Angkor Wat
Bran Castle
Bulguksa
> Constantinople Battlefield >
Cretan LabyrinthDallas Lawless District
Devil's Forest
Forest of Spirits (Hanyang)
Forest of Spirits (Harbin)
| Name | Constantinople Battlefield |
| Type | General |
| Level | 80 |
| Name | Constantinople Palace Chalke |
| Type | General |
| Level | 80 |
| Monster | Type | Level | Special | Qty |
|---|---|---|---|---|
| Angry Bat | Bow | 105 | Flying | 10 |
| Byzantine Captain | Sword | 104 | 3 | |
| Byzantine Warrior | Sword | 104 | 3 | |
| Crazy Byzantine Warrior | Sword | 104 | 1 | |
| Crazy Militia | Spear | 103 | 1 | |
| Farmer Conscript | Sword | 103 | 5 | |
| Flame Chief | Sword | 108 | Stun Immunity | 10 |
| Militia Magician | Staff | 103 | 7 | |
| Slave Conscript | Spear | 103 | 8 |
| Name | Constantinople Palace Bailey |
| Type | General |
| Level | 80 |
| Monster | Type | Level | Special | Qty |
|---|---|---|---|---|
| Byzantine Cavalry | Sword | 106 | 2 | |
| Byzantine Officer | Spear | 104 | 3 | |
| Cataphract Cavalry | Sword | 106 | 4 | |
| Cataphract Knight | Spear | 106 | 3 | |
| Crazy Byzantine Knight | Spear | 105 | 1 | |
| Elephant Cannoneer | Cannon | 105 | 2 | |
| Elephant Gunner | Gun | 105 | 4 | |
| Elephant Warrior | Spear | 105 | 4 | |
| First Bocchiardo | Gun | 110 | 1 | |
| Giustiniani | Spear | 108 | Boss, Stun Immunity, Reinitialize, Silence Immunity | 1 |
| Hidden Info Box | Axe | 50 | 1 | |
| Hidden Jar | Sword | 50 | 1 | |
| Lost Elephant | Axe | 104 | 1 | |
| Second Bocchiardo | Gun | 110 | Boss, Stun Immunity, Reinitialize | 1 |
| Third Bocchiardo | Cannon | 110 | 1 | |
| Violent Elephant | Axe | 105 | 1 |
| Name | Constantinople Palace |
| Type | General |
| Level | 80 |
| Monster | Type | Level | Special | Qty |
|---|---|---|---|---|
| Crazy Slave Warrior | Axe | 106 | 1 | |
| Dark Archbishop | Staff | 108 | 4 | |
| Dark Cardinal | Staff | 108 | 4 | |
| Dark Priest | Staff | 108 | 4 | |
| Elite Slave Soldier | Sword | 107 | 5 | |
| Mysterious Necromancer | Staff | 106 | 1 | |
| Slave Commander | Axe | 107 | Stun Immunity | 3 |
| Slave Warrior | Sword | 107 | 4 |
| Name | Emperor's Hall |
| Type | General |
| Level | 80 |
| Instance | |
| Key | Byzantine Royal Key |
| Solo / Party | Solo only |
| Monster | Type | Level | Special | Qty |
|---|---|---|---|---|
| Constantinus XI | Bow | 115 | Boss, Stun Immunity, Silence Immunity | 1 |
| Dark Archbishop | Staff | 108 | 1 | |
| Dark Cardinal | Staff | 108 | 1 |
| Name | Haunted Archbishop's Hall |
| Type | General |
| Level | 96 |
| Instance | |
| Solo / Party | Party recommended |
| Monster | Type | Level | Special | Qty |
|---|---|---|---|---|
| Haunted Archbishop | Staff | 107 | Boss, Stun Immunity | 1 |
| Mysterious Necromancer | Staff | 106 | 1 |
| Name | Byzantine Shade's Room |
| Type | General |
| Level | 96 |
| Instance | |
| Solo / Party | Party recommended |
| Monster | Type | Level | Special | Qty |
|---|---|---|---|---|
| Byzantine Emperor's Shade | Bow | 110 | Boss, Stun Immunity | 1 |
| Mysterious Necromancer | Staff | 106 | 1 |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, all Atlantica versions share the same location/loot database.