Field Info
It's the biggest saloon in the area where wild grass grows. The owner of the saloon was a famous master of martial arts, but now he manages the saloon and listens to the stories of the outside world. However, a rumor got started that a mysterious item was hidden in this saloon and a group of Diabolists came to occupy it. You have to help the owner and his two acquaintances and accomplish the mission to get rid of the Diabolists occupying the saloon and get it back.
Saloon: 1F
+++++++++++++++++++++++++++++++++++++++++++++++++++ Monster| Monster | Type | Lv. | Special | Qty |
|---|
| Covetous Soldier | Sword | 125 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 7 |
| Delusional Soldier | Sword | 125 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 7 |
| Diabolic Guardian | Bow | 126 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 5 |
| Diabolic Instructor | Bow | 126 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 5 |
| Ferocious Gunsmith | Cannon | 125 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 7 |
| King's Guard | Spear | 127 | Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 3 |
| King's Warden | Spear | 127 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 3 |
| Violent Gunsmith | Cannon | 125 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 7 |
Saloon: 2F
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ Monster| Monster | Type | Lv. | Special | Qty |
|---|
| Cruel Monk | Staff | 126 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 9 |
| Dazzling Warrior | Sword | 125 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 9 |
| Diabolic Guardian | Bow | 126 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 5 |
| Enchanting Warrior | Sword | 125 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 9 |
| King's Guard | Spear | 127 | Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 4 |
| King's Warden | Spear | 127 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 4 |
| Violent Monk | Staff | 126 | Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 9 |
Saloon Annex
++++++++++++++++++++++++++++++++++++++++ Monster| Monster | Type | Lv. | Special | Qty |
|---|
| Covetous Official | Sword | 127 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 6 |
| Crude Jar | Sword | 50 | Treasure Chest | 1 |
| Dazzling Monk | Staff | 126 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 6 |
| Delusional Official | Sword | 127 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 6 |
| Diabolic Guardian | Bow | 126 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 4 |
| Enchanting Monk | Staff | 126 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 6 |
| King's Guard | Spear | 127 | Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 2 |
| King's Warden | Spear | 127 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 2 |
Diabolic Base I
Monster| Monster | Type | Lv. | Special | Qty |
|---|
| Covetous Soldier | Sword | 125 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| Delusional Soldier | Sword | 125 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| Diabolic Swordmaster | Sword | 128 | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| Ferocious Gunsmith | Cannon | 125 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
Diabolic Base II
Monster| Monster | Type | Lv. | Special | Qty |
|---|
| Cruel Monk | Staff | 126 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| Dazzling Warrior | Sword | 125 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| Diabolic Guardmaster | Axe | 129 | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| Enchanting Warrior | Sword | 125 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| Violent Monk | Staff | 126 | Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
Diabolic Headquarters
Monster| Monster | Type | Lv. | Special | Qty |
|---|
| Covetous Official | Sword | 127 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| Dazzling Monk | Staff | 126 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| Delusional Official | Sword | 127 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| Diabolic High Priest | Staff | 130 | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| Enchanting Monk | Staff | 126 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
Diabolic King's Hideout
++++++++
Monster| Monster | Type | Lv. | Special | Qty |
|---|
| Diabolic Guardian | Bow | 126 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| Diabolic Instructor | Bow | 126 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| Diabolic King | Sword | 134 | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| Diabolic King's Departed Soul | Axe | 134 | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| King's Guard | Spear | 127 | Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| King's Warden | Spear | 127 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
Chung Rang's Sealed Room
Monster| Monster | Type | Lv. | Special | Qty |
|---|
| Chung Rang | Sword | 110 | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
| Noshi | Bow | 121 | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | 1 |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.