> Marksburg Castle >
Mausoleum of Qin Shi HuangdiRuined Shrine of Snakes
Valley of Oblivion
| Name | Marksburg Castle |
| Type | Guild Dungeon |
| Instance | |
| Solo / Party | Guild only |
| Name | Swan's Hall 1F |
| Type | Guild Dungeon |
| Instance | |
| Solo / Party | Guild only |
| Monster | Type | Lv. | Special | Qty |
|---|---|---|---|---|
| Heavy Infantry | Sword | 93 | 1 | |
| Palace Guard | Axe | 91 | 1 | |
| Veteran Sniper | Bow | 92 | 1 |
| Name | Swan's Hall 2F |
| Type | Guild Dungeon |
| Instance | |
| Solo / Party | Guild only |
| Monster | Type | Lv. | Special | Qty |
|---|---|---|---|---|
| Enraged Rock Beast | Sword | 97 | Boss, Stun Immunity | 1 |
| Heavy Infantry | Sword | 93 | 1 | |
| Laughing Clown | Sword | 92 | 1 | |
| Palace Guard | Axe | 91 | 1 | |
| Sad Clown | Sword | 94 | 1 | |
| Thorn Jester | Bow | 93 | 1 | |
| Veteran Sniper | Bow | 92 | 1 |
| Name | Swan's Hall 3F |
| Type | Guild Dungeon |
| Instance | |
| Solo / Party | Guild only |
| Monster | Type | Lv. | Special | Qty |
|---|---|---|---|---|
| Grandfather Clock | Sword | 93 | 1 | |
| Heavy Infantry | Sword | 93 | 1 | |
| Laughing Clown | Sword | 92 | 1 | |
| Luxurious Clock | Bow | 95 | 1 | |
| Marble Clock | Bow | 94 | 1 | |
| Sad Clown | Sword | 94 | 1 | |
| Thorn Jester | Bow | 93 | 1 | |
| Veteran Sniper | Bow | 92 | 1 |
| Name | Swan's Hall 4F |
| Type | Guild Dungeon |
| Instance | |
| Solo / Party | Guild only |
| Monster | Type | Lv. | Special | Qty |
|---|---|---|---|---|
| Enraged Rock Beast | Sword | 97 | Boss, Stun Immunity | 1 |
| Grand Magician | Staff | 96 | 1 | |
| Heavy Infantry | Sword | 93 | 1 | |
| Hidden Magician | Staff | 95 | 1 | |
| Laughing Clown | Sword | 92 | 1 | |
| Magician Apprentice | Staff | 94 | 1 | |
| Palace Guard | Axe | 91 | 1 | |
| Sad Clown | Sword | 94 | 1 | |
| Thorn Jester | Bow | 93 | 1 | |
| Veteran Sniper | Bow | 92 | 1 |
| Name | Swan's Hall 5F |
| Type | Guild Dungeon |
| Instance | |
| Solo / Party | Guild only |
| Monster | Type | Lv. | Special | Qty |
|---|---|---|---|---|
| Grand Magician | Staff | 96 | 1 | |
| Heavy Infantry | Sword | 93 | 1 | |
| Iron Knight | Sword | 95 | 1 | |
| Magician Apprentice | Staff | 94 | 1 | |
| Shubene the Pure | Sword | 99 | Boss, Stun Immunity | 1 |
| Swan Knight | Spear | 97 | 1 | |
| Thorn Jester | Bow | 93 | 1 | |
| Veteran Sniper | Bow | 92 | 1 | |
| White Knight | Sword | 96 | 1 |
| Name | Tower of Roses |
| Type | Guild Dungeon |
| Instance | |
| Solo / Party | Guild only |
| Monster | Type | Lv. | Special | Qty |
|---|---|---|---|---|
| Crazy Lord | Axe | 105 | Flying, Boss, Stun Immunity | 1 |
| Enraged Rock Beast | Sword | 97 | Boss, Stun Immunity | 1 |
| Grand Magician | Staff | 96 | 1 | |
| Heavy Infantry | Sword | 93 | 1 | |
| Iron Knight | Sword | 95 | 1 | |
| Laughing Clown | Sword | 92 | 1 | |
| Sad Clown | Sword | 94 | 1 | |
| Shubene the Pure | Sword | 99 | Boss, Stun Immunity | 1 |
| Swan Knight | Spear | 97 | 1 | |
| Thorn Jester | Bow | 93 | 1 | |
| Veteran Sniper | Bow | 92 | 1 | |
| White Knight | Sword | 96 | 1 |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.