Source (Box - Loot - Quest)
Loot:
| Ratio | Lv. | Monster | Special | Location |
|---|
| High | 19 | Magiced Evil Archer | Boss, Reinitialize | Ruins of the Yellow River |
| High | 18 | Headless Captain | Boss | Ruins of the Yellow River |
| High | 13 | Hellish Fairy | Boss | Forest of Spirits (Hanyang), Forest of Spirits (Harbin), Forest of Spirits (Sapporo), Forest of Spirits (Pusan) |
| High | 12 | Mutated Tree | Boss, Reinitialize | Forest of Spirits (Hanyang), Forest of Spirits (Harbin), Forest of Spirits (Sapporo), Forest of Spirits (Pusan) |
| High | 9 | Polluted Unicorn | | Forest of Spirits (Hanyang) |
| Medium | 29 | Devil Monk | Flying | Angkor Wat |
| Medium | 28 | Evil Monk | Flying | Angkor Wat |
| Medium | 27 | Fallen Monk | | Angkor Wat |
| Medium | 27 | Starved Snail | | Southeast Asia India |
| Medium | 25 | Black Bear | | Northeast Asia, Southeast Asia India |
| Medium | 23 | Sword Dancer | | Sea Palace |
| Medium | 22 | Crab Soldier | | Sea Palace |
| Medium | 18 | Magiced Ace Archer | | Ruins of the Yellow River |
| Medium | 14 | Headless Soldier | Self-resurrection | Ruins of the Yellow River |
| Medium | 13 | Headless Warrior | Self-resurrection | Ruins of the Yellow River |
| Medium | 12 | Young Yellow Fox | | Northeast Asia |
| Medium | 11 | Devil Tree | | Forest of Spirits (Hanyang) |
| Medium | 9 | Evil Tree | | Forest of Spirits (Hanyang) |
| Medium | 7 | Tainted Unicorn | | Forest of Spirits (Hanyang) |
| Medium | 6 | Hell Warrior | | Forest of Spirits (Hanyang), Forest of Spirits (Harbin), Forest of Spirits (Sapporo), Forest of Spirits (Pusan) |
| Medium | 5 | Hell Soldier | | Forest of Spirits (Hanyang), Forest of Spirits (Harbin), Forest of Spirits (Sapporo), Forest of Spirits (Pusan) |
| Low | 29 | Blue Ogre | | Angkor Wat |
| Low | 26 | Snail | | Southeast Asia India |
| Low | 25 | Sea Dragon | | Sea Palace |
| Low | 23 | Crab Warrior | | Sea Palace |
| Low | 23 | Shadow Witch | Boss | Ruins of the Yellow River |
| Low | 21 | Nimble Otter | | Northeast Asia |
| Low | 20 | Gate Keeper | | Sea Palace |
| Low | 15 | Crazy Fox | | Northeast Asia |
| Low | 14 | Yellow Fox | | Northeast Asia |
| Low | 11 | Monstrous Red Deer | | Northeast Asia |
| Low | 10 | Nimble Red Deer | | Northeast Asia |
| Low | 10 | Red Deer | | Northeast Asia |
| Very Low | 21 | Royal Guard | | Sea Palace |
Quest:
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.