Item Info
'You can get Lv. 50 equipment.'
General| Type | Box |
| Trade |  |
| Gambling (De Mere) |  |
| Select Content |  |
| Market |  |
Source (Box - Loot - Quest)
Box:
Loot:
| Ratio | Lv. | Monster | Special | Location |
|---|
| High | 65 | Wolf King Paheros | Stun Immunity | Cretan Labyrinth |
| High | 58 | Admirer of Shiva | Stun Immunity | Bran Castle |
| Low | 99 | Shubene the Pure | Boss, Stun Immunity | Marksburg Castle |
| Low | 97 | Enraged Rock Beast | Boss, Stun Immunity | Marksburg Castle |
| Low | 63 | Briseis | Boss, Stun Immunity, Silence Immunity | Troy |
| Very Low | 102 | Ancient High Priest | | Ghost Ship of the Caribbean |
| Very Low | 102 | Apprentice Dragoon | Flying | Tower of Babel |
| Very Low | 102 | Clay Fighter | Self-resurrection | Mausoleum of Qin Shi Huangdi |
| Very Low | 102 | Clay Warrior | Self-resurrection | Mausoleum of Qin Shi Huangdi |
| Very Low | 102 | Cursed Lord | | Golden Dragon's Cave |
| Very Low | 102 | Dark Harpy Shaman | Flying | Tower of Babel |
| Very Low | 102 | Evil Chief Archer | Self-resurrection | Mausoleum of Qin Shi Huangdi |
| Very Low | 102 | Fallen Minister | Unknown* | Tower of Babel |
| Very Low | 102 | Fallen Priest | | Tower of Babel |
| Very Low | 102 | Forgotten Monster | | Ghost Ship of the Caribbean |
| Very Low | 102 | Glittering Flying Fish | Flying | Ghost Ship of the Caribbean |
| Very Low | 102 | Nest Gatekeeper | | Arachne's Nest |
| Very Low | 102 | Protector of Times | | Tower of Babel |
| Very Low | 102 | Sea Hermit Crab | | Ghost Ship of the Caribbean |
| Very Low | 102 | Sea Palace Head Maid | | Forbidden Abyss |
| Very Low | 102 | Veteran Dragoon | Flying | Tower of Babel |
| Very Low | 102 | Yellow Thorned Lizard | | Golden Dragon's Cave |
| Very Low | 101 | Ancient Cave Turtle | | Golden Dragon's Cave |
| Very Low | 101 | Blue Mushroom | | Goonzu World |
| Very Low | 101 | Brutal Ancient Beast | | Ghost Ship of the Caribbean |
| Very Low | 101 | Clawed Guard | | Forbidden Abyss |
| Very Low | 101 | Dark Harpy Warrior | Flying | Tower of Babel |
| Very Low | 101 | Evil Archer | Self-resurrection | Mausoleum of Qin Shi Huangdi |
| Very Low | 101 | Flying Fish | Flying | Ghost Ship of the Caribbean |
| Very Low | 101 | Forgotten Wizard | | Ghost Ship of the Caribbean |
| Very Low | 101 | Giant Raccoon | | Goonzu World |
| Very Low | 101 | Green Octopus | | Ghost Ship of the Caribbean |
| Very Low | 101 | Monster Fish | | Golden Dragon's Cave |
| Very Low | 101 | Protector of Chaos | | Tower of Babel |
| Very Low | 101 | Undead Bandit Chief | Self-resurrection | Mausoleum of Qin Shi Huangdi |
| Very Low | 100 | Ancient Beast | | Ghost Ship of the Caribbean |
| Very Low | 100 | Cave Turtle | | Golden Dragon's Cave |
| Very Low | 100 | Deep-Sea Guardian | | Forbidden Abyss |
| Very Low | 100 | Forgotten Warrior | | Ghost Ship of the Caribbean |
| Very Low | 100 | Horse Rider | | Goonzu World |
| Very Low | 100 | Protector of Worlds | Unknown* | Tower of Babel |
| Very Low | 100 | Raccoon | | Goonzu World |
| Very Low | 100 | Sandy Octopus | | Ghost Ship of the Caribbean |
| Very Low | 100 | Song-i Hat | | Goonzu World |
| Very Low | 100 | Undead Bandit | Self-resurrection | Mausoleum of Qin Shi Huangdi |
| Very Low | 99 | Swift Cannon Horse | | Goonzu World |
| Very Low | 98 | Cannon Horse | | Goonzu World |
| Very Low | 97 | Swan Knight | | Marksburg Castle |
| Very Low | 96 | Grand Magician | | Marksburg Castle |
| Very Low | 96 | White Knight | | Marksburg Castle |
| Very Low | 95 | Hidden Magician | | Marksburg Castle |
| Very Low | 95 | Iron Knight | | Marksburg Castle |
| Very Low | 95 | Luxurious Clock | | Marksburg Castle |
| Very Low | 94 | Magician Apprentice | | Marksburg Castle |
| Very Low | 94 | Marble Clock | | Marksburg Castle |
| Very Low | 94 | Sad Clown | | Marksburg Castle |
| Very Low | 93 | Grandfather Clock | | Marksburg Castle |
| Very Low | 93 | Heavy Infantry | | Marksburg Castle |
| Very Low | 93 | Thorn Jester | | Marksburg Castle |
| Very Low | 92 | Laughing Clown | | Marksburg Castle |
| Very Low | 92 | Veteran Sniper | | Marksburg Castle |
| Very Low | 91 | Palace Guard | | Marksburg Castle |
| Very Low | 69 | Dark Betrayer | Boss, Stun Immunity | Cretan Labyrinth |
| Very Low | 67 | Nightmare Minotaur | | Cretan Labyrinth |
| Very Low | 66 | Crazy Minotaur | | Cretan Labyrinth |
| Very Low | 66 | Dark Lionman | | Cretan Labyrinth |
| Very Low | 65 | Colorful Griffin | | Cretan Labyrinth |
| Very Low | 65 | Dark Werewolf | | Cretan Labyrinth |
| Very Low | 65 | Minotaur King | Boss, Stun Immunity | Cretan Labyrinth |
| Very Low | 65 | Thundering Tielra | Boss, Stun Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Cretan Labyrinth |
| Very Low | 64 | Dark Wing Griffin | | Cretan Labyrinth |
| Very Low | 62 | Sage Minotaur | | Cretan Labyrinth |
| Very Low | 61 | Chief Lionman | | Cretan Labyrinth |
| Very Low | 61 | Young Minotaur | | Cretan Labyrinth |
| Very Low | 60 | Chief Werewolf | | Cretan Labyrinth |
| Very Low | 60 | Dracula | Flying, Boss | Bran Castle |
| Very Low | 60 | Lionman Sorcerer | | Cretan Labyrinth |
| Very Low | 60 | Young Lionman | | Cretan Labyrinth |
| Very Low | 59 | Guardian of Stigma | Boss, Stun Immunity | Ruined Shrine of Snakes, Northeast Asia |
| Very Low | 59 | Werewolf Sorcerer | | Cretan Labyrinth |
| Very Low | 59 | Woeful Contessa | Boss | Bran Castle |
| Very Low | 58 | Abysmal Lord | Boss, Stun Immunity | Ruined Shrine of Snakes |
| Very Low | 58 | Elizabeth | Boss | Bran Castle |
| Very Low | 58 | Giant Griffin | | Cretan Labyrinth |
| Very Low | 58 | Young Werewolf | | Cretan Labyrinth |
| Very Low | 57 | Alloy Doll Fighter | | Bran Castle |
| Very Low | 57 | Alloy Doll Magician | | Bran Castle |
| Very Low | 57 | Azure Griffin | | Cretan Labyrinth |
| Very Low | 57 | Gray Griffin | | Cretan Labyrinth |
| Very Low | 56 | Alloy Doll Warrior | | Bran Castle |
| Very Low | 56 | Cannibal Demon | Boss, Stun Immunity | Ruined Shrine of Snakes |
| Very Low | 56 | Chief Watcher | | Bran Castle |
| Very Low | 56 | Fallen Naga Sorcerer | | Ruined Shrine of Snakes, Northeast Asia |
| Very Low | 56 | Iron Doll Fighter | | Bran Castle |
| Very Low | 56 | Mumtaz Mahal | Boss, Stun Immunity | Abyss of Taj Mahal |
| Very Low | 55 | Chief Chamberlain | | Bran Castle |
| Very Low | 55 | Chief Prison Officer | | Bran Castle |
| Very Low | 55 | Elite Prison Officer | | Bran Castle |
| Very Low | 55 | Fallen Naga Warrior | | Ruined Shrine of Snakes, Northeast Asia |
| Very Low | 55 | Iron Doll Magician | | Bran Castle |
| Very Low | 55 | Iron Doll Warrior | | Bran Castle |
| Very Low | 55 | Watcher | | Bran Castle |
| Very Low | 54 | Asura General | | Abyss of Taj Mahal |
| Very Low | 54 | Asura Soldier | | Abyss of Taj Mahal |
| Very Low | 54 | Evil Wolf | | Bran Castle |
| Very Low | 54 | Famished Devil | | Ruined Shrine of Snakes, Northeast Asia |
| Very Low | 54 | Lord Chamberlain | | Bran Castle |
| Very Low | 54 | Lord Steward | | Bran Castle |
| Very Low | 54 | Massive Abysmal Giant | | Ruined Shrine of Snakes, Northeast Asia |
| Very Low | 54 | Prison Officer | | Bran Castle |
| Very Low | 53 | Black Wing Bat | Flying | Bran Castle |
| Very Low | 53 | Hell Imp | | Abyss of Taj Mahal |
| Very Low | 53 | Hell Wolf | | Bran Castle |
| Very Low | 53 | Mossy Abysmal Giant | | Ruined Shrine of Snakes, Northeast Asia |
| Very Low | 53 | Ruined Temple's General | | Ruined Shrine of Snakes |
| Very Low | 53 | Steward | | Bran Castle |
| Very Low | 53 | Wandering Imp | | Abyss of Taj Mahal |
| Very Low | 52 | Cursed Monk | Flying | Ruined Shrine of Snakes |
| Very Low | 52 | Enraged Abysmal Giant | | Ruined Shrine of Snakes, Northeast Asia |
| Very Low | 52 | Garura | Flying | Abyss of Taj Mahal |
| Very Low | 52 | Hell Hound | | Bran Castle |
| Very Low | 52 | Huge Garura | Flying | Abyss of Taj Mahal |
| Very Low | 52 | Red Wing Bat | Flying | Bran Castle |
| Very Low | 52 | Ruined Temple's Safeguard | | Ruined Shrine of Snakes |
| Very Low | 52 | Servant | | Bran Castle |
| Very Low | 51 | Banished Monk | Flying | Ruined Shrine of Snakes |
| Very Low | 51 | Fire Hound | | Bran Castle |
| Very Low | 51 | Hell Kimnara | Self-resurrection | Abyss of Taj Mahal |
| Very Low | 51 | Kimnara | Self-resurrection | Abyss of Taj Mahal |
| Very Low | 51 | Red Striped Bat | Flying | Bran Castle |
| Very Low | 51 | Ruined Temple's Patrol | | Ruined Shrine of Snakes |
| Very Low | 50 | Black Striped Bat | Flying | Bran Castle |
| Very Low | 50 | Depraved Monk | | Ruined Shrine of Snakes |
| Very Low | 50 | Huge Preta | | Abyss of Taj Mahal |
| Very Low | 50 | Preta | | Abyss of Taj Mahal |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.