Freezing Equipment Box
Deluxe Jewel Box
Christine's Sheriff Badge
Beast King's Seal
> Freezing Equipment Box >
Lv. 3 Helper BoxLv. 15 Helper Box
Old Ring Box
Lv. 25 Helper Box
Lv. 35 Helper Box

| Type | Box |
| Trade | |
| Gambling (De Mere) | |
| Select Content | |
| Market |
| Box | Select Content | Min. Level | Quantity |
|---|---|---|---|
| Evil Protector's Box | 1 | ||
| Immortal King's Treasure Box | 1 | ||
| Nimrod Treasure Box | 1 | ||
| Pirate's Treasure Box | 1 | ||
| Prison Officer's Safe | 1 | ||
| Sealed Dragon's Emblem Box | 0 |
| Treasure Map | Select Content | Min. Level | Quantity |
|---|---|---|---|
| Ancient Golden City's Treasure Map | 1~4 |
| Ratio | Lv. | Monster | Special | Location |
|---|---|---|---|---|
| Very High | 110 | Giant Mushroom | Boss, Stun Immunity, Silence Immunity | Goonzu World |
| High | 137 | Polyxena | Boss, Stun Immunity, Silence Immunity | Troy |
| High | 135 | Dark Alexandra | Boss, Stun Immunity, Silence Immunity | Troy |
| High | 135 | Deiphobus | Boss, Stun Immunity, Silence Immunity | Troy |
| High | 135 | Riederan's Pulverizer | Boss, Stun Immunity, Silence Immunity | Troy |
| High | 133 | Aeneas | Boss, Stun Immunity, Silence Immunity | Troy |
| High | 133 | Frightful Slaughterer | Boss, Stun Immunity, Silence Immunity | Troy |
| High | 130 | Laocoon | Boss, Stun Immunity, Silence Immunity | Troy |
| High | 130 | Pandarus | Boss, Stun Immunity, Silence Immunity | Troy |
| High | 130 | Paris | Boss, Stun Immunity, Silence Immunity | Troy |
| High | 128 | Dominated Beast | Boss, Stun Immunity, Silence Immunity | Troy |
| High | 125 | Reckless Control System | Boss, Stun Immunity, Silence Immunity | Silent Detroit |
| High | 124 | Fake Quetzalcoatl | Boss, Stun Immunity, Silence Immunity | Ancient Aztec City |
| High | 122 | Chainsaw Killer | Boss, Stun Immunity, Silence Immunity | Silent Detroit |
| Medium | 123 | Insane Eagle King | Boss, Flying, Stun Immunity, Silence Immunity | Ancient Aztec City |
| Medium | 120 | Power Saw Murderer | Boss, Stun Immunity, Silence Immunity | Silent Detroit |
| Low | 130 | Polydamas | Boss, Stun Immunity, Silence Immunity | Troy |
| Low | 120 | Hector | Boss, Stun Immunity, Silence Immunity | Troy |
| Low | 120 | Sealed Dragon | Boss, Stun Immunity, Silence Immunity, Flying | Golden Dragon's Cave |
| Low | 118 | Machine Gun Brooks | Boss, Stun Immunity, Silence Immunity | Dallas Lawless District |
| Low | 117 | Sedna | Boss, Stun Immunity | Frozen Adlivun |
| Low | 116 | Alcatraz Prison Guard | Boss, Stun Immunity, Silence Immunity, Boss | Alcatraz Prison |
| Low | 112 | Agasura | Boss, Stun Immunity, Silence Immunity | Hypogeum of Death |
| Very Low | 135 | Chien Li Yen | Boss, Stun Immunity, Silence Immunity | Alishan |
| Very Low | 130 | Cai He | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 130 | Cai Zhong | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 130 | Guardian Dragon Sorcerer | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 130 | Guardian Dragon Warrior | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 130 | Mad Scientist Austin | Boss, Stun Immunity, Silence Immunity | Coyote's Valley |
| Very Low | 130 | Mecha-Tarantula v5 | Boss, Stun Immunity, Silence Immunity | Coyote's Valley |
| Very Low | 129 | Black Forest Captain | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 129 | Guardian Baby Dragon | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 129 | Guardian Giant Sorcerer | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 128 | Guardian Giant Swordsman | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 128 | Queen of Cimmerian Darkness | Boss, Stun Immunity, Silence Immunity, Boss | Night Palace |
| Very Low | 128 | Zhang Yun | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 127 | Corrupt Artillery Commander | Troy | |
| Very Low | 127 | Guardian Basilisk | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 127 | Guardian Pterosaur | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 127 | Guardian Raptor | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 127 | Infatuated Emperor | Boss, Stun Immunity, Silence Immunity, Boss | Night Palace |
| Very Low | 127 | Notorious Marksman | Troy | |
| Very Low | 127 | Xiahou Dun | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 126 | Order of Night Archbishop | Boss, Stun Immunity, Silence Immunity, Boss | Night Palace |
| Very Low | 125 | Bloodthirsty Viking | Troy | |
| Very Low | 125 | Cai Mao | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 125 | Leather Face | Boss, Stun Immunity, Silence Immunity | Silent Detroit |
| Very Low | 125 | Mecha-Arachne v4 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Coyote's Valley |
| Very Low | 125 | Night Diva | Stun Immunity, Silence Immunity | Night Palace |
| Very Low | 125 | Reckless Roboto ND-02 | Boss, Stun Immunity, Silence Immunity | Silent Detroit |
| Very Low | 125 | Violent Coyote | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Coyote's Valley |
| Very Low | 124 | Dawn Dancer | Stun Immunity, Silence Immunity | Night Palace |
| Very Low | 124 | Decrepit High Priest | Troy | |
| Very Low | 124 | Dusk Dancer | Stun Immunity, Silence Immunity | Night Palace |
| Very Low | 123 | Incompetent Commander | Night Palace | |
| Very Low | 123 | Treacherous Knight | Night Palace | |
| Very Low | 123 | Violent Sniper | Troy | |
| Very Low | 122 | Alishan Leopard | Alishan | |
| Very Low | 122 | Loyal Slave | Night Palace | |
| Very Low | 122 | Mutated Spider King | Boss, Stun Immunity, Silence Immunity | Ancient Aztec City |
| Very Low | 122 | Order of Night Priest | Night Palace | |
| Very Low | 120 | Blood Mask | Boss, Stun Immunity, Silence Immunity | Silent Detroit |
| Very Low | 120 | Elite Brute | Three Kingdoms | |
| Very Low | 120 | Elite Ruffian | n/a | |
| Very Low | 120 | Evil King J | Flying, Boss, Stun Immunity, Silence Immunity | Goonzu World |
| Very Low | 120 | Feral Coyote | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Coyote's Valley |
| Very Low | 120 | Gold Rose | Boss, Stun Immunity, Silence Immunity | Silent Detroit |
| Very Low | 120 | Hattori Hanzo | Boss, Stun Immunity, Silence Immunity | Shogun Castle of Death |
| Very Low | 120 | Iron Hand | Boss, Stun Immunity, Silence Immunity | Silent Detroit |
| Very Low | 120 | Masamune | Boss, Stun Immunity, Silence Immunity | Shogun Castle of Death |
| Very Low | 120 | Mecha-Tarantula v2 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Coyote's Valley |
| Very Low | 120 | Puppeteer Rin | Boss, Stun Immunity, Silence Immunity | Shogun Castle of Death |
| Very Low | 120 | Steel Heart | Boss, Stun Immunity, Silence Immunity, Flying | Silent Detroit |
| Very Low | 120 | Venom Commander | Troy | |
| Very Low | 119 | Crazed Swordsman | Troy | |
| Very Low | 119 | Cruel Supervisor | Flying | Silent Detroit |
| Very Low | 119 | Delusional Worker | Silent Detroit | |
| Very Low | 119 | Disguised Tlaltecuhtli | Ancient Aztec City | |
| Very Low | 119 | Eagle Knight | Flying | Ancient Aztec City |
| Very Low | 119 | Eagle Patriarch | Flying | Ancient Aztec City |
| Very Low | 119 | Eagle Shrine Knight | Flying | Ancient Aztec City |
| Very Low | 119 | Fake Tlaltecuhtli | Ancient Aztec City | |
| Very Low | 119 | Guardian of Detroit | Silent Detroit | |
| Very Low | 119 | Jaguar Knight | Ancient Aztec City | |
| Very Low | 119 | Jaguar Patriarch | Ancient Aztec City | |
| Very Low | 119 | Jaguar Shrine Knight | Ancient Aztec City | |
| Very Low | 119 | Merciless Supervisor | Flying | Silent Detroit |
| Very Low | 118 | Black Eagle Mask | Flying, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Goonzu World |
| Very Low | 118 | Brutal Mutated Spider | Ancient Aztec City, North America | |
| Very Low | 118 | City Chief Gatekeeper | North America | |
| Very Low | 118 | Death Row Inmate | Boss, Stun Immunity, Silence Immunity | Alcatraz Prison |
| Very Low | 118 | Exploited Worker | Silent Detroit | |
| Very Low | 118 | Guardian of the Shrine | North America | |
| Very Low | 118 | Mini Work Robot | Silent Detroit | |
| Very Low | 118 | Mini Work Robot ND-05 | Stun Immunity, Silence Immunity | Silent Detroit |
| Very Low | 118 | Multipurpose Work Robot | Silent Detroit | |
| Very Low | 118 | Mutated Spider | Ancient Aztec City, North America | |
| Very Low | 118 | Shrine Patrol | North America | |
| Very Low | 118 | Splendid Mutated Spider | Ancient Aztec City, North America | |
| Very Low | 118 | Veteran Engineer | Silent Detroit | |
| Very Low | 118 | White Eagle Mask | Flying, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Goonzu World |
| Very Low | 118 | Work Robot | Silent Detroit | |
| Very Low | 117 | Black Heart Assassin | Silent Detroit | |
| Very Low | 117 | Black Heart Enforcer | Silent Detroit | |
| Very Low | 117 | Black Heart Gunman | Silent Detroit | |
| Very Low | 117 | Black Heart Lurker | Silent Detroit | |
| Very Low | 117 | Claw Punk | Silent Detroit | |
| Very Low | 117 | Eagle Villager | North America | |
| Very Low | 117 | Eagle Warrior | North America | |
| Very Low | 117 | Eagle Worshiper | Ancient Aztec City, North America | |
| Very Low | 117 | Engineer | Silent Detroit | |
| Very Low | 117 | Punk Leader | Silent Detroit | |
| Very Low | 117 | Respected Warrior | North America | |
| Very Low | 116 | Ancient Aboriginal Statue | North America | |
| Very Low | 116 | Brutal Outcast | Silent Detroit | |
| Very Low | 116 | Crazy Outcast | Silent Detroit | |
| Very Low | 116 | Elegant Catherine | Boss, Stun Immunity | Dallas Lawless District |
| Very Low | 116 | Fake Poet | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Goonzu World |
| Very Low | 116 | Forgotten High Priest | North America | |
| Very Low | 116 | Jaguar Villager | North America | |
| Very Low | 116 | Jaguar Warrior | North America | |
| Very Low | 116 | Jaguar Worshiper | Ancient Aztec City, North America | |
| Very Low | 116 | Lord of Lerna | Boss, Stun Immunity, Silence Immunity | Lerna's Labyrinth |
| Very Low | 116 | Mafia Captain | Silent Detroit | |
| Very Low | 116 | Mafia Hitman | Silent Detroit | |
| Very Low | 115 | Bamboo Hat | Goonzu World | |
| Very Low | 115 | Clouds Stream Monster | Stun Immunity, Silence Immunity, Boss | n/a |
| Very Low | 115 | Crimson Bodyguard | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Shogun Castle of Death |
| Very Low | 115 | Giant Stalactite Golem | Boss, Stun Immunity, Silence Immunity | Golden Dragon's Cave |
| Very Low | 115 | Hahoe Mask | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Goonzu World |
| Very Low | 115 | Hannya | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Shogun Castle of Death |
| Very Low | 115 | Iga Ninja | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Shogun Castle of Death |
| Very Low | 115 | Jeju Black Pig | Goonzu World | |
| Very Low | 115 | Mafia Initiate | Silent Detroit | |
| Very Low | 115 | Mafioso | Silent Detroit | |
| Very Low | 115 | Mining Drill Robot | Dallas Lawless District | |
| Very Low | 115 | Mun | Dallas Lawless District | |
| Very Low | 115 | Stalactite Taese | Boss, Stun Immunity, Silence Immunity | Golden Dragon's Cave |
| Very Low | 115 | Universal Mining Robot | Dallas Lawless District | |
| Very Low | 115 | Wagon Towing Mun | Dallas Lawless District | |
| Very Low | 114 | Head Miner | Dallas Lawless District | |
| Very Low | 114 | Jeju Pig | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Goonzu World |
| Very Low | 114 | Novice Miner | Dallas Lawless District | |
| Very Low | 114 | Outdated Mining Robot | Dallas Lawless District | |
| Very Low | 114 | Parasitic Centipede | Silence Immunity | Alcatraz Prison |
| Very Low | 114 | Servant Leader | Boss, Stun Immunity | Frozen Adlivun |
| Very Low | 114 | Silent Owl Bear | Stun Immunity, Silence Immunity | Lerna's Labyrinth |
| Very Low | 114 | Splendid Flyman | Flying, Silence Immunity | Alcatraz Prison |
| Very Low | 114 | Veteran Miner | Dallas Lawless District | |
| Very Low | 114 | Yangban Mask | Goonzu World | |
| Very Low | 113 | Alcatraz Psychic | Flying, Silence Immunity | Alcatraz Prison |
| Very Low | 113 | Awakening Pelican | Silence Immunity | Alcatraz Prison |
| Very Low | 113 | Bartender | Dallas Lawless District | |
| Very Low | 113 | Brutal Flyman | Flying, Silence Immunity | n/a |
| Very Low | 113 | Fiery Minotaur | Lerna's Labyrinth | |
| Very Low | 113 | Flashy Bartender | Dallas Lawless District | |
| Very Low | 113 | Furious Termite | Boss, Stun Immunity, Silence Immunity | Dallas Lawless District |
| Very Low | 113 | Last Sample | Boss, Stun Immunity | Frozen Adlivun |
| Very Low | 113 | New Employee | Dallas Lawless District | |
| Very Low | 113 | Owl Bear | Stun Immunity, Silence Immunity | Lerna's Labyrinth |
| Very Low | 113 | Photon-Cannon Servant | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Frozen Adlivun |
| Very Low | 113 | Poison Centipede | Silence Immunity | n/a |
| Very Low | 112 | Haunted Viking | Troy | |
| Very Low | 112 | Lava Lionman | Lerna's Labyrinth | |
| Very Low | 112 | Mutated Prisoner | Silence Immunity | Alcatraz Prison |
| Very Low | 112 | Parasitic Worker | Silence Immunity | n/a |
| Very Low | 112 | Poisonous Minotaur | Lerna's Labyrinth | |
| Very Low | 112 | Psychokinetic Prisoner | Flying, Silence Immunity | Alcatraz Prison |
| Very Low | 111 | Addicted Lionman | Lerna's Labyrinth | |
| Very Low | 111 | Contaminated Prisoner | Silence Immunity | Alcatraz Prison |
| Very Low | 111 | Fiery Werewolf | Lerna's Labyrinth | |
| Very Low | 111 | Infantry Servant | Frozen Adlivun | |
| Very Low | 111 | Stray Watchdog | Silence Immunity | Alcatraz Prison |
| Very Low | 111 | Tainted Wolfman | Lerna's Labyrinth | |
| Very Low | 111 | Trained Watchdog | Silence Immunity | Alcatraz Prison |
| Very Low | 110 | Agonizing Chimera | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Frozen Adlivun |
| Very Low | 110 | Cannon Servant | Frozen Adlivun | |
| Very Low | 110 | Cao Ren | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 110 | Crimson Kriemhild | Boss, Stun Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Yggdrasil |
| Very Low | 110 | Fallen Spearman | Troy | |
| Very Low | 110 | Hades Gatekeeper | Stun Immunity, Silence Immunity, Self-resurrection | Hypogeum of Death |
| Very Low | 110 | Hallucinating Nurse | Silence Immunity | Alcatraz Prison |
| Very Low | 110 | Mutated Chimera | Frozen Adlivun | |
| Very Low | 110 | Negoro Lord's Spirit | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Shogun Castle of Death |
| Very Low | 110 | Penthesilea | Boss, Stun Immunity, Silence Immunity | Troy |
| Very Low | 110 | Possessed Marionette | Sealed Tower of Darkness | |
| Very Low | 110 | Saiga Lord's Spirit | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Shogun Castle of Death |
| Very Low | 110 | Weak Servant | Frozen Adlivun | |
| Very Low | 110 | Yukawa Lord's Spirit | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Shogun Castle of Death |
| Very Low | 109 | Altered Man | Self-resurrection | Frozen Adlivun |
| Very Low | 109 | Bound Prisoner | Silence Immunity | Alcatraz Prison |
| Very Low | 109 | Centaur Sniper | Troy | |
| Very Low | 109 | Fierce Chimera | Frozen Adlivun | |
| Very Low | 109 | Mad Marksman | Troy | |
| Very Low | 109 | Malicious Chimera | Frozen Adlivun | |
| Very Low | 109 | Malicious Lizardman | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Frozen Adlivun |
| Very Low | 109 | Merciless Steward | Sealed Tower of Darkness | |
| Very Low | 109 | Sedated Nurse | Silence Immunity | Alcatraz Prison |
| Very Low | 108 | Aged Earth Dragon | Stun Immunity, Silence Immunity | Golden Dragon's Cave |
| Very Low | 108 | Altered Native | Self-resurrection | Frozen Adlivun |
| Very Low | 108 | Apprehended Prisoner | Silence Immunity | Alcatraz Prison |
| Very Low | 108 | Evil Arachne | Boss, Stun Immunity, Silence Immunity | Arachne's Nest |
| Very Low | 108 | Fake Thousand-hand Guan Yin | Stun Immunity, Silence Immunity | Sea of Clouds Tower |
| Very Low | 108 | Hades Patroller | Self-resurrection | Hypogeum of Death |
| Very Low | 108 | Ice Vanguard | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Frozen Adlivun |
| Very Low | 108 | Immortal Hell Hound | Sealed Tower of Darkness | |
| Very Low | 108 | Mutated Native | Self-resurrection | Frozen Adlivun |
| Very Low | 108 | Strange Lizardman | Frozen Adlivun | |
| Very Low | 107 | Cannibal Bat Toad | Flying | Golden Dragon's Cave |
| Very Low | 107 | Deep-Sea Ice Golem | Frozen Adlivun | |
| Very Low | 107 | Gatekeeper of Darkness | Sealed Tower of Darkness | |
| Very Low | 107 | Lizardman | Frozen Adlivun | |
| Very Low | 107 | Weakened Earth Dragon | Stun Immunity, Silence Immunity | Golden Dragon's Cave |
| Very Low | 107 | Xiahou Yin | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 107 | Young Lizardman | Frozen Adlivun | |
| Very Low | 106 | Ancient Slayer | Boss, Stun Immunity, Silence Immunity | Ghost Ship of the Caribbean |
| Very Low | 106 | Bloody Leech | Golden Dragon's Cave | |
| Very Low | 106 | Dead Sea King | Boss, Stun Immunity, Silence Immunity | Forbidden Abyss |
| Very Low | 106 | Deep-Sea Boatswain | Ghost Ship of the Caribbean | |
| Very Low | 106 | Ice Breaker | Frozen Adlivun | |
| Very Low | 106 | Ice Guardian | Frozen Adlivun | |
| Very Low | 106 | Malicious Bat Toad | Flying | Golden Dragon's Cave |
| Very Low | 105 | Cursed Sailor | Ghost Ship of the Caribbean | |
| Very Low | 105 | Famished Leech | Golden Dragon's Cave | |
| Very Low | 105 | Follower of Arachne | Arachne's Nest | |
| Very Low | 105 | Forgotten Matriarch | Boss, Stun Immunity, Silence Immunity | Ghost Ship of the Caribbean |
| Very Low | 105 | Oceanic Fossil Insect | Golden Dragon's Cave | |
| Very Low | 105 | One-eyed Obiten | Ghost Ship of the Caribbean | |
| Very Low | 105 | Poisonous Sharpshooter | Boss, Stun Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Three Kingdoms |
| Very Low | 104 | Ancient Fossil Insect | Golden Dragon's Cave | |
| Very Low | 104 | Arachne's Bodyguard | Arachne's Nest | |
| Very Low | 104 | Cursed Guard | Sea of Clouds Tower | |
| Very Low | 104 | Mammoth Hermit Crab | Ghost Ship of the Caribbean | |
| Very Low | 104 | Mutated Cave Monster | Golden Dragon's Cave | |
| Very Low | 104 | Mutated Sailor | Ghost Ship of the Caribbean | |
| Very Low | 104 | Wounded Crayfish | Ghost Ship of the Caribbean | |
| Very Low | 103 | Big Clawed Crayfish | Ghost Ship of the Caribbean | |
| Very Low | 103 | Cursed Brass Soldier | Sea of Clouds Tower | |
| Very Low | 103 | Furious Cave Monster | Golden Dragon's Cave | |
| Very Low | 103 | Red Chakram | Sea of Clouds Tower | |
| Very Low | 103 | Red Thorned Lizard | Golden Dragon's Cave | |
| Very Low | 103 | Sea Anemone | Ghost Ship of the Caribbean | |
| Very Low | 103 | Sea King's Royal Guards | Forbidden Abyss | |
| Very Low | 102 | Chakram Trainee | Sea of Clouds Tower | |
| Very Low | 102 | Crouching-tiger Arhat | Sea of Clouds Tower | |
| Very Low | 102 | Cursed Lord | Golden Dragon's Cave | |
| Very Low | 102 | Sea Hermit Crab | Ghost Ship of the Caribbean | |
| Very Low | 102 | Sea Palace Head Maid | Forbidden Abyss | |
| Very Low | 102 | Yellow Thorned Lizard | Golden Dragon's Cave | |
| Very Low | 101 | Advance Archer | Three Kingdoms | |
| Very Low | 101 | Ancient Cave Turtle | Golden Dragon's Cave | |
| Very Low | 101 | Arhat Trainee | Sea of Clouds Tower | |
| Very Low | 101 | Blowgun Soldier | Three Kingdoms | |
| Very Low | 101 | Blue Mushroom | Goonzu World | |
| Very Low | 101 | Giant Raccoon | Goonzu World | |
| Very Low | 101 | Monster Fish | Golden Dragon's Cave | |
| Very Low | 101 | Siege Giant | Three Kingdoms | |
| Very Low | 101 | Wooden Arhat Puppet | Sea of Clouds Tower | |
| Very Low | 100 | Advance Brute | Three Kingdoms | |
| Very Low | 100 | Advance Pikeman | Three Kingdoms | |
| Very Low | 100 | Advance Ruffian | Three Kingdoms | |
| Very Low | 100 | Cave Turtle | Golden Dragon's Cave | |
| Very Low | 100 | Song-i Hat | Goonzu World | |
| Very Low | 100 | Trainee's Wooden Puppet | Sea of Clouds Tower | |
| Very Low | 99 | Advance Sage | Three Kingdoms | |
| Very Low | 99 | Swift Cannon Horse | Goonzu World |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.