Item Info
General| Type | Box |
| Trade |  |
| Gambling (De Mere) |  |
| Select Content |  |
Source (Box - Loot - Quest)
Loot:
| Ratio | Lv. | Monster | Special | Location |
|---|
| Low | 108 | Flame Chief | Stun Immunity | Constantinople Battlefield |
| Low | 105 | Kakemaru | Stun Immunity | Yggdrasil |
| Low | 105 | Nightmare Basilisk | Stun Immunity | Yggdrasil |
| Low | 98 | Yoruichi | Stun Immunity | Lost Volcano Valley |
| Low | 95 | Broken Beast Engine | Stun Immunity | Lost Volcano Valley |
| Low | 94 | Dark Crystal Safeguard | Stun Immunity | Shogun Castle of Death |
| Low | 92 | Executor Tianus | Stun Immunity | Shogun Castle of Death |
| Low | 86 | Cursed Mummy | Self-resurrection, Stun Immunity | Sunken Machine Shrine |
| Low | 84 | Slave General | Stun Immunity | Sunken Machine Shrine |
| Low | 80 | Silent Cannoneer | Stun Immunity | Valley of the Kings |
| Low | 76 | Hell's Watchdog | Stun Immunity | Valley of the Kings |
| Low | 70 | Lion King Komareo | Stun Immunity | Hanging Gardens of Babylon |
| Low | 68 | Iron Doll Reaper | Stun Immunity | Hanging Gardens of Babylon |
| Very Low | 118 | White Eagle Mask | Flying, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Goonzu World |
| Very Low | 116 | Fake Poet | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Goonzu World |
| Very Low | 115 | Hahoe Mask | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Goonzu World |
| Very Low | 114 | Jeju Pig | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Goonzu World |
| Very Low | 112 | Skuld | Boss, Stun Immunity, Flying | Yggdrasil |
| Very Low | 110 | Verdandi | Boss, Stun Immunity, Flying | Yggdrasil |
| Very Low | 108 | Urd | Boss, Stun Immunity, Flying | Yggdrasil |
| Very Low | 104 | Raheth | Boss, Stun Immunity | Lost Volcano Valley |
| Very Low | 103 | Brunhilda | Boss, Stun Immunity | Yggdrasil |
| Very Low | 102 | Salamander | Boss, Stun Immunity | Lost Volcano Valley |
| Very Low | 102 | Valkyrie General | | Yggdrasil |
| Very Low | 102 | Valkyrie Spearman | | Yggdrasil |
| Very Low | 101 | Blue Mushroom | | Goonzu World |
| Very Low | 101 | Giant Raccoon | | Goonzu World |
| Very Low | 101 | Gnome General | | Yggdrasil |
| Very Low | 101 | Valkyrie Knight | | Yggdrasil |
| Very Low | 101 | Violent White Wolf | | Northern Europe |
| Very Low | 100 | Gnome Berserker | | Yggdrasil |
| Very Low | 100 | Gnome Warrior | | Yggdrasil |
| Very Low | 100 | Horse Rider | | Goonzu World |
| Very Low | 100 | Song-i Hat | | Goonzu World |
| Very Low | 100 | Troll General | | Yggdrasil |
| Very Low | 99 | Frost Troll | | Yggdrasil |
| Very Low | 99 | Ice Troll | | Yggdrasil |
| Very Low | 98 | Snowstorm Troll | | Yggdrasil |
| Very Low | 98 | Violent White Bear | | Northern Europe |
| Very Low | 97 | Fire Dragon Sorcerer | | Lost Volcano Valley |
| Very Low | 97 | Fire Dragon Warrior | | Lost Volcano Valley |
| Very Low | 97 | Reindeer | | Northern Europe |
| Very Low | 96 | Baby Fire Dragon | | Lost Volcano Valley |
| Very Low | 96 | White Wolf | | Northern Europe |
| Very Low | 95 | Brown Yeti | | Northern Europe |
| Very Low | 95 | Flame Giant Wizard | | Lost Volcano Valley |
| Very Low | 95 | White Yeti | | Northern Europe |
| Very Low | 94 | Flame Giant Amazon | | Lost Volcano Valley |
| Very Low | 94 | Flame Giant Warrior | | Lost Volcano Valley |
| Very Low | 94 | Oda Nobunaga | Boss, Stun Immunity | Shogun Castle of Death |
| Very Low | 93 | Flame Spirit | Self-resurrection | Lost Volcano Valley |
| Very Low | 93 | Heavy Infantry | | Marksburg Castle |
| Very Low | 93 | Skeleton Spirit | Self-resurrection | Lost Volcano Valley |
| Very Low | 93 | Volcano Goblin | | Lost Volcano Valley |
| Very Low | 92 | Ash Basilisk | | Lost Volcano Valley |
| Very Low | 92 | Incarnation of Amon | Boss, Stun Immunity | Valley of the Kings |
| Very Low | 92 | Lava Basilisk | | Lost Volcano Valley |
| Very Low | 91 | Trained Raptor | | Lost Volcano Valley |
| Very Low | 91 | Volcanic Pterosaur | Flying | Lost Volcano Valley |
| Very Low | 91 | Volcanic Raptor | | Lost Volcano Valley |
| Very Low | 90 | Immortal Apophis | Boss, Stun Immunity | Valley of the Kings |
| Very Low | 90 | White Bear | | Northern Europe |
| Very Low | 89 | Cheering Dancer | | Shogun Castle of Death |
| Very Low | 89 | Test Machine G2240 | Boss, Stun Immunity | Sunken Machine Shrine |
| Very Low | 88 | Recovering Dancer | | Shogun Castle of Death |
| Very Low | 87 | Fighting Dancer | | Shogun Castle of Death |
| Very Low | 87 | Machine Goddess | Boss, Stun Immunity | Sunken Machine Shrine |
| Very Low | 87 | Shadow Ninja | | Shogun Castle of Death |
| Very Low | 86 | Ninja Assassin | | Shogun Castle of Death |
| Very Low | 85 | Ashigaru Spearman | | Shogun Castle of Death |
| Very Low | 85 | Ninja Mage | | Shogun Castle of Death |
| Very Low | 84 | Ashigaru Bowman | | Shogun Castle of Death |
| Very Low | 84 | Ashigaru Rifleman | | Shogun Castle of Death |
| Very Low | 84 | Shade of Humbaba | Boss, Stun Immunity | Hanging Gardens of Babylon |
| Very Low | 83 | Violent Deer | | Northeast Asia |
| Very Low | 82 | King Khufu | Boss, Stun Immunity | Valley of the Kings |
| Very Low | 82 | Psychic Arachnoid | | Sunken Machine Shrine |
| Very Low | 82 | Storm Juwoo | Flying, Boss, Stun Immunity | Southwest Asia |
| Very Low | 82 | Wild Horse | | Southern Europe |
| Very Low | 81 | Ancient Royal Guard | | Valley of the Kings |
| Very Low | 81 | Apophis Guard | | Valley of the Kings |
| Very Low | 81 | Arachnoid | | Sunken Machine Shrine |
| Very Low | 81 | Night Chaser | Boss, Stun Immunity | Southwest Asia |
| Very Low | 81 | Psychic Machine Beast | | Sunken Machine Shrine |
| Very Low | 80 | Ancient Sphinx | | Valley of the Kings |
| Very Low | 80 | Ereshkigal's Oracle | | Hanging Gardens of Babylon |
| Very Low | 80 | Executioner | | Valley of the Kings |
| Very Low | 80 | Forgotten Sphinx | | Valley of the Kings |
| Very Low | 80 | Ghost Warrior | | Sunken Machine Shrine |
| Very Low | 80 | Machine Beast | | Sunken Machine Shrine |
| Very Low | 79 | Ancient Anubis | | Valley of the Kings |
| Very Low | 79 | Angry Wolf | | Southern Europe |
| Very Low | 79 | Enril Sorcerer | | Hanging Gardens of Babylon |
| Very Low | 79 | Ereshkigal's Priest | | Hanging Gardens of Babylon |
| Very Low | 79 | Forgotten Anubis | | Valley of the Kings |
| Very Low | 79 | Ghost Soldier | | Sunken Machine Shrine |
| Very Low | 79 | Night Guard | Self-resurrection | Valley of the Kings |
| Very Low | 78 | Ancient Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 78 | Crystal Guard | | Sunken Machine Shrine |
| Very Low | 78 | Crystal Safeguard | | Sunken Machine Shrine |
| Very Low | 78 | Cursed Lionman | | Southwest Asia |
| Very Low | 78 | Enki Wizard | | Hanging Gardens of Babylon |
| Very Low | 78 | Forgotten Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 78 | Granite Spearman | | Hanging Gardens of Babylon |
| Very Low | 78 | Violent Wolf | | Southern Europe |
| Very Low | 77 | Cursed Camel | | Southwest Asia |
| Very Low | 77 | Granite Cannoneer | | Hanging Gardens of Babylon |
| Very Low | 77 | Granite Swordsman | | Hanging Gardens of Babylon |
| Very Low | 76 | Cursed Eagle | Flying | Southwest Asia |
| Very Low | 76 | Marble Sphinx | | Valley of the Kings |
| Very Low | 76 | Slave Bowman | | Hanging Gardens of Babylon |
| Very Low | 76 | Slave Dragoon | | Hanging Gardens of Babylon |
| Very Low | 76 | Stone Sphinx | | Valley of the Kings |
| Very Low | 75 | Crazy Caracal | | Southwest Asia |
| Very Low | 75 | Golden Anubis | | Valley of the Kings |
| Very Low | 75 | Slave Gladiator | | Hanging Gardens of Babylon |
| Very Low | 74 | Crazy Crocodile | | Southwest Asia |
| Very Low | 74 | Crazy Desert Eagle | Flying | Southwest Asia |
| Very Low | 74 | Sage Anubis | | Valley of the Kings |
| Very Low | 73 | Anubis | | Valley of the Kings |
| Very Low | 73 | Mummy Magician | | Valley of the Kings |
| Very Low | 72 | Gray Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 72 | Humbaba | Boss, Stun Immunity | Hanging Gardens of Babylon |
| Very Low | 72 | White Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 71 | Beast King Kegarrd | Boss, Stun Immunity | Southwest Asia |
| Very Low | 71 | Huge Crocodile | | Southwest Asia |
| Very Low | 71 | Monstrous Keysha | Flying | Hanging Gardens of Babylon |
| Very Low | 71 | White Crocodile | | Southwest Asia |
| Very Low | 70 | Keysha | Flying | Hanging Gardens of Babylon |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.