- Accessory
- Action
- Armor
- Arrow
- Axe
- Book
- Bow
- Building
- Bullet
- Cannon
- Cannonball
- Charm
- Crystal
- Fishing
- Food
- Gauntlet
- Gun
- Helmet
- Instrument
- License
- Machine
- Mana Stone
- Medicine
- Music Sheet
- Orb
- Pants
- Power Saw
- Scroll
- Sewing
- Shield
- Shoes
- Spear
- Staff
- Stationery
- Sword
- Tool
- нDecor
- нFinish
- нFurniture
Items - Crafting Skill
| Name | Type | Craft | Min. Level | Market | Price |
|---|---|---|---|---|---|
| Action: Auto-Craft [I] | Action | Action 01 | 30 | ||
| Action: Fishing [I] | Action | Action 10 | 30 | ||
| Action: Auto-Craft [II] | Action | Action 15 | 60 | ||
| Action: Fishing [II] | Action | Action 17 | 60 | ||
| Action: Auto-Craft [III] | Action | Action 20 | 90 | ||
| Action: Fishing [III] | Action | Action 25 | 90 | ||
| Action: Auto-Craft [IV] | Action | Action 30 | 120 | ||
| Action: Fishing [IV] | Action | Action 35 | 120 | ||
| Spirit Armor | Armor | Armor 01 | 1 | ||
| Red Soul Robe | Armor | Armor 04 | 15 | ||
| Deep-Sea Light Armor | Armor | Armor 05 | 15 | ||
| Ocean Heavy Armor | Armor | Armor 06 | 15 | ||
| Krishna's Robe | Armor | Armor 09 | 25 | ||
| Ogre Light Armor | Armor | Armor 10 | 25 | ||
| Rakshasa's Heavy Armor | Armor | Armor 11 | 25 | ||
| Savior's Robe | Armor | Armor 16 | 35 | ||
| Assassin's Light Armor | Armor | Armor 18 | 35 | ||
| Destroyer's Heavy Armor | Armor | Armor 20 | 35 | ||
| Walachia Robe | Armor | Armor 26 | 50 | ||
| Walachia Light Armor | Armor | Armor 28 | 50 | ||
| Walachia Heavy Armor | Armor | Armor 30 | 50 | ||
| Blood Knight Robe | Armor | Armor 31 | 50 | ||
| Blood Knight Light Armor | Armor | Armor 33 | 50 | ||
| Anu Priest Robe | Armor | Armor 36 | 60 | ||
| Brutal Assassin's Arrow | Arrow | Arrow 01 | 95 | ||
| Relentless Assassin's Arrow | Arrow | Arrow 01 | 95 | ||
| Wooden Arrow | Arrow | Arrow 01 | 1 | ||
| Bronze Arrow | Arrow | Arrow 05 | 20 | ||
| Silver Arrow | Arrow | Arrow 10 | 45 | ||
| Mithril Arrow | Arrow | Arrow 15 | 80 | ||
| Adamantium Arrow | Arrow | Arrow 25 | 90 | ||
| Enriched Adamantium Arrow | Arrow | Arrow 30 | 100 | ||
| Poisonous Arrow | Arrow | Arrow 35 | 105 | ||
| Screaming Arrow | Arrow | Arrow 40 | 115 | ||
| Titanium Arrow | Arrow | Arrow 45 | 120 | ||
| Enhanced Titanium Arrow | Arrow | Arrow 50 | 140 | ||
| Spirit Axe | Axe | Axe 01 | 1 | ||
| Ocean Axe | Axe | Axe 04 | 15 | ||
| Rakshasa's Axe | Axe | Axe 09 | 25 | ||
| Destroyer's Axe | Axe | Axe 15 | 35 | ||
| Walachia Axe | Axe | Axe 23 | 50 | ||
| Blood Knight Axe | Axe | Axe 28 | 50 | ||
| Anu Warrior Axe | Axe | Axe 32 | 60 | ||
| Gilgamesh Axe | Axe | Axe 35 | 60 | ||
| Amon's Axe | Axe | Axe 44 | 70 | ||
| Ghost Warrior Axe | Axe | Axe 50 | 80 | ||
| Dragon Heart Axe | Axe | Axe 56 | 90 | ||
| Gold Dragon Axe | Axe | Axe 60 | 95 | ||
| Conqueror's Axe | Axe | Axe 65 | 97 | ||
| Freezing Axe | Axe | Axe 70 | 100 | ||
| Divine Axe | Axe | Axe 75 | 105 | ||
| Depraved Axe | Axe | Axe 80 | 110 | ||
| Book: Electron Field [II] | Book | Book 01 | |||
| Book: Flame Sword [II] | Book | Book 01 | |||
| Book: Static Shield [II] | Book | Book 01 | |||
| Book: Direct Current [II] | Book | Book 05 | |||
| Book: Impulse [II] | Book | Book 05 | |||
| Book: Lightning Spear [II] | Book | Book 05 | |||
| Book: Silence [II] | Book | Book 10 | |||
| Book: Wild Shot [II] | Book | Book 15 | |||
| Book: Blessing of Life [II] | Book | Book 17 | |||
| Book: Brutal Will [II] | Book | Book 17 | |||
| Book: Hex of Darkness [II] | Book | Book 17 | |||
| Book: Mana Shield [II] | Book | Book 17 | |||
| Book: Awakening [II] | Book | Book 19 | |||
| Book: Holy Guard [II] | Book | Book 19 | |||
| Book: Protect [II] | Book | Book 19 | |||
| Book: Shield of Protection [II] | Book | Book 19 | |||
| Spirit Bow | Bow | Bow 01 | 1 | ||
| Deep-Sea Bow | Bow | Bow 04 | 15 | ||
| Ogre Bow | Bow | Bow 09 | 25 | ||
| Assassin's Bow | Bow | Bow 15 | 35 | ||
| Walachia Bow | Bow | Bow 23 | 50 | ||
| Blood Knight Bow | Bow | Bow 28 | 50 | ||
| Anu Warrior Bow | Bow | Bow 32 | 60 | ||
| Gilgamesh Bow | Bow | Bow 35 | 60 | ||
| Amon's Bow | Bow | Bow 44 | 70 | ||
| Ghost Gunner Bow | Bow | Bow 50 | 80 | ||
| Dragon Slayer Bow | Bow | Bow 56 | 90 | ||
| Gold Dragon Bow | Bow | Bow 60 | 95 | ||
| Conqueror's Bow | Bow | Bow 65 | 97 | ||
| Freezing Bow | Bow | Bow 70 | 100 | ||
| Divine Bow | Bow | Bow 75 | 105 | ||
| Depraved Bow | Bow | Bow 80 | 110 | ||
| Large Subarctic Tree | Building | Building 01 | |||
| Large Temperate Tree | Building | Building 01 | |||
| Large Tree | Building | Building 01 | |||
| Large Tropical Tree | Building | Building 01 | |||
| Medium Subarctic Tree | Building | Building 01 | |||
| Medium Temperate Tree | Building | Building 01 | |||
| Medium Tree | Building | Building 01 | |||
| Medium Tropical Tree | Building | Building 01 | |||
| Small Subarctic Tree | Building | Building 01 | |||
| Small Temperate Tree | Building | Building 01 | |||
| Small Tree | Building | Building 01 | |||
| Small Tropical Tree | Building | Building 01 | |||
| Arabian House | Building | Building 04 | |||
| Chinese House | Building | Building 04 | |||
| Chosun House | Building | Building 04 | |||
| European House | Building | Building 04 | |||
| Brutal Assassin's Bullet | Bullet | Bullet 01 | 95 | ||
| Lead Bullet | Bullet | Bullet 01 | 1 | ||
| Relentless Assassin's Bullet | Bullet | Bullet 01 | 95 | ||
| Copper Bullet | Bullet | Bullet 05 | 20 | ||
| Iron-clad Bullet | Bullet | Bullet 10 | 45 | ||
| Enriched Bullet | Bullet | Bullet 15 | 80 | ||
| Adamantium Bullet | Bullet | Bullet 25 | 90 | ||
| Enriched Adamantium Bullet | Bullet | Bullet 30 | 100 | ||
| Poisonous Bullet | Bullet | Bullet 35 | 105 | ||
| Screaming Bullet | Bullet | Bullet 40 | 115 | ||
| Titanium Bullet | Bullet | Bullet 45 | 120 | ||
| Enhanced Titanium Bullet | Bullet | Bullet 50 | 140 | ||
| Spirit Cannon | Cannon | Cannon 01 | 1 | ||
| Deep-Sea Cannon | Cannon | Cannon 04 | 15 | ||
| Ogre Cannon | Cannon | Cannon 09 | 25 | ||
| Assassin's Cannon | Cannon | Cannon 15 | 35 | ||
| Walachia Cannon | Cannon | Cannon 23 | 50 | ||
| Blood Knight Cannon | Cannon | Cannon 28 | 50 | ||
| Anu Warrior Cannon | Cannon | Cannon 32 | 60 | ||
| Gilgamesh Cannon | Cannon | Cannon 35 | 60 | ||
| Amon's Cannon | Cannon | Cannon 44 | 70 | ||
| Ghost Gunner Cannon | Cannon | Cannon 50 | 80 | ||
| Dragon Slayer Cannon | Cannon | Cannon 56 | 90 | ||
| Gold Dragon Cannon | Cannon | Cannon 60 | 95 | ||
| Conqueror's Cannon | Cannon | Cannon 65 | 97 | ||
| Freezing Cannon | Cannon | Cannon 70 | 100 | ||
| Divine Cannon | Cannon | Cannon 75 | 105 | ||
| Depraved Cannon | Cannon | Cannon 80 | 110 | ||
| Brutal Assassin's Cannonball | Cannonball | Cannonball 01 | 95 | ||
| Relentless Assassin's Cannonball | Cannonball | Cannonball 01 | 95 | ||
| Steel Cannonball | Cannonball | Cannonball 01 | 1 | ||
| Iron-Clad Cannonball | Cannonball | Cannonball 05 | 20 | ||
| Flame Cannonball | Cannonball | Cannonball 10 | 45 | ||
| Explosive Cannonball | Cannonball | Cannonball 15 | 80 | ||
| Adamantium Cannonball | Cannonball | Cannonball 25 | 90 | ||
| Enriched Adamantium Cannonball | Cannonball | Cannonball 30 | 100 | ||
| Poisonous Cannonball | Cannonball | Cannonball 35 | 105 | ||
| Screaming Cannonball | Cannonball | Cannonball 40 | 115 | ||
| Titanium Cannonball | Cannonball | Cannonball 45 | 120 | ||
| Enhanced Titanium Cannonball | Cannonball | Cannonball 50 | 140 | ||
| Savior's Charm [I] | Charm | Charm 01 | 80 | ||
| Assassin's Charm [I] | Charm | Charm 10 | 80 | ||
| Destroyer's Charm [I] | Charm | Charm 15 | 80 | ||
| Savior's Charm [II] | Charm | Charm 20 | 100 | ||
| Assassin's Charm [II] | Charm | Charm 25 | 100 | ||
| Destroyer's Charm [II] | Charm | Charm 30 | 100 | ||
| Night Assassin's Charm | Charm | Charm 35 | 115 | ||
| Night Destroyer's Charm | Charm | Charm 35 | 115 | ||
| Night Savior's Charm | Charm | Charm 35 | 115 | ||
| Savior's Charm [III] | Charm | Charm 40 | 120 | ||
| Assassin's Charm [III] | Charm | Charm 45 | 120 | ||
| Destroyer's Charm [III] | Charm | Charm 50 | 120 | ||
| Crystal of Knowledge | Crystal | Crystal 01 | |||
| Multi-Hued Crystal Shard | Crystal | Crystal 01 | |||
| Crystal of Wisdom | Crystal | Crystal 05 | |||
| Crystal of Anguish | Crystal | Crystal 10 | |||
| Multi-Hued Crystal | Crystal | Crystal 15 | |||
| Ashen Jewel | Crystal | Crystal 18 | |||
| Multi-Hued Jewel Shard | Crystal | Crystal 20 | |||
| Dragon Jewel | Crystal | Crystal 22 | |||
| Phoenix Jewel | Crystal | Crystal 24 | |||
| Redemption Jewel | Crystal | Crystal 26 | |||
| Giant Jewel | Crystal | Crystal 28 | |||
| Multi-Hued Jewel | Crystal | Crystal 30 | |||
| Giant Soul Crystal | Crystal | Crystal 32 | |||
| Giant Soul Jewel | Crystal | Crystal 34 | |||
| Phoenix Soul Crystal | Crystal | Crystal 36 | |||
| Phoenix Soul Jewel | Crystal | Crystal 38 | |||
| Common Silk | Fabric | Sewing 01 | |||
| Embroidery Thread | Fabric | Sewing 01 | |||
| Quality Silk | Fabric | Sewing 10 | |||
| Silver Thread | Fabric | Sewing 10 | |||
| Gold Thread | Fabric | Sewing 15 | |||
| Perfect Silk | Fabric | Sewing 15 | |||
| Colorful Thread | Fabric | Sewing 20 | |||
| Colorful Fabric | Fabric | Sewing 23 | |||
| Gorgeous Colorful Fabric | Fabric | Sewing 25 | |||
| Shining Bait | Fishing | Fishing 01 | |||
| Thin Fishing Line | Fishing | Fishing 01 | |||
| Thin Fishhook | Fishing | Fishing 05 | |||
| Bamboo Fishing Rod | Fishing | Fishing 10 | |||
| Spoiled Bait | Fishing | Fishing 10 | |||
| Crude Bait | Fishing | Fishing 15 | |||
| Maple Fishing Rod | Fishing | Fishing 15 | |||
| Thick Fishing Line | Fishing | Fishing 20 | |||
| Thick Fishhook | Fishing | Fishing 22 | |||
| Iron Fishing Rod | Fishing | Fishing 24 | |||
| Mediocre Bait | Fishing | Fishing 24 | |||
| Common Bait | Fishing | Fishing 26 | |||
| Mithril Fishing Rod | Fishing | Fishing 26 | |||
| Sturdy Fishing Line | Fishing | Fishing 28 | |||
| Sturdy Fishhook | Fishing | Fishing 30 | |||
| Adamantium Fishing Rod | Fishing | Fishing 32 | |||
| Dumpling | Food | Food 01 | |||
| Valentine's Chocolate | Food | Food 01 | |||
| Grilled Pork | Food | Food 02 | |||
| Grilled Shrimp | Food | Food 04 | |||
| Octopus Soup | Food | Food 05 | |||
| Tandoori | Food | Food 07 | |||
| Tai Hua Gong's Special Dimsum | Food | Food 10 | |||
| Thali | Food | Food 10 | |||
| [Common] Afternoon Tea Party | Food | Food 10 | |||
| Stew | Food | Food 13 | |||
| Roasted Mushroom | Food | Food 16 | |||
| Steak | Food | Food 20 | |||
| [Common] Sushi Feast | Food | Food 20 | |||
| Roasted Mutton | Food | Food 25 | |||
| [Common] Royal Supper Feast | Food | Food 30 | |||
| Barley Bibimbap | Food | Food 33 | |||
| Spirit Gloves | Gauntlet | Gauntlet 01 | 1 | ||
| Red Soul Gloves | Gauntlet | Gauntlet 03 | 15 | ||
| Deep-Sea Chain Gauntlets | Gauntlet | Gauntlet 04 | 15 | ||
| Ocean Gauntlets | Gauntlet | Gauntlet 05 | 15 | ||
| Krishna's Gloves | Gauntlet | Gauntlet 08 | 25 | ||
| Ogre Chain Gauntlets | Gauntlet | Gauntlet 09 | 25 | ||
| Rakshasa's Gauntlets | Gauntlet | Gauntlet 10 | 25 | ||
| Savior's Gloves | Gauntlet | Gauntlet 14 | 35 | ||
| Assassin's Chain Gauntlets | Gauntlet | Gauntlet 16 | 35 | ||
| Destroyer's Gauntlets | Gauntlet | Gauntlet 18 | 35 | ||
| Walachia Gloves | Gauntlet | Gauntlet 23 | 50 | ||
| Walachia Chain Gauntlets | Gauntlet | Gauntlet 25 | 50 | ||
| Blood Knight Gloves | Gauntlet | Gauntlet 27 | 50 | ||
| Walachia Gauntlets | Gauntlet | Gauntlet 27 | 50 | ||
| Blood Knight Chain Gauntlets | Gauntlet | Gauntlet 30 | 50 | ||
| Anu Priest Gloves | Gauntlet | Gauntlet 32 | 60 | ||
| Guardian Stone [I] | Guardian | Mana Stone 33 | 80 | ||
| Guardian Stone [II] | Guardian | Mana Stone 41 | 100 | ||
| Guardian Stone [III] | Guardian | Mana Stone 43 | 120 | ||
| Guardian Stone of Awakening | Guardian | Mana Stone 45 | 115 | ||
| Guardian Stone of Bravery | Guardian | Mana Stone 45 | 115 | ||
| Guardian Stone of Celerity | Guardian | Mana Stone 45 | 115 | ||
| Guardian Stone of Recovery | Guardian | Mana Stone 45 | 115 | ||
| Guardian Stone [IV] | Guardian | Mana Stone 63 | 130 | ||
| Spirit Rifle | Gun | Gun 01 | 1 | ||
| Deep-Sea Rifle | Gun | Gun 04 | 15 | ||
| Ogre Rifle | Gun | Gun 09 | 25 | ||
| Assassin's Rifle | Gun | Gun 15 | 35 | ||
| Walachia Rifle | Gun | Gun 23 | 50 | ||
| Blood Knight Rifle | Gun | Gun 28 | 50 | ||
| Anu Warrior Rifle | Gun | Gun 32 | 60 | ||
| Gilgamesh Rifle | Gun | Gun 35 | 60 | ||
| Amon's Rifle | Gun | Gun 44 | 70 | ||
| Ghost Gunner Rifle | Gun | Gun 50 | 80 | ||
| Dragon Slayer Rifle | Gun | Gun 56 | 90 | ||
| Gold Dragon Rifle | Gun | Gun 60 | 95 | ||
| Conqueror's Rifle | Gun | Gun 65 | 97 | ||
| Freezing Gun | Gun | Gun 70 | 100 | ||
| Divine Gun | Gun | Gun 75 | 105 | ||
| Depraved Rifle | Gun | Gun 80 | 110 | ||
| Spirit Helmet | Helmet | Helmet 01 | 1 | ||
| Red Soul Hat | Helmet | Helmet 03 | 15 | ||
| Deep-Sea Chain Helm | Helmet | Helmet 04 | 15 | ||
| Ocean Helmet | Helmet | Helmet 05 | 15 | ||
| Krishna's Hat | Helmet | Helmet 08 | 25 | ||
| Ogre Chain Helm | Helmet | Helmet 09 | 25 | ||
| Rakshasa's Helmet | Helmet | Helmet 10 | 25 | ||
| Savior's Hat | Helmet | Helmet 14 | 35 | ||
| Assassin's Chain Helm | Helmet | Helmet 16 | 35 | ||
| Destroyer's Helmet | Helmet | Helmet 18 | 35 | ||
| Walachia Hat | Helmet | Helmet 23 | 50 | ||
| Blood Knight Hat | Helmet | Helmet 25 | 50 | ||
| Walachia Chain Helm | Helmet | Helmet 25 | 50 | ||
| Walachia Helmet | Helmet | Helmet 27 | 50 | ||
| Blood Knight Chain Helm | Helmet | Helmet 30 | 50 | ||
| Anu Priest Hat | Helmet | Helmet 32 | 60 | ||
| Spirit Instrument | Instrument | Instrument 01 | 1 | ||
| Deep-Sea Instrument | Instrument | Instrument 04 | 15 | ||
| Ogre Instrument | Instrument | Instrument 09 | 25 | ||
| Assassin's Instrument | Instrument | Instrument 15 | 35 | ||
| Walachia Instrument | Instrument | Instrument 23 | 50 | ||
| Blood Knight Instrument | Instrument | Instrument 28 | 50 | ||
| Anu Warrior Instrument | Instrument | Instrument 32 | 60 | ||
| Gilgamesh Instrument | Instrument | Instrument 35 | 60 | ||
| Amon's Instrument | Instrument | Instrument 44 | 70 | ||
| Ghost Gunner Instrument | Instrument | Instrument 50 | 80 | ||
| Dragon Slayer Instrument | Instrument | Instrument 56 | 90 | ||
| Gold Dragon Instrument | Instrument | Instrument 60 | 95 | ||
| Conqueror's Instrument | Instrument | Instrument 65 | 97 | ||
| Freezing Instrument | Instrument | Instrument 70 | 100 | ||
| Divine Instrument | Instrument | Instrument 75 | 105 | ||
| Depraved Instrument | Instrument | Instrument 80 | 110 | ||
| Secrets of Time: Beast Trainer | License | License 01 | |||
| Secrets of Time: Monk | License | License 01 | |||
| Power Up License (30hrs) | License | License 05 | 80 | ||
| Secrets of Time: Legend of the Iron Doll | License | License 07 | |||
| Secrets of Time: Discovering Great Perfume | License | License 09 | |||
| Secrets of Time: Witch | License | License 10 | |||
| Secrets of Time: Exorcist | License | License 15 | |||
| Secrets of Time: Abyss of Taj Mahal | License | License 20 | |||
| Secrets of Time: Destiny of Marduk | License | License 23 | |||
| Secrets of Time: Francis | License | License 23 | |||
| Secrets of Time: Hughes | License | License 23 | |||
| Secrets of Time: Mummy's Curse | License | License 24 | |||
| Secrets of Time: Curious Scientist | License | License 25 | |||
| Secrets of Time: Princess | License | License 25 | |||
| Secrets of Time: Prophet | License | License 30 | |||
| Secrets of Time: Navigator's Dream | License | License 33 | |||
| Machine: Search Robot VC1 | Machine | Machine 01 | 1 | ||
| Machine: Small Catapult | Machine | Machine 10 | 20 | ||
| Auto-Craft Doll MK-1 | Machine | Machine 20 | 1 | ||
| Flame Trap [I] | Machine | Machine 20 | 1 | ||
| Net Trap [I] | Machine | Machine 20 | 1 | ||
| Auto Fishing Doll MK-1 | Machine | Machine 25 | 1 | ||
| Auto-Craft Doll MK-2 | Machine | Machine 30 | 1 | ||
| Flame Trap [II] | Machine | Machine 30 | 1 | ||
| Machine: Ballista | Machine | Machine 30 | 80 | ||
| Machine: Siege Catapult | Machine | Machine 30 | 50 | ||
| Net Trap [II] | Machine | Machine 30 | 1 | ||
| Auto Fishing Doll MK-2 | Machine | Machine 32 | 1 | ||
| Auto-Craft Doll MK-3 | Machine | Machine 38 | 1 | ||
| Auto Fishing Doll MK-3 | Machine | Machine 41 | 1 | ||
| Machine: Giant Ballista | Machine | Machine 44 | 110 | ||
| Flame Trap [III] | Machine | Machine 45 | 1 | ||
| Armor Enhance Stone [I] | Mana Stone | Mana Stone 01 | |||
| Enhance Stone [I] | Mana Stone | Mana Stone 01 | |||
| Weapon Enhance Stone [I] | Mana Stone | Mana Stone 10 | |||
| Accessory Enhance Stone [I] | Mana Stone | Mana Stone 13 | |||
| Armor Enhance Stone [II] | Mana Stone | Mana Stone 16 | |||
| Enhance Stone [II] | Mana Stone | Mana Stone 16 | |||
| Weapon Enhance Stone [II] | Mana Stone | Mana Stone 19 | |||
| Accessory Enhance Stone [II] | Mana Stone | Mana Stone 22 | |||
| Armor Enhance Stone [III] | Mana Stone | Mana Stone 25 | |||
| Enhance Stone [III] | Mana Stone | Mana Stone 25 | |||
| Weapon Enhance Stone [III] | Mana Stone | Mana Stone 28 | |||
| Accessory Enhance Stone [III] | Mana Stone | Mana Stone 31 | |||
| Armor Enhance Stone [IV] | Mana Stone | Mana Stone 35 | |||
| Enhance Stone [IV] | Mana Stone | Mana Stone 35 | |||
| Weapon Enhance Stone [IV] | Mana Stone | Mana Stone 37 | |||
| Accessory Enhance Stone [IV] | Mana Stone | Mana Stone 39 | |||
| Healing Potion [I] | Medicine | Medicine 01 | |||
| Antidote [I] | Medicine | Medicine 03 | |||
| Life Potion [I] | Medicine | Medicine 03 | |||
| Mana Potion [I] | Medicine | Medicine 05 | |||
| Elixir [I] | Medicine | Medicine 06 | |||
| Healing Potion [II] | Medicine | Medicine 07 | |||
| Stimulant [I] | Medicine | Medicine 07 | |||
| Antidote [II] | Medicine | Medicine 08 | |||
| Mana Potion [II] | Medicine | Medicine 09 | |||
| Elixir [II] | Medicine | Medicine 10 | |||
| Healing Potion [III] | Medicine | Medicine 12 | |||
| Life Potion[II] | Medicine | Medicine 13 | |||
| Stimulant [II] | Medicine | Medicine 14 | |||
| Antidote [III] | Medicine | Medicine 15 | |||
| Life Potion [III] | Medicine | Medicine 16 | |||
| Mana Potion [III] | Medicine | Medicine 17 | |||
| Mithril Ingot | Mineral | Tool 13 | |||
| Refined Mithril Ingot | Mineral | Tool 17 | |||
| Large Diamond | Mineral | Tool 20 | |||
| Steel Ingot | Mineral | Tool 23 | |||
| Adamantium | Mineral | Tool 26 | |||
| Refined Oil | Mineral | Tool 27 | |||
| Adamantium Ingot | Mineral | Tool 28 | |||
| Fragment of Divine | Mineral | Tool 30 | |||
| Enriched Adamantium Ingot | Mineral | Tool 32 | |||
| Imitation Oriharukon | Mineral | Tool 33 | |||
| Titanium | Mineral | Tool 35 | |||
| Titanium Ingot | Mineral | Tool 37 | |||
| Enhanced Titanium Ingot | Mineral | Tool 47 | |||
| Fused Devil Stone | Mineral | Tool 55 | |||
| Gigas Core | Misc. | ||||
| Golden Bait | Misc. | ||||
| Master Key | Misc. | ||||
| Troy Medallion | Misc. | ||||
| [Event] Completed Word [ATLANTICA] | Misc. | ||||
| [Event]Christmas Tree | Misc. | ||||
| Brutal Assassin's Music Sheet | Music Sheet | Music Sheet 01 | 95 | ||
| Relentless Assassin's Music Sheet | Music Sheet | Music Sheet 01 | 95 | ||
| Wooden Music Sheet | Music Sheet | Music Sheet 01 | 1 | ||
| Bronze Music Sheet | Music Sheet | Music Sheet 05 | 20 | ||
| Flaming Music Sheet | Music Sheet | Music Sheet 10 | 45 | ||
| Mithril Music Sheet | Music Sheet | Music Sheet 15 | 80 | ||
| Adamantium Music Sheet | Music Sheet | Music Sheet 25 | 90 | ||
| Enriched Adamantium Music Sheet | Music Sheet | Music Sheet 30 | 100 | ||
| Poisoned Music Sheet | Music Sheet | Music Sheet 35 | 105 | ||
| Wailing Music Sheet | Music Sheet | Music Sheet 40 | 115 | ||
| Titanium Music Sheet | Music Sheet | Music Sheet 45 | 120 | ||
| Enhanced Titanium Music Sheet | Music Sheet | Music Sheet 50 | 140 | ||
| Shimmering Opal Necklace | Necklace | Accessory 54 | 105 | ||
| Sharp Opal Necklace | Necklace | Accessory 58 | 105 | ||
| Tough Opal Necklace | Necklace | Accessory 62 | 105 | ||
| Shimmering Ruby Necklace | Necklace | Accessory 82 | 125 | ||
| Sharp Ruby Necklace | Necklace | Accessory 86 | 125 | ||
| Tough Ruby Necklace | Necklace | Accessory 90 | 125 | ||
| Shimmering Sapphire Necklace | Necklace | Accessory 103 | 145 | ||
| Sharp Sapphire Necklace | Necklace | Accessory 105 | 145 | ||
| Tough Sapphire Necklace | Necklace | Accessory 107 | 145 | ||
| Spirit Orb | Orb | Orb 01 | 1 | ||
| Red Soul Orb | Orb | Orb 04 | 15 | ||
| Krishna's Orb | Orb | Orb 08 | 25 | ||
| Savior's Orb | Orb | Orb 13 | 35 | ||
| Walachia Orb | Orb | Orb 18 | 50 | ||
| Blood Knight Orb | Orb | Orb 21 | 50 | ||
| Anu Priest Orb | Orb | Orb 23 | 60 | ||
| Gilgamesh Orb | Orb | Orb 25 | 60 | ||
| Thoth's Orb | Orb | Orb 29 | 70 | ||
| Ghost Conjuror Orb | Orb | Orb 36 | 80 | ||
| Dragon Breath Orb | Orb | Orb 43 | 90 | ||
| Gold Dragon Orb | Orb | Orb 50 | 95 | ||
| Conqueror's Orb | Orb | Orb 55 | 97 | ||
| Freezing Orb | Orb | Orb 60 | 100 | ||
| Divine Orb | Orb | Orb 65 | 105 | ||
| Depraved Orb | Orb | Orb 70 | 110 | ||
| Spirit Leggings | Pants | Pants 01 | 1 | ||
| Deep-Sea Leggings | Pants | Pants 04 | 15 | ||
| Ocean Greaves | Pants | Pants 05 | 15 | ||
| Ogre Leggings | Pants | Pants 09 | 25 | ||
| Rakshasa's Greaves | Pants | Pants 10 | 25 | ||
| Assassin's Leggings | Pants | Pants 16 | 35 | ||
| Destroyer's Greaves | Pants | Pants 18 | 35 | ||
| Walachia Leggings | Pants | Pants 25 | 50 | ||
| Walachia Greaves | Pants | Pants 27 | 50 | ||
| Blood Knight Leggings | Pants | Pants 30 | 50 | ||
| Blood Knight Greaves | Pants | Pants 32 | 50 | ||
| Anu Warrior Leggings | Pants | Pants 35 | 60 | ||
| Anu Warrior Greaves | Pants | Pants 38 | 60 | ||
| Gilgamesh Leggings | Pants | Pants 39 | 60 | ||
| Gilgamesh Greaves | Pants | Pants 40 | 60 | ||
| Amon's Leggings | Pants | Pants 42 | 70 | ||
| Spirit Power Saw | Power Saw | Power Saw 01 | 1 | ||
| Ocean Power Saw | Power Saw | Power Saw 04 | 15 | ||
| Rakshasa's Power Saw | Power Saw | Power Saw 09 | 25 | ||
| Destroyer's Power Saw | Power Saw | Power Saw 15 | 35 | ||
| Walachia Power Saw | Power Saw | Power Saw 23 | 50 | ||
| Blood Knight Power Saw | Power Saw | Power Saw 28 | 50 | ||
| Anu Warrior Power Saw | Power Saw | Power Saw 32 | 60 | ||
| Gilgamesh Power Saw | Power Saw | Power Saw 35 | 60 | ||
| Amon's Power Saw | Power Saw | Power Saw 44 | 70 | ||
| Ghost Warrior Power Saw | Power Saw | Power Saw 50 | 80 | ||
| Dragon Heart Power Saw | Power Saw | Power Saw 56 | 90 | ||
| Gold Dragon Power Saw | Power Saw | Power Saw 60 | 95 | ||
| Conqueror's Power Saw | Power Saw | Power Saw 65 | 97 | ||
| Freezing Power Saw | Power Saw | Power Saw 70 | 100 | ||
| Divine Power Saw | Power Saw | Power Saw 75 | 105 | ||
| Depraved Power Saw | Power Saw | Power Saw 80 | 110 | ||
| Alpaca Steak | Quest | ||||
| Ancestor's Language | Quest | ||||
| Ancient Tombstone | Quest | ||||
| Apprentice's Magic Textbook | Quest | ||||
| Aroma Base | Quest | ||||
| Artifact Holder | Quest | ||||
| Artisan's Toolbox | Quest | ||||
| Assault Mask | Quest | ||||
| Aztec Charm | Quest | ||||
| Aztec Special Charm | Quest | ||||
| Bandana | Quest | ||||
| Bedazzlement Core | Quest | ||||
| Big Princess Doll | Quest | ||||
| Bone Necklace | Quest | ||||
| Brave Soldier's Spirit Slate | Quest | ||||
| Burning Tincture | Quest | ||||
| Ring of Dexterity | Ring | Accessory 01 | 20 | ||
| Ring of Intelligence | Ring | Accessory 01 | 20 | ||
| Ring of Strength | Ring | Accessory 01 | 20 | ||
| Ring of Vitality | Ring | Accessory 01 | 20 | ||
| Ring of Blunt Spears | Ring | Accessory 05 | 1 | ||
| Ring of Broken Arrows | Ring | Accessory 05 | 1 | ||
| Ring of Dull Axes | Ring | Accessory 05 | 1 | ||
| Ring of Dull Swords | Ring | Accessory 05 | 1 | ||
| Ring of Empty Cannons | Ring | Accessory 05 | 1 | ||
| Ring of Null Magic | Ring | Accessory 05 | 1 | ||
| Ring of Wet Gunpowder | Ring | Accessory 05 | 1 | ||
| Ring of the Hero | Ring | Accessory 10 | 40 | ||
| Ring of the Phoenix | Ring | Accessory 10 | 40 | ||
| Ring of the Wiseman | Ring | Accessory 10 | 40 | ||
