Valkyrie Upgrade Crystal (Event)
Holy Warrior's Soul Stone
Immortal Spirit Stone
Legendary Viking's Spirit Stone
> Ashen Crystal >
Multi-Hued Crystal ShardCrystal of Knowledge
Crystal of Wisdom
Crystal of Anguish
Multi-Hued Crystal

| Type | Crystal |
| Trade |
| Level | Quest - Mission | Quantity |
|---|---|---|
| 16 | Zang Heng - Sea Palace: 6.Let's make a magnifying glass. | 5 |
| 48 | Anastasia - Bran Castle: 9.Stolen Dolls | 10 |
| 51 | Novice Witch - Witch: 5.First Steps | 5 |
| 65 | Rose - Witch's Lab: 1.The Busy Professor | 5 |
| Name | Type | Quantity |
|---|---|---|
| Ashen Jewel | Crystal | 60 |
| Book: Direct Current [III] | Book | 100 |
| Book: Direct Current [II] | Book | 50 |
| Book: Electron Field [III] | Book | 100 |
| Book: Electron Field [II] | Book | 50 |
| Book: Impulse [III] | Book | 100 |
| Book: Impulse [II] | Book | 50 |
| Book: Static Shield [III] | Book | 100 |
| Book: Static Shield [II] | Book | 50 |
| Crystal of Knowledge | Crystal | 10 |
| Doll Cogwheel | Quest | 20 |
| Heart of Darkness | Quest | 100 |
| Magic Patchwork | Quest | 3 |
| Multi-Hued Crystal Shard | Crystal | 1 |
| Possible Oriharukon Source | Quest | 5 |
| Power Up License (30hrs) | License | 200 |
| Refined Platinum | Quest | 3 |
| Ring of Blunt Spears | Ring | 10 |
| Ring of Broken Arrows | Ring | 10 |
| Ring of Dexterity | Ring | 2 |
| Ring of Dull Axes | Ring | 10 |
| Ring of Dull Swords | Ring | 10 |
| Ring of Empty Cannons | Ring | 10 |
| Ring of Intelligence | Ring | 2 |
| Ring of Null Magic | Ring | 10 |
| Ring of Strength | Ring | 2 |
| Ring of the Hero | Ring | 30 |
| Ring of the Phoenix | Ring | 30 |
| Ring of the Wiseman | Ring | 30 |
| Ring of Vitality | Ring | 2 |
| Ring of Wet Gunpowder | Ring | 10 |
| Ring of Wind | Ring | 30 |
| Secrets of Time: Abyss of Taj Mahal | License | 100 |
| Secrets of Time: Legend of the Iron Doll | License | 100 |
| Secrets of Time: Monk | License | 5 |
| Box | Select Content | Min. Level | Quantity |
|---|---|---|---|
| Artisan's Material Box | 15~20 | ||
| Battlefield Treasure Chest | 20 | ||
| Blue Crystal Box | 15 | ||
| Expert's Material Box | 10~20 | ||
| Guild Reward Box | 30~50 | ||
| Lilith's Box | 30 | ||
| Material Box [II] | 10~20 | ||
| Material Box [I] | 12~24 | ||
| Multi-Hued Crystal Box | 10 | ||
| Red Crystal Box | 15 |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.