Items - Equipment
| Name | Type | Craft | Min. Level | Def | Magic Defense | Min. Attack Power | Max. Attack Power | Market |
|---|---|---|---|---|---|---|---|---|
| Spirit Armor | Armor | Armor 01 | 1 | 150 | 5 | |||
| Brody's Common Heavy Armor | Armor | 15 | 600 | 10 | ||||
| Brody's Common Light Armor | Armor | 15 | 460 | 30 | ||||
| Brody's Common Robe | Armor | 15 | 380 | 50 | ||||
| Deep-Sea Light Armor | Armor | Armor 05 | 15 | 460 | 30 | |||
| Deep-Sea Light Armor (30 Days) | Armor | 15 | 460 | 30 | ||||
| Ocean Heavy Armor | Armor | Armor 06 | 15 | 600 | 10 | |||
| Ocean Heavy Armor (30 Days) | Armor | 15 | 600 | 10 | ||||
| Red Soul Robe | Armor | Armor 04 | 15 | 380 | 50 | |||
| Red Soul Robe (30 Days) | Armor | 15 | 380 | 50 | ||||
| Krishna's Robe | Armor | Armor 09 | 25 | 460 | 100 | |||
| Ogre Light Armor | Armor | Armor 10 | 25 | 550 | 60 | |||
| Rakshasa's Heavy Armor | Armor | Armor 11 | 25 | 720 | 20 | |||
| Assassin's Light Armor | Armor | Armor 18 | 35 | 660 | 75 | |||
| Assassin's Light Armor (30 Days) | Armor | 35 | 660 | 75 | ||||
| Brody's Enhanced Heavy Armor | Armor | 35 | 860 | 35 | ||||
| Wooden Arrow | Arrow | Arrow 01 | 1 | 25 | ||||
| Bronze Arrow | Arrow | Arrow 05 | 20 | 50 | ||||
| Silver Arrow | Arrow | Arrow 10 | 45 | 70 | ||||
| Mithril Arrow | Arrow | Arrow 15 | 80 | 115 | ||||
| Adamantium Arrow | Arrow | Arrow 25 | 90 | 135 | ||||
| Assassin's Arrow | Arrow | 95 | 750 | |||||
| Brutal Assassin's Arrow | Arrow | Arrow 01 | 95 | 750 | ||||
| Relentless Assassin's Arrow | Arrow | Arrow 01 | 95 | 750 | ||||
| Enriched Adamantium Arrow | Arrow | Arrow 30 | 100 | 230 | ||||
| Poisonous Arrow | Arrow | Arrow 35 | 105 | 280 | ||||
| Screaming Arrow | Arrow | Arrow 40 | 115 | 400 | ||||
| Titanium Arrow | Arrow | Arrow 45 | 120 | 500 | ||||
| Enhanced Titanium Arrow | Arrow | Arrow 50 | 140 | 750 | ||||
| Spirit Axe | Axe | Axe 01 | 1 | 60 | 130 | |||
| Brody's Common Axe | Axe | 15 | 90 | 190 | ||||
| Ocean Axe | Axe | Axe 04 | 15 | 90 | 190 | |||
| Ocean Axe (30 Days) | Axe | 15 | 90 | 190 | ||||
| Asura's Axe | Axe | 25 | 120 | 260 | ||||
| Rakshasa's Axe | Axe | Axe 09 | 25 | 110 | 230 | |||
| Brody's Enhanced Axe | Axe | 35 | 130 | 280 | ||||
| Destroyer's Axe | Axe | Axe 15 | 35 | 130 | 280 | |||
| Destroyer's Axe (30 Days) | Axe | 35 | 130 | 280 | ||||
| Blood Knight Axe | Axe | Axe 28 | 50 | 210 | 440 | |||
| Brody's Special Axe | Axe | 50 | 160 | 330 | ||||
| Dark Knight's Axe | Axe | 50 | 180 | 370 | ||||
| Walachia Axe | Axe | Axe 23 | 50 | 160 | 330 | |||
| Walachia Axe (30 Days) | Axe | 50 | 160 | 330 | ||||
| Anu Warrior Axe | Axe | Axe 32 | 60 | 190 | 400 | |||
| Gilgamesh Axe | Axe | Axe 35 | 60 | 260 | 530 | |||
| Spirit Bow | Bow | Bow 01 | 1 | 50 | 100 | |||
| Brody's Common Bow | Bow | 15 | 80 | 150 | ||||
| Deep-Sea Bow | Bow | Bow 04 | 15 | 80 | 150 | |||
| Deep-Sea Bow (30 Days) | Bow | 15 | 80 | 150 | ||||
| Asura's Bow | Bow | 25 | 100 | 200 | ||||
| Ogre Bow | Bow | Bow 09 | 25 | 90 | 180 | |||
| Assassin's Bow | Bow | Bow 15 | 35 | 110 | 210 | |||
| Assassin's Bow (30 Days) | Bow | 35 | 110 | 210 | ||||
| Brody's Enhanced Bow | Bow | 35 | 110 | 210 | ||||
| Blood Knight Bow | Bow | Bow 28 | 50 | 170 | 330 | |||
| Brody's Special Bow | Bow | 50 | 130 | 250 | ||||
| Dark Knight's Bow | Bow | 50 | 140 | 280 | ||||
| Walachia Bow | Bow | Bow 23 | 50 | 130 | 250 | |||
| Walachia Bow (30 Days) | Bow | 50 | 130 | 250 | ||||
| Anu Warrior Bow | Bow | Bow 32 | 60 | 150 | 300 | |||
| Gilgamesh Bow | Bow | Bow 35 | 60 | 190 | 390 | |||
| Lead Bullet | Bullet | Bullet 01 | 1 | 20 | ||||
| Copper Bullet | Bullet | Bullet 05 | 20 | 40 | ||||
| Iron-clad Bullet | Bullet | Bullet 10 | 45 | 60 | ||||
| Superalloy Bullet | Bullet | 60 | 80 | |||||
| Enriched Bullet | Bullet | Bullet 15 | 80 | 100 | ||||
| Adamantium Bullet | Bullet | Bullet 25 | 90 | 120 | ||||
| Assassin's Bullet | Bullet | 95 | 650 | |||||
| Brutal Assassin's Bullet | Bullet | Bullet 01 | 95 | 650 | ||||
| Relentless Assassin's Bullet | Bullet | Bullet 01 | 95 | 650 | ||||
| Enriched Adamantium Bullet | Bullet | Bullet 30 | 100 | 210 | ||||
| Poisonous Bullet | Bullet | Bullet 35 | 105 | 250 | ||||
| Screaming Bullet | Bullet | Bullet 40 | 115 | 360 | ||||
| Titanium Bullet | Bullet | Bullet 45 | 120 | 430 | ||||
| Enhanced Titanium Bullet | Bullet | Bullet 50 | 140 | 650 | ||||
| Spirit Cannon | Cannon | Cannon 01 | 1 | 40 | 50 | |||
| Brody's Common Cannon | Cannon | 15 | 60 | 80 | ||||
| Deep-Sea Cannon | Cannon | Cannon 04 | 15 | 60 | 80 | |||
| Deep-Sea Cannon (30 Days) | Cannon | 15 | 60 | 80 | ||||
| Asura's Cannon | Cannon | 25 | 80 | 100 | ||||
| Ogre Cannon | Cannon | Cannon 09 | 25 | 70 | 90 | |||
| Assassin's Cannon | Cannon | Cannon 15 | 35 | 90 | 110 | |||
| Assassin's Cannon (30 Days) | Cannon | 35 | 90 | 110 | ||||
| Brody's Enhanced Cannon | Cannon | 35 | 90 | 110 | ||||
| Blood Knight Cannon | Cannon | Cannon 28 | 50 | 140 | 170 | |||
| Brody's Special Cannon | Cannon | 50 | 110 | 130 | ||||
| Dark Knight's Cannon | Cannon | 50 | 120 | 140 | ||||
| Walachia Cannon | Cannon | Cannon 23 | 50 | 110 | 130 | |||
| Walachia Cannon (30 Days) | Cannon | 50 | 110 | 130 | ||||
| Anu Warrior Cannon | Cannon | Cannon 32 | 60 | 130 | 150 | |||
| Gilgamesh Cannon | Cannon | Cannon 35 | 60 | 160 | 200 | |||
| Steel Cannonball | Cannonball | Cannonball 01 | 1 | 17 | ||||
| Iron-Clad Cannonball | Cannonball | Cannonball 05 | 20 | 32 | ||||
| Flame Cannonball | Cannonball | Cannonball 10 | 45 | 48 | ||||
| Explosive Cannonball | Cannonball | Cannonball 15 | 80 | 80 | ||||
| Adamantium Cannonball | Cannonball | Cannonball 25 | 90 | 95 | ||||
| Assassin's Cannonball | Cannonball | 95 | 500 | |||||
| Brutal Assassin's Cannonball | Cannonball | Cannonball 01 | 95 | 500 | ||||
| Relentless Assassin's Cannonball | Cannonball | Cannonball 01 | 95 | 500 | ||||
| Enriched Adamantium Cannonball | Cannonball | Cannonball 30 | 100 | 160 | ||||
| Poisonous Cannonball | Cannonball | Cannonball 35 | 105 | 190 | ||||
| Screaming Cannonball | Cannonball | Cannonball 40 | 115 | 270 | ||||
| Titanium Cannonball | Cannonball | Cannonball 45 | 120 | 330 | ||||
| Enhanced Titanium Cannonball | Cannonball | Cannonball 50 | 140 | 500 | ||||
| Assassin's Charm [I] | Charm | Charm 10 | 80 | |||||
| Destroyer's Charm [I] | Charm | Charm 15 | 80 | |||||
| Savior's Charm [I] | Charm | Charm 01 | 80 | |||||
| Assassin's Charm [II] | Charm | Charm 25 | 100 | |||||
| Destroyer's Charm [II] | Charm | Charm 30 | 100 | |||||
| Savior's Charm [II] | Charm | Charm 20 | 100 | |||||
| Night Assassin's Charm | Charm | Charm 35 | 115 | |||||
| Night Destroyer's Charm | Charm | Charm 35 | 115 | |||||
| Night Savior's Charm | Charm | Charm 35 | 115 | |||||
| Assassin's Charm [III] | Charm | Charm 45 | 120 | |||||
| Destroyer's Charm [III] | Charm | Charm 50 | 120 | |||||
| Savior's Charm [III] | Charm | Charm 40 | 120 | |||||
| Lucifer's Wings (14 Days) | Decoration | 500 | 350 | 450 | ||||
| Magic Test Wings | Decoration | |||||||
| Rocket Launcher | Decoration | 500 | 1,100 | 1,200 | ||||
| Rocket Launcher II | Decoration | 500 | 1,100 | 1,200 | ||||
| Wings of Darkness (7 Days) | Decoration | 500 | 200 | 300 | ||||
| Wings of Light (7 Days) | Decoration | 500 | 300 | 400 | ||||
| Ares' wings (30 days) | Decoration | 1 | 500 | 700 | 800 | |||
| Blue Dragon Wings (No Trade) | Decoration | 1 | 500 | 950 | 1,050 | |||
| Burning Taoist's Barrier (7 Days) | Decoration | 1 | 500 | 1,450 | 1,550 | |||
| Hero's Flag (30 days/No Trade) | Decoration | 1 | 1,000 | 600 | 700 | |||
| Lilith's Wings (No trade) | Decoration | 1 | 500 | 750 | 850 | |||
| Solidarity Flag (30 Days/No Trade) | Decoration | 1 | 750 | 1,500 | 1,600 | |||
| Taoist's Barrier (30 days/Event) | Decoration | 1 | 500 | 1,450 | 1,550 | |||
| Unity Flag (30 Days/Baghdad) | Decoration | 1 | 1,000 | 1,700 | 1,800 | |||
| Unity Flag (30 Days/Barcelona) | Decoration | 1 | 1,000 | 1,700 | 1,800 | |||
| Unity Flag (30 Days/Beijing) | Decoration | 1 | 1,000 | 1,700 | 1,800 | |||
| Spirit Gloves | Gauntlet | Gauntlet 01 | 1 | 80 | 10 | |||
| Deep-Sea Chain Gauntlets | Gauntlet | Gauntlet 04 | 15 | 190 | 25 | |||
| Ocean Gauntlets | Gauntlet | Gauntlet 05 | 15 | 270 | 20 | |||
| Red Soul Gloves | Gauntlet | Gauntlet 03 | 15 | 160 | 35 | |||
| Krishna's Gloves | Gauntlet | Gauntlet 08 | 25 | 190 | 38 | |||
| Ogre Chain Gauntlets | Gauntlet | Gauntlet 09 | 25 | 230 | 28 | |||
| Rakshasa's Gauntlets | Gauntlet | Gauntlet 10 | 25 | 320 | 23 | |||
| Assassin's Chain Gauntlets | Gauntlet | Gauntlet 16 | 35 | 270 | 31 | |||
| Destroyer's Gauntlets | Gauntlet | Gauntlet 18 | 35 | 380 | 26 | |||
| Savior's Gloves | Gauntlet | Gauntlet 14 | 35 | 230 | 41 | |||
| Blood Knight Chain Gauntlets | Gauntlet | Gauntlet 30 | 50 | 420 | 39 | |||
| Blood Knight Gauntlets | Gauntlet | Gauntlet 32 | 50 | 600 | 34 | |||
| Blood Knight Gloves | Gauntlet | Gauntlet 27 | 50 | 360 | 49 | |||
| Walachia Chain Gauntlets | Gauntlet | Gauntlet 25 | 50 | 320 | 34 | |||
| Walachia Gauntlets | Gauntlet | Gauntlet 27 | 50 | 450 | 29 | |||
| Walachia Gloves | Gauntlet | Gauntlet 23 | 50 | 280 | 44 | |||
| Guardian Stone [I] | Guardian | Mana Stone 33 | 80 | 1,000 | ||||
| Guardian Stone [II] | Guardian | Mana Stone 41 | 100 | 2,000 | ||||
| Guardian Stone of Awakening | Guardian | Mana Stone 45 | 115 | 4,000 | ||||
| Guardian Stone of Bravery | Guardian | Mana Stone 45 | 115 | 4,000 | ||||
| Guardian Stone of Celerity | Guardian | Mana Stone 45 | 115 | 4,000 | ||||
| Guardian Stone of Recovery | Guardian | Mana Stone 45 | 115 | 4,000 | ||||
| Guardian Stone [III] | Guardian | Mana Stone 43 | 120 | 3,000 | ||||
| Guardian Stone [IV] | Guardian | Mana Stone 63 | 130 | 4,000 | ||||
| Spirit Rifle | Gun | Gun 01 | 1 | 50 | 60 | |||
| Brody's Common Rifle | Gun | 15 | 80 | 90 | ||||
| Deep-Sea Rifle | Gun | Gun 04 | 15 | 80 | 90 | |||
| Deep-Sea Rifle (30 Days) | Gun | 15 | 80 | 90 | ||||
| Asura's Rifle | Gun | 25 | 100 | 120 | ||||
| Ogre Rifle | Gun | Gun 09 | 25 | 90 | 110 | |||
| Assassin's Rifle | Gun | Gun 15 | 35 | 110 | 130 | |||
| Assassin's Rifle (30 Days) | Gun | 35 | 110 | 130 | ||||
| Brody's Enhanced Rifle | Gun | 35 | 110 | 130 | ||||
| Blood Knight Rifle | Gun | Gun 28 | 50 | 180 | 210 | |||
| Brody's Special Rifle | Gun | 50 | 130 | 160 | ||||
| Dark Knight's Rifle | Gun | 50 | 150 | 180 | ||||
| Walachia Rifle | Gun | Gun 23 | 50 | 130 | 160 | |||
| Walachia Rifle (30 Days) | Gun | 50 | 130 | 160 | ||||
| Anu Warrior Rifle | Gun | Gun 32 | 60 | 160 | 190 | |||
| Gilgamesh Rifle | Gun | Gun 35 | 60 | 210 | 260 | |||
| All-Star Helmet | Hair Accessory | 500 | ||||||
| All-Star Helmet (Other) | Hair Accessory | |||||||
| All-Star Helmet(14 Days) | Hair Accessory | 500 | ||||||
| Animal Headpiece | Hair Accessory | |||||||
| Animal Headpiece (1 Day) | Hair Accessory | |||||||
| Animal Headpiece (7 Days) | Hair Accessory | |||||||
| Ascended Santa Hat | Hair Accessory | |||||||
| Atlantica Soccer Hat | Hair Accessory | |||||||
| Atlantis Battle Visor | Hair Accessory | 600 | ||||||
| Atlantis Battle Visor (Test) | Hair Accessory | 500 | ||||||
| Barong Mask | Hair Accessory | |||||||
| Bathing Cap | Hair Accessory | |||||||
| Bathing Cap (1 Day) | Hair Accessory | |||||||
| Beast Head | Hair Accessory | |||||||
| Black Baseball Cap | Hair Accessory | |||||||
| Bunny Hat (7 Days) | Hair Accessory | |||||||
| Spirit Helmet | Helmet | Helmet 01 | 1 | 80 | ||||
| Deep-Sea Chain Helm | Helmet | Helmet 04 | 15 | 190 | 12 | |||
| Ocean Helmet | Helmet | Helmet 05 | 15 | 270 | 2 | |||
| Red Soul Hat | Helmet | Helmet 03 | 15 | 160 | 20 | |||
| Krishna's Hat | Helmet | Helmet 08 | 25 | 190 | 22 | |||
| Ogre Chain Helm | Helmet | Helmet 09 | 25 | 230 | 14 | |||
| Rakshasa's Helmet | Helmet | Helmet 10 | 25 | 320 | 4 | |||
| Assassin's Chain Helm | Helmet | Helmet 16 | 35 | 270 | 16 | |||
| Destroyer's Helmet | Helmet | Helmet 18 | 35 | 380 | 6 | |||
| Savior's Hat | Helmet | Helmet 14 | 35 | 230 | 24 | |||
| Blood Knight Chain Helm | Helmet | Helmet 30 | 50 | 420 | 21 | |||
| Blood Knight Hat | Helmet | Helmet 25 | 50 | 360 | 29 | |||
| Blood Knight Helmet | Helmet | Helmet 32 | 50 | 600 | 11 | |||
| Walachia Chain Helm | Helmet | Helmet 25 | 50 | 320 | 18 | |||
| Walachia Hat | Helmet | Helmet 23 | 50 | 280 | 26 | |||
| Walachia Helmet | Helmet | Helmet 27 | 50 | 450 | 8 | |||
| Spirit Instrument | Instrument | Instrument 01 | 1 | 40 | 50 | |||
| Brody's Common Instrument | Instrument | 15 | 60 | 80 | ||||
| Deep-Sea Instrument | Instrument | Instrument 04 | 15 | 60 | 80 | |||
| Deep-Sea Instrument (30 Days) | Instrument | 15 | 60 | 80 | ||||
| Asura's Instrument | Instrument | 25 | 80 | 100 | ||||
| Ogre Instrument | Instrument | Instrument 09 | 25 | 70 | 90 | |||
| Assassin's Instrument | Instrument | Instrument 15 | 35 | 90 | 110 | |||
| Assassin's Instrument (30 Days) | Instrument | 35 | 90 | 110 | ||||
| Brody's Enhanced Instrument | Instrument | 35 | 90 | 110 | ||||
| Blood Knight Instrument | Instrument | Instrument 28 | 50 | 140 | 180 | |||
| Brody's Special Instrument | Instrument | 50 | 110 | 130 | ||||
| Dark Knight's Instrument | Instrument | 50 | 120 | 150 | ||||
| Walachia Instrument | Instrument | Instrument 23 | 50 | 110 | 130 | |||
| Walachia Instrument (30 Days) | Instrument | 50 | 110 | 130 | ||||
| Anu Warrior Instrument | Instrument | Instrument 32 | 60 | 130 | 160 | |||
| Gilgamesh Instrument | Instrument | Instrument 35 | 60 | 160 | 210 | |||
| Auto Fishing Doll MK-1 | Machine | Machine 25 | 1 | |||||
| Auto Fishing Doll MK-2 | Machine | Machine 32 | 1 | |||||
| Auto Fishing Doll MK-3 | Machine | Machine 41 | 1 | |||||
| Auto-Craft Doll MK-1 | Machine | Machine 20 | 1 | |||||
| Auto-Craft Doll MK-2 | Machine | Machine 30 | 1 | |||||
| Auto-Craft Doll MK-3 | Machine | Machine 38 | 1 | |||||
| Flame Trap [Event] | Machine | 1 | ||||||
| Flame Trap [III] | Machine | Machine 45 | 1 | |||||
| Flame Trap [II] | Machine | Machine 30 | 1 | |||||
| Flame Trap [I] | Machine | Machine 20 | 1 | |||||
| Machine: Search Robot VC1 | Machine | Machine 01 | 1 | |||||
| Net Trap [Event] | Machine | 1 | ||||||
| Net Trap [III] | Machine | Machine 45 | 1 | |||||
| Net Trap [II] | Machine | Machine 30 | 1 | |||||
| Net Trap [I] | Machine | Machine 20 | 1 | |||||
| Machine: Small Catapult | Machine | Machine 10 | 20 | 225 | 450 | |||
| Armed Snow Tiger (14 Days) | Mount | 2,500 | 300 | 400 | ||||
| Atlantis Mars Rider | Mount | 10,000 | 500 | 600 | ||||
| Barbarian Lord's Black Tiger | Mount | 12,000 | 900 | 1,000 | ||||
| Cannon Horse (14 Days/No Trade) | Mount | 8,100 | 470 | 570 | ||||
| Cannon Horse (7 Days) | Mount | 9,900 | 530 | 630 | ||||
| Charmed Broomstick | Mount | |||||||
| Flying Broom | Mount | |||||||
| Ghost Rider | Mount | 10,000 | 700 | 800 | ||||
| Hackney | Mount | 100 | ||||||
| Hackney(1 day) | Mount | 100 | ||||||
| Hackney(30 days) | Mount | 100 | ||||||
| Heavenly Horse(14 Days) | Mount | 1,000 | ||||||
| Heavenly Horse(30 days) | Mount | 1,000 | ||||||
| Heavenly Horse(7 days) | Mount | 1,000 | ||||||
| Hell Horse(14 days) | Mount | 2,000 | ||||||
| Hell Horse(30 days) | Mount | 2,000 | ||||||
| Wooden Music Sheet | Music Sheet | Music Sheet 01 | 1 | 10 | ||||
| Bronze Music Sheet | Music Sheet | Music Sheet 05 | 20 | 20 | ||||
| Flaming Music Sheet | Music Sheet | Music Sheet 10 | 45 | 35 | ||||
| Mithril Music Sheet | Music Sheet | Music Sheet 15 | 80 | 50 | ||||
| Adamantium Music Sheet | Music Sheet | Music Sheet 25 | 90 | 75 | ||||
| Assassin's Music Sheet | Music Sheet | 95 | 250 | |||||
| Brutal Assassin's Music Sheet | Music Sheet | Music Sheet 01 | 95 | 250 | ||||
| Relentless Assassin's Music Sheet | Music Sheet | Music Sheet 01 | 95 | 250 | ||||
| Enriched Adamantium Music Sheet | Music Sheet | Music Sheet 30 | 100 | 100 | ||||
| Poisoned Music Sheet | Music Sheet | Music Sheet 35 | 105 | 115 | ||||
| Wailing Music Sheet | Music Sheet | Music Sheet 40 | 115 | 135 | ||||
| Titanium Music Sheet | Music Sheet | Music Sheet 45 | 120 | 175 | ||||
| Enhanced Titanium Music Sheet | Music Sheet | Music Sheet 50 | 140 | 250 | ||||
| Davy Jones' Cursed Necklace | Necklace | Accessory 01 | 1 | |||||
| Sharp Opal Necklace | Necklace | Accessory 58 | 105 | 500 | ||||
| Shimmering Opal Necklace | Necklace | Accessory 54 | 105 | 500 | ||||
| Tough Opal Necklace | Necklace | Accessory 62 | 105 | 500 | ||||
| Cataire's Necklace | Necklace | 115 | 1,250 | 20 | 100 | 200 | ||
| Gevra's Necklace | Necklace | 115 | 3,000 | 40 | 75 | 150 | ||
| Kokuma's Necklace | Necklace | 115 | 1,500 | 30 | 50 | 100 | ||
| Tifaret's Necklace | Necklace | 115 | 1,000 | 50 | 50 | 100 | ||
| Sharp Ruby Necklace | Necklace | Accessory 86 | 125 | 1,000 | ||||
| Shimmering Ruby Necklace | Necklace | Accessory 82 | 125 | 1,000 | ||||
| Tough Ruby Necklace | Necklace | Accessory 90 | 125 | 1,000 | ||||
| Brilliant Cataire's Necklace | Necklace | 135 | 2,500 | 40 | 200 | 400 | ||
| Brilliant Gevra's Necklace | Necklace | 135 | 6,000 | 80 | 150 | 300 | ||
| Brilliant Kokuma's Necklace | Necklace | 135 | 3,000 | 60 | 100 | 200 | ||
| Brilliant Tifaret's Necklace | Necklace | 135 | 2,000 | 100 | 100 | 200 | ||
| Sharp Sapphire Necklace | Necklace | Accessory 105 | 145 | 2,000 | 35 | |||
| Spirit Orb | Orb | Orb 01 | 1 | 100 | 73 | |||
| Red Soul Orb | Orb | Orb 04 | 15 | 230 | 99 | |||
| Asura's Orb | Orb | 25 | 300 | 134 | ||||
| Krishna's Orb | Orb | Orb 08 | 25 | 270 | 123 | |||
| Savior's Orb | Orb | Orb 13 | 35 | 330 | 145 | |||
| Blood Knight Orb | Orb | Orb 21 | 50 | 520 | 191 | |||
| Dark Mage's Orb | Orb | 50 | 430 | 174 | ||||
| Walachia Orb | Orb | Orb 18 | 50 | 390 | 165 | |||
| Anu Priest Orb | Orb | Orb 23 | 60 | 470 | 183 | |||
| Gilgamesh Orb | Orb | Orb 25 | 60 | 620 | 206 | |||
| Osiris' Orb | Orb | 70 | 650 | 210 | ||||
| Thoth's Orb | Orb | Orb 29 | 70 | 570 | 199 | |||
| Ghost Conjuror Orb | Orb | Orb 36 | 80 | 680 | 213 | |||
| Dragon Breath Orb | Orb | Orb 43 | 90 | 810 | 225 | |||
| Gold Dragon Orb | Orb | Orb 50 | 95 | 970 | 235 | |||
| Conqueror's Orb | Orb | Orb 55 | 97 | 1,170 | 245 | |||
| Spirit Leggings | Pants | Pants 01 | 1 | 120 | 20 | |||
| Deep-Sea Leggings | Pants | Pants 04 | 15 | 330 | 55 | |||
| Ocean Greaves | Pants | Pants 05 | 15 | 400 | 95 | |||
| Ogre Leggings | Pants | Pants 09 | 25 | 400 | 60 | |||
| Rakshasa's Greaves | Pants | Pants 10 | 25 | 480 | 100 | |||
| Assassin's Leggings | Pants | Pants 16 | 35 | 480 | 65 | |||
| Destroyer's Greaves | Pants | Pants 18 | 35 | 690 | 105 | |||
| Blood Knight Greaves | Pants | Pants 32 | 50 | 1,090 | 118 | |||
| Blood Knight Leggings | Pants | Pants 30 | 50 | 750 | 78 | |||
| Walachia Greaves | Pants | Pants 27 | 50 | 830 | 110 | |||
| Walachia Leggings | Pants | Pants 25 | 50 | 570 | 70 | |||
| Anu Warrior Greaves | Pants | Pants 38 | 60 | 990 | 115 | |||
| Anu Warrior Leggings | Pants | Pants 35 | 60 | 680 | 75 | |||
| Gilgamesh Greaves | Pants | Pants 40 | 60 | 1,310 | 123 | |||
| Gilgamesh Leggings | Pants | Pants 39 | 60 | 900 | 83 | |||
| Amon's Greaves | Pants | Pants 45 | 70 | 1,190 | 120 | |||
| Spirit Power Saw | Power Saw | Power Saw 01 | 1 | 66 | 143 | |||
| Brody's Common Power Saw | Power Saw | 15 | 99 | 209 | ||||
| Ocean Power Saw | Power Saw | Power Saw 04 | 15 | 99 | 209 | |||
| Ocean Power Saw (30 Days) | Power Saw | 15 | 99 | 209 | ||||
| Rakshasa's Power Saw | Power Saw | Power Saw 09 | 25 | 121 | 253 | |||
| Brody's Enhanced Power Saw | Power Saw | 35 | 143 | 308 | ||||
| Destroyer's Power Saw | Power Saw | Power Saw 15 | 35 | 143 | 308 | |||
| Destroyer's Power Saw (30 Days) | Power Saw | 35 | 143 | 308 | ||||
| Blood Knight Power Saw | Power Saw | Power Saw 28 | 50 | 231 | 484 | |||
| Brody's Special Power Saw | Power Saw | 50 | 176 | 363 | ||||
| Walachia Power Saw | Power Saw | Power Saw 23 | 50 | 176 | 363 | |||
| Walachia Power Saw (30 Days) | Power Saw | 50 | 176 | 363 | ||||
| Anu Warrior Power Saw | Power Saw | Power Saw 32 | 60 | 209 | 440 | |||
| Gilgamesh Power Saw | Power Saw | Power Saw 35 | 60 | 286 | 583 | |||
| Amon's Power Saw | Power Saw | Power Saw 44 | 70 | 253 | 528 | |||
| Amon's Power Saw (30 Days) | Power Saw | 70 | 253 | 528 | ||||
| Lea's Glittering Signet | Ring | 1 | 13,616 | 706 | 1,000 | 1,450 | ||
| Lea's Piercing Signet | Ring | 1 | 17,194 | 473 | 1,500 | 2,850 | ||
| Lea's Tranquil Signet | Ring | 1 | 23,741 | 448 | 1,350 | 1,650 | ||
| Ring of Blunt Spears | Ring | Accessory 05 | 1 | |||||
| Ring of Broken Arrows | Ring | Accessory 05 | 1 | |||||
| Ring of Dull Axes | Ring | Accessory 05 | 1 | |||||
| Ring of Dull Swords | Ring | Accessory 05 | 1 | |||||
| Ring of Empty Cannons | Ring | Accessory 05 | 1 | |||||
| Ring of Null Magic | Ring | Accessory 05 | 1 | |||||
| Ring of Wet Gunpowder | Ring | Accessory 05 | 1 | |||||
| Ring of Dexterity | Ring | Accessory 01 | 20 | 5 | ||||
| Ring of Intelligence | Ring | Accessory 01 | 20 | 5 | ||||
| Ring of Strength | Ring | Accessory 01 | 20 | 5 | ||||
| Ring of Vitality | Ring | Accessory 01 | 20 | 5 | ||||
| Ring of the Hero | Ring | Accessory 10 | 40 | 10 | ||||
| Ring of the Phoenix | Ring | Accessory 10 | 40 | 10 | ||||
| Spirit Shield | Shield | Shield 01 | 1 | 200 | ||||
| Ocean Shield | Shield | Shield 04 | 15 | 450 | 10 | |||
| Asura's Shield | Shield | 25 | 600 | 25 | ||||
| Rakshasa's Shield | Shield | Shield 08 | 25 | 540 | 20 | |||
| Destroyer's Shield | Shield | Shield 13 | 35 | 650 | 30 | |||
| Blood Knight Shield | Shield | Shield 21 | 50 | 1,040 | 55 | |||
| Dark Knight's Shield | Shield | 50 | 860 | 45 | ||||
| Walachia Shield | Shield | Shield 18 | 50 | 780 | 40 | |||
| Anu Warrior Shield | Shield | Shield 23 | 60 | 940 | 50 | |||
| Gilgamesh Shield | Shield | Shield 25 | 60 | 1,240 | 65 | |||
| Amon's Shield | Shield | Shield 29 | 70 | 1,130 | 60 | |||
| Osiris' Shield | Shield | 70 | 1,300 | 68 | ||||
| Ghost Warrior Shield | Shield | Shield 36 | 80 | 1,350 | 70 | |||
| Dragon Heart Shield | Shield | Shield 43 | 90 | 1,620 | 80 | |||
| Thick Larva Shell Shield | Shield | 90 | 2,800 | 110 | ||||
| Gold Dragon Shield | Shield | Shield 50 | 95 | 1,940 | 90 | |||
| Spirit Shoes | Shoes | Shoes 01 | 1 | 70 | ||||
| Deep-Sea Chain Boots | Shoes | Shoes 04 | 15 | 190 | 10 | |||
| Ocean Boots | Shoes | Shoes 05 | 15 | 260 | ||||
| Red Soul Shoes | Shoes | Shoes 03 | 15 | 150 | 15 | |||
| Krishna's Shoes | Shoes | Shoes 08 | 25 | 180 | 17 | |||
| Ogre Chain Boots | Shoes | Shoes 09 | 25 | 230 | 12 | |||
| Rakshasa's Boots | Shoes | Shoes 10 | 25 | 310 | 2 | |||
| Assassin's Chain Boots | Shoes | Shoes 16 | 35 | 280 | 14 | |||
| Destroyer's Boots | Shoes | Shoes 18 | 35 | 370 | 4 | |||
| Savior's Shoes | Shoes | Shoes 14 | 35 | 210 | 19 | |||
| Blood Knight Boots | Shoes | Shoes 32 | 50 | 580 | 9 | |||
| Blood Knight Chain Boots | Shoes | Shoes 30 | 50 | 430 | 19 | |||
| Blood Knight Shoes | Shoes | Shoes 27 | 50 | 330 | 24 | |||
