Items - Equipment : Helm
| Name | Type | Craft | Job | Min. Level | Def | Magic Defense | Market |
|---|---|---|---|---|---|---|---|
| Spirit Helmet | Helmet | Helmet 01 | 1 | 80 | |||
| Deep-Sea Chain Helm | Helmet | Helmet 04 | Range | 15 | 190 | 12 | |
| Ocean Helmet | Helmet | Helmet 05 | Melee | 15 | 270 | 2 | |
| Red Soul Hat | Helmet | Helmet 03 | Magic | 15 | 160 | 20 | |
| Krishna's Hat | Helmet | Helmet 08 | Magic | 25 | 190 | 22 | |
| Ogre Chain Helm | Helmet | Helmet 09 | Range | 25 | 230 | 14 | |
| Rakshasa's Helmet | Helmet | Helmet 10 | Melee | 25 | 320 | 4 | |
| Assassin's Chain Helm | Helmet | Helmet 16 | Range | 35 | 270 | 16 | |
| Destroyer's Helmet | Helmet | Helmet 18 | Melee | 35 | 380 | 6 | |
| Savior's Hat | Helmet | Helmet 14 | Magic | 35 | 230 | 24 | |
| Blood Knight Chain Helm | Helmet | Helmet 30 | Range | 50 | 420 | 21 | |
| Blood Knight Hat | Helmet | Helmet 25 | Magic | 50 | 360 | 29 | |
| Blood Knight Helmet | Helmet | Helmet 32 | Melee | 50 | 600 | 11 | |
| Walachia Chain Helm | Helmet | Helmet 25 | Range | 50 | 320 | 18 | |
| Walachia Hat | Helmet | Helmet 23 | Magic | 50 | 280 | 26 | |
| Walachia Helmet | Helmet | Helmet 27 | Melee | 50 | 450 | 8 | |
| Anu Priest Hat | Helmet | Helmet 32 | Magic | 60 | 330 | 28 | |
| Anu Warrior Chain Helm | Helmet | Helmet 35 | Range | 60 | 380 | 20 | |
| Anu Warrior Helmet | Helmet | Helmet 38 | Melee | 60 | 540 | 10 | |
| Gilgamesh Chain Helm | Helmet | Helmet 42 | Range | 60 | 500 | 23 | |
| Gilgamesh Hat | Helmet | Helmet 40 | Magic | 60 | 430 | 31 | |
| Gilgamesh Helmet | Helmet | Helmet 44 | Melee | 60 | 720 | 13 | |
| Amon's Chain Helm | Helmet | Helmet 42 | Range | 70 | 450 | 22 | |
| Amon's Helmet | Helmet | Helmet 44 | Melee | 70 | 650 | 12 | |
| Thoth's Hat | Helmet | Helmet 40 | Magic | 70 | 390 | 30 | |
| Ghost Conjuror Hat | Helmet | Helmet 46 | Magic | 80 | 470 | 32 | |
| Ghost Gunner Chain Helm | Helmet | Helmet 48 | Range | 80 | 540 | 24 | |
| Ghost Warrior Helmet | Helmet | Helmet 50 | Melee | 80 | 780 | 14 | |
| Dragon Breath Hat | Helmet | Helmet 52 | Magic | 90 | 560 | 34 | |
| Dragon Heart Helmet | Helmet | Helmet 56 | Melee | 90 | 930 | 16 | |
| Dragon Slayer Chain Helm | Helmet | Helmet 54 | Range | 90 | 650 | 26 | |
| Gold Dragon Chain Helm | Helmet | Helmet 60 | Range | 95 | 780 | 28 | |
| Gold Dragon Hat | Helmet | Helmet 58 | Magic | 95 | 670 | 36 | |
| Gold Dragon Helmet | Helmet | Helmet 62 | Melee | 95 | 1,120 | 18 | |
| Conqueror's Chain Helm | Helmet | Helmet 66 | Range | 97 | 940 | 30 | |
| Conqueror's Hat | Helmet | Helmet 64 | Magic | 97 | 800 | 38 | |
| Conqueror's Helmet | Helmet | Helmet 68 | Melee | 97 | 1,340 | 20 | |
| Darkest Night Chain Helm | Helmet | Range | 100 | 1,360 | 34 | ||
| Darkest Night Hat | Helmet | Magic | 100 | 1,150 | 42 | ||
| Darkest Night Helmet | Helmet | Melee | 100 | 1,930 | 24 | ||
| Freezing Chain Helm | Helmet | Helmet 72 | Range | 100 | 1,130 | 32 | |
| Freezing Hat | Helmet | Helmet 70 | Magic | 100 | 960 | 40 | |
| Freezing Helmet | Helmet | Helmet 74 | Melee | 100 | 1,610 | 22 | |
| Divine Chain Helm | Helmet | Helmet 78 | Range | 105 | 1,360 | 34 | |
| Divine Hat | Helmet | Helmet 76 | Magic | 105 | 1,150 | 42 | |
| Divine Helmet | Helmet | Helmet 80 | Melee | 105 | 1,930 | 24 | |
| Depraved Chain Helm | Helmet | Helmet 84 | Range | 110 | 1,632 | 36 | |
| Depraved Hat | Helmet | Helmet 82 | Magic | 110 | 1,380 | 44 | |
| Depraved Helmet | Helmet | Helmet 86 | Melee | 110 | 2,316 | 26 | |
| Phoenix's Chain Helm | Helmet | Helmet 90 | Range | 113 | 1,958 | 38 | |
| Phoenix's Hat | Helmet | Helmet 88 | Magic | 113 | 1,656 | 46 | |
| Phoenix's Helmet | Helmet | Helmet 92 | Melee | 113 | 2,779 | 28 | |
| Dragon God's Chain Helm | Helmet | Helmet 104 | Range | 120 | 2,350 | 40 | |
| Dragon God's Hat | Helmet | Helmet 103 | Magic | 120 | 1,987 | 48 | |
| Dragon God's Helmet | Helmet | Helmet 106 | Melee | 120 | 3,335 | 30 | |
| Evil Chain Helm | Helmet | Helmet 114 | Range | 130 | 3,055 | 42 | |
| Evil Hat | Helmet | Helmet 112 | Magic | 130 | 2,583 | 50 | |
| Evil Helmet | Helmet | Helmet 116 | Melee | 130 | 4,335 | 32 | |
| Pegasus Chain Helm | Helmet | Helmet 119 | Range | 140 | 3,972 | 44 | |
| Pegasus Hat | Helmet | Helmet 118 | Magic | 140 | 3,358 | 52 | |
| Pegasus Helmet | Helmet | Helmet 120 | Melee | 140 | 5,636 | 34 | |
| Dark Pegasus Chain Helmet | Helmet | Helmet 123 | Range | 150 | 4,567 | 46 | |
| Dark Pegasus Hat | Helmet | Helmet 122 | Magic | 150 | 3,861 | 54 | |
| Dark Pegasus Helmet | Helmet | Helmet 124 | Melee | 150 | 6,481 | 36 |
Enchanting
[Enchant Effect]
Enchanting is a technique which increases a weapon and armor's effectiveness.
It requires a second weapon or armor of the same type and an enchant stone.
An Enchant Stone can be used to enchant weapons, armor and accessories.
If you successfully enchant a piece of equipment to a high level, you can get an additional visual effect.
* A total of 3 levels of visual effect are available to each enchanting level.
Level 1 Effect : above + 4 enchanting
Level 2 Effect : above + 7 enchanting
Level 3 Effect : + 10 enchanting
[Enchant Stones and Their Use]
Enchant Stones are divided into [I], [II], [III], [IV], [V], and [VI] levels.
[I] stones can enchant gear up to level 30, [II] up to level 60 gear, [III] up to level 100 gear, [IV] up to 120 gear, [V] up to level 140 gear, and [VI] is used for equipment up to level 160.
To make a piece of equipment rank +1, you need 1 enchant stone, and 1 additional enchant stone per enchant rank past +1.
You can right-click on an Enchant Stone to show the Enchant window.
By clicking [Auto], you can automatically enchant eligible items selected from your current inventory.






