Items - Equipment : Offhand
| Name | Type | Craft | Min. Level | Min. Attack Power | Max. Attack Power | Market |
|---|---|---|---|---|---|---|
| Wooden Arrow | Arrow | Arrow 01 | 1 | 25 | ||
| Bronze Arrow | Arrow | Arrow 05 | 20 | 50 | ||
| Silver Arrow | Arrow | Arrow 10 | 45 | 70 | ||
| Mithril Arrow | Arrow | Arrow 15 | 80 | 115 | ||
| Adamantium Arrow | Arrow | Arrow 25 | 90 | 135 | ||
| Assassin's Arrow | Arrow | 95 | 750 | |||
| Brutal Assassin's Arrow | Arrow | Arrow 01 | 95 | 750 | ||
| Relentless Assassin's Arrow | Arrow | Arrow 01 | 95 | 750 | ||
| Enriched Adamantium Arrow | Arrow | Arrow 30 | 100 | 230 | ||
| Poisonous Arrow | Arrow | Arrow 35 | 105 | 280 | ||
| Screaming Arrow | Arrow | Arrow 40 | 115 | 400 | ||
| Titanium Arrow | Arrow | Arrow 45 | 120 | 500 | ||
| Enhanced Titanium Arrow | Arrow | Arrow 50 | 140 | 750 | ||
| Lead Bullet | Bullet | Bullet 01 | 1 | 20 | ||
| Copper Bullet | Bullet | Bullet 05 | 20 | 40 | ||
| Iron-clad Bullet | Bullet | Bullet 10 | 45 | 60 | ||
| Superalloy Bullet | Bullet | 60 | 80 | |||
| Enriched Bullet | Bullet | Bullet 15 | 80 | 100 | ||
| Adamantium Bullet | Bullet | Bullet 25 | 90 | 120 | ||
| Assassin's Bullet | Bullet | 95 | 650 | |||
| Brutal Assassin's Bullet | Bullet | Bullet 01 | 95 | 650 | ||
| Relentless Assassin's Bullet | Bullet | Bullet 01 | 95 | 650 | ||
| Enriched Adamantium Bullet | Bullet | Bullet 30 | 100 | 210 | ||
| Poisonous Bullet | Bullet | Bullet 35 | 105 | 250 | ||
| Screaming Bullet | Bullet | Bullet 40 | 115 | 360 | ||
| Titanium Bullet | Bullet | Bullet 45 | 120 | 430 | ||
| Enhanced Titanium Bullet | Bullet | Bullet 50 | 140 | 650 | ||
| Steel Cannonball | Cannonball | Cannonball 01 | 1 | 17 | ||
| Iron-Clad Cannonball | Cannonball | Cannonball 05 | 20 | 32 | ||
| Flame Cannonball | Cannonball | Cannonball 10 | 45 | 48 | ||
| Explosive Cannonball | Cannonball | Cannonball 15 | 80 | 80 | ||
| Adamantium Cannonball | Cannonball | Cannonball 25 | 90 | 95 | ||
| Assassin's Cannonball | Cannonball | 95 | 500 | |||
| Brutal Assassin's Cannonball | Cannonball | Cannonball 01 | 95 | 500 | ||
| Relentless Assassin's Cannonball | Cannonball | Cannonball 01 | 95 | 500 | ||
| Enriched Adamantium Cannonball | Cannonball | Cannonball 30 | 100 | 160 | ||
| Poisonous Cannonball | Cannonball | Cannonball 35 | 105 | 190 | ||
| Screaming Cannonball | Cannonball | Cannonball 40 | 115 | 270 | ||
| Titanium Cannonball | Cannonball | Cannonball 45 | 120 | 330 | ||
| Enhanced Titanium Cannonball | Cannonball | Cannonball 50 | 140 | 500 | ||
| Guardian Stone [I] | Guardian | Mana Stone 33 | 80 | |||
| Guardian Stone [II] | Guardian | Mana Stone 41 | 100 | |||
| Guardian Stone of Awakening | Guardian | Mana Stone 45 | 115 | |||
| Guardian Stone of Bravery | Guardian | Mana Stone 45 | 115 | |||
| Guardian Stone of Celerity | Guardian | Mana Stone 45 | 115 | |||
| Guardian Stone of Recovery | Guardian | Mana Stone 45 | 115 | |||
| Guardian Stone [III] | Guardian | Mana Stone 43 | 120 | |||
| Guardian Stone [IV] | Guardian | Mana Stone 63 | 130 | |||
| Auto Fishing Doll MK-1 | Machine | Machine 25 | 1 | |||
| Auto Fishing Doll MK-2 | Machine | Machine 32 | 1 | |||
| Auto Fishing Doll MK-3 | Machine | Machine 41 | 1 | |||
| Auto-Craft Doll MK-1 | Machine | Machine 20 | 1 | |||
| Auto-Craft Doll MK-2 | Machine | Machine 30 | 1 | |||
| Auto-Craft Doll MK-3 | Machine | Machine 38 | 1 | |||
| Flame Trap [Event] | Machine | 1 | ||||
| Flame Trap [III] | Machine | Machine 45 | 1 | |||
| Flame Trap [II] | Machine | Machine 30 | 1 | |||
| Flame Trap [I] | Machine | Machine 20 | 1 | |||
| Machine: Search Robot VC1 | Machine | Machine 01 | 1 | |||
| Net Trap [Event] | Machine | 1 | ||||
| Net Trap [III] | Machine | Machine 45 | 1 | |||
| Net Trap [II] | Machine | Machine 30 | 1 | |||
| Net Trap [I] | Machine | Machine 20 | 1 | |||
| Machine: Small Catapult | Machine | Machine 10 | 20 | 225 | 450 | |
| Wooden Music Sheet | Music Sheet | Music Sheet 01 | 1 | 10 | ||
| Bronze Music Sheet | Music Sheet | Music Sheet 05 | 20 | 20 | ||
| Flaming Music Sheet | Music Sheet | Music Sheet 10 | 45 | 35 | ||
| Mithril Music Sheet | Music Sheet | Music Sheet 15 | 80 | 50 | ||
| Adamantium Music Sheet | Music Sheet | Music Sheet 25 | 90 | 75 | ||
| Assassin's Music Sheet | Music Sheet | 95 | 250 | |||
| Brutal Assassin's Music Sheet | Music Sheet | Music Sheet 01 | 95 | 250 | ||
| Relentless Assassin's Music Sheet | Music Sheet | Music Sheet 01 | 95 | 250 | ||
| Enriched Adamantium Music Sheet | Music Sheet | Music Sheet 30 | 100 | 100 | ||
| Poisoned Music Sheet | Music Sheet | Music Sheet 35 | 105 | 115 | ||
| Wailing Music Sheet | Music Sheet | Music Sheet 40 | 115 | 135 | ||
| Titanium Music Sheet | Music Sheet | Music Sheet 45 | 120 | 175 | ||
| Enhanced Titanium Music Sheet | Music Sheet | Music Sheet 50 | 140 | 250 | ||
| Spirit Orb | Orb | Orb 01 | 1 | |||
| Red Soul Orb | Orb | Orb 04 | 15 | |||
| Asura's Orb | Orb | 25 | ||||
| Krishna's Orb | Orb | Orb 08 | 25 | |||
| Savior's Orb | Orb | Orb 13 | 35 | |||
| Blood Knight Orb | Orb | Orb 21 | 50 | |||
| Dark Mage's Orb | Orb | 50 | ||||
| Walachia Orb | Orb | Orb 18 | 50 | |||
| Anu Priest Orb | Orb | Orb 23 | 60 | |||
| Gilgamesh Orb | Orb | Orb 25 | 60 | |||
| Osiris' Orb | Orb | 70 | ||||
| Thoth's Orb | Orb | Orb 29 | 70 | |||
| Ghost Conjuror Orb | Orb | Orb 36 | 80 | |||
| Dragon Breath Orb | Orb | Orb 43 | 90 | |||
| Gold Dragon Orb | Orb | Orb 50 | 95 | |||
| Conqueror's Orb | Orb | Orb 55 | 97 | |||
| Spirit Shield | Shield | Shield 01 | 1 | |||
| Ocean Shield | Shield | Shield 04 | 15 | |||
| Asura's Shield | Shield | 25 | ||||
| Rakshasa's Shield | Shield | Shield 08 | 25 | |||
| Destroyer's Shield | Shield | Shield 13 | 35 | |||
| Blood Knight Shield | Shield | Shield 21 | 50 | |||
| Dark Knight's Shield | Shield | 50 | ||||
| Walachia Shield | Shield | Shield 18 | 50 | |||
| Anu Warrior Shield | Shield | Shield 23 | 60 | |||
| Gilgamesh Shield | Shield | Shield 25 | 60 | |||
| Amon's Shield | Shield | Shield 29 | 70 | |||
| Osiris' Shield | Shield | 70 | ||||
| Ghost Warrior Shield | Shield | Shield 36 | 80 | |||
| Dragon Heart Shield | Shield | Shield 43 | 90 | |||
| Thick Larva Shell Shield | Shield | 90 | ||||
| Gold Dragon Shield | Shield | Shield 50 | 95 | |||
| Captured Owl | Summon | 10 | 25 | 25 | ||
| Captured Leopard | Summon | 20 | 40 | 40 | ||
| Captured Fire Bear | Summon | 30 | 65 | 65 | ||
| Captured Doll | Summon | 40 | 80 | 80 | ||
| Captured Eagle | Summon | 50 | 70 | 70 | ||
| Captured Keysha | Summon | 60 | 80 | 80 | ||
| Captured Four-Armed Monkey | Summon | 70 | 90 | 90 | ||
| Captured Basilisk | Summon | 80 | 95 | 95 | ||
| Captured Frilled Lizard | Summon | 90 | 100 | 100 | ||
| Captured Sabretooth | Summon | 95 | 300 | 300 | ||
| Captured Jaguar Golem | Summon | 100 | 350 | 350 | ||
| Captured Lamp Ghost | Summon | 105 | 380 | 380 | ||
| Brainwashed Enchanting Warrior | Summon | 110 | 430 | 430 | ||
| Brainwashed Dusk Dancer | Summon | 115 | 450 | 450 |
Enchanting
[Enchant Effect]
Enchanting is a technique which increases a weapon and armor's effectiveness.
It requires a second weapon or armor of the same type and an enchant stone.
An Enchant Stone can be used to enchant weapons, armor and accessories.
If you successfully enchant a piece of equipment to a high level, you can get an additional visual effect.
* A total of 3 levels of visual effect are available to each enchanting level.
Level 1 Effect : above + 4 enchanting
Level 2 Effect : above + 7 enchanting
Level 3 Effect : + 10 enchanting
[Enchant Stones and Their Use]
Enchant Stones are divided into [I], [II], [III], [IV], [V], and [VI] levels.
[I] stones can enchant gear up to level 30, [II] up to level 60 gear, [III] up to level 100 gear, [IV] up to 120 gear, [V] up to level 140 gear, and [VI] is used for equipment up to level 160.
To make a piece of equipment rank +1, you need 1 enchant stone, and 1 additional enchant stone per enchant rank past +1.
You can right-click on an Enchant Stone to show the Enchant window.
By clicking [Auto], you can automatically enchant eligible items selected from your current inventory.






