Shark
Blowfish
Red Snapper
Tuna
> Lemon >
Valentine's ChocolateDumpling
Grilled Pork
Grilled Shrimp
Octopus Soup

| Type | Food |
| Health Points | 20 |
| Magic Points | 2 |
| Trade |
| Name | Type | Quantity |
|---|---|---|
| Large Lemon Drop | Quest | 100 |
| Secrets of Time: Navigator's Dream | License | 100 |
| Valentine's Day Chocolate | Scroll | 1 |
| Ratio | Lv. | Monster | Special | Location |
|---|---|---|---|---|
| Medium | 38 | Queen Ant | Nest of Insects | |
| Low | 42 | Starved Camel | Southeast Asia India, Southern Europe | |
| Very Low | 56 | Brown Horse | Southern Europe | |
| Very Low | 52 | Dark Wolf | Southern Europe | |
| Very Low | 51 | Black Ram | Southern Europe | |
| Very Low | 50 | White Tiger | Northeast Asia | |
| Very Low | 48 | Fire Bear | Northeast Asia | |
| Very Low | 44 | Leopard | Southeast Asia India | |
| Very Low | 42 | Starved Camel | Southeast Asia India, Southern Europe | |
| Very Low | 40 | Chief Mantis | Southeast Asia India |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.