Item Info
Enchants equipment under Lv. 100.
General| Type | Mana Stone |
| Trade |  |
| Auction |  |
Source (Box - Loot - Quest)
Box:
Loot:
| Ratio | Level | Monster | Special | Location |
|---|
| High | 95 | Broken Beast Engine | Stun Immunity | Lost Volcano Valley |
| Low | 79 | Ancient Anubis | | Valley of the Kings |
| Very Low | 112 | Skuld | Boss, Stun Immunity, Flying | Yggdrasil |
| Very Low | 110 | Verdandi | Boss, Stun Immunity, Flying | Yggdrasil |
| Very Low | 108 | Urd | Boss, Stun Immunity, Flying | Yggdrasil |
| Very Low | 106 | Deep-Sea Boatswain | | Ghost Ship of the Caribbean |
| Very Low | 104 | Raheth | Boss, Stun Immunity | Lost Volcano Valley |
| Very Low | 103 | Brunhilda | Boss, Stun Immunity | Yggdrasil |
| Very Low | 102 | Salamander | Boss, Stun Immunity | Lost Volcano Valley |
| Very Low | 102 | Valkyrie General | | Yggdrasil |
| Very Low | 102 | Valkyrie Spearman | | Yggdrasil |
| Very Low | 101 | Gnome General | | Yggdrasil |
| Very Low | 101 | Valkyrie Knight | | Yggdrasil |
| Very Low | 101 | Violent White Wolf | | Northern Europe |
| Very Low | 100 | Gnome Berserker | | Yggdrasil |
| Very Low | 100 | Gnome Warrior | | Yggdrasil |
| Very Low | 100 | Troll General | | Yggdrasil |
| Very Low | 99 | Frost Troll | | Yggdrasil |
| Very Low | 99 | Ice Troll | | Yggdrasil |
| Very Low | 98 | Snowstorm Troll | | Yggdrasil |
| Very Low | 97 | Fire Dragon Sorcerer | | Lost Volcano Valley |
| Very Low | 97 | Fire Dragon Warrior | | Lost Volcano Valley |
| Very Low | 96 | Baby Fire Dragon | | Lost Volcano Valley |
| Very Low | 95 | Flame Giant Wizard | | Lost Volcano Valley |
| Very Low | 94 | Flame Giant Amazon | | Lost Volcano Valley |
| Very Low | 94 | Flame Giant Warrior | | Lost Volcano Valley |
| Very Low | 94 | Oda Nobunaga | Boss, Stun Immunity | Shogun Castle of Death |
| Very Low | 93 | Flame Spirit | Self-resurrection | Lost Volcano Valley |
| Very Low | 93 | Skeleton Spirit | Self-resurrection | Lost Volcano Valley |
| Very Low | 93 | Volcano Goblin | | Lost Volcano Valley |
| Very Low | 92 | Ash Basilisk | | Lost Volcano Valley |
| Very Low | 92 | Incarnation of Amon | Boss, Stun Immunity | Valley of the Kings |
| Very Low | 92 | Lava Basilisk | | Lost Volcano Valley |
| Very Low | 91 | Trained Raptor | | Lost Volcano Valley |
| Very Low | 91 | Volcanic Pterosaur | Flying | Lost Volcano Valley |
| Very Low | 91 | Volcanic Raptor | | Lost Volcano Valley |
| Very Low | 90 | Banished Ninja Assassin | Strong Will | Shogun Castle of Death |
| Very Low | 90 | Immortal Apophis | Boss, Stun Immunity | Valley of the Kings |
| Very Low | 90 | Kagemusha | | Shogun Castle of Death |
| Very Low | 89 | Cheering Dancer | | Shogun Castle of Death |
| Very Low | 89 | Samurai | | Shogun Castle of Death |
| Very Low | 88 | Recovering Dancer | | Shogun Castle of Death |
| Very Low | 87 | Fighting Dancer | | Shogun Castle of Death |
| Very Low | 87 | Machine Goddess | Boss, Stun Immunity | Sunken Machine Shrine |
| Very Low | 87 | Shadow Ninja | | Shogun Castle of Death |
| Very Low | 86 | Ninja Assassin | | Shogun Castle of Death |
| Very Low | 86 | Shade of Tiamat | Boss, Stun Immunity | Hanging Gardens of Babylon |
| Very Low | 85 | Ashigaru Spearman | | Shogun Castle of Death |
| Very Low | 85 | Ninja Mage | | Shogun Castle of Death |
| Very Low | 84 | Ashigaru Bowman | | Shogun Castle of Death |
| Very Low | 84 | Ashigaru Rifleman | | Shogun Castle of Death |
| Very Low | 84 | Shade of Humbaba | Boss, Stun Immunity | Hanging Gardens of Babylon |
| Very Low | 82 | King Khufu | Boss, Stun Immunity | Valley of the Kings |
| Very Low | 82 | Psychic Arachnoid | | Sunken Machine Shrine |
| Very Low | 82 | Storm Juwoo | Flying, Boss, Stun Immunity | Southwest Asia |
| Very Low | 82 | Wild Horse | | Southern Europe |
| Very Low | 81 | Ancient Royal Guard | | Valley of the Kings |
| Very Low | 81 | Apophis Guard | | Valley of the Kings |
| Very Low | 81 | Arachnoid | | Sunken Machine Shrine |
| Very Low | 81 | Psychic Machine Beast | | Sunken Machine Shrine |
| Very Low | 80 | Agent of Judgement | Boss, Stun Immunity, Strong Will | Valley of the Kings |
| Very Low | 80 | Ancient Sphinx | | Valley of the Kings |
| Very Low | 80 | Ereshkigal's Oracle | | Hanging Gardens of Babylon |
| Very Low | 80 | Forgotten Sphinx | | Valley of the Kings |
| Very Low | 80 | Ghost Warrior | | Sunken Machine Shrine |
| Very Low | 80 | Machine Beast | | Sunken Machine Shrine |
| Very Low | 79 | Enril Sorcerer | | Hanging Gardens of Babylon |
| Very Low | 79 | Ereshkigal's Priest | | Hanging Gardens of Babylon |
| Very Low | 79 | Forgotten Anubis | | Valley of the Kings |
| Very Low | 79 | Night Guard | Self-resurrection | Valley of the Kings |
| Very Low | 78 | Ancient Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 78 | Crystal Guard | | Sunken Machine Shrine |
| Very Low | 78 | Crystal Safeguard | | Sunken Machine Shrine |
| Very Low | 78 | Enki Wizard | | Hanging Gardens of Babylon |
| Very Low | 78 | Forgotten Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 78 | Granite Spearman | | Hanging Gardens of Babylon |
| Very Low | 77 | Cursed Camel | | Southwest Asia |
| Very Low | 77 | Granite Cannoneer | | Hanging Gardens of Babylon |
| Very Low | 77 | Granite Swordsman | | Hanging Gardens of Babylon |
| Very Low | 77 | Obsidian Sphinx | | Valley of the Kings |
| Very Low | 77 | Sturdy Sphinx | Strong Will | Valley of the Kings |
| Very Low | 76 | Marble Sphinx | | Valley of the Kings |
| Very Low | 76 | Slave Dragoon | | Hanging Gardens of Babylon |
| Very Low | 76 | Stone Sphinx | | Valley of the Kings |
| Very Low | 75 | Golden Anubis | | Valley of the Kings |
| Very Low | 74 | Sage Anubis | | Valley of the Kings |
| Very Low | 74 | Tiamat | Boss, Stun Immunity | Hanging Gardens of Babylon |
| Very Low | 73 | Anubis | | Valley of the Kings |
| Very Low | 73 | Mummy Magician | Self-resurrection | Valley of the Kings |
| Very Low | 72 | Gray Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 72 | Humbaba | Boss, Stun Immunity | Hanging Gardens of Babylon |
| Very Low | 72 | White Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 71 | Monstrous Keysha | Flying | Hanging Gardens of Babylon |
| Very Low | 70 | Keysha | Flying | Hanging Gardens of Babylon |
| Very Low | 69 | Dark Betrayer | Boss, Stun Immunity | Cretan Labyrinth |
| Very Low | 69 | Priestess of Ishtar | | Hanging Gardens of Babylon |
| Very Low | 68 | Enki Magician | | Hanging Gardens of Babylon |
| Very Low | 68 | Enril Magician | | Hanging Gardens of Babylon |
| Very Low | 68 | Pasture Watcher | Boss, Stun Immunity | Southern Europe |
| Very Low | 67 | Desert Fox | | Southwest Asia |
| Very Low | 67 | Nightmare Minotaur | | Cretan Labyrinth |
| Very Low | 66 | Crazy Minotaur | | Cretan Labyrinth |
| Very Low | 66 | Dark Lionman | | Cretan Labyrinth |
| Very Low | 66 | Slave Spearman | | Hanging Gardens of Babylon |
| Very Low | 65 | Colorful Griffin | | Cretan Labyrinth |
| Very Low | 65 | Dark Werewolf | | Cretan Labyrinth |
| Very Low | 65 | Minotaur King | Boss, Stun Immunity | Cretan Labyrinth |
| Very Low | 65 | Slave Swordsman | | Hanging Gardens of Babylon |
| Very Low | 65 | Stone Cannonman | | Hanging Gardens of Babylon |
| Very Low | 64 | Crazy Sheep | | Southern Europe |
| Very Low | 64 | Dark Wing Griffin | | Cretan Labyrinth |
| Very Low | 64 | Stone Swordsman | | Hanging Gardens of Babylon |
| Very Low | 63 | Cannibal Deer | | Southern Europe |
| Very Low | 63 | Carnivorous Plant | | Hanging Gardens of Babylon |
| Very Low | 62 | Red Carnivorous Plant | | Hanging Gardens of Babylon |
| Very Low | 62 | Sage Minotaur | | Cretan Labyrinth |
| Very Low | 61 | Chief Lionman | | Cretan Labyrinth |
| Very Low | 61 | Young Minotaur | | Cretan Labyrinth |
| Very Low | 60 | Lionman Sorcerer | | Cretan Labyrinth |
| Very Low | 60 | Young Lionman | | Cretan Labyrinth |
Quest:
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, all Atlantica versions share the same location/loot database.