Opal
Oil
Tanzanite
Coal
> Blue Sapphire >
Mithril IngotRefined Mithril Ingot
Large Diamond
Steel Ingot
Adamantium

| Type | Mineral |
| Trade |
| Lv. | Quest - Mission | Quantity |
|---|---|---|
| 100 | Warlord Khun Phaen - Khun Phaen: 6.Warrior with a Blue Soul | 10 |
| Name | Type | Quantity |
|---|---|---|
| Chi You's Ring | Ring | 100 |
| Enhanced Titanium Ingot | Mineral | 20 |
| Fu Xi's Ring | Ring | 100 |
| Guardian Stone [I] | Guardian | 1 |
| Imitation Oriharukon | Mineral | 25 |
| Nuwa's Ring | Ring | 100 |
| Pangu's Ring | Ring | 100 |
| Ring of Celerity | Ring | 70 |
| Ring of Nobility | Ring | 70 |
| Ring of Sacrifice | Ring | 70 |
| Ring of Volition | Ring | 70 |
| Box | Select Content | Min. Level | Quantity |
|---|---|---|---|
| Captain Kidd's Treasure Box | 6~10 |
| Ratio | Lv. | Monster | Special | Location |
|---|---|---|---|---|
| Low | 149 | Totem Spirit | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Spirit Pasture |
| Low | 149 | Wild Spirit | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Spirit Pasture |
| Very Low | 150 | ??? | Boss, Stun Immunity, Silence Immunity | Africa |
| Very Low | 146 | Cao Cao | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 145 | Dainty Beauty | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 145 | Fierce Snake Fighter | Spirit Pasture | |
| Very Low | 144 | Ma Yen | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 144 | Wen Ping | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 142 | Arrogant Gunslinger | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 141 | Altered Maid | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 141 | Haunted Patient | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 141 | Pavilion Guard | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 140 | Feral Spirit | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 138 | Narcissistic Patient | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 137 | Malicious Sunflower | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 136 | Street Lamp Spirit | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 135 | Chien Li Yen | Boss, Stun Immunity, Silence Immunity | Alishan |
| Very Low | 131 | Chief Alishan Leopard | Alishan | |
| Very Low | 131 | Chief Warrior Beetle | Alishan | |
| Very Low | 130 | Ares' Slave Giant | Boss, Stun Immunity, Silence Immunity | Troy |
| Very Low | 130 | Cai He | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 130 | Cai Zhong | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 130 | Chief Alishan Bear | Alishan | |
| Very Low | 130 | Forgotten Guardian | Boss, Stun Immunity, Silence Immunity | Troy |
| Very Low | 130 | Guardian Dragon Sorcerer | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 130 | Guardian Dragon Warrior | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 130 | Reckless Arachne | Troy | |
| Very Low | 129 | Guardian Baby Dragon | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 129 | Guardian Giant Sorcerer | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 128 | Guardian Giant Swordsman | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 127 | Guardian Basilisk | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 127 | Guardian Pterosaur | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 127 | Guardian Raptor | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Ancient Lava Valley |
| Very Low | 122 | Mutated Spider King | Boss, Stun Immunity, Silence Immunity | Ancient Aztec City |
| Very Low | 120 | Blood Mask | Boss, Stun Immunity, Silence Immunity | Silent Detroit |
| Very Low | 120 | Gold Rose | Boss, Stun Immunity, Silence Immunity | Silent Detroit |
| Very Low | 120 | Iron Hand | Boss, Stun Immunity, Silence Immunity | Silent Detroit |
| Very Low | 120 | Steel Heart | Boss, Stun Immunity, Silence Immunity, Flying | Silent Detroit |
| Very Low | 119 | Cruel Supervisor | Flying | Silent Detroit |
| Very Low | 119 | Disguised Tlaltecuhtli | Ancient Aztec City | |
| Very Low | 119 | Fake Tlaltecuhtli | Ancient Aztec City | |
| Very Low | 119 | Jaguar Knight | Ancient Aztec City | |
| Very Low | 119 | Jaguar Patriarch | Ancient Aztec City | |
| Very Low | 119 | Jaguar Shrine Knight | Ancient Aztec City | |
| Very Low | 119 | Merciless Supervisor | Flying | Silent Detroit |
| Very Low | 118 | Brutal Mutated Spider | Ancient Aztec City, North America | |
| Very Low | 118 | Mutated Spider | Ancient Aztec City, North America | |
| Very Low | 118 | Splendid Mutated Spider | Ancient Aztec City, North America | |
| Very Low | 117 | Respected Warrior | North America | |
| Very Low | 116 | Ancient Aboriginal Statue | North America | |
| Very Low | 116 | Elegant Catherine | Boss, Stun Immunity | Dallas Lawless District |
| Very Low | 116 | Forgotten High Priest | North America | |
| Very Low | 116 | Mafia Hitman | Silent Detroit | |
| Very Low | 115 | Mafia Initiate | Silent Detroit | |
| Very Low | 115 | Mafioso | Silent Detroit | |
| Very Low | 115 | Mining Drill Robot | Dallas Lawless District | |
| Very Low | 115 | Universal Mining Robot | Dallas Lawless District | |
| Very Low | 114 | Outdated Mining Robot | Dallas Lawless District | |
| Very Low | 114 | Servant Leader | Boss, Stun Immunity | Frozen Adlivun |
| Very Low | 113 | Bartender | Dallas Lawless District | |
| Very Low | 113 | Flashy Bartender | Dallas Lawless District | |
| Very Low | 113 | Last Sample | Boss, Stun Immunity | Frozen Adlivun |
| Very Low | 113 | New Employee | Dallas Lawless District | |
| Very Low | 113 | Photon-Cannon Servant | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Frozen Adlivun |
| Very Low | 112 | Skuld | Boss, Stun Immunity, Flying | Yggdrasil |
| Very Low | 111 | Infantry Servant | Frozen Adlivun | |
| Very Low | 110 | Agonizing Chimera | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Frozen Adlivun |
| Very Low | 110 | Byzantine Emperor's Shade | Boss, Stun Immunity | Constantinople Battlefield |
| Very Low | 110 | Cannon Servant | Frozen Adlivun | |
| Very Low | 110 | Crimson Kriemhild | Boss, Stun Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Yggdrasil |
| Very Low | 110 | Hades Gatekeeper | Stun Immunity, Silence Immunity, Self-resurrection | Hypogeum of Death |
| Very Low | 110 | Mutated Chimera | Frozen Adlivun | |
| Very Low | 110 | Possessed Marionette | Sealed Tower of Darkness | |
| Very Low | 110 | Verdandi | Boss, Stun Immunity, Flying | Yggdrasil |
| Very Low | 110 | Weak Servant | Frozen Adlivun | |
| Very Low | 109 | Altered Man | Self-resurrection | Frozen Adlivun |
| Very Low | 109 | Centaur Sniper | Troy | |
| Very Low | 109 | Fierce Chimera | Frozen Adlivun | |
| Very Low | 109 | Mad Marksman | Troy | |
| Very Low | 109 | Malicious Chimera | Frozen Adlivun | |
| Very Low | 109 | Malicious Lizardman | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Frozen Adlivun |
| Very Low | 109 | Merciless Steward | Sealed Tower of Darkness | |
| Very Low | 108 | Altered Native | Self-resurrection | Frozen Adlivun |
| Very Low | 108 | Dark Archbishop | Constantinople Battlefield | |
| Very Low | 108 | Dark Cardinal | Constantinople Battlefield | |
| Very Low | 108 | Dark Priest | Constantinople Battlefield | |
| Very Low | 108 | Fake Thousand-hand Guan Yin | Stun Immunity, Silence Immunity | Sea of Clouds Tower |
| Very Low | 108 | Hades Patroller | Self-resurrection | Hypogeum of Death |
| Very Low | 108 | Hel | Boss, Stun Immunity, Flying | Yggdrasil |
| Very Low | 108 | Ice Vanguard | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Frozen Adlivun |
| Very Low | 108 | Immortal Hell Hound | Sealed Tower of Darkness | |
| Very Low | 108 | Mutated Native | Self-resurrection | Frozen Adlivun |
| Very Low | 108 | Strange Lizardman | Frozen Adlivun | |
| Very Low | 108 | Tundra Ruler Urus | Stun Immunity | Northern Europe |
| Very Low | 108 | Urd | Boss, Stun Immunity, Flying | Yggdrasil |
| Very Low | 107 | Deep-Sea Ice Golem | Frozen Adlivun | |
| Very Low | 107 | Elite Slave Soldier | Constantinople Battlefield | |
| Very Low | 107 | Gatekeeper of Darkness | Sealed Tower of Darkness | |
| Very Low | 107 | Jormungand | Boss, Stun Immunity | Yggdrasil |
| Very Low | 107 | Lizardman | Frozen Adlivun | |
| Very Low | 107 | Nisumbha | Self-resurrection | Hypogeum of Death |
| Very Low | 107 | Slave Commander | Stun Immunity | Constantinople Battlefield |
| Very Low | 107 | Slave Warrior | Constantinople Battlefield | |
| Very Low | 107 | Xiahou Yin | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 107 | Young Lizardman | Frozen Adlivun | |
| Very Low | 106 | Byzantine Cavalry | Constantinople Battlefield | |
| Very Low | 106 | Cataphract Cavalry | Constantinople Battlefield | |
| Very Low | 106 | Cataphract Knight | Constantinople Battlefield | |
| Very Low | 106 | Fenrir | Boss, Stun Immunity | Yggdrasil |
| Very Low | 106 | Ice Breaker | Frozen Adlivun | |
| Very Low | 106 | Ice Guardian | Frozen Adlivun | |
| Very Low | 106 | Possessed Masan | Flying, Self-resurrection | Hypogeum of Death |
| Very Low | 106 | Sumbha | Self-resurrection | Hypogeum of Death |
| Very Low | 105 | Dark Queen's Archer | Yggdrasil | |
| Very Low | 105 | Dark Queen's Knight | Yggdrasil | |
| Very Low | 105 | Elephant Cannoneer | Constantinople Battlefield | |
| Very Low | 105 | Elephant Gunner | Constantinople Battlefield | |
| Very Low | 105 | Elephant Warrior | Constantinople Battlefield | |
| Very Low | 105 | Enraged Masan | Flying, Self-resurrection | Hypogeum of Death |
| Very Low | 105 | Follower of Arachne | Arachne's Nest | |
| Very Low | 101 | Advance Archer | Three Kingdoms | |
| Very Low | 101 | Blowgun Soldier | Three Kingdoms | |
| Very Low | 101 | Siege Giant | Three Kingdoms |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.