Item Info
This item is no longer used in Atlantica.
You can exchange it to an up-to-date item throuth the Inventory Exchange System.
(Inventory exchange is only available when an outdated item is in your inventory.)
General| Type | Mineral |
| Trade |  |
Source (Box - Loot - Quest)
Box:
Loot:
| Ratio | Lv. | Monster | Special | Location |
|---|
| Low | 77 | Sturdy Sphinx | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Valley of the Kings |
| Low | 76 | Suffering Anubis | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Valley of the Kings |
| Low | 75 | Revived Mummy | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Valley of the Kings |
| Very Low | 79 | Ancient Anubis | | Valley of the Kings |
| Very Low | 79 | Enril Sorcerer | | Hanging Gardens of Babylon |
| Very Low | 79 | Ereshkigal's Priest | | Hanging Gardens of Babylon |
| Very Low | 79 | Forgotten Anubis | | Valley of the Kings |
| Very Low | 79 | Ghost Soldier | | Sunken Machine Shrine |
| Very Low | 79 | Night Guard | Self-resurrection | Valley of the Kings |
| Very Low | 78 | Ancient Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 78 | Crystal Guard | | Sunken Machine Shrine |
| Very Low | 78 | Crystal Safeguard | | Sunken Machine Shrine |
| Very Low | 78 | Enki Wizard | | Hanging Gardens of Babylon |
| Very Low | 78 | Forgotten Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 78 | Granite Spearman | | Hanging Gardens of Babylon |
| Very Low | 77 | Granite Cannoneer | | Hanging Gardens of Babylon |
| Very Low | 77 | Granite Swordsman | | Hanging Gardens of Babylon |
| Very Low | 77 | Obsidian Sphinx | | Valley of the Kings |
| Very Low | 76 | Marble Sphinx | | Valley of the Kings |
| Very Low | 76 | Slave Dragoon | | Hanging Gardens of Babylon |
| Very Low | 75 | Golden Anubis | | Valley of the Kings |
| Very Low | 75 | Slave Gladiator | | Hanging Gardens of Babylon |
| Very Low | 74 | Sage Anubis | | Valley of the Kings |
| Very Low | 74 | Tiamat | Boss, Stun Immunity | Hanging Gardens of Babylon |
| Very Low | 73 | Anubis | | Valley of the Kings |
| Very Low | 73 | Glaucus | Boss, Stun Immunity, Silence Immunity | Troy |
| Very Low | 73 | Mummy Magician | | Valley of the Kings |
| Very Low | 72 | Gray Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 72 | Humbaba | Boss, Stun Immunity | Hanging Gardens of Babylon |
| Very Low | 72 | Quick Shot Centaur | Boss | Troy |
| Very Low | 72 | White Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 71 | Monstrous Keysha | Flying | Hanging Gardens of Babylon |
| Very Low | 70 | Keysha | Flying | Hanging Gardens of Babylon |
| Very Low | 70 | Monster Spearman | | Troy |
| Very Low | 69 | Ishtar's Oracle | | Hanging Gardens of Babylon |
| Very Low | 69 | Priestess of Ishtar | | Hanging Gardens of Babylon |
| Very Low | 68 | Enki Magician | | Hanging Gardens of Babylon |
| Very Low | 68 | Enril Magician | | Hanging Gardens of Babylon |
| Very Low | 68 | Incubus | Flying, Boss, Stun Immunity | Devil's Forest |
| Very Low | 67 | Nightmare Minotaur | | Cretan Labyrinth |
| Very Low | 67 | Slave Archer | | Hanging Gardens of Babylon |
| Very Low | 67 | Succubus | Boss, Stun Immunity | Devil's Forest |
| Very Low | 66 | Crazy Minotaur | | Cretan Labyrinth |
| Very Low | 66 | Dark Lionman | | Cretan Labyrinth |
| Very Low | 66 | Slave Spearman | | Hanging Gardens of Babylon |
| Very Low | 66 | Stone Spearman | | Hanging Gardens of Babylon |
| Very Low | 65 | Dark Werewolf | | Cretan Labyrinth |
| Very Low | 65 | Minotaur King | Boss, Stun Immunity | Cretan Labyrinth |
| Very Low | 65 | Slave Swordsman | | Hanging Gardens of Babylon |
| Very Low | 65 | Stone Cannonman | | Hanging Gardens of Babylon |
| Very Low | 65 | Thundering Tielra | Boss, Stun Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Cretan Labyrinth |
| Very Low | 64 | Dark Wing Griffin | | Cretan Labyrinth |
| Very Low | 64 | Stone Swordsman | | Hanging Gardens of Babylon |
| Very Low | 63 | Bloodthirsty Wolf | | Southern Europe |
| Very Low | 63 | Cannibal Deer | | Southern Europe |
| Very Low | 63 | Chief Prison Guard | | Devil's Forest |
| Very Low | 63 | Prison Tyrant | | Devil's Forest |
| Very Low | 62 | Night Prison Guard | | Devil's Forest |
| Very Low | 62 | Nightmare King | | Devil's Forest |
| Very Low | 62 | Nightmare Priest | | Devil's Forest |
| Very Low | 62 | Ruined Minotaur | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Cretan Labyrinth |
| Very Low | 62 | Sage Minotaur | | Cretan Labyrinth |
| Very Low | 61 | Chief Lionman | | Cretan Labyrinth |
| Very Low | 61 | Night Shadow | Flying | Devil's Forest |
| Very Low | 61 | Nightmare Mage | | Devil's Forest |
| Very Low | 61 | Ruined Lionman | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Cretan Labyrinth |
| Very Low | 61 | Young Minotaur | | Cretan Labyrinth |
| Very Low | 60 | Chief Werewolf | | Cretan Labyrinth |
| Very Low | 60 | Dracula | Flying, Boss | Bran Castle |
| Very Low | 60 | Lionman Sorcerer | | Cretan Labyrinth |
| Very Low | 60 | Night Watcher | Flying | Devil's Forest |
| Very Low | 60 | Ruined Griffin | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Cretan Labyrinth |
| Very Low | 60 | Young Lionman | | Cretan Labyrinth |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.