Item Info
This item is no longer used in Atlantica.
You can exchange it to an up-to-date item throuth the Inventory Exchange System.
(Inventory exchange is only available when an outdated item is in your inventory.)
General| Type | Mineral |
| Trade |  |
Source (Box - Loot - Quest)
Box:
Loot:
| Ratio | Level | Monster | Special | Location |
|---|
| Low | 41 | Polluted Soldier Ant | Boss, Reinitialize | Nest of Insects |
| Very Low | 60 | Giant Bow Archer | | Troy |
| Very Low | 59 | Ancient Ghost | | Devil's Forest |
| Very Low | 59 | Night Guardian | Flying | Devil's Forest |
| Very Low | 59 | Sad Marionette | Boss | Bran Castle |
| Very Low | 59 | Werewolf Sorcerer | | Cretan Labyrinth |
| Very Low | 58 | Cerberus | | Devil's Forest |
| Very Low | 58 | Crazy Spirit | | Devil's Forest |
| Very Low | 58 | Evil Energy Spirit | | Devil's Forest |
| Very Low | 58 | Giant Griffin | | Cretan Labyrinth |
| Very Low | 58 | Young Werewolf | | Cretan Labyrinth |
| Very Low | 57 | Alloy Doll Fighter | | Bran Castle |
| Very Low | 57 | Alloy Doll Magician | | Bran Castle |
| Very Low | 57 | Azure Griffin | | Cretan Labyrinth |
| Very Low | 57 | Gray Griffin | | Cretan Labyrinth |
| Very Low | 57 | Protector of Evil | | Devil's Forest |
| Very Low | 57 | Ruler of Evil | | Devil's Forest |
| Very Low | 57 | Young Cerberus | | Devil's Forest |
| Very Low | 56 | Alloy Doll Warrior | | Bran Castle |
| Very Low | 56 | Cannibal Demon | Boss, Stun Immunity | Ruined Shrine of Snakes |
| Very Low | 56 | Chief Watcher | | Bran Castle |
| Very Low | 56 | Iron Doll Fighter | | Bran Castle |
| Very Low | 56 | Mumtaz Mahal | Boss, Stun Immunity | Abyss of Taj Mahal |
| Very Low | 55 | Chief Chamberlain | | Bran Castle |
| Very Low | 55 | Chief Prison Officer | | Bran Castle |
| Very Low | 55 | Elite Prison Officer | | Bran Castle |
| Very Low | 55 | Iron Doll Magician | | Bran Castle |
| Very Low | 55 | Iron Doll Warrior | | Bran Castle |
| Very Low | 55 | Rakshasa Raja | Strong Will | Mohenjodaro Graveyard |
| Very Low | 55 | Swift Swordsman | | Troy |
| Very Low | 55 | Taraka | Boss | Mohenjodaro Graveyard |
| Very Low | 55 | Watcher | | Bran Castle |
| Very Low | 54 | Asura General | | Abyss of Taj Mahal |
| Very Low | 54 | Asura Soldier | | Abyss of Taj Mahal |
| Very Low | 54 | Evil Wolf | | Bran Castle |
| Very Low | 54 | Famished Devil | | Ruined Shrine of Snakes, Northeast Asia |
| Very Low | 54 | Lord Chamberlain | | Bran Castle |
| Very Low | 54 | Lord Steward | | Bran Castle |
| Very Low | 54 | Prison Officer | | Bran Castle |
| Very Low | 54 | Yaksha Demigod | | Mohenjodaro Graveyard |
| Very Low | 53 | Black Wing Bat | Flying | Bran Castle |
| Very Low | 53 | Hell Imp | | Abyss of Taj Mahal |
| Very Low | 53 | Hell Wolf | | Bran Castle |
| Very Low | 53 | Rakshasa Captain | Boss, Self-resurrection | Mohenjodaro Graveyard |
| Very Low | 53 | Ravana General | Self-resurrection | Mohenjodaro Graveyard |
| Very Low | 53 | Ruined Temple's General | | Ruined Shrine of Snakes |
| Very Low | 53 | Steward | | Bran Castle |
| Very Low | 53 | Wandering Imp | | Abyss of Taj Mahal |
| Very Low | 53 | Yaksha Monk | | Mohenjodaro Graveyard |
| Very Low | 53 | Yaksha Sorcerer | | Mohenjodaro Graveyard |
| Very Low | 52 | Cursed Monk | Flying | Ruined Shrine of Snakes |
| Very Low | 52 | Garura | Flying | Abyss of Taj Mahal |
| Very Low | 52 | Harpy Shaman | Flying | Mohenjodaro Graveyard |
| Very Low | 52 | Hell Hound | | Bran Castle |
| Very Low | 52 | Huge Garura | Flying | Abyss of Taj Mahal |
| Very Low | 52 | Ravana Private | Self-resurrection | Mohenjodaro Graveyard |
| Very Low | 52 | Ravana Soldier | Self-resurrection | Mohenjodaro Graveyard |
| Very Low | 52 | Red Wing Bat | Flying | Bran Castle |
| Very Low | 52 | Ruined Temple's Safeguard | | Ruined Shrine of Snakes |
| Very Low | 52 | Servant | | Bran Castle |
| Very Low | 52 | Yama Illusionist | Strong Will | Mohenjodaro Graveyard |
| Very Low | 51 | Banished Monk | Flying | Ruined Shrine of Snakes |
| Very Low | 51 | Dark Harpy Fighter | Flying | Mohenjodaro Graveyard |
| Very Low | 51 | Dark Harpy Mage | Flying | Mohenjodaro Graveyard |
| Very Low | 51 | Fire Hound | | Bran Castle |
| Very Low | 51 | Hell Kimnara | Self-resurrection | Abyss of Taj Mahal |
| Very Low | 51 | Kimnara | Self-resurrection | Abyss of Taj Mahal |
| Very Low | 51 | Rakshasa Warrior | Strong Will | Mohenjodaro Graveyard |
| Very Low | 51 | Red Striped Bat | Flying | Bran Castle |
| Very Low | 51 | Ruined Temple's Patrol | | Ruined Shrine of Snakes |
| Very Low | 50 | Black Striped Bat | Flying | Bran Castle |
| Very Low | 50 | Dark Wing | Boss, Flying, Reinitialize | Mohenjodaro Graveyard |
| Very Low | 50 | Depraved Monk | | Ruined Shrine of Snakes |
| Very Low | 50 | Enraged Owl | Flying | Southeast Asia India |
| Very Low | 50 | Giant Harpy Warrior | Flying, Strong Will | Mohenjodaro Graveyard |
| Very Low | 50 | Huge Preta | | Abyss of Taj Mahal |
| Very Low | 50 | Preta | | Abyss of Taj Mahal |
| Very Low | 50 | Yama Demigod | | Mohenjodaro Graveyard |
| Very Low | 49 | Yama Priest | | Mohenjodaro Graveyard |
| Very Low | 48 | Yama Sorcerer | | Mohenjodaro Graveyard |
| Very Low | 47 | Rakshasa General | Self-resurrection | Mohenjodaro Graveyard |
| Very Low | 46 | Rakshasa Soldier | Self-resurrection | Mohenjodaro Graveyard |
| Very Low | 45 | Rakshasa Private | Self-resurrection | Mohenjodaro Graveyard |
| Very Low | 44 | Harpy Sorceress | Flying | Mohenjodaro Graveyard |
| Very Low | 43 | Fallen Wasp | Boss, Flying, Reinitialize | Nest of Insects |
| Very Low | 43 | Harpy Magician | Flying | Mohenjodaro Graveyard |
| Very Low | 43 | Harpy Warrior | Flying | Mohenjodaro Graveyard |
| Very Low | 42 | Hell Spider | | Nest of Insects |
| Very Low | 41 | Queen Wasp | Flying | Nest of Insects |
| Very Low | 41 | Tarantula | | Nest of Insects |
| Very Low | 40 | Polluted Worker Ant | Strong Will | Nest of Insects |
| Very Low | 40 | Stigmatized Royal Guard | Strong Will | Angkor Wat |
| Very Low | 40 | Wasp | Flying | Nest of Insects |
| Very Low | 39 | Mutant Wasp Larva | | Nest of Insects |
| Very Low | 39 | Wasp Larva | | Nest of Insects |
| Very Low | 38 | Queen Ant | | Nest of Insects |
| Very Low | 38 | Soldier Ant | | Nest of Insects |
| Very Low | 37 | Stigmatized Sorcerer | Strong Will | Angkor Wat |
| Very Low | 37 | Worker Ant | | Nest of Insects |
| Very Low | 36 | Ogre | Strong Will | Angkor Wat |
| Very Low | 35 | Asura | Boss, Reinitialize | Angkor Wat |
| Very Low | 35 | Enraged Parrot | Flying | Southeast Asia India |
| Very Low | 35 | Naga Royal Guard | Boss, Reinitialize | Angkor Wat |
| Very Low | 35 | Sinful Monk | Flying, Strong Will | Angkor Wat |
| Very Low | 34 | Naga Sorceress | | Angkor Wat |
| Very Low | 33 | Huge Golem | | Angkor Wat |
| Very Low | 33 | Naga Warrior | | Angkor Wat |
| Very Low | 32 | Golem Sorcerer | | Angkor Wat |
| Very Low | 31 | Ogre King | | Angkor Wat |
| Very Low | 30 | White Ogre | | Angkor Wat |
| Very Low | 29 | Blue Ogre | | Angkor Wat |
| Very Low | 29 | Devil Monk | Flying | Angkor Wat |
| Very Low | 28 | Evil Monk | Flying | Angkor Wat |
| Very Low | 28 | Sea King | Boss | Sea Palace |
| Very Low | 27 | Fallen Monk | | Angkor Wat |
| Very Low | 27 | King's Bodyguard | Boss, Reinitialize | Sea Palace |
| Very Low | 25 | Sea Palace General | Boss, Reinitialize | Sea Palace |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.