Item Info
This item is no longer used in Atlantica.
You can exchange it to an up-to-date item throuth the Inventory Exchange System.
(Inventory exchange is only available when an outdated item is in your inventory.)
General| Type | Mineral |
| Trade |  |
Source (Box - Loot - Quest)
Box:
Loot:
| Ratio | Lv. | Monster | Special | Location |
|---|
| High | 58 | Admirer of Shiva | Stun Immunity | Bran Castle |
| Medium | 95 | Pitiful Kojiro | Boss, Stun Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Shogun Castle of Death |
| Medium | 92 | Pale Dancer | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Shogun Castle of Death |
| Medium | 91 | Revived Samurai | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Shogun Castle of Death |
| Medium | 90 | Banished Ninja Assassin | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Shogun Castle of Death |
| Medium | 86 | Cursed Mummy | Self-resurrection, Stun Immunity | Sunken Machine Shrine |
| Medium | 84 | Slave General | Stun Immunity | Sunken Machine Shrine |
| Medium | 65 | Wolf King Paheros | Stun Immunity | Cretan Labyrinth |
| Low | 100 | Advance Brute | | Three Kingdoms |
| Low | 100 | Advance Pikeman | | Three Kingdoms |
| Low | 100 | Advance Ruffian | | Three Kingdoms |
| Low | 99 | Advance Sage | | Three Kingdoms |
| Low | 99 | Devilish Viking | | Troy |
| Low | 95 | Chaotic Minotaur | Boss, Stun Immunity, Silence Immunity | Troy |
| Low | 92 | Incarnation of Amon | Boss, Stun Immunity | Valley of the Kings |
| Low | 90 | Mutated Marksman | | Troy |
| Low | 90 | Samidare | Boss, Stun Immunity | Shogun Castle of Death |
| Low | 90 | Venom Artillery | | Troy |
| Low | 85 | Malicious Swordsman | | Troy |
| Very Low | 118 | Brutal Mutated Spider | | Ancient Aztec City, North America |
| Very Low | 108 | Insignificant Friar Sand | | Central Asia |
| Very Low | 99 | Frost Troll | | Yggdrasil |
| Very Low | 99 | Ice Troll | | Yggdrasil |
| Very Low | 98 | Snowstorm Troll | | Yggdrasil |
| Very Low | 97 | Fire Dragon Sorcerer | | Lost Volcano Valley |
| Very Low | 97 | Fire Dragon Warrior | | Lost Volcano Valley |
| Very Low | 96 | Baby Fire Dragon | | Lost Volcano Valley |
| Very Low | 95 | Flame Giant Wizard | | Lost Volcano Valley |
| Very Low | 95 | Obake | Boss, Stun Immunity | Shogun Castle of Death |
| Very Low | 94 | Flame Giant Amazon | | Lost Volcano Valley |
| Very Low | 94 | Flame Giant Warrior | | Lost Volcano Valley |
| Very Low | 94 | Oda Nobunaga | Boss, Stun Immunity | Shogun Castle of Death |
| Very Low | 93 | Flame Goblin | Boss, Stun Immunity | Shogun Castle of Death |
| Very Low | 93 | Flame Spirit | Self-resurrection | Lost Volcano Valley |
| Very Low | 93 | Skeleton Spirit | Self-resurrection | Lost Volcano Valley |
| Very Low | 93 | Volcano Goblin | | Lost Volcano Valley |
| Very Low | 92 | Ash Basilisk | | Lost Volcano Valley |
| Very Low | 92 | Lava Basilisk | | Lost Volcano Valley |
| Very Low | 92 | Onimusha | | Shogun Castle of Death |
| Very Low | 91 | Cursed Soldier | | Shogun Castle of Death |
| Very Low | 91 | Distorted Goddess | Boss, Stun Immunity | Sunken Machine Shrine |
| Very Low | 91 | Onihebi | | Shogun Castle of Death |
| Very Low | 91 | Trained Raptor | | Lost Volcano Valley |
| Very Low | 91 | Volcanic Pterosaur | Flying | Lost Volcano Valley |
| Very Low | 91 | Volcanic Raptor | | Lost Volcano Valley |
| Very Low | 90 | Hanahebi | | Shogun Castle of Death |
| Very Low | 90 | Immortal Apophis | Boss, Stun Immunity | Valley of the Kings |
| Very Low | 90 | Kagemusha | | Shogun Castle of Death |
| Very Low | 89 | Cheering Dancer | | Shogun Castle of Death |
| Very Low | 89 | Controlled Ninja | | Shogun Castle of Death |
| Very Low | 89 | Samurai | | Shogun Castle of Death |
| Very Low | 89 | Test Machine G2240 | Boss, Stun Immunity | Sunken Machine Shrine |
| Very Low | 88 | Delusional Ninja | | Shogun Castle of Death |
| Very Low | 88 | Goblin General | | Shogun Castle of Death |
| Very Low | 88 | Ninja Drone | | Shogun Castle of Death |
| Very Low | 88 | Recovering Dancer | | Shogun Castle of Death |
| Very Low | 87 | Destroyer Sekhmet | Boss, Stun Immunity | Necropolis |
| Very Low | 87 | Fighting Dancer | | Shogun Castle of Death |
| Very Low | 87 | Goblin Commander | | Shogun Castle of Death |
| Very Low | 87 | Goblin Private | | Shogun Castle of Death |
| Very Low | 87 | Machine Goddess | Boss, Stun Immunity | Sunken Machine Shrine |
| Very Low | 87 | Shadow Ninja | | Shogun Castle of Death |
| Very Low | 86 | Ground Spider Warrior | | Shogun Castle of Death |
| Very Low | 86 | Lone Guardsman | | Sunken Machine Shrine |
| Very Low | 86 | Ninja Assassin | | Shogun Castle of Death |
| Very Low | 86 | Shade of Tiamat | Boss, Stun Immunity | Hanging Gardens of Babylon |
| Very Low | 85 | Ashigaru Spearman | | Shogun Castle of Death |
| Very Low | 85 | Ninja Mage | | Shogun Castle of Death |
| Very Low | 85 | Sage King | | Necropolis |
| Very Low | 84 | Ancient King | | Necropolis |
| Very Low | 84 | Ashigaru Bowman | | Shogun Castle of Death |
| Very Low | 84 | Ashigaru Rifleman | | Shogun Castle of Death |
| Very Low | 84 | Ruler of Destruction | | Necropolis |
| Very Low | 84 | Shade of Humbaba | Boss, Stun Immunity | Hanging Gardens of Babylon |
| Very Low | 83 | Death Guide | | Necropolis |
| Very Low | 83 | Protector of Death | Stun Immunity | Necropolis |
| Very Low | 82 | Guardian of Seth | | Necropolis |
| Very Low | 82 | King Khufu | Boss, Stun Immunity | Valley of the Kings |
| Very Low | 82 | Psychic Arachnoid | | Sunken Machine Shrine |
| Very Low | 81 | Ancient Royal Guard | | Valley of the Kings |
| Very Low | 81 | Anubis of Souls | | Necropolis |
| Very Low | 81 | Apophis Guard | | Valley of the Kings |
| Very Low | 81 | Arachnoid | | Sunken Machine Shrine |
| Very Low | 81 | Psychic Machine Beast | | Sunken Machine Shrine |
| Very Low | 81 | Seth's Escort | | Necropolis |
| Very Low | 81 | Seth's Warrior | | Necropolis |
| Very Low | 80 | Ancient Sphinx | | Valley of the Kings |
| Very Low | 80 | Anubis of Death | | Necropolis |
| Very Low | 80 | Enraged Eagle | Flying | Valley of the Kings, Shogun Castle of Death, Southeast Asia India, Southern Europe, Northern Europe |
| Very Low | 80 | Ereshkigal's Oracle | | Hanging Gardens of Babylon |
| Very Low | 80 | Executioner | | Valley of the Kings |
| Very Low | 80 | Forgotten Sphinx | | Valley of the Kings |
| Very Low | 80 | Ghastly Anubis | | Necropolis |
| Very Low | 80 | Ghost Warrior | | Sunken Machine Shrine |
| Very Low | 80 | Machine Beast | | Sunken Machine Shrine |
| Very Low | 79 | Ancient Anubis | | Valley of the Kings |
| Very Low | 79 | Enril Sorcerer | | Hanging Gardens of Babylon |
| Very Low | 79 | Ereshkigal's Priest | | Hanging Gardens of Babylon |
| Very Low | 79 | Forgotten Anubis | | Valley of the Kings |
| Very Low | 79 | Ghost Soldier | | Sunken Machine Shrine |
| Very Low | 79 | Night Guard | Self-resurrection | Valley of the Kings |
| Very Low | 78 | Ancient Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 78 | Crystal Guard | | Sunken Machine Shrine |
| Very Low | 78 | Crystal Safeguard | | Sunken Machine Shrine |
| Very Low | 78 | Enki Wizard | | Hanging Gardens of Babylon |
| Very Low | 78 | Forgotten Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 78 | Granite Spearman | | Hanging Gardens of Babylon |
| Very Low | 77 | Granite Cannoneer | | Hanging Gardens of Babylon |
| Very Low | 77 | Granite Swordsman | | Hanging Gardens of Babylon |
| Very Low | 77 | Obsidian Sphinx | | Valley of the Kings |
| Very Low | 76 | Marble Sphinx | | Valley of the Kings |
| Very Low | 76 | Slave Bowman | | Hanging Gardens of Babylon |
| Very Low | 76 | Slave Dragoon | | Hanging Gardens of Babylon |
| Very Low | 76 | Stone Sphinx | | Valley of the Kings |
| Very Low | 75 | Golden Anubis | | Valley of the Kings |
| Very Low | 75 | Slave Gladiator | | Hanging Gardens of Babylon |
| Very Low | 74 | Sage Anubis | | Valley of the Kings |
| Very Low | 74 | Tiamat | Boss, Stun Immunity | Hanging Gardens of Babylon |
| Very Low | 73 | Anubis | | Valley of the Kings |
| Very Low | 73 | Glaucus | Boss, Stun Immunity, Silence Immunity | Troy |
| Very Low | 73 | Mummy Magician | | Valley of the Kings |
| Very Low | 72 | Gray Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 72 | Humbaba | Boss, Stun Immunity | Hanging Gardens of Babylon |
| Very Low | 72 | White Mummy | Self-resurrection | Valley of the Kings |
| Very Low | 71 | Monstrous Keysha | Flying | Hanging Gardens of Babylon |
| Very Low | 70 | Keysha | Flying | Hanging Gardens of Babylon |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.