Item Info
General| Type | Mineral |
| Trade |  |
Quest List:
Source (Box - Loot - Quest)
Box:
Loot:
| Ratio | Lv. | Monster | Special | Location |
|---|
| Low | 87 | Fighting Dancer | | Shogun Castle of Death |
| Low | 87 | Shadow Ninja | | Shogun Castle of Death |
| Low | 86 | Ground Spider Warrior | | Shogun Castle of Death |
| Low | 81 | Apophis Guard | | Valley of the Kings |
| Low | 80 | Agent of Judgment | Boss, Stun Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Valley of the Kings |
| Low | 77 | Sturdy Sphinx | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Valley of the Kings |
| Low | 76 | Suffering Anubis | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Valley of the Kings |
| Low | 75 | Revived Mummy | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Valley of the Kings |
| Low | 65 | Thundering Tielra | Boss, Stun Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Cretan Labyrinth |
| Low | 62 | Ruined Minotaur | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Cretan Labyrinth |
| Low | 61 | Ruined Lionman | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Cretan Labyrinth |
| Low | 60 | Ruined Griffin | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Cretan Labyrinth |
| Very Low | 89 | Cheering Dancer | | Shogun Castle of Death |
| Very Low | 89 | Controlled Ninja | | Shogun Castle of Death |
| Very Low | 89 | Samurai | | Shogun Castle of Death |
| Very Low | 89 | Test Machine G2240 | Boss, Stun Immunity | Sunken Machine Shrine |
| Very Low | 88 | Delusional Ninja | | Shogun Castle of Death |
| Very Low | 88 | Goblin General | | Shogun Castle of Death |
| Very Low | 88 | Ninja Drone | | Shogun Castle of Death |
| Very Low | 88 | Recovering Dancer | | Shogun Castle of Death |
| Very Low | 87 | Destroyer Sekhmet | Boss, Stun Immunity | Necropolis |
| Very Low | 87 | Goblin Commander | | Shogun Castle of Death |
| Very Low | 87 | Goblin Private | | Shogun Castle of Death |
| Very Low | 87 | Machine Goddess | Boss, Stun Immunity | Sunken Machine Shrine |
| Very Low | 86 | Lone Guardsman | | Sunken Machine Shrine |
| Very Low | 86 | Ninja Assassin | | Shogun Castle of Death |
| Very Low | 86 | Shade of Tiamat | Boss, Stun Immunity | Hanging Gardens of Babylon |
| Very Low | 85 | Ashigaru Spearman | | Shogun Castle of Death |
| Very Low | 85 | Ninja Mage | | Shogun Castle of Death |
| Very Low | 85 | Sage King | | Necropolis |
| Very Low | 84 | Ancient King | | Necropolis |
| Very Low | 84 | Ashigaru Bowman | | Shogun Castle of Death |
| Very Low | 84 | Ashigaru Rifleman | | Shogun Castle of Death |
| Very Low | 84 | Ruler of Destruction | | Necropolis |
| Very Low | 84 | Shade of Humbaba | Boss, Stun Immunity | Hanging Gardens of Babylon |
| Very Low | 83 | Death Guide | | Necropolis |
| Very Low | 83 | Protector of Death | Stun Immunity | Necropolis |
| Very Low | 82 | Guardian of Seth | | Necropolis |
| Very Low | 82 | King Khufu | Boss, Stun Immunity | Valley of the Kings |
| Very Low | 82 | Psychic Arachnoid | | Sunken Machine Shrine |
| Very Low | 81 | Ancient Royal Guard | | Valley of the Kings |
| Very Low | 81 | Anubis of Souls | | Necropolis |
| Very Low | 81 | Arachnoid | | Sunken Machine Shrine |
| Very Low | 81 | Psychic Machine Beast | | Sunken Machine Shrine |
| Very Low | 81 | Seth's Escort | | Necropolis |
| Very Low | 80 | Ancient Sphinx | | Valley of the Kings |
| Very Low | 80 | Anubis of Death | | Necropolis |
| Very Low | 80 | Enraged Eagle | Flying | Valley of the Kings, Shogun Castle of Death, Southeast Asia India, Southern Europe, Northern Europe |
| Very Low | 80 | Ereshkigal's Oracle | | Hanging Gardens of Babylon |
| Very Low | 80 | Executioner | | Valley of the Kings |
| Very Low | 80 | Forgotten Sphinx | | Valley of the Kings |
| Very Low | 80 | Ghastly Anubis | | Necropolis |
| Very Low | 80 | Ghost Warrior | | Sunken Machine Shrine |
| Very Low | 80 | Machine Beast | | Sunken Machine Shrine |
| Very Low | 72 | Quick Shot Centaur | Boss | Troy |
| Very Low | 70 | Monster Spearman | | Troy |
| Very Low | 69 | Ishtar's Oracle | | Hanging Gardens of Babylon |
| Very Low | 69 | Priestess of Ishtar | | Hanging Gardens of Babylon |
| Very Low | 68 | Enki Magician | | Hanging Gardens of Babylon |
| Very Low | 68 | Enril Magician | | Hanging Gardens of Babylon |
| Very Low | 68 | Incubus | Flying, Boss, Stun Immunity | Devil's Forest |
| Very Low | 67 | Nightmare Minotaur | | Cretan Labyrinth |
| Very Low | 67 | Slave Archer | | Hanging Gardens of Babylon |
| Very Low | 67 | Succubus | Boss, Stun Immunity | Devil's Forest |
| Very Low | 66 | Crazy Minotaur | | Cretan Labyrinth |
| Very Low | 66 | Dark Lionman | | Cretan Labyrinth |
| Very Low | 66 | Slave Spearman | | Hanging Gardens of Babylon |
| Very Low | 66 | Stone Spearman | | Hanging Gardens of Babylon |
| Very Low | 65 | Dark Werewolf | | Cretan Labyrinth |
| Very Low | 65 | Minotaur King | Boss, Stun Immunity | Cretan Labyrinth |
| Very Low | 65 | Slave Swordsman | | Hanging Gardens of Babylon |
| Very Low | 65 | Stone Cannonman | | Hanging Gardens of Babylon |
| Very Low | 64 | Dark Wing Griffin | | Cretan Labyrinth |
| Very Low | 64 | Stone Swordsman | | Hanging Gardens of Babylon |
| Very Low | 63 | Bloodthirsty Wolf | | Southern Europe |
| Very Low | 63 | Cannibal Deer | | Southern Europe |
| Very Low | 63 | Chief Prison Guard | | Devil's Forest |
| Very Low | 63 | Prison Tyrant | | Devil's Forest |
| Very Low | 62 | Night Prison Guard | | Devil's Forest |
| Very Low | 62 | Nightmare King | | Devil's Forest |
| Very Low | 62 | Nightmare Priest | | Devil's Forest |
| Very Low | 62 | Sage Minotaur | | Cretan Labyrinth |
| Very Low | 61 | Chief Lionman | | Cretan Labyrinth |
| Very Low | 61 | Night Shadow | Flying | Devil's Forest |
| Very Low | 61 | Nightmare Mage | | Devil's Forest |
| Very Low | 61 | Young Minotaur | | Cretan Labyrinth |
| Very Low | 60 | Chief Werewolf | | Cretan Labyrinth |
| Very Low | 60 | Dracula | Flying, Boss | Bran Castle |
| Very Low | 60 | Lionman Sorcerer | | Cretan Labyrinth |
| Very Low | 60 | Night Watcher | Flying | Devil's Forest |
| Very Low | 60 | Young Lionman | | Cretan Labyrinth |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.