Mithril Ingot
Refined Mithril Ingot
Large Diamond
Steel Ingot
> Steel Ingot >
AdamantiumRefined Oil
Adamantium Ingot
Fragment of Divine
Enriched Adamantium Ingot

| Type | Mineral |
| Trade |
| Crafting Skill | Tool |
| Lv. | 23 |
| Workload | 355,000 |
| Batch | 20 |
| Name | Type | Quantity |
|---|---|---|
| Gold Ingot | Mineral | 100 |
| Platinum Ingot | Mineral | 50 |
| Box | Select Content | Min. Level | Quantity |
|---|---|---|---|
| Old Treasure Box | 1~3 |
| Ratio | Lv. | Monster | Special | Location |
|---|---|---|---|---|
| High | 124 | Fake Quetzalcoatl | Boss, Stun Immunity, Silence Immunity | Ancient Aztec City |
| Medium | 108 | Flame Chief | Stun Immunity | Constantinople Battlefield |
| Medium | 105 | Kakemaru | Stun Immunity | Yggdrasil |
| Medium | 105 | Nightmare Basilisk | Stun Immunity | Yggdrasil |
| Low | 145 | Dainty Beauty | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Low | 142 | Arrogant Gunslinger | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Low | 141 | Altered Maid | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Low | 141 | Haunted Patient | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Low | 140 | Feral Spirit | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Low | 138 | Narcissistic Patient | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Low | 137 | Malicious Sunflower | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Low | 136 | Street Lamp Spirit | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Low | 132 | Greedy Goblin | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Jiuzhaigou Ghost Town |
| Low | 132 | Spellbound Manager | Boss, Stun Immunity, Silence Immunity | Van Gogh Gallery |
| Low | 129 | Snake Spirit Summoner | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Jiuzhaigou Ghost Town |
| Low | 128 | Three Face Ghost | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Jiuzhaigou Ghost Town |
| Low | 127 | Tombstone Monster | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Jiuzhaigou Ghost Town |
| Low | 113 | Photon-Cannon Servant | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Frozen Adlivun |
| Low | 110 | Agonizing Chimera | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Frozen Adlivun |
| Low | 98 | Yoruichi | Stun Immunity | Lost Volcano Valley |
| Very Low | 134 | Cruel Vixen | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 134 | Harsh Vixen | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 134 | Master Shot | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 134 | Quick Shot | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 133 | Failed Scientist | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 133 | Foldable Maid | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 133 | Mad Scientist | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 133 | Rechargeable Maid | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 132 | Camel Soldier | Central Asia | |
| Very Low | 132 | Corrupted Spirit | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 132 | Coyote Spirit | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 132 | Roaring Warrior | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 132 | Violent Warrior | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon |
| Very Low | 131 | Mechtarantula v1 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon, North America |
| Very Low | 131 | Mechtarantula v3 | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon, North America |
| Very Low | 131 | Sneaky Assassin | Central Asia | |
| Very Low | 131 | Sunset Outlaw | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon, North America |
| Very Low | 131 | Thunderbolt Archer | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Three Kingdoms |
| Very Low | 131 | Wasteland Outlaw | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Grand Canyon, North America |
| Very Low | 130 | Cruel Ghost Knight | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 130 | Deplorable Patient | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 130 | Ghastly Silver Sage | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Three Kingdoms |
| Very Low | 130 | Grudging Patient | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 130 | Pitiful Ghost Knight | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 129 | Confused Sunflower | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 129 | Crazed Siegemaster | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Three Kingdoms |
| Very Low | 129 | Crazy Sunflower | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 129 | Deserted Straw | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 129 | Sneaky Thief | Central Asia | |
| Very Low | 129 | Violent Straw | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 128 | Broken Table | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 128 | Deadly Street Lamp | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 128 | Distorted Table | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 128 | Enraged Infantry | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Three Kingdoms |
| Very Low | 128 | Haunted Rifle Commander | Troy | |
| Very Low | 128 | Haunted Street Lamp | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Van Gogh Gallery |
| Very Low | 127 | Corrupt Artillery Commander | Troy | |
| Very Low | 127 | Covetous Official | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Mysterious Saloon |
| Very Low | 127 | Cruel Spearman | Troy | |
| Very Low | 127 | Cursed Minotaur | Boss, Stun Immunity, Silence Immunity | Troy |
| Very Low | 127 | Delusional Official | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Mysterious Saloon |
| Very Low | 127 | Ferocious Raven | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Northern Europe |
| Very Low | 127 | Giant Chaos Demon | Boss, Stun Immunity, Silence Immunity | Troy |
| Very Low | 127 | Infatuated Emperor | Boss, Stun Immunity, Silence Immunity, Boss | Night Palace |
| Very Low | 127 | Notorious Marksman | Troy | |
| Very Low | 127 | Roaming Ghost Tree | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Northern Europe |
| Very Low | 127 | Savage Crow | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Northern Europe |
| Very Low | 127 | Wandering Ghost Tree | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Northern Europe |
| Very Low | 127 | Xiahou Dun | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 126 | Cruel Monk | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Mysterious Saloon |
| Very Low | 126 | Dazzling Monk | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Mysterious Saloon |
| Very Low | 126 | Enchanting Monk | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Mysterious Saloon |
| Very Low | 126 | Order of Night Archbishop | Boss, Stun Immunity, Silence Immunity, Boss | Night Palace |
| Very Low | 126 | Violent Monk | Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Mysterious Saloon |
| Very Low | 125 | Bloodthirsty Viking | Troy | |
| Very Low | 125 | Brainwashed Enrique Mas | Silent Detroit | |
| Very Low | 125 | Covetous Soldier | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Mysterious Saloon |
| Very Low | 125 | Dazzling Warrior | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Mysterious Saloon |
| Very Low | 125 | Delusional Soldier | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Mysterious Saloon |
| Very Low | 125 | Duran the Scamp | Stun Immunity, Silence Immunity, Boss | Silent Detroit |
| Very Low | 125 | Enchanting Warrior | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Mysterious Saloon |
| Very Low | 125 | Ferocious Gunsmith | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Mysterious Saloon |
| Very Low | 125 | Fickle Tamer | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Lijiang Women's Village |
| Very Low | 125 | Night Diva | Stun Immunity, Silence Immunity | Night Palace |
| Very Low | 125 | Sheriff Enrique Mas | Stun Immunity, Silence Immunity, Boss | n/a |
| Very Low | 125 | Violent Gunsmith | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Mysterious Saloon |
| Very Low | 124 | Dawn Dancer | Stun Immunity, Silence Immunity | Night Palace |
| Very Low | 124 | Decrepit High Priest | Troy | |
| Very Low | 124 | Dusk Dancer | Stun Immunity, Silence Immunity | Night Palace |
| Very Low | 124 | Enraged Savage | Central Asia | |
| Very Low | 124 | Gold Collecting Ghost | Jiuzhaigou Ghost Town | |
| Very Low | 124 | Ignorant Savage | Central Asia | |
| Very Low | 124 | Monster Tamer | Jiuzhaigou Ghost Town | |
| Very Low | 124 | Monster Trainer | Jiuzhaigou Ghost Town | |
| Very Low | 124 | Nether King's Chief Maid | Jiuzhaigou Ghost Town | |
| Very Low | 124 | Nether King's Maid | Jiuzhaigou Ghost Town | |
| Very Low | 123 | Ghost Triplets | Jiuzhaigou Ghost Town | |
| Very Low | 123 | Ghost Triplets Warrior | Jiuzhaigou Ghost Town | |
| Very Low | 123 | Incompetent Commander | Night Palace | |
| Very Low | 123 | Money Ghost | Jiuzhaigou Ghost Town | |
| Very Low | 123 | Treacherous Knight | Night Palace | |
| Very Low | 123 | Violent Sniper | Troy | |
| Very Low | 122 | Apostle of Death Guide | Flying | Bulguksa |
| Very Low | 122 | Chief Palanquin Ghost | Central Asia | |
| Very Low | 122 | Chief Soul Eater | Central Asia | |
| Very Low | 122 | Crazy Rakshasa | Bulguksa | |
| Very Low | 122 | Demonic Boatman | Central Asia | |
| Very Low | 122 | Lamp Ghost | Flying | Jiuzhaigou Ghost Town |
| Very Low | 122 | Lamp Spirit | Flying | Jiuzhaigou Ghost Town |
| Very Low | 122 | Loyal Slave | Night Palace | |
| Very Low | 122 | Mischievous Executioner | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Lijiang Women's Village |
| Very Low | 122 | Order of Night Priest | Night Palace | |
| Very Low | 122 | Reckless Siegemaster | Boss, Stun Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Three Kingdoms |
| Very Low | 122 | Tombstone Ghost | Jiuzhaigou Ghost Town | |
| Very Low | 122 | Tombstone Ghost Warrior | Jiuzhaigou Ghost Town | |
| Very Low | 122 | Wandering Souls' Shephard | Flying | Bulguksa |
| Very Low | 121 | Attractive Young Lady | Bulguksa | |
| Very Low | 121 | Giant Toad | Bulguksa | |
| Very Low | 121 | Menacing Unicorn-Lion | Stun Immunity | Bulguksa |
| Very Low | 121 | Merciless Rakshasa | Bulguksa | |
| Very Low | 121 | Nether Boatman | Central Asia | |
| Very Low | 121 | Palanquin Ghost | Central Asia | |
| Very Low | 121 | Sly Goblin | Stun Immunity | Bulguksa |
| Very Low | 121 | Sly Old Fox | Bulguksa | |
| Very Low | 121 | Soul Eater | Central Asia | |
| Very Low | 121 | Wandering Miner | Boss, Stun Immunity, Silence Immunity | North America |
| Very Low | 121 | Wild Boar Scout | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Lijiang Women's Village |
| Very Low | 120 | Beautiful Young Lady | Bulguksa | |
| Very Low | 120 | Bloody Old Fox | Bulguksa | |
| Very Low | 120 | Blue Assasin | Lijiang Women's Village | |
| Very Low | 120 | Crazy Punisher | Lijiang Women's Village | |
| Very Low | 120 | Cruel Tamer | Lijiang Women's Village | |
| Very Low | 120 | Gloomy Executioner | Lijiang Women's Village | |
| Very Low | 120 | Malicious Bronze Giant | Boss, Stun Immunity, Silence Immunity | Southern Europe |
| Very Low | 120 | Merciless Tamer | Lijiang Women's Village | |
| Very Low | 120 | Naughty Goblin | Stun Immunity | Bulguksa |
| Very Low | 120 | Reliable Ultimate Fighter | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Lijiang Women's Village |
| Very Low | 120 | Roaring Unicorn-Lion | Stun Immunity | Bulguksa |
| Very Low | 120 | Wild Boar Sniper | Lijiang Women's Village | |
| Very Low | 119 | Cruel Supervisor | Flying | Silent Detroit |
| Very Low | 119 | Delicate Looter | Lijiang Women's Village, Central Asia | |
| Very Low | 119 | Delusional Worker | Silent Detroit | |
| Very Low | 119 | Depraved Ultimate Fighter | Lijiang Women's Village | |
| Very Low | 119 | Disguised Tlaltecuhtli | Ancient Aztec City | |
| Very Low | 119 | Eagle Knight | Flying | Ancient Aztec City |
| Very Low | 119 | Eagle Patriarch | Flying | Ancient Aztec City |
| Very Low | 119 | Eagle Shrine Knight | Flying | Ancient Aztec City |
| Very Low | 119 | Faithful Ultimate Fighter | Lijiang Women's Village | |
| Very Low | 119 | Fake Tlaltecuhtli | Ancient Aztec City | |
| Very Low | 119 | Guardian of Detroit | Silent Detroit | |
| Very Low | 119 | Indecent Slayer | Lijiang Women's Village, Central Asia | |
| Very Low | 119 | Jaguar Knight | Ancient Aztec City | |
| Very Low | 119 | Jaguar Patriarch | Ancient Aztec City | |
| Very Low | 119 | Jaguar Shrine Knight | Ancient Aztec City | |
| Very Low | 119 | Merciless Supervisor | Flying | Silent Detroit |
| Very Low | 119 | Rainstorm High Priest | Central Asia | |
| Very Low | 119 | Wind Sorcerer | Lijiang Women's Village, Central Asia | |
| Very Low | 118 | Brutal Mutated Spider | Ancient Aztec City, North America | |
| Very Low | 118 | City Chief Gatekeeper | North America | |
| Very Low | 118 | Exploited Worker | Silent Detroit | |
| Very Low | 118 | Guardian of the Shrine | North America | |
| Very Low | 118 | Mini Work Robot | Silent Detroit | |
| Very Low | 118 | Mini Work Robot ND-05 | Stun Immunity, Silence Immunity | Silent Detroit |
| Very Low | 118 | Multipurpose Work Robot | Silent Detroit | |
| Very Low | 118 | Shrine Patrol | North America | |
| Very Low | 118 | Veteran Engineer | Silent Detroit | |
| Very Low | 118 | Work Robot | Silent Detroit | |
| Very Low | 117 | Black Heart Assassin | Silent Detroit | |
| Very Low | 117 | Black Heart Enforcer | Silent Detroit | |
| Very Low | 117 | Black Heart Gunman | Silent Detroit | |
| Very Low | 117 | Black Heart Lurker | Silent Detroit | |
| Very Low | 117 | Claw Punk | Silent Detroit | |
| Very Low | 117 | Eagle Villager | North America | |
| Very Low | 117 | Eagle Warrior | North America | |
| Very Low | 117 | Eagle Worshiper | Ancient Aztec City, North America | |
| Very Low | 117 | Engineer | Silent Detroit | |
| Very Low | 117 | Merciless Sharpshooter | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Three Kingdoms |
| Very Low | 117 | Punk Leader | Silent Detroit | |
| Very Low | 117 | Respected Warrior | North America | |
| Very Low | 116 | Ancient Aboriginal Statue | North America | |
| Very Low | 116 | Bloody Archer | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Three Kingdoms |
| Very Low | 116 | Brutal Outcast | Silent Detroit | |
| Very Low | 116 | Crazy Outcast | Silent Detroit | |
| Very Low | 116 | Elegant Catherine | Boss, Stun Immunity | Dallas Lawless District |
| Very Low | 116 | Forgotten High Priest | North America | |
| Very Low | 116 | Jaguar Villager | North America | |
| Very Low | 116 | Jaguar Warrior | North America | |
| Very Low | 116 | Jaguar Worshiper | Ancient Aztec City, North America | |
| Very Low | 116 | Mafia Captain | Silent Detroit | |
| Very Low | 116 | Mafia Hitman | Silent Detroit | |
| Very Low | 115 | Clouds Stream Monster | Stun Immunity, Silence Immunity, Boss | n/a |
| Very Low | 115 | Constantinus XI | Boss, Stun Immunity, Silence Immunity | Constantinople Battlefield |
| Very Low | 115 | Mafia Initiate | Silent Detroit | |
| Very Low | 115 | Mining Drill Robot | Dallas Lawless District | |
| Very Low | 115 | Mun | Dallas Lawless District | |
| Very Low | 115 | Universal Mining Robot | Dallas Lawless District | |
| Very Low | 115 | Veteran Swordmaster | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Three Kingdoms |
| Very Low | 115 | Wagon Towing Mun | Dallas Lawless District | |
| Very Low | 114 | Ascended Brute | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Three Kingdoms |
| Very Low | 114 | Head Miner | Dallas Lawless District | |
| Very Low | 114 | Novice Miner | Dallas Lawless District | |
| Very Low | 114 | Outdated Mining Robot | Dallas Lawless District | |
| Very Low | 114 | Servant Leader | Boss, Stun Immunity | Frozen Adlivun |
| Very Low | 114 | Veteran Miner | Dallas Lawless District | |
| Very Low | 113 | Furious Termite | Boss, Stun Immunity, Silence Immunity | Dallas Lawless District |
| Very Low | 113 | Last Sample | Boss, Stun Immunity | Frozen Adlivun |
| Very Low | 112 | Enraged Ruler Loki | Boss, Stun Immunity, Silence Immunity | n/a |
| Very Low | 112 | Skuld | Boss, Stun Immunity, Flying | Yggdrasil |
| Very Low | 112 | Sunset Desperado | Dallas Lawless District, North America | |
| Very Low | 112 | Wanted Man | Dallas Lawless District, North America | |
| Very Low | 112 | Wasteland Desperado | Dallas Lawless District, North America | |
| Very Low | 111 | Infantry Servant | Frozen Adlivun | |
| Very Low | 110 | Byzantine Emperor's Shade | Boss, Stun Immunity | Constantinople Battlefield |
| Very Low | 110 | Cannon Servant | Frozen Adlivun | |
| Very Low | 110 | Enraged Ice Bat | Flying | Frozen Adlivun |
| Very Low | 110 | Flame Ruler Loki | Boss, Stun Immunity, Silence Immunity | n/a |
| Very Low | 110 | Hades Gatekeeper | Stun Immunity, Silence Immunity, Self-resurrection | Hypogeum of Death |
| Very Low | 110 | Possessed Marionette | Sealed Tower of Darkness | |
| Very Low | 110 | Weak Servant | Frozen Adlivun | |
| Very Low | 109 | Altered Man | Self-resurrection | Frozen Adlivun |
| Very Low | 109 | Frivolous Monkey King | Central Asia | |
| Very Low | 109 | Nimble Friar Sand | Central Asia | |
| Very Low | 109 | Violent Monk Pig | Central Asia | |
| Very Low | 108 | Altered Native | Self-resurrection | Frozen Adlivun |
| Very Low | 108 | Careless Monkey King | Central Asia | |
| Very Low | 108 | Dark Archbishop | Constantinople Battlefield | |
| Very Low | 108 | Dark Cardinal | Constantinople Battlefield | |
| Very Low | 108 | Dark Priest | Constantinople Battlefield | |
| Very Low | 108 | Fake Thousand-hand Guan Yin | Stun Immunity, Silence Immunity | Sea of Clouds Tower |
| Very Low | 108 | Giustiniani | Boss, Stun Immunity, Reinitialize, Silence Immunity | Constantinople Battlefield |
| Very Low | 108 | Hades Patroller | Self-resurrection | Hypogeum of Death |
| Very Low | 108 | Hel | Boss, Stun Immunity, Flying | Yggdrasil |
| Very Low | 108 | Immortal Hell Hound | Sealed Tower of Darkness | |
| Very Low | 108 | Insignificant Friar Sand | Central Asia | |
| Very Low | 108 | Mutated Native | Self-resurrection | Frozen Adlivun |
| Very Low | 108 | Poor Monk Pig | Central Asia | |
| Very Low | 108 | Strange Lizardman | Frozen Adlivun | |
| Very Low | 107 | Deep-Sea Ice Golem | Frozen Adlivun | |
| Very Low | 107 | Elite Slave Soldier | Constantinople Battlefield | |
| Very Low | 107 | Gatekeeper of Darkness | Sealed Tower of Darkness | |
| Very Low | 107 | Haunted Archbishop | Boss, Stun Immunity | Constantinople Battlefield |
| Very Low | 107 | Jormungand | Boss, Stun Immunity | Yggdrasil |
| Very Low | 107 | Lizardman | Frozen Adlivun | |
| Very Low | 107 | Nisumbha | Self-resurrection | Hypogeum of Death |
| Very Low | 107 | Slave Commander | Stun Immunity | Constantinople Battlefield |
| Very Low | 107 | Slave Warrior | Constantinople Battlefield | |
| Very Low | 107 | Young Lizardman | Frozen Adlivun | |
| Very Low | 106 | Byzantine Cavalry | Constantinople Battlefield | |
| Very Low | 106 | Cataphract Cavalry | Constantinople Battlefield | |
| Very Low | 106 | Cataphract Knight | Constantinople Battlefield | |
| Very Low | 106 | Crazy Slave Warrior | Constantinople Battlefield | |
| Very Low | 106 | Fenrir | Boss, Stun Immunity | Yggdrasil |
| Very Low | 106 | Ice Breaker | Frozen Adlivun | |
| Very Low | 106 | Mysterious Necromancer | Constantinople Battlefield | |
| Very Low | 106 | Possessed Masan | Flying, Self-resurrection | Hypogeum of Death |
| Very Low | 106 | Sumbha | Self-resurrection | Hypogeum of Death |
| Very Low | 105 | Angry Bat | Flying | Lost Volcano Valley, Yggdrasil, Constantinople Battlefield, Northern Europe |
| Very Low | 105 | Crazy Byzantine Knight | Constantinople Battlefield | |
| Very Low | 105 | Dark Queen's Archer | Yggdrasil | |
| Very Low | 105 | Dark Queen's Knight | Yggdrasil | |
| Very Low | 105 | Elephant Cannoneer | Constantinople Battlefield | |
| Very Low | 105 | Elephant Gunner | Constantinople Battlefield | |
| Very Low | 105 | Elephant Warrior | Constantinople Battlefield | |
| Very Low | 105 | Enraged Masan | Flying, Self-resurrection | Hypogeum of Death |
| Very Low | 105 | Follower of Arachne | Arachne's Nest | |
| Very Low | 105 | Poisonous Sharpshooter | Boss, Stun Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Three Kingdoms |
| Very Low | 105 | Valkyrie Overseer | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Yggdrasil |
| Very Low | 104 | Arachne's Bodyguard | Arachne's Nest | |
| Very Low | 104 | Byzantine Captain | Constantinople Battlefield | |
| Very Low | 104 | Byzantine Officer | Constantinople Battlefield | |
| Very Low | 104 | Byzantine Warrior | Constantinople Battlefield | |
| Very Low | 104 | Crazy Byzantine Warrior | Constantinople Battlefield | |
| Very Low | 104 | Cursed Guard | Sea of Clouds Tower | |
| Very Low | 104 | Gnome Cutthroat | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Yggdrasil |
| Very Low | 104 | Jormungand Guard | Yggdrasil | |
| Very Low | 104 | Jormungand Warrior | Yggdrasil | |
| Very Low | 104 | Mad Destroyer | Flying | Arachne's Nest |
| Very Low | 104 | Raheth | Boss, Stun Immunity | Lost Volcano Valley |
| Very Low | 104 | White Nightmare | Yggdrasil | |
| Very Low | 103 | Brunhilda | Boss, Stun Immunity | Yggdrasil |
| Very Low | 103 | Crazy Militia | Constantinople Battlefield | |
| Very Low | 103 | Cursed Brass Soldier | Sea of Clouds Tower | |
| Very Low | 103 | Farmer Conscript | Constantinople Battlefield | |
| Very Low | 103 | Fenrir Slayer | Yggdrasil | |
| Very Low | 103 | Forest Fenrir | Yggdrasil | |
| Very Low | 103 | Giant Destroyer | Flying | Arachne's Nest |
| Very Low | 103 | Kriemhild Slayer | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Yggdrasil |
| Very Low | 103 | Militia Magician | Constantinople Battlefield | |
| Very Low | 103 | Nest Warrior | Arachne's Nest | |
| Very Low | 103 | Sea King's Royal Guards | Forbidden Abyss | |
| Very Low | 103 | Slave Conscript | Constantinople Battlefield | |
| Very Low | 102 | Nest Gatekeeper | Arachne's Nest | |
| Very Low | 102 | Salamander | Boss, Stun Immunity | Lost Volcano Valley |
| Very Low | 102 | Sea Palace Head Maid | Forbidden Abyss | |
| Very Low | 102 | Valkyrie General | Yggdrasil | |
| Very Low | 102 | Valkyrie Spearman | Yggdrasil | |
| Very Low | 102 | Yggdrasil Red Seal | Yggdrasil | |
| Very Low | 102 | Yggdrasil Seal | Yggdrasil | |
| Very Low | 101 | Clawed Guard | Forbidden Abyss | |
| Very Low | 101 | Gnome General | Yggdrasil | |
| Very Low | 101 | Valkyrie Knight | Yggdrasil | |
| Very Low | 100 | Cursed Archer | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Three Kingdoms |
| Very Low | 100 | Deep-Sea Guardian | Forbidden Abyss | |
| Very Low | 100 | Gnome Berserker | Yggdrasil | |
| Very Low | 100 | Gnome Warrior | Yggdrasil | |
| Very Low | 100 | Spearman Trainee | Northeast Asia | |
| Very Low | 100 | Trainee's Wooden Puppet | Sea of Clouds Tower | |
| Very Low | 100 | Troll General | Yggdrasil | |
| Very Low | 99 | Crazed Silver Sage | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Three Kingdoms |
| Very Low | 98 | Monstrous Raider | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. | Three Kingdoms |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.