Weak Gunpowder
Troy Medallion
[Event] Thread
Still-Beating Heart
> Dragon God's Wishstone >
Class Change CouponName Change Card
Class Change Coupon (Event)

| Type | Misc. |
| Only usable by main character. | |
| Trade |
| Name | Type | Quantity |
|---|---|---|
| Dragon God's Axe | Axe | 8 |
| Dragon God's Boots | Shoes | 5 |
| Dragon God's Bow | Bow | 8 |
| Dragon God's Cannon | Cannon | 8 |
| Dragon God's Chain Boots | Shoes | 5 |
| Dragon God's Chain Gloves | Gauntlet | 5 |
| Dragon God's Chain Helm | Helmet | 5 |
| Dragon God's Gauntlets | Gauntlet | 5 |
| Dragon God's Gloves | Gauntlet | 5 |
| Dragon God's Greaves | Pants | 5 |
| Dragon God's Gun | Gun | 8 |
| Dragon God's Hat | Helmet | 5 |
| Dragon God's Heavy Armor | Armor | 8 |
| Dragon God's Helmet | Helmet | 5 |
| Dragon God's Instrument | Instrument | 8 |
| Dragon God's Lance | Spear | 8 |
| Dragon God's Leggings | Pants | 5 |
| Dragon God's Light Armor | Armor | 8 |
| Dragon God's Orb | Orb | 5 |
| Dragon God's Power Saw | Power Saw | 8 |
| Dragon God's Robe | Armor | 8 |
| Dragon God's Shield | Shield | 5 |
| Dragon God's Shoes | Shoes | 5 |
| Dragon God's Staff | Staff | 8 |
| Dragon God's Sword | Sword | 8 |
| Fused Devil Stone | Mineral | 1 |
| Box | Select Content | Min. Level | Quantity |
|---|---|---|---|
| Quixote's Favor | 3 | ||
| Sunken Treasure | 1~3 |
| Ratio | Level | Monster | Special | Location |
|---|---|---|---|---|
| High | 137 | Pure Vixen Fairy | Boss, Stun Immunity, Silence Immunity | Grand Canyon |
| High | 136 | Genius Scientist Austin | Boss, Stun Immunity, Silence Immunity | Grand Canyon |
| High | 135 | Crystalline Nightmare | Boss, Stun Immunity, Silence Immunity | Van Gogh Gallery |
| High | 135 | Perfected Tarantula | Boss, Stun Immunity, Silence Immunity | Grand Canyon |
| High | 134 | Twisted Memory | Boss, Stun Immunity, Silence Immunity | Van Gogh Gallery |
| Medium | 140 | King Priam | Boss, Stun Immunity, Silence Immunity | Troy |
| Medium | 140 | Revived Priam | Boss, Stun Immunity, Silence Immunity | Troy |
| Medium | 137 | Revived Hector | Boss, Stun Immunity, Silence Immunity | Troy |
| Medium | 137 | Scylla | Boss, Stun Immunity, Silence Immunity | Troy |
| Medium | 131 | Agonized Windmill | Boss, Stun Immunity, Silence Immunity | Van Gogh Gallery |
| Medium | 130 | Mad Wagon | Boss, Stun Immunity, Silence Immunity | Van Gogh Gallery |
| Low | 156 | Devilish Cao Cao | Boss, Stun Immunity, Silence Immunity, Strong Will | Luoyang City |
| Low | 137 | Polyxena | Boss, Stun Immunity, Silence Immunity | Troy |
| Low | 135 | Dark Alexandra | Boss, Stun Immunity, Silence Immunity | Troy |
| Low | 134 | Diabolic King | Boss, Stun Immunity, Silence Immunity, Strong Will | Mysterious Saloon |
| Low | 134 | Diabolic King's Departed Soul | Boss, Stun Immunity, Silence Immunity, Strong Will | Mysterious Saloon |
| Low | 133 | Frightful Slaughterer | Boss, Stun Immunity, Silence Immunity | Troy |
| Low | 130 | Diabolic High Priest | Boss, Stun Immunity, Silence Immunity, Strong Will | Mysterious Saloon |
| Low | 128 | Dominated Beast | Boss, Stun Immunity, Silence Immunity | Troy |
| Very Low | 146 | Cao Cao | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 145 | Dainty Beauty | Boss, Stun Immunity, Silence Immunity, Strong Will | Grand Canyon |
| Very Low | 144 | Ma Yen | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 144 | Wen Ping | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 142 | Arrogant Gunslinger | Strong Will | Grand Canyon |
| Very Low | 141 | Altered Maid | Strong Will | Grand Canyon |
| Very Low | 141 | Haunted Patient | Boss, Stun Immunity, Silence Immunity, Strong Will | Van Gogh Gallery |
| Very Low | 141 | Pavilion Guard | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 140 | Feral Spirit | Strong Will | Grand Canyon |
| Very Low | 138 | Narcissistic Patient | Strong Will | Van Gogh Gallery |
| Very Low | 137 | Desert Bandit Chief | Stun Immunity, Silence Immunity, Boss | n/a |
| Very Low | 137 | Malicious Sunflower | Strong Will | Van Gogh Gallery |
| Very Low | 136 | Street Lamp Spirit | Strong Will | Van Gogh Gallery |
| Very Low | 135 | Chien Li Yen | Boss, Stun Immunity, Silence Immunity | Alishan |
| Very Low | 135 | Imperial Ruffian | Three Kingdoms | |
| Very Low | 134 | Cruel Vixen | Strong Will | Grand Canyon |
| Very Low | 134 | Harsh Vixen | Strong Will | Grand Canyon |
| Very Low | 134 | Master Shot | Strong Will | Grand Canyon |
| Very Low | 134 | Quick Shot | Strong Will | Grand Canyon |
| Very Low | 133 | Chief Haunted Husk | Alishan | |
| Very Low | 133 | Failed Scientist | Strong Will | Grand Canyon |
| Very Low | 133 | Foldable Maid | Strong Will | Grand Canyon |
| Very Low | 133 | Mad Scientist | Strong Will | Grand Canyon |
| Very Low | 133 | Rechargeable Maid | Strong Will | Grand Canyon |
| Very Low | 132 | Corrupted Spirit | Strong Will | Grand Canyon |
| Very Low | 132 | Coyote Spirit | Strong Will | Grand Canyon |
| Very Low | 132 | Greedy Goblin | Boss, Stun Immunity, Silence Immunity, Strong Will | Jiuzhaigou Ghost Town |
| Very Low | 132 | Roaring Warrior | Strong Will | Grand Canyon |
| Very Low | 132 | Violent Warrior | Strong Will | Grand Canyon |
| Very Low | 131 | Chief Alishan Leopard | Alishan | |
| Very Low | 131 | Chief Warrior Beetle | Alishan | |
| Very Low | 131 | Thunderbolt Archer | Strong Will | Three Kingdoms |
| Very Low | 130 | Ares' Slave Giant | Boss, Stun Immunity, Silence Immunity | Troy |
| Very Low | 130 | Cai He | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 130 | Cai Zhong | Boss, Stun Immunity, Silence Immunity | Three Kingdoms |
| Very Low | 130 | Chief Alishan Bear | Alishan | |
| Very Low | 130 | Cruel Ghost Knight | Strong Will | Van Gogh Gallery |
| Very Low | 130 | Deplorable Patient | Strong Will | Van Gogh Gallery |
| Very Low | 130 | Forgotten Guardian | Boss, Stun Immunity, Silence Immunity | Troy |
| Very Low | 130 | Ghastly Silver Sage | Strong Will | Three Kingdoms |
| Very Low | 130 | Grudging Patient | Strong Will | Van Gogh Gallery |
| Very Low | 130 | Pitiful Ghost Knight | Strong Will | Van Gogh Gallery |
| Very Low | 130 | Reckless Arachne | Troy | |
| Very Low | 129 | Confused Sunflower | Strong Will | Van Gogh Gallery |
| Very Low | 129 | Crazed Siegemaster | Strong Will | Three Kingdoms |
| Very Low | 129 | Crazy Sunflower | Strong Will | Van Gogh Gallery |
| Very Low | 129 | Deserted Straw | Strong Will | Van Gogh Gallery |
| Very Low | 129 | Diabolic Guardmaster | Boss, Stun Immunity, Silence Immunity, Strong Will | Mysterious Saloon |
| Very Low | 129 | Snake Spirit Summoner | Strong Will | Jiuzhaigou Ghost Town |
| Very Low | 129 | Violent Straw | Strong Will | Van Gogh Gallery |
| Very Low | 128 | Broken Table | Strong Will | Van Gogh Gallery |
| Very Low | 128 | Deadly Street Lamp | Strong Will | Van Gogh Gallery |
| Very Low | 128 | Diabolic Swordmaster | Boss, Stun Immunity, Silence Immunity, Strong Will | Mysterious Saloon |
| Very Low | 128 | Distorted Table | Strong Will | Van Gogh Gallery |
| Very Low | 128 | Enraged Infantry | Strong Will | Three Kingdoms |
| Very Low | 128 | Haunted Street Lamp | Strong Will | Van Gogh Gallery |
| Very Low | 128 | Three Face Ghost | Strong Will | Jiuzhaigou Ghost Town |
| Very Low | 127 | Covetous Official | Strong Will | Mysterious Saloon |
| Very Low | 127 | Delusional Official | Strong Will | Mysterious Saloon |
| Very Low | 127 | King's Guard | Stun Immunity, Silence Immunity, Strong Will | Mysterious Saloon |
| Very Low | 127 | King's Warden | Strong Will | Mysterious Saloon |
| Very Low | 127 | Tombstone Monster | Strong Will | Jiuzhaigou Ghost Town |
| Very Low | 126 | Cruel Monk | Strong Will | Mysterious Saloon |
| Very Low | 126 | Dazzling Monk | Strong Will | Mysterious Saloon |
| Very Low | 126 | Diabolic Guardian | Strong Will | Mysterious Saloon |
| Very Low | 126 | Diabolic Instructor | Strong Will | Mysterious Saloon |
| Very Low | 126 | Enchanting Monk | Strong Will | Mysterious Saloon |
| Very Low | 126 | Violent Monk | Silence Immunity, Strong Will | Mysterious Saloon |
| Very Low | 125 | Covetous Soldier | Strong Will | Mysterious Saloon |
| Very Low | 125 | Dazzling Warrior | Strong Will | Mysterious Saloon |
| Very Low | 125 | Delusional Soldier | Strong Will | Mysterious Saloon |
| Very Low | 125 | Ferocious Gunsmith | Strong Will | Mysterious Saloon |
| Very Low | 125 | Violent Gunsmith | Strong Will | Mysterious Saloon |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.