> Davy Jones' Cursed Necklace >
Shimmering Opal NecklaceSharp Opal Necklace
Tough Opal Necklace
Gevra's Necklace
Cataire's Necklace

| Type | Necklace |
| Min. Level | 1 |
| Only usable by main character. | |
| Trade | |
| Auction | |
| Market |
| + |
|---|
| 0 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| Enchant | Str | Dex | Int | Vit |
|---|---|---|---|---|
| +0 (PVE) | 5 | 5 | 5 | 5 |
| +0 (PVP) | 5 | 5 | 5 | 5 |
| +1 (PVE) | 6 | 6 | 6 | 6 |
| +1 (PVP) | 5 | 5 | 5 | 5 |
| +2 (PVE) | 7 | 7 | 7 | 7 |
| +2 (PVP) | 5 | 5 | 5 | 5 |
| +3 (PVE) | 8 | 8 | 8 | 8 |
| +3 (PVP) | 5 | 5 | 5 | 5 |
| +4 (PVE) | 9 | 9 | 9 | 9 |
| +4 (PVP) | 6 | 6 | 6 | 6 |
| +5 (PVE) | 10 | 10 | 10 | 10 |
| +5 (PVP) | 6 | 6 | 6 | 6 |
| +6 (PVE) | 12 | 12 | 12 | 12 |
| +6 (PVP) | 6 | 6 | 6 | 6 |
| +7 (PVE) | 14 | 14 | 14 | 14 |
| +7 (PVP) | 6 | 6 | 6 | 6 |
| +8 (PVE) | 16 | 16 | 16 | 16 |
| +8 (PVP) | 7 | 7 | 7 | 7 |
| +9 (PVE) | 18 | 18 | 18 | 18 |
| +9 (PVP) | 7 | 7 | 7 | 7 |
| +10 (PVE) | 20 | 20 | 20 | 20 |
| +10 (PVP) | 7 | 7 | 7 | 7 |
| Treasure Map | Select Content | Min. Level | Quantity |
|---|---|---|---|
| One-eyed Pirate's Treasure Map | 1 |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.