Tough Opal Necklace
Sharp Opal Necklace
Shimmering Opal Necklace
> Sharp Opal Necklace >
Gevra's NecklaceCataire's Necklace
Tifaret's Necklace
Kokuma's Necklace
Shimmering Ruby Necklace

| Type | Necklace |
| Min. Level | 105 |
| Action Power | +2 |
| Multi-Hit Rate | +1 |
| Only usable by main character. | |
| Trade | |
| Auction | |
| Market |
| Crafting Skill | Accessory |
| Level | 58 |
| Workload | 8,000,000 |
| Batch | 1 |
| Repair | 58 |
| + |
|---|
| 0 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| Enchant | Str | Dex | Int | Def | Durability |
|---|---|---|---|---|---|
| +0 (PVE) | 10 | 20 | 10 | 500 | 100 |
| +0 (PVP) | 10 | 20 | 10 | 500 | 100 |
| +1 (PVE) | 12 | 24 | 12 | 600 | 100 |
| +1 (PVP) | 10 | 21 | 10 | 525 | 100 |
| +2 (PVE) | 14 | 28 | 14 | 700 | 100 |
| +2 (PVP) | 11 | 22 | 11 | 550 | 100 |
| +3 (PVE) | 16 | 32 | 16 | 800 | 100 |
| +3 (PVP) | 11 | 23 | 11 | 575 | 100 |
| +4 (PVE) | 18 | 36 | 18 | 900 | 100 |
| +4 (PVP) | 12 | 24 | 12 | 600 | 100 |
| +5 (PVE) | 21 | 42 | 21 | 1,050 | 100 |
| +5 (PVP) | 12 | 25 | 12 | 625 | 100 |
| +6 (PVE) | 24 | 48 | 24 | 1,200 | 120 |
| +6 (PVP) | 13 | 26 | 13 | 650 | 120 |
| +7 (PVE) | 28 | 56 | 28 | 1,400 | 140 |
| +7 (PVP) | 13 | 27 | 13 | 675 | 140 |
| +8 (PVE) | 32 | 64 | 32 | 1,600 | 160 |
| +8 (PVP) | 14 | 28 | 14 | 700 | 160 |
| +9 (PVE) | 36 | 72 | 36 | 1,800 | 180 |
| +9 (PVP) | 14 | 29 | 14 | 725 | 180 |
| +10 (PVE) | 40 | 80 | 40 | 2,000 | - |
| +10 (PVP) | 15 | 30 | 15 | 750 | - |
| Name | Type | Quantity |
|---|---|---|
| Necklace Mold | Misc. | 150 |
| Opal | Mineral | 800 |
| Sea Element | Element | 330 |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.