Gilgamesh Power Saw
Anu Warrior Power Saw
Amon's Power Saw (30 Days)
Amon's Power Saw
> Amon's Power Saw (30 Days) >
Ghost Warrior Power SawBrody's Magnificent Power Saw
Dragon Heart Power Saw
Dragon Heart Power Saw (30 Days)
Gold Dragon Power Saw

| Type | Power Saw |
| Min. Level | 70 |
| Accuracy | 112 |
| Only usable by main character. | |
| Two-handed Weapon | |
| Trade | |
| Auction |
| + | Element | Atlas |
|---|---|---|
| 0 | 15~20 | 1 |
| 1 | 30~40 | 2 |
| 2 | 60~80 | 3 |
| 3 | 120~160 | 4 |
| 4 | 240~320 | 5 |
| 5 | 480~640 | 6 |
| 6 | 960~1280 | 7 |
| 7 | 1920~2560 | 8 |
| 8 | 3840~5120 | 10 |
| 9 | 7680~10080 | 20 |
| 10 | 11786~13493 | - |
| Enchant | Min. Attack Power | Max. Attack Power | Str | Vit |
|---|---|---|---|---|
| +0 (PVE) | 253 | 528 | 31 | 20 |
| +0 (PVP) | 253 | 528 | 31 | 20 |
| +1 (PVE) | 303 | 633 | 37 | 24 |
| +1 (PVP) | 265 | 554 | 32 | 21 |
| +2 (PVE) | 354 | 739 | 43 | 28 |
| +2 (PVP) | 278 | 580 | 34 | 22 |
| +3 (PVE) | 404 | 844 | 49 | 32 |
| +3 (PVP) | 290 | 607 | 35 | 23 |
| +4 (PVE) | 455 | 950 | 55 | 36 |
| +4 (PVP) | 303 | 633 | 37 | 24 |
| +5 (PVE) | 531 | 1,108 | 65 | 42 |
| +5 (PVP) | 316 | 660 | 38 | 25 |
| +6 (PVE) | 607 | 1,267 | 74 | 48 |
| +6 (PVP) | 328 | 686 | 40 | 26 |
| +7 (PVE) | 708 | 1,478 | 86 | 56 |
| +7 (PVP) | 341 | 712 | 41 | 27 |
| +8 (PVE) | 809 | 1,689 | 99 | 64 |
| +8 (PVP) | 354 | 739 | 43 | 28 |
| +9 (PVE) | 910 | 1,900 | 111 | 72 |
| +9 (PVP) | 366 | 765 | 44 | 29 |
| +10 (PVE) | 1,012 | 2,112 | 124 | 80 |
| +10 (PVP) | 379 | 792 | 46 | 30 |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.