- Action
- Armor
- Arrow
- Axe
- Book
- Bow
- Box
- Bracelet
- Building
- Bullet
- Cannon
- Cannonball
- Charm
- Clothes
- Crystal
- Cultural Asset
- Decoration
- Earrings
- Element
- Energy
- Fabric
- Face Accessory
- Fishing
- Food
- Gauntlet
- Guardian
- Gun
- Hair Accessory
- Helmet
- Instrument
- Key
- License
- Machine
- Mana Stone
- Medicine
- Mineral
- Misc.
- Mount
- Necklace
- Orb
- Pants
- Power Saw
- Quest
- Regional Product
- Ring
- Scroll
- Sealed Orb
- Shield
- Shoes
- Spear
- Staff
- Stamp
- Stationery
- Summon
- Sword
- Title
- Tool
- Treasure Map
- Wood
- нDecor
- нFinish
- нFurniture
- нMy Home
Items - Type : Bow
| Name | Type | Craft | Min. Level | Def | Magic Defense | Min. Attack Power | Max. Attack Power | Market |
|---|---|---|---|---|---|---|---|---|
| Spirit Bow | Bow | Bow 01 | 1 | 50 | 100 | |||
| Brody's Common Bow | Bow | 15 | 80 | 150 | ||||
| Deep-Sea Bow | Bow | Bow 04 | 15 | 80 | 150 | |||
| Deep-Sea Bow (30 Days) | Bow | 15 | 80 | 150 | ||||
| Asura's Bow | Bow | 25 | 100 | 200 | ||||
| Ogre Bow | Bow | Bow 09 | 25 | 90 | 180 | |||
| Assassin's Bow | Bow | Bow 15 | 35 | 110 | 210 | |||
| Assassin's Bow (30 Days) | Bow | 35 | 110 | 210 | ||||
| Brody's Enhanced Bow | Bow | 35 | 110 | 210 | ||||
| Blood Knight Bow | Bow | Bow 28 | 50 | 170 | 330 | |||
| Brody's Special Bow | Bow | 50 | 130 | 250 | ||||
| Dark Knight's Bow | Bow | 50 | 140 | 280 | ||||
| Walachia Bow | Bow | Bow 23 | 50 | 130 | 250 | |||
| Walachia Bow (30 Days) | Bow | 50 | 130 | 250 | ||||
| Anu Warrior Bow | Bow | Bow 32 | 60 | 150 | 300 | |||
| Gilgamesh Bow | Bow | Bow 35 | 60 | 190 | 390 | |||
| Amon's Bow | Bow | Bow 44 | 70 | 180 | 360 | |||
| Amon's Bow (30 Days) | Bow | 70 | 180 | 360 | ||||
| Osiris' Bow | Bow | 70 | 200 | 410 | ||||
| Brody's Magnificent Bow | Bow | 80 | 210 | 430 | ||||
| Ghost Gunner Bow | Bow | Bow 50 | 80 | 210 | 430 | |||
| Bow of Forbidden Abyss | Bow | 90 | 430 | 880 | ||||
| Dragon Slayer Bow | Bow | Bow 56 | 90 | 250 | 510 | |||
| Dragon Slayer Bow (30 Days) | Bow | 90 | 250 | 510 | ||||
| Valhalla's Bow | Bow | 93 | 600 | 1,100 | ||||
| Gold Dragon Bow | Bow | Bow 60 | 95 | 300 | 610 | |||
| Conqueror's Bow | Bow | Bow 65 | 97 | 360 | 730 | |||
| Brody's Miraculous Bow | Bow | 100 | 430 | 880 | ||||
| Freezing Bow | Bow | Bow 70 | 100 | 430 | 880 | |||
| Freezing Bow (30 Days) | Bow | 100 | 430 | 880 | ||||
| Bow of Dark Rage | Bow | 105 | 624 | 1,272 | ||||
| Divine Bow | Bow | Bow 75 | 105 | 520 | 1,060 | |||
| Depraved Bow | Bow | Bow 80 | 110 | 624 | 1,272 | |||
| Phoenix's Bow | Bow | Bow 85 | 113 | 749 | 1,526 | |||
| Dragon God's Bow | Bow | Bow 101 | 121 | 899 | 1,832 | |||
| Evil Bow | Bow | Bow 110 | 130 | 1,168 | 2,382 | |||
| Pegasus Bow | Bow | Bow 121 | 141 | 1,518 | 3,097 |
Item Types
[Item Types]
[Equipment]
These are items you can equip on your mercenaries.
[Recovery Items]
You can use these items to restore your health and mana.
Recovery items (e.g. Life Potion and Mana Potion) are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Licenses]
These are items that provide general conveniences to players. There are Patrol, Teleportation, Health Check, and Auto-Battle licenses.
Licenses are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Growth Items]
These items increase a character's skills. There are Growth Vials and Skill Books.
Growth items are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Scrolls]
Scrolls include Scroll of Reinforcements, Scroll of Mana Drain, Scroll of Dark Forces, Nike's Spellbook, Scroll of Confusion, and Scroll of Silence.
Scrolls are divided into [I], [II], [III], [IV], and [V], and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Materials]
These items are used to craft equipment and other items. They are gained through battle and some can be bought from the market at a fixed price.
[Quest Items]
Items used in, and acquired during, quests. They can't be traded. Some items can be used in multiple quests."




