- Action
- Armor
- Arrow
- Axe
- Book
- Bow
- Box
- Bracelet
- Building
- Bullet
- Cannon
- Cannonball
- Charm
- Clothes
- Crystal
- Cultural Asset
- Decoration
- Earrings
- Element
- Energy
- Fabric
- Face Accessory
- Fishing
- Food
- Gauntlet
- Guardian
- Gun
- Hair Accessory
- Helmet
- Instrument
- Key
- License
- Machine
- Mana Stone
- Medicine
- Mineral
- Misc.
- Mount
- Necklace
- Orb
- Pants
- Power Saw
- Quest
- Regional Product
- Ring
- Scroll
- Sealed Orb
- Shield
- Shoes
- Spear
- Staff
- Stamp
- Stationery
- Summon
- Sword
- Title
- Tool
- Treasure Map
- Wood
- нDecor
- нFinish
- нFurniture
- нMy Home
Items - Type : Building
| Name | Type | Craft |
|---|---|---|
| Arabian Factory | Building | Building 16 |
| Arabian Farm | Building | Building 07 |
| Arabian Guard Post | Building | Building 19 |
| Arabian Hospital | Building | Building 22 |
| Arabian House | Building | Building 04 |
| Arabian Market | Building | Building 13 |
| Arabian School | Building | Building 25 |
| Arabian Warehouse | Building | Building 10 |
| Chinese Factory | Building | Building 16 |
| Chinese Farm | Building | Building 07 |
| Chinese Guard Post | Building | Building 19 |
| Chinese Hospital | Building | Building 22 |
| Chinese House | Building | Building 04 |
| Chinese Market | Building | Building 13 |
| Chinese School | Building | Building 25 |
| Chinese Warehouse | Building | Building 10 |
| Chosun Factory | Building | Building 16 |
| Chosun Farm | Building | Building 07 |
| Chosun Guard Post | Building | Building 19 |
| Chosun Hospital | Building | Building 22 |
| Chosun House | Building | Building 04 |
| Chosun Market | Building | Building 13 |
| Chosun School | Building | Building 25 |
| Chosun Warehouse | Building | Building 10 |
| European Factory | Building | Building 16 |
| European Farm | Building | Building 07 |
| European Guard Post | Building | Building 19 |
| European Hospital | Building | Building 22 |
| European House | Building | Building 04 |
| European Market | Building | Building 13 |
| European School | Building | Building 25 |
| European Warehouse | Building | Building 10 |
| Japanese Factory | Building | Building 16 |
| Japanese Farm | Building | Building 07 |
| Japanese Guard Post | Building | Building 19 |
| Japanese Hospital | Building | Building 22 |
| Japanese House | Building | Building 04 |
| Japanese Market | Building | Building 13 |
| Japanese School | Building | Building 25 |
| Japanese Warehouse | Building | Building 10 |
| Large Subarctic Tree | Building | Building 01 |
| Large Temperate Tree | Building | Building 01 |
| Large Tree | Building | Building 01 |
| Large Tropical Tree | Building | Building 01 |
| Medium Subarctic Tree | Building | Building 01 |
| Medium Temperate Tree | Building | Building 01 |
| Medium Tree | Building | Building 01 |
| Medium Tropical Tree | Building | Building 01 |
| North European Factory | Building | Building 16 |
| North European Farm | Building | Building 13 |
| North European Guard Post | Building | Building 19 |
| North European Hospital | Building | Building 22 |
| North European House | Building | Building 04 |
| North European Market | Building | Building 10 |
| North European School | Building | Building 25 |
| North European Warehouse | Building | Building 07 |
| Small Subarctic Tree | Building | Building 01 |
| Small Temperate Tree | Building | Building 01 |
| Small Tree | Building | Building 01 |
| Small Tropical Tree | Building | Building 01 |
| Southeast Asian Factory | Building | Building 16 |
| Southeast Asian Farm | Building | Building 07 |
| Southeast Asian Guard Post | Building | Building 19 |
| Southeast Asian Hospital | Building | Building 22 |
| Southeast Asian House | Building | Building 04 |
| Southeast Asian Market | Building | Building 13 |
| Southeast Asian School | Building | Building 25 |
| Southeast Warehouse | Building | Building 10 |
Item Types
[Item Types]
[Equipment]
These are items you can equip on your mercenaries.
[Recovery Items]
You can use these items to restore your health and mana.
Recovery items (e.g. Life Potion and Mana Potion) are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Licenses]
These are items that provide general conveniences to players. There are Patrol, Teleportation, Health Check, and Auto-Battle licenses.
Licenses are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Growth Items]
These items increase a character's skills. There are Growth Vials and Skill Books.
Growth items are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Scrolls]
Scrolls include Scroll of Reinforcements, Scroll of Mana Drain, Scroll of Dark Forces, Nike's Spellbook, Scroll of Confusion, and Scroll of Silence.
Scrolls are divided into [I], [II], [III], [IV], and [V], and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Materials]
These items are used to craft equipment and other items. They are gained through battle and some can be bought from the market at a fixed price.
[Quest Items]
Items used in, and acquired during, quests. They can't be traded. Some items can be used in multiple quests."




