- Action
- Armor
- Arrow
- Axe
- Book
- Bow
- Box
- Bracelet
- Building
- Bullet
- Cannon
- Cannonball
- Charm
- Clothes
- Crystal
- Cultural Asset
- Decoration
- Earrings
- Element
- Energy
- Fabric
- Face Accessory
- Fishing
- Food
- Gauntlet
- Guardian
- Gun
- Hair Accessory
- Helmet
- Instrument
- Key
- License
- Machine
- Mana Stone
- Medicine
- Mineral
- Misc.
- Mount
- Necklace
- Orb
- Pants
- Power Saw
- Quest
- Regional Product
- Ring
- Scroll
- Sealed Orb
- Shield
- Shoes
- Spear
- Staff
- Stamp
- Stationery
- Summon
- Sword
- Title
- Tool
- Treasure Map
- Wood
- нDecor
- нFinish
- нFurniture
- нMy Home
Items - Type : Cultural Asset
| Name | Type | Market | Price |
|---|---|---|---|
| Adorned Jade Container | Cultural Asset | 10,000,000 | |
| Ancient Clay figure | Cultural Asset | 400,000 | |
| Ancient Mohenjodaro Statue | Cultural Asset | 500,000 | |
| Assyrian Bull Figure | Cultural Asset | 100,000 | |
| Brass Statue of Maitreya | Cultural Asset | 3,000,000 | |
| Bronze Bull-Jester Statue | Cultural Asset | 200,000 | |
| Bust of Ramses II | Cultural Asset | 300,000 | |
| Ceramic Elephant | Cultural Asset | 750,000 | |
| Ceramic Horn Glass | Cultural Asset | 50,000 | |
| Engraving of Buddha | Cultural Asset | 520,000 | |
| Gold Crown of Silla | Cultural Asset | 10,000,000 | |
| Gold Earrings of Silla | Cultural Asset | 5,000,000 | |
| Gold Minoan Pendant | Cultural Asset | 300,000 | |
| Gold-Inlaid Jade Bracelet | Cultural Asset | 200,000 | |
| Golden Kumaragupta Coin | Cultural Asset | 300,000 | |
| Golden Pixiu Statue | Cultural Asset | 400,000 | |
| Golden Seljuk Coin | Cultural Asset | 300,000 | |
| Goryeo Celadon Vase | Cultural Asset | 500,000 | |
| Head of Amenhotep II | Cultural Asset | 600,000 | |
| Hunmin Jeongeum Primer | Cultural Asset | 30,000,000 | |
| Mycenaean Gold Goblet | Cultural Asset | 18,000,000 | |
| Noh Mask | Cultural Asset | 200,000 | |
| Phoenix-Shaped Kettle | Cultural Asset | 750,000 | |
| Pieria Water Jar | Cultural Asset | 150,000 | |
| Portland Vase | Cultural Asset | 600,000 | |
| Rosetta Stone | Cultural Asset | 20,000,000 | |
| Royal Genealogy | Cultural Asset | 200,000 | |
| Silver Roman Coin | Cultural Asset | 300,000 | |
| Silver Shahi Dynasty Coin | Cultural Asset | 300,000 | |
| Solidus | Cultural Asset | 20,000,000 | |
| Statue of Acala | Cultural Asset | 12,000,000 | |
| Stone Statue of Dvarapala | Cultural Asset | 7,500,000 | |
| Tomb of Puabi | Cultural Asset | 300,000 | |
| Vishnu Statue | Cultural Asset | 10,000,000 |
Item Types
[Item Types]
[Equipment]
These are items you can equip on your mercenaries.
[Recovery Items]
You can use these items to restore your health and mana.
Recovery items (e.g. Life Potion and Mana Potion) are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Licenses]
These are items that provide general conveniences to players. There are Patrol, Teleportation, Health Check, and Auto-Battle licenses.
Licenses are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Growth Items]
These items increase a character's skills. There are Growth Vials and Skill Books.
Growth items are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Scrolls]
Scrolls include Scroll of Reinforcements, Scroll of Mana Drain, Scroll of Dark Forces, Nike's Spellbook, Scroll of Confusion, and Scroll of Silence.
Scrolls are divided into [I], [II], [III], [IV], and [V], and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Materials]
These items are used to craft equipment and other items. They are gained through battle and some can be bought from the market at a fixed price.
[Quest Items]
Items used in, and acquired during, quests. They can't be traded. Some items can be used in multiple quests."




