- Action
- Armor
- Arrow
- Axe
- Book
- Bow
- Box
- Bracelet
- Building
- Bullet
- Cannon
- Cannonball
- Charm
- Clothes
- Crystal
- Cultural Asset
- Decoration
- Earrings
- Element
- Energy
- Fabric
- Face Accessory
- Fishing
- Food
- Gauntlet
- Guardian
- Gun
- Hair Accessory
- Helmet
- Instrument
- Key
- License
- Machine
- Mana Stone
- Medicine
- Mineral
- Misc.
- Mount
- Necklace
- Orb
- Pants
- Power Saw
- Quest
- Regional Product
- Ring
- Scroll
- Sealed Orb
- Shield
- Shoes
- Spear
- Staff
- Stamp
- Stationery
- Summon
- Sword
- Title
- Tool
- Treasure Map
- Wood
- нDecor
- нFinish
- нFurniture
- нMy Home
Items - Type : нFinish
| Name | Type | Craft | Market | Price |
|---|---|---|---|---|
| Aquamarine Flower Wallpaper | нFinish | нFinish 37 | 3,000,000 | |
| Auburn Parquet Floor | нFinish | нFinish 05 | 1,500,000 | |
| Black Carpet Floor | нFinish | нFinish 41 | 3,000,000 | |
| Black Zebra Wallpaper | нFinish | нFinish 51 | 3,500,000 | |
| Blue Crosshatch Wallpaper | нFinish | нFinish 75 | 4,500,000 | |
| Blue Natural Wallpaper | нFinish | нFinish 09 | 1,750,000 | |
| Blue Night Wallpaper | нFinish | нFinish 91 | 5,250,000 | |
| Blue Noblesse Wallpaper | нFinish | нFinish 21 | 2,250,000 | |
| Blue Rectangular Floor | нFinish | нFinish 11 | 1,750,000 | |
| Blue Simple Floor | нFinish | нFinish 53 | 3,500,000 | |
| Brown Brick Wallpaper | нFinish | нFinish 49 | 3,500,000 | |
| Brown Camouflage Wallpaper | нFinish | нFinish 19 | 2,250,000 | |
| Brown Checkered Floor | нFinish | нFinish 17 | 2,000,000 | |
| Brown Crosshatch Wallpaper | нFinish | нFinish 73 | 4,500,000 | |
| Brown Earthen Wallpaper | нFinish | нFinish 93 | 5,250,000 | |
| Brown Ethnic Wallpaper | нFinish | нFinish 39 | 3,000,000 | |
| Brown Grated Wallpaper | нFinish | нFinish 61 | 4,000,000 | |
| Brown Hardwood Floor | нFinish | нFinish 35 | 2,750,000 | |
| Brown Linoleum Floor | нFinish | нFinish 71 | 4,250,000 | |
| Brown Marble Floor | нFinish | нFinish 95 | 5,250,000 | |
| Brown Wood Wallpaper | нFinish | нFinish 43 | 3,250,000 | |
| Chic Silver Wallpaper | нFinish | нFinish 55 | 3,750,000 | |
| Classy Yellow Wallpaper | нFinish | нFinish 63 | 4,000,000 | |
| Dark Granite Floor | нFinish | нFinish 59 | 3,750,000 | |
| Emerald Wave Wallpaper | нFinish | нFinish 03 | 1,500,000 | |
| Gray Atlantica Wallpaper | нFinish | нFinish 67 | 4,250,000 | |
| Gray Fabric Floor | нFinish | нFinish 65 | 4,000,000 | |
| Gray Veneer Wallpaper | нFinish | нFinish 81 | 4,750,000 | |
| Green Forest Floor | нFinish | нFinish 89 | 5,000,000 | |
| Green Forest Wallpaper | нFinish | нFinish 97 | 5,500,000 | |
| Green Rug Floor | нFinish | нFinish 23 | 2,250,000 | |
| Green Simple Wallpaper | нFinish | нFinish 01 | 1,500,000 | |
| Green Tile Floor | нFinish | нFinish 83 | 4,750,000 | |
| Green Wainscot Wallpaper | нFinish | нFinish 15 | 2,000,000 | |
| Ivory Classic Wallpaper | нFinish | нFinish 13 | 2,000,000 | |
| Light Sky Wallpaper | нFinish | нFinish 87 | 5,000,000 | |
| Light Wooden Floor | нFinish | нFinish 29 | 2,500,000 | |
| Ocean Noble Floor | нFinish | нFinish 47 | 3,250,000 | |
| Peach Stripe Wallpaper | нFinish | нFinish 07 | 1,750,000 | |
| Pink Floral Wallpaper | нFinish | нFinish 45 | 3,250,000 | |
| Pink Framed Wallpaper | нFinish | нFinish 31 | 2,750,000 | |
| Purple Noble Wallpaper | нFinish | нFinish 85 | 5,000,000 | |
| Red Avant-garde Wallpaper | нFinish | нFinish 27 | 2,500,000 | |
| Red Tile Floor | нFinish | нFinish 77 | 4,500,000 | |
| Scarlet Crosshatch Wallpaper | нFinish | нFinish 69 | 4,250,000 | |
| Vivid Dalmatian Wallpaper | нFinish | нFinish 79 | 4,750,000 | |
| Yellow Knotted Wallpaper | нFinish | нFinish 25 | 2,500,000 | |
| Yellow Patchwork Wallpaper | нFinish | нFinish 57 | 3,750,000 | |
| Yellow Petal Wallpaper | нFinish | нFinish 33 | 2,750,000 |
Item Types
[Item Types]
[Equipment]
These are items you can equip on your mercenaries.
[Recovery Items]
You can use these items to restore your health and mana.
Recovery items (e.g. Life Potion and Mana Potion) are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Licenses]
These are items that provide general conveniences to players. There are Patrol, Teleportation, Health Check, and Auto-Battle licenses.
Licenses are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Growth Items]
These items increase a character's skills. There are Growth Vials and Skill Books.
Growth items are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Scrolls]
Scrolls include Scroll of Reinforcements, Scroll of Mana Drain, Scroll of Dark Forces, Nike's Spellbook, Scroll of Confusion, and Scroll of Silence.
Scrolls are divided into [I], [II], [III], [IV], and [V], and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Materials]
These items are used to craft equipment and other items. They are gained through battle and some can be bought from the market at a fixed price.
[Quest Items]
Items used in, and acquired during, quests. They can't be traded. Some items can be used in multiple quests."




