- Action
- Armor
- Arrow
- Axe
- Book
- Bow
- Box
- Building
- Bullet
- Cannon
- Cannonball
- Charm
- Clothes
- Crystal
- Cultural Asset
- Decoration
- Element
- Energy
- Fabric
- Face Accessory
- Fishing
- Food
- Gauntlet
- Guardian
- Gun
- Hair Accessory
- Helmet
- Instrument
- Key
- License
- Machine
- Mana Stone
- Medicine
- Mineral
- Misc.
- Mount
- Necklace
- Orb
- Pants
- Power Saw
- Quest
- Regional Product
- Ring
- Scroll
- Sealed Orb
- Shield
- Shoes
- Spear
- Staff
- Stamp
- Stationery
- Summon
- Sword
- Title
- Tool
- Treasure Map
- Wood
Items - Type : Medicine
| Name | Type | Craft | Min. Level | Max. Level | Market |
|---|---|---|---|---|---|
| Alchemist's Stone | Medicine | Medicine 60 | |||
| Antidote [III] | Medicine | Medicine 15 | 100 | ||
| Antidote [II] | Medicine | Medicine 08 | 60 | 4,000 | |
| Antidote [IV] | Medicine | Medicine 32 | 120 | ||
| Antidote [I] | Medicine | Medicine 03 | 30 | 1,500 | |
| Antidote [V] | Medicine | Medicine 65 | 130 | ||
| Blessing Potion | Medicine | ||||
| Blessing Potion(No Trade) | Medicine | ||||
| Cherry Tree Fruit | Medicine | ||||
| Chrysanthemum | Medicine | 300 | |||
| Cyclamen | Medicine | 1,000 | |||
| Destiny Stone | Medicine | ||||
| Dexterity Refund Vial | Medicine | 20 | |||
| Dogwood Fruit | Medicine | 100 | |||
| Elixir [III] | Medicine | Medicine 19 | |||
| Elixir [II] | Medicine | Medicine 10 | |||
| Elixir [IV] | Medicine | Medicine 45 | |||
| Elixir [I] | Medicine | Medicine 06 | |||
| Elixir [V] | Medicine | Medicine 74 | |||
| Fusing Agent | Medicine | 2,000 | |||
| Ginseng | Medicine | 100 | |||
| Glue | Medicine | 500 | |||
| Green Mold | Medicine | 200 | |||
| Growth Vial [III] | Medicine | ||||
| Growth Vial [II] | Medicine | 30,000 | |||
| Growth Vial [IV] | Medicine | Medicine 53 | |||
| Growth Vial [I] | Medicine | 10,000 | |||
| Growth Vial [V] | Medicine | Medicine 80 | |||
| Growth Vial(Internet Cafe) | Medicine | ||||
| Growth Vial(No Trade) | Medicine | ||||
| Healing Potion [III] | Medicine | Medicine 12 | |||
| Healing Potion [II] | Medicine | Medicine 07 | 8,000 | ||
| Healing Potion [IV] | Medicine | Medicine 35 | |||
| Healing Potion [I] | Medicine | Medicine 01 | 1,500 | ||
| Healing Potion [V] | Medicine | Medicine 68 | |||
| Intelligence Refund Vial | Medicine | 20 | |||
| Jasmine | Medicine | 300 | |||
| Jiuyodian | Medicine | Medicine 62 | 110 | ||
| Life Potion [III] | Medicine | Medicine 16 | 100 | 8,000 | |
| Life Potion [IV] | Medicine | Medicine 50 | 120 | 16,000 | |
| Life Potion [I] | Medicine | Medicine 03 | 30 | 1,500 | |
| Life Potion [V] | Medicine | Medicine 77 | 130 | ||
| Life Potion[II] | Medicine | Medicine 13 | 60 | 3,000 | |
| Lucky Wood Piece | Medicine | ||||
| Mana Potion [III] | Medicine | Medicine 17 | |||
| Mana Potion [II] | Medicine | Medicine 09 | 8,000 | ||
| Mana Potion [IV] | Medicine | Medicine 40 | |||
| Mana Potion [I] | Medicine | Medicine 05 | 1,500 | ||
| Mana Potion [V] | Medicine | Medicine 71 | |||
| Mandragora | Medicine | ||||
| Mini Blessing Potion | Medicine | ||||
| Mysterious Vial: Death | Medicine | Medicine 30 | 800,000 | ||
| Mysterious Vial: Valor | Medicine | Medicine 20 | 500,000 | ||
| Mysterious Vial: Wisdom | Medicine | Medicine 25 | 650,000 | ||
| Origin of Darkness | Medicine | Medicine 50 | |||
| Polish | Medicine | 4,000 | |||
| Powder of Musk | Medicine | 100,000 | |||
| Revival Plant | Medicine | 20,000 | |||
| Sacred Sword | Medicine | 112 | |||
| Secret Vial of Potential [I] | Medicine | 60 | |||
| Secret Vial of Potential(No Trade) | Medicine | 60 | |||
| Secret Vial of Protection | Medicine | 30 | |||
| Secret Vial of Restoration | Medicine | ||||
| Secret Vial of Stability | Medicine | Medicine 58 | 105 | ||
| Soft Cheesecake | Medicine | ||||
| Stamina Pill | Medicine | ||||
| Stamina Pill [III] | Medicine | 100 | 3,500,000 | ||
| Stamina Pill [II] | Medicine | 60 | 1,000,000 | ||
| Stamina Pill [IV] | Medicine | 120 | 15,000,000 | ||
| Stamina Pill [I] | Medicine | 30 | 250,000 | ||
| Stamina Pill [V] | Medicine | 130 | 60,000,000 | ||
| Stimulant [III] | Medicine | Medicine 23 | 100 | ||
| Stimulant [II] | Medicine | Medicine 14 | 60 | ||
| Stimulant [IV] | Medicine | Medicine 55 | 120 | ||
| Stimulant [I] | Medicine | Medicine 07 | 30 | ||
| Stimulant [V] | Medicine | Medicine 83 | 130 | ||
| Strength Refund Vial | Medicine | 20 | |||
| The Grace of Onteotl | Medicine | Medicine 57 | 100 | ||
| Traditional Hinamatsuri Spirits | Medicine | ||||
| Vitality Refund Vial | Medicine | 20 | |||
| Water of Life | Medicine | ||||
| Water of Life(No Trade) | Medicine | ||||
| Yggdrasil's Fruit | Medicine | ||||
| Yggdrasil's Leaf | Medicine |
Item Types
[Item Types]
[Equipment]
These are items you can equip on your mercenaries.
[Recovery Items]
You can use these items to restore your health and mana.
Recovery items (e.g. Life Potion and Mana Potion) are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and beyond level 120.
[Licenses]
These are items that provide general conveniences to players. There are Patrol, Teleportation, Health Check, and Auto-Battle licenses.
Licenses are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and beyond level 120.
[Growth Items]
These items increase a character's skills. There are Growth Vials and Skill Books.
Growth items are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and beyond level 120.
[Scrolls]
Scrolls include Scroll of Reinforcements, Scroll of Mana Drain, Scroll of Dark Forces, Nike's Spellbook, Scroll of Confusion, and Scroll of Silence.
Scrolls are divided into [I], [II], [III], [IV], and [V], and each has a usage limit of level 30, level 60, level 100, level 120, and beyond level 120.
[Materials]
These items are used to craft equipment and other items. They are gained through battle and some can be bought from the market at a fixed price.
[Quest Items]
Items used in, and aquired during, quests. They can't be traded. Some items can be used in multiple quests."