- Action
- Armor
- Arrow
- Axe
- Book
- Bow
- Box
- Bracelet
- Building
- Bullet
- Cannon
- Cannonball
- Charm
- Clothes
- Crystal
- Cultural Asset
- Decoration
- Earrings
- Element
- Energy
- Fabric
- Face Accessory
- Fishing
- Food
- Gauntlet
- Guardian
- Gun
- Hair Accessory
- Helmet
- Instrument
- Key
- License
- Machine
- Mana Stone
- Medicine
- Mineral
- Misc.
- Mount
- Necklace
- Orb
- Pants
- Power Saw
- Quest
- Regional Product
- Ring
- Scroll
- Sealed Orb
- Shield
- Shoes
- Spear
- Staff
- Stamp
- Stationery
- Summon
- Sword
- Title
- Tool
- Treasure Map
- Wood
- нDecor
- нFinish
- нFurniture
- нMy Home
Items - Type : Mount
| Name | Type | Min. Level | Def | Magic Defense | Min. Attack Power | Max. Attack Power |
|---|---|---|---|---|---|---|
| Armed Snow Tiger (14 Days) | Mount | 2,500 | 300 | 400 | ||
| Barbarian Lord's Black Tiger | Mount | 12,000 | 900 | 1,000 | ||
| Cannon Horse (14 Days/No Trade) | Mount | 8,100 | 470 | 570 | ||
| Charmed Broomstick | Mount | |||||
| Flying Broom | Mount | |||||
| Ghost Rider | Mount | 10,000 | 700 | 800 | ||
| Hackney | Mount | 100 | ||||
| Hackney(1 day) | Mount | 100 | ||||
| Hackney(30 days) | Mount | 100 | ||||
| Heavenly Horse(14 Days) | Mount | 1,000 | ||||
| Heavenly Horse(30 days) | Mount | 1,000 | ||||
| Heavenly Horse(7days) | Mount | 1,000 | ||||
| Hell Horse(14 days) | Mount | 2,000 | ||||
| Hell Horse(30 days) | Mount | 2,000 | ||||
| Hell Horse(7 days) | Mount | 2,000 | ||||
| Shire | Mount | 500 | ||||
| Shire(1 day) | Mount | 500 | ||||
| Shire(30 days) | Mount | 500 | ||||
| Thoroughbred | Mount | |||||
| Thoroughbred(30 days) | Mount | |||||
| Thoroughbred(7 days) | Mount | |||||
| White Tiger (30 days/No Trade) | Mount | 1,100 | 150 | 200 | ||
| Holy Urus (30 days) | Mount | 1 | 5,400 | 380 | 480 | |
| Super Bike (30 days) | Mount | 1 | 5,400 | 380 | 480 | |
| Ancient Fox (7 Days/No trade) | Mount | 20 | 7,800 | 460 | 560 | |
| Captain Panda (14 Days) | Mount | 20 | 7,200 | 440 | 540 | |
| Heavenly Horse | Mount | 30 | 1,000 | |||
| Hell Horse | Mount | 30 | 2,000 | |||
| Mischievous Witch's Broom | Mount | 30 | 1,000 | |||
| Armed Byzantine Elephant | Mount | 50 | 2,400 | 220 | 340 | |
| Armed Byzantine Elephant (30 days) | Mount | 50 | 2,400 | 220 | 340 | |
| Armed Byzantine Elephant(7 days) | Mount | 50 | 2,400 | 220 | 340 | |
| Byzantine Elephant | Mount | 50 | 1,000 | 100 | 150 | |
| Byzantine Elephant(30 days) | Mount | 50 | 1,000 | 100 | 150 | |
| Byzantine Elephant(7 days) | Mount | 50 | 1,000 | 100 | 150 | |
| Armed Volcanic Raptor | Mount | 60 | 1,500 | 300 | 400 | |
| Armed Volcanic Raptor (30 days) | Mount | 60 | 1,500 | 300 | 400 | |
| Armed Volcanic Raptor(7 days) | Mount | 60 | 1,500 | 300 | 400 | |
| Volcanic Raptor | Mount | 60 | 500 | 150 | 200 | |
| Volcanic Raptor(30 days) | Mount | 60 | 500 | 150 | 200 | |
| Volcanic Raptor(7 days) | Mount | 60 | 500 | 150 | 200 | |
| Ancient Fox | Mount | 70 | 7,800 | 460 | 560 | |
| Ancient Fox (7 days) | Mount | 70 | 6,900 | 430 | 530 | |
| APU | Mount | 70 | 4,500 | 350 | 450 | |
| APU (14 days) | Mount | 70 | 4,500 | 350 | 450 | |
| APU (30 days) | Mount | 70 | 4,500 | 350 | 450 | |
| APU (7 days) | Mount | 70 | 4,500 | 350 | 450 | |
| APU-1000 | Mount | 70 | 4,500 | 350 | 450 | |
| Armed Snow Tiger | Mount | 70 | 2,500 | 300 | 400 | |
| Armed Snow Tiger (30 days) | Mount | 70 | 2,500 | 300 | 400 | |
| Armed Snow Tiger (30 days/No-Trade) | Mount | 70 | 2,500 | 300 | 400 | |
| Black Taurus | Mount | 70 | 7,500 | 450 | 550 | |
| Captain Panda | Mount | 70 | 8,400 | 480 | 580 | |
| Chopper | Mount | 70 | 5,400 | 380 | 480 | |
| Classic Car | Mount | 70 | 9,600 | 520 | 620 | |
| Classic Car (10 Days) | Mount | 70 | 6,300 | 410 | 510 | |
| Colossus | Mount | 70 | 6,300 | 410 | 510 | |
| Colossus (30 days) | Mount | 70 | 5,400 | 380 | 480 | |
| Cuddly Rudolph | Mount | 70 | 9,300 | 510 | 610 | |
| Cuddly Rudolph(KR) | Mount | 70 | 6,900 | 430 | 530 | |
| Dark Mercury Rider | Mount | 70 | 3,000 | 300 | 400 | |
| Dark Mercury Rider (30 days) | Mount | 70 | 3,000 | 300 | 400 | |
| Domesticated Taurus | Mount | 70 | 8,100 | 470 | 570 | |
| Domesticated Taurus1 | Mount | 70 | 6,600 | 420 | 520 | |
| Endangered Rhinocerus | Mount | 70 | 8,700 | 490 | 590 | |
| Ent | Mount | 70 | 6,900 | 430 | 530 | |
| Ent (7 Days) | Mount | 70 | 6,600 | 420 | 520 | |
| Extreme Ninja Star | Mount | 70 | 5,100 | 370 | 470 | |
| Ghoul Bear | Mount | 70 | 6,600 | 420 | 520 | |
| Gold Mars Rider | Mount | 70 | 3,900 | 330 | 430 | |
| Golden Sabretooth | Mount | 70 | 4,800 | 360 | 460 | |
| Golden Sabretooth-5824 | Mount | 70 | 4,500 | 350 | 450 | |
| Golden Tiger | Mount | 70 | 8,400 | 480 | 580 | |
| Golem | Mount | 70 | 6,000 | 400 | 500 | |
| Heavenly Ancient Fox | Mount | 70 | 7,800 | 460 | 560 | |
| Helios' Golden Griffin | Mount | 70 | 3,300 | 310 | 410 | |
| Helios' Griffin | Mount | 70 | 3,300 | 310 | 410 | |
| Hydra | Mount | 70 | 4,200 | 340 | 440 | |
| Immortal Wyvern | Mount | 70 | ||||
| Infernal Manticore | Mount | 70 | 5,700 | 390 | 490 | |
| Invincible Hydra | Mount | 70 | 4,200 | 340 | 440 | |
| Luxury Classic Car | Mount | 70 | 9,600 | 520 | 620 | |
| Manticore | Mount | 70 | 5,700 | 390 | 490 | |
| Mars Rider | Mount | 70 | 3,900 | 330 | 430 | |
| Mask Rider Bike | Mount | 70 | 9,000 | 500 | 600 | |
| Mercury Rider | Mount | 70 | 3,000 | 300 | 400 | |
| Molten Golem | Mount | 70 | 6,000 | 400 | 500 | |
| MVP Roadster | Mount | 70 | ||||
| Ninja Star | Mount | 70 | 5,100 | 370 | 470 | |
| Panda | Mount | 70 | 8,400 | 480 | 580 | |
| Panda (30 Days/No Trade) | Mount | 70 | 7,200 | 440 | 540 | |
| Prismatic Unicorn | Mount | 70 | 3,600 | 320 | 420 | |
| Rhinoceros | Mount | 70 | 8,700 | 490 | 590 | |
| Rhinoceros (KR) | Mount | 70 | 7,500 | 450 | 550 | |
| Rudolph | Mount | 70 | 9,300 | 510 | 610 | |
| Rudolph(KR) | Mount | 70 | 6,900 | 430 | 530 | |
| Sabretooth | Mount | 70 | 4,800 | 360 | 460 | |
| Sabretooth-5823 | Mount | 70 | 4,500 | 350 | 450 | |
| Sacred Urus | Mount | 70 | 7,200 | 440 | 540 | |
| Snow Tiger | Mount | 70 | 1,100 | 150 | 200 | |
| Spirit Ent | Mount | 70 | 6,900 | 430 | 530 | |
| Spotted Taurus | Mount | 70 | 8,100 | 470 | 570 | |
| Spotted Taurus (30 days) | Mount | 70 | 6,600 | 420 | 520 | |
| Spotted Taurus11 | Mount | 70 | 6,600 | 420 | 520 | |
| Subterranean Colossus | Mount | 70 | 6,300 | 410 | 510 | |
| Subterranean Colossus (30 days) | Mount | 70 | 5,400 | 380 | 480 | |
| Super Chopper | Mount | 70 | 5,400 | 380 | 480 | |
| Ultra Mask Rider Bike | Mount | 70 | 9,000 | 500 | 600 | |
| Unicorn | Mount | 70 | 3,600 | 320 | 420 | |
| Urus | Mount | 70 | 7,200 | 440 | 540 | |
| Urus (30 days) | Mount | 70 | 5,400 | 380 | 480 | |
| Wild Ghoul Bear | Mount | 70 | 6,600 | 420 | 520 | |
| Wild Taurus | Mount | 70 | 7,500 | 450 | 550 | |
| Wild Taurus (7 Days/No Trade) | Mount | 70 | 7,500 | 450 | 550 | |
| Wyvern | Mount | 70 |
Item Types
[Item Types]
[Equipment]
These are items you can equip on your mercenaries.
[Recovery Items]
You can use these items to restore your health and mana.
Recovery items (e.g. Life Potion and Mana Potion) are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Licenses]
These are items that provide general conveniences to players. There are Patrol, Teleportation, Health Check, and Auto-Battle licenses.
Licenses are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Growth Items]
These items increase a character's skills. There are Growth Vials and Skill Books.
Growth items are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Scrolls]
Scrolls include Scroll of Reinforcements, Scroll of Mana Drain, Scroll of Dark Forces, Nike's Spellbook, Scroll of Confusion, and Scroll of Silence.
Scrolls are divided into [I], [II], [III], [IV], and [V], and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Materials]
These items are used to craft equipment and other items. They are gained through battle and some can be bought from the market at a fixed price.
[Quest Items]
Items used in, and acquired during, quests. They can't be traded. Some items can be used in multiple quests."




