- Action
- Armor
- Arrow
- Axe
- Book
- Bow
- Box
- Bracelet
- Building
- Bullet
- Cannon
- Cannonball
- Charm
- Clothes
- Crystal
- Cultural Asset
- Decoration
- Earrings
- Element
- Energy
- Fabric
- Face Accessory
- Fishing
- Food
- Gauntlet
- Guardian
- Gun
- Hair Accessory
- Helmet
- Instrument
- Key
- License
- Machine
- Mana Stone
- Medicine
- Mineral
- Misc.
- Mount
- Necklace
- Orb
- Pants
- Power Saw
- Quest
- Regional Product
- Ring
- Scroll
- Sealed Orb
- Shield
- Shoes
- Spear
- Staff
- Stamp
- Stationery
- Summon
- Sword
- Title
- Tool
- Treasure Map
- Wood
- нDecor
- нFinish
- нFurniture
- нMy Home
Items - Type : Regional Product
| Name | Type | Market | Price | Information |
|---|---|---|---|---|
| Bear Gall | Regional Product | 1,000,000 | Origin: Hong Kong, Chongqing | |
| Beer | Regional Product | 1,000,000 | Origin: Paris, Vienna, Munich | |
| Big Mushroom | Regional Product | 1,500,000 | Origin: Vientiane, Phnom Penh | |
| Black Tea | Regional Product | 1,500,000 | Origin: Kuala Lumpur, Colombo, London | |
| Blue Vase | Regional Product | 500,000 | Origin: Harbin, Beijing | |
| Buffalo Item | Regional Product | 1,000,000 | Origin: Taipei, Hanoi | |
| Cacao | Regional Product | 1,000,000 | Origin: Madrid, Barcelona | |
| Cheese | Regional Product | 1,500,000 | Origin: Amsterdam, Bordeaux, Lyon | |
| Chinese Plant | Regional Product | 1,000,000 | Origin: Harbin, Shanghai | |
| Chocolate | Regional Product | 1,500,000 | Origin: Munich, Berne, Athens | |
| Coconut | Regional Product | 2,000,000 | Origin: Vientiane, Davao, Manila | |
| Coffee | Regional Product | 500,000 | Origin: Taipei, Hanoi, Phnom Penh | |
| Cotton | Regional Product | 1,000,000 | Origin: Dublin, Edinburgh | |
| Cotton Plant | Regional Product | 500,000 | Origin: Lisbon, Madrid | |
| Crafted Glass | Regional Product | 2,000,000 | Origin: Prague, Warsaw, Milan | |
| Crafted Gold | Regional Product | 1,000,000 | Origin: Istanbul, Lisbon, Barcelona | |
| Curry | Regional Product | 500,000 | Origin: New Delhi, Mumbai, Chang An, Jakarta | |
| Firecracker | Regional Product | 500,000 | Origin: Tokyo, Kyoto | |
| Grape Wine | Regional Product | 500,000 | Origin: Bordeaux, Milan, Vancouver | |
| Green Tea | Regional Product | 1,000,000 | Origin: Tokyo, Kyoto | |
| Ivory Work | Regional Product | 1,500,000 | Origin: New Delhi, Mumbai | |
| Jadestone | Regional Product | 1,500,000 | Origin: Beijing, Shanghai, Guangzhou | |
| Kimchi | Regional Product | 500,000 | Origin: Hanyang, Pyongyang | |
| Korean Ginseng | Regional Product | 1,500,000 | Origin: Pusan, Pyongyang | |
| Lacquerware | Regional Product | 2,000,000 | Origin: Bangkok, Yangon | |
| Marionette | Regional Product | 2,000,000 | Origin: Prague, Berlin | |
| Matryoshka | Regional Product | 500,000 | Origin: Helsinki, Moscow | |
| Mink Fur | Regional Product | 2,000,000 | Origin: Ostersund, Oslo, Lyon | |
| Olive | Regional Product | 500,000 | Origin: Bucharest, Athens, New York | |
| Palm | Regional Product | 2,000,000 | Origin: Kuala Lumpur, Colombo, Bucharest | |
| Pepper | Regional Product | 2,000,000 | Origin: Kathmandu, Calcutta | |
| Perfume | Regional Product | 2,000,000 | Origin: Amsterdam, Paris | |
| Rug | Regional Product | 1,500,000 | Origin: Dublin, Baghdad, Istanbul | |
| Sausage | Regional Product | 500,000 | Origin: Warsaw, Berlin, Cairo | |
| Seaweed | Regional Product | 1,000,000 | Origin: Hanyang, Pusan | |
| Silk | Regional Product | 2,000,000 | Origin: Chiang Mai, Mandalay, Guangzhou | |
| Silver Craft | Regional Product | 1,500,000 | Origin: Copenhagen, Vienna, Berne, Jakarta | |
| Song-i Mushroom | Regional Product | 1,000,000 | Origin: Kathmandu, Calcutta | |
| Soybean Paste | Regional Product | 2,000,000 | Origin: Sapporo, Hiroshima | |
| Sugar Cane | Regional Product | 2,000,000 | Origin: Baghdad, Cairo | |
| Sulfur Salt | Regional Product | 1,500,000 | Origin: Sapporo, Hiroshima | |
| Thin Paper | Regional Product | 2,000,000 | Origin: Hong Kong, Chongqing | |
| Tiger Skin | Regional Product | 500,000 | Origin: Bangkok, Yangon | |
| Tobacco | Regional Product | 500,000 | Origin: Davao, Manila | |
| Vodka | Regional Product | 1,000,000 | Origin: Saint Petersburg, Moscow | |
| Whisky | Regional Product | 1,000,000 | Origin: London, Edinburgh, Copenhagen | |
| White Birch | Regional Product | 1,500,000 | Origin: Ostersund, Stockholm | |
| Wooden Craft | Regional Product | 1,000,000 | Origin: Chiang Mai, Mandalay, Vancouver | |
| Wooden Horse | Regional Product | 1,000,000 | Origin: Saint Petersburg, Helsinki, New York | |
| Wool | Regional Product | 1,500,000 | Origin: Stockholm, Oslo, Chang An |
Item Types
[Item Types]
[Equipment]
These are items you can equip on your mercenaries.
[Recovery Items]
You can use these items to restore your health and mana.
Recovery items (e.g. Life Potion and Mana Potion) are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Licenses]
These are items that provide general conveniences to players. There are Patrol, Teleportation, Health Check, and Auto-Battle licenses.
Licenses are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Growth Items]
These items increase a character's skills. There are Growth Vials and Skill Books.
Growth items are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Scrolls]
Scrolls include Scroll of Reinforcements, Scroll of Mana Drain, Scroll of Dark Forces, Nike's Spellbook, Scroll of Confusion, and Scroll of Silence.
Scrolls are divided into [I], [II], [III], [IV], and [V], and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Materials]
These items are used to craft equipment and other items. They are gained through battle and some can be bought from the market at a fixed price.
[Quest Items]
Items used in, and acquired during, quests. They can't be traded. Some items can be used in multiple quests."




