- Action
- Armor
- Arrow
- Axe
- Book
- Bow
- Box
- Bracelet
- Building
- Bullet
- Cannon
- Cannonball
- Charm
- Clothes
- Crystal
- Cultural Asset
- Decoration
- Earrings
- Element
- Energy
- Fabric
- Face Accessory
- Fishing
- Food
- Gauntlet
- Guardian
- Gun
- Hair Accessory
- Helmet
- Instrument
- Key
- License
- Machine
- Mana Stone
- Medicine
- Mineral
- Misc.
- Mount
- Necklace
- Orb
- Pants
- Power Saw
- Quest
- Regional Product
- Ring
- Scroll
- Sealed Orb
- Shield
- Shoes
- Spear
- Staff
- Stamp
- Stationery
- Summon
- Sword
- Title
- Tool
- Treasure Map
- Wood
- нDecor
- нFinish
- нFurniture
- нMy Home
Items - Type : Ring
| Name | Type | Craft | Job | Min. Level | Def | Magic Defense | Min. Attack Power | Max. Attack Power | Market |
|---|---|---|---|---|---|---|---|---|---|
| Ring of Blunt Spears | Ring | Accessory 05 | 1 | ||||||
| Ring of Broken Arrows | Ring | Accessory 05 | 1 | ||||||
| Ring of Dull Axes | Ring | Accessory 05 | 1 | ||||||
| Ring of Dull Swords | Ring | Accessory 05 | 1 | ||||||
| Ring of Empty Cannons | Ring | Accessory 05 | 1 | ||||||
| Ring of Null Magic | Ring | Accessory 05 | 1 | ||||||
| Ring of Wet Gunpowder | Ring | Accessory 05 | 1 | ||||||
| Ring of Dexterity | Ring | Accessory 01 | 20 | 5 | |||||
| Ring of Intelligence | Ring | Accessory 01 | 20 | 5 | |||||
| Ring of Strength | Ring | Accessory 01 | 20 | 5 | |||||
| Ring of Vitality | Ring | Accessory 01 | 20 | 5 | |||||
| Ring of the Hero | Ring | Accessory 10 | 40 | 10 | |||||
| Ring of the Phoenix | Ring | Accessory 10 | 40 | 10 | |||||
| Ring of the Wiseman | Ring | Accessory 10 | 40 | 10 | |||||
| Ring of Wind | Ring | Accessory 10 | 40 | 10 | |||||
| Pearl Ring of Assassination | Ring | 50 | 25 | 5 | 50 | 95 | |||
| Pearl Ring of Cowardice | Ring | 50 | 50 | 30 | 25 | 60 | |||
| Pearl Ring of Destruction | Ring | 50 | 75 | 5 | 75 | 125 | |||
| Pearl Ring of Determination | Ring | 50 | 125 | 200 | 20 | 45 | |||
| Pearl Ring of Harmony | Ring | 50 | 200 | 90 | 50 | 55 | |||
| Pearl Ring of Invincibility | Ring | 50 | 450 | 5 | 10 | 15 | |||
| Pearl Ring of Life | Ring | 50 | 150 | 5 | 30 | 40 | |||
| Ring of Eternity | Ring | Accessory 25 | 60 | 15 | |||||
| Ring of the Gale | Ring | Accessory 25 | 60 | 15 | |||||
| Ring of the Hermit | Ring | Accessory 25 | 60 | 15 | |||||
| Ring of the Strong Man | Ring | Accessory 25 | 60 | 15 | |||||
| Master Cannoneer's Ring | Ring | 80 | 320 | 100 | 80 | 100 | |||
| Master Gunner's Ring | Ring | 80 | 80 | 40 | 85 | 140 | |||
| Master Mage's Ring | Ring | 80 | 580 | 10 | 48 | 72 | |||
| Ring of Assassination | Ring | Accessory 30 | 80 | 20 | |||||
| Ring of Destruction | Ring | Accessory 30 | 80 | 20 | |||||
| Ring of Protection | Ring | Accessory 30 | 80 | 20 | |||||
| Ring of Salvation | Ring | Accessory 30 | 80 | 20 | |||||
| Spearmaster's Ring | Ring | 80 | 700 | 150 | 25 | 40 | |||
| Swordmaster's Ring | Ring | 80 | 150 | 8 | 110 | 172 | |||
| Asura's Rage | Ring | 95 | 20 | ||||||
| Masan's Grudge | Ring | 95 | 20 | ||||||
| Phantom of Agasura | Ring | 95 | 20 | ||||||
| Sumbha's Determination | Ring | 95 | 20 | ||||||
| Three Headed Dragon Ring | Ring | 95 | 200 | 20 | 50 | 100 | |||
| Ring of Devotion | Ring | Accessory 50 | 100 | 25 | |||||
| Ring of Endurance | Ring | Accessory 50 | 100 | 25 | |||||
| Ring of Malice | Ring | Accessory 50 | 100 | 25 | |||||
| Ring of Rage | Ring | Accessory 50 | 100 | 25 | |||||
| Fallen Power | Ring | 101 | 25 | 150 | 200 | ||||
| Immortal King's Sign | Ring | 101 | 1,000 | 50 | |||||
| Ring of Celerity | Ring | Accessory 75 | 120 | 30 | |||||
| Ring of Nobility | Ring | Accessory 65 | 120 | 30 | |||||
| Ring of Sacrifice | Ring | Accessory 80 | 120 | 30 | |||||
| Ring of Volition | Ring | Accessory 70 | 120 | 30 | |||||
| Chi You's Ring | Ring | Accessory 96 | Melee | 130 | 2,000 | 50 | |||
| Fu Xi's Ring | Ring | Accessory 94 | Magic | 130 | 1,000 | 50 | |||
| Nuwa's Ring | Ring | Accessory 98 | Range | 130 | 150 | 150 | |||
| Pangu's Ring | Ring | Accessory 100 | Bombing | 130 | 1,000 |
Item Types
[Item Types]
[Equipment]
These are items you can equip on your mercenaries.
[Recovery Items]
You can use these items to restore your health and mana.
Recovery items (e.g. Life Potion and Mana Potion) are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Licenses]
These are items that provide general conveniences to players. There are Patrol, Teleportation, Health Check, and Auto-Battle licenses.
Licenses are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Growth Items]
These items increase a character's skills. There are Growth Vials and Skill Books.
Growth items are divided into [I], [II], [III], [IV], and [V] and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Scrolls]
Scrolls include Scroll of Reinforcements, Scroll of Mana Drain, Scroll of Dark Forces, Nike's Spellbook, Scroll of Confusion, and Scroll of Silence.
Scrolls are divided into [I], [II], [III], [IV], and [V], and each has a usage limit of level 30, level 60, level 100, level 120, and level 130.
[Materials]
These items are used to craft equipment and other items. They are gained through battle and some can be bought from the market at a fixed price.
[Quest Items]
Items used in, and acquired during, quests. They can't be traded. Some items can be used in multiple quests."




