Main Character

Contrary to mercenaries, Main characters have free & automatic upgrades until level 120.
The level 100 specific quest brings an unique magic skill.
The level 120 upgrade quest makes it possible to exceed lvl 120, for both main character (whose stats are increased too) and mercenaries.
Your foes may scoff at your low vitality and defensive level, but as a mage you have the ability to master a wide variety of spells. You can also equip an [Orb], which increases your Attack Power and Intelligence. In your later levels, you truly become a force to be reckoned with. You replenish your allies' vitality with [Blessing of Life] magic, and can learn the powerful [Brutal Will] spell to increase your mercenaries' attack power.
Stats| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power |
|---|
| Staff | Magic | 150 | 190 | 220 | 290 | 225 / 525 | 500 / 572 | 50 ~ 70 (+20%) |
| Staff (lvl.120 upgrade) | Magic | 180 | 230 | 230 | 340 | 250 / 610 | 500 / 585 | 50 ~ 70 (+20%) |
| Colosseum League | Magic | 536 | 815 | 1,246 | 1,291 | 14726 / 15798 | 822 / 1144 | 50 ~ 70 |
Level 1-20
Skills:
Blessing of Life
Heal your team by surrounding them with the power of life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Character |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 80 | 306 |
| 1 (PvP) | 80 | 906 |
| 10 (PvE) | 98 | 378 |
| 10 (PvP) | 98 | 1,059 |
| 20 (PvE) | 118 | 458 |
| 20 (PvP) | 118 | 1,229 |
| 30 (PvE) | 138 | 538 |
| 30 (PvP) | 138 | 1,399 |
| 40 (PvE) | 158 | 618 |
| 40 (PvP) | 158 | 1,569 |
| 50 (PvE) | 178 | 698 |
| 50 (PvP) | 178 | 1,739 |
| 60 (PvE) | 198 | 778 |
| 60 (PvP) | 198 | 1,909 |
| 70 (PvE) | 218 | 858 |
| 70 (PvP) | 218 | 2,079 |
| 80 (PvE) | 238 | 938 |
| 80 (PvP) | 238 | 2,249 |
| 90 (PvE) | 258 | 1,018 |
| 90 (PvP) | 258 | 2,419 |
| Colosseum League | MP | Health |
|---|
| Level 56 | 367 | 2,908 |
Brutal Will
Increase your team's accuracy and decrease the probability of getting hit. Ally will automatically attack enemies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| 1 (PvE) | 45 | 4 | -33 | 25 | 10 | 35 |
| 1 (PvP) | 45 | 4 | -66 | 25 | 2 | 35 |
| 11 (PvE) | 65 | 4 | -43 | 35 | 13 | 36 |
| 11 (PvP) | 65 | 4 | -96 | 35 | 5 | 36 |
| 21 (PvE) | 85 | 4 | -53 | 45 | 16 | 37 |
| 21 (PvP) | 85 | 4 | -126 | 45 | 8 | 37 |
| 31 (PvE) | 105 | 4 | -63 | 55 | 19 | 38 |
| 31 (PvP) | 105 | 4 | -156 | 55 | 11 | 38 |
| 41 (PvE) | 125 | 4 | -73 | 65 | 22 | 39 |
| 41 (PvP) | 125 | 4 | -186 | 65 | 14 | 39 |
| 51 (PvE) | 145 | 4 | -83 | 75 | 25 | 40 |
| 51 (PvP) | 145 | 4 | -216 | 75 | 17 | 40 |
| 61 (PvE) | 165 | 4 | -93 | 85 | 28 | 41 |
| 61 (PvP) | 165 | 4 | -246 | 85 | 20 | 41 |
| 71 (PvE) | 185 | 4 | -103 | 95 | 31 | 42 |
| 71 (PvP) | 185 | 4 | -276 | 95 | 23 | 42 |
| 81 (PvE) | 205 | 4 | -113 | 105 | 34 | 43 |
| 81 (PvP) | 205 | 4 | -306 | 105 | 26 | 43 |
| 90 (PvE) | 223 | 4 | -122 | 114 | 36 | 43 |
| 90 (PvP) | 223 | 4 | -333 | 114 | 28 | 43 |
| Colosseum League | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| Level 41 | 240 | 5 | -414 | 310 | 22 | 70 |
Evanescent Scud
Damage the enemy with many lights.
If you use this on an enemy who's been affected by Destructive Wind, then Bursting Beam will be put in action.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 55 | -126 |
| 1 (PvP) | 55 | -131 |
| 10 (PvE) | 82 | -234 |
| 10 (PvP) | 82 | -284 |
| 20 (PvE) | 112 | -354 |
| 20 (PvP) | 112 | -454 |
| 30 (PvE) | 142 | -474 |
| 30 (PvP) | 142 | -624 |
| 40 (PvE) | 172 | -594 |
| 40 (PvP) | 172 | -794 |
| 50 (PvE) | 202 | -714 |
| 50 (PvP) | 202 | -964 |
| 60 (PvE) | 232 | -834 |
| 60 (PvP) | 232 | -1,134 |
| 70 (PvE) | 262 | -954 |
| 70 (PvP) | 262 | -1,304 |
| 80 (PvE) | 292 | -1,074 |
| 80 (PvP) | 292 | -1,474 |
| 90 (PvE) | 322 | -1,194 |
| 90 (PvP) | 322 | -1,644 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -2,789 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 55 |
| 1 (PvP) | 55 |
| 10 (PvE) | 82 |
| 10 (PvP) | 82 |
| 20 (PvE) | 112 |
| 20 (PvP) | 112 |
| 30 (PvE) | 142 |
| 30 (PvP) | 142 |
| 40 (PvE) | 172 |
| 40 (PvP) | 172 |
| 50 (PvE) | 202 |
| 50 (PvP) | 202 |
| 60 (PvE) | 232 |
| 60 (PvP) | 232 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Hex of Darkness
Damage an enemy with dark power.| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Character |
| Target | Anywhere (enemies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Vit |
|---|
| 1 (PvE) | 40 | 3 | -53 | -50 |
| 1 (PvP) | 40 | 5 | -209 | -50 |
| 10 (PvE) | 85 | 3 | -62 | -56 |
| 10 (PvP) | 85 | 5 | -254 | -60 |
| 20 (PvE) | 135 | 4 | -72 | -63 |
| 20 (PvP) | 135 | 5 | -304 | -72 |
| 30 (PvE) | 185 | 5 | -82 | -70 |
| 30 (PvP) | 185 | 5 | -354 | -84 |
| 40 (PvE) | 235 | 6 | -92 | -77 |
| 40 (PvP) | 235 | 5 | -404 | -96 |
| 50 (PvE) | 285 | 7 | -102 | -84 |
| 50 (PvP) | 285 | 5 | -454 | -108 |
| 60 (PvE) | 335 | 8 | -112 | -91 |
| 60 (PvP) | 335 | 5 | -504 | -120 |
| 70 (PvE) | 385 | 9 | -122 | -98 |
| 70 (PvP) | 385 | 5 | -554 | -132 |
| 80 (PvE) | 435 | 10 | -132 | -105 |
| 80 (PvP) | 435 | 5 | -604 | -144 |
| 90 (PvE) | 485 | 11 | -142 | -112 |
| 90 (PvP) | 485 | 5 | -654 | -156 |
| Colosseum League | MP | Duration | Health | Vit |
|---|
| Level 111 | 650 | 5 | -1,337 | -310 |
Mana Shield
This spell activates when you are attacked by enemies.
It restores a certain amount of health in exchange for your mana power.
This magic will be used at a set rate during PvP battles.| Category | Triggered - Defense |
| Type | Triggered - Defense |
| Magic Element | General |
| Hit | Main Character Only |
| Target | Anywhere (caster) |
| Cooldown | 0 |
| Action Power | 0 |
| Max. Level | 60 (40) _________ PvP: 40 (40) |
| Level | MP | Health |
|---|
| 1 (PvE) | 30 | 107 |
| 1 (PvP) | 150 | 101 |
| 10 (PvE) | 39 | 125 |
| 10 (PvP) | 186 | 173 |
| 20 (PvE) | 49 | 145 |
| 20 (PvP) | 226 | 253 |
| 30 (PvE) | 59 | 165 |
| 30 (PvP) | 266 | 333 |
| 40 (PvE) | 69 | 185 |
| 40 (PvP) | 306 | 413 |
| 50 (PvE) | 79 | 205 |
| 50 (PvP) | 346 | 493 |
| 60 (PvE) | 89 | 225 |
| 60 (PvP) | 386 | 573 |
| Colosseum League | MP | Health |
|---|
| Level 21 | 530 | 789 |
Noble Sacrifice
Heal your team by sacrificing yourself. The character who uses this ability will lose their life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Everybody except self |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 1,000 |
| Sacrifice |  |
| Health below | 40 % |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|
| 1 (PvE) | 91 | 2 | 454 | 200 |
| 1 (PvP) | 91 | 1 | 284 | 200 |
| 10 (PvE) | 109 | 2 | 580 | 290 |
| 10 (PvP) | 109 | 1 | 527 | 290 |
| 20 (PvE) | 129 | 2 | 720 | 390 |
| 20 (PvP) | 129 | 1 | 797 | 390 |
| 30 (PvE) | 149 | 2 | 860 | 490 |
| 30 (PvP) | 149 | 1 | 1,067 | 490 |
| 40 (PvE) | 169 | 2 | 1,000 | 590 |
| 40 (PvP) | 169 | 1 | 1,337 | 590 |
| 50 (PvE) | 189 | 2 | 1,140 | 690 |
| 50 (PvP) | 189 | 1 | 1,607 | 690 |
| 60 (PvE) | 209 | 2 | 1,280 | 790 |
| 60 (PvP) | 209 | 1 | 1,877 | 790 |
| 70 (PvE) | 229 | 2 | 1,420 | 890 |
| 70 (PvP) | 229 | 1 | 2,147 | 890 |
| 80 (PvE) | 249 | 2 | 1,560 | 990 |
| 80 (PvP) | 249 | 1 | 2,417 | 990 |
| 90 (PvE) | 269 | 2 | 1,700 | 1,090 |
| 90 (PvP) | 269 | 1 | 2,687 | 1,090 |
| Colosseum League | MP | Duration | Health | Def |
|---|
| Level 40 | 556 | 1 | 2,683 | 2,105 |
Level 20-50
Skills:
Blessing of Life
Heal your team by surrounding them with the power of life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 100 | 492 |
| 1 (PvP) | 100 | 1,029 |
| 10 (PvE) | 127 | 591 |
| 10 (PvP) | 127 | 1,191 |
| 20 (PvE) | 157 | 701 |
| 20 (PvP) | 157 | 1,371 |
| 30 (PvE) | 187 | 811 |
| 30 (PvP) | 187 | 1,551 |
| 40 (PvE) | 217 | 921 |
| 40 (PvP) | 217 | 1,731 |
| 50 (PvE) | 247 | 1,031 |
| 50 (PvP) | 247 | 1,911 |
| 60 (PvE) | 277 | 1,141 |
| 60 (PvP) | 277 | 2,091 |
| 70 (PvE) | 307 | 1,251 |
| 70 (PvP) | 307 | 2,271 |
| 80 (PvE) | 337 | 1,361 |
| 80 (PvP) | 337 | 2,451 |
| 90 (PvE) | 367 | 1,471 |
| 90 (PvP) | 367 | 2,631 |
| Colosseum League | MP | Health |
|---|
| Level 56 | 367 | 2,908 |
Brutal Will
Increase your team's accuracy and decrease the probability of getting hit. Ally will automatically attack enemies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| 1 (PvE) | 75 | 4 | -57 | 50 | 11 | 40 |
| 1 (PvP) | 75 | 4 | -70 | 50 | 4 | 40 |
| 6 (PvE) | 85 | 4 | -67 | 60 | 13 | 41 |
| 6 (PvP) | 85 | 4 | -90 | 60 | 5 | 41 |
| 11 (PvE) | 95 | 4 | -77 | 70 | 15 | 42 |
| 11 (PvP) | 95 | 4 | -110 | 70 | 7 | 42 |
| 16 (PvE) | 105 | 4 | -87 | 80 | 17 | 43 |
| 16 (PvP) | 105 | 4 | -130 | 80 | 8 | 43 |
| 21 (PvE) | 115 | 4 | -97 | 90 | 19 | 44 |
| 21 (PvP) | 115 | 4 | -150 | 90 | 10 | 44 |
| 26 (PvE) | 125 | 4 | -107 | 100 | 21 | 45 |
| 26 (PvP) | 125 | 4 | -170 | 100 | 11 | 45 |
| 31 (PvE) | 135 | 4 | -117 | 110 | 23 | 46 |
| 31 (PvP) | 135 | 4 | -190 | 110 | 13 | 46 |
| 36 (PvE) | 145 | 4 | -127 | 120 | 25 | 47 |
| 36 (PvP) | 145 | 4 | -210 | 120 | 14 | 47 |
| 41 (PvE) | 155 | 4 | -137 | 130 | 27 | 48 |
| 41 (PvP) | 155 | 4 | -230 | 130 | 16 | 48 |
| 46 (PvE) | 165 | 4 | -147 | 140 | 29 | 49 |
| 46 (PvP) | 165 | 4 | -250 | 140 | 17 | 49 |
| 51 (PvE) | 175 | 4 | -157 | 150 | 31 | 50 |
| 51 (PvP) | 175 | 4 | -270 | 150 | 19 | 50 |
| 56 (PvE) | 185 | 4 | -167 | 160 | 33 | 51 |
| 56 (PvP) | 185 | 4 | -290 | 160 | 20 | 51 |
| 61 (PvE) | 195 | 4 | -177 | 170 | 35 | 52 |
| 61 (PvP) | 195 | 4 | -310 | 170 | 22 | 52 |
| 66 (PvE) | 205 | 4 | -187 | 180 | 37 | 53 |
| 66 (PvP) | 205 | 4 | -330 | 180 | 23 | 53 |
| 71 (PvE) | 215 | 4 | -197 | 190 | 39 | 54 |
| 71 (PvP) | 215 | 4 | -350 | 190 | 25 | 54 |
| 76 (PvE) | 225 | 4 | -207 | 200 | 41 | 55 |
| 76 (PvP) | 225 | 4 | -370 | 200 | 26 | 55 |
| 81 (PvE) | 235 | 4 | -217 | 210 | 43 | 56 |
| 81 (PvP) | 235 | 4 | -390 | 210 | 28 | 56 |
| 86 (PvE) | 245 | 4 | -227 | 220 | 45 | 57 |
| 86 (PvP) | 245 | 4 | -410 | 220 | 29 | 57 |
| 90 (PvE) | 253 | 4 | -235 | 228 | 46 | 57 |
| 90 (PvP) | 253 | 4 | -426 | 228 | 30 | 57 |
| Colosseum League | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| Level 41 | 240 | 5 | -414 | 310 | 22 | 70 |
Evanescent Scud
Damage the enemy with many lights.
If you use this on an enemy who's been affected by Destructive Wind, then Bursting Beam will be put in action.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 65 | -162 |
| 1 (PvP) | 65 | -153 |
| 10 (PvE) | 92 | -306 |
| 10 (PvP) | 92 | -324 |
| 20 (PvE) | 122 | -466 |
| 20 (PvP) | 122 | -514 |
| 30 (PvE) | 152 | -626 |
| 30 (PvP) | 152 | -704 |
| 40 (PvE) | 182 | -786 |
| 40 (PvP) | 182 | -894 |
| 50 (PvE) | 212 | -946 |
| 50 (PvP) | 212 | -1,084 |
| 60 (PvE) | 242 | -1,106 |
| 60 (PvP) | 242 | -1,274 |
| 70 (PvE) | 272 | -1,266 |
| 70 (PvP) | 272 | -1,464 |
| 80 (PvE) | 302 | -1,426 |
| 80 (PvP) | 302 | -1,654 |
| 90 (PvE) | 332 | -1,586 |
| 90 (PvP) | 332 | -1,844 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -2,789 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 78 |
| 1 (PvP) | 78 |
| 10 (PvE) | 105 |
| 10 (PvP) | 105 |
| 20 (PvE) | 135 |
| 20 (PvP) | 135 |
| 30 (PvE) | 165 |
| 30 (PvP) | 165 |
| 40 (PvE) | 195 |
| 40 (PvP) | 195 |
| 50 (PvE) | 225 |
| 50 (PvP) | 225 |
| 60 (PvE) | 255 |
| 60 (PvP) | 255 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Hex of Darkness
Damage an enemy with dark power.| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Two Targets in Line |
| Target | Anywhere (enemies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Vit |
|---|
| 1 (PvE) | 64 | 3 | -132 | -60 |
| 1 (PvP) | 64 | 5 | -248 | -60 |
| 10 (PvE) | 109 | 3 | -150 | -68 |
| 10 (PvP) | 109 | 5 | -302 | -72 |
| 20 (PvE) | 159 | 4 | -170 | -77 |
| 20 (PvP) | 159 | 5 | -362 | -86 |
| 30 (PvE) | 209 | 5 | -190 | -86 |
| 30 (PvP) | 209 | 5 | -422 | -100 |
| 40 (PvE) | 259 | 6 | -210 | -95 |
| 40 (PvP) | 259 | 5 | -482 | -114 |
| 50 (PvE) | 309 | 7 | -230 | -104 |
| 50 (PvP) | 309 | 5 | -542 | -128 |
| 60 (PvE) | 359 | 8 | -250 | -113 |
| 60 (PvP) | 359 | 5 | -602 | -142 |
| 70 (PvE) | 409 | 9 | -270 | -122 |
| 70 (PvP) | 409 | 5 | -662 | -156 |
| 80 (PvE) | 459 | 10 | -290 | -131 |
| 80 (PvP) | 459 | 5 | -722 | -170 |
| 90 (PvE) | 509 | 11 | -310 | -140 |
| 90 (PvP) | 509 | 5 | -782 | -184 |
| Colosseum League | MP | Duration | Health | Vit |
|---|
| Level 111 | 650 | 5 | -1,337 | -310 |
Mana Shield
This spell activates when you are attacked by enemies.
It restores a certain amount of health in exchange for your mana power.
This magic will be used at a set rate during PvP battles.| Category | Triggered - Defense |
| Type | Triggered - Defense |
| Magic Element | General |
| Hit | Main Character Only |
| Target | Anywhere (caster) |
| Cooldown | 0 |
| Action Power | 0 |
| Max. Level | 60 (40) _________ PvP: 40 (40) |
| Level | MP | Health |
|---|
| 1 (PvE) | 90 | 115 |
| 1 (PvP) | 160 | 127 |
| 10 (PvE) | 108 | 151 |
| 10 (PvP) | 205 | 226 |
| 20 (PvE) | 128 | 191 |
| 20 (PvP) | 255 | 336 |
| 30 (PvE) | 148 | 231 |
| 30 (PvP) | 305 | 446 |
| 40 (PvE) | 168 | 271 |
| 40 (PvP) | 355 | 556 |
| 50 (PvE) | 188 | 311 |
| 50 (PvP) | 405 | 666 |
| 60 (PvE) | 208 | 351 |
| 60 (PvP) | 455 | 776 |
| Colosseum League | MP | Health |
|---|
| Level 21 | 530 | 789 |
Noble Sacrifice
Heal your team by sacrificing yourself. The character who uses this ability will lose their life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Everybody except self |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 1,000 |
| Sacrifice |  |
| Health below | 40 % |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|
| 1 (PvE) | 174 | 2 | 838 | 250 |
| 1 (PvP) | 174 | 1 | 412 | 250 |
| 10 (PvE) | 201 | 2 | 1,009 | 385 |
| 10 (PvP) | 201 | 1 | 673 | 385 |
| 20 (PvE) | 231 | 2 | 1,199 | 535 |
| 20 (PvP) | 231 | 1 | 963 | 535 |
| 30 (PvE) | 261 | 2 | 1,389 | 685 |
| 30 (PvP) | 261 | 1 | 1,253 | 685 |
| 40 (PvE) | 291 | 2 | 1,579 | 835 |
| 40 (PvP) | 291 | 1 | 1,543 | 835 |
| 50 (PvE) | 321 | 2 | 1,769 | 985 |
| 50 (PvP) | 321 | 1 | 1,833 | 985 |
| 60 (PvE) | 351 | 2 | 1,959 | 1,135 |
| 60 (PvP) | 351 | 1 | 2,123 | 1,135 |
| 70 (PvE) | 381 | 2 | 2,149 | 1,285 |
| 70 (PvP) | 381 | 1 | 2,413 | 1,285 |
| 80 (PvE) | 411 | 2 | 2,339 | 1,435 |
| 80 (PvP) | 411 | 1 | 2,703 | 1,435 |
| 90 (PvE) | 441 | 2 | 2,529 | 1,585 |
| 90 (PvP) | 441 | 1 | 2,993 | 1,585 |
| Colosseum League | MP | Duration | Health | Def |
|---|
| Level 40 | 556 | 1 | 2,683 | 2,105 |
Level 50-80
Skills:
Blessing of Life
Heal your team by surrounding them with the power of life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 120 | 675 |
| 1 (PvP) | 120 | 1,153 |
| 10 (PvE) | 156 | 792 |
| 10 (PvP) | 156 | 1,324 |
| 20 (PvE) | 196 | 922 |
| 20 (PvP) | 196 | 1,514 |
| 30 (PvE) | 236 | 1,052 |
| 30 (PvP) | 236 | 1,704 |
| 40 (PvE) | 276 | 1,182 |
| 40 (PvP) | 276 | 1,894 |
| 50 (PvE) | 316 | 1,312 |
| 50 (PvP) | 316 | 2,084 |
| 60 (PvE) | 356 | 1,442 |
| 60 (PvP) | 356 | 2,274 |
| 70 (PvE) | 396 | 1,572 |
| 70 (PvP) | 396 | 2,464 |
| 80 (PvE) | 436 | 1,702 |
| 80 (PvP) | 436 | 2,654 |
| 90 (PvE) | 476 | 1,832 |
| 90 (PvP) | 476 | 2,844 |
| Colosseum League | MP | Health |
|---|
| Level 56 | 367 | 2,908 |
Brutal Will
Increase your team's accuracy and decrease the probability of getting hit. Ally will automatically attack enemies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| 1 (PvE) | 95 | 4 | -86 | 100 | 12 | 45 |
| 1 (PvP) | 95 | 4 | -95 | 100 | 6 | 45 |
| 5 (PvE) | 107 | 4 | -98 | 112 | 14 | 46 |
| 5 (PvP) | 107 | 4 | -111 | 112 | 7 | 46 |
| 10 (PvE) | 122 | 4 | -113 | 127 | 16 | 47 |
| 10 (PvP) | 122 | 4 | -131 | 127 | 8 | 47 |
| 15 (PvE) | 137 | 4 | -128 | 142 | 19 | 49 |
| 15 (PvP) | 137 | 4 | -151 | 142 | 10 | 49 |
| 20 (PvE) | 152 | 4 | -143 | 157 | 21 | 50 |
| 20 (PvP) | 152 | 4 | -171 | 157 | 11 | 50 |
| 25 (PvE) | 167 | 4 | -158 | 172 | 24 | 52 |
| 25 (PvP) | 167 | 4 | -191 | 172 | 13 | 52 |
| 30 (PvE) | 182 | 4 | -173 | 187 | 26 | 53 |
| 30 (PvP) | 182 | 4 | -211 | 187 | 14 | 53 |
| 35 (PvE) | 197 | 4 | -188 | 202 | 29 | 55 |
| 35 (PvP) | 197 | 4 | -231 | 202 | 16 | 55 |
| 40 (PvE) | 212 | 4 | -203 | 217 | 31 | 56 |
| 40 (PvP) | 212 | 4 | -251 | 217 | 17 | 56 |
| 45 (PvE) | 227 | 4 | -218 | 232 | 34 | 58 |
| 45 (PvP) | 227 | 4 | -271 | 232 | 19 | 58 |
| 50 (PvE) | 242 | 4 | -233 | 247 | 36 | 59 |
| 50 (PvP) | 242 | 4 | -291 | 247 | 20 | 59 |
| 55 (PvE) | 257 | 4 | -248 | 262 | 39 | 61 |
| 55 (PvP) | 257 | 4 | -311 | 262 | 22 | 61 |
| 60 (PvE) | 272 | 4 | -263 | 277 | 41 | 62 |
| 60 (PvP) | 272 | 4 | -331 | 277 | 23 | 62 |
| 65 (PvE) | 287 | 4 | -278 | 292 | 44 | 64 |
| 65 (PvP) | 287 | 4 | -351 | 292 | 25 | 64 |
| 70 (PvE) | 302 | 4 | -293 | 307 | 46 | 65 |
| 70 (PvP) | 302 | 4 | -371 | 307 | 26 | 65 |
| 75 (PvE) | 317 | 4 | -308 | 322 | 49 | 67 |
| 75 (PvP) | 317 | 4 | -391 | 322 | 28 | 67 |
| 80 (PvE) | 332 | 4 | -323 | 337 | 51 | 68 |
| 80 (PvP) | 332 | 4 | -411 | 337 | 29 | 68 |
| 85 (PvE) | 347 | 4 | -338 | 352 | 54 | 70 |
| 85 (PvP) | 347 | 4 | -431 | 352 | 31 | 70 |
| 90 (PvE) | 362 | 4 | -353 | 367 | 56 | 71 |
| 90 (PvP) | 362 | 4 | -451 | 367 | 32 | 71 |
| Colosseum League | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| Level 41 | 240 | 5 | -414 | 310 | 22 | 70 |
Evanescent Scud
Damage the enemy with many lights.
If you use this on an enemy who's been affected by Destructive Wind, then Bursting Beam will be put in action.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 75 | -217 |
| 1 (PvP) | 75 | -197 |
| 10 (PvE) | 102 | -397 |
| 10 (PvP) | 102 | -377 |
| 20 (PvE) | 132 | -597 |
| 20 (PvP) | 132 | -577 |
| 30 (PvE) | 162 | -797 |
| 30 (PvP) | 162 | -777 |
| 40 (PvE) | 192 | -997 |
| 40 (PvP) | 192 | -977 |
| 50 (PvE) | 222 | -1,197 |
| 50 (PvP) | 222 | -1,177 |
| 60 (PvE) | 252 | -1,397 |
| 60 (PvP) | 252 | -1,377 |
| 70 (PvE) | 282 | -1,597 |
| 70 (PvP) | 282 | -1,577 |
| 80 (PvE) | 312 | -1,797 |
| 80 (PvP) | 312 | -1,777 |
| 90 (PvE) | 342 | -1,997 |
| 90 (PvP) | 342 | -1,977 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -2,789 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 90 |
| 1 (PvP) | 90 |
| 10 (PvE) | 126 |
| 10 (PvP) | 126 |
| 20 (PvE) | 166 |
| 20 (PvP) | 166 |
| 30 (PvE) | 206 |
| 30 (PvP) | 206 |
| 40 (PvE) | 246 |
| 40 (PvP) | 246 |
| 50 (PvE) | 286 |
| 50 (PvP) | 286 |
| 60 (PvE) | 326 |
| 60 (PvP) | 326 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Hex of Darkness
Damage an enemy with dark power.| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Two Targets in Line |
| Target | Anywhere (enemies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Vit |
|---|
| 1 (PvE) | 96 | 3 | -142 | -70 |
| 1 (PvP) | 96 | 5 | -278 | -70 |
| 10 (PvE) | 141 | 3 | -160 | -79 |
| 10 (PvP) | 141 | 5 | -332 | -84 |
| 20 (PvE) | 191 | 4 | -180 | -89 |
| 20 (PvP) | 191 | 5 | -392 | -100 |
| 30 (PvE) | 241 | 5 | -200 | -99 |
| 30 (PvP) | 241 | 5 | -452 | -116 |
| 40 (PvE) | 291 | 6 | -220 | -109 |
| 40 (PvP) | 291 | 5 | -512 | -132 |
| 50 (PvE) | 341 | 7 | -240 | -119 |
| 50 (PvP) | 341 | 5 | -572 | -148 |
| 60 (PvE) | 391 | 8 | -260 | -129 |
| 60 (PvP) | 391 | 5 | -632 | -164 |
| 70 (PvE) | 441 | 9 | -280 | -139 |
| 70 (PvP) | 441 | 5 | -692 | -180 |
| 80 (PvE) | 491 | 10 | -300 | -149 |
| 80 (PvP) | 491 | 5 | -752 | -196 |
