Main Character

Contrary to mercenaries, Main characters have free & automatic upgrades until level 120.
The level 100 specific quest brings an unique magic skill.
The level 120 upgrade quest makes it possible to exceed lvl 120, for both main character (whose stats are increased too) and mercenaries.
With a sweep of your axe you strike an entire row of enemies. Your action power and defensive level against magic is low compared to others, but with your high vitality, you excel at withstanding enemy's physical attacks. Your [Freezing Axe] magic freezes foes in their tracks. *A melee character cannot attack enemies in the air.
Stats| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power |
|---|
| Axe | Melee | 330 | 180 | 280 | 230 | 350 / 1010 | 100 / 157 | 60 ~ 65 (+16%) |
| Axe (lvl.120 upgrade) | Melee | 370 | 210 | 315 | 235 | 500 / 1240 | 100 / 158 | 60 ~ 65 (+16%) |
| Colosseum League | Melee | 1,063 | 795 | 1,609 | 578 | 29061 / 31187 | 373 / 517 | 60 ~ 65 |
Level 1-20
Skills:
Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Character |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 35 | 2 | -13 | 150 | 1 |
| 1 (PvP) | 35 | 2 | -70 | 150 | 1 |
| 10 (PvE) | 53 | 2 | -22 | 60 | -21 |
| 10 (PvP) | 53 | 2 | -124 | 60 | -6 |
| 20 (PvE) | 73 | 2 | -32 | -40 | -46 |
| 20 (PvP) | 73 | 2 | -184 | -40 | -14 |
| 30 (PvE) | 93 | 2 | -42 | -140 | -71 |
| 30 (PvP) | 93 | 2 | -244 | -140 | -22 |
| 40 (PvE) | 113 | 2 | -52 | -240 | -96 |
| 40 (PvP) | 113 | 2 | -304 | -240 | -30 |
| 50 (PvE) | 133 | 2 | -62 | -340 | -121 |
| 50 (PvP) | 133 | 2 | -364 | -340 | -38 |
| 60 (PvE) | 153 | 2 | -72 | -440 | -146 |
| 60 (PvP) | 153 | 2 | -424 | -440 | -46 |
| 70 (PvE) | 173 | 2 | -82 | -540 | -171 |
| 70 (PvP) | 173 | 2 | -484 | -540 | -54 |
| 80 (PvE) | 193 | 2 | -92 | -640 | -196 |
| 80 (PvP) | 193 | 2 | -544 | -640 | -62 |
| 90 (PvE) | 213 | 2 | -102 | -740 | -221 |
| 90 (PvP) | 213 | 2 | -604 | -740 | -70 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level 1 | 63 | 2 | -281 | 400 | 1 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 55 | -71 |
| 1 (PvP) | 55 | -154 |
| 10 (PvE) | 82 | -134 |
| 10 (PvP) | 82 | -226 |
| 20 (PvE) | 112 | -204 |
| 20 (PvP) | 112 | -306 |
| 30 (PvE) | 142 | -274 |
| 30 (PvP) | 142 | -386 |
| 40 (PvE) | 172 | -344 |
| 40 (PvP) | 172 | -466 |
| 50 (PvE) | 202 | -414 |
| 50 (PvP) | 202 | -546 |
| 60 (PvE) | 232 | -484 |
| 60 (PvP) | 232 | -626 |
| 70 (PvE) | 262 | -554 |
| 70 (PvP) | 262 | -706 |
| 80 (PvE) | 292 | -624 |
| 80 (PvP) | 292 | -786 |
| 90 (PvE) | 322 | -694 |
| 90 (PvP) | 322 | -866 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,323 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 55 |
| 1 (PvP) | 55 |
| 10 (PvE) | 82 |
| 10 (PvP) | 82 |
| 20 (PvE) | 112 |
| 20 (PvP) | 112 |
| 30 (PvE) | 142 |
| 30 (PvP) | 142 |
| 40 (PvE) | 172 |
| 40 (PvP) | 172 |
| 50 (PvE) | 202 |
| 50 (PvP) | 202 |
| 60 (PvE) | 232 |
| 60 (PvP) | 232 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 20-50
Skills:
Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 45 | 2 | -56 | 200 | 1 |
| 1 (PvP) | 45 | 2 | -135 | 200 | 1 |
| 10 (PvE) | 72 | 2 | -74 | 110 | -21 |
| 10 (PvP) | 72 | 2 | -180 | 110 | -7 |
| 20 (PvE) | 102 | 2 | -94 | 10 | -46 |
| 20 (PvP) | 102 | 2 | -230 | 10 | -16 |
| 30 (PvE) | 132 | 2 | -114 | -90 | -71 |
| 30 (PvP) | 132 | 2 | -280 | -90 | -25 |
| 40 (PvE) | 162 | 2 | -134 | -190 | -96 |
| 40 (PvP) | 162 | 2 | -330 | -190 | -34 |
| 50 (PvE) | 192 | 2 | -154 | -290 | -121 |
| 50 (PvP) | 192 | 2 | -380 | -290 | -43 |
| 60 (PvE) | 222 | 2 | -174 | -390 | -146 |
| 60 (PvP) | 222 | 2 | -430 | -390 | -52 |
| 70 (PvE) | 252 | 2 | -194 | -490 | -171 |
| 70 (PvP) | 252 | 2 | -480 | -490 | -61 |
| 80 (PvE) | 282 | 2 | -214 | -590 | -196 |
| 80 (PvP) | 282 | 2 | -530 | -590 | -70 |
| 90 (PvE) | 312 | 2 | -234 | -690 | -221 |
| 90 (PvP) | 312 | 2 | -580 | -690 | -79 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level 1 | 63 | 2 | -281 | 400 | 1 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 65 | -124 |
| 1 (PvP) | 65 | -184 |
| 10 (PvE) | 92 | -196 |
| 10 (PvP) | 92 | -256 |
| 20 (PvE) | 122 | -276 |
| 20 (PvP) | 122 | -336 |
| 30 (PvE) | 152 | -356 |
| 30 (PvP) | 152 | -416 |
| 40 (PvE) | 182 | -436 |
| 40 (PvP) | 182 | -496 |
| 50 (PvE) | 212 | -516 |
| 50 (PvP) | 212 | -576 |
| 60 (PvE) | 242 | -596 |
| 60 (PvP) | 242 | -656 |
| 70 (PvE) | 272 | -676 |
| 70 (PvP) | 272 | -736 |
| 80 (PvE) | 302 | -756 |
| 80 (PvP) | 302 | -816 |
| 90 (PvE) | 332 | -836 |
| 90 (PvP) | 332 | -896 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,323 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 78 |
| 1 (PvP) | 78 |
| 10 (PvE) | 105 |
| 10 (PvP) | 105 |
| 20 (PvE) | 135 |
| 20 (PvP) | 135 |
| 30 (PvE) | 165 |
| 30 (PvP) | 165 |
| 40 (PvE) | 195 |
| 40 (PvP) | 195 |
| 50 (PvE) | 225 |
| 50 (PvP) | 225 |
| 60 (PvE) | 255 |
| 60 (PvP) | 255 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 50-80
Skills:
Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 55 | 2 | -109 | 300 | 1 |
| 1 (PvP) | 55 | 2 | -180 | 300 | 1 |
| 10 (PvE) | 91 | 2 | -136 | 210 | -26 |
| 10 (PvP) | 91 | 2 | -225 | 210 | -8 |
| 20 (PvE) | 131 | 2 | -166 | 110 | -56 |
| 20 (PvP) | 131 | 2 | -275 | 110 | -18 |
| 30 (PvE) | 171 | 2 | -196 | 9 | -86 |
| 30 (PvP) | 171 | 2 | -325 | 9 | -28 |
| 40 (PvE) | 211 | 2 | -226 | -90 | -116 |
| 40 (PvP) | 211 | 2 | -375 | -90 | -38 |
| 50 (PvE) | 251 | 2 | -256 | -190 | -146 |
| 50 (PvP) | 251 | 2 | -425 | -190 | -48 |
| 60 (PvE) | 291 | 2 | -286 | -290 | -176 |
| 60 (PvP) | 291 | 2 | -475 | -290 | -58 |
| 70 (PvE) | 331 | 2 | -316 | -390 | -206 |
| 70 (PvP) | 331 | 2 | -525 | -390 | -68 |
| 80 (PvE) | 371 | 2 | -346 | -490 | -236 |
| 80 (PvP) | 371 | 2 | -575 | -490 | -78 |
| 90 (PvE) | 411 | 2 | -376 | -590 | -266 |
| 90 (PvP) | 411 | 2 | -625 | -590 | -88 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level 1 | 63 | 2 | -281 | 400 | 1 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 75 | -177 |
| 1 (PvP) | 75 | -217 |
| 10 (PvE) | 102 | -258 |
| 10 (PvP) | 102 | -298 |
| 20 (PvE) | 132 | -348 |
| 20 (PvP) | 132 | -388 |
| 30 (PvE) | 162 | -438 |
| 30 (PvP) | 162 | -478 |
| 40 (PvE) | 192 | -528 |
| 40 (PvP) | 192 | -568 |
| 50 (PvE) | 222 | -618 |
| 50 (PvP) | 222 | -658 |
| 60 (PvE) | 252 | -708 |
| 60 (PvP) | 252 | -748 |
| 70 (PvE) | 282 | -798 |
| 70 (PvP) | 282 | -838 |
| 80 (PvE) | 312 | -888 |
| 80 (PvP) | 312 | -928 |
| 90 (PvE) | 342 | -978 |
| 90 (PvP) | 342 | -1,018 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,323 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 90 |
| 1 (PvP) | 90 |
| 10 (PvE) | 126 |
| 10 (PvP) | 126 |
| 20 (PvE) | 166 |
| 20 (PvP) | 166 |
| 30 (PvE) | 206 |
| 30 (PvP) | 206 |
| 40 (PvE) | 246 |
| 40 (PvP) | 246 |
| 50 (PvE) | 286 |
| 50 (PvP) | 286 |
| 60 (PvE) | 326 |
| 60 (PvP) | 326 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 80-100
Skills:
Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 60 | 2 | -159 | 400 | 1 |
| 1 (PvP) | 60 | 2 | -245 | 400 | 1 |
| 10 (PvE) | 105 | 2 | -186 | 310 | -26 |
| 10 (PvP) | 105 | 2 | -290 | 310 | -8 |
| 20 (PvE) | 155 | 2 | -216 | 210 | -56 |
| 20 (PvP) | 155 | 2 | -340 | 210 | -19 |
| 30 (PvE) | 205 | 2 | -246 | 109 | -86 |
| 30 (PvP) | 205 | 2 | -390 | 109 | -30 |
| 40 (PvE) | 255 | 2 | -276 | 9 | -116 |
| 40 (PvP) | 255 | 2 | -440 | 9 | -41 |
| 50 (PvE) | 305 | 2 | -306 | -90 | -146 |
| 50 (PvP) | 305 | 2 | -490 | -90 | -52 |
| 60 (PvE) | 355 | 2 | -336 | -190 | -176 |
| 60 (PvP) | 355 | 2 | -540 | -190 | -63 |
| 70 (PvE) | 405 | 2 | -366 | -290 | -206 |
| 70 (PvP) | 405 | 2 | -590 | -290 | -74 |
| 80 (PvE) | 455 | 2 | -396 | -390 | -236 |
| 80 (PvP) | 455 | 2 | -640 | -390 | -85 |
| 90 (PvE) | 505 | 2 | -426 | -490 | -266 |
| 90 (PvP) | 505 | 2 | -690 | -490 | -96 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level 1 | 63 | 2 | -281 | 400 | 1 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 85 | -230 |
| 1 (PvP) | 85 | -250 |
| 10 (PvE) | 121 | -320 |
| 10 (PvP) | 121 | -340 |
| 20 (PvE) | 161 | -420 |
| 20 (PvP) | 161 | -440 |
| 30 (PvE) | 201 | -520 |
| 30 (PvP) | 201 | -540 |
| 40 (PvE) | 241 | -620 |
| 40 (PvP) | 241 | -640 |
| 50 (PvE) | 281 | -720 |
| 50 (PvP) | 281 | -740 |
| 60 (PvE) | 321 | -820 |
| 60 (PvP) | 321 | -840 |
| 70 (PvE) | 361 | -920 |
| 70 (PvP) | 361 | -940 |
| 80 (PvE) | 401 | -1,020 |
| 80 (PvP) | 401 | -1,040 |
| 90 (PvE) | 441 | -1,120 |
| 90 (PvP) | 441 | -1,140 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,323 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 120 |
| 1 (PvP) | 120 |
| 10 (PvE) | 156 |
| 10 (PvP) | 156 |
| 20 (PvE) | 196 |
| 20 (PvP) | 196 |
| 30 (PvE) | 236 |
| 30 (PvP) | 236 |
| 40 (PvE) | 276 |
| 40 (PvP) | 276 |
| 50 (PvE) | 316 |
| 50 (PvP) | 316 |
| 60 (PvE) | 356 |
| 60 (PvP) | 356 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 100-120
Skills:
Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 63 | 2 | -168 | 400 | 1 |
| 1 (PvP) | 63 | 2 | -253 | 400 | 1 |
| 10 (PvE) | 117 | 2 | -222 | 310 | -35 |
| 10 (PvP) | 117 | 2 | -307 | 310 | -9 |
| 20 (PvE) | 177 | 2 | -282 | 210 | -75 |
| 20 (PvP) | 177 | 2 | -367 | 210 | -21 |
| 30 (PvE) | 237 | 2 | -342 | 109 | -115 |
| 30 (PvP) | 237 | 2 | -427 | 109 | -33 |
| 40 (PvE) | 297 | 2 | -402 | 9 | -155 |
| 40 (PvP) | 297 | 2 | -487 | 9 | -45 |
| 50 (PvE) | 357 | 2 | -462 | -90 | -195 |
| 50 (PvP) | 357 | 2 | -547 | -90 | -57 |
| 60 (PvE) | 417 | 2 | -522 | -190 | -235 |
| 60 (PvP) | 417 | 2 | -607 | -190 | -69 |
| 70 (PvE) | 477 | 2 | -582 | -290 | -275 |
| 70 (PvP) | 477 | 2 | -667 | -290 | -81 |
| 80 (PvE) | 537 | 2 | -642 | -390 | -315 |
| 80 (PvP) | 537 | 2 | -727 | -390 | -93 |
| 90 (PvE) | 597 | 2 | -702 | -490 | -355 |
| 90 (PvP) | 597 | 2 | -787 | -490 | -105 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level 1 | 63 | 2 | -281 | 400 | 1 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 89 | -283 |
| 1 (PvP) | 89 | -293 |
| 10 (PvE) | 134 | -382 |
| 10 (PvP) | 134 | -392 |
| 20 (PvE) | 184 | -492 |
| 20 (PvP) | 184 | -502 |
| 30 (PvE) | 234 | -602 |
| 30 (PvP) | 234 | -612 |
| 40 (PvE) | 284 | -712 |
| 40 (PvP) | 284 | -722 |
| 50 (PvE) | 334 | -822 |
| 50 (PvP) | 334 | -832 |
| 60 (PvE) | 384 | -932 |
| 60 (PvP) | 384 | -942 |
| 70 (PvE) | 434 | -1,042 |
| 70 (PvP) | 434 | -1,052 |
| 80 (PvE) | 484 | -1,152 |
| 80 (PvP) | 484 | -1,162 |
| 90 (PvE) | 534 | -1,262 |
| 90 (PvP) | 534 | -1,272 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,323 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 126 |
| 1 (PvP) | 126 |
| 10 (PvE) | 162 |
| 10 (PvP) | 162 |
| 20 (PvE) | 202 |
| 20 (PvP) | 202 |
| 30 (PvE) | 242 |
| 30 (PvP) | 242 |
| 40 (PvE) | 282 |
| 40 (PvP) | 282 |
| 50 (PvE) | 322 |
| 50 (PvP) | 322 |
| 60 (PvE) | 362 |
| 60 (PvP) | 362 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Warrior's Rage
Attack enemies with a burst of overpowering rage.| Category | Passive |
| Type | Passive |
| Magic Element | General |
| Hit | Main Character Only |
| Target | Anywhere (allies) |
| Cooldown | 1 |
| Action Power | 0 |
| Health below | 75 % |
| Max. Level | 90 (60) _________ PvP: 60 (60) |
| Level | MP | Duration | Magic Defense | Attack |
|---|
| 1 (PvE) | 45 | 2 | 40 | 40 |
| 1 (PvP) | 45 | 2 | 40 | 40 |
| 10 (PvE) | 54 | 2 | 49 | 211 |
| 10 (PvP) | 54 | 2 | 67 | 211 |
| 20 (PvE) | 64 | 2 | 59 | 401 |
| 20 (PvP) | 64 | 2 | 97 | 401 |
| 30 (PvE) | 74 | 2 | 69 | 591 |
| 30 (PvP) | 74 | 2 | 127 | 591 |
| 40 (PvE) | 84 | 2 | 79 | 781 |
| 40 (PvP) | 84 | 2 | 157 | 781 |
| 50 (PvE) | 94 | 2 | 89 | 971 |
| 50 (PvP) | 94 | 2 | 187 | 971 |
| 60 (PvE) | 104 | 2 | 99 | 1,161 |
| 60 (PvP) | 104 | 2 | 217 | 1,161 |
| 70 (PvE) | 114 | 2 | 109 | 1,351 |
| 70 (PvP) | 114 | 2 | 247 | 1,351 |
| 80 (PvE) | 124 | 2 | 119 | 1,541 |
| 80 (PvP) | 124 | 2 | 277 | 1,541 |
| 90 (PvE) | 134 | 2 | 129 | 1,731 |
| 90 (PvP) | 134 | 2 | 307 | 1,731 |
| Colosseum League | MP | Duration | Magic Defense | Attack |
|---|
| Level 71 | 115 | 2 | 250 | 1,370 |
Axe (lvl.120 upgrade)
Skills:
Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 66 | 2 | -211 | 450 | 1 |
| 1 (PvP) | 65 | 2 | -281 | 400 | 1 |
| 10 (PvE) | 129 | 2 | -274 | 360 | -39 |
| 10 (PvP) | 119 | 2 | -335 | 310 | -9 |
| 20 (PvE) | 199 | 2 | -344 | 260 | -84 |
| 20 (PvP) | 179 | 2 | -395 | 210 | -21 |
| 30 (PvE) | 269 | 2 | -414 | 159 | -129 |
| 30 (PvP) | 239 | 2 | -455 | 109 | -33 |
| 40 (PvE) | 339 | 2 | -484 | 59 | -174 |
| 40 (PvP) | 299 | 2 | -515 | 9 | -45 |
| 50 (PvE) | 409 | 2 | -554 | -40 | -219 |
| 50 (PvP) | 359 | 2 | -575 | -90 | -57 |
| 60 (PvE) | 479 | 2 | -624 | -140 | -264 |
| 60 (PvP) | 419 | 2 | -635 | -190 | -69 |
| 70 (PvE) | 549 | 2 | -694 | -240 | -309 |
| 70 (PvP) | 479 | 2 | -695 | -290 | -81 |
| 80 (PvE) | 619 | 2 | -764 | -340 | -354 |
| 80 (PvP) | 539 | 2 | -755 | -390 | -93 |
| 90 (PvE) | 689 | 2 | -834 | -440 | -399 |
| 90 (PvP) | 599 | 2 | -815 | -490 | -105 |
| 100 (PvE) | 759 | 2 | -904 | -540 | -444 |
| 100 (PvP) | 659 | 2 | -875 | -590 | -117 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level 1 | 63 | 2 | -281 | 400 | 1 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|
| 1 (PvE) | 91 | -332 |
| 1 (PvP) | 91 | -377 |
| 10 (PvE) | 145 | -431 |
| 10 (PvP) | 136 | -476 |
| 20 (PvE) | 205 | -541 |
| 20 (PvP) | 186 | -586 |
| 30 (PvE) | 265 | -651 |
| 30 (PvP) | 236 | -696 |
| 40 (PvE) | 325 | -761 |
| 40 (PvP) | 286 | -806 |
| 50 (PvE) | 385 | -871 |
| 50 (PvP) | 336 | -916 |
| 60 (PvE) | 445 | -981 |
| 60 (PvP) | 386 | -1,026 |
| 70 (PvE) | 505 | -1,091 |
| 70 (PvP) | 436 | -1,136 |
| 80 (PvE) | 565 | -1,201 |
| 80 (PvP) | 486 | -1,246 |
| 90 (PvE) | 625 | -1,311 |
| 90 (PvP) | 536 | -1,356 |
| 100 (PvE) | 685 | -1,421 |
| 100 (PvP) | 586 | -1,466 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,323 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 130 |
| 1 (PvP) | 130 |
| 10 (PvE) | 175 |
| 10 (PvP) | 166 |
| 20 (PvE) | 225 |
| 20 (PvP) | 206 |
| 30 (PvE) | 275 |
| 30 (PvP) | 246 |
| 40 (PvE) | 325 |
| 40 (PvP) | 286 |
| 50 (PvE) | 375 |
| 50 (PvP) | 326 |
| 60 (PvE) | 425 |
| 60 (PvP) | 366 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Warrior's Rage
Attack enemies with a burst of overpowering rage.| Category | Passive |
| Type | Passive |
| Magic Element | General |
| Hit | Main Character Only |
| Target | Anywhere (allies) |
| Cooldown | 1 |
| Action Power | 0 |
| Health below | 75 % |
| Max. Level | 100 (70) _________ PvP: 70 (70) |
| Level | MP | Duration | Magic Defense | Attack |
|---|
| 1 (PvE) | 47 | 2 | 42 | 42 |
| 1 (PvP) | 47 | 2 | 50 | 40 |
| 10 (PvE) | 56 | 2 | 51 | 222 |
| 10 (PvP) | 56 | 2 | 77 | 229 |
| 20 (PvE) | 66 | 2 | 61 | 422 |
| 20 (PvP) | 66 | 2 | 107 | 439 |
| 30 (PvE) | 76 | 2 | 71 | 622 |
| 30 (PvP) | 76 | 2 | 137 | 649 |
| 40 (PvE) | 86 | 2 | 81 | 822 |
| 40 (PvP) | 86 | 2 | 167 | 859 |
| 50 (PvE) | 96 | 2 | 91 | 1,022 |
| 50 (PvP) | 96 | 2 | 197 | 1,069 |
| 60 (PvE) | 106 | 2 | 101 | 1,222 |
| 60 (PvP) | 106 | 2 | 227 | 1,279 |
| 70 (PvE) | 116 | 2 | 111 | 1,422 |
| 70 (PvP) | 116 | 2 | 257 | 1,489 |
| 80 (PvE) | 126 | 2 | 121 | 1,622 |
| 80 (PvP) | 126 | 2 | 287 | 1,699 |
| 90 (PvE) | 136 | 2 | 131 | 1,822 |
| 90 (PvP) | 136 | 2 | 317 | 1,909 |
| 100 (PvE) | 146 | 2 | 141 | 2,022 |
| 100 (PvP) | 146 | 2 | 347 | 2,119 |
| Colosseum League | MP | Duration | Magic Defense | Attack |
|---|
| Level 71 | 115 | 2 | 250 | 1,370 |