Main Character

Contrary to mercenaries, Main characters have free & automatic upgrades until level 120.
The level 100 specific quest brings an unique magic skill.
The level 120 upgrade quest makes it possible to exceed lvl 120, for both main character (whose stats are increased too) and mercenaries.
| Name | Axe Main |
| Job | Melee |
| Experience | Grade D |
| Kind | Human Type |
| Basic Attack | Melee Strikes Target and Neighbors |
| View range (TBS) | 11 |
| Move range (TBS) | 4 |
| Attack range (TBS) | 1 - 1 |
| Magic Skill range (TBS) | 4 |
Skill (primary) | Freezing Axe |
Skills (secondary) | Break Down Guard Dispel Warrior's Rage |
With a sweep of your axe you strike an entire row of enemies. Your action power and defensive level against magic is low compared to others, but with your high vitality, you excel at withstanding enemy's physical attacks. Your [Freezing Axe] magic freezes foes in their tracks. *A melee character cannot attack enemies in the air.
Stats| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power |
|---|
| Axe | Melee | 330 | 180 | 280 | 230 | 350 / 1010 | 100 / 157 | 60 ~ 65 (+16%) |
| Axe (lvl.120 upgrade) | Melee | 370 | 210 | 315 | 235 | 500 / 1240 | 100 / 158 | 60 ~ 65 (+16%) |
| Axe (lvl.130 upgrade) | Melee | 410 | 240 | 350 | 240 | 600 / 1420 | 100 / 160 | 60 ~ 65 (+16%) |
| Colosseum League | Melee | 1,063 | 795 | 1,609 | 578 | 29061 / 31187 | 373 / 517 | 60 ~ 65 |
Level 100-120
Skills:
Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cool Down | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 63 | 2 | -168 | 400 | 1 |
| 1 (PvP) | 63 | 2 | -253 | 400 | 1 |
| 10 (PvE) | 117 | 2 | -222 | 310 | -35 |
| 10 (PvP) | 117 | 2 | -307 | 310 | -9 |
| 20 (PvE) | 177 | 2 | -282 | 210 | -75 |
| 20 (PvP) | 177 | 2 | -367 | 210 | -21 |
| 30 (PvE) | 237 | 2 | -342 | 109 | -115 |
| 30 (PvP) | 237 | 2 | -427 | 109 | -33 |
| 40 (PvE) | 297 | 2 | -402 | 9 | -155 |
| 40 (PvP) | 297 | 2 | -487 | 9 | -45 |
| 50 (PvE) | 357 | 2 | -462 | -90 | -195 |
| 50 (PvP) | 357 | 2 | -547 | -90 | -57 |
| 60 (PvE) | 417 | 2 | -522 | -190 | -235 |
| 60 (PvP) | 417 | 2 | -607 | -190 | -69 |
| 70 (PvE) | 477 | 2 | -582 | -290 | -275 |
| 70 (PvP) | 477 | 2 | -667 | -290 | -81 |
| 80 (PvE) | 537 | 2 | -642 | -390 | -315 |
| 80 (PvP) | 537 | 2 | -727 | -390 | -93 |
| 90 (PvE) | 597 | 2 | -702 | -490 | -355 |
| 90 (PvP) | 597 | 2 | -787 | -490 | -105 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level 1 | 63 | 2 | -281 | 400 | 1 |
Break Down
"Damage all enemies by shaking the ground. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 89 | -283 |
| 1 (PvP) | 89 | -293 |
| 10 (PvE) | 134 | -382 |
| 10 (PvP) | 134 | -392 |
| 20 (PvE) | 184 | -492 |
| 20 (PvP) | 184 | -502 |
| 30 (PvE) | 234 | -602 |
| 30 (PvP) | 234 | -612 |
| 40 (PvE) | 284 | -712 |
| 40 (PvP) | 284 | -722 |
| 50 (PvE) | 334 | -822 |
| 50 (PvP) | 334 | -832 |
| 60 (PvE) | 384 | -932 |
| 60 (PvP) | 384 | -942 |
| 70 (PvE) | 434 | -1,042 |
| 70 (PvP) | 434 | -1,052 |
| 80 (PvE) | 484 | -1,152 |
| 80 (PvP) | 484 | -1,162 |
| 90 (PvE) | 534 | -1,262 |
| 90 (PvP) | 534 | -1,272 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,323 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 126 |
| 1 (PvP) | 126 |
| 10 (PvE) | 162 |
| 10 (PvP) | 162 |
| 20 (PvE) | 202 |
| 20 (PvP) | 202 |
| 30 (PvE) | 242 |
| 30 (PvP) | 242 |
| 40 (PvE) | 282 |
| 40 (PvP) | 282 |
| 50 (PvE) | 322 |
| 50 (PvP) | 322 |
| 60 (PvE) | 362 |
| 60 (PvP) | 362 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Warrior's Rage
As you take damage, your rage gives you increased attack power.
This magic is passive, and not increased by charms.| Category | Passive |
| Type | Passive |
| Magic Element | General |
| Hit | Main Character Only |
| Target | Anywhere (allies) |
| Cool Down | 0 |
| Action Power | 0 |
| Health below | 75 % |
| Max. Level | 60 (60) |
| Level | MP | Duration | Magic Defense | Attack |
|---|
| 1 (PvE) | 45 | 2 | 40 | 40 |
| 1 (PvP) | 45 | 2 | 40 | 40 |
| 10 (PvE) | 54 | 2 | 49 | 211 |
| 10 (PvP) | 54 | 2 | 67 | 211 |
| 20 (PvE) | 64 | 2 | 59 | 401 |
| 20 (PvP) | 64 | 2 | 97 | 401 |
| 30 (PvE) | 74 | 2 | 69 | 591 |
| 30 (PvP) | 74 | 2 | 127 | 591 |
| 40 (PvE) | 84 | 2 | 79 | 781 |
| 40 (PvP) | 84 | 2 | 157 | 781 |
| 50 (PvE) | 94 | 2 | 89 | 971 |
| 50 (PvP) | 94 | 2 | 187 | 971 |
| 60 (PvE) | 104 | 2 | 99 | 1,161 |
| 60 (PvP) | 104 | 2 | 217 | 1,161 |
| Colosseum League | MP | Duration | Magic Defense | Attack |
|---|
| Level 71 | 115 | 2 | 250 | 1,370 |
Axe (lvl.120 upgrade)
Skills:
Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cool Down | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 66 | 2 | -211 | 450 | 1 |
| 1 (PvP) | 65 | 2 | -281 | 400 | 1 |
| 10 (PvE) | 129 | 2 | -274 | 360 | -39 |
| 10 (PvP) | 119 | 2 | -335 | 310 | -9 |
| 20 (PvE) | 199 | 2 | -344 | 260 | -84 |
| 20 (PvP) | 179 | 2 | -395 | 210 | -21 |
| 30 (PvE) | 269 | 2 | -414 | 159 | -129 |
| 30 (PvP) | 239 | 2 | -455 | 109 | -33 |
| 40 (PvE) | 339 | 2 | -484 | 59 | -174 |
| 40 (PvP) | 299 | 2 | -515 | 9 | -45 |
| 50 (PvE) | 409 | 2 | -554 | -40 | -219 |
| 50 (PvP) | 359 | 2 | -575 | -90 | -57 |
| 60 (PvE) | 479 | 2 | -624 | -140 | -264 |
| 60 (PvP) | 419 | 2 | -635 | -190 | -69 |
| 70 (PvE) | 549 | 2 | -694 | -240 | -309 |
| 70 (PvP) | 479 | 2 | -695 | -290 | -81 |
| 80 (PvE) | 619 | 2 | -764 | -340 | -354 |
| 80 (PvP) | 539 | 2 | -755 | -390 | -93 |
| 90 (PvE) | 689 | 2 | -834 | -440 | -399 |
| 90 (PvP) | 599 | 2 | -815 | -490 | -105 |
| 100 (PvE) | 759 | 2 | -904 | -540 | -444 |
| 100 (PvP) | 659 | 2 | -875 | -590 | -117 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level 1 | 63 | 2 | -281 | 400 | 1 |
Break Down
"Damage all enemies by shaking the ground. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|
| 1 (PvE) | 91 | -332 |
| 1 (PvP) | 91 | -377 |
| 10 (PvE) | 145 | -431 |
| 10 (PvP) | 136 | -476 |
| 20 (PvE) | 205 | -541 |
| 20 (PvP) | 186 | -586 |
| 30 (PvE) | 265 | -651 |
| 30 (PvP) | 236 | -696 |
| 40 (PvE) | 325 | -761 |
| 40 (PvP) | 286 | -806 |
| 50 (PvE) | 385 | -871 |
| 50 (PvP) | 336 | -916 |
| 60 (PvE) | 445 | -981 |
| 60 (PvP) | 386 | -1,026 |
| 70 (PvE) | 505 | -1,091 |
| 70 (PvP) | 436 | -1,136 |
| 80 (PvE) | 565 | -1,201 |
| 80 (PvP) | 486 | -1,246 |
| 90 (PvE) | 625 | -1,311 |
| 90 (PvP) | 536 | -1,356 |
| 100 (PvE) | 685 | -1,421 |
| 100 (PvP) | 586 | -1,466 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,323 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 130 |
| 1 (PvP) | 130 |
| 10 (PvE) | 175 |
| 10 (PvP) | 166 |
| 20 (PvE) | 225 |
| 20 (PvP) | 206 |
| 30 (PvE) | 275 |
| 30 (PvP) | 246 |
| 40 (PvE) | 325 |
| 40 (PvP) | 286 |
| 50 (PvE) | 375 |
| 50 (PvP) | 326 |
| 60 (PvE) | 425 |
| 60 (PvP) | 366 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Warrior's Rage
As you take damage, your rage gives you increased attack power.
This magic is passive, and not increased by charms.| Category | Passive |
| Type | Passive |
| Magic Element | General |
| Hit | Main Character Only |
| Target | Anywhere (allies) |
| Cool Down | 0 |
| Action Power | 0 |
| Health below | 75 % |
| Max. Level | 70 (70) |
| Level | MP | Duration | Magic Defense | Attack |
|---|
| 1 (PvE) | 47 | 2 | 42 | 42 |
| 1 (PvP) | 47 | 2 | 50 | 40 |
| 10 (PvE) | 56 | 2 | 51 | 222 |
| 10 (PvP) | 56 | 2 | 77 | 229 |
| 20 (PvE) | 66 | 2 | 61 | 422 |
| 20 (PvP) | 66 | 2 | 107 | 439 |
| 30 (PvE) | 76 | 2 | 71 | 622 |
| 30 (PvP) | 76 | 2 | 137 | 649 |
| 40 (PvE) | 86 | 2 | 81 | 822 |
| 40 (PvP) | 86 | 2 | 167 | 859 |
| 50 (PvE) | 96 | 2 | 91 | 1,022 |
| 50 (PvP) | 96 | 2 | 197 | 1,069 |
| 60 (PvE) | 106 | 2 | 101 | 1,222 |
| 60 (PvP) | 106 | 2 | 227 | 1,279 |
| 70 (PvE) | 116 | 2 | 111 | 1,422 |
| 70 (PvP) | 116 | 2 | 257 | 1,489 |
| Colosseum League | MP | Duration | Magic Defense | Attack |
|---|
| Level 71 | 115 | 2 | 250 | 1,370 |
Axe (lvl.130 upgrade)
Skills:
Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cool Down | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 75 | 2 | -218 | 450 | 1 |
| 1 (PvP) | 67 | 2 | -287 | 400 | 1 |
| 10 (PvE) | 138 | 2 | -290 | 360 | -41 |
| 10 (PvP) | 121 | 2 | -341 | 310 | -9 |
| 20 (PvE) | 208 | 2 | -370 | 260 | -88 |
| 20 (PvP) | 181 | 2 | -401 | 210 | -21 |
| 30 (PvE) | 278 | 2 | -450 | 159 | -135 |
| 30 (PvP) | 241 | 2 | -461 | 109 | -33 |
| 40 (PvE) | 348 | 2 | -530 | 59 | -182 |
| 40 (PvP) | 301 | 2 | -521 | 9 | -45 |
| 50 (PvE) | 418 | 2 | -610 | -40 | -229 |
| 50 (PvP) | 361 | 2 | -581 | -90 | -57 |
| 60 (PvE) | 488 | 2 | -690 | -140 | -276 |
| 60 (PvP) | 421 | 2 | -641 | -190 | -69 |
| 70 (PvE) | 558 | 2 | -770 | -240 | -323 |
| 70 (PvP) | 481 | 2 | -701 | -290 | -81 |
| 80 (PvE) | 628 | 2 | -850 | -340 | -370 |
| 80 (PvP) | 541 | 2 | -761 | -390 | -93 |
| 90 (PvE) | 698 | 2 | -930 | -440 | -417 |
| 90 (PvP) | 601 | 2 | -821 | -490 | -105 |
| 100 (PvE) | 768 | 2 | -1,010 | -540 | -464 |
| 100 (PvP) | 661 | 2 | -881 | -590 | -117 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level 1 | 63 | 2 | -281 | 400 | 1 |
Break Down
"Damage all enemies by shaking the ground. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|
| 1 (PvE) | 95 | -359 |
| 1 (PvP) | 93 | -439 |
| 10 (PvE) | 149 | -458 |
| 10 (PvP) | 138 | -538 |
| 20 (PvE) | 209 | -568 |
| 20 (PvP) | 188 | -648 |
| 30 (PvE) | 269 | -678 |
| 30 (PvP) | 238 | -758 |
| 40 (PvE) | 329 | -788 |
| 40 (PvP) | 288 | -868 |
| 50 (PvE) | 389 | -898 |
| 50 (PvP) | 338 | -978 |
| 60 (PvE) | 449 | -1,008 |
| 60 (PvP) | 388 | -1,088 |
| 70 (PvE) | 509 | -1,118 |
| 70 (PvP) | 438 | -1,198 |
| 80 (PvE) | 569 | -1,228 |
| 80 (PvP) | 488 | -1,308 |
| 90 (PvE) | 629 | -1,338 |
| 90 (PvP) | 538 | -1,418 |
| 100 (PvE) | 689 | -1,448 |
| 100 (PvP) | 588 | -1,528 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,323 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 133 |
| 1 (PvP) | 133 |
| 10 (PvE) | 178 |
| 10 (PvP) | 169 |
| 20 (PvE) | 228 |
| 20 (PvP) | 209 |
| 30 (PvE) | 278 |
| 30 (PvP) | 249 |
| 40 (PvE) | 328 |
| 40 (PvP) | 289 |
| 50 (PvE) | 378 |
| 50 (PvP) | 329 |
| 60 (PvE) | 428 |
| 60 (PvP) | 369 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Warrior's Rage
As you take damage, your rage gives you increased attack power.
This magic is passive, and not increased by charms.| Category | Passive |
| Type | Passive |
| Magic Element | General |
| Hit | Main Character Only |
| Target | Anywhere (allies) |
| Cool Down | 0 |
| Action Power | 0 |
| Health below | 75 % |
| Max. Level | 70 (70) |
| Level | MP | Duration | Magic Defense | Attack |
|---|
| 1 (PvE) | 49 | 2 | 44 | 44 |
| 1 (PvP) | 48 | 2 | 60 | 40 |
| 10 (PvE) | 58 | 2 | 53 | 233 |
| 10 (PvP) | 57 | 2 | 87 | 247 |
| 20 (PvE) | 68 | 2 | 63 | 443 |
| 20 (PvP) | 67 | 2 | 117 | 477 |
| 30 (PvE) | 78 | 2 | 73 | 653 |
| 30 (PvP) | 77 | 2 | 147 | 707 |
| 40 (PvE) | 88 | 2 | 83 | 863 |
| 40 (PvP) | 87 | 2 | 177 | 937 |
| 50 (PvE) | 98 | 2 | 93 | 1,073 |
| 50 (PvP) | 97 | 2 | 207 | 1,167 |
| 60 (PvE) | 108 | 2 | 103 | 1,283 |
| 60 (PvP) | 107 | 2 | 237 | 1,397 |
| 70 (PvE) | 118 | 2 | 113 | 1,493 |
| 70 (PvP) | 117 | 2 | 267 | 1,627 |
| Colosseum League | MP | Duration | Magic Defense | Attack |
|---|
| Level 71 | 115 | 2 | 250 | 1,370 |