Main Character

Contrary to mercenaries, Main characters have free & automatic upgrades until level 120.
The level 100 specific quest brings an unique magic skill.
The level 120 upgrade quest makes it possible to exceed lvl 120, for both main character (whose stats are increased too) and mercenaries.
You must have a main character at least level 100 to take this class.
With a mighty swing of your blades, your attacks strike both your target and the enemies on either side of him.
This is an offensive character with high attack power.
Causes damage to the enemies using [Storm Blast] magic and continuously draws out enemies' blood to fatigue the enemy.
Stats| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power |
|---|
| Power Saw | Melee | 380 | 110 | 270 | 290 | 525 / 1285 | 250 / 322 | 65 ~ 75 (+16%) |
| Power Saw (lvl.120 upgrade) | Melee | 420 | 130 | 290 | 320 | 650 / 1490 | 250 / 330 | 65 ~ 75 (+16%) |
| Colosseum League | Melee | 1,214 | 775 | 1,666 | 563 | 32511 / 34939 | 513 / 653 | 65 ~ 75 |
Level 1-20
Skills:
Storm Blast
"Basic attacks have a chance to deal severe damage and reduce might. This magic is passive, and not increased by charms."| Category | Triggered - Attack |
| Type | Triggered - Attack |
| Magic Element | General |
| Hit | Row Attack |
| Target | Front only (enemies) _________ PvP: Anywhere (enemies) |
| Cool Down | 0 |
| Action Power | 0 |
| Max. Level | 60 (60) |
| Level | MP | Duration | Health | Multiple Hit Rate |
|---|
| 1 (PvE) | 65 | 2 | -113 | -1 |
| 1 (PvP) | 35 | 2 | -94 | -1 |
| 10 (PvE) | 83 | 2 | -167 | -2 |
| 10 (PvP) | 53 | 2 | -139 | -1 |
| 20 (PvE) | 103 | 2 | -227 | -4 |
| 20 (PvP) | 73 | 2 | -189 | -2 |
| 30 (PvE) | 123 | 2 | -287 | -6 |
| 30 (PvP) | 93 | 2 | -239 | -3 |
| 40 (PvE) | 143 | 2 | -347 | -8 |
| 40 (PvP) | 113 | 2 | -289 | -4 |
| 50 (PvE) | 163 | 2 | -407 | -10 |
| 50 (PvP) | 133 | 2 | -339 | -5 |
| 60 (PvE) | 183 | 2 | -467 | -12 |
| 60 (PvP) | 153 | 2 | -389 | -6 |
| Colosseum League | MP | Duration | Health | Multiple Hit Rate |
|---|
| Level 70 | 477 | 2 | -1,118 | -37 |
Break Down
"Damage all enemies by shaking the ground. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 55 | -77 |
| 1 (PvP) | 55 | -161 |
| 10 (PvE) | 82 | -140 |
| 10 (PvP) | 82 | -233 |
| 20 (PvE) | 112 | -210 |
| 20 (PvP) | 112 | -313 |
| 30 (PvE) | 142 | -280 |
| 30 (PvP) | 142 | -393 |
| 40 (PvE) | 172 | -350 |
| 40 (PvP) | 172 | -473 |
| 50 (PvE) | 202 | -420 |
| 50 (PvP) | 202 | -553 |
| 60 (PvE) | 232 | -490 |
| 60 (PvP) | 232 | -633 |
| 70 (PvE) | 262 | -560 |
| 70 (PvP) | 262 | -713 |
| 80 (PvE) | 292 | -630 |
| 80 (PvP) | 292 | -793 |
| 90 (PvE) | 322 | -700 |
| 90 (PvP) | 322 | -873 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,321 |
Chainsaw Blade
Summon a huge sawblade which slices the enemy's formation to deal damage.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 170 | -84 |
| 1 (PvP) | 114 | -102 |
| 10 (PvE) | 179 | -165 |
| 10 (PvP) | 150 | -246 |
| 20 (PvE) | 189 | -255 |
| 20 (PvP) | 190 | -406 |
| 30 (PvE) | 199 | -345 |
| 30 (PvP) | 230 | -566 |
| 40 (PvE) | 209 | -435 |
| 40 (PvP) | 270 | -726 |
| 50 (PvE) | 219 | -525 |
| 50 (PvP) | 310 | -886 |
| 60 (PvE) | 229 | -615 |
| 60 (PvP) | 350 | -1,046 |
| 70 (PvE) | 239 | -705 |
| 70 (PvP) | 390 | -1,206 |
| 80 (PvE) | 249 | -795 |
| 80 (PvP) | 430 | -1,366 |
| 90 (PvE) | 259 | -885 |
| 90 (PvP) | 470 | -1,526 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 688 | -2,323 |
Deadly Strike
A strike of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Front only (enemies) |
| Cool Down | 1 |
| Action Power | 600 |
| Health below | 50 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 65 | -493 |
| 1 (PvP) | 65 | -1,267 |
| 10 (PvE) | 83 | -709 |
| 10 (PvP) | 83 | -1,609 |
| 20 (PvE) | 103 | -949 |
| 20 (PvP) | 103 | -1,989 |
| 30 (PvE) | 123 | -1,189 |
| 30 (PvP) | 123 | -2,369 |
| 40 (PvE) | 143 | -1,429 |
| 40 (PvP) | 143 | -2,749 |
| 50 (PvE) | 163 | -1,669 |
| 50 (PvP) | 163 | -3,129 |
| 60 (PvE) | 183 | -1,909 |
| 60 (PvP) | 183 | -3,509 |
| 70 (PvE) | 203 | -2,149 |
| 70 (PvP) | 203 | -3,889 |
| 80 (PvE) | 223 | -2,389 |
| 80 (PvP) | 223 | -4,269 |
| 90 (PvE) | 243 | -2,629 |
| 90 (PvP) | 243 | -4,649 |
| Colosseum League | MP | Health |
|---|
| Level 146 | 479 | -9,690 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 55 |
| 1 (PvP) | 55 |
| 10 (PvE) | 82 |
| 10 (PvP) | 82 |
| 20 (PvE) | 112 |
| 20 (PvP) | 112 |
| 30 (PvE) | 142 |
| 30 (PvP) | 142 |
| 40 (PvE) | 172 |
| 40 (PvP) | 172 |
| 50 (PvE) | 202 |
| 50 (PvP) | 202 |
| 60 (PvE) | 232 |
| 60 (PvP) | 232 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 20-50
Skills:
Storm Blast
"Basic attacks have a chance to deal severe damage and reduce might. This magic is passive, and not increased by charms."| Category | Triggered - Attack |
| Type | Triggered - Attack |
| Magic Element | General |
| Hit | Row Attack |
| Target | Front only (enemies) _________ PvP: Anywhere (enemies) |
| Cool Down | 0 |
| Action Power | 0 |
| Max. Level | 60 (60) |
| Level | MP | Duration | Health | Multiple Hit Rate |
|---|
| 1 (PvE) | 75 | 2 | -161 | -3 |
| 1 (PvP) | 45 | 2 | -132 | -3 |
| 10 (PvE) | 93 | 2 | -233 | -5 |
| 10 (PvP) | 72 | 2 | -195 | -4 |
| 20 (PvE) | 113 | 2 | -313 | -8 |
| 20 (PvP) | 102 | 2 | -265 | -6 |
| 30 (PvE) | 133 | 2 | -393 | -11 |
| 30 (PvP) | 132 | 2 | -335 | -8 |
| 40 (PvE) | 153 | 2 | -473 | -14 |
| 40 (PvP) | 162 | 2 | -405 | -10 |
| 50 (PvE) | 173 | 2 | -553 | -17 |
| 50 (PvP) | 192 | 2 | -475 | -12 |
| 60 (PvE) | 193 | 2 | -633 | -20 |
| 60 (PvP) | 222 | 2 | -545 | -14 |
| Colosseum League | MP | Duration | Health | Multiple Hit Rate |
|---|
| Level 70 | 477 | 2 | -1,118 | -37 |
Break Down
"Damage all enemies by shaking the ground. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 65 | -131 |
| 1 (PvP) | 65 | -191 |
| 10 (PvE) | 92 | -203 |
| 10 (PvP) | 92 | -263 |
| 20 (PvE) | 122 | -283 |
| 20 (PvP) | 122 | -343 |
| 30 (PvE) | 152 | -363 |
| 30 (PvP) | 152 | -423 |
| 40 (PvE) | 182 | -443 |
| 40 (PvP) | 182 | -503 |
| 50 (PvE) | 212 | -523 |
| 50 (PvP) | 212 | -583 |
| 60 (PvE) | 242 | -603 |
| 60 (PvP) | 242 | -663 |
| 70 (PvE) | 272 | -683 |
| 70 (PvP) | 272 | -743 |
| 80 (PvE) | 302 | -763 |
| 80 (PvP) | 302 | -823 |
| 90 (PvE) | 332 | -843 |
| 90 (PvP) | 332 | -903 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,321 |
Chainsaw Blade
Summon a huge sawblade which slices the enemy's formation to deal damage.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 190 | -200 |
| 1 (PvP) | 124 | -116 |
| 10 (PvE) | 208 | -317 |
| 10 (PvP) | 169 | -269 |
| 20 (PvE) | 228 | -447 |
| 20 (PvP) | 219 | -439 |
| 30 (PvE) | 248 | -577 |
| 30 (PvP) | 269 | -609 |
| 40 (PvE) | 268 | -707 |
| 40 (PvP) | 319 | -779 |
| 50 (PvE) | 288 | -837 |
| 50 (PvP) | 369 | -949 |
| 60 (PvE) | 308 | -967 |
| 60 (PvP) | 419 | -1,119 |
| 70 (PvE) | 328 | -1,097 |
| 70 (PvP) | 469 | -1,289 |
| 80 (PvE) | 348 | -1,227 |
| 80 (PvP) | 519 | -1,459 |
| 90 (PvE) | 368 | -1,357 |
| 90 (PvP) | 569 | -1,629 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 688 | -2,323 |
Deadly Strike
A strike of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Front only (enemies) |
| Cool Down | 1 |
| Action Power | 600 |
| Health below | 50 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 90 | -735 |
| 1 (PvP) | 90 | -1,439 |
| 10 (PvE) | 108 | -1,050 |
| 10 (PvP) | 108 | -1,808 |
| 20 (PvE) | 128 | -1,400 |
| 20 (PvP) | 128 | -2,218 |
| 30 (PvE) | 148 | -1,750 |
| 30 (PvP) | 148 | -2,628 |
| 40 (PvE) | 168 | -2,100 |
| 40 (PvP) | 168 | -3,038 |
| 50 (PvE) | 188 | -2,450 |
| 50 (PvP) | 188 | -3,448 |
| 60 (PvE) | 208 | -2,800 |
| 60 (PvP) | 208 | -3,858 |
| 70 (PvE) | 228 | -3,150 |
| 70 (PvP) | 228 | -4,268 |
| 80 (PvE) | 248 | -3,500 |
| 80 (PvP) | 248 | -4,678 |
| 90 (PvE) | 268 | -3,850 |
| 90 (PvP) | 268 | -5,088 |
| Colosseum League | MP | Health |
|---|
| Level 146 | 479 | -9,690 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 78 |
| 1 (PvP) | 78 |
| 10 (PvE) | 105 |
| 10 (PvP) | 105 |
| 20 (PvE) | 135 |
| 20 (PvP) | 135 |
| 30 (PvE) | 165 |
| 30 (PvP) | 165 |
| 40 (PvE) | 195 |
| 40 (PvP) | 195 |
| 50 (PvE) | 225 |
| 50 (PvP) | 225 |
| 60 (PvE) | 255 |
| 60 (PvP) | 255 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 50-80
Skills:
Storm Blast
"Basic attacks have a chance to deal severe damage and reduce might. This magic is passive, and not increased by charms."| Category | Triggered - Attack |
| Type | Triggered - Attack |
| Magic Element | General |
| Hit | Row Attack |
| Target | Front only (enemies) _________ PvP: Anywhere (enemies) |
| Cool Down | 0 |
| Action Power | 0 |
| Max. Level | 60 (60) |
| Level | MP | Duration | Health | Multiple Hit Rate |
|---|
| 1 (PvE) | 85 | 2 | -204 | -8 |
| 1 (PvP) | 55 | 2 | -166 | -8 |
| 10 (PvE) | 103 | 2 | -285 | -11 |
| 10 (PvP) | 91 | 2 | -238 | -9 |
| 20 (PvE) | 123 | 2 | -375 | -15 |
| 20 (PvP) | 131 | 2 | -318 | -11 |
| 30 (PvE) | 143 | 2 | -465 | -19 |
| 30 (PvP) | 171 | 2 | -398 | -13 |
| 40 (PvE) | 163 | 2 | -555 | -23 |
| 40 (PvP) | 211 | 2 | -478 | -15 |
| 50 (PvE) | 183 | 2 | -645 | -27 |
| 50 (PvP) | 251 | 2 | -558 | -17 |
| 60 (PvE) | 203 | 2 | -735 | -31 |
| 60 (PvP) | 291 | 2 | -638 | -19 |
| Colosseum League | MP | Duration | Health | Multiple Hit Rate |
|---|
| Level 70 | 477 | 2 | -1,118 | -37 |
Break Down
"Damage all enemies by shaking the ground. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 75 | -184 |
| 1 (PvP) | 75 | -224 |
| 10 (PvE) | 102 | -265 |
| 10 (PvP) | 102 | -305 |
| 20 (PvE) | 132 | -355 |
| 20 (PvP) | 132 | -395 |
| 30 (PvE) | 162 | -445 |
| 30 (PvP) | 162 | -485 |
| 40 (PvE) | 192 | -535 |
| 40 (PvP) | 192 | -575 |
| 50 (PvE) | 222 | -625 |
| 50 (PvP) | 222 | -665 |
| 60 (PvE) | 252 | -715 |
| 60 (PvP) | 252 | -755 |
| 70 (PvE) | 282 | -805 |
| 70 (PvP) | 282 | -845 |
| 80 (PvE) | 312 | -895 |
| 80 (PvP) | 312 | -935 |
| 90 (PvE) | 342 | -985 |
| 90 (PvP) | 342 | -1,025 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,321 |
Chainsaw Blade
Summon a huge sawblade which slices the enemy's formation to deal damage.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 210 | -281 |
| 1 (PvP) | 134 | -193 |
| 10 (PvE) | 237 | -434 |
| 10 (PvP) | 188 | -364 |
| 20 (PvE) | 267 | -604 |
| 20 (PvP) | 248 | -554 |
| 30 (PvE) | 297 | -774 |
| 30 (PvP) | 308 | -744 |
| 40 (PvE) | 327 | -944 |
| 40 (PvP) | 368 | -934 |
| 50 (PvE) | 357 | -1,114 |
| 50 (PvP) | 428 | -1,124 |
| 60 (PvE) | 387 | -1,284 |
| 60 (PvP) | 488 | -1,314 |
| 70 (PvE) | 417 | -1,454 |
| 70 (PvP) | 548 | -1,504 |
| 80 (PvE) | 447 | -1,624 |
| 80 (PvP) | 608 | -1,694 |
| 90 (PvE) | 477 | -1,794 |
| 90 (PvP) | 668 | -1,884 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 688 | -2,323 |
Deadly Strike
A strike of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Front only (enemies) |
| Cool Down | 1 |
| Action Power | 600 |
| Health below | 50 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 125 | -990 |
| 1 (PvP) | 125 | -1,614 |
| 10 (PvE) | 143 | -1,431 |
| 10 (PvP) | 143 | -2,019 |
| 20 (PvE) | 163 | -1,921 |
| 20 (PvP) | 163 | -2,469 |
| 30 (PvE) | 183 | -2,411 |
| 30 (PvP) | 183 | -2,919 |
| 40 (PvE) | 203 | -2,901 |
| 40 (PvP) | 203 | -3,369 |
| 50 (PvE) | 223 | -3,391 |
| 50 (PvP) | 223 | -3,819 |
| 60 (PvE) | 243 | -3,881 |
| 60 (PvP) | 243 | -4,269 |
| 70 (PvE) | 263 | -4,371 |
| 70 (PvP) | 263 | -4,719 |
| 80 (PvE) | 283 | -4,861 |
| 80 (PvP) | 283 | -5,169 |
| 90 (PvE) | 303 | -5,351 |
| 90 (PvP) | 303 | -5,619 |
| Colosseum League | MP | Health |
|---|
| Level 146 | 479 | -9,690 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 90 |
| 1 (PvP) | 90 |
| 10 (PvE) | 126 |
| 10 (PvP) | 126 |
| 20 (PvE) | 166 |
| 20 (PvP) | 166 |
| 30 (PvE) | 206 |
| 30 (PvP) | 206 |
| 40 (PvE) | 246 |
| 40 (PvP) | 246 |
| 50 (PvE) | 286 |
| 50 (PvP) | 286 |
| 60 (PvE) | 326 |
| 60 (PvP) | 326 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 80-100
Skills:
Storm Blast
"Basic attacks have a chance to deal severe damage and reduce might. This magic is passive, and not increased by charms."| Category | Triggered - Attack |
| Type | Triggered - Attack |
| Magic Element | General |
| Hit | Row Attack |
| Target | Front only (enemies) _________ PvP: Anywhere (enemies) |
| Cool Down | 0 |
| Action Power | 0 |
| Max. Level | 60 (60) |
| Level | MP | Duration | Health | Multiple Hit Rate |
|---|
| 1 (PvE) | 95 | 2 | -252 | -9 |
| 1 (PvP) | 60 | 2 | -208 | -9 |
| 10 (PvE) | 113 | 2 | -351 | -13 |
| 10 (PvP) | 105 | 2 | -298 | -11 |
| 20 (PvE) | 133 | 2 | -461 | -18 |
| 20 (PvP) | 155 | 2 | -398 | -14 |
| 30 (PvE) | 153 | 2 | -571 | -23 |
| 30 (PvP) | 205 | 2 | -498 | -17 |
| 40 (PvE) | 173 | 2 | -681 | -28 |
| 40 (PvP) | 255 | 2 | -598 | -20 |
| 50 (PvE) | 193 | 2 | -791 | -33 |
| 50 (PvP) | 305 | 2 | -698 | -23 |
| 60 (PvE) | 213 | 2 | -901 | -38 |
| 60 (PvP) | 355 | 2 | -798 | -26 |
| Colosseum League | MP | Duration | Health | Multiple Hit Rate |
|---|
| Level 70 | 477 | 2 | -1,118 | -37 |
Break Down
"Damage all enemies by shaking the ground. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 85 | -238 |
| 1 (PvP) | 85 | -258 |
| 10 (PvE) | 121 | -328 |
| 10 (PvP) | 121 | -348 |
| 20 (PvE) | 161 | -428 |
| 20 (PvP) | 161 | -448 |
| 30 (PvE) | 201 | -528 |
| 30 (PvP) | 201 | -548 |
| 40 (PvE) | 241 | -628 |
| 40 (PvP) | 241 | -648 |
| 50 (PvE) | 281 | -728 |
| 50 (PvP) | 281 | -748 |
| 60 (PvE) | 321 | -828 |
| 60 (PvP) | 321 | -848 |
| 70 (PvE) | 361 | -928 |
| 70 (PvP) | 361 | -948 |
| 80 (PvE) | 401 | -1,028 |
| 80 (PvP) | 401 | -1,048 |
| 90 (PvE) | 441 | -1,128 |
| 90 (PvP) | 441 | -1,148 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,321 |
Chainsaw Blade
Summon a huge sawblade which slices the enemy's formation to deal damage.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 230 | -381 |
| 1 (PvP) | 144 | -237 |
| 10 (PvE) | 266 | -570 |
| 10 (PvP) | 198 | -417 |
| 20 (PvE) | 306 | -780 |
| 20 (PvP) | 258 | -617 |
| 30 (PvE) | 346 | -990 |
| 30 (PvP) | 318 | -817 |
| 40 (PvE) | 386 | -1,200 |
| 40 (PvP) | 378 | -1,017 |
| 50 (PvE) | 426 | -1,410 |
| 50 (PvP) | 438 | -1,217 |
| 60 (PvE) | 466 | -1,620 |
| 60 (PvP) | 498 | -1,417 |
| 70 (PvE) | 506 | -1,830 |
| 70 (PvP) | 558 | -1,617 |
| 80 (PvE) | 546 | -2,040 |
| 80 (PvP) | 618 | -1,817 |
| 90 (PvE) | 586 | -2,250 |
| 90 (PvP) | 678 | -2,017 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 688 | -2,323 |
Deadly Strike
A strike of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Front only (enemies) |
| Cool Down | 1 |
| Action Power | 600 |
| Health below | 50 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 180 | -1,256 |
| 1 (PvP) | 180 | -1,786 |
| 10 (PvE) | 198 | -1,850 |
| 10 (PvP) | 198 | -2,218 |
| 20 (PvE) | 218 | -2,510 |
| 20 (PvP) | 218 | -2,698 |
| 30 (PvE) | 238 | -3,170 |
| 30 (PvP) | 238 | -3,178 |
| 40 (PvE) | 258 | -3,830 |
| 40 (PvP) | 258 | -3,658 |
| 50 (PvE) | 278 | -4,490 |
| 50 (PvP) | 278 | -4,138 |
| 60 (PvE) | 298 | -5,150 |
| 60 (PvP) | 298 | -4,618 |
| 70 (PvE) | 318 | -5,810 |
| 70 (PvP) | 318 | -5,098 |
| 80 (PvE) | 338 | -6,470 |
| 80 (PvP) | 338 | -5,578 |
| 90 (PvE) | 358 | -7,130 |
| 90 (PvP) | 358 | -6,058 |
| Colosseum League | MP | Health |
|---|
| Level 146 | 479 | -9,690 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 120 |
| 1 (PvP) | 120 |
| 10 (PvE) | 156 |
| 10 (PvP) | 156 |
| 20 (PvE) | 196 |
| 20 (PvP) | 196 |
| 30 (PvE) | 236 |
| 30 (PvP) | 236 |
| 40 (PvE) | 276 |
| 40 (PvP) | 276 |
| 50 (PvE) | 316 |
| 50 (PvP) | 316 |
| 60 (PvE) | 356 |
| 60 (PvP) | 356 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 100-120
Skills:
Storm Blast
"Basic attacks have a chance to deal severe damage and reduce might. This magic is passive, and not increased by charms."| Category | Triggered - Attack |
| Type | Triggered - Attack |
| Magic Element | General |
| Hit | Row Attack |
| Target | Front only (enemies) _________ PvP: Anywhere (enemies) |
| Cool Down | 0 |
| Action Power | 0 |
| Max. Level | 60 (60) |
| Level | MP | Duration | Health | Multiple Hit Rate |
|---|
| 1 (PvE) | 105 | 2 | -300 | -10 |
| 1 (PvP) | 63 | 2 | -246 | -10 |
| 10 (PvE) | 123 | 2 | -417 | -15 |
| 10 (PvP) | 117 | 2 | -354 | -13 |
| 20 (PvE) | 143 | 2 | -547 | -21 |
| 20 (PvP) | 177 | 2 | -474 | -17 |
| 30 (PvE) | 163 | 2 | -677 | -27 |
| 30 (PvP) | 237 | 2 | -594 | -21 |
| 40 (PvE) | 183 | 2 | -807 | -33 |
| 40 (PvP) | 297 | 2 | -714 | -25 |
| 50 (PvE) | 203 | 2 | -937 | -39 |
| 50 (PvP) | 357 | 2 | -834 | -29 |
| 60 (PvE) | 223 | 2 | -1,067 | -45 |
| 60 (PvP) | 417 | 2 | -954 | -33 |
| Colosseum League | MP | Duration | Health | Multiple Hit Rate |
|---|
| Level 70 | 477 | 2 | -1,118 | -37 |
Break Down
"Damage all enemies by shaking the ground. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 89 | -292 |
| 1 (PvP) | 89 | -302 |
| 10 (PvE) | 134 | -391 |
| 10 (PvP) | 134 | -401 |
| 20 (PvE) | 184 | -501 |
| 20 (PvP) | 184 | -511 |
| 30 (PvE) | 234 | -611 |
| 30 (PvP) | 234 | -621 |
| 40 (PvE) | 284 | -721 |
| 40 (PvP) | 284 | -731 |
| 50 (PvE) | 334 | -831 |
| 50 (PvP) | 334 | -841 |
| 60 (PvE) | 384 | -941 |
| 60 (PvP) | 384 | -951 |
| 70 (PvE) | 434 | -1,051 |
| 70 (PvP) | 434 | -1,061 |
| 80 (PvE) | 484 | -1,161 |
| 80 (PvP) | 484 | -1,171 |
| 90 (PvE) | 534 | -1,271 |
| 90 (PvP) | 534 | -1,281 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,321 |
Chainsaw Blade
Summon a huge sawblade which slices the enemy's formation to deal damage.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 250 | -547 |
| 1 (PvP) | 154 | -285 |
| 10 (PvE) | 295 | -772 |
| 10 (PvP) | 208 | -483 |
| 20 (PvE) | 345 | -1,022 |
| 20 (PvP) | 268 | -703 |
| 30 (PvE) | 395 | -1,272 |
| 30 (PvP) | 328 | -923 |
| 40 (PvE) | 445 | -1,522 |
| 40 (PvP) | 388 | -1,143 |
| 50 (PvE) | 495 | -1,772 |
| 50 (PvP) | 448 | -1,363 |
| 60 (PvE) | 545 | -2,022 |
| 60 (PvP) | 508 | -1,583 |
| 70 (PvE) | 595 | -2,272 |
| 70 (PvP) | 568 | -1,803 |
| 80 (PvE) | 645 | -2,522 |
| 80 (PvP) | 628 | -2,023 |
| 90 (PvE) | 695 | -2,772 |
| 90 (PvP) | 688 | -2,243 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 688 | -2,323 |
Deadly Strike
A strike of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Front only (enemies) |
| Cool Down | 1 |
| Action Power | 600 |
| Health below | 50 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 189 | -1,279 |
| 1 (PvP) | 189 | -1,961 |
| 10 (PvE) | 207 | -1,927 |
| 10 (PvP) | 207 | -2,429 |
| 20 (PvE) | 227 | -2,647 |
| 20 (PvP) | 227 | -2,949 |
| 30 (PvE) | 247 | -3,367 |
| 30 (PvP) | 247 | -3,469 |
| 40 (PvE) | 267 | -4,087 |
| 40 (PvP) | 267 | -3,989 |
| 50 (PvE) | 287 | -4,807 |
| 50 (PvP) | 287 | -4,509 |
| 60 (PvE) | 307 | -5,527 |
| 60 (PvP) | 307 | -5,029 |
| 70 (PvE) | 327 | -6,247 |
| 70 (PvP) | 327 | -5,549 |
| 80 (PvE) | 347 | -6,967 |
| 80 (PvP) | 347 | -6,069 |
