Main Character

Contrary to mercenaries, Main characters have free & automatic upgrades until level 120.
The level 100 specific quest brings an unique magic skill.
The level 120 upgrade quest makes it possible to exceed lvl 120, for both main character (whose stats are increased too) and mercenaries.
The reach of your spear allows you to strike two enemies in a column with high attack power.
You can use [Lighting Spear] magic to cause damage to your enemies while slowing them down. *A melee character cannot attack enemies in the air.
Stats| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power |
|---|
| Spear | Melee | 370 | 210 | 250 | 240 | 300 / 1040 | 100 / 160 | 70 ~ 80 (+16%) |
| Spear (lvl.120 upgrade) | Melee | 410 | 245 | 280 | 250 | 480 / 1300 | 100 / 162 | 70 ~ 80 (+16%) |
| Colosseum League | Melee | 1,170 | 830 | 1,452 | 593 | 29041 / 31381 | 426 / 574 | 70 ~ 80 |
Level 1-20
Skills:
Lightning Spear
Damage enemies and reduce their action power by striking with a lightning spear.| Category | Active |
| Type | Active |
| Magic Element | Thunder |
| Hit | Two Targets in Line |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) _________ PvP: 70 (60) |
| Level | MP | Health | Action Power |
|---|
| 1 (PvE) | 45 | -96 | -55 |
| 1 (PvP) | 45 | -425 | -55 |
| 10 (PvE) | 63 | -141 | -59 |
| 10 (PvP) | 63 | -497 | -59 |
| 20 (PvE) | 83 | -191 | -64 |
| 20 (PvP) | 83 | -577 | -64 |
| 30 (PvE) | 103 | -241 | -69 |
| 30 (PvP) | 103 | -657 | -69 |
| 40 (PvE) | 123 | -291 | -74 |
| 40 (PvP) | 123 | -737 | -74 |
| 50 (PvE) | 143 | -341 | -79 |
| 50 (PvP) | 143 | -817 | -79 |
| 60 (PvE) | 163 | -391 | -84 |
| 60 (PvP) | 163 | -897 | -84 |
| 70 (PvE) | 183 | -441 | -89 |
| 70 (PvP) | 183 | -977 | -89 |
| 80 (PvE) | 203 | -491 | -94 |
| 80 (PvP) | 203 | -1,057 | -94 |
| 90 (PvE) | 223 | -541 | -99 |
| 90 (PvP) | 223 | -1,137 | -99 |
| Colosseum League | MP | Health | Action Power |
|---|
| Level 71 | 203 | -1,494 | -113 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 55 | -72 |
| 1 (PvP) | 55 | -155 |
| 10 (PvE) | 82 | -135 |
| 10 (PvP) | 82 | -227 |
| 20 (PvE) | 112 | -205 |
| 20 (PvP) | 112 | -307 |
| 30 (PvE) | 142 | -275 |
| 30 (PvP) | 142 | -387 |
| 40 (PvE) | 172 | -345 |
| 40 (PvP) | 172 | -467 |
| 50 (PvE) | 202 | -415 |
| 50 (PvP) | 202 | -547 |
| 60 (PvE) | 232 | -485 |
| 60 (PvP) | 232 | -627 |
| 70 (PvE) | 262 | -555 |
| 70 (PvP) | 262 | -707 |
| 80 (PvE) | 292 | -625 |
| 80 (PvP) | 292 | -787 |
| 90 (PvE) | 322 | -695 |
| 90 (PvP) | 322 | -867 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,325 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 55 |
| 1 (PvP) | 55 |
| 10 (PvE) | 82 |
| 10 (PvP) | 82 |
| 20 (PvE) | 112 |
| 20 (PvP) | 112 |
| 30 (PvE) | 142 |
| 30 (PvP) | 142 |
| 40 (PvE) | 172 |
| 40 (PvP) | 172 |
| 50 (PvE) | 202 |
| 50 (PvP) | 202 |
| 60 (PvE) | 232 |
| 60 (PvP) | 232 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 20-50
Skills:
Lightning Spear
Damage enemies and reduce their action power by striking with a lightning spear.| Category | Active |
| Type | Active |
| Magic Element | Thunder |
| Hit | Two Targets in Line |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) _________ PvP: 70 (60) |
| Level | MP | Health | Action Power |
|---|
| 1 (PvE) | 50 | -229 | -55 |
| 1 (PvP) | 50 | -468 | -55 |
| 10 (PvE) | 68 | -283 | -60 |
| 10 (PvP) | 68 | -549 | -60 |
| 20 (PvE) | 88 | -343 | -66 |
| 20 (PvP) | 88 | -639 | -66 |
| 30 (PvE) | 108 | -403 | -72 |
| 30 (PvP) | 108 | -729 | -72 |
| 40 (PvE) | 128 | -463 | -78 |
| 40 (PvP) | 128 | -819 | -78 |
| 50 (PvE) | 148 | -523 | -84 |
| 50 (PvP) | 148 | -909 | -84 |
| 60 (PvE) | 168 | -583 | -90 |
| 60 (PvP) | 168 | -999 | -90 |
| 70 (PvE) | 188 | -643 | -96 |
| 70 (PvP) | 188 | -1,089 | -96 |
| 80 (PvE) | 208 | -703 | -102 |
| 80 (PvP) | 208 | -1,179 | -102 |
| 90 (PvE) | 228 | -763 | -108 |
| 90 (PvP) | 228 | -1,269 | -108 |
| Colosseum League | MP | Health | Action Power |
|---|
| Level 71 | 203 | -1,494 | -113 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 65 | -125 |
| 1 (PvP) | 65 | -185 |
| 10 (PvE) | 92 | -197 |
| 10 (PvP) | 92 | -257 |
| 20 (PvE) | 122 | -277 |
| 20 (PvP) | 122 | -337 |
| 30 (PvE) | 152 | -357 |
| 30 (PvP) | 152 | -417 |
| 40 (PvE) | 182 | -437 |
| 40 (PvP) | 182 | -497 |
| 50 (PvE) | 212 | -517 |
| 50 (PvP) | 212 | -577 |
| 60 (PvE) | 242 | -597 |
| 60 (PvP) | 242 | -657 |
| 70 (PvE) | 272 | -677 |
| 70 (PvP) | 272 | -737 |
| 80 (PvE) | 302 | -757 |
| 80 (PvP) | 302 | -817 |
| 90 (PvE) | 332 | -837 |
| 90 (PvP) | 332 | -897 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,325 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 78 |
| 1 (PvP) | 78 |
| 10 (PvE) | 105 |
| 10 (PvP) | 105 |
| 20 (PvE) | 135 |
| 20 (PvP) | 135 |
| 30 (PvE) | 165 |
| 30 (PvP) | 165 |
| 40 (PvE) | 195 |
| 40 (PvP) | 195 |
| 50 (PvE) | 225 |
| 50 (PvP) | 225 |
| 60 (PvE) | 255 |
| 60 (PvP) | 255 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 50-80
Skills:
Lightning Spear
Damage enemies and reduce their action power by striking with a lightning spear.| Category | Active |
| Type | Active |
| Magic Element | Thunder |
| Hit | Two Targets in Line |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) _________ PvP: 70 (60) |
| Level | MP | Health | Action Power |
|---|
| 1 (PvE) | 55 | -272 | -55 |
| 1 (PvP) | 55 | -512 | -55 |
| 10 (PvE) | 73 | -335 | -61 |
| 10 (PvP) | 73 | -602 | -61 |
| 20 (PvE) | 93 | -405 | -68 |
| 20 (PvP) | 93 | -702 | -68 |
| 30 (PvE) | 113 | -475 | -75 |
| 30 (PvP) | 113 | -802 | -75 |
| 40 (PvE) | 133 | -545 | -82 |
| 40 (PvP) | 133 | -902 | -82 |
| 50 (PvE) | 153 | -615 | -89 |
| 50 (PvP) | 153 | -1,002 | -89 |
| 60 (PvE) | 173 | -685 | -96 |
| 60 (PvP) | 173 | -1,102 | -96 |
| 70 (PvE) | 193 | -755 | -103 |
| 70 (PvP) | 193 | -1,202 | -103 |
| 80 (PvE) | 213 | -825 | -110 |
| 80 (PvP) | 213 | -1,302 | -110 |
| 90 (PvE) | 233 | -895 | -117 |
| 90 (PvP) | 233 | -1,402 | -117 |
| Colosseum League | MP | Health | Action Power |
|---|
| Level 71 | 203 | -1,494 | -113 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 75 | -178 |
| 1 (PvP) | 75 | -218 |
| 10 (PvE) | 102 | -259 |
| 10 (PvP) | 102 | -299 |
| 20 (PvE) | 132 | -349 |
| 20 (PvP) | 132 | -389 |
| 30 (PvE) | 162 | -439 |
| 30 (PvP) | 162 | -479 |
| 40 (PvE) | 192 | -529 |
| 40 (PvP) | 192 | -569 |
| 50 (PvE) | 222 | -619 |
| 50 (PvP) | 222 | -659 |
| 60 (PvE) | 252 | -709 |
| 60 (PvP) | 252 | -749 |
| 70 (PvE) | 282 | -799 |
| 70 (PvP) | 282 | -839 |
| 80 (PvE) | 312 | -889 |
| 80 (PvP) | 312 | -929 |
| 90 (PvE) | 342 | -979 |
| 90 (PvP) | 342 | -1,019 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,325 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 90 |
| 1 (PvP) | 90 |
| 10 (PvE) | 126 |
| 10 (PvP) | 126 |
| 20 (PvE) | 166 |
| 20 (PvP) | 166 |
| 30 (PvE) | 206 |
| 30 (PvP) | 206 |
| 40 (PvE) | 246 |
| 40 (PvP) | 246 |
| 50 (PvE) | 286 |
| 50 (PvP) | 286 |
| 60 (PvE) | 326 |
| 60 (PvP) | 326 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 80-100
Skills:
Lightning Spear
Damage enemies and reduce their action power by striking with a lightning spear.| Category | Active |
| Type | Active |
| Magic Element | Thunder |
| Hit | Column Attack |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) _________ PvP: 70 (60) |
| Level | MP | Health | Action Power |
|---|
| 1 (PvE) | 60 | -375 | -50 |
| 1 (PvP) | 60 | -555 | -50 |
| 10 (PvE) | 78 | -447 | -57 |
| 10 (PvP) | 78 | -654 | -57 |
| 20 (PvE) | 98 | -527 | -65 |
| 20 (PvP) | 98 | -764 | -65 |
| 30 (PvE) | 118 | -607 | -73 |
| 30 (PvP) | 118 | -874 | -73 |
| 40 (PvE) | 138 | -687 | -81 |
| 40 (PvP) | 138 | -984 | -81 |
| 50 (PvE) | 158 | -767 | -89 |
| 50 (PvP) | 158 | -1,094 | -89 |
| 60 (PvE) | 178 | -847 | -97 |
| 60 (PvP) | 178 | -1,204 | -97 |
| 70 (PvE) | 198 | -927 | -105 |
| 70 (PvP) | 198 | -1,314 | -105 |
| 80 (PvE) | 218 | -1,007 | -113 |
| 80 (PvP) | 218 | -1,424 | -113 |
| 90 (PvE) | 238 | -1,087 | -121 |
| 90 (PvP) | 238 | -1,534 | -121 |
| Colosseum League | MP | Health | Action Power |
|---|
| Level 71 | 203 | -1,494 | -113 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 85 | -232 |
| 1 (PvP) | 85 | -252 |
| 10 (PvE) | 121 | -322 |
| 10 (PvP) | 121 | -342 |
| 20 (PvE) | 161 | -422 |
| 20 (PvP) | 161 | -442 |
| 30 (PvE) | 201 | -522 |
| 30 (PvP) | 201 | -542 |
| 40 (PvE) | 241 | -622 |
| 40 (PvP) | 241 | -642 |
| 50 (PvE) | 281 | -722 |
| 50 (PvP) | 281 | -742 |
| 60 (PvE) | 321 | -822 |
| 60 (PvP) | 321 | -842 |
| 70 (PvE) | 361 | -922 |
| 70 (PvP) | 361 | -942 |
| 80 (PvE) | 401 | -1,022 |
| 80 (PvP) | 401 | -1,042 |
| 90 (PvE) | 441 | -1,122 |
| 90 (PvP) | 441 | -1,142 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,325 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 120 |
| 1 (PvP) | 120 |
| 10 (PvE) | 156 |
| 10 (PvP) | 156 |
| 20 (PvE) | 196 |
| 20 (PvP) | 196 |
| 30 (PvE) | 236 |
| 30 (PvP) | 236 |
| 40 (PvE) | 276 |
| 40 (PvP) | 276 |
| 50 (PvE) | 316 |
| 50 (PvP) | 316 |
| 60 (PvE) | 356 |
| 60 (PvP) | 356 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 100-120
Skills:
Lightning Spear
Damage enemies and reduce their action power by striking with a lightning spear.| Category | Active |
| Type | Active |
| Magic Element | Thunder |
| Hit | Column Attack |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) _________ PvP: 70 (60) |
| Level | MP | Health | Action Power |
|---|
| 1 (PvE) | 63 | -385 | -50 |
| 1 (PvP) | 63 | -598 | -50 |
| 10 (PvE) | 81 | -484 | -58 |
| 10 (PvP) | 81 | -706 | -58 |
| 20 (PvE) | 101 | -594 | -67 |
| 20 (PvP) | 101 | -826 | -67 |
| 30 (PvE) | 121 | -704 | -76 |
| 30 (PvP) | 121 | -946 | -76 |
| 40 (PvE) | 141 | -814 | -85 |
| 40 (PvP) | 141 | -1,066 | -85 |
| 50 (PvE) | 161 | -924 | -94 |
| 50 (PvP) | 161 | -1,186 | -94 |
| 60 (PvE) | 181 | -1,034 | -103 |
| 60 (PvP) | 181 | -1,306 | -103 |
| 70 (PvE) | 201 | -1,144 | -112 |
| 70 (PvP) | 201 | -1,426 | -112 |
| 80 (PvE) | 221 | -1,254 | -121 |
| 80 (PvP) | 221 | -1,546 | -121 |
| 90 (PvE) | 241 | -1,364 | -130 |
| 90 (PvP) | 241 | -1,666 | -130 |
| Colosseum League | MP | Health | Action Power |
|---|
| Level 71 | 203 | -1,494 | -113 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 89 | -285 |
| 1 (PvP) | 89 | -295 |
| 10 (PvE) | 134 | -384 |
| 10 (PvP) | 134 | -394 |
| 20 (PvE) | 184 | -494 |
| 20 (PvP) | 184 | -504 |
| 30 (PvE) | 234 | -604 |
| 30 (PvP) | 234 | -614 |
| 40 (PvE) | 284 | -714 |
| 40 (PvP) | 284 | -724 |
| 50 (PvE) | 334 | -824 |
| 50 (PvP) | 334 | -834 |
| 60 (PvE) | 384 | -934 |
| 60 (PvP) | 384 | -944 |
| 70 (PvE) | 434 | -1,044 |
| 70 (PvP) | 434 | -1,054 |
| 80 (PvE) | 484 | -1,154 |
| 80 (PvP) | 484 | -1,164 |
| 90 (PvE) | 534 | -1,264 |
| 90 (PvP) | 534 | -1,274 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,325 |
Flame Spear
Cause severe damage to the enemies with a flame spear attack.
This is a melee spell with a cross line pattern.| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | A Cross Line |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 154 | -861 |
| 1 (PvP) | 250 | -675 |
| 10 (PvE) | 190 | -1,032 |
| 10 (PvP) | 322 | -999 |
| 20 (PvE) | 230 | -1,222 |
| 20 (PvP) | 402 | -1,359 |
| 30 (PvE) | 270 | -1,412 |
| 30 (PvP) | 482 | -1,719 |
| 40 (PvE) | 310 | -1,602 |
| 40 (PvP) | 562 | -2,079 |
| 50 (PvE) | 350 | -1,792 |
| 50 (PvP) | 642 | -2,439 |
| 60 (PvE) | 390 | -1,982 |
| 60 (PvP) | 722 | -2,799 |
| 70 (PvE) | 430 | -2,172 |
| 70 (PvP) | 802 | -3,159 |
| 80 (PvE) | 470 | -2,362 |
| 80 (PvP) | 882 | -3,519 |
| 90 (PvE) | 510 | -2,552 |
| 90 (PvP) | 962 | -3,879 |
| Colosseum League | MP | Health |
|---|
| Level 101 | 1,050 | -4,444 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 126 |
| 1 (PvP) | 126 |
| 10 (PvE) | 162 |
| 10 (PvP) | 162 |
| 20 (PvE) | 202 |
| 20 (PvP) | 202 |
| 30 (PvE) | 242 |
| 30 (PvP) | 242 |
| 40 (PvE) | 282 |
| 40 (PvP) | 282 |
| 50 (PvE) | 322 |
| 50 (PvP) | 322 |
| 60 (PvE) | 362 |
| 60 (PvP) | 362 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Spear (lvl.120 upgrade)
Skills:
Lightning Spear
Damage enemies and reduce their action power by striking with a lightning spear.| Category | Active |
| Type | Active |
| Magic Element | Thunder |
| Hit | Column Attack |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 100 (70) _________ PvP: 70 (70) |
| Level | MP | Health | Action Power |
|---|
| 1 (PvE) | 70 | -464 | -47 |
| 1 (PvP) | 65 | -664 | -51 |
| 10 (PvE) | 97 | -572 | -56 |
| 10 (PvP) | 83 | -772 | -59 |
| 20 (PvE) | 127 | -692 | -66 |
| 20 (PvP) | 103 | -892 | -68 |
| 30 (PvE) | 157 | -812 | -76 |
| 30 (PvP) | 123 | -1,012 | -77 |
| 40 (PvE) | 187 | -932 | -86 |
| 40 (PvP) | 143 | -1,132 | -86 |
| 50 (PvE) | 217 | -1,052 | -96 |
| 50 (PvP) | 163 | -1,252 | -95 |
| 60 (PvE) | 247 | -1,172 | -106 |
| 60 (PvP) | 183 | -1,372 | -104 |
| 70 (PvE) | 277 | -1,292 | -116 |
| 70 (PvP) | 203 | -1,492 | -113 |
| 80 (PvE) | 307 | -1,412 | -126 |
| 80 (PvP) | 223 | -1,612 | -122 |
| 90 (PvE) | 337 | -1,532 | -136 |
| 90 (PvP) | 243 | -1,732 | -131 |
| 100 (PvE) | 367 | -1,652 | -146 |
| 100 (PvP) | 263 | -1,852 | -140 |
| Colosseum League | MP | Health | Action Power |
|---|
| Level 71 | 203 | -1,494 | -113 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|
| 1 (PvE) | 91 | -334 |
| 1 (PvP) | 91 | -379 |
| 10 (PvE) | 145 | -433 |
| 10 (PvP) | 136 | -478 |
| 20 (PvE) | 205 | -543 |
| 20 (PvP) | 186 | -588 |
| 30 (PvE) | 265 | -653 |
| 30 (PvP) | 236 | -698 |
| 40 (PvE) | 325 | -763 |
| 40 (PvP) | 286 | -808 |
| 50 (PvE) | 385 | -873 |
| 50 (PvP) | 336 | -918 |
| 60 (PvE) | 445 | -983 |
| 60 (PvP) | 386 | -1,028 |
| 70 (PvE) | 505 | -1,093 |
| 70 (PvP) | 436 | -1,138 |
| 80 (PvE) | 565 | -1,203 |
| 80 (PvP) | 486 | -1,248 |
| 90 (PvE) | 625 | -1,313 |
| 90 (PvP) | 536 | -1,358 |
| 100 (PvE) | 685 | -1,423 |
| 100 (PvP) | 586 | -1,468 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,325 |
Flame Spear
Cause severe damage to the enemies with a flame spear attack.
This is a melee spell with a cross line pattern.| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | A Cross Line |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|
| 1 (PvE) | 169 | -1,018 |
| 1 (PvP) | 260 | -874 |
| 10 (PvE) | 214 | -1,198 |
| 10 (PvP) | 332 | -1,198 |
| 20 (PvE) | 264 | -1,398 |
| 20 (PvP) | 412 | -1,558 |
| 30 (PvE) | 314 | -1,598 |
| 30 (PvP) | 492 | -1,918 |
| 40 (PvE) | 364 | -1,798 |
| 40 (PvP) | 572 | -2,278 |
| 50 (PvE) | 414 | -1,998 |
| 50 (PvP) | 652 | -2,638 |
| 60 (PvE) | 464 | -2,198 |
| 60 (PvP) | 732 | -2,998 |
| 70 (PvE) | 514 | -2,398 |
| 70 (PvP) | 812 | -3,358 |
| 80 (PvE) | 564 | -2,598 |
| 80 (PvP) | 892 | -3,718 |
| 90 (PvE) | 614 | -2,798 |
| 90 (PvP) | 972 | -4,078 |
| 100 (PvE) | 664 | -2,998 |
| 100 (PvP) | 1,052 | -4,438 |
| Colosseum League | MP | Health |
|---|
| Level 101 | 1,050 | -4,444 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 130 |
| 1 (PvP) | 130 |
| 10 (PvE) | 175 |
| 10 (PvP) | 166 |
| 20 (PvE) | 225 |
| 20 (PvP) | 206 |
| 30 (PvE) | 275 |
| 30 (PvP) | 246 |
| 40 (PvE) | 325 |
| 40 (PvP) | 286 |
| 50 (PvE) | 375 |
| 50 (PvP) | 326 |
| 60 (PvE) | 425 |
| 60 (PvP) | 366 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |