Main Character

Contrary to mercenaries, Main characters have free & automatic upgrades until level 120.
The level 100 specific quest brings an unique magic skill.
The level 120 upgrade quest makes it possible to exceed lvl 120, for both main character (whose stats are increased too) and mercenaries.
Wielding sword and shield, you are gifted with high defense and vitality.
Your [Flame Sword] magic deals scorching damage to a single foe. *A melee character cannot attack enemies in the air.
Stats| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power |
|---|
| Sword | Melee | 350 | 190 | 270 | 250 | 450 / 1150 | 125 / 187 | 70 ~ 95 (+16%) |
| Sword (lvl.120 upgrade) | Melee | 400 | 220 | 300 | 260 | 800 / 1600 | 125 / 190 | 70 ~ 95 (+16%) |
| Colosseum League | Melee | 1,058 | 805 | 1,681 | 603 | 38167 / 40283 | 544 / 694 | 70 ~ 95 |
Level 1-20
Skills:
Flame Sword
Damage an enemy with a sword of flame.| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | Character |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 120 |
| Max. Level | 130 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 55 | -105 |
| 1 (PvP) | 55 | -576 |
| 10 (PvE) | 73 | -159 |
| 10 (PvP) | 73 | -729 |
| 20 (PvE) | 93 | -219 |
| 20 (PvP) | 93 | -899 |
| 30 (PvE) | 113 | -279 |
| 30 (PvP) | 113 | -1,069 |
| 40 (PvE) | 133 | -339 |
| 40 (PvP) | 133 | -1,239 |
| 50 (PvE) | 153 | -399 |
| 50 (PvP) | 153 | -1,409 |
| 60 (PvE) | 173 | -459 |
| 60 (PvP) | 173 | -1,579 |
| 70 (PvE) | 193 | -519 |
| 70 (PvP) | 193 | -1,749 |
| 80 (PvE) | 213 | -579 |
| 80 (PvP) | 213 | -1,919 |
| 90 (PvE) | 233 | -639 |
| 90 (PvP) | 233 | -2,089 |
| 100 (PvE) | 253 | -699 |
| 100 (PvP) | 253 | -2,259 |
| 110 (PvE) | 273 | -759 |
| 110 (PvP) | 273 | -2,429 |
| 120 (PvE) | 293 | -819 |
| 120 (PvP) | 293 | -2,599 |
| 130 (PvE) | 313 | -879 |
| 130 (PvP) | 313 | -2,769 |
| Colosseum League | MP | Health |
|---|
| Level 141 | 369 | -3,948 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 55 | -73 |
| 1 (PvP) | 55 | -156 |
| 10 (PvE) | 82 | -136 |
| 10 (PvP) | 82 | -228 |
| 20 (PvE) | 112 | -206 |
| 20 (PvP) | 112 | -308 |
| 30 (PvE) | 142 | -276 |
| 30 (PvP) | 142 | -388 |
| 40 (PvE) | 172 | -346 |
| 40 (PvP) | 172 | -468 |
| 50 (PvE) | 202 | -416 |
| 50 (PvP) | 202 | -548 |
| 60 (PvE) | 232 | -486 |
| 60 (PvP) | 232 | -628 |
| 70 (PvE) | 262 | -556 |
| 70 (PvP) | 262 | -708 |
| 80 (PvE) | 292 | -626 |
| 80 (PvP) | 292 | -788 |
| 90 (PvE) | 322 | -696 |
| 90 (PvP) | 322 | -868 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,327 |
Dark Seed
Continuously damages an enemy with dark power.
If you use Hex of Darkness on an enemy who's been
affected by Dark Seed, Hell Flame will be put in action.| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 3 |
| Action Power | 125 |
| Max. Level | 115 (60) |
| Level | MP | Duration | Health |
|---|
| 1 (PvE) | 40 | 3 | -28 |
| 1 (PvP) | 40 | 4 | -230 |
| 10 (PvE) | 85 | 3 | -37 |
| 10 (PvP) | 85 | 4 | -257 |
| 20 (PvE) | 135 | 4 | -47 |
| 20 (PvP) | 135 | 4 | -287 |
| 30 (PvE) | 185 | 5 | -57 |
| 30 (PvP) | 185 | 4 | -317 |
| 40 (PvE) | 235 | 6 | -67 |
| 40 (PvP) | 235 | 4 | -347 |
| 50 (PvE) | 285 | 7 | -77 |
| 50 (PvP) | 285 | 4 | -377 |
| 60 (PvE) | 335 | 8 | -87 |
| 60 (PvP) | 335 | 4 | -407 |
| 70 (PvE) | 385 | 9 | -97 |
| 70 (PvP) | 385 | 4 | -437 |
| 80 (PvE) | 435 | 10 | -107 |
| 80 (PvP) | 435 | 4 | -467 |
| 90 (PvE) | 485 | 11 | -117 |
| 90 (PvP) | 485 | 4 | -497 |
| 100 (PvE) | 535 | 12 | -127 |
| 100 (PvP) | 535 | 4 | -527 |
| 110 (PvE) | 585 | 13 | -137 |
| 110 (PvP) | 585 | 4 | -557 |
| 115 (PvE) | 610 | 14 | -142 |
| 115 (PvP) | 610 | 4 | -572 |
| Colosseum League | MP | Duration | Health |
|---|
| Level 86 | 525 | 4 | -798 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 55 |
| 1 (PvP) | 55 |
| 10 (PvE) | 82 |
| 10 (PvP) | 82 |
| 20 (PvE) | 112 |
| 20 (PvP) | 112 |
| 30 (PvE) | 142 |
| 30 (PvP) | 142 |
| 40 (PvE) | 172 |
| 40 (PvP) | 172 |
| 50 (PvE) | 202 |
| 50 (PvP) | 202 |
| 60 (PvE) | 232 |
| 60 (PvP) | 232 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 20-50
Skills:
Flame Sword
Damage an enemy with a sword of flame.| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | Character |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 120 |
| Max. Level | 130 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 65 | -226 |
| 1 (PvP) | 65 | -660 |
| 10 (PvE) | 83 | -298 |
| 10 (PvP) | 83 | -822 |
| 20 (PvE) | 103 | -378 |
| 20 (PvP) | 103 | -1,002 |
| 30 (PvE) | 123 | -458 |
| 30 (PvP) | 123 | -1,182 |
| 40 (PvE) | 143 | -538 |
| 40 (PvP) | 143 | -1,362 |
| 50 (PvE) | 163 | -618 |
| 50 (PvP) | 163 | -1,542 |
| 60 (PvE) | 183 | -698 |
| 60 (PvP) | 183 | -1,722 |
| 70 (PvE) | 203 | -778 |
| 70 (PvP) | 203 | -1,902 |
| 80 (PvE) | 223 | -858 |
| 80 (PvP) | 223 | -2,082 |
| 90 (PvE) | 243 | -938 |
| 90 (PvP) | 243 | -2,262 |
| 100 (PvE) | 263 | -1,018 |
| 100 (PvP) | 263 | -2,442 |
| 110 (PvE) | 283 | -1,098 |
| 110 (PvP) | 283 | -2,622 |
| 120 (PvE) | 303 | -1,178 |
| 120 (PvP) | 303 | -2,802 |
| 130 (PvE) | 323 | -1,258 |
| 130 (PvP) | 323 | -2,982 |
| Colosseum League | MP | Health |
|---|
| Level 141 | 369 | -3,948 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 65 | -126 |
| 1 (PvP) | 65 | -186 |
| 10 (PvE) | 92 | -198 |
| 10 (PvP) | 92 | -258 |
| 20 (PvE) | 122 | -278 |
| 20 (PvP) | 122 | -338 |
| 30 (PvE) | 152 | -358 |
| 30 (PvP) | 152 | -418 |
| 40 (PvE) | 182 | -438 |
| 40 (PvP) | 182 | -498 |
| 50 (PvE) | 212 | -518 |
| 50 (PvP) | 212 | -578 |
| 60 (PvE) | 242 | -598 |
| 60 (PvP) | 242 | -658 |
| 70 (PvE) | 272 | -678 |
| 70 (PvP) | 272 | -738 |
| 80 (PvE) | 302 | -758 |
| 80 (PvP) | 302 | -818 |
| 90 (PvE) | 332 | -838 |
| 90 (PvP) | 332 | -898 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,327 |
Dark Seed
Continuously damages an enemy with dark power.
If you use Hex of Darkness on an enemy who's been
affected by Dark Seed, Hell Flame will be put in action.| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Two Targets in Line |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 3 |
| Action Power | 125 |
| Max. Level | 115 (60) |
| Level | MP | Duration | Health |
|---|
| 1 (PvE) | 64 | 4 | -38 |
| 1 (PvP) | 64 | 4 | -243 |
| 10 (PvE) | 109 | 4 | -47 |
| 10 (PvP) | 109 | 4 | -279 |
| 20 (PvE) | 159 | 5 | -57 |
| 20 (PvP) | 159 | 4 | -319 |
| 30 (PvE) | 209 | 6 | -67 |
| 30 (PvP) | 209 | 4 | -359 |
| 40 (PvE) | 259 | 7 | -77 |
| 40 (PvP) | 259 | 4 | -399 |
| 50 (PvE) | 309 | 8 | -87 |
| 50 (PvP) | 309 | 4 | -439 |
| 60 (PvE) | 359 | 9 | -97 |
| 60 (PvP) | 359 | 4 | -479 |
| 70 (PvE) | 409 | 10 | -107 |
| 70 (PvP) | 409 | 4 | -519 |
| 80 (PvE) | 459 | 11 | -117 |
| 80 (PvP) | 459 | 4 | -559 |
| 90 (PvE) | 509 | 12 | -127 |
| 90 (PvP) | 509 | 4 | -599 |
| 100 (PvE) | 559 | 13 | -137 |
| 100 (PvP) | 559 | 4 | -639 |
| 110 (PvE) | 609 | 14 | -147 |
| 110 (PvP) | 609 | 4 | -679 |
| 115 (PvE) | 634 | 15 | -152 |
| 115 (PvP) | 634 | 4 | -699 |
| Colosseum League | MP | Duration | Health |
|---|
| Level 86 | 525 | 4 | -798 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 78 |
| 1 (PvP) | 78 |
| 10 (PvE) | 105 |
| 10 (PvP) | 105 |
| 20 (PvE) | 135 |
| 20 (PvP) | 135 |
| 30 (PvE) | 165 |
| 30 (PvP) | 165 |
| 40 (PvE) | 195 |
| 40 (PvP) | 195 |
| 50 (PvE) | 225 |
| 50 (PvP) | 225 |
| 60 (PvE) | 255 |
| 60 (PvP) | 255 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 50-80
Skills:
Flame Sword
Damage an enemy with a sword of flame.| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | Character |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 120 |
| Max. Level | 130 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 75 | -533 |
| 1 (PvP) | 75 | -743 |
| 10 (PvE) | 93 | -623 |
| 10 (PvP) | 93 | -914 |
| 20 (PvE) | 113 | -723 |
| 20 (PvP) | 113 | -1,104 |
| 30 (PvE) | 133 | -823 |
| 30 (PvP) | 133 | -1,294 |
| 40 (PvE) | 153 | -923 |
| 40 (PvP) | 153 | -1,484 |
| 50 (PvE) | 173 | -1,023 |
| 50 (PvP) | 173 | -1,674 |
| 60 (PvE) | 193 | -1,123 |
| 60 (PvP) | 193 | -1,864 |
| 70 (PvE) | 213 | -1,223 |
| 70 (PvP) | 213 | -2,054 |
| 80 (PvE) | 233 | -1,323 |
| 80 (PvP) | 233 | -2,244 |
| 90 (PvE) | 253 | -1,423 |
| 90 (PvP) | 253 | -2,434 |
| 100 (PvE) | 273 | -1,523 |
| 100 (PvP) | 273 | -2,624 |
| 110 (PvE) | 293 | -1,623 |
| 110 (PvP) | 293 | -2,814 |
| 120 (PvE) | 313 | -1,723 |
| 120 (PvP) | 313 | -3,004 |
| 130 (PvE) | 333 | -1,823 |
| 130 (PvP) | 333 | -3,194 |
| Colosseum League | MP | Health |
|---|
| Level 141 | 369 | -3,948 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 75 | -180 |
| 1 (PvP) | 75 | -220 |
| 10 (PvE) | 102 | -261 |
| 10 (PvP) | 102 | -301 |
| 20 (PvE) | 132 | -351 |
| 20 (PvP) | 132 | -391 |
| 30 (PvE) | 162 | -441 |
| 30 (PvP) | 162 | -481 |
| 40 (PvE) | 192 | -531 |
| 40 (PvP) | 192 | -571 |
| 50 (PvE) | 222 | -621 |
| 50 (PvP) | 222 | -661 |
| 60 (PvE) | 252 | -711 |
| 60 (PvP) | 252 | -751 |
| 70 (PvE) | 282 | -801 |
| 70 (PvP) | 282 | -841 |
| 80 (PvE) | 312 | -891 |
| 80 (PvP) | 312 | -931 |
| 90 (PvE) | 342 | -981 |
| 90 (PvP) | 342 | -1,021 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,327 |
Dark Seed
Continuously damages an enemy with dark power.
If you use Hex of Darkness on an enemy who's been
affected by Dark Seed, Hell Flame will be put in action.| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Two Targets in Line |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 3 |
| Action Power | 125 |
| Max. Level | 115 (60) |
| Level | MP | Duration | Health |
|---|
| 1 (PvE) | 96 | 5 | -58 |
| 1 (PvP) | 96 | 4 | -253 |
| 10 (PvE) | 141 | 5 | -67 |
| 10 (PvP) | 141 | 4 | -289 |
| 20 (PvE) | 191 | 6 | -77 |
| 20 (PvP) | 191 | 4 | -329 |
| 30 (PvE) | 241 | 7 | -87 |
| 30 (PvP) | 241 | 4 | -369 |
| 40 (PvE) | 291 | 8 | -97 |
| 40 (PvP) | 291 | 4 | -409 |
| 50 (PvE) | 341 | 9 | -107 |
| 50 (PvP) | 341 | 4 | -449 |
| 60 (PvE) | 391 | 10 | -117 |
| 60 (PvP) | 391 | 4 | -489 |
| 70 (PvE) | 441 | 11 | -127 |
| 70 (PvP) | 441 | 4 | -529 |
| 80 (PvE) | 491 | 12 | -137 |
| 80 (PvP) | 491 | 4 | -569 |
| 90 (PvE) | 541 | 13 | -147 |
| 90 (PvP) | 541 | 4 | -609 |
| 100 (PvE) | 591 | 14 | -157 |
| 100 (PvP) | 591 | 4 | -649 |
| 110 (PvE) | 641 | 15 | -167 |
| 110 (PvP) | 641 | 4 | -689 |
| 115 (PvE) | 666 | 16 | -172 |
| 115 (PvP) | 666 | 4 | -709 |
| Colosseum League | MP | Duration | Health |
|---|
| Level 86 | 525 | 4 | -798 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 90 |
| 1 (PvP) | 90 |
| 10 (PvE) | 126 |
| 10 (PvP) | 126 |
| 20 (PvE) | 166 |
| 20 (PvP) | 166 |
| 30 (PvE) | 206 |
| 30 (PvP) | 206 |
| 40 (PvE) | 246 |
| 40 (PvP) | 246 |
| 50 (PvE) | 286 |
| 50 (PvP) | 286 |
| 60 (PvE) | 326 |
| 60 (PvP) | 326 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 80-100
Skills:
Flame Sword
Damage an enemy with a sword of flame.| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | Character |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 120 |
| Max. Level | 130 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 85 | -840 |
| 1 (PvP) | 85 | -827 |
| 10 (PvE) | 103 | -948 |
| 10 (PvP) | 103 | -1,007 |
| 20 (PvE) | 123 | -1,068 |
| 20 (PvP) | 123 | -1,207 |
| 30 (PvE) | 143 | -1,188 |
| 30 (PvP) | 143 | -1,407 |
| 40 (PvE) | 163 | -1,308 |
| 40 (PvP) | 163 | -1,607 |
| 50 (PvE) | 183 | -1,428 |
| 50 (PvP) | 183 | -1,807 |
| 60 (PvE) | 203 | -1,548 |
| 60 (PvP) | 203 | -2,007 |
| 70 (PvE) | 223 | -1,668 |
| 70 (PvP) | 223 | -2,207 |
| 80 (PvE) | 243 | -1,788 |
| 80 (PvP) | 243 | -2,407 |
| 90 (PvE) | 263 | -1,908 |
| 90 (PvP) | 263 | -2,607 |
| 100 (PvE) | 283 | -2,028 |
| 100 (PvP) | 283 | -2,807 |
| 110 (PvE) | 303 | -2,148 |
| 110 (PvP) | 303 | -3,007 |
| 120 (PvE) | 323 | -2,268 |
| 120 (PvP) | 323 | -3,207 |
| 130 (PvE) | 343 | -2,388 |
| 130 (PvP) | 343 | -3,407 |
| Colosseum League | MP | Health |
|---|
| Level 141 | 369 | -3,948 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 85 | -233 |
| 1 (PvP) | 85 | -253 |
| 10 (PvE) | 121 | -323 |
| 10 (PvP) | 121 | -343 |
| 20 (PvE) | 161 | -423 |
| 20 (PvP) | 161 | -443 |
| 30 (PvE) | 201 | -523 |
| 30 (PvP) | 201 | -543 |
| 40 (PvE) | 241 | -623 |
| 40 (PvP) | 241 | -643 |
| 50 (PvE) | 281 | -723 |
| 50 (PvP) | 281 | -743 |
| 60 (PvE) | 321 | -823 |
| 60 (PvP) | 321 | -843 |
| 70 (PvE) | 361 | -923 |
| 70 (PvP) | 361 | -943 |
| 80 (PvE) | 401 | -1,023 |
| 80 (PvP) | 401 | -1,043 |
| 90 (PvE) | 441 | -1,123 |
| 90 (PvP) | 441 | -1,143 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,327 |
Dark Seed
Continuously damages an enemy with dark power.
If you use Hex of Darkness on an enemy who's been
affected by Dark Seed, Hell Flame will be put in action.| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Two Targets in Line |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 3 |
| Action Power | 125 |
| Max. Level | 115 (60) |
| Level | MP | Duration | Health |
|---|
| 1 (PvE) | 96 | 5 | -63 |
| 1 (PvP) | 96 | 4 | -256 |
| 10 (PvE) | 141 | 5 | -72 |
| 10 (PvP) | 141 | 4 | -301 |
| 20 (PvE) | 191 | 6 | -82 |
| 20 (PvP) | 191 | 4 | -351 |
| 30 (PvE) | 241 | 7 | -92 |
| 30 (PvP) | 241 | 4 | -401 |
| 40 (PvE) | 291 | 8 | -102 |
| 40 (PvP) | 291 | 4 | -451 |
| 50 (PvE) | 341 | 9 | -112 |
| 50 (PvP) | 341 | 4 | -501 |
| 60 (PvE) | 391 | 10 | -122 |
| 60 (PvP) | 391 | 4 | -551 |
| 70 (PvE) | 441 | 11 | -132 |
| 70 (PvP) | 441 | 4 | -601 |
| 80 (PvE) | 491 | 12 | -142 |
| 80 (PvP) | 491 | 4 | -651 |
| 90 (PvE) | 541 | 13 | -152 |
| 90 (PvP) | 541 | 4 | -701 |
| 100 (PvE) | 591 | 14 | -162 |
| 100 (PvP) | 591 | 4 | -751 |
| 110 (PvE) | 641 | 15 | -172 |
| 110 (PvP) | 641 | 4 | -801 |
| 115 (PvE) | 666 | 16 | -177 |
| 115 (PvP) | 666 | 4 | -826 |
| Colosseum League | MP | Duration | Health |
|---|
| Level 86 | 525 | 4 | -798 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 120 |
| 1 (PvP) | 120 |
| 10 (PvE) | 156 |
| 10 (PvP) | 156 |
| 20 (PvE) | 196 |
| 20 (PvP) | 196 |
| 30 (PvE) | 236 |
| 30 (PvP) | 236 |
| 40 (PvE) | 276 |
| 40 (PvP) | 276 |
| 50 (PvE) | 316 |
| 50 (PvP) | 316 |
| 60 (PvE) | 356 |
| 60 (PvP) | 356 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Level 100-120
Skills:
Flame Sword
Damage an enemy with a sword of flame.| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | Character |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 120 |
| Max. Level | 130 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 89 | -860 |
| 1 (PvP) | 89 | -910 |
| 10 (PvE) | 107 | -1,022 |
| 10 (PvP) | 107 | -1,099 |
| 20 (PvE) | 127 | -1,202 |
| 20 (PvP) | 127 | -1,309 |
| 30 (PvE) | 147 | -1,382 |
| 30 (PvP) | 147 | -1,519 |
| 40 (PvE) | 167 | -1,562 |
| 40 (PvP) | 167 | -1,729 |
| 50 (PvE) | 187 | -1,742 |
| 50 (PvP) | 187 | -1,939 |
| 60 (PvE) | 207 | -1,922 |
| 60 (PvP) | 207 | -2,149 |
| 70 (PvE) | 227 | -2,102 |
| 70 (PvP) | 227 | -2,359 |
| 80 (PvE) | 247 | -2,282 |
| 80 (PvP) | 247 | -2,569 |
| 90 (PvE) | 267 | -2,462 |
| 90 (PvP) | 267 | -2,779 |
| 100 (PvE) | 287 | -2,642 |
| 100 (PvP) | 287 | -2,989 |
| 110 (PvE) | 307 | -2,822 |
| 110 (PvP) | 307 | -3,199 |
| 120 (PvE) | 327 | -3,002 |
| 120 (PvP) | 327 | -3,409 |
| 130 (PvE) | 347 | -3,182 |
| 130 (PvP) | 347 | -3,619 |
| Colosseum League | MP | Health |
|---|
| Level 141 | 369 | -3,948 |
Break Down
Damage all enemies by shaking the ground. If you cast Break Down magic on an enemy who's been affected by Chaos Wind, the combo Destructive Wind will activate.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 89 | -286 |
| 1 (PvP) | 89 | -296 |
| 10 (PvE) | 134 | -385 |
| 10 (PvP) | 134 | -395 |
| 20 (PvE) | 184 | -495 |
| 20 (PvP) | 184 | -505 |
| 30 (PvE) | 234 | -605 |
| 30 (PvP) | 234 | -615 |
| 40 (PvE) | 284 | -715 |
| 40 (PvP) | 284 | -725 |
| 50 (PvE) | 334 | -825 |
| 50 (PvP) | 334 | -835 |
| 60 (PvE) | 384 | -935 |
| 60 (PvP) | 384 | -945 |
| 70 (PvE) | 434 | -1,045 |
| 70 (PvP) | 434 | -1,055 |
| 80 (PvE) | 484 | -1,155 |
| 80 (PvP) | 484 | -1,165 |
| 90 (PvE) | 534 | -1,265 |
| 90 (PvP) | 534 | -1,275 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -1,327 |
Chaos Edge
Damage an enemy with a blade of darkness.
If you used this magic on enemies who are affected by Brutal Will or Seth's Will, it will cause additional damage.| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | Row Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 120 | -577 |
| 1 (PvP) | 154 | -893 |
| 10 (PvE) | 165 | -784 |
| 10 (PvP) | 208 | -1,145 |
| 20 (PvE) | 215 | -1,014 |
| 20 (PvP) | 268 | -1,425 |
| 30 (PvE) | 265 | -1,244 |
| 30 (PvP) | 328 | -1,705 |
| 40 (PvE) | 315 | -1,474 |
| 40 (PvP) | 388 | -1,985 |
| 50 (PvE) | 365 | -1,704 |
| 50 (PvP) | 448 | -2,265 |
| 60 (PvE) | 415 | -1,934 |
| 60 (PvP) | 508 | -2,545 |
| 70 (PvE) | 465 | -2,164 |
| 70 (PvP) | 568 | -2,825 |
| 80 (PvE) | 515 | -2,394 |
| 80 (PvP) | 628 | -3,105 |
| 90 (PvE) | 565 | -2,624 |
| 90 (PvP) | 688 | -3,385 |
| Colosseum League | MP | Health |
|---|
| Level 111 | 814 | -4,105 |
Dark Seed
Continuously damages an enemy with dark power.
If you use Hex of Darkness on an enemy who's been
affected by Dark Seed, Hell Flame will be put in action.| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Two Targets in Line |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 3 |
| Action Power | 125 |
| Max. Level | 115 (60) |
| Level | MP | Duration | Health |
|---|
| 1 (PvE) | 100 | 5 | -66 |
| 1 (PvP) | 100 | 4 | -260 |
| 10 (PvE) | 145 | 5 | -84 |
| 10 (PvP) | 145 | 4 | -314 |
| 20 (PvE) | 195 | 6 | -104 |
| 20 (PvP) | 195 | 4 | -374 |
| 30 (PvE) | 245 | 7 | -124 |
| 30 (PvP) | 245 | 4 | -434 |
| 40 (PvE) | 295 | 8 | -144 |
| 40 (PvP) | 295 | 4 | -494 |
| 50 (PvE) | 345 | 9 | -164 |
| 50 (PvP) | 345 | 4 | -554 |
| 60 (PvE) | 395 | 10 | -184 |
| 60 (PvP) | 395 | 4 | -614 |
| 70 (PvE) | 445 | 11 | -204 |
| 70 (PvP) | 445 | 4 | -674 |
| 80 (PvE) | 495 | 12 | -224 |
| 80 (PvP) | 495 | 4 | -734 |
| 90 (PvE) | 545 | 13 | -244 |
| 90 (PvP) | 545 | 4 | -794 |
| 100 (PvE) | 595 | 14 | -264 |
| 100 (PvP) | 595 | 4 | -854 |
| 110 (PvE) | 645 | 15 | -284 |
| 110 (PvP) | 645 | 4 | -914 |
| 115 (PvE) | 670 | 16 | -294 |
| 115 (PvP) | 670 | 4 | -944 |
| Colosseum League | MP | Duration | Health |
|---|
| Level 86 | 525 | 4 | -798 |
Guard Dispel
Remove Holy Guard from the enemies' front row.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 60 (40) |
| Level | MP |
|---|
| 1 (PvE) | 126 |
| 1 (PvP) | 126 |
| 10 (PvE) | 162 |
| 10 (PvP) | 162 |
| 20 (PvE) | 202 |
| 20 (PvP) | 202 |
| 30 (PvE) | 242 |
| 30 (PvP) | 242 |
| 40 (PvE) | 282 |
| 40 (PvP) | 282 |
| 50 (PvE) | 322 |
| 50 (PvP) | 322 |
| 60 (PvE) | 362 |
| 60 (PvP) | 362 |
| Colosseum League | MP |
|---|
| Level 21 | 206 |
Sword (lvl.120 upgrade)
Skills:
Flame Sword
Damage an enemy with a sword of flame.| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | Character |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 120 |
| Max. Level | 130 (70) |
| Level | MP | Health |
|---|
| 1 (PvE) | 95 | -916 |
| 1 (PvP) | 91 | -1,016 |
| 10 (PvE) | 122 | -1,105 |
| 10 (PvP) | 109 | -1,205 |
