Main Character

Contrary to mercenaries, Main characters have free & automatic upgrades until level 120.
The level 100 specific quest brings an unique magic skill.
The level 120 upgrade quest makes it possible to exceed lvl 120, for both main character (whose stats are increased too) and mercenaries.
| Name | Gun Main |
| Job | Range |
| Experience | Grade D |
| Kind | Human Type |
| Basic Attack | Ranged Column Attack |
| View range (TBS) | 10 |
| Move range (TBS) | 4 |
| Attack range (TBS) | 1 - 8 |
| Magic Skill range (TBS) | 4 |
Skill (primary) | Wild Shot |
Skills (secondary) | Chaos Wind Scorching Bullets |
Ready, aim, fire! The bullets from your gun tear through the enemy defenses, hitting an entire column of foes. The enemy in front absorbs most of the damage, but you can increase your attack power by equipping special bullets. Vitality is reasonably high as a long range mercenary. When you need to deal that extra bit of damage, call on your [Wild Shot] magic.
Stats| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power |
|---|
| Gun | Range | 210 | 320 | 230 | 240 | 250 / 670 | 250 / 310 | 65 ~ 95 (+10%) |
| Gun (lvl.120 upgrade) | Range | 240 | 355 | 255 | 260 | 350 / 830 | 250 / 315 | 65 ~ 95 (+10%) |
| Gun (lvl.130 upgrade) | Range | 265 | 390 | 285 | 280 | 450 / 980 | 250 / 320 | 65 ~ 95 (+10%) |
| Colosseum League | Range | 596 | 1,405 | 1,246 | 603 | 19404 / 20596 | 588 / 738 | 65 ~ 95 |
Level 100-120
Skills:
Wild Shot
Damage enemies with magic-charged bullets from your rifle.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Column Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 89 | -467 |
| 1 (PvP) | 89 | -1,043 |
| 10 (PvE) | 134 | -656 |
| 10 (PvP) | 134 | -1,277 |
| 20 (PvE) | 184 | -866 |
| 20 (PvP) | 184 | -1,537 |
| 30 (PvE) | 234 | -1,076 |
| 30 (PvP) | 234 | -1,797 |
| 40 (PvE) | 284 | -1,286 |
| 40 (PvP) | 284 | -2,057 |
| 50 (PvE) | 334 | -1,496 |
| 50 (PvP) | 334 | -2,317 |
| 60 (PvE) | 384 | -1,706 |
| 60 (PvP) | 384 | -2,577 |
| 70 (PvE) | 434 | -1,916 |
| 70 (PvP) | 434 | -2,837 |
| 80 (PvE) | 484 | -2,126 |
| 80 (PvP) | 484 | -3,097 |
| 90 (PvE) | 534 | -2,336 |
| 90 (PvP) | 534 | -3,357 |
| Colosseum League | MP | Health |
|---|
| Level 95 | 559 | -3,613 |
Chaos Wind
"Damage the enemies with a tornado. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health |
|---|
| 1 (PvE) | 100 | 3 | -144 |
| 1 (PvP) | 100 | 5 | -142 |
| 10 (PvE) | 145 | 3 | -198 |
| 10 (PvP) | 145 | 5 | -205 |
| 20 (PvE) | 195 | 4 | -258 |
| 20 (PvP) | 195 | 5 | -275 |
| 30 (PvE) | 245 | 5 | -318 |
| 30 (PvP) | 245 | 5 | -345 |
| 40 (PvE) | 295 | 6 | -378 |
| 40 (PvP) | 295 | 5 | -415 |
| 50 (PvE) | 345 | 7 | -438 |
| 50 (PvP) | 345 | 5 | -485 |
| 60 (PvE) | 395 | 8 | -498 |
| 60 (PvP) | 395 | 5 | -555 |
| 70 (PvE) | 445 | 9 | -558 |
| 70 (PvP) | 445 | 5 | -625 |
| 80 (PvE) | 495 | 10 | -618 |
| 80 (PvP) | 495 | 5 | -695 |
| 90 (PvE) | 545 | 11 | -678 |
| 90 (PvP) | 545 | 5 | -765 |
| Colosseum League | MP | Duration | Health |
|---|
| Level 71 | 450 | 5 | -666 |
Scorching Bullets
"Flaming bullets scorch the enemies. Cast on top of Prophet magic, Deep Insight, and Smoke Bomb for extra damage."| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | A Cross Line |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 100 | -933 |
| 1 (PvP) | 250 | -656 |
| 10 (PvE) | 145 | -1,167 |
| 10 (PvP) | 340 | -926 |
| 20 (PvE) | 195 | -1,427 |
| 20 (PvP) | 440 | -1,226 |
| 30 (PvE) | 245 | -1,687 |
| 30 (PvP) | 540 | -1,526 |
| 40 (PvE) | 295 | -1,947 |
| 40 (PvP) | 640 | -1,826 |
| 50 (PvE) | 345 | -2,207 |
| 50 (PvP) | 740 | -2,126 |
| 60 (PvE) | 395 | -2,467 |
| 60 (PvP) | 840 | -2,426 |
| 70 (PvE) | 445 | -2,727 |
| 70 (PvP) | 940 | -2,726 |
| 80 (PvE) | 495 | -2,987 |
| 80 (PvP) | 1,040 | -3,026 |
| 90 (PvE) | 545 | -3,247 |
| 90 (PvP) | 1,140 | -3,326 |
| Colosseum League | MP | Health |
|---|
| Level 95 | 1,190 | -3,621 |
Gun (lvl.120 upgrade)
Skills:
Wild Shot
Damage enemies with magic-charged bullets from your rifle.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Column Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|
| 1 (PvE) | 92 | -558 |
| 1 (PvP) | 91 | -1,144 |
| 10 (PvE) | 146 | -774 |
| 10 (PvP) | 136 | -1,378 |
| 20 (PvE) | 206 | -1,014 |
| 20 (PvP) | 186 | -1,638 |
| 30 (PvE) | 266 | -1,254 |
| 30 (PvP) | 236 | -1,898 |
| 40 (PvE) | 326 | -1,494 |
| 40 (PvP) | 286 | -2,158 |
| 50 (PvE) | 386 | -1,734 |
| 50 (PvP) | 336 | -2,418 |
| 60 (PvE) | 446 | -1,974 |
| 60 (PvP) | 386 | -2,678 |
| 70 (PvE) | 506 | -2,214 |
| 70 (PvP) | 436 | -2,938 |
| 80 (PvE) | 566 | -2,454 |
| 80 (PvP) | 486 | -3,198 |
| 90 (PvE) | 626 | -2,694 |
| 90 (PvP) | 536 | -3,458 |
| 100 (PvE) | 686 | -2,934 |
| 100 (PvP) | 586 | -3,718 |
| Colosseum League | MP | Health |
|---|
| Level 95 | 559 | -3,613 |
Chaos Wind
"Damage the enemies with a tornado. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Duration | Health |
|---|
| 1 (PvE) | 102 | 3 | -175 |
| 1 (PvP) | 102 | 5 | -188 |
| 10 (PvE) | 156 | 3 | -238 |
| 10 (PvP) | 147 | 5 | -251 |
| 20 (PvE) | 216 | 4 | -308 |
| 20 (PvP) | 197 | 5 | -321 |
| 30 (PvE) | 276 | 5 | -378 |
| 30 (PvP) | 247 | 5 | -391 |
| 40 (PvE) | 336 | 6 | -448 |
| 40 (PvP) | 297 | 5 | -461 |
| 50 (PvE) | 396 | 7 | -518 |
| 50 (PvP) | 347 | 5 | -531 |
| 60 (PvE) | 456 | 8 | -588 |
| 60 (PvP) | 397 | 5 | -601 |
| 70 (PvE) | 516 | 9 | -658 |
| 70 (PvP) | 447 | 5 | -671 |
| 80 (PvE) | 576 | 10 | -728 |
| 80 (PvP) | 497 | 5 | -741 |
| 90 (PvE) | 636 | 11 | -798 |
| 90 (PvP) | 547 | 5 | -811 |
| 100 (PvE) | 696 | 12 | -868 |
| 100 (PvP) | 597 | 5 | -881 |
| Colosseum League | MP | Duration | Health |
|---|
| Level 71 | 450 | 5 | -666 |
Scorching Bullets
"Flaming bullets scorch the enemies. Cast on top of Prophet magic, Deep Insight, and Smoke Bomb for extra damage."| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | A Cross Line |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|
| 1 (PvE) | 105 | -1,130 |
| 1 (PvP) | 260 | -777 |
| 10 (PvE) | 159 | -1,382 |
| 10 (PvP) | 350 | -1,065 |
| 20 (PvE) | 219 | -1,662 |
| 20 (PvP) | 450 | -1,385 |
| 30 (PvE) | 279 | -1,942 |
| 30 (PvP) | 550 | -1,705 |
| 40 (PvE) | 339 | -2,222 |
| 40 (PvP) | 650 | -2,025 |
| 50 (PvE) | 399 | -2,502 |
| 50 (PvP) | 750 | -2,345 |
| 60 (PvE) | 459 | -2,782 |
| 60 (PvP) | 850 | -2,665 |
| 70 (PvE) | 519 | -3,062 |
| 70 (PvP) | 950 | -2,985 |
| 80 (PvE) | 579 | -3,342 |
| 80 (PvP) | 1,050 | -3,305 |
| 90 (PvE) | 639 | -3,622 |
| 90 (PvP) | 1,150 | -3,625 |
| 100 (PvE) | 699 | -3,902 |
| 100 (PvP) | 1,250 | -3,945 |
| Colosseum League | MP | Health |
|---|
| Level 95 | 1,190 | -3,621 |
Gun (lvl.130 upgrade)
Skills:
Wild Shot
Damage enemies with magic-charged bullets from your rifle.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Column Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|
| 1 (PvE) | 96 | -605 |
| 1 (PvP) | 93 | -1,195 |
| 10 (PvE) | 150 | -839 |
| 10 (PvP) | 138 | -1,429 |
| 20 (PvE) | 210 | -1,099 |
| 20 (PvP) | 188 | -1,689 |
| 30 (PvE) | 270 | -1,359 |
| 30 (PvP) | 238 | -1,949 |
| 40 (PvE) | 330 | -1,619 |
| 40 (PvP) | 288 | -2,209 |
| 50 (PvE) | 390 | -1,879 |
| 50 (PvP) | 338 | -2,469 |
| 60 (PvE) | 450 | -2,139 |
| 60 (PvP) | 388 | -2,729 |
| 70 (PvE) | 510 | -2,399 |
| 70 (PvP) | 438 | -2,989 |
| 80 (PvE) | 570 | -2,659 |
| 80 (PvP) | 488 | -3,249 |
| 90 (PvE) | 630 | -2,919 |
| 90 (PvP) | 538 | -3,509 |
| 100 (PvE) | 690 | -3,179 |
| 100 (PvP) | 588 | -3,769 |
| Colosseum League | MP | Health |
|---|
| Level 95 | 559 | -3,613 |
Chaos Wind
"Damage the enemies with a tornado. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Duration | Health |
|---|
| 1 (PvE) | 104 | 3 | -192 |
| 1 (PvP) | 104 | 5 | -221 |
| 10 (PvE) | 158 | 3 | -264 |
| 10 (PvP) | 149 | 5 | -284 |
| 20 (PvE) | 218 | 4 | -344 |
| 20 (PvP) | 199 | 5 | -354 |
| 30 (PvE) | 278 | 5 | -424 |
| 30 (PvP) | 249 | 5 | -424 |
| 40 (PvE) | 338 | 6 | -504 |
| 40 (PvP) | 299 | 5 | -494 |
| 50 (PvE) | 398 | 7 | -584 |
| 50 (PvP) | 349 | 5 | -564 |
| 60 (PvE) | 458 | 8 | -664 |
| 60 (PvP) | 399 | 5 | -634 |
| 70 (PvE) | 518 | 9 | -744 |
| 70 (PvP) | 449 | 5 | -704 |
| 80 (PvE) | 578 | 10 | -824 |
| 80 (PvP) | 499 | 5 | -774 |
| 90 (PvE) | 638 | 11 | -904 |
| 90 (PvP) | 549 | 5 | -844 |
| 100 (PvE) | 698 | 12 | -984 |
| 100 (PvP) | 599 | 5 | -914 |
| Colosseum League | MP | Duration | Health |
|---|
| Level 71 | 450 | 5 | -666 |
Scorching Bullets
"Flaming bullets scorch the enemies. Cast on top of Prophet magic, Deep Insight, and Smoke Bomb for extra damage."| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | A Cross Line |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|
| 1 (PvE) | 115 | -1,229 |
| 1 (PvP) | 270 | -831 |
| 10 (PvE) | 169 | -1,499 |
| 10 (PvP) | 360 | -1,119 |
| 20 (PvE) | 229 | -1,799 |
| 20 (PvP) | 460 | -1,439 |
| 30 (PvE) | 289 | -2,099 |
| 30 (PvP) | 560 | -1,759 |
| 40 (PvE) | 349 | -2,399 |
| 40 (PvP) | 660 | -2,079 |
| 50 (PvE) | 409 | -2,699 |
| 50 (PvP) | 760 | -2,399 |
| 60 (PvE) | 469 | -2,999 |
| 60 (PvP) | 860 | -2,719 |
| 70 (PvE) | 529 | -3,299 |
| 70 (PvP) | 960 | -3,039 |
| 80 (PvE) | 589 | -3,599 |
| 80 (PvP) | 1,060 | -3,359 |
| 90 (PvE) | 649 | -3,899 |
| 90 (PvP) | 1,160 | -3,679 |
| 100 (PvE) | 709 | -4,199 |
| 100 (PvP) | 1,260 | -3,999 |
| Colosseum League | MP | Health |
|---|
| Level 95 | 1,190 | -3,621 |