Main Character

Contrary to mercenaries, Main characters have free & automatic upgrades until level 120.
The level 100 specific quest brings an unique magic skill.
The level 120 upgrade quest makes it possible to exceed lvl 120, for both main character (whose stats are increased too) and mercenaries.
Your normal attacks damage two enemies in a column. Compared to other magic-using characters, you have strong physical defense due to your ability to wear light armor.
You also have high Action Power for a magic-user, giving you a definite edge in battle.
This character uses [Ravaging Melody] magic to continuously weaken the enemies' health, attack power, and defense.
Stats| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power |
|---|
| Instrument | Range | 210 | 300 | 225 | 240 | 250 / 670 | 275 / 335 | 70 ~ 85 (+10%) |
| Instrument (lvl.120 upgrade) | Range | 230 | 330 | 240 | 280 | 350 / 810 | 275 / 345 | 70 ~ 85 (+10%) |
| Colosseum League | Range | 586 | 1,222 | 1,345 | 925 | 18404 / 19576 | 600 / 831 | 70 ~ 85 |
Level 1-20
Skills:
Ravaging Melody
Play ravaging melodies to take away enemies' attack power.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|
| 1 (PvE) | 45 | 3 | -26 | -150 | -10 |
| 1 (PvP) | 45 | 3 | -24 | -150 | -10 |
| 10 (PvE) | 63 | 3 | -44 | -249 | -19 |
| 10 (PvP) | 63 | 3 | -51 | -348 | -19 |
| 20 (PvE) | 83 | 3 | -64 | -359 | -29 |
| 20 (PvP) | 83 | 3 | -81 | -568 | -29 |
| 30 (PvE) | 103 | 3 | -84 | -469 | -39 |
| 30 (PvP) | 103 | 3 | -111 | -788 | -39 |
| 40 (PvE) | 123 | 3 | -104 | -579 | -49 |
| 40 (PvP) | 123 | 3 | -141 | -1,008 | -49 |
| 50 (PvE) | 143 | 3 | -124 | -689 | -59 |
| 50 (PvP) | 143 | 3 | -171 | -1,228 | -59 |
| 60 (PvE) | 163 | 3 | -144 | -799 | -69 |
| 60 (PvP) | 163 | 3 | -201 | -1,448 | -69 |
| 70 (PvE) | 183 | 3 | -164 | -909 | -79 |
| 70 (PvP) | 183 | 3 | -231 | -1,668 | -79 |
| 80 (PvE) | 203 | 3 | -184 | -1,019 | -89 |
| 80 (PvP) | 203 | 3 | -261 | -1,888 | -89 |
| 90 (PvE) | 223 | 3 | -204 | -1,129 | -99 |
| 90 (PvP) | 223 | 3 | -291 | -2,108 | -99 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|
| Level 35 | 180 | 3 | -409 | -1,370 | -312 |
Chaos Wind
"Damage the enemies with a tornado. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health |
|---|
| 1 (PvE) | 40 | 3 | -31 |
| 1 (PvP) | 40 | 5 | -59 |
| 10 (PvE) | 85 | 3 | -49 |
| 10 (PvP) | 85 | 5 | -86 |
| 20 (PvE) | 135 | 4 | -69 |
| 20 (PvP) | 135 | 5 | -116 |
| 30 (PvE) | 185 | 5 | -89 |
| 30 (PvP) | 185 | 5 | -146 |
| 40 (PvE) | 235 | 6 | -109 |
| 40 (PvP) | 235 | 5 | -176 |
| 50 (PvE) | 285 | 7 | -129 |
| 50 (PvP) | 285 | 5 | -206 |
| 60 (PvE) | 335 | 8 | -149 |
| 60 (PvP) | 335 | 5 | -236 |
| 70 (PvE) | 385 | 9 | -169 |
| 70 (PvP) | 385 | 5 | -266 |
| 80 (PvE) | 435 | 10 | -189 |
| 80 (PvP) | 435 | 5 | -296 |
| 90 (PvE) | 485 | 11 | -209 |
| 90 (PvP) | 485 | 5 | -326 |
| Colosseum League | MP | Duration | Health |
|---|
| Level 71 | 450 | 5 | -696 |
Deadly Shot
A shot of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 1 |
| Action Power | 600 |
| Health below | 50 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 55 | -448 |
| 1 (PvP) | 55 | -963 |
| 10 (PvE) | 82 | -583 |
| 10 (PvP) | 82 | -1,197 |
| 20 (PvE) | 112 | -733 |
| 20 (PvP) | 112 | -1,457 |
| 30 (PvE) | 142 | -883 |
| 30 (PvP) | 142 | -1,717 |
| 40 (PvE) | 172 | -1,033 |
| 40 (PvP) | 172 | -1,977 |
| 50 (PvE) | 202 | -1,183 |
| 50 (PvP) | 202 | -2,237 |
| 60 (PvE) | 232 | -1,333 |
| 60 (PvP) | 232 | -2,497 |
| 70 (PvE) | 262 | -1,483 |
| 70 (PvP) | 262 | -2,757 |
| 80 (PvE) | 292 | -1,633 |
| 80 (PvP) | 292 | -3,017 |
| 90 (PvE) | 322 | -1,783 |
| 90 (PvP) | 322 | -3,277 |
| Colosseum League | MP | Health |
|---|
| Level 146 | 753 | -7,813 |
Melody of Madness
"Play a maddening tune, causing enemies to lose control.
Only affects one character in PvP."| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 _________ PvP: 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Accuracy |
|---|
| 1 (PvE) | 75 | 2 | -56 | -100 | 1 |
| 1 (PvP) | 75 | 2 | -60 | -150 | 1 |
| 10 (PvE) | 93 | 2 | -74 | -101 | 1 |
| 10 (PvP) | 93 | 2 | -141 | -366 | 1 |
| 20 (PvE) | 113 | 2 | -94 | -103 | 2 |
| 20 (PvP) | 113 | 2 | -231 | -606 | 2 |
| 30 (PvE) | 133 | 2 | -114 | -105 | 3 |
| 30 (PvP) | 133 | 2 | -321 | -846 | 3 |
| 40 (PvE) | 153 | 2 | -134 | -107 | 4 |
| 40 (PvP) | 153 | 2 | -411 | -1,086 | 4 |
| 50 (PvE) | 173 | 2 | -154 | -109 | 5 |
| 50 (PvP) | 173 | 2 | -501 | -1,326 | 5 |
| 60 (PvE) | 193 | 2 | -174 | -111 | 6 |
| 60 (PvP) | 193 | 2 | -591 | -1,566 | 6 |
| 70 (PvE) | 213 | 2 | -194 | -113 | 7 |
| 70 (PvP) | 213 | 2 | -681 | -1,806 | 7 |
| 80 (PvE) | 233 | 2 | -214 | -115 | 8 |
| 80 (PvP) | 233 | 2 | -771 | -2,046 | 8 |
| 90 (PvE) | 253 | 2 | -234 | -117 | 9 |
| 90 (PvP) | 253 | 2 | -861 | -2,286 | 9 |
| Colosseum League | MP | Duration | Health | Def | Accuracy |
|---|
| Level 40 | 484 | 2 | -787 | -1,598 | 17 |
Level 20-50
Skills:
Ravaging Melody
Play ravaging melodies to take away enemies' attack power.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | A Cross Line |
| Target | Anywhere (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|
| 1 (PvE) | 55 | 3 | -51 | -200 | -17 |
| 1 (PvP) | 55 | 3 | -37 | -200 | -17 |
| 10 (PvE) | 73 | 3 | -96 | -312 | -35 |
| 10 (PvP) | 73 | 3 | -73 | -416 | -35 |
| 20 (PvE) | 93 | 3 | -146 | -437 | -55 |
| 20 (PvP) | 93 | 3 | -113 | -656 | -55 |
| 30 (PvE) | 113 | 3 | -196 | -562 | -75 |
| 30 (PvP) | 113 | 3 | -153 | -896 | -75 |
| 40 (PvE) | 133 | 3 | -246 | -687 | -95 |
| 40 (PvP) | 133 | 3 | -193 | -1,136 | -95 |
| 50 (PvE) | 153 | 3 | -296 | -812 | -115 |
| 50 (PvP) | 153 | 3 | -233 | -1,376 | -115 |
| 60 (PvE) | 173 | 3 | -346 | -937 | -135 |
| 60 (PvP) | 173 | 3 | -273 | -1,616 | -135 |
| 70 (PvE) | 193 | 3 | -396 | -1,062 | -155 |
| 70 (PvP) | 193 | 3 | -313 | -1,856 | -155 |
| 80 (PvE) | 213 | 3 | -446 | -1,187 | -175 |
| 80 (PvP) | 213 | 3 | -353 | -2,096 | -175 |
| 90 (PvE) | 233 | 3 | -496 | -1,312 | -195 |
| 90 (PvP) | 233 | 3 | -393 | -2,336 | -195 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|
| Level 35 | 180 | 3 | -409 | -1,370 | -312 |
Chaos Wind
"Damage the enemies with a tornado. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health |
|---|
| 1 (PvE) | 64 | 3 | -59 |
| 1 (PvP) | 64 | 5 | -82 |
| 10 (PvE) | 109 | 3 | -86 |
| 10 (PvP) | 109 | 5 | -118 |
| 20 (PvE) | 159 | 4 | -116 |
| 20 (PvP) | 159 | 5 | -158 |
| 30 (PvE) | 209 | 5 | -146 |
| 30 (PvP) | 209 | 5 | -198 |
| 40 (PvE) | 259 | 6 | -176 |
| 40 (PvP) | 259 | 5 | -238 |
| 50 (PvE) | 309 | 7 | -206 |
| 50 (PvP) | 309 | 5 | -278 |
| 60 (PvE) | 359 | 8 | -236 |
| 60 (PvP) | 359 | 5 | -318 |
| 70 (PvE) | 409 | 9 | -266 |
| 70 (PvP) | 409 | 5 | -358 |
| 80 (PvE) | 459 | 10 | -296 |
| 80 (PvP) | 459 | 5 | -398 |
| 90 (PvE) | 509 | 11 | -326 |
| 90 (PvP) | 509 | 5 | -438 |
| Colosseum League | MP | Duration | Health |
|---|
| Level 71 | 450 | 5 | -696 |
Deadly Shot
A shot of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 1 |
| Action Power | 600 |
| Health below | 50 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 88 | -657 |
| 1 (PvP) | 88 | -1,136 |
| 10 (PvE) | 115 | -819 |
| 10 (PvP) | 115 | -1,406 |
| 20 (PvE) | 145 | -999 |
| 20 (PvP) | 145 | -1,706 |
| 30 (PvE) | 175 | -1,179 |
| 30 (PvP) | 175 | -2,006 |
| 40 (PvE) | 205 | -1,359 |
| 40 (PvP) | 205 | -2,306 |
| 50 (PvE) | 235 | -1,539 |
| 50 (PvP) | 235 | -2,606 |
| 60 (PvE) | 265 | -1,719 |
| 60 (PvP) | 265 | -2,906 |
| 70 (PvE) | 295 | -1,899 |
| 70 (PvP) | 295 | -3,206 |
| 80 (PvE) | 325 | -2,079 |
| 80 (PvP) | 325 | -3,506 |
| 90 (PvE) | 355 | -2,259 |
| 90 (PvP) | 355 | -3,806 |
| Colosseum League | MP | Health |
|---|
| Level 146 | 753 | -7,813 |
Melody of Madness
"Play a maddening tune, causing enemies to lose control.
Only affects one character in PvP."| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack _________ PvP: Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 _________ PvP: 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Accuracy |
|---|
| 1 (PvE) | 100 | 2 | -84 | -200 | 1 |
| 1 (PvP) | 100 | 2 | -72 | -200 | 1 |
| 10 (PvE) | 127 | 2 | -111 | -202 | 2 |
| 10 (PvP) | 127 | 2 | -162 | -434 | 2 |
| 20 (PvE) | 157 | 2 | -141 | -205 | 4 |
| 20 (PvP) | 157 | 2 | -262 | -694 | 4 |
| 30 (PvE) | 187 | 2 | -171 | -208 | 6 |
| 30 (PvP) | 187 | 2 | -362 | -954 | 6 |
| 40 (PvE) | 217 | 2 | -201 | -211 | 8 |
| 40 (PvP) | 217 | 2 | -462 | -1,214 | 8 |
| 50 (PvE) | 247 | 2 | -231 | -214 | 10 |
| 50 (PvP) | 247 | 2 | -562 | -1,474 | 10 |
| 60 (PvE) | 277 | 2 | -261 | -217 | 12 |
| 60 (PvP) | 277 | 2 | -662 | -1,734 | 12 |
| 70 (PvE) | 307 | 2 | -291 | -220 | 14 |
| 70 (PvP) | 307 | 2 | -762 | -1,994 | 14 |
| 80 (PvE) | 337 | 2 | -321 | -223 | 16 |
| 80 (PvP) | 337 | 2 | -862 | -2,254 | 16 |
| 90 (PvE) | 367 | 2 | -351 | -226 | 18 |
| 90 (PvP) | 367 | 2 | -962 | -2,514 | 18 |
| Colosseum League | MP | Duration | Health | Def | Accuracy |
|---|
| Level 40 | 484 | 2 | -787 | -1,598 | 17 |
Level 50-80
Skills:
Ravaging Melody
Play ravaging melodies to take away enemies' attack power.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|
| 1 (PvE) | 65 | 3 | -77 | -250 | -24 |
| 1 (PvP) | 65 | 3 | -56 | -250 | -24 |
| 10 (PvE) | 92 | 3 | -140 | -376 | -60 |
| 10 (PvP) | 92 | 3 | -101 | -484 | -60 |
| 20 (PvE) | 122 | 3 | -210 | -516 | -100 |
| 20 (PvP) | 122 | 3 | -151 | -744 | -100 |
| 30 (PvE) | 152 | 3 | -280 | -656 | -140 |
| 30 (PvP) | 152 | 3 | -201 | -1,004 | -140 |
| 40 (PvE) | 182 | 3 | -350 | -796 | -180 |
| 40 (PvP) | 182 | 3 | -251 | -1,264 | -180 |
| 50 (PvE) | 212 | 3 | -420 | -936 | -220 |
| 50 (PvP) | 212 | 3 | -301 | -1,524 | -220 |
| 60 (PvE) | 242 | 3 | -490 | -1,076 | -260 |
| 60 (PvP) | 242 | 3 | -351 | -1,784 | -260 |
| 70 (PvE) | 272 | 3 | -560 | -1,216 | -300 |
| 70 (PvP) | 272 | 3 | -401 | -2,044 | -300 |
| 80 (PvE) | 302 | 3 | -630 | -1,356 | -340 |
| 80 (PvP) | 302 | 3 | -451 | -2,304 | -340 |
| 90 (PvE) | 332 | 3 | -700 | -1,496 | -380 |
| 90 (PvP) | 332 | 3 | -501 | -2,564 | -380 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|
| Level 35 | 180 | 3 | -409 | -1,370 | -312 |
Chaos Wind
"Damage the enemies with a tornado. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health |
|---|
| 1 (PvE) | 96 | 3 | -87 |
| 1 (PvP) | 96 | 5 | -106 |
| 10 (PvE) | 141 | 3 | -123 |
| 10 (PvP) | 141 | 5 | -151 |
| 20 (PvE) | 191 | 4 | -163 |
| 20 (PvP) | 191 | 5 | -201 |
| 30 (PvE) | 241 | 5 | -203 |
| 30 (PvP) | 241 | 5 | -251 |
| 40 (PvE) | 291 | 6 | -243 |
| 40 (PvP) | 291 | 5 | -301 |
| 50 (PvE) | 341 | 7 | -283 |
| 50 (PvP) | 341 | 5 | -351 |
| 60 (PvE) | 391 | 8 | -323 |
| 60 (PvP) | 391 | 5 | -401 |
| 70 (PvE) | 441 | 9 | -363 |
| 70 (PvP) | 441 | 5 | -451 |
| 80 (PvE) | 491 | 10 | -403 |
| 80 (PvP) | 491 | 5 | -501 |
| 90 (PvE) | 541 | 11 | -443 |
| 90 (PvP) | 541 | 5 | -551 |
| Colosseum League | MP | Duration | Health |
|---|
| Level 71 | 450 | 5 | -696 |
Deadly Shot
A shot of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 1 |
| Action Power | 600 |
| Health below | 50 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 135 | -870 |
| 1 (PvP) | 135 | -1,302 |
| 10 (PvE) | 162 | -1,068 |
| 10 (PvP) | 162 | -1,590 |
| 20 (PvE) | 192 | -1,288 |
| 20 (PvP) | 192 | -1,910 |
| 30 (PvE) | 222 | -1,508 |
| 30 (PvP) | 222 | -2,230 |
| 40 (PvE) | 252 | -1,728 |
| 40 (PvP) | 252 | -2,550 |
| 50 (PvE) | 282 | -1,948 |
| 50 (PvP) | 282 | -2,870 |
| 60 (PvE) | 312 | -2,168 |
| 60 (PvP) | 312 | -3,190 |
| 70 (PvE) | 342 | -2,388 |
| 70 (PvP) | 342 | -3,510 |
| 80 (PvE) | 372 | -2,608 |
| 80 (PvP) | 372 | -3,830 |
| 90 (PvE) | 402 | -2,828 |
| 90 (PvP) | 402 | -4,150 |
| Colosseum League | MP | Health |
|---|
| Level 146 | 753 | -7,813 |
Melody of Madness
"Play a maddening tune, causing enemies to lose control.
Only affects one character in PvP."| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack _________ PvP: Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 _________ PvP: 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Accuracy |
|---|
| 1 (PvE) | 150 | 2 | -166 | -300 | 2 |
| 1 (PvP) | 150 | 2 | -95 | -250 | 2 |
| 10 (PvE) | 186 | 2 | -211 | -302 | 3 |
| 10 (PvP) | 186 | 2 | -194 | -502 | 3 |
| 20 (PvE) | 226 | 2 | -261 | -305 | 5 |
| 20 (PvP) | 226 | 2 | -304 | -782 | 5 |
| 30 (PvE) | 266 | 2 | -311 | -308 | 7 |
| 30 (PvP) | 266 | 2 | -414 | -1,062 | 7 |
| 40 (PvE) | 306 | 2 | -361 | -311 | 9 |
| 40 (PvP) | 306 | 2 | -524 | -1,342 | 9 |
| 50 (PvE) | 346 | 2 | -411 | -314 | 11 |
| 50 (PvP) | 346 | 2 | -634 | -1,622 | 11 |
| 60 (PvE) | 386 | 2 | -461 | -317 | 13 |
| 60 (PvP) | 386 | 2 | -744 | -1,902 | 13 |
| 70 (PvE) | 426 | 2 | -511 | -320 | 15 |
| 70 (PvP) | 426 | 2 | -854 | -2,182 | 15 |
| 80 (PvE) | 466 | 2 | -561 | -323 | 17 |
| 80 (PvP) | 466 | 2 | -964 | -2,462 | 17 |
| 90 (PvE) | 506 | 2 | -611 | -326 | 19 |
| 90 (PvP) | 506 | 2 | -1,074 | -2,742 | 19 |
| Colosseum League | MP | Duration | Health | Def | Accuracy |
|---|
| Level 40 | 484 | 2 | -787 | -1,598 | 17 |
Level 80-100
Skills:
Ravaging Melody
Play ravaging melodies to take away enemies' attack power.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|
| 1 (PvE) | 75 | 3 | -123 | -300 | -31 |
| 1 (PvP) | 75 | 3 | -79 | -300 | -31 |
| 10 (PvE) | 102 | 3 | -204 | -453 | -85 |
| 10 (PvP) | 102 | 3 | -133 | -552 | -85 |
| 20 (PvE) | 132 | 3 | -294 | -623 | -145 |
| 20 (PvP) | 132 | 3 | -193 | -832 | -145 |
| 30 (PvE) | 162 | 3 | -384 | -793 | -205 |
| 30 (PvP) | 162 | 3 | -253 | -1,112 | -205 |
| 40 (PvE) | 192 | 3 | -474 | -963 | -265 |
| 40 (PvP) | 192 | 3 | -313 | -1,392 | -265 |
| 50 (PvE) | 222 | 3 | -564 | -1,133 | -325 |
| 50 (PvP) | 222 | 3 | -373 | -1,672 | -325 |
| 60 (PvE) | 252 | 3 | -654 | -1,303 | -385 |
| 60 (PvP) | 252 | 3 | -433 | -1,952 | -385 |
| 70 (PvE) | 282 | 3 | -744 | -1,473 | -445 |
| 70 (PvP) | 282 | 3 | -493 | -2,232 | -445 |
| 80 (PvE) | 312 | 3 | -834 | -1,643 | -505 |
| 80 (PvP) | 312 | 3 | -553 | -2,512 | -505 |
| 90 (PvE) | 342 | 3 | -924 | -1,813 | -565 |
| 90 (PvP) | 342 | 3 | -613 | -2,792 | -565 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|
| Level 35 | 180 | 3 | -409 | -1,370 | -312 |
Chaos Wind
"Damage the enemies with a tornado. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health |
|---|
| 1 (PvE) | 96 | 3 | -116 |
| 1 (PvP) | 96 | 5 | -119 |
| 10 (PvE) | 141 | 3 | -161 |
| 10 (PvP) | 141 | 5 | -173 |
| 20 (PvE) | 191 | 4 | -211 |
| 20 (PvP) | 191 | 5 | -233 |
| 30 (PvE) | 241 | 5 | -261 |
| 30 (PvP) | 241 | 5 | -293 |
| 40 (PvE) | 291 | 6 | -311 |
| 40 (PvP) | 291 | 5 | -353 |
| 50 (PvE) | 341 | 7 | -361 |
| 50 (PvP) | 341 | 5 | -413 |
| 60 (PvE) | 391 | 8 | -411 |
| 60 (PvP) | 391 | 5 | -473 |
| 70 (PvE) | 441 | 9 | -461 |
| 70 (PvP) | 441 | 5 | -533 |
| 80 (PvE) | 491 | 10 | -511 |
| 80 (PvP) | 491 | 5 | -593 |
| 90 (PvE) | 541 | 11 | -561 |
| 90 (PvP) | 541 | 5 | -653 |
| Colosseum League | MP | Duration | Health |
|---|
| Level 71 | 450 | 5 | -696 |
Deadly Shot
A shot of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 1 |
| Action Power | 600 |
| Health below | 50 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 165 | -1,096 |
| 1 (PvP) | 165 | -1,472 |
| 10 (PvE) | 201 | -1,366 |
| 10 (PvP) | 201 | -1,787 |
| 20 (PvE) | 241 | -1,666 |
| 20 (PvP) | 241 | -2,137 |
| 30 (PvE) | 281 | -1,966 |
| 30 (PvP) | 281 | -2,487 |
| 40 (PvE) | 321 | -2,266 |
| 40 (PvP) | 321 | -2,837 |
| 50 (PvE) | 361 | -2,566 |
| 50 (PvP) | 361 | -3,187 |
| 60 (PvE) | 401 | -2,866 |
| 60 (PvP) | 401 | -3,537 |
| 70 (PvE) | 441 | -3,166 |
| 70 (PvP) | 441 | -3,887 |
| 80 (PvE) | 481 | -3,466 |
| 80 (PvP) | 481 | -4,237 |
| 90 (PvE) | 521 | -3,766 |
| 90 (PvP) | 521 | -4,587 |
| Colosseum League | MP | Health |
|---|
| Level 146 | 753 | -7,813 |
Melody of Madness
"Play a maddening tune, causing enemies to lose control.
Only affects one character in PvP."| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack _________ PvP: Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 _________ PvP: 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Accuracy |
|---|
| 1 (PvE) | 200 | 2 | -216 | -400 | 2 |
| 1 (PvP) | 200 | 2 | -118 | -300 | 2 |
| 10 (PvE) | 245 | 2 | -261 | -403 | 4 |
| 10 (PvP) | 245 | 2 | -226 | -570 | 4 |
| 20 (PvE) | 295 | 2 | -311 | -407 | 7 |
| 20 (PvP) | 295 | 2 | -346 | -870 | 7 |
| 30 (PvE) | 345 | 2 | -361 | -411 | 10 |
| 30 (PvP) | 345 | 2 | -466 | -1,170 | 10 |
| 40 (PvE) | 395 | 2 | -411 | -415 | 13 |
| 40 (PvP) | 395 | 2 | -586 | -1,470 | 13 |
| 50 (PvE) | 445 | 2 | -461 | -419 | 16 |
| 50 (PvP) | 445 | 2 | -706 | -1,770 | 16 |
| 60 (PvE) | 495 | 2 | -511 | -423 | 19 |
| 60 (PvP) | 495 | 2 | -826 | -2,070 | 19 |
| 70 (PvE) | 545 | 2 | -561 | -427 | 22 |
| 70 (PvP) | 545 | 2 | -946 | -2,370 | 22 |
| 80 (PvE) | 595 | 2 | -611 | -431 | 25 |
| 80 (PvP) | 595 | 2 | -1,066 | -2,670 | 25 |
| 90 (PvE) | 645 | 2 | -661 | -435 | 28 |
| 90 (PvP) | 645 | 2 | -1,186 | -2,970 | 28 |
| Colosseum League | MP | Duration | Health | Def | Accuracy |
|---|
| Level 40 | 484 | 2 | -787 | -1,598 | 17 |
Level 100-120
Skills:
Ravaging Melody
Play ravaging melodies to take away enemies' attack power.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|
| 1 (PvE) | 78 | 3 | -133 | -350 | -40 |
| 1 (PvP) | 78 | 3 | -107 | -350 | -40 |
| 10 (PvE) | 105 | 3 | -241 | -525 | -112 |
| 10 (PvP) | 105 | 3 | -170 | -620 | -112 |
| 20 (PvE) | 135 | 3 | -361 | -720 | -192 |
| 20 (PvP) | 135 | 3 | -240 | -920 | -192 |
| 30 (PvE) | 165 | 3 | -481 | -915 | -272 |
| 30 (PvP) | 165 | 3 | -310 | -1,220 | -272 |
| 40 (PvE) | 195 | 3 | -601 | -1,110 | -352 |
| 40 (PvP) | 195 | 3 | -380 | -1,520 | -352 |
| 50 (PvE) | 225 | 3 | -721 | -1,305 | -432 |
| 50 (PvP) | 225 | 3 | -450 | -1,820 | -432 |
| 60 (PvE) | 255 | 3 | -841 | -1,500 | -512 |
| 60 (PvP) | 255 | 3 | -520 | -2,120 | -512 |
| 70 (PvE) | 285 | 3 | -961 | -1,695 | -592 |
| 70 (PvP) | 285 | 3 | -590 | -2,420 | -592 |
| 80 (PvE) | 315 | 3 | -1,081 | -1,890 | -672 |
| 80 (PvP) | 315 | 3 | -660 | -2,720 | -672 |
| 90 (PvE) | 345 | 3 | -1,201 | -2,085 | -752 |
| 90 (PvP) | 345 | 3 | -730 | -3,020 | -752 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|
| Level 35 | 180 | 3 | -409 | -1,370 | -312 |
Chaos Wind
"Damage the enemies with a tornado. Casting Break Down on top of Chaos Wind will cast Destructive Wind."| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | All |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health |
|---|
| 1 (PvE) | 100 | 3 | -144 |
| 1 (PvP) | 100 | 5 | -142 |
| 10 (PvE) | 145 | 3 | -198 |
| 10 (PvP) | 145 | 5 | -205 |
| 20 (PvE) | 195 | 4 | -258 |
| 20 (PvP) | 195 | 5 | -275 |
| 30 (PvE) | 245 | 5 | -318 |
| 30 (PvP) | 245 | 5 | -345 |
| 40 (PvE) | 295 | 6 | -378 |
| 40 (PvP) | 295 | 5 | -415 |
| 50 (PvE) | 345 | 7 | -438 |
| 50 (PvP) | 345 | 5 | -485 |
| 60 (PvE) | 395 | 8 | -498 |
| 60 (PvP) | 395 | 5 | -555 |
| 70 (PvE) | 445 | 9 | -558 |
| 70 (PvP) | 445 | 5 | -625 |
| 80 (PvE) | 495 | 10 | -618 |
| 80 (PvP) | 495 | 5 | -695 |
