> Elementalist >
MonkOracle
Princess
Shaman
Witch

| Name | Elementalist |
| Job | Magic |
| Experience | Grade C |
| Gender | Female |
| Max. / Formation | 1 |
| Kind | Human Type |
| Basic Attack | Magic Type Character |
| Skill (primary) | Freezing Atmosphere |
| Skills (secondary) | Blazing Earth |
| Recruit Level | 100 |
| Recruit Quest | Wise Orenda - Elementalist Recruitment |

![Pocahontas [Hero I]](http://ext.atlantica-db.com/img/portrait/pocahontas-hero-i-26hr.jpg)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Elementalist | Magic | 152 | 160 | 194 | 292 | 150 / 454 | 250 / 292 | 55 ~ 95 (+14%) | Redemption Soul Crystal x50 |
| High Elementalist | Magic | 187 | 192 | 226 | 361 | 200 / 574 | 275 / 340 | 55 ~ 95 (+14%) | Redemption Soul Crystal x100 |
| Great Elementalist | Magic | 215 | 225 | 252 | 430 | 250 / 680 | 300 / 392 | 55 ~ 95 (+14%) | Redemption Soul Jewel x20 |
| Pocahontas | Magic | 254 | 274 | 278 | 501 | 350 / 858 | 325 / 450 | 55 ~ 95 (+14%) | Redemption Soul Jewel x40 |
| Pocahontas [Hero I] | Magic | 295 | 322 | 310 | 572 | 500 / 1090 | 350 / 513 | 55 ~ 95 (+14%) | Redemption Soul Jewel x60 |
| Pocahontas [Hero II] | Magic | 330 | 357 | 339 | 645 | 650 / 1310 | 350 / 558 | 55 ~ 95 (+14%) | n/a |
| Colosseum League | Magic | 510 | 776 | 1,180 | 1,548 | 13266 / 14286 | 558 / 1756 | 55 ~ 95 | n/a |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Elementalist | Magic | 152 | 160 | 194 | 292 | 150 / 454 | 250 / 292 | 55 ~ 95 (+14%) | Redemption Soul Crystal x50 |
| Monk | Magic | 190 | 140 | 160 | 260 | 150 / 530 | 500 / 533 | 45 ~ 75 (+14%) | Ashen Crystal x50 |
| Oracle | Magic | 170 | 150 | 170 | 250 | 250 / 590 | 500 / 531 | 50 ~ 73 (+16%) | Redemption Crystal x50 |
| Princess | Magic | 150 | 130 | 180 | 300 | 180 / 480 | 475 / 520 | 55 ~ 95 (+14%) | Redemption Crystal x50 |
| Shaman | Magic | 150 | 130 | 150 | 230 | 180 / 480 | 450 / 476 | 45 ~ 70 (+16%) | Ashen Crystal x50 |
| Witch | Magic | 120 | 250 | 180 | 280 | 150 / 390 | 500 / 539 | 40 ~ 115 (+14%) | Redemption Crystal x50 |

| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Melee Attack Attribution |
| Target | Anywhere |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| 1 (PvE) | 100 | 2 | -111 | -150 | -1 |
| 1 (PvP) | 100 | 2 | -99 | -150 | -1 |
| 10 (PvE) | 154 | 2 | -183 | -213 | -1 |
| 10 (PvP) | 109 | 2 | -144 | -222 | -1 |
| 20 (PvE) | 214 | 2 | -263 | -283 | -2 |
| 20 (PvP) | 119 | 2 | -194 | -302 | -2 |
| 30 (PvE) | 274 | 2 | -343 | -353 | -3 |
| 30 (PvP) | 129 | 2 | -244 | -382 | -3 |
| 40 (PvE) | 334 | 2 | -423 | -423 | -4 |
| 40 (PvP) | 139 | 2 | -294 | -462 | -4 |
| 50 (PvE) | 394 | 2 | -503 | -493 | -5 |
| 50 (PvP) | 149 | 2 | -344 | -542 | -5 |
| 60 (PvE) | 454 | 2 | -583 | -563 | -6 |
| 60 (PvP) | 159 | 2 | -394 | -622 | -6 |
| 70 (PvE) | 514 | 2 | -663 | -633 | -7 |
| 70 (PvP) | 169 | 2 | -444 | -702 | -7 |
| 80 (PvE) | 574 | 2 | -743 | -703 | -8 |
| 80 (PvP) | 179 | 2 | -494 | -782 | -8 |
| 90 (PvE) | 634 | 2 | -823 | -773 | -9 |
| 90 (PvP) | 189 | 2 | -544 | -862 | -9 |
| Colosseum League | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| Level 90 | 745 | 2 | -1,715 | -2,130 | -37 |

| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | Melee Attack Attribution |
| Target | Anywhere |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Vit | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 100 | 3 | -103 | -35 | -10 |
| 1 (PvP) | 100 | 3 | -95 | -55 | -10 |
| 10 (PvE) | 145 | 3 | -112 | -39 | -19 |
| 10 (PvP) | 109 | 3 | -131 | -68 | -64 |
| 20 (PvE) | 195 | 3 | -122 | -44 | -29 |
| 20 (PvP) | 119 | 3 | -171 | -83 | -124 |
| 30 (PvE) | 245 | 3 | -132 | -49 | -39 |
| 30 (PvP) | 129 | 3 | -211 | -98 | -184 |
| 40 (PvE) | 295 | 3 | -142 | -54 | -49 |
| 40 (PvP) | 139 | 3 | -251 | -113 | -244 |
| 50 (PvE) | 345 | 3 | -152 | -59 | -59 |
| 50 (PvP) | 149 | 3 | -291 | -128 | -304 |
| 60 (PvE) | 395 | 3 | -162 | -64 | -69 |
| 60 (PvP) | 159 | 3 | -331 | -143 | -364 |
| 70 (PvE) | 445 | 3 | -172 | -69 | -79 |
| 70 (PvP) | 169 | 3 | -371 | -158 | -424 |
| 80 (PvE) | 495 | 3 | -182 | -74 | -89 |
| 80 (PvP) | 179 | 3 | -411 | -173 | -484 |
| 90 (PvE) | 545 | 3 | -192 | -79 | -99 |
| 90 (PvP) | 189 | 3 | -451 | -188 | -544 |
| Colosseum League | MP | Duration | Health | Vit | Attack |
|---|---|---|---|---|---|
| Level 90 | 745 | 3 | -1,277 | -299 | -1,286 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| High Elementalist | Magic | 187 | 192 | 226 | 361 | 200 / 574 | 275 / 340 | 55 ~ 95 (+14%) | Redemption Soul Crystal x100 |
| High Monk | Magic | 210 | 160 | 180 | 310 | 200 / 620 | 500 / 548 | 45 ~ 75 (+14%) | Ashen Crystal x100 |
| High Oracle | Magic | 210 | 170 | 190 | 310 | 450 / 870 | 500 / 548 | 50 ~ 73 (+16%) | Redemption Crystal x100 |
| High Shaman | Magic | 190 | 150 | 170 | 290 | 300 / 680 | 450 / 492 | 45 ~ 70 (+16%) | Ashen Crystal x100 |
| High Witch | Magic | 140 | 270 | 190 | 330 | 180 / 460 | 500 / 554 | 40 ~ 115 (+14%) | Redemption Crystal x100 |
| Royal Princess | Magic | 190 | 150 | 210 | 345 | 300 / 680 | 475 / 534 | 55 ~ 95 (+14%) | Redemption Crystal x100 |

| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Melee Attack Attribution |
| Target | Anywhere |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| 1 (PvE) | 150 | 2 | -151 | -200 | -1 |
| 1 (PvP) | 150 | 2 | -195 | -200 | -1 |
| 10 (PvE) | 204 | 2 | -241 | -285 | -2 |
| 10 (PvP) | 168 | 2 | -258 | -299 | -2 |
| 20 (PvE) | 264 | 2 | -341 | -380 | -4 |
| 20 (PvP) | 188 | 2 | -328 | -409 | -4 |
| 30 (PvE) | 324 | 2 | -441 | -475 | -6 |
| 30 (PvP) | 208 | 2 | -398 | -519 | -6 |
| 40 (PvE) | 384 | 2 | -541 | -570 | -8 |
| 40 (PvP) | 228 | 2 | -468 | -629 | -8 |
| 50 (PvE) | 444 | 2 | -641 | -665 | -10 |
| 50 (PvP) | 248 | 2 | -538 | -739 | -10 |
| 60 (PvE) | 504 | 2 | -741 | -760 | -12 |
| 60 (PvP) | 268 | 2 | -608 | -849 | -12 |
| 70 (PvE) | 564 | 2 | -841 | -855 | -14 |
| 70 (PvP) | 288 | 2 | -678 | -959 | -14 |
| 80 (PvE) | 624 | 2 | -941 | -950 | -16 |
| 80 (PvP) | 308 | 2 | -748 | -1,069 | -16 |
| 90 (PvE) | 684 | 2 | -1,041 | -1,045 | -18 |
| 90 (PvP) | 328 | 2 | -818 | -1,179 | -18 |
| Colosseum League | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| Level 90 | 745 | 2 | -1,715 | -2,130 | -37 |

| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | Melee Attack Attribution |
| Target | Anywhere |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Vit | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 200 | 3 | -210 | -45 | -17 |
| 1 (PvP) | 150 | 3 | -185 | -65 | -17 |
| 10 (PvE) | 254 | 3 | -228 | -54 | -35 |
| 10 (PvP) | 168 | 3 | -230 | -80 | -89 |
| 20 (PvE) | 314 | 3 | -248 | -64 | -55 |
| 20 (PvP) | 188 | 3 | -280 | -97 | -169 |
| 30 (PvE) | 374 | 3 | -268 | -74 | -75 |
| 30 (PvP) | 208 | 3 | -330 | -114 | -249 |
| 40 (PvE) | 434 | 3 | -288 | -84 | -95 |
| 40 (PvP) | 228 | 3 | -380 | -131 | -329 |
| 50 (PvE) | 494 | 3 | -308 | -94 | -115 |
| 50 (PvP) | 248 | 3 | -430 | -148 | -409 |
| 60 (PvE) | 554 | 3 | -328 | -104 | -135 |
| 60 (PvP) | 268 | 3 | -480 | -165 | -489 |
| 70 (PvE) | 614 | 3 | -348 | -114 | -155 |
| 70 (PvP) | 288 | 3 | -530 | -182 | -569 |
| 80 (PvE) | 674 | 3 | -368 | -124 | -175 |
| 80 (PvP) | 308 | 3 | -580 | -199 | -649 |
| 90 (PvE) | 734 | 3 | -388 | -134 | -195 |
| 90 (PvP) | 328 | 3 | -630 | -216 | -729 |
| Colosseum League | MP | Duration | Health | Vit | Attack |
|---|---|---|---|---|---|
| Level 90 | 745 | 3 | -1,277 | -299 | -1,286 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Great Elementalist | Magic | 215 | 225 | 252 | 430 | 250 / 680 | 300 / 392 | 55 ~ 95 (+14%) | Redemption Soul Jewel x20 |
| Great Monk | Magic | 240 | 180 | 200 | 350 | 275 / 755 | 500 / 561 | 45 ~ 75 (+14%) | Ashen Jewel x20 |
| Great Oracle | Magic | 250 | 190 | 210 | 360 | 650 / 1150 | 500 / 564 | 50 ~ 73 (+16%) | Redemption Jewel x20 |
| Great Shaman | Magic | 230 | 170 | 190 | 340 | 550 / 1010 | 450 / 507 | 45 ~ 70 (+16%) | Ashen Jewel x20 |
| Great Witch | Magic | 160 | 300 | 220 | 370 | 220 / 540 | 500 / 568 | 40 ~ 115 (+14%) | Redemption Jewel x20 |
| Noble Princess | Magic | 230 | 170 | 245 | 365 | 450 / 910 | 475 / 541 | 55 ~ 95 (+14%) | Redemption Jewel x20 |

| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Melee Attack Attribution |
| Target | Anywhere |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| 1 (PvE) | 200 | 2 | -218 | -250 | -2 |
| 1 (PvP) | 200 | 2 | -292 | -250 | -2 |
| 10 (PvE) | 254 | 2 | -326 | -349 | -4 |
| 10 (PvP) | 227 | 2 | -364 | -376 | -4 |
| 20 (PvE) | 314 | 2 | -446 | -459 | -7 |
| 20 (PvP) | 257 | 2 | -444 | -516 | -7 |
| 30 (PvE) | 374 | 2 | -566 | -569 | -10 |
| 30 (PvP) | 287 | 2 | -524 | -656 | -10 |
| 40 (PvE) | 434 | 2 | -686 | -679 | -13 |
| 40 (PvP) | 317 | 2 | -604 | -796 | -13 |
| 50 (PvE) | 494 | 2 | -806 | -789 | -16 |
| 50 (PvP) | 347 | 2 | -684 | -936 | -16 |
| 60 (PvE) | 554 | 2 | -926 | -899 | -19 |
| 60 (PvP) | 377 | 2 | -764 | -1,076 | -19 |
| 70 (PvE) | 614 | 2 | -1,046 | -1,009 | -22 |
| 70 (PvP) | 407 | 2 | -844 | -1,216 | -22 |
| 80 (PvE) | 674 | 2 | -1,166 | -1,119 | -25 |
| 80 (PvP) | 437 | 2 | -924 | -1,356 | -25 |
| 90 (PvE) | 734 | 2 | -1,286 | -1,229 | -28 |
| 90 (PvP) | 467 | 2 | -1,004 | -1,496 | -28 |
| Colosseum League | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| Level 90 | 745 | 2 | -1,715 | -2,130 | -37 |

| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | Melee Attack Attribution |
| Target | Anywhere |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Vit | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 300 | 3 | -319 | -65 | -24 |
| 1 (PvP) | 200 | 3 | -279 | -75 | -24 |
| 10 (PvE) | 363 | 3 | -346 | -78 | -60 |
| 10 (PvP) | 227 | 3 | -333 | -92 | -114 |
| 20 (PvE) | 433 | 3 | -376 | -93 | -100 |
| 20 (PvP) | 257 | 3 | -393 | -111 | -214 |
| 30 (PvE) | 503 | 3 | -406 | -108 | -140 |
| 30 (PvP) | 287 | 3 | -453 | -130 | -314 |
| 40 (PvE) | 573 | 3 | -436 | -123 | -180 |
| 40 (PvP) | 317 | 3 | -513 | -149 | -414 |
| 50 (PvE) | 643 | 3 | -466 | -138 | -220 |
| 50 (PvP) | 347 | 3 | -573 | -168 | -514 |
| 60 (PvE) | 713 | 3 | -496 | -153 | -260 |
| 60 (PvP) | 377 | 3 | -633 | -187 | -614 |
| 70 (PvE) | 783 | 3 | -526 | -168 | -300 |
| 70 (PvP) | 407 | 3 | -693 | -206 | -714 |
| 80 (PvE) | 853 | 3 | -556 | -183 | -340 |
| 80 (PvP) | 437 | 3 | -753 | -225 | -814 |
| 90 (PvE) | 923 | 3 | -586 | -198 | -380 |
| 90 (PvP) | 467 | 3 | -813 | -244 | -914 |
| Colosseum League | MP | Duration | Health | Vit | Attack |
|---|---|---|---|---|---|
| Level 90 | 745 | 3 | -1,277 | -299 | -1,286 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Anck Su Namun | Magic | 310 | 230 | 230 | 370 | 850 / 1470 | 500 / 568 | 50 ~ 73 (+16%) | Redemption Jewel x30 |
| Dharma | Magic | 280 | 200 | 230 | 360 | 350 / 910 | 500 / 564 | 45 ~ 75 (+14%) | Ashen Jewel x50 |
| Isabel | Magic | 290 | 210 | 265 | 380 | 550 / 1130 | 475 / 547 | 55 ~ 95 (+14%) | Redemption Jewel x30 |
| Morgan le Fay | Magic | 190 | 330 | 230 | 400 | 250 / 630 | 500 / 580 | 40 ~ 115 (+14%) | Redemption Jewel x30 |
| Okuni | Magic | 290 | 210 | 210 | 350 | 750 / 1330 | 450 / 511 | 45 ~ 70 (+16%) | Ashen Jewel x50 |
| Pocahontas | Magic | 254 | 274 | 278 | 501 | 350 / 858 | 325 / 450 | 55 ~ 95 (+14%) | Redemption Soul Jewel x40 |

| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Melee Attack Attribution |
| Target | Anywhere |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| 1 (PvE) | 200 | 2 | -341 | -300 | -2 |
| 1 (PvP) | 250 | 2 | -399 | -300 | -2 |
| 10 (PvE) | 254 | 2 | -467 | -412 | -5 |
| 10 (PvP) | 286 | 2 | -489 | -453 | -5 |
| 20 (PvE) | 314 | 2 | -607 | -537 | -9 |
| 20 (PvP) | 326 | 2 | -589 | -623 | -9 |
| 30 (PvE) | 374 | 2 | -747 | -662 | -13 |
| 30 (PvP) | 366 | 2 | -689 | -793 | -13 |
| 40 (PvE) | 434 | 2 | -887 | -787 | -17 |
| 40 (PvP) | 406 | 2 | -789 | -963 | -17 |
| 50 (PvE) | 494 | 2 | -1,027 | -912 | -21 |
| 50 (PvP) | 446 | 2 | -889 | -1,133 | -21 |
| 60 (PvE) | 554 | 2 | -1,167 | -1,037 | -25 |
| 60 (PvP) | 486 | 2 | -989 | -1,303 | -25 |
| 70 (PvE) | 614 | 2 | -1,307 | -1,162 | -29 |
| 70 (PvP) | 526 | 2 | -1,089 | -1,473 | -29 |
| 80 (PvE) | 674 | 2 | -1,447 | -1,287 | -33 |
| 80 (PvP) | 566 | 2 | -1,189 | -1,643 | -33 |
| 90 (PvE) | 734 | 2 | -1,587 | -1,412 | -37 |
| 90 (PvP) | 606 | 2 | -1,289 | -1,813 | -37 |
| Colosseum League | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| Level 90 | 745 | 2 | -1,715 | -2,130 | -37 |

| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | Melee Attack Attribution |
| Target | Anywhere |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Vit | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 400 | 3 | -431 | -75 | -31 |
| 1 (PvP) | 250 | 3 | -375 | -85 | -31 |
| 10 (PvE) | 472 | 3 | -467 | -93 | -85 |
| 10 (PvP) | 286 | 3 | -438 | -103 | -139 |
| 20 (PvE) | 552 | 3 | -507 | -113 | -145 |
| 20 (PvP) | 326 | 3 | -508 | -124 | -259 |
| 30 (PvE) | 632 | 3 | -547 | -133 | -205 |
| 30 (PvP) | 366 | 3 | -578 | -145 | -379 |
| 40 (PvE) | 712 | 3 | -587 | -153 | -265 |
| 40 (PvP) | 406 | 3 | -648 | -166 | -499 |
| 50 (PvE) | 792 | 3 | -627 | -173 | -325 |
| 50 (PvP) | 446 | 3 | -718 | -187 | -619 |
| 60 (PvE) | 872 | 3 | -667 | -193 | -385 |
| 60 (PvP) | 486 | 3 | -788 | -208 | -739 |
| 70 (PvE) | 952 | 3 | -707 | -213 | -445 |
| 70 (PvP) | 526 | 3 | -858 | -229 | -859 |
| 80 (PvE) | 1,032 | 3 | -747 | -233 | -505 |
| 80 (PvP) | 566 | 3 | -928 | -250 | -979 |
| 90 (PvE) | 1,112 | 3 | -787 | -253 | -565 |
| 90 (PvP) | 606 | 3 | -998 | -271 | -1,099 |
| Colosseum League | MP | Duration | Health | Vit | Attack |
|---|---|---|---|---|---|
| Level 90 | 745 | 3 | -1,277 | -299 | -1,286 |
![Pocahontas [Hero I]](http://ext.atlantica-db.com/img/portrait/pocahontas-hero-i-26h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Anck Su Namun [Hero I] | Magic | 331 | 246 | 246 | 395 | 1090 / 1752 | 500 / 578 | 50 ~ 73 (+16%) | Redemption Jewel x100 |
| Dharma [Hero I] | Magic | 299 | 214 | 246 | 385 | 440 / 1038 | 500 / 574 | 45 ~ 75 (+14%) | Ashen Jewel x150 |
| Isabel [Hero I] | Magic | 310 | 224 | 283 | 406 | 670 / 1290 | 475 / 557 | 55 ~ 95 (+14%) | Redemption Jewel x100 |
| Morgan le Fay [Hero I] | Magic | 203 | 353 | 235 | 428 | 286 / 692 | 500 / 591 | 40 ~ 115 (+14%) | Redemption Jewel x100 |
| Okuni [Hero I] | Magic | 310 | 224 | 224 | 374 | 990 / 1610 | 450 / 519 | 45 ~ 70 (+16%) | Ashen Jewel x150 |
| Pocahontas [Hero I] | Magic | 295 | 322 | 310 | 572 | 500 / 1090 | 350 / 513 | 55 ~ 95 (+14%) | Redemption Soul Jewel x60 |

| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Melee Attack Attribution |
| Target | Anywhere |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| 1 (PvE) | 210 | 2 | -467 | -350 | -2 |
| 1 (PvP) | 300 | 2 | -510 | -350 | -2 |
| 10 (PvE) | 264 | 2 | -611 | -476 | -5 |
| 10 (PvP) | 345 | 2 | -618 | -530 | -5 |
| 20 (PvE) | 324 | 2 | -771 | -616 | -9 |
| 20 (PvP) | 395 | 2 | -738 | -730 | -9 |
| 30 (PvE) | 384 | 2 | -931 | -756 | -13 |
| 30 (PvP) | 445 | 2 | -858 | -930 | -13 |
| 40 (PvE) | 444 | 2 | -1,091 | -896 | -17 |
| 40 (PvP) | 495 | 2 | -978 | -1,130 | -17 |
| 50 (PvE) | 504 | 2 | -1,251 | -1,036 | -21 |
| 50 (PvP) | 545 | 2 | -1,098 | -1,330 | -21 |
| 60 (PvE) | 564 | 2 | -1,411 | -1,176 | -25 |
| 60 (PvP) | 595 | 2 | -1,218 | -1,530 | -25 |
| 70 (PvE) | 624 | 2 | -1,571 | -1,316 | -29 |
| 70 (PvP) | 645 | 2 | -1,338 | -1,730 | -29 |
| 80 (PvE) | 684 | 2 | -1,731 | -1,456 | -33 |
| 80 (PvP) | 695 | 2 | -1,458 | -1,930 | -33 |
| 90 (PvE) | 744 | 2 | -1,891 | -1,596 | -37 |
| 90 (PvP) | 745 | 2 | -1,578 | -2,130 | -37 |
| Colosseum League | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| Level 90 | 745 | 2 | -1,715 | -2,130 | -37 |

| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | Melee Attack Attribution |
| Target | Anywhere |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Vit | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 500 | 3 | -546 | -85 | -40 |
| 1 (PvP) | 300 | 3 | -473 | -95 | -40 |
| 10 (PvE) | 581 | 3 | -591 | -108 | -112 |
| 10 (PvP) | 345 | 3 | -545 | -115 | -166 |
| 20 (PvE) | 671 | 3 | -641 | -134 | -192 |
| 20 (PvP) | 395 | 3 | -625 | -138 | -306 |
| 30 (PvE) | 761 | 3 | -691 | -160 | -272 |
| 30 (PvP) | 445 | 3 | -705 | -161 | -446 |
| 40 (PvE) | 851 | 3 | -741 | -186 | -352 |
| 40 (PvP) | 495 | 3 | -785 | -184 | -586 |
| 50 (PvE) | 941 | 3 | -791 | -212 | -432 |
| 50 (PvP) | 545 | 3 | -865 | -207 | -726 |
| 60 (PvE) | 1,031 | 3 | -841 | -238 | -512 |
| 60 (PvP) | 595 | 3 | -945 | -230 | -866 |
| 70 (PvE) | 1,121 | 3 | -891 | -264 | -592 |
| 70 (PvP) | 645 | 3 | -1,025 | -253 | -1,006 |
| 80 (PvE) | 1,211 | 3 | -941 | -290 | -672 |
| 80 (PvP) | 695 | 3 | -1,105 | -276 | -1,146 |
| 90 (PvE) | 1,301 | 3 | -991 | -316 | -752 |
| 90 (PvP) | 745 | 3 | -1,185 | -299 | -1,286 |
| Colosseum League | MP | Duration | Health | Vit | Attack |
|---|---|---|---|---|---|
| Level 90 | 745 | 3 | -1,277 | -299 | -1,286 |
![Pocahontas [Hero II]](http://ext.atlantica-db.com/img/portrait/pocahontas-hero-ii-26h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Anck Su Namun [Hero II] | Magic | 349 | 265 | 261 | 427 | 1300 / 1998 | 500 / 591 | 50 ~ 73 (+16%) | n/a |
| Dharma [Hero II] | Magic | 319 | 227 | 260 | 403 | 515 / 1153 | 500 / 581 | 45 ~ 75 (+14%) | n/a |
| Isabel [Hero II] | Magic | 322 | 241 | 302 | 452 | 800 / 1444 | 475 / 577 | 55 ~ 95 (+14%) | n/a |
| Morgan le Fay [Hero II] | Magic | 220 | 373 | 247 | 457 | 350 / 790 | 500 / 604 | 40 ~ 115 (+14%) | n/a |
| Okuni [Hero II] | Magic | 331 | 239 | 240 | 396 | 1190 / 1852 | 450 / 528 | 45 ~ 70 (+16%) | n/a |
| Pocahontas [Hero II] | Magic | 330 | 357 | 339 | 645 | 650 / 1310 | 350 / 558 | 55 ~ 95 (+14%) | n/a |

| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Melee Attack Attribution |
| Target | Anywhere |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| 1 (PvE) | 215 | 2 | -543 | -375 | -3 |
| 1 (PvP) | 325 | 2 | -556 | -400 | -2 |
| 10 (PvE) | 278 | 2 | -696 | -511 | -7 |
| 10 (PvP) | 370 | 2 | -664 | -580 | -5 |
| 20 (PvE) | 348 | 2 | -866 | -663 | -12 |
| 20 (PvP) | 420 | 2 | -784 | -780 | -9 |
| 30 (PvE) | 418 | 2 | -1,036 | -815 | -17 |
| 30 (PvP) | 470 | 2 | -904 | -980 | -13 |
| 40 (PvE) | 488 | 2 | -1,206 | -967 | -22 |
| 40 (PvP) | 520 | 2 | -1,024 | -1,180 | -17 |
| 50 (PvE) | 558 | 2 | -1,376 | -1,119 | -27 |
| 50 (PvP) | 570 | 2 | -1,144 | -1,380 | -21 |
| 60 (PvE) | 628 | 2 | -1,546 | -1,271 | -32 |
| 60 (PvP) | 620 | 2 | -1,264 | -1,580 | -25 |
| 70 (PvE) | 698 | 2 | -1,716 | -1,423 | -37 |
| 70 (PvP) | 670 | 2 | -1,384 | -1,780 | -29 |
| 80 (PvE) | 768 | 2 | -1,886 | -1,575 | -42 |
| 80 (PvP) | 720 | 2 | -1,504 | -1,980 | -33 |
| 90 (PvE) | 838 | 2 | -2,056 | -1,727 | -47 |
| 90 (PvP) | 770 | 2 | -1,624 | -2,180 | -37 |
| 100 (PvE) | 908 | 2 | -2,226 | -1,879 | -52 |
| 100 (PvP) | 820 | 2 | -1,744 | -2,380 | -41 |
| Colosseum League | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| Level 90 | 745 | 2 | -1,715 | -2,130 | -37 |

| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | Melee Attack Attribution |
| Target | Anywhere |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Duration | Health | Vit | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 600 | 3 | -613 | -90 | -44 |
| 1 (PvP) | 325 | 3 | -514 | -110 | -70 |
| 10 (PvE) | 690 | 3 | -667 | -116 | -125 |
| 10 (PvP) | 370 | 3 | -586 | -130 | -196 |
| 20 (PvE) | 790 | 3 | -727 | -145 | -215 |
| 20 (PvP) | 420 | 3 | -666 | -153 | -336 |
| 30 (PvE) | 890 | 3 | -787 | -174 | -305 |
| 30 (PvP) | 470 | 3 | -746 | -176 | -476 |
| 40 (PvE) | 990 | 3 | -847 | -203 | -395 |
| 40 (PvP) | 520 | 3 | -826 | -199 | -616 |
| 50 (PvE) | 1,090 | 3 | -907 | -232 | -485 |
| 50 (PvP) | 570 | 3 | -906 | -222 | -756 |
| 60 (PvE) | 1,190 | 3 | -967 | -261 | -575 |
| 60 (PvP) | 620 | 3 | -986 | -245 | -896 |
| 70 (PvE) | 1,290 | 3 | -1,027 | -290 | -665 |
