Goddess
Monk
Oracle
> Princess >
ShamanSorceress
Witch

| Name | Princess |
| Job | Magic |
| Experience | Grade C |
| Gender | Female |
| Max. / Formation | 1 |
| Kind | Human Type |
| Basic Attack | Magic Single |
| View range (TBS) | 9 |
| Move range (TBS) | 4 |
| Attack range (TBS) | 1 - 4 |
| Magic Skill range (TBS) | 8 |
| Skill (primary) | Princess' Order |
| Skills (secondary) | Family Signet ; Imperial Signet ; Royal Signet ; Tribal Signet |
| Recruit Level | 63 |
| Recruit Quest | Eva - Princess |

![Isabel [I]](http://ext.atlantica-db.com/img/portrait/isabel-i-24hr.jpg)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Princess | Magic | 150 | 130 | 180 | 300 | 80 / 380 | 475 / 520 | 55 ~ 95 (+14%) | 50 Redemption Crystal or 4 Atlas Ore Fragment |
| Princess [I] | Magic | 190 | 150 | 210 | 345 | 200 / 580 | 475 / 534 | 55 ~ 95 (+14%) | 100 Redemption Crystal or 8 Atlas Ore Fragment |
| Princess [II] | Magic | 230 | 170 | 245 | 365 | 350 / 810 | 475 / 541 | 55 ~ 95 (+14%) | 20 Redemption Jewel or 4 Atlas Ore |
| Isabel | Magic | 290 | 210 | 265 | 380 | 450 / 1030 | 475 / 547 | 55 ~ 95 (+14%) | 30 Redemption Jewel or 6 Atlas Ore |
| Isabel [I] | Magic | 310 | 224 | 283 | 406 | 570 / 1190 | 475 / 557 | 55 ~ 95 (+14%) | 100 Redemption Jewel or 20 Atlas Ore |
| Isabel [II] | Magic | 322 | 241 | 302 | 452 | 700 / 1344 | 475 / 577 | 55 ~ 95 (+14%) | 150 Redemption Jewel or 30 Atlas Ore |
| Isabel [III] | Magic | 332 | 256 | 322 | 497 | 850 / 1514 | 475 / 598 | 55 ~ 95 (+14%) | 150 Redemption Jewel or 30 Atlas Ore |
| Isabel [IV] | Magic | 448 | 273 | 345 | 547 | 1063 / 1959 | 475 / 624 | 55 ~ 95 (+14%) | 150 Redemption Jewel or 30 Atlas Ore |
| Isabel [V] | Magic | 627 | 292 | 369 | 618 | 1382 / 2636 | 475 / 665 | 55 ~ 95 (+14%) | n/a |
| Colosseum League | Magic | 502 | 660 | 1,143 | 1,355 | 15416 / 16420 | 671 / 1589 | 55 ~ 95 | n/a |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Elementalist | Magic | 152 | 160 | 194 | 292 | 50 / 354 | 250 / 292 | 55 ~ 95 (+14%) | 50 Redemption Soul Crystal or 20 Atlas Ore |
| Goddess | Magic | 204 | 175 | 213 | 264 | 199 / 607 | 530 / 564 | 57 ~ 90 (+16%) | 50 Redemption Soul Crystal or 20 Atlas Ore |
| Monk | Magic | 190 | 140 | 160 | 260 | 50 / 430 | 500 / 533 | 45 ~ 75 (+14%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Oracle | Magic | 170 | 150 | 170 | 250 | 150 / 490 | 500 / 531 | 50 ~ 73 (+16%) | 50 Redemption Crystal or 4 Atlas Ore Fragment |
| Princess | Magic | 150 | 130 | 180 | 300 | 80 / 380 | 475 / 520 | 55 ~ 95 (+14%) | 50 Redemption Crystal or 4 Atlas Ore Fragment |
| Shaman | Magic | 150 | 130 | 150 | 230 | 80 / 380 | 450 / 476 | 45 ~ 70 (+16%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Sorceress | Magic | 206 | 199 | 244 | 350 | 118 / 530 | 550 / 611 | 60 ~ 95 (+15%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Witch | Magic | 120 | 250 | 180 | 280 | 50 / 290 | 500 / 539 | 40 ~ 115 (+14%) | 50 Redemption Crystal or 4 Atlas Ore Fragment |

| Type | Passive |
| Magic Element | General |
| Hit | Ranged Characters ------- TBS: Ranged Characters (5x5) |
| Target | Anywhere (allies) |
| Cool Down | 0 |
| Max. Level | 60 (60) |
| Level | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| 1 (PvE) | 30 | 2 | 50 | 100 | 1 |
| 1 (PvP) | 30 | 2 | 9 | 100 | 0 |
| 1 (TBS) | 30 | 2 | 50 | 100 | 1 |
| 10 (PvE) | 48 | 2 | 59 | 280 | 1 |
| 10 (PvP) | 66 | 2 | 18 | 280 | 0 |
| 10 (TBS) | 48 | 2 | 95 | 370 | 1 |
| 20 (PvE) | 68 | 2 | 69 | 480 | 2 |
| 20 (PvP) | 106 | 2 | 28 | 480 | 0 |
| 20 (TBS) | 68 | 2 | 145 | 670 | 2 |
| 30 (PvE) | 88 | 2 | 79 | 680 | 3 |
| 30 (PvP) | 146 | 2 | 38 | 680 | 0 |
| 30 (TBS) | 88 | 2 | 195 | 970 | 3 |
| 40 (PvE) | 108 | 2 | 89 | 880 | 4 |
| 40 (PvP) | 186 | 2 | 48 | 880 | 0 |
| 40 (TBS) | 108 | 2 | 245 | 1,270 | 4 |
| 50 (PvE) | 128 | 2 | 99 | 1,080 | 5 |
| 50 (PvP) | 226 | 2 | 58 | 1,080 | 0 |
| 50 (TBS) | 128 | 2 | 295 | 1,570 | 5 |
| 60 (PvE) | 148 | 2 | 109 | 1,280 | 6 |
| 60 (PvP) | 266 | 2 | 68 | 1,280 | 0 |
| 60 (TBS) | 148 | 2 | 345 | 1,870 | 6 |
| Colosseum League | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| Level 51 | 263 | 2 | 189 | 2,400 | 14 |

| Type | Active |
| Magic Element | General |
| Hit | Bow Users ------- TBS: Bow Users (5x5) |
| Target | Anywhere |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack |
|---|---|---|---|---|
| 1 (PvE) | 55 | 3 | -20 | -75 |
| 1 (PvP) | 55 | 3 | -19 | -213 |
| 1 (TBS) | 55 | 3 | -10 | -75 |
| 10 (PvE) | 82 | 3 | -38 | -255 |
| 10 (PvP) | 82 | 3 | -46 | -501 |
| 10 (TBS) | 82 | 3 | -19 | -255 |
| 20 (PvE) | 112 | 3 | -58 | -455 |
| 20 (PvP) | 112 | 3 | -76 | -821 |
| 20 (TBS) | 112 | 3 | -29 | -455 |
| 30 (PvE) | 142 | 3 | -78 | -655 |
| 30 (PvP) | 142 | 3 | -106 | -1,141 |
| 30 (TBS) | 142 | 3 | -39 | -655 |
| 40 (PvE) | 172 | 3 | -98 | -855 |
| 40 (PvP) | 172 | 3 | -136 | -1,461 |
| 40 (TBS) | 172 | 3 | -49 | -855 |
| 50 (PvE) | 202 | 3 | -118 | -1,055 |
| 50 (PvP) | 202 | 3 | -166 | -1,781 |
| 50 (TBS) | 202 | 3 | -59 | -1,055 |
| 60 (PvE) | 232 | 3 | -138 | -1,255 |
| 60 (PvP) | 232 | 3 | -196 | -2,101 |
| 60 (TBS) | 232 | 3 | -69 | -1,255 |
| 70 (PvE) | 262 | 3 | -158 | -1,455 |
| 70 (PvP) | 262 | 3 | -226 | -2,421 |
| 70 (TBS) | 262 | 3 | -79 | -1,455 |
| 80 (PvE) | 292 | 3 | -178 | -1,655 |
| 80 (PvP) | 292 | 3 | -256 | -2,741 |
| 80 (TBS) | 292 | 3 | -89 | -1,655 |
| 90 (PvE) | 322 | 3 | -198 | -1,855 |
| 90 (PvP) | 322 | 3 | -286 | -3,061 |
| 90 (TBS) | 322 | 3 | -99 | -1,855 |
| Colosseum League | MP | Duration | Health | Attack |
|---|---|---|---|---|
| Level 71 | 406 | 3 | -355 | -3,633 |

| Type | Active |
| Magic Element | General |
| Hit | Cannon Users ------- TBS: Cannon Users (5x5) |
| Target | Anywhere |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack |
|---|---|---|---|---|
| 1 (PvE) | 55 | 3 | -20 | -75 |
| 1 (PvP) | 55 | 3 | -19 | -213 |
| 1 (TBS) | 55 | 3 | -10 | -75 |
| 10 (PvE) | 82 | 3 | -38 | -237 |
| 10 (PvP) | 82 | 3 | -46 | -465 |
| 10 (TBS) | 82 | 3 | -19 | -237 |
| 20 (PvE) | 112 | 3 | -58 | -417 |
| 20 (PvP) | 112 | 3 | -76 | -745 |
| 20 (TBS) | 112 | 3 | -29 | -417 |
| 30 (PvE) | 142 | 3 | -78 | -597 |
| 30 (PvP) | 142 | 3 | -106 | -1,025 |
| 30 (TBS) | 142 | 3 | -39 | -597 |
| 40 (PvE) | 172 | 3 | -98 | -777 |
| 40 (PvP) | 172 | 3 | -136 | -1,305 |
| 40 (TBS) | 172 | 3 | -49 | -777 |
| 50 (PvE) | 202 | 3 | -118 | -957 |
| 50 (PvP) | 202 | 3 | -166 | -1,585 |
| 50 (TBS) | 202 | 3 | -59 | -957 |
| 60 (PvE) | 232 | 3 | -138 | -1,137 |
| 60 (PvP) | 232 | 3 | -196 | -1,865 |
| 60 (TBS) | 232 | 3 | -69 | -1,137 |
| 70 (PvE) | 262 | 3 | -158 | -1,317 |
| 70 (PvP) | 262 | 3 | -226 | -2,145 |
| 70 (TBS) | 262 | 3 | -79 | -1,317 |
| 80 (PvE) | 292 | 3 | -178 | -1,497 |
| 80 (PvP) | 292 | 3 | -256 | -2,425 |
| 80 (TBS) | 292 | 3 | -89 | -1,497 |
| 90 (PvE) | 322 | 3 | -198 | -1,677 |
| 90 (PvP) | 322 | 3 | -286 | -2,705 |
| 90 (TBS) | 322 | 3 | -99 | -1,677 |
| Colosseum League | MP | Duration | Health | Attack |
|---|---|---|---|---|
| Level 71 | 406 | 3 | -355 | -3,073 |

| Type | Active |
| Magic Element | General |
| Hit | Gun Users ------- TBS: Gun Users (5x5) |
| Target | Anywhere |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack |
|---|---|---|---|---|
| 1 (PvE) | 55 | 3 | -20 | -75 |
| 1 (PvP) | 55 | 3 | -19 | -213 |
| 1 (TBS) | 55 | 3 | -10 | -75 |
| 10 (PvE) | 82 | 3 | -38 | -255 |
| 10 (PvP) | 82 | 3 | -46 | -492 |
| 10 (TBS) | 82 | 3 | -19 | -255 |
| 20 (PvE) | 112 | 3 | -58 | -455 |
| 20 (PvP) | 112 | 3 | -76 | -802 |
| 20 (TBS) | 112 | 3 | -29 | -455 |
| 30 (PvE) | 142 | 3 | -78 | -655 |
| 30 (PvP) | 142 | 3 | -106 | -1,112 |
| 30 (TBS) | 142 | 3 | -39 | -655 |
| 40 (PvE) | 172 | 3 | -98 | -855 |
| 40 (PvP) | 172 | 3 | -136 | -1,422 |
| 40 (TBS) | 172 | 3 | -49 | -855 |
| 50 (PvE) | 202 | 3 | -118 | -1,055 |
| 50 (PvP) | 202 | 3 | -166 | -1,732 |
| 50 (TBS) | 202 | 3 | -59 | -1,055 |
| 60 (PvE) | 232 | 3 | -138 | -1,255 |
| 60 (PvP) | 232 | 3 | -196 | -2,042 |
| 60 (TBS) | 232 | 3 | -69 | -1,255 |
| 70 (PvE) | 262 | 3 | -158 | -1,455 |
| 70 (PvP) | 262 | 3 | -226 | -2,352 |
| 70 (TBS) | 262 | 3 | -79 | -1,455 |
| 80 (PvE) | 292 | 3 | -178 | -1,655 |
| 80 (PvP) | 292 | 3 | -256 | -2,662 |
| 80 (TBS) | 292 | 3 | -89 | -1,655 |
| 90 (PvE) | 322 | 3 | -198 | -1,855 |
| 90 (PvP) | 322 | 3 | -286 | -2,972 |
| 90 (TBS) | 322 | 3 | -99 | -1,855 |
| Colosseum League | MP | Duration | Health | Attack |
|---|---|---|---|---|
| Level 71 | 406 | 3 | -355 | -3,423 |

| Type | Active |
| Magic Element | General |
| Hit | Instrument Users ------- TBS: Instrument Users (5x5) |
| Target | Anywhere |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack |
|---|---|---|---|---|
| 1 (PvE) | 55 | 3 | -20 | -75 |
| 1 (PvP) | 55 | 3 | -19 | -213 |
| 1 (TBS) | 55 | 3 | -10 | -75 |
| 10 (PvE) | 82 | 3 | -38 | -255 |
| 10 (PvP) | 82 | 3 | -46 | -492 |
| 10 (TBS) | 82 | 3 | -19 | -255 |
| 20 (PvE) | 112 | 3 | -58 | -455 |
| 20 (PvP) | 112 | 3 | -76 | -802 |
| 20 (TBS) | 112 | 3 | -29 | -455 |
| 30 (PvE) | 142 | 3 | -78 | -655 |
| 30 (PvP) | 142 | 3 | -106 | -1,112 |
| 30 (TBS) | 142 | 3 | -39 | -655 |
| 40 (PvE) | 172 | 3 | -98 | -855 |
| 40 (PvP) | 172 | 3 | -136 | -1,422 |
| 40 (TBS) | 172 | 3 | -49 | -855 |
| 50 (PvE) | 202 | 3 | -118 | -1,055 |
| 50 (PvP) | 202 | 3 | -166 | -1,732 |
| 50 (TBS) | 202 | 3 | -59 | -1,055 |
| 60 (PvE) | 232 | 3 | -138 | -1,255 |
| 60 (PvP) | 232 | 3 | -196 | -2,042 |
| 60 (TBS) | 232 | 3 | -69 | -1,255 |
| 70 (PvE) | 262 | 3 | -158 | -1,455 |
| 70 (PvP) | 262 | 3 | -226 | -2,352 |
| 70 (TBS) | 262 | 3 | -79 | -1,455 |
| 80 (PvE) | 292 | 3 | -178 | -1,655 |
| 80 (PvP) | 292 | 3 | -256 | -2,662 |
| 80 (TBS) | 292 | 3 | -89 | -1,655 |
| 90 (PvE) | 322 | 3 | -198 | -1,855 |
| 90 (PvP) | 322 | 3 | -286 | -2,972 |
| 90 (TBS) | 322 | 3 | -99 | -1,855 |
| Colosseum League | MP | Duration | Health | Attack |
|---|---|---|---|---|
| Level 71 | 406 | 3 | -355 | -3,283 |
![Princess [I]](http://ext.atlantica-db.com/img/portrait/princess-i-24.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Elementalist [I] | Magic | 187 | 192 | 226 | 361 | 100 / 474 | 275 / 340 | 55 ~ 95 (+14%) | 100 Redemption Soul Crystal or 40 Atlas Ore |
| Goddess [I] | Magic | 250 | 211 | 247 | 327 | 430 / 930 | 530 / 583 | 57 ~ 90 (+16%) | 100 Redemption Soul Crystal or 40 Atlas Ore |
| Monk [I] | Magic | 210 | 160 | 180 | 310 | 100 / 520 | 500 / 548 | 45 ~ 75 (+14%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Oracle [I] | Magic | 210 | 170 | 190 | 310 | 350 / 770 | 500 / 548 | 50 ~ 73 (+16%) | 100 Redemption Crystal or 8 Atlas Ore Fragment |
| Princess [I] | Magic | 190 | 150 | 210 | 345 | 200 / 580 | 475 / 534 | 55 ~ 95 (+14%) | 100 Redemption Crystal or 8 Atlas Ore Fragment |
| Shaman [I] | Magic | 190 | 150 | 170 | 290 | 200 / 580 | 450 / 492 | 45 ~ 70 (+16%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Sorceress [I] | Magic | 253 | 239 | 283 | 433 | 191 / 697 | 550 / 643 | 60 ~ 95 (+15%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Witch [I] | Magic | 140 | 270 | 190 | 330 | 80 / 360 | 500 / 554 | 40 ~ 115 (+14%) | 100 Redemption Crystal or 8 Atlas Ore Fragment |

| Type | Passive |
| Magic Element | General |
| Hit | Ranged Characters ------- TBS: Ranged Characters (5x5) |
| Target | Anywhere (allies) |
| Cool Down | 0 |
| Max. Level | 60 (60) |
| Level | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| 1 (PvE) | 40 | 2 | 60 | 200 | 2 |
| 1 (PvP) | 40 | 2 | 19 | 200 | 1 |
| 1 (TBS) | 40 | 2 | 60 | 200 | 2 |
| 10 (PvE) | 67 | 2 | 69 | 425 | 3 |
| 10 (PvP) | 76 | 2 | 37 | 425 | 1 |
| 10 (TBS) | 67 | 2 | 114 | 537 | 3 |
| 20 (PvE) | 97 | 2 | 79 | 675 | 5 |
| 20 (PvP) | 116 | 2 | 57 | 675 | 2 |
| 20 (TBS) | 97 | 2 | 174 | 912 | 5 |
| 30 (PvE) | 127 | 2 | 89 | 925 | 7 |
| 30 (PvP) | 156 | 2 | 77 | 925 | 3 |
| 30 (TBS) | 127 | 2 | 234 | 1,287 | 7 |
| 40 (PvE) | 157 | 2 | 99 | 1,175 | 9 |
| 40 (PvP) | 196 | 2 | 97 | 1,175 | 4 |
| 40 (TBS) | 157 | 2 | 294 | 1,662 | 9 |
| 50 (PvE) | 187 | 2 | 109 | 1,425 | 11 |
| 50 (PvP) | 236 | 2 | 117 | 1,425 | 5 |
| 50 (TBS) | 187 | 2 | 354 | 2,037 | 11 |
| 60 (PvE) | 217 | 2 | 119 | 1,675 | 13 |
| 60 (PvP) | 276 | 2 | 137 | 1,675 | 6 |
| 60 (TBS) | 217 | 2 | 414 | 2,412 | 13 |
| Colosseum League | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| Level 51 | 263 | 2 | 189 | 2,400 | 14 |

| Type | Active |
| Magic Element | General |
| Hit | Bow Users ------- TBS: Bow Users (5x5) |
| Target | Anywhere |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack |
|---|---|---|---|---|
| 1 (PvE) | 78 | 3 | -40 | -150 |
| 1 (PvP) | 78 | 3 | -30 | -298 |
| 1 (TBS) | 78 | 3 | -20 | -150 |
| 10 (PvE) | 105 | 3 | -58 | -384 |
| 10 (PvP) | 105 | 3 | -57 | -613 |
| 10 (TBS) | 105 | 3 | -29 | -384 |
| 20 (PvE) | 135 | 3 | -78 | -644 |
| 20 (PvP) | 135 | 3 | -87 | -963 |
| 20 (TBS) | 135 | 3 | -39 | -644 |
| 30 (PvE) | 165 | 3 | -98 | -904 |
| 30 (PvP) | 165 | 3 | -117 | -1,313 |
| 30 (TBS) | 165 | 3 | -49 | -904 |
| 40 (PvE) | 195 | 3 | -118 | -1,164 |
| 40 (PvP) | 195 | 3 | -147 | -1,663 |
| 40 (TBS) | 195 | 3 | -59 | -1,164 |
| 50 (PvE) | 225 | 3 | -138 | -1,424 |
| 50 (PvP) | 225 | 3 | -177 | -2,013 |
| 50 (TBS) | 225 | 3 | -69 | -1,424 |
| 60 (PvE) | 255 | 3 | -158 | -1,684 |
| 60 (PvP) | 255 | 3 | -207 | -2,363 |
| 60 (TBS) | 255 | 3 | -79 | -1,684 |
| 70 (PvE) | 285 | 3 | -178 | -1,944 |
| 70 (PvP) | 285 | 3 | -237 | -2,713 |
| 70 (TBS) | 285 | 3 | -89 | -1,944 |
| 80 (PvE) | 315 | 3 | -198 | -2,204 |
| 80 (PvP) | 315 | 3 | -267 | -3,063 |
| 80 (TBS) | 315 | 3 | -99 | -2,204 |
| 90 (PvE) | 345 | 3 | -218 | -2,464 |
| 90 (PvP) | 345 | 3 | -297 | -3,413 |
| 90 (TBS) | 345 | 3 | -109 | -2,464 |
| Colosseum League | MP | Duration | Health | Attack |
|---|---|---|---|---|
| Level 71 | 406 | 3 | -355 | -3,633 |

| Type | Active |
| Magic Element | General |
| Hit | Cannon Users ------- TBS: Cannon Users (5x5) |
| Target | Anywhere |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack |
|---|---|---|---|---|
| 1 (PvE) | 78 | 3 | -40 | -125 |
| 1 (PvP) | 78 | 3 | -30 | -298 |
| 1 (TBS) | 78 | 3 | -20 | -125 |
| 10 (PvE) | 105 | 3 | -58 | -305 |
| 10 (PvP) | 105 | 3 | -57 | -568 |
| 10 (TBS) | 105 | 3 | -29 | -305 |
| 20 (PvE) | 135 | 3 | -78 | -505 |
| 20 (PvP) | 135 | 3 | -87 | -868 |
| 20 (TBS) | 135 | 3 | -39 | -505 |
| 30 (PvE) | 165 | 3 | -98 | -705 |
| 30 (PvP) | 165 | 3 | -117 | -1,168 |
| 30 (TBS) | 165 | 3 | -49 | -705 |
| 40 (PvE) | 195 | 3 | -118 | -905 |
| 40 (PvP) | 195 | 3 | -147 | -1,468 |
| 40 (TBS) | 195 | 3 | -59 | -905 |
| 50 (PvE) | 225 | 3 | -138 | -1,105 |
| 50 (PvP) | 225 | 3 | -177 | -1,768 |
| 50 (TBS) | 225 | 3 | -69 | -1,105 |
| 60 (PvE) | 255 | 3 | -158 | -1,305 |
| 60 (PvP) | 255 | 3 | -207 | -2,068 |
| 60 (TBS) | 255 | 3 | -79 | -1,305 |
| 70 (PvE) | 285 | 3 | -178 | -1,505 |
| 70 (PvP) | 285 | 3 | -237 | -2,368 |
| 70 (TBS) | 285 | 3 | -89 | -1,505 |
| 80 (PvE) | 315 | 3 | -198 | -1,705 |
| 80 (PvP) | 315 | 3 | -267 | -2,668 |
| 80 (TBS) | 315 | 3 | -99 | -1,705 |
| 90 (PvE) | 345 | 3 | -218 | -1,905 |
| 90 (PvP) | 345 | 3 | -297 | -2,968 |
| 90 (TBS) | 345 | 3 | -109 | -1,905 |
| Colosseum League | MP | Duration | Health | Attack |
|---|---|---|---|---|
| Level 71 | 406 | 3 | -355 | -3,073 |

| Type | Active |
| Magic Element | General |
| Hit | Gun Users ------- TBS: Gun Users (5x5) |
| Target | Anywhere |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack |
|---|---|---|---|---|
| 1 (PvE) | 78 | 3 | -40 | -150 |
| 1 (PvP) | 78 | 3 | -30 | -298 |
| 1 (TBS) | 78 | 3 | -20 | -150 |
| 10 (PvE) | 105 | 3 | -58 | -366 |
| 10 (PvP) | 105 | 3 | -57 | -595 |
| 10 (TBS) | 105 | 3 | -29 | -366 |
| 20 (PvE) | 135 | 3 | -78 | -606 |
| 20 (PvP) | 135 | 3 | -87 | -925 |
| 20 (TBS) | 135 | 3 | -39 | -606 |
| 30 (PvE) | 165 | 3 | -98 | -846 |
| 30 (PvP) | 165 | 3 | -117 | -1,255 |
| 30 (TBS) | 165 | 3 | -49 | -846 |
| 40 (PvE) | 195 | 3 | -118 | -1,086 |
| 40 (PvP) | 195 | 3 | -147 | -1,585 |
| 40 (TBS) | 195 | 3 | -59 | -1,086 |
| 50 (PvE) | 225 | 3 | -138 | -1,326 |
| 50 (PvP) | 225 | 3 | -177 | -1,915 |
| 50 (TBS) | 225 | 3 | -69 | -1,326 |
| 60 (PvE) | 255 | 3 | -158 | -1,566 |
| 60 (PvP) | 255 | 3 | -207 | -2,245 |
| 60 (TBS) | 255 | 3 | -79 | -1,566 |
| 70 (PvE) | 285 | 3 | -178 | -1,806 |
| 70 (PvP) | 285 | 3 | -237 | -2,575 |
| 70 (TBS) | 285 | 3 | -89 | -1,806 |
| 80 (PvE) | 315 | 3 | -198 | -2,046 |
| 80 (PvP) | 315 | 3 | -267 | -2,905 |
| 80 (TBS) | 315 | 3 | -99 | -2,046 |
| 90 (PvE) | 345 | 3 | -218 | -2,286 |
| 90 (PvP) | 345 | 3 | -297 | -3,235 |
| 90 (TBS) | 345 | 3 | -109 | -2,286 |
| Colosseum League | MP | Duration | Health | Attack |
|---|---|---|---|---|
| Level 71 | 406 | 3 | -355 | -3,423 |

| Type | Active |
| Magic Element | General |
| Hit | Instrument Users ------- TBS: Instrument Users (5x5) |
| Target | Anywhere |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack |
|---|---|---|---|---|
| 1 (PvE) | 78 | 3 | -40 | -150 |
| 1 (PvP) | 78 | 3 | -30 | -298 |
| 1 (TBS) | 78 | 3 | -20 | -150 |
| 10 (PvE) | 105 | 3 | -58 | -384 |
| 10 (PvP) | 105 | 3 | -57 | -595 |
| 10 (TBS) | 105 | 3 | -29 | -384 |
| 20 (PvE) | 135 | 3 | -78 | -644 |
| 20 (PvP) | 135 | 3 | -87 | -925 |
| 20 (TBS) | 135 | 3 | -39 | -644 |
| 30 (PvE) | 165 | 3 | -98 | -904 |
| 30 (PvP) | 165 | 3 | -117 | -1,255 |
| 30 (TBS) | 165 | 3 | -49 | -904 |
| 40 (PvE) | 195 | 3 | -118 | -1,164 |
| 40 (PvP) | 195 | 3 | -147 | -1,585 |
| 40 (TBS) | 195 | 3 | -59 | -1,164 |
| 50 (PvE) | 225 | 3 | -138 | -1,424 |
| 50 (PvP) | 225 | 3 | -177 | -1,915 |
| 50 (TBS) | 225 | 3 | -69 | -1,424 |
| 60 (PvE) | 255 | 3 | -158 | -1,684 |
| 60 (PvP) | 255 | 3 | -207 | -2,245 |
| 60 (TBS) | 255 | 3 | -79 | -1,684 |
| 70 (PvE) | 285 | 3 | -178 | -1,944 |
| 70 (PvP) | 285 | 3 | -237 | -2,575 |
| 70 (TBS) | 285 | 3 | -89 | -1,944 |
| 80 (PvE) | 315 | 3 | -198 | -2,204 |
| 80 (PvP) | 315 | 3 | -267 | -2,905 |
| 80 (TBS) | 315 | 3 | -99 | -2,204 |
| 90 (PvE) | 345 | 3 | -218 | -2,464 |
| 90 (PvP) | 345 | 3 | -297 | -3,235 |
| 90 (TBS) | 345 | 3 | -109 | -2,464 |
| Colosseum League | MP | Duration | Health | Attack |
|---|---|---|---|---|
| Level 71 | 406 | 3 | -355 | -3,283 |
![Princess [II]](http://ext.atlantica-db.com/img/portrait/princess-ii-24.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Elementalist [II] | Magic | 215 | 225 | 252 | 430 | 150 / 580 | 300 / 392 | 55 ~ 95 (+14%) | 20 Redemption Soul Jewel or 20 Atlas Ore |
| Goddess [II] | Magic | 301 | 245 | 276 | 390 | 660 / 1262 | 530 / 606 | 57 ~ 90 (+16%) | 20 Redemption Soul Jewel or 20 Atlas Ore |
| Monk [II] | Magic | 240 | 180 | 200 | 350 | 175 / 655 | 500 / 561 | 45 ~ 75 (+14%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Oracle [II] | Magic | 250 | 190 | 210 | 360 | 550 / 1050 | 500 / 564 | 50 ~ 73 (+16%) | 20 Redemption Jewel or 4 Atlas Ore |
| Princess [II] | Magic | 230 | 170 | 245 | 365 | 350 / 810 | 475 / 541 | 55 ~ 95 (+14%) | 20 Redemption Jewel or 4 Atlas Ore |
| Shaman [II] | Magic | 230 | 170 | 190 | 340 | 450 / 910 | 450 / 507 | 45 ~ 70 (+16%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Sorceress [II] | Magic | 291 | 310 | 315 | 515 | 263 / 845 | 550 / 682 | 60 ~ 95 (+15%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Witch [II] | Magic | 160 | 300 | 220 | 370 | 120 / 440 | 500 / 568 | 40 ~ 115 (+14%) | 20 Redemption Jewel or 4 Atlas Ore |

| Type | Passive |
| Magic Element | General |
| Hit | Ranged Characters ------- TBS: Ranged Characters (5x5) |
| Target | Anywhere (allies) |
| Cool Down | 0 |
| Max. Level | 60 (60) |
| Level | MP | Duration | Health | Def | Accuracy |
|---|---|---|---|---|---|
| 1 (PvE) | 50 | 2 | 70 | 300 | 3 |
| 1 (PvP) | 50 | 2 | 19 | 300 | 2 |
| 1 (TBS) | 50 | 2 | 70 | 300 | 3 |
| 10 (PvE) | 77 | 2 | 79 | 570 | 5 |
| 10 (PvP) | 86 | 2 | 46 | 570 | 3 |
| 10 (TBS) | 77 | 2 | 133 | 705 | 5 |
