> Druid >
ExorcistLady Knight
Northern Viking
Pirate
Punisher
Spartan
Spearman
Swordsman
Viking

| Name | Druid |
| Job | Melee |
| Experience | Grade A |
| Gender | Male |
| Max. / Formation | 1 |
| Kind | Human Type |
| Basic Attack | Melee Type Strikes Target and Neighbors |
| Skill (primary) | Beast's Soul |
| Skills (secondary) | Forest Prison |
| Recruit Level | 100 |
| Recruit Quest | Raging Wind - Druid Recruitment |

![Naruk [Hero I]](http://ext.atlantica-db.com/img/portrait/naruk-hero-i-34hr.jpg)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Druid | Melee | 386 | 244 | 350 | 150 | 868 / 1640 | 200 / 211 | 70 ~ 90 (+8%) | Multi-Hued Soul Crystal x50 |
| Druid Warrior | Melee | 440 | 279 | 394 | 179 | 954 / 1834 | 200 / 216 | 70 ~ 90 (+8%) | Multi-Hued Soul Crystal x100 |
| Druid Hero | Melee | 488 | 315 | 419 | 193 | 1278 / 2254 | 200 / 218 | 70 ~ 90 (+8%) | Multi-Hued Soul Jewel x20 |
| Naruk | Melee | 571 | 345 | 458 | 223 | 1401 / 2543 | 200 / 224 | 70 ~ 90 (+8%) | Multi-Hued Soul Jewel x40 |
| Naruk [Hero I] | Melee | 635 | 378 | 481 | 239 | 1544 / 2814 | 200 / 228 | 70 ~ 90 (+8%) | Multi-Hued Soul Jewel x60 |
| Naruk [Hero II] | Melee | 699 | 401 | 500 | 253 | 1655 / 3053 | 200 / 232 | 70 ~ 90 (+8%) | n/a |
| Colosseum League | Melee | 1,170 | 805 | 1,638 | 521 | 29341 / 31681 | 240 / 375 | 70 ~ 90 | n/a |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Beast Trainer | Melee | 280 | 170 | 290 | 160 | 800 / 1360 | 175 / 187 | 60 ~ 85 (+10%) | Giant Crystal x50 |
| Druid | Melee | 386 | 244 | 350 | 150 | 868 / 1640 | 200 / 211 | 70 ~ 90 (+8%) | Multi-Hued Soul Crystal x50 |
| Exorcist | Melee | 290 | 170 | 240 | 240 | 260 / 840 | 285 / 313 | 62 ~ 80 (+10%) | Giant Crystal x50 |
| Lady Knight | Melee | 370 | 260 | 280 | 160 | 750 / 1490 | 145 / 157 | 75 ~ 90 (+12%) | Phoenix Crystal x50 |
| Punisher | Melee | 355 | 94 | 249 | 96 | 216 / 926 | 50 / 54 | 60 ~ 75 (+9%) | Giant Crystal x50 |
| Sailor | Melee | 407 | 286 | 234 | 175 | 150 / 964 | 145 / 160 | 75 ~ 90 (+12%) | Phoenix Soul Crystal x50 |
| Spartan | Melee | 341 | 220 | 244 | 122 | 363 / 1045 | 100 / 107 | 70 ~ 80 (+8%) | Giant Soul Crystal x50 |
| Spearman | Melee | 310 | 210 | 240 | 120 | 330 / 950 | 110 / 117 | 70 ~ 80 (+8%) | Ashen Crystal x50 |
| Swordsman | Melee | 340 | 240 | 250 | 130 | 400 / 1080 | 125 / 133 | 70 ~ 90 (+12%) | Ashen Crystal x50 |
| Viking | Melee | 330 | 110 | 310 | 140 | 280 / 940 | -50 / -41 | 50 ~ 65 (+10%) | Ashen Crystal x50 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere (allies) |
| Cooldown | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Attack | Accuracy | Multiple Hit Rate |
|---|---|---|---|---|---|
| 1 (PvE) | 60 | 4 | 8 | 1 | 1 |
| 1 (PvP) | 60 | 4 | 8 | 1 | 1 |
| 10 (PvE) | 78 | 4 | 35 | 1 | 1 |
| 10 (PvP) | 78 | 4 | 35 | 1 | 1 |
| 20 (PvE) | 98 | 4 | 65 | 2 | 1 |
| 20 (PvP) | 98 | 4 | 65 | 2 | 1 |
| 30 (PvE) | 118 | 4 | 95 | 3 | 1 |
| 30 (PvP) | 118 | 4 | 95 | 3 | 1 |
| 40 (PvE) | 138 | 4 | 125 | 4 | 1 |
| 40 (PvP) | 138 | 4 | 125 | 4 | 1 |
| 50 (PvE) | 158 | 4 | 155 | 5 | 1 |
| 50 (PvP) | 158 | 4 | 155 | 5 | 1 |
| 60 (PvE) | 178 | 4 | 185 | 6 | 1 |
| 60 (PvP) | 178 | 4 | 185 | 6 | 1 |
| 70 (PvE) | 198 | 4 | 215 | 7 | 1 |
| 70 (PvP) | 198 | 4 | 215 | 7 | 1 |
| 80 (PvE) | 218 | 4 | 245 | 8 | 1 |
| 80 (PvP) | 218 | 4 | 245 | 8 | 1 |
| 90 (PvE) | 238 | 4 | 275 | 9 | 1 |
| 90 (PvP) | 238 | 4 | 275 | 9 | 1 |
| Colosseum League | MP | Duration | Attack | Accuracy | Multiple Hit Rate |
|---|---|---|---|---|---|
| Level 50 | 336 | 4 | 587 | 23 | 5 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Magic Defense | Action Power |
|---|---|---|---|---|---|
| 1 (PvE) | 35 | 2 | -34 | 1 | 5 |
| 1 (PvP) | 35 | 2 | -34 | -1 | 5 |
| 10 (PvE) | 44 | 2 | -52 | -30 | 5 |
| 10 (PvP) | 44 | 2 | -52 | -3 | 5 |
| 20 (PvE) | 54 | 2 | -72 | -65 | 5 |
| 20 (PvP) | 54 | 2 | -72 | -6 | 5 |
| 30 (PvE) | 64 | 2 | -92 | -100 | 5 |
| 30 (PvP) | 64 | 2 | -92 | -9 | 5 |
| 40 (PvE) | 74 | 2 | -112 | -135 | 5 |
| 40 (PvP) | 74 | 2 | -112 | -12 | 5 |
| 50 (PvE) | 84 | 2 | -132 | -170 | 5 |
| 50 (PvP) | 84 | 2 | -132 | -15 | 5 |
| 60 (PvE) | 94 | 2 | -152 | -205 | 5 |
| 60 (PvP) | 94 | 2 | -152 | -18 | 5 |
| 70 (PvE) | 104 | 2 | -172 | -240 | 5 |
| 70 (PvP) | 104 | 2 | -172 | -21 | 5 |
| 80 (PvE) | 114 | 2 | -192 | -275 | 5 |
| 80 (PvP) | 114 | 2 | -192 | -24 | 5 |
| 90 (PvE) | 124 | 2 | -212 | -310 | 5 |
| 90 (PvP) | 124 | 2 | -212 | -27 | 5 |
| Colosseum League | MP | Duration | Health | Magic Defense | Action Power |
|---|---|---|---|---|---|
| Level 11 | 125 | 2 | -443 | -25 | -3 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Beast Tamer | Melee | 350 | 180 | 320 | 180 | 900 / 1600 | 175 / 191 | 60 ~ 87 (+10%) | Giant Crystal x100 |
| Druid Warrior | Melee | 440 | 279 | 394 | 179 | 954 / 1834 | 200 / 216 | 70 ~ 90 (+8%) | Multi-Hued Soul Crystal x100 |
| Elite Spartan | Melee | 404 | 253 | 274 | 163 | 495 / 1303 | 100 / 113 | 70 ~ 80 (+8%) | Giant Soul Crystal x100 |
| High Exorcist | Melee | 350 | 190 | 270 | 300 | 400 / 1100 | 295 / 340 | 62 ~ 80 (+10%) | Giant Crystal x100 |
| Pirate | Melee | 440 | 296 | 250 | 186 | 150 / 1030 | 145 / 162 | 75 ~ 90 (+12%) | Phoenix Soul Crystal x100 |
| Royal Knight | Melee | 400 | 270 | 300 | 170 | 1125 / 1925 | 145 / 159 | 75 ~ 90 (+12%) | Phoenix Crystal x100 |
| Spear Fighter | Melee | 350 | 230 | 270 | 160 | 450 / 1150 | 110 / 122 | 70 ~ 80 (+8%) | Ashen Crystal x100 |
| Sword Fighter | Melee | 380 | 260 | 280 | 150 | 700 / 1460 | 125 / 136 | 70 ~ 90 (+12%) | Ashen Crystal x100 |
| Vicious Punisher | Melee | 408 | 104 | 281 | 114 | 327 / 1143 | 50 / 56 | 60 ~ 75 (+9%) | Giant Crystal x100 |
| Viking Fighter | Melee | 360 | 120 | 340 | 160 | 370 / 1090 | -50 / -38 | 50 ~ 65 (+10%) | Ashen Crystal x100 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Attack | Accuracy | Multiple Hit Rate |
|---|---|---|---|---|---|
| 1 (PvE) | 80 | 4 | 18 | 2 | 2 |
| 1 (PvP) | 80 | 4 | 18 | 2 | 2 |
| 10 (PvE) | 107 | 4 | 63 | 2 | 2 |
| 10 (PvP) | 107 | 4 | 63 | 2 | 2 |
| 20 (PvE) | 137 | 4 | 113 | 3 | 2 |
| 20 (PvP) | 137 | 4 | 113 | 3 | 2 |
| 30 (PvE) | 167 | 4 | 163 | 4 | 2 |
| 30 (PvP) | 167 | 4 | 163 | 4 | 2 |
| 40 (PvE) | 197 | 4 | 213 | 5 | 2 |
| 40 (PvP) | 197 | 4 | 213 | 5 | 2 |
| 50 (PvE) | 227 | 4 | 263 | 6 | 2 |
| 50 (PvP) | 227 | 4 | 263 | 6 | 2 |
| 60 (PvE) | 257 | 4 | 313 | 7 | 2 |
| 60 (PvP) | 257 | 4 | 313 | 7 | 2 |
| 70 (PvE) | 287 | 4 | 363 | 8 | 2 |
| 70 (PvP) | 287 | 4 | 363 | 8 | 2 |
| 80 (PvE) | 317 | 4 | 413 | 9 | 2 |
| 80 (PvP) | 317 | 4 | 413 | 9 | 2 |
| 90 (PvE) | 347 | 4 | 463 | 10 | 2 |
| 90 (PvP) | 347 | 4 | 463 | 10 | 2 |
| Colosseum League | MP | Duration | Attack | Accuracy | Multiple Hit Rate |
|---|---|---|---|---|---|
| Level 50 | 336 | 4 | 587 | 23 | 5 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Magic Defense | Action Power |
|---|---|---|---|---|---|
| 1 (PvE) | 45 | 2 | -70 | -3 | 4 |
| 1 (PvP) | 45 | 2 | -70 | -2 | 4 |
| 10 (PvE) | 63 | 2 | -106 | -39 | 3 |
| 10 (PvP) | 63 | 2 | -106 | -6 | 3 |
| 20 (PvE) | 83 | 2 | -146 | -79 | 2 |
| 20 (PvP) | 83 | 2 | -146 | -11 | 2 |
| 30 (PvE) | 103 | 2 | -186 | -119 | 1 |
| 30 (PvP) | 103 | 2 | -186 | -16 | 1 |
| 40 (PvE) | 123 | 2 | -226 | -159 | 0 |
| 40 (PvP) | 123 | 2 | -226 | -21 | 0 |
| 50 (PvE) | 143 | 2 | -266 | -199 | 0 |
| 50 (PvP) | 143 | 2 | -266 | -26 | 0 |
| 60 (PvE) | 163 | 2 | -306 | -239 | -1 |
| 60 (PvP) | 163 | 2 | -306 | -31 | -1 |
| 70 (PvE) | 183 | 2 | -346 | -279 | -2 |
| 70 (PvP) | 183 | 2 | -346 | -36 | -2 |
| 80 (PvE) | 203 | 2 | -386 | -319 | -3 |
| 80 (PvP) | 203 | 2 | -386 | -41 | -3 |
| 90 (PvE) | 223 | 2 | -426 | -359 | -4 |
| 90 (PvP) | 223 | 2 | -426 | -46 | -4 |
| Colosseum League | MP | Duration | Health | Magic Defense | Action Power |
|---|---|---|---|---|---|
| Level 11 | 125 | 2 | -443 | -25 | -3 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Beast Master | Melee | 380 | 190 | 350 | 210 | 1250 / 2010 | 175 / 197 | 60 ~ 88 (+10%) | Giant Jewel x20 |
| Druid Hero | Melee | 488 | 315 | 419 | 193 | 1278 / 2254 | 200 / 218 | 70 ~ 90 (+8%) | Multi-Hued Soul Jewel x20 |
| Grand Pirate | Melee | 484 | 296 | 285 | 208 | 150 / 1118 | 145 / 166 | 75 ~ 95 (+12%) | Phoenix Soul Jewel x20 |
| Great Exorcist | Melee | 380 | 200 | 290 | 330 | 550 / 1310 | 300 / 354 | 62 ~ 80 (+10%) | Giant Jewel x20 |
| Noble Knight | Melee | 440 | 270 | 342 | 190 | 1350 / 2230 | 145 / 163 | 75 ~ 95 (+12%) | Phoenix Jewel x20 |
| Senior Punisher | Melee | 462 | 116 | 315 | 134 | 436 / 1360 | 50 / 58 | 60 ~ 75 (+9%) | Giant Jewel x20 |
| Spartan Captain | Melee | 459 | 288 | 305 | 193 | 605 / 1523 | 100 / 118 | 70 ~ 80 (+8%) | Giant Soul Jewel x20 |
| Spear Warrior | Melee | 380 | 250 | 300 | 190 | 550 / 1310 | 110 / 128 | 70 ~ 80 (+8%) | Ashen Jewel x20 |
| Sword Warrior | Melee | 420 | 260 | 320 | 170 | 850 / 1690 | 125 / 139 | 70 ~ 95 (+12%) | Ashen Jewel x20 |
| Viking Warrior | Melee | 390 | 130 | 370 | 190 | 460 / 1240 | -50 / -32 | 50 ~ 65 (+10%) | Ashen Jewel x20 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Attack | Accuracy | Multiple Hit Rate |
|---|---|---|---|---|---|
| 1 (PvE) | 100 | 4 | 28 | 3 | 3 |
| 1 (PvP) | 100 | 4 | 28 | 3 | 3 |
| 10 (PvE) | 136 | 4 | 91 | 4 | 3 |
| 10 (PvP) | 136 | 4 | 91 | 4 | 3 |
| 20 (PvE) | 176 | 4 | 161 | 6 | 3 |
| 20 (PvP) | 176 | 4 | 161 | 6 | 3 |
| 30 (PvE) | 216 | 4 | 231 | 8 | 3 |
| 30 (PvP) | 216 | 4 | 231 | 8 | 3 |
| 40 (PvE) | 256 | 4 | 301 | 10 | 3 |
| 40 (PvP) | 256 | 4 | 301 | 10 | 3 |
| 50 (PvE) | 296 | 4 | 371 | 12 | 3 |
| 50 (PvP) | 296 | 4 | 371 | 12 | 3 |
| 60 (PvE) | 336 | 4 | 441 | 14 | 3 |
| 60 (PvP) | 336 | 4 | 441 | 14 | 3 |
| 70 (PvE) | 376 | 4 | 511 | 16 | 3 |
| 70 (PvP) | 376 | 4 | 511 | 16 | 3 |
| 80 (PvE) | 416 | 4 | 581 | 18 | 3 |
| 80 (PvP) | 416 | 4 | 581 | 18 | 3 |
| 90 (PvE) | 456 | 4 | 651 | 20 | 3 |
| 90 (PvP) | 456 | 4 | 651 | 20 | 3 |
| Colosseum League | MP | Duration | Attack | Accuracy | Multiple Hit Rate |
|---|---|---|---|---|---|
| Level 50 | 336 | 4 | 587 | 23 | 5 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Magic Defense | Action Power |
|---|---|---|---|---|---|
| 1 (PvE) | 55 | 2 | -140 | -7 | 3 |
| 1 (PvP) | 55 | 2 | -140 | -3 | 3 |
| 10 (PvE) | 82 | 2 | -194 | -47 | 1 |
| 10 (PvP) | 82 | 2 | -194 | -12 | 1 |
| 20 (PvE) | 112 | 2 | -254 | -92 | 0 |
| 20 (PvP) | 112 | 2 | -254 | -22 | 0 |
| 30 (PvE) | 142 | 2 | -314 | -137 | -2 |
| 30 (PvP) | 142 | 2 | -314 | -32 | -2 |
| 40 (PvE) | 172 | 2 | -374 | -182 | -4 |
| 40 (PvP) | 172 | 2 | -374 | -42 | -4 |
| 50 (PvE) | 202 | 2 | -434 | -227 | -6 |
| 50 (PvP) | 202 | 2 | -434 | -52 | -6 |
| 60 (PvE) | 232 | 2 | -494 | -272 | -8 |
| 60 (PvP) | 232 | 2 | -494 | -62 | -8 |
| 70 (PvE) | 262 | 2 | -554 | -317 | -10 |
| 70 (PvP) | 262 | 2 | -554 | -72 | -10 |
| 80 (PvE) | 292 | 2 | -614 | -362 | -12 |
| 80 (PvP) | 292 | 2 | -614 | -82 | -12 |
| 90 (PvE) | 322 | 2 | -674 | -407 | -14 |
| 90 (PvP) | 322 | 2 | -674 | -92 | -14 |
| Colosseum League | MP | Duration | Health | Magic Defense | Action Power |
|---|---|---|---|---|---|
| Level 11 | 125 | 2 | -443 | -25 | -3 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Anne Bonny | Melee | 517 | 318 | 304 | 252 | 150 / 1184 | 145 / 176 | 75 ~ 95 (+12%) | Phoenix Soul Jewel x40 |
| Bluetooth | Melee | 420 | 140 | 390 | 220 | 550 / 1390 | -50 / -26 | 50 ~ 65 (+10%) | Ashen Jewel x50 |
| Frank Reade | Melee | 512 | 129 | 347 | 155 | 548 / 1572 | 50 / 62 | 60 ~ 75 (+9%) | Giant Jewel x30 |
| Gyebaek | Melee | 450 | 280 | 340 | 210 | 1000 / 1900 | 125 / 147 | 70 ~ 95 (+12%) | Ashen Jewel x50 |
| Joan of Arc | Melee | 470 | 290 | 365 | 230 | 1575 / 2515 | 145 / 171 | 75 ~ 95 (+12%) | Phoenix Jewel x30 |
| Leonidas | Melee | 556 | 301 | 336 | 223 | 825 / 1937 | 100 / 124 | 70 ~ 80 (+8%) | Giant Soul Jewel x40 |
| Michael | Melee | 420 | 210 | 320 | 350 | 600 / 1440 | 305 / 366 | 62 ~ 80 (+10%) | Giant Jewel x30 |
| Naruk | Melee | 571 | 345 | 458 | 223 | 1401 / 2543 | 200 / 224 | 70 ~ 90 (+8%) | Multi-Hued Soul Jewel x40 |
| Zhao Yun | Melee | 440 | 250 | 330 | 220 | 750 / 1630 | 110 / 134 | 70 ~ 80 (+8%) | Ashen Jewel x50 |
| Zhu Rong | Melee | 400 | 210 | 370 | 230 | 1350 / 2150 | 175 / 201 | 60 ~ 90 (+10%) | Giant Jewel x30 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Attack | Accuracy | Multiple Hit Rate |
|---|---|---|---|---|---|
| 1 (PvE) | 120 | 4 | 38 | 4 | 4 |
| 1 (PvP) | 120 | 4 | 38 | 4 | 4 |
| 10 (PvE) | 156 | 4 | 119 | 6 | 4 |
| 10 (PvP) | 156 | 4 | 119 | 6 | 4 |
| 20 (PvE) | 196 | 4 | 209 | 9 | 4 |
| 20 (PvP) | 196 | 4 | 209 | 9 | 4 |
| 30 (PvE) | 236 | 4 | 299 | 12 | 4 |
| 30 (PvP) | 236 | 4 | 299 | 12 | 4 |
| 40 (PvE) | 276 | 4 | 389 | 15 | 4 |
| 40 (PvP) | 276 | 4 | 389 | 15 | 4 |
| 50 (PvE) | 316 | 4 | 479 | 18 | 4 |
| 50 (PvP) | 316 | 4 | 479 | 18 | 4 |
| 60 (PvE) | 356 | 4 | 569 | 21 | 4 |
| 60 (PvP) | 356 | 4 | 569 | 21 | 4 |
| 70 (PvE) | 396 | 4 | 659 | 24 | 4 |
| 70 (PvP) | 396 | 4 | 659 | 24 | 4 |
| 80 (PvE) | 436 | 4 | 749 | 27 | 4 |
| 80 (PvP) | 436 | 4 | 749 | 27 | 4 |
| 90 (PvE) | 476 | 4 | 839 | 30 | 4 |
| 90 (PvP) | 476 | 4 | 839 | 30 | 4 |
| Colosseum League | MP | Duration | Attack | Accuracy | Multiple Hit Rate |
|---|---|---|---|---|---|
| Level 50 | 336 | 4 | 587 | 23 | 5 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Magic Defense | Action Power |
|---|---|---|---|---|---|
| 1 (PvE) | 65 | 2 | -218 | -11 | 2 |
| 1 (PvP) | 65 | 2 | -218 | -4 | 2 |
| 10 (PvE) | 101 | 2 | -299 | -56 | 0 |
| 10 (PvP) | 101 | 2 | -299 | -17 | 0 |
| 20 (PvE) | 141 | 2 | -389 | -106 | -3 |
| 20 (PvP) | 141 | 2 | -389 | -32 | -3 |
| 30 (PvE) | 181 | 2 | -479 | -156 | -6 |
| 30 (PvP) | 181 | 2 | -479 | -47 | -6 |
| 40 (PvE) | 221 | 2 | -569 | -206 | -9 |
| 40 (PvP) | 221 | 2 | -569 | -62 | -9 |
| 50 (PvE) | 261 | 2 | -659 | -256 | -12 |
| 50 (PvP) | 261 | 2 | -659 | -77 | -12 |
| 60 (PvE) | 301 | 2 | -749 | -306 | -15 |
| 60 (PvP) | 301 | 2 | -749 | -92 | -15 |
| 70 (PvE) | 341 | 2 | -839 | -356 | -18 |
| 70 (PvP) | 341 | 2 | -839 | -107 | -18 |
| 80 (PvE) | 381 | 2 | -929 | -406 | -21 |
| 80 (PvP) | 381 | 2 | -929 | -122 | -21 |
| 90 (PvE) | 421 | 2 | -1,019 | -456 | -24 |
| 90 (PvP) | 421 | 2 | -1,019 | -137 | -24 |
| Colosseum League | MP | Duration | Health | Magic Defense | Action Power |
|---|---|---|---|---|---|
| Level 11 | 125 | 2 | -443 | -25 | -3 |
![Naruk [Hero I]](http://ext.atlantica-db.com/img/portrait/naruk-hero-i-34h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Anne Bonny [Hero I] | Melee | 582 | 355 | 327 | 269 | 150 / 1314 | 145 / 181 | 75 ~ 95 (+12%) | Phoenix Soul Jewel x60 |
| Bluetooth [Hero I] | Melee | 449 | 149 | 417 | 235 | 658 / 1556 | -50 / -23 | 50 ~ 65 (+10%) | Ashen Jewel x150 |
| Frank Reade [Hero I] | Melee | 563 | 140 | 377 | 178 | 675 / 1801 | 50 / 65 | 60 ~ 75 (+9%) | Giant Jewel x100 |
| Gyebaek [Hero I] | Melee | 481 | 299 | 363 | 224 | 1180 / 2142 | 125 / 150 | 70 ~ 95 (+12%) | Ashen Jewel x150 |
| Joan of Arc [Hero I] | Melee | 502 | 310 | 401 | 246 | 2047 / 3051 | 145 / 175 | 75 ~ 95 (+12%) | Phoenix Jewel x100 |
| Leonidas [Hero I] | Melee | 620 | 336 | 367 | 239 | 1089 / 2329 | 100 / 128 | 70 ~ 80 (+8%) | Giant Soul Jewel x60 |
| Michael [Hero I] | Melee | 449 | 224 | 342 | 374 | 660 / 1558 | 305 / 374 | 62 ~ 80 (+10%) | Giant Jewel x100 |
| Naruk [Hero I] | Melee | 635 | 378 | 481 | 239 | 1544 / 2814 | 200 / 228 | 70 ~ 90 (+8%) | Multi-Hued Soul Jewel x60 |
| Northern Viking [Hero I] | Melee | 478 | 158 | 445 | 250 | 758 / 1714 | 120 / 151 | 50 ~ 65 (+10%) | Giant Jewel x100 |
| Zhao Yun [Hero I] | Melee | 470 | 267 | 353 | 235 | 990 / 1930 | 110 / 137 | 70 ~ 80 (+8%) | Ashen Jewel x150 |
| Zhu Rong [Hero I] | Melee | 428 | 224 | 395 | 246 | 1470 / 2326 | 175 / 205 | 60 ~ 90 (+10%) | Giant Jewel x100 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Attack | Accuracy | Multiple Hit Rate |
|---|---|---|---|---|---|
| 1 (PvE) | 140 | 4 | 48 | 4 | 5 |
| 1 (PvP) | 140 | 4 | 48 | 4 | 5 |
| 10 (PvE) | 176 | 4 | 147 | 7 | 5 |
| 10 (PvP) | 176 | 4 | 147 | 7 | 5 |
| 20 (PvE) | 216 | 4 | 257 | 11 | 5 |
| 20 (PvP) | 216 | 4 | 257 | 11 | 5 |
| 30 (PvE) | 256 | 4 | 367 | 15 | 5 |
| 30 (PvP) | 256 | 4 | 367 | 15 | 5 |
| 40 (PvE) | 296 | 4 | 477 | 19 | 5 |
| 40 (PvP) | 296 | 4 | 477 | 19 | 5 |
| 50 (PvE) | 336 | 4 | 587 | 23 | 5 |
| 50 (PvP) | 336 | 4 | 587 | 23 | 5 |
| 60 (PvE) | 376 | 4 | 697 | 27 | 5 |
| 60 (PvP) | 376 | 4 | 697 | 27 | 5 |
| 70 (PvE) | 416 | 4 | 807 | 31 | 5 |
| 70 (PvP) | 416 | 4 | 807 | 31 | 5 |
| 80 (PvE) | 456 | 4 | 917 | 35 | 5 |
| 80 (PvP) | 456 | 4 | 917 | 35 | 5 |
| 90 (PvE) | 496 | 4 | 1,027 | 39 | 5 |
| 90 (PvP) | 496 | 4 | 1,027 | 39 | 5 |
| Colosseum League | MP | Duration | Attack | Accuracy | Multiple Hit Rate |
|---|---|---|---|---|---|
| Level 50 | 336 | 4 | 587 | 23 | 5 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Magic Defense | Action Power |
|---|---|---|---|---|---|
| 1 (PvE) | 75 | 2 | -297 | -15 | 0 |
| 1 (PvP) | 75 | 2 | -297 | -5 | 0 |
| 10 (PvE) | 120 | 2 | -405 | -64 | -2 |
| 10 (PvP) | 120 | 2 | -405 | -23 | -2 |
| 20 (PvE) | 170 | 2 | -525 | -119 | -5 |
| 20 (PvP) | 170 | 2 | -525 | -43 | -5 |
| 30 (PvE) | 220 | 2 | -645 | -174 | -8 |
| 30 (PvP) | 220 | 2 | -645 | -63 | -8 |
| 40 (PvE) | 270 | 2 | -765 | -229 | -11 |
| 40 (PvP) | 270 | 2 | -765 | -83 | -11 |
| 50 (PvE) | 320 | 2 | -885 | -284 | -14 |
| 50 (PvP) | 320 | 2 | -885 | -103 | -14 |
| 60 (PvE) | 370 | 2 | -1,005 | -339 | -17 |
| 60 (PvP) | 370 | 2 | -1,005 | -123 | -17 |
| 70 (PvE) | 420 | 2 | -1,125 | -394 | -20 |
| 70 (PvP) | 420 | 2 | -1,125 | -143 | -20 |
| 80 (PvE) | 470 | 2 | -1,245 | -449 | -23 |
| 80 (PvP) | 470 | 2 | -1,245 | -163 | -23 |
| 90 (PvE) | 520 | 2 | -1,365 | -504 | -26 |
| 90 (PvP) | 520 | 2 | -1,365 | -183 | -26 |
| Colosseum League | MP | Duration | Health | Magic Defense | Action Power |
|---|---|---|---|---|---|
| Level 11 | 125 | 2 | -443 | -25 | -3 |
![Naruk [Hero II]](http://ext.atlantica-db.com/img/portrait/naruk-hero-ii-34h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Anne Bonny [Hero II] | Melee | 663 | 376 | 343 | 283 | 150 / 1476 | 145 / 185 | 75 ~ 95 (+12%) | n/a |
| Bluetooth [Hero II] | Melee | 479 | 159 | 438 | 249 | 748 / 1706 | -50 / -19 | 50 ~ 65 (+10%) | n/a |
| Frank Reade [Hero II] | Melee | 613 | 153 | 410 | 200 | 768 / 1994 | 50 / 70 | 60 ~ 75 (+9%) | n/a |
| Gyebaek [Hero II] | Melee | 511 | 320 | 384 | 239 | 1330 / 2352 | 125 / 153 | 70 ~ 95 (+12%) | n/a |
| Joan of Arc [Hero II] | Melee | 530 | 323 | 434 | 271 | 2520 / 3580 | 145 / 181 | 75 ~ 95 (+12%) | n/a |
