Champion
Daoist
Druid
Exorcist
General
> Lady Knight >
Northern VikingPirate
Punisher
Puppeteer
Spartan
Spearman
Swordsman
Tarkan
Valkyrie
Viking
Warlord

| Name | Lady Knight |
| Job | Melee |
| Experience | Grade C |
| Gender | Female |
| Max. / Formation | 2 |
| Kind | Flame Type |
| Basic Attack | Melee Single |
| View range (TBS) | 12 |
| Move range (TBS) | 5 |
| Attack range (TBS) | 1 - 1 |
| Magic Skill range (TBS) | 1 |
| Skill (primary) | Light Slash |
| Skills (secondary) | None |
| Recruit Level | 95 |
| Recruit Quest | Janet - Lady Knight |

![Joan of Arc [I]](http://ext.atlantica-db.com/img/portrait/joan-of-arc-i-13hr.jpg)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Lady Knight | Melee | 370 | 260 | 280 | 160 | 650 / 1390 | 145 / 157 | 75 ~ 90 (+12%) | 50 Phoenix Crystal or 4 Atlas Ore Fragment |
| Lady Knight [I] | Melee | 400 | 270 | 300 | 170 | 1025 / 1825 | 145 / 159 | 75 ~ 90 (+12%) | 100 Phoenix Crystal or 8 Atlas Ore Fragment |
| Lady Knight [II] | Melee | 440 | 270 | 342 | 190 | 1250 / 2130 | 145 / 163 | 75 ~ 95 (+12%) | 20 Phoenix Jewel or 4 Atlas Ore |
| Joan of Arc | Melee | 470 | 290 | 365 | 230 | 1475 / 2415 | 145 / 171 | 75 ~ 95 (+12%) | 30 Phoenix Jewel or 6 Atlas Ore |
| Joan of Arc [I] | Melee | 502 | 310 | 401 | 246 | 1947 / 2951 | 145 / 175 | 75 ~ 95 (+12%) | 100 Phoenix Jewel or 20 Atlas Ore |
| Joan of Arc [II] | Melee | 530 | 323 | 434 | 271 | 2420 / 3480 | 145 / 181 | 75 ~ 95 (+12%) | 150 Phoenix Jewel or 30 Atlas Ore |
| Joan of Arc [III] | Melee | 562 | 333 | 465 | 305 | 2920 / 4044 | 145 / 191 | 75 ~ 95 (+12%) | 150 Phoenix Jewel or 30 Atlas Ore |
| Joan of Arc [IV] | Melee | 599 | 345 | 498 | 345 | 3562 / 4760 | 145 / 204 | 75 ~ 95 (+12%) | 150 Phoenix Jewel or 30 Atlas Ore |
| Joan of Arc [V] | Melee | 640 | 358 | 535 | 389 | 4453 / 5733 | 145 / 220 | 75 ~ 95 (+12%) | n/a |
| Colosseum League | Melee | 1,012 | 742 | 1,640 | 566 | 40067 / 42091 | 262 / 422 | 75 ~ 90 | n/a |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Beast Trainer | Melee | 280 | 170 | 290 | 160 | 700 / 1260 | 175 / 187 | 60 ~ 85 (+10%) | 50 Giant Crystal or 4 Atlas Ore Fragment |
| Champion | Melee | 409 | 291 | 310 | 181 | 853 / 1671 | 250 / 266 | 75 ~ 95 (+12%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Druid | Melee | 386 | 244 | 350 | 150 | 768 / 1540 | 200 / 211 | 70 ~ 90 (+8%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Exorcist | Melee | 290 | 170 | 240 | 240 | 160 / 740 | 285 / 313 | 62 ~ 80 (+10%) | 50 Giant Crystal or 4 Atlas Ore Fragment |
| General | Melee | 460 | 326 | 277 | 151 | 516 / 1436 | 200 / 211 | 77 ~ 87 (+11%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Lady Knight | Melee | 370 | 260 | 280 | 160 | 650 / 1390 | 145 / 157 | 75 ~ 90 (+12%) | 50 Phoenix Crystal or 4 Atlas Ore Fragment |
| Pirate | Melee | 407 | 286 | 234 | 175 | 50 / 864 | 145 / 160 | 75 ~ 90 (+12%) | 50 Phoenix Soul Crystal or 20 Atlas Ore |
| Punisher | Melee | 355 | 94 | 249 | 96 | 116 / 826 | 50 / 54 | 60 ~ 75 (+9%) | 50 Giant Crystal or 4 Atlas Ore Fragment |
| Puppeteer | Melee | 426 | 158 | 224 | 100 | 98 / 950 | 200 / 205 | 65 ~ 85 (+9%) | 50 Giant Soul Crystal or 20 Atlas Ore |
| Spartan | Melee | 341 | 220 | 244 | 122 | 263 / 945 | 100 / 107 | 70 ~ 80 (+8%) | 50 Giant Soul Crystal or 20 Atlas Ore |
| Spearman | Melee | 310 | 210 | 240 | 120 | 230 / 850 | 110 / 117 | 70 ~ 80 (+8%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Swordsman | Melee | 340 | 240 | 250 | 130 | 300 / 980 | 125 / 133 | 70 ~ 90 (+12%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Taoist | Melee | 378 | 244 | 246 | 124 | 249 / 1005 | 150 / 157 | 72 ~ 83 (+9%) | 50 Phoenix Soul Crystal or 20 Atlas Ore |
| Tarkan | Melee | 354 | 221 | 332 | 153 | 747 / 1455 | 185 / 196 | 68 ~ 90 (+8%) | 50 Giant Soul Crystal or 20 Atlas Ore |
| Valkyrie | Melee | 439 | 340 | 307 | 149 | 810 / 1688 | 225 / 236 | 78 ~ 95 (+12%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Viking | Melee | 330 | 110 | 310 | 140 | 180 / 840 | -50 / -41 | 50 ~ 65 (+10%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Warlord | Melee | 305 | 245 | 273 | 280 | 200 / 810 | 310 / 349 | 73 ~ 83 (+10%) | 50 Giant Soul Crystal or 20 Atlas Ore |

| Type | Active |
| Magic Element | General |
| Hit | Two in Column ------- TBS: Cross (3x3) |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 120 |
| Increase Combo Count | |
| Max. Level | 115 (60) |
| Level | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 55 | 75 » 160 |
| 1 (PvP) | 55 | 518 » 806 |
| 1 (TBS) | 55 | 75 » 160 |
| 10 (PvE) | 73 | 149 » 318 |
| 10 (PvP) | 73 | 656 » 1021 |
| 10 (TBS) | 73 | 251 » 534 |
| 20 (PvE) | 93 | 232 » 494 |
| 20 (PvP) | 93 | 809 » 1259 |
| 20 (TBS) | 93 | 446 » 950 |
| 30 (PvE) | 113 | 314 » 670 |
| 30 (PvP) | 113 | 962 » 1497 |
| 30 (TBS) | 113 | 641 » 1366 |
| 40 (PvE) | 133 | 397 » 846 |
| 40 (PvP) | 133 | 1115 » 1735 |
| 40 (TBS) | 133 | 836 » 1782 |
| 50 (PvE) | 153 | 479 » 1022 |
| 50 (PvP) | 153 | 1268 » 1973 |
| 50 (TBS) | 153 | 1031 » 2198 |
| 60 (PvE) | 173 | 562 » 1198 |
| 60 (PvP) | 173 | 1421 » 2211 |
| 60 (TBS) | 173 | 1226 » 2614 |
| 70 (PvE) | 193 | 644 » 1374 |
| 70 (PvP) | 193 | 1574 » 2449 |
| 70 (TBS) | 193 | 1421 » 3030 |
| 80 (PvE) | 213 | 727 » 1550 |
| 80 (PvP) | 213 | 1727 » 2687 |
| 80 (TBS) | 213 | 1616 » 3446 |
| 90 (PvE) | 233 | 809 » 1726 |
| 90 (PvP) | 233 | 1880 » 2925 |
| 90 (TBS) | 233 | 1811 » 3862 |
| 100 (PvE) | 253 | 892 » 1902 |
| 100 (PvP) | 253 | 2033 » 3163 |
| 100 (TBS) | 253 | 2006 » 4278 |
| 110 (PvE) | 273 | 974 » 2078 |
| 110 (PvP) | 273 | 2186 » 3401 |
| 110 (TBS) | 273 | 2201 » 4694 |
| 115 (PvE) | 283 | 1016 » 2166 |
| 115 (PvP) | 283 | 2263 » 3520 |
| 115 (TBS) | 283 | 2298 » 4902 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Level 95 | 277 | 2554 » 3973 |
![Lady Knight [I]](http://ext.atlantica-db.com/img/portrait/lady-knight-i-13.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Beast Trainer [I] | Melee | 350 | 180 | 320 | 180 | 800 / 1500 | 175 / 191 | 60 ~ 87 (+10%) | 100 Giant Crystal or 8 Atlas Ore Fragment |
| Champion [I] | Melee | 454 | 312 | 348 | 198 | 1215 / 2123 | 250 / 269 | 75 ~ 95 (+12%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Druid [I] | Melee | 440 | 279 | 394 | 179 | 854 / 1734 | 200 / 216 | 70 ~ 90 (+8%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Exorcist [I] | Melee | 350 | 190 | 270 | 300 | 300 / 1000 | 295 / 340 | 62 ~ 80 (+10%) | 100 Giant Crystal or 8 Atlas Ore Fragment |
| General [I] | Melee | 510 | 351 | 311 | 181 | 625 / 1645 | 200 / 216 | 77 ~ 87 (+11%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Lady Knight [I] | Melee | 400 | 270 | 300 | 170 | 1025 / 1825 | 145 / 159 | 75 ~ 90 (+12%) | 100 Phoenix Crystal or 8 Atlas Ore Fragment |
| Pirate [I] | Melee | 440 | 296 | 250 | 186 | 50 / 930 | 145 / 162 | 75 ~ 90 (+12%) | 100 Phoenix Soul Crystal or 40 Atlas Ore |
| Punisher [I] | Melee | 408 | 104 | 281 | 114 | 227 / 1043 | 50 / 56 | 60 ~ 75 (+9%) | 100 Giant Crystal or 8 Atlas Ore Fragment |
| Puppeteer [I] | Melee | 489 | 175 | 252 | 119 | 192 / 1170 | 200 / 207 | 65 ~ 85 (+9%) | 100 Giant Soul Crystal or 40 Atlas Ore |
| Spartan [I] | Melee | 404 | 253 | 274 | 163 | 395 / 1203 | 100 / 113 | 70 ~ 80 (+8%) | 100 Giant Soul Crystal or 40 Atlas Ore |
| Spearman [I] | Melee | 350 | 230 | 270 | 160 | 350 / 1050 | 110 / 122 | 70 ~ 80 (+8%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Swordsman [I] | Melee | 380 | 260 | 280 | 150 | 600 / 1360 | 125 / 136 | 70 ~ 90 (+12%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Taoist [I] | Melee | 448 | 280 | 276 | 166 | 375 / 1271 | 150 / 163 | 72 ~ 83 (+9%) | 100 Phoenix Soul Crystal or 40 Atlas Ore |
| Tarkan [I] | Melee | 413 | 249 | 371 | 179 | 837 / 1663 | 185 / 201 | 68 ~ 90 (+8%) | 100 Giant Soul Crystal or 40 Atlas Ore |
| Valkyrie [I] | Melee | 490 | 359 | 344 | 169 | 1014 / 1994 | 225 / 239 | 78 ~ 95 (+12%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Viking [I] | Melee | 360 | 120 | 340 | 160 | 270 / 990 | -50 / -38 | 50 ~ 65 (+10%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Warlord [I] | Melee | 326 | 250 | 290 | 340 | 301 / 953 | 325 / 382 | 73 ~ 83 (+10%) | 100 Giant Soul Crystal or 40 Atlas Ore |

| Type | Active |
| Magic Element | General |
| Hit | Two in Column ------- TBS: Cross (3x3) |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 120 |
| Increase Combo Count | |
| Max. Level | 115 (60) |
| Level | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 65 | 113 » 240 |
| 1 (PvP) | 65 | 551 » 857 |
| 1 (TBS) | 65 | 113 » 240 |
| 10 (PvE) | 83 | 207 » 442 |
| 10 (PvP) | 83 | 697 » 1084 |
| 10 (TBS) | 83 | 349 » 744 |
| 20 (PvE) | 103 | 312 » 666 |
| 20 (PvP) | 103 | 859 » 1336 |
| 20 (TBS) | 103 | 611 » 1304 |
| 30 (PvE) | 123 | 417 » 890 |
| 30 (PvP) | 123 | 1021 » 1588 |
| 30 (TBS) | 123 | 874 » 1864 |
| 40 (PvE) | 143 | 522 » 1114 |
| 40 (PvP) | 143 | 1183 » 1840 |
| 40 (TBS) | 143 | 1136 » 2424 |
| 50 (PvE) | 163 | 627 » 1338 |
| 50 (PvP) | 163 | 1345 » 2092 |
| 50 (TBS) | 163 | 1399 » 2984 |
| 60 (PvE) | 183 | 732 » 1562 |
| 60 (PvP) | 183 | 1507 » 2344 |
| 60 (TBS) | 183 | 1661 » 3544 |
| 70 (PvE) | 203 | 837 » 1786 |
| 70 (PvP) | 203 | 1669 » 2596 |
| 70 (TBS) | 203 | 1924 » 4104 |
| 80 (PvE) | 223 | 942 » 2010 |
| 80 (PvP) | 223 | 1831 » 2848 |
| 80 (TBS) | 223 | 2186 » 4664 |
| 90 (PvE) | 243 | 1047 » 2234 |
| 90 (PvP) | 243 | 1993 » 3100 |
| 90 (TBS) | 243 | 2449 » 5224 |
| 100 (PvE) | 263 | 1152 » 2458 |
| 100 (PvP) | 263 | 2155 » 3352 |
| 100 (TBS) | 263 | 2711 » 5784 |
| 110 (PvE) | 283 | 1257 » 2682 |
| 110 (PvP) | 283 | 2317 » 3604 |
| 110 (TBS) | 283 | 2974 » 6344 |
| 115 (PvE) | 293 | 1310 » 2794 |
| 115 (PvP) | 293 | 2398 » 3730 |
| 115 (TBS) | 293 | 3105 » 6624 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Level 95 | 277 | 2554 » 3973 |
![Lady Knight [II]](http://ext.atlantica-db.com/img/portrait/lady-knight-ii-13.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Beast Trainer [II] | Melee | 380 | 190 | 350 | 210 | 1150 / 1910 | 175 / 197 | 60 ~ 88 (+10%) | 20 Giant Jewel or 4 Atlas Ore |
| Champion [II] | Melee | 509 | 345 | 391 | 220 | 1451 / 2469 | 250 / 274 | 75 ~ 95 (+12%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Druid [II] | Melee | 488 | 315 | 419 | 193 | 1178 / 2154 | 200 / 218 | 70 ~ 90 (+8%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Exorcist [II] | Melee | 380 | 200 | 290 | 330 | 450 / 1210 | 300 / 354 | 62 ~ 80 (+10%) | 20 Giant Jewel or 4 Atlas Ore |
| General [II] | Melee | 575 | 389 | 350 | 206 | 842 / 1992 | 200 / 221 | 77 ~ 87 (+11%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Lady Knight [II] | Melee | 440 | 270 | 342 | 190 | 1250 / 2130 | 145 / 163 | 75 ~ 95 (+12%) | 20 Phoenix Jewel or 4 Atlas Ore |
| Pirate [II] | Melee | 484 | 296 | 285 | 208 | 50 / 1018 | 145 / 166 | 75 ~ 95 (+12%) | 20 Phoenix Soul Jewel or 20 Atlas Ore |
| Punisher [II] | Melee | 462 | 116 | 315 | 134 | 336 / 1260 | 50 / 58 | 60 ~ 75 (+9%) | 20 Giant Jewel or 4 Atlas Ore |
| Puppeteer [II] | Melee | 554 | 195 | 283 | 140 | 285 / 1393 | 200 / 209 | 65 ~ 85 (+9%) | 20 Giant Soul Jewel or 20 Atlas Ore |
| Spartan [II] | Melee | 459 | 288 | 305 | 193 | 505 / 1423 | 100 / 118 | 70 ~ 80 (+8%) | 20 Giant Soul Jewel or 20 Atlas Ore |
| Spearman [II] | Melee | 380 | 250 | 300 | 190 | 450 / 1210 | 110 / 128 | 70 ~ 80 (+8%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Swordsman [II] | Melee | 420 | 260 | 320 | 170 | 750 / 1590 | 125 / 139 | 70 ~ 95 (+12%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Taoist [II] | Melee | 509 | 319 | 308 | 196 | 479 / 1497 | 150 / 169 | 72 ~ 83 (+9%) | 20 Phoenix Soul Jewel or 20 Atlas Ore |
| Tarkan [II] | Melee | 455 | 277 | 398 | 198 | 1169 / 2079 | 185 / 204 | 68 ~ 90 (+8%) | 20 Giant Soul Jewel or 20 Atlas Ore |
| Valkyrie [II] | Melee | 555 | 400 | 380 | 183 | 1249 / 2359 | 225 / 241 | 78 ~ 95 (+12%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Viking [II] | Melee | 390 | 130 | 370 | 190 | 360 / 1140 | -50 / -32 | 50 ~ 65 (+10%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Warlord [II] | Melee | 362 | 260 | 315 | 372 | 422 / 1146 | 340 / 409 | 73 ~ 83 (+10%) | 20 Giant Soul Jewel or 20 Atlas Ore |

| Type | Active |
| Magic Element | General |
| Hit | Two in Column ------- TBS: Cross (3x3) |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 120 |
| Increase Combo Count | |
| Max. Level | 115 (60) |
| Level | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 75 | 150 » 320 |
| 1 (PvP) | 75 | 616 » 958 |
| 1 (TBS) | 75 | 150 » 320 |
| 10 (PvE) | 93 | 265 » 565 |
| 10 (PvP) | 93 | 761 » 1184 |
| 10 (TBS) | 93 | 434 » 925 |
| 20 (PvE) | 113 | 392 » 837 |
| 20 (PvP) | 113 | 923 » 1436 |
| 20 (TBS) | 113 | 749 » 1597 |
| 30 (PvE) | 133 | 520 » 1109 |
| 30 (PvP) | 133 | 1085 » 1688 |
| 30 (TBS) | 133 | 1064 » 2269 |
| 40 (PvE) | 153 | 647 » 1381 |
| 40 (PvP) | 153 | 1247 » 1940 |
| 40 (TBS) | 153 | 1379 » 2941 |
| 50 (PvE) | 173 | 775 » 1653 |
| 50 (PvP) | 173 | 1409 » 2192 |
| 50 (TBS) | 173 | 1694 » 3613 |
| 60 (PvE) | 193 | 902 » 1925 |
| 60 (PvP) | 193 | 1571 » 2444 |
| 60 (TBS) | 193 | 2009 » 4285 |
| 70 (PvE) | 213 | 1030 » 2197 |
| 70 (PvP) | 213 | 1733 » 2696 |
| 70 (TBS) | 213 | 2324 » 4957 |
| 80 (PvE) | 233 | 1157 » 2469 |
| 80 (PvP) | 233 | 1895 » 2948 |
| 80 (TBS) | 233 | 2639 » 5629 |
| 90 (PvE) | 253 | 1285 » 2741 |
| 90 (PvP) | 253 | 2057 » 3200 |
| 90 (TBS) | 253 | 2954 » 6301 |
| 100 (PvE) | 273 | 1412 » 3013 |
| 100 (PvP) | 273 | 2219 » 3452 |
| 100 (TBS) | 273 | 3269 » 6973 |
| 110 (PvE) | 293 | 1540 » 3285 |
| 110 (PvP) | 293 | 2381 » 3704 |
| 110 (TBS) | 293 | 3584 » 7645 |
| 115 (PvE) | 303 | 1604 » 3421 |
| 115 (PvP) | 303 | 2462 » 3830 |
| 115 (TBS) | 303 | 3741 » 7981 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Level 95 | 277 | 2554 » 3973 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Anne Bonny | Melee | 517 | 318 | 304 | 252 | 50 / 1084 | 145 / 176 | 75 ~ 95 (+12%) | 40 Phoenix Soul Jewel or 40 Atlas Ore |
| Attila | Melee | 519 | 304 | 431 | 225 | 1285 / 2323 | 185 / 210 | 68 ~ 90 (+8%) | 40 Giant Soul Jewel or 40 Atlas Ore |
| Bluetooth | Melee | 420 | 140 | 390 | 220 | 450 / 1290 | -50 / -26 | 50 ~ 65 (+10%) | 50 Ashen Jewel or 5 Atlas Ore Fragment |
| Frank Reade | Melee | 512 | 129 | 347 | 155 | 448 / 1472 | 50 / 62 | 60 ~ 75 (+9%) | 30 Giant Jewel or 6 Atlas Ore |
| Guan Yu | Melee | 621 | 410 | 377 | 244 | 1013 / 2255 | 200 / 229 | 77 ~ 87 (+11%) | 40 Multi-Hued Soul Jewel or 120 Atlas Ore |
| Gyebaek | Melee | 450 | 280 | 340 | 210 | 900 / 1800 | 125 / 147 | 70 ~ 95 (+12%) | 50 Ashen Jewel or 5 Atlas Ore Fragment |
| Jeon Woo-chi | Melee | 606 | 328 | 339 | 227 | 688 / 1900 | 150 / 175 | 72 ~ 83 (+9%) | 40 Phoenix Soul Jewel or 40 Atlas Ore |
| Joan of Arc | Melee | 470 | 290 | 365 | 230 | 1475 / 2415 | 145 / 171 | 75 ~ 95 (+12%) | 30 Phoenix Jewel or 6 Atlas Ore |
| Khun Phaen | Melee | 414 | 275 | 344 | 405 | 566 / 1394 | 355 / 437 | 73 ~ 83 (+10%) | 40 Giant Soul Jewel or 40 Atlas Ore |
| Leonidas | Melee | 556 | 301 | 336 | 223 | 725 / 1837 | 100 / 124 | 70 ~ 80 (+8%) | 40 Giant Soul Jewel or 40 Atlas Ore |
| Michael | Melee | 420 | 210 | 320 | 350 | 500 / 1340 | 305 / 366 | 62 ~ 80 (+10%) | 30 Giant Jewel or 6 Atlas Ore |
| Morrighan | Melee | 601 | 419 | 406 | 217 | 1499 / 2701 | 225 / 248 | 78 ~ 95 (+12%) | 40 Multi-Hued Soul Jewel or 120 Atlas Ore |
| Naruk | Melee | 571 | 345 | 458 | 223 | 1301 / 2443 | 200 / 224 | 70 ~ 90 (+8%) | 40 Multi-Hued Soul Jewel or 120 Atlas Ore |
| Odysseus | Melee | 544 | 364 | 414 | 264 | 1700 / 2788 | 250 / 284 | 75 ~ 95 (+12%) | 40 Multi-Hued Soul Jewel or 120 Atlas Ore |
| Rin | Melee | 614 | 217 | 312 | 162 | 380 / 1608 | 200 / 213 | 65 ~ 85 (+9%) | 40 Giant Soul Jewel or 40 Atlas Ore |
| Zhao Yun | Melee | 440 | 250 | 330 | 220 | 650 / 1530 | 110 / 134 | 70 ~ 80 (+8%) | 50 Ashen Jewel or 5 Atlas Ore Fragment |
| Zhu Rong | Melee | 400 | 210 | 370 | 230 | 1250 / 2050 | 175 / 201 | 60 ~ 90 (+10%) | 30 Giant Jewel or 6 Atlas Ore |

| Type | Active |
| Magic Element | General |
| Hit | Two in Column ------- TBS: Cross (3x3) |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 120 |
| Increase Combo Count | |
| Max. Level | 115 (60) |
| Level | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 85 | 188 » 400 |
| 1 (PvP) | 85 | 648 » 1008 |
| 1 (TBS) | 85 | 188 » 400 |
| 10 (PvE) | 103 | 329 » 702 |
| 10 (PvP) | 103 | 802 » 1247 |
| 10 (TBS) | 103 | 539 » 1149 |
| 20 (PvE) | 123 | 487 » 1038 |
| 20 (PvP) | 123 | 973 » 1513 |
| 20 (TBS) | 123 | 929 » 1981 |
| 30 (PvE) | 143 | 644 » 1374 |
| 30 (PvP) | 143 | 1144 » 1779 |
| 30 (TBS) | 143 | 1319 » 2813 |
| 40 (PvE) | 163 | 802 » 1710 |
| 40 (PvP) | 163 | 1315 » 2045 |
| 40 (TBS) | 163 | 1709 » 3645 |
| 50 (PvE) | 183 | 959 » 2046 |
| 50 (PvP) | 183 | 1486 » 2311 |
| 50 (TBS) | 183 | 2099 » 4477 |
| 60 (PvE) | 203 | 1117 » 2382 |
| 60 (PvP) | 203 | 1657 » 2577 |
| 60 (TBS) | 203 | 2489 » 5309 |
| 70 (PvE) | 223 | 1274 » 2718 |
| 70 (PvP) | 223 | 1828 » 2843 |
| 70 (TBS) | 223 | 2879 » 6141 |
| 80 (PvE) | 243 | 1432 » 3054 |
| 80 (PvP) | 243 | 1999 » 3109 |
| 80 (TBS) | 243 | 3269 » 6973 |
| 90 (PvE) | 263 | 1589 » 3390 |
| 90 (PvP) | 263 | 2170 » 3375 |
| 90 (TBS) | 263 | 3659 » 7805 |
| 100 (PvE) | 283 | 1747 » 3726 |
| 100 (PvP) | 283 | 2341 » 3641 |
| 100 (TBS) | 283 | 4049 » 8637 |
| 110 (PvE) | 303 | 1904 » 4062 |
| 110 (PvP) | 303 | 2512 » 3907 |
| 110 (TBS) | 303 | 4439 » 9469 |
| 115 (PvE) | 313 | 1983 » 4230 |
| 115 (PvP) | 313 | 2597 » 4040 |
| 115 (TBS) | 313 | 4634 » 9885 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Level 95 | 277 | 2554 » 3973 |
![Joan of Arc [I]](http://ext.atlantica-db.com/img/portrait/joan-of-arc-i-13h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Anne Bonny [I] | Melee | 582 | 355 | 327 | 269 | 50 / 1214 | 145 / 181 | 75 ~ 95 (+12%) | 60 Phoenix Soul Jewel or 60 Atlas Ore |
| Attila [I] | Melee | 572 | 331 | 455 | 241 | 1421 / 2565 | 185 / 214 | 68 ~ 90 (+8%) | 60 Giant Soul Jewel or 60 Atlas Ore |
| Bluetooth [I] | Melee | 449 | 149 | 417 | 235 | 558 / 1456 | -50 / -23 | 50 ~ 65 (+10%) | 150 Ashen Jewel or 15 Atlas Ore Fragment |
| Frank Reade [I] | Melee | 563 | 140 | 377 | 178 | 575 / 1701 | 50 / 65 | 60 ~ 75 (+9%) | 100 Giant Jewel or 20 Atlas Ore |
| Guan Yu [I] | Melee | 711 | 448 | 412 | 257 | 1217 / 2639 | 200 / 233 | 77 ~ 87 (+11%) | 60 Multi-Hued Soul Jewel or 180 Atlas Ore |
| Gyebaek [I] | Melee | 481 | 299 | 363 | 224 | 1080 / 2042 | 125 / 150 | 70 ~ 95 (+12%) | 150 Ashen Jewel or 15 Atlas Ore Fragment |
| Jeon Woo-chi [I] | Melee | 688 | 372 | 370 | 243 | 939 / 2315 | 150 / 179 | 72 ~ 83 (+9%) | 60 Phoenix Soul Jewel or 60 Atlas Ore |
| Joan of Arc [I] | Melee | 502 | 310 | 401 | 246 | 1947 / 2951 | 145 / 175 | 75 ~ 95 (+12%) | 100 Phoenix Jewel or 20 Atlas Ore |
| Khun Phaen [I] | Melee | 481 | 295 | 374 | 437 | 723 / 1685 | 370 / 465 | 73 ~ 83 (+10%) | 60 Giant Soul Jewel or 60 Atlas Ore |
| Leonidas [I] | Melee | 620 | 336 | 367 | 239 | 989 / 2229 | 100 / 128 | 70 ~ 80 (+8%) | 60 Giant Soul Jewel or 60 Atlas Ore |
| Michael [I] | Melee | 449 | 224 | 342 | 374 | 560 / 1458 | 305 / 374 | 62 ~ 80 (+10%) | 100 Giant Jewel or 20 Atlas Ore |
| Morrighan [I] | Melee | 690 | 456 | 445 | 230 | 1997 / 3377 | 225 / 251 | 78 ~ 95 (+12%) | 60 Multi-Hued Soul Jewel or 180 Atlas Ore |
| Naruk [I] | Melee | 635 | 378 | 481 | 239 | 1444 / 2714 | 200 / 228 | 70 ~ 90 (+8%) | 60 Multi-Hued Soul Jewel or 180 Atlas Ore |
| Northern Viking [I] | Melee | 478 | 158 | 445 | 250 | 658 / 1614 | 120 / 151 | 50 ~ 65 (+10%) | 100 Giant Jewel or 20 Atlas Ore |
| Odysseus [I] | Melee | 626 | 397 | 456 | 275 | 2199 / 3451 | 250 / 287 | 75 ~ 95 (+12%) | 60 Multi-Hued Soul Jewel or 180 Atlas Ore |
| Rin [I] | Melee | 675 | 236 | 339 | 186 | 488 / 1838 | 200 / 217 | 65 ~ 85 (+9%) | 60 Giant Soul Jewel or 60 Atlas Ore |
| Zhao Yun [I] | Melee | 470 | 267 | 353 | 235 | 890 / 1830 | 110 / 137 | 70 ~ 80 (+8%) | 150 Ashen Jewel or 15 Atlas Ore Fragment |
| Zhu Rong [I] | Melee | 428 | 224 | 395 | 246 | 1370 / 2226 | 175 / 205 | 60 ~ 90 (+10%) | 100 Giant Jewel or 20 Atlas Ore |

| Type | Active |
| Magic Element | General |
| Hit | Two in Column ------- TBS: Cross (3x3) |
