New! The Punisher Quest-Guide is available to help to get this mercenary.
mercenary


![Frank Reade [Hero I]](http://ext.atlantica-db.com/img/portrait/frank-reade-hero-i-91hr.jpg)
Punishers are powerful mercenaries who wield power saws and strike fear in their enemies.
They have magic such as [Broken Arrows], which decreases the attack power and seals the magic of the enemy's bow-type mercenaries, [Power Saw Raid], which deals damage to the enemy's whole formation, and [Sacrificial Awakening], which awakens stunned allies at the cost of his own blood.
You can start the recruitment quest through Christine in Detroit.
- A character who uses a Power Saw will cause more damage to melee mercenaries (Sword/Spear/Axe/Power Saw) and less damage to magic mercenaries (Staff) in a PvP battle.
- Above effects will only apply to PvP battles. During regular hunting, there will be no difference.
Stats
Punisher

Stats:
Stats
Skills:
Broken Arrows
Decreases attack power and vitality of the enemy's bow-type mercenaries and seals their magic.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Bow Attack Attribution |
| Target | Anywhere |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Vit | Attack |
|---|
| 1 (PvE) | 50 | 2 | -105 | -50 | -50 |
| 1 (PvP) | 100 | 2 | -93 | -45 | -120 |
| 10 (PvE) | 59 | 2 | -141 | -56 | -185 |
| 10 (PvP) | 127 | 2 | -120 | -51 | -246 |
| 20 (PvE) | 69 | 2 | -181 | -63 | -335 |
| 20 (PvP) | 157 | 2 | -150 | -58 | -386 |
| 30 (PvE) | 79 | 2 | -221 | -70 | -485 |
| 30 (PvP) | 187 | 2 | -180 | -65 | -526 |
| 40 (PvE) | 89 | 2 | -261 | -77 | -635 |
| 40 (PvP) | 217 | 2 | -210 | -72 | -666 |
| 50 (PvE) | 99 | 2 | -301 | -84 | -785 |
| 50 (PvP) | 247 | 2 | -240 | -79 | -806 |
| 60 (PvE) | 109 | 2 | -341 | -91 | -935 |
| 60 (PvP) | 277 | 2 | -270 | -86 | -946 |
| 70 (PvE) | 119 | 2 | -381 | -98 | -1,085 |
| 70 (PvP) | 307 | 2 | -300 | -93 | -1,086 |
| 80 (PvE) | 129 | 2 | -421 | -105 | -1,235 |
| 80 (PvP) | 337 | 2 | -330 | -100 | -1,226 |
| 90 (PvE) | 139 | 2 | -461 | -112 | -1,385 |
| 90 (PvP) | 367 | 2 | -360 | -107 | -1,366 |
| Colosseum League | MP | Duration | Health | Vit | Attack |
|---|
| Level 71 | 420 | 2 | -589 | -165 | -2,300 |
Power Saw Raid
Enters the battle and harms the enemies using a power saw.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 150 | -40 |
| 1 (PvP) | 55 | -44 |
| 10 (PvE) | 159 | -112 |
| 10 (PvP) | 82 | -143 |
| 20 (PvE) | 169 | -192 |
| 20 (PvP) | 112 | -253 |
| 30 (PvE) | 179 | -272 |
| 30 (PvP) | 142 | -363 |
| 40 (PvE) | 189 | -352 |
| 40 (PvP) | 172 | -473 |
| 50 (PvE) | 199 | -432 |
| 50 (PvP) | 202 | -583 |
| 60 (PvE) | 209 | -512 |
| 60 (PvP) | 232 | -693 |
| 70 (PvE) | 219 | -592 |
| 70 (PvP) | 262 | -803 |
| 80 (PvE) | 229 | -672 |
| 80 (PvP) | 292 | -913 |
| 90 (PvE) | 239 | -752 |
| 90 (PvP) | 322 | -1,023 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 518 | -2,006 |
Sacrificial Awakening
Recovers stunned allies by using his own health.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 50 | 76 | 1 |
| 1 (PvP) | 40 | 352 | 1 |
| 11 (PvE) | 60 | 86 | 2 |
| 11 (PvP) | 60 | 372 | 2 |
| 21 (PvE) | 70 | 96 | 3 |
| 21 (PvP) | 80 | 392 | 3 |
| 31 (PvE) | 80 | 106 | 4 |
| 31 (PvP) | 100 | 412 | 4 |
| 41 (PvE) | 90 | 116 | 5 |
| 41 (PvP) | 120 | 432 | 5 |
| 51 (PvE) | 100 | 126 | 6 |
| 51 (PvP) | 140 | 452 | 6 |
| 61 (PvE) | 110 | 136 | 7 |
| 61 (PvP) | 160 | 472 | 7 |
| 71 (PvE) | 120 | 146 | 8 |
| 71 (PvP) | 180 | 492 | 8 |
| 81 (PvE) | 130 | 156 | 9 |
| 81 (PvP) | 200 | 512 | 9 |
| 90 (PvE) | 139 | 165 | 9 |
| 90 (PvP) | 218 | 530 | 9 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 101 | 405 | 1,053 | 11 |
Vicious Punisher

Stats:
Stats
Skills:
Broken Arrows
Decreases attack power and vitality of the enemy's bow-type mercenaries and seals their magic.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Bow Attack Attribution |
| Target | Anywhere |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Vit | Attack |
|---|
| 1 (PvE) | 80 | 2 | -131 | -60 | -100 |
| 1 (PvP) | 110 | 2 | -105 | -50 | -140 |
| 10 (PvE) | 98 | 2 | -185 | -68 | -253 |
| 10 (PvP) | 137 | 2 | -132 | -58 | -302 |
| 20 (PvE) | 118 | 2 | -245 | -77 | -423 |
| 20 (PvP) | 167 | 2 | -162 | -67 | -482 |
| 30 (PvE) | 138 | 2 | -305 | -86 | -593 |
| 30 (PvP) | 197 | 2 | -192 | -76 | -662 |
| 40 (PvE) | 158 | 2 | -365 | -95 | -763 |
| 40 (PvP) | 227 | 2 | -222 | -85 | -842 |
| 50 (PvE) | 178 | 2 | -425 | -104 | -933 |
| 50 (PvP) | 257 | 2 | -252 | -94 | -1,022 |
| 60 (PvE) | 198 | 2 | -485 | -113 | -1,103 |
| 60 (PvP) | 287 | 2 | -282 | -103 | -1,202 |
| 70 (PvE) | 218 | 2 | -545 | -122 | -1,273 |
| 70 (PvP) | 317 | 2 | -312 | -112 | -1,382 |
| 80 (PvE) | 238 | 2 | -605 | -131 | -1,443 |
| 80 (PvP) | 347 | 2 | -342 | -121 | -1,562 |
| 90 (PvE) | 258 | 2 | -665 | -140 | -1,613 |
| 90 (PvP) | 377 | 2 | -372 | -130 | -1,742 |
| Colosseum League | MP | Duration | Health | Vit | Attack |
|---|
| Level 71 | 420 | 2 | -589 | -165 | -2,300 |
Power Saw Raid
Enters the battle and harms the enemies using a power saw.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 180 | -150 |
| 1 (PvP) | 70 | -63 |
| 10 (PvE) | 189 | -249 |
| 10 (PvP) | 97 | -180 |
| 20 (PvE) | 199 | -359 |
| 20 (PvP) | 127 | -310 |
| 30 (PvE) | 209 | -469 |
| 30 (PvP) | 157 | -440 |
| 40 (PvE) | 219 | -579 |
| 40 (PvP) | 187 | -570 |
| 50 (PvE) | 229 | -689 |
| 50 (PvP) | 217 | -700 |
| 60 (PvE) | 239 | -799 |
| 60 (PvP) | 247 | -830 |
| 70 (PvE) | 249 | -909 |
| 70 (PvP) | 277 | -960 |
| 80 (PvE) | 259 | -1,019 |
| 80 (PvP) | 307 | -1,090 |
| 90 (PvE) | 269 | -1,129 |
| 90 (PvP) | 337 | -1,220 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 518 | -2,006 |
Sacrificial Awakening
Recovers stunned allies by using his own health.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 60 | 151 | 1 |
| 1 (PvP) | 60 | 403 | 1 |
| 11 (PvE) | 80 | 161 | 2 |
| 11 (PvP) | 80 | 423 | 2 |
| 21 (PvE) | 100 | 171 | 3 |
| 21 (PvP) | 100 | 443 | 3 |
| 31 (PvE) | 120 | 181 | 4 |
| 31 (PvP) | 120 | 463 | 4 |
| 41 (PvE) | 140 | 191 | 5 |
| 41 (PvP) | 140 | 483 | 5 |
| 51 (PvE) | 160 | 201 | 6 |
| 51 (PvP) | 160 | 503 | 6 |
| 61 (PvE) | 180 | 211 | 7 |
| 61 (PvP) | 180 | 523 | 7 |
| 71 (PvE) | 200 | 221 | 8 |
| 71 (PvP) | 200 | 543 | 8 |
| 81 (PvE) | 220 | 231 | 9 |
| 81 (PvP) | 220 | 563 | 9 |
| 90 (PvE) | 238 | 240 | 9 |
| 90 (PvP) | 238 | 581 | 9 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 101 | 405 | 1,053 | 11 |
Senior Punisher

Stats:
Stats
Skills:
Broken Arrows
Decreases attack power and vitality of the enemy's bow-type mercenaries and seals their magic.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Bow Attack Attribution |
| Target | Anywhere |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Vit | Attack |
|---|
| 1 (PvE) | 90 | 2 | -160 | -70 | -150 |
| 1 (PvP) | 120 | 2 | -120 | -55 | -160 |
| 10 (PvE) | 117 | 2 | -232 | -79 | -321 |
| 10 (PvP) | 156 | 2 | -156 | -64 | -358 |
| 20 (PvE) | 147 | 2 | -312 | -89 | -511 |
| 20 (PvP) | 196 | 2 | -196 | -75 | -578 |
| 30 (PvE) | 177 | 2 | -392 | -99 | -701 |
| 30 (PvP) | 236 | 2 | -236 | -86 | -798 |
| 40 (PvE) | 207 | 2 | -472 | -109 | -891 |
| 40 (PvP) | 276 | 2 | -276 | -97 | -1,018 |
| 50 (PvE) | 237 | 2 | -552 | -119 | -1,081 |
| 50 (PvP) | 316 | 2 | -316 | -108 | -1,238 |
| 60 (PvE) | 267 | 2 | -632 | -129 | -1,271 |
| 60 (PvP) | 356 | 2 | -356 | -119 | -1,458 |
| 70 (PvE) | 297 | 2 | -712 | -139 | -1,461 |
| 70 (PvP) | 396 | 2 | -396 | -130 | -1,678 |
| 80 (PvE) | 327 | 2 | -792 | -149 | -1,651 |
| 80 (PvP) | 436 | 2 | -436 | -141 | -1,898 |
| 90 (PvE) | 357 | 2 | -872 | -159 | -1,841 |
| 90 (PvP) | 476 | 2 | -476 | -152 | -2,118 |
| Colosseum League | MP | Duration | Health | Vit | Attack |
|---|
| Level 71 | 420 | 2 | -589 | -165 | -2,300 |
Power Saw Raid
Enters the battle and harms the enemies using a power saw.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 210 | -236 |
| 1 (PvP) | 110 | -148 |
| 10 (PvE) | 228 | -362 |
| 10 (PvP) | 137 | -283 |
| 20 (PvE) | 248 | -502 |
| 20 (PvP) | 167 | -433 |
| 30 (PvE) | 268 | -642 |
| 30 (PvP) | 197 | -583 |
| 40 (PvE) | 288 | -782 |
| 40 (PvP) | 227 | -733 |
| 50 (PvE) | 308 | -922 |
| 50 (PvP) | 257 | -883 |
| 60 (PvE) | 328 | -1,062 |
| 60 (PvP) | 287 | -1,033 |
| 70 (PvE) | 348 | -1,202 |
| 70 (PvP) | 317 | -1,183 |
| 80 (PvE) | 368 | -1,342 |
| 80 (PvP) | 347 | -1,333 |
| 90 (PvE) | 388 | -1,482 |
| 90 (PvP) | 377 | -1,483 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 518 | -2,006 |
Sacrificial Awakening
Recovers stunned allies by using his own health.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | A Cross Line |
| Target | Anywhere (allies) |
| Cooldown | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 70 | 230 | 1 |
| 1 (PvP) | 80 | 447 | 1 |
| 11 (PvE) | 100 | 250 | 2 |
| 11 (PvP) | 100 | 477 | 2 |
| 21 (PvE) | 130 | 270 | 3 |
| 21 (PvP) | 120 | 507 | 3 |
| 31 (PvE) | 160 | 290 | 4 |
| 31 (PvP) | 140 | 537 | 4 |
| 41 (PvE) | 190 | 310 | 5 |
| 41 (PvP) | 160 | 567 | 5 |
| 51 (PvE) | 220 | 330 | 6 |
| 51 (PvP) | 180 | 597 | 6 |
| 61 (PvE) | 250 | 350 | 7 |
| 61 (PvP) | 200 | 627 | 7 |
| 71 (PvE) | 280 | 370 | 8 |
| 71 (PvP) | 220 | 657 | 8 |
| 81 (PvE) | 310 | 390 | 9 |
| 81 (PvP) | 240 | 687 | 9 |
| 90 (PvE) | 337 | 408 | 9 |
| 90 (PvP) | 258 | 714 | 9 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 101 | 405 | 1,053 | 11 |
Frank Reade

Stats:
Stats
Skills:
Broken Arrows
Decreases attack power and vitality of the enemy's bow-type mercenaries and seals their magic.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Bow Attack Attribution |
| Target | Anywhere |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Vit | Attack |
|---|
| 1 (PvE) | 120 | 2 | -193 | -70 | -200 |
| 1 (PvP) | 130 | 2 | -136 | -60 | -180 |
| 10 (PvE) | 147 | 2 | -283 | -79 | -389 |
| 10 (PvP) | 166 | 2 | -181 | -71 | -414 |
| 20 (PvE) | 177 | 2 | -383 | -90 | -599 |
| 20 (PvP) | 206 | 2 | -231 | -84 | -674 |
| 30 (PvE) | 207 | 2 | -483 | -101 | -809 |
| 30 (PvP) | 246 | 2 | -281 | -97 | -934 |
| 40 (PvE) | 237 | 2 | -583 | -112 | -1,019 |
| 40 (PvP) | 286 | 2 | -331 | -110 | -1,194 |
| 50 (PvE) | 267 | 2 | -683 | -123 | -1,229 |
| 50 (PvP) | 326 | 2 | -381 | -123 | -1,454 |
| 60 (PvE) | 297 | 2 | -783 | -134 | -1,439 |
| 60 (PvP) | 366 | 2 | -431 | -136 | -1,714 |
| 70 (PvE) | 327 | 2 | -883 | -145 | -1,649 |
| 70 (PvP) | 406 | 2 | -481 | -149 | -1,974 |
| 80 (PvE) | 357 | 2 | -983 | -156 | -1,859 |
| 80 (PvP) | 446 | 2 | -531 | -162 | -2,234 |
| 90 (PvE) | 387 | 2 | -1,083 | -167 | -2,069 |
| 90 (PvP) | 486 | 2 | -581 | -175 | -2,494 |
| Colosseum League | MP | Duration | Health | Vit | Attack |
|---|
| Level 71 | 420 | 2 | -589 | -165 | -2,300 |
Power Saw Raid
Enters the battle and harms the enemies using a power saw.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 240 | -336 |
| 1 (PvP) | 155 | -206 |
| 10 (PvE) | 267 | -489 |
| 10 (PvP) | 191 | -359 |
| 20 (PvE) | 297 | -659 |
| 20 (PvP) | 231 | -529 |
| 30 (PvE) | 327 | -829 |
| 30 (PvP) | 271 | -699 |
| 40 (PvE) | 357 | -999 |
| 40 (PvP) | 311 | -869 |
| 50 (PvE) | 387 | -1,169 |
| 50 (PvP) | 351 | -1,039 |
| 60 (PvE) | 417 | -1,339 |
| 60 (PvP) | 391 | -1,209 |
| 70 (PvE) | 447 | -1,509 |
| 70 (PvP) | 431 | -1,379 |
| 80 (PvE) | 477 | -1,679 |
| 80 (PvP) | 471 | -1,549 |
| 90 (PvE) | 507 | -1,849 |
| 90 (PvP) | 511 | -1,719 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 518 | -2,006 |
Sacrificial Awakening
Recovers stunned allies by using his own health.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | A Cross Line |
| Target | Anywhere (allies) |
| Cooldown | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 80 | 310 | 1 |
| 1 (PvP) | 100 | 493 | 1 |
| 11 (PvE) | 120 | 340 | 2 |
| 11 (PvP) | 130 | 533 | 2 |
| 21 (PvE) | 160 | 370 | 3 |
| 21 (PvP) | 160 | 573 | 3 |
| 31 (PvE) | 200 | 400 | 4 |
| 31 (PvP) | 190 | 613 | 4 |
| 41 (PvE) | 240 | 430 | 5 |
| 41 (PvP) | 220 | 653 | 5 |
| 51 (PvE) | 280 | 460 | 6 |
| 51 (PvP) | 250 | 693 | 6 |
| 61 (PvE) | 320 | 490 | 7 |
| 61 (PvP) | 280 | 733 | 7 |
| 71 (PvE) | 360 | 520 | 8 |
| 71 (PvP) | 310 | 773 | 8 |
| 81 (PvE) | 400 | 550 | 9 |
| 81 (PvP) | 340 | 813 | 9 |
| 90 (PvE) | 436 | 577 | 9 |
| 90 (PvP) | 367 | 849 | 9 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 101 | 405 | 1,053 | 11 |
Frank Reade [Hero I]
![Frank Reade [Hero I]](http://ext.atlantica-db.com/img/portrait/frank-reade-hero-i-91h.png)
Stats:
Stats
Skills:
Broken Arrows
Decreases attack power and vitality of the enemy's bow-type mercenaries and seals their magic.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Bow Attack Attribution |
| Target | Anywhere |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Vit | Attack |
|---|
| 1 (PvE) | 125 | 2 | -227 | -70 | -250 |
| 1 (PvP) | 140 | 2 | -153 | -60 | -200 |
| 10 (PvE) | 161 | 2 | -335 | -80 | -457 |
| 10 (PvP) | 176 | 2 | -207 | -73 | -470 |
| 20 (PvE) | 201 | 2 | -455 | -92 | -687 |
| 20 (PvP) | 216 | 2 | -267 | -88 | -770 |
| 30 (PvE) | 241 | 2 | -575 | -104 | -917 |
| 30 (PvP) | 256 | 2 | -327 | -103 | -1,070 |
| 40 (PvE) | 281 | 2 | -695 | -116 | -1,147 |
| 40 (PvP) | 296 | 2 | -387 | -118 | -1,370 |
| 50 (PvE) | 321 | 2 | -815 | -128 | -1,377 |
| 50 (PvP) | 336 | 2 | -447 | -133 | -1,670 |
| 60 (PvE) | 361 | 2 | -935 | -140 | -1,607 |
| 60 (PvP) | 376 | 2 | -507 | -148 | -1,970 |
| 70 (PvE) | 401 | 2 | -1,055 | -152 | -1,837 |
| 70 (PvP) | 416 | 2 | -567 | -163 | -2,270 |
| 80 (PvE) | 441 | 2 | -1,175 | -164 | -2,067 |
| 80 (PvP) | 456 | 2 | -627 | -178 | -2,570 |
| 90 (PvE) | 481 | 2 | -1,295 | -176 | -2,297 |
| 90 (PvP) | 496 | 2 | -687 | -193 | -2,870 |
| Colosseum League | MP | Duration | Health | Vit | Attack |
|---|
| Level 71 | 420 | 2 | -589 | -165 | -2,300 |
Power Saw Raid
Enters the battle and harms the enemies using a power saw.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 270 | -499 |
| 1 (PvP) | 162 | -265 |
| 10 (PvE) | 306 | -679 |
| 10 (PvP) | 198 | -436 |
| 20 (PvE) | 346 | -879 |
| 20 (PvP) | 238 | -626 |
| 30 (PvE) | 386 | -1,079 |
| 30 (PvP) | 278 | -816 |
| 40 (PvE) | 426 | -1,279 |
| 40 (PvP) | 318 | -1,006 |
| 50 (PvE) | 466 | -1,479 |
| 50 (PvP) | 358 | -1,196 |
| 60 (PvE) | 506 | -1,679 |
| 60 (PvP) | 398 | -1,386 |
| 70 (PvE) | 546 | -1,879 |
| 70 (PvP) | 438 | -1,576 |
| 80 (PvE) | 586 | -2,079 |
| 80 (PvP) | 478 | -1,766 |
| 90 (PvE) | 626 | -2,279 |
| 90 (PvP) | 518 | -1,956 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 518 | -2,006 |
Sacrificial Awakening
Recovers stunned allies by using his own health.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | A Cross Line |
| Target | Anywhere (allies) |
| Cooldown | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 100 | 390 | 1 |
| 1 (PvP) | 105 | 539 | 1 |
| 11 (PvE) | 150 | 430 | 2 |
| 11 (PvP) | 135 | 589 | 2 |
| 21 (PvE) | 200 | 470 | 3 |
| 21 (PvP) | 165 | 639 | 3 |
| 31 (PvE) | 250 | 510 | 4 |
| 31 (PvP) | 195 | 689 | 4 |
| 41 (PvE) | 300 | 550 | 5 |
| 41 (PvP) | 225 | 739 | 5 |
| 51 (PvE) | 350 | 590 | 6 |
| 51 (PvP) | 255 | 789 | 6 |
| 61 (PvE) | 400 | 630 | 7 |
| 61 (PvP) | 285 | 839 | 7 |
| 71 (PvE) | 450 | 670 | 8 |
| 71 (PvP) | 315 | 889 | 8 |
| 81 (PvE) | 500 | 710 | 9 |
| 81 (PvP) | 345 | 939 | 9 |
| 90 (PvE) | 545 | 746 | 9 |
| 90 (PvP) | 372 | 984 | 9 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 101 | 405 | 1,053 | 11 |
Frank Reade [Hero II]
![Frank Reade [Hero II]](http://ext.atlantica-db.com/img/portrait/frank-reade-hero-ii-91h.png)
Stats:
Stats
Skills:
Broken Arrows
Decreases attack power and vitality of the enemy's bow-type mercenaries and seals their magic.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Bow Attack Attribution |
| Target | Anywhere |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Duration | Health | Vit | Attack |
|---|
| 1 (PvE) | 150 | 2 | -254 | -70 | -300 |
| 1 (PvP) | 145 | 2 | -177 | -75 | -275 |
| 10 (PvE) | 186 | 2 | -380 | -81 | -525 |
| 10 (PvP) | 181 | 2 | -231 | -88 | -545 |
| 20 (PvE) | 226 | 2 | -520 | -94 | -775 |
| 20 (PvP) | 221 | 2 | -291 | -103 | -845 |
| 30 (PvE) | 266 | 2 | -660 | -107 | -1,025 |
| 30 (PvP) | 261 | 2 | -351 | -118 | -1,145 |
| 40 (PvE) | 306 | 2 | -800 | -120 | -1,275 |
| 40 (PvP) | 301 | 2 | -411 | -133 | -1,445 |
| 50 (PvE) | 346 | 2 | -940 | -133 | -1,525 |
| 50 (PvP) | 341 | 2 | -471 | -148 | -1,745 |
| 60 (PvE) | 386 | 2 | -1,080 | -146 | -1,775 |
| 60 (PvP) | 381 | 2 | -531 | -163 | -2,045 |
| 70 (PvE) | 426 | 2 | -1,220 | -159 | -2,025 |
| 70 (PvP) | 421 | 2 | -591 | -178 | -2,345 |
| 80 (PvE) | 466 | 2 | -1,360 | -172 | -2,275 |
| 80 (PvP) | 461 | 2 | -651 | -193 | -2,645 |
| 90 (PvE) | 506 | 2 | -1,500 | -185 | -2,525 |
| 90 (PvP) | 501 | 2 | -711 | -208 | -2,945 |
| 100 (PvE) | 546 | 2 | -1,640 | -198 | -2,775 |
| 100 (PvP) | 541 | 2 | -771 | -223 | -3,245 |
| Colosseum League | MP | Duration | Health | Vit | Attack |
|---|
| Level 71 | 420 | 2 | -589 | -165 | -2,300 |
Power Saw Raid
Enters the battle and harms the enemies using a power saw.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|
| 1 (PvE) | 300 | -605 |
| 1 (PvP) | 165 | -317 |
| 10 (PvE) | 345 | -812 |
| 10 (PvP) | 201 | -488 |
| 20 (PvE) | 395 | -1,042 |
| 20 (PvP) | 241 | -678 |
| 30 (PvE) | 445 | -1,272 |
| 30 (PvP) | 281 | -868 |
| 40 (PvE) | 495 | -1,502 |
| 40 (PvP) | 321 | -1,058 |
| 50 (PvE) | 545 | -1,732 |
| 50 (PvP) | 361 | -1,248 |
| 60 (PvE) | 595 | -1,962 |
| 60 (PvP) | 401 | -1,438 |
| 70 (PvE) | 645 | -2,192 |
| 70 (PvP) | 441 | -1,628 |
| 80 (PvE) | 695 | -2,422 |
| 80 (PvP) | 481 | -1,818 |
| 90 (PvE) | 745 | -2,652 |
| 90 (PvP) | 521 | -2,008 |
| 100 (PvE) | 795 | -2,882 |
| 100 (PvP) | 561 | -2,198 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 518 | -2,006 |
Sacrificial Awakening
Recovers stunned allies by using his own health.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | A Cross Line |
| Target | Anywhere (allies) |
| Cooldown | 1 |
| Action Power | 75 |
| Max. Level | 100 (70) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 120 | 472 | 1 |
| 1 (PvP) | 110 | 572 | 1 |
| 11 (PvE) | 170 | 522 | 2 |
| 11 (PvP) | 140 | 622 | 2 |
| 21 (PvE) | 220 | 572 | 3 |
| 21 (PvP) | 170 | 672 | 3 |
| 31 (PvE) | 270 | 622 | 4 |
| 31 (PvP) | 200 | 722 | 4 |
| 41 (PvE) | 320 | 672 | 5 |
| 41 (PvP) | 230 | 772 | 5 |
| 51 (PvE) | 370 | 722 | 6 |
| 51 (PvP) | 260 | 822 | 6 |
| 61 (PvE) | 420 | 772 | 7 |
| 61 (PvP) | 290 | 872 | 7 |
| 71 (PvE) | 470 | 822 | 8 |
| 71 (PvP) | 320 | 922 | 8 |
| 81 (PvE) | 520 | 872 | 9 |
| 81 (PvP) | 350 | 972 | 9 |
| 91 (PvE) | 570 | 922 | 10 |
| 91 (PvP) | 380 | 1,022 | 10 |
| 100 (PvE) | 615 | 967 | 10 |
| 100 (PvP) | 407 | 1,067 | 10 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 101 | 405 | 1,053 | 11 |