Champion
Daoist
Druid
Exorcist
General
Lady Knight
Northern Viking
Pirate
Punisher
Puppeteer
Spartan
Spearman
> Swordsman >
TarkanValkyrie
Viking
Warlord

| Name | Swordsman |
| Job | Melee |
| Experience | Grade D |
| Gender | Male |
| Max. / Formation | None |
| Kind | Flame Type |
| Basic Attack | Melee Single |
| View range (TBS) | 12 |
| Move range (TBS) | 5 |
| Attack range (TBS) | 1 - 1 |
| Magic Skill range (TBS) | 1 |
| Skill (primary) | Flame Sword |
| Skills (secondary) | Dark Seed ; Deadly Strike |
| Recruit Level | 1 |

![Gyebaek [I]](http://ext.atlantica-db.com/img/portrait/gyebaek-i-11hr.jpg)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Swordsman | Melee | 340 | 240 | 250 | 130 | 300 / 980 | 125 / 133 | 70 ~ 90 (+12%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Swordsman [I] | Melee | 380 | 260 | 280 | 150 | 600 / 1360 | 125 / 136 | 70 ~ 90 (+12%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Swordsman [II] | Melee | 420 | 260 | 320 | 170 | 750 / 1590 | 125 / 139 | 70 ~ 95 (+12%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Gyebaek | Melee | 450 | 280 | 340 | 210 | 900 / 1800 | 125 / 147 | 70 ~ 95 (+12%) | 50 Ashen Jewel or 5 Atlas Ore Fragment |
| Gyebaek [I] | Melee | 481 | 299 | 363 | 224 | 1080 / 2042 | 125 / 150 | 70 ~ 95 (+12%) | 150 Ashen Jewel or 15 Atlas Ore Fragment |
| Gyebaek [II] | Melee | 511 | 320 | 384 | 239 | 1230 / 2252 | 125 / 153 | 70 ~ 95 (+12%) | 200 Ashen Jewel or 2 Atlas Ore |
| Gyebaek [III] | Melee | 542 | 351 | 404 | 254 | 1430 / 2514 | 125 / 157 | 70 ~ 95 (+12%) | 200 Ashen Jewel or 2 Atlas Ore |
| Gyebaek [IV] | Melee | 580 | 380 | 425 | 270 | 1659 / 2819 | 125 / 161 | 70 ~ 95 (+12%) | 200 Ashen Jewel or 2 Atlas Ore |
| Gyebaek [V] | Melee | 621 | 407 | 450 | 288 | 1950 / 3192 | 125 / 166 | 70 ~ 95 (+12%) | n/a |
| Colosseum League | Melee | 993 | 739 | 1,590 | 534 | 35877 / 37863 | 236 / 378 | 70 ~ 90 | n/a |
I would rather die than be a slave of the enemy.He then killed his wife and family to prevent them from falling into the hands of opposing forces, and to prevent the thought of them to influence his actions or cause him to falter in battle.

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Beast Trainer | Melee | 280 | 170 | 290 | 160 | 700 / 1260 | 175 / 187 | 60 ~ 85 (+10%) | 50 Giant Crystal or 4 Atlas Ore Fragment |
| Champion | Melee | 409 | 291 | 310 | 181 | 853 / 1671 | 250 / 266 | 75 ~ 95 (+12%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Druid | Melee | 386 | 244 | 350 | 150 | 768 / 1540 | 200 / 211 | 70 ~ 90 (+8%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Exorcist | Melee | 290 | 170 | 240 | 240 | 160 / 740 | 285 / 313 | 62 ~ 80 (+10%) | 50 Giant Crystal or 4 Atlas Ore Fragment |
| General | Melee | 460 | 326 | 277 | 151 | 516 / 1436 | 200 / 211 | 77 ~ 87 (+11%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Lady Knight | Melee | 370 | 260 | 280 | 160 | 650 / 1390 | 145 / 157 | 75 ~ 90 (+12%) | 50 Phoenix Crystal or 4 Atlas Ore Fragment |
| Pirate | Melee | 407 | 286 | 234 | 175 | 50 / 864 | 145 / 160 | 75 ~ 90 (+12%) | 50 Phoenix Soul Crystal or 20 Atlas Ore |
| Punisher | Melee | 355 | 94 | 249 | 96 | 116 / 826 | 50 / 54 | 60 ~ 75 (+9%) | 50 Giant Crystal or 4 Atlas Ore Fragment |
| Puppeteer | Melee | 426 | 158 | 224 | 100 | 98 / 950 | 200 / 205 | 65 ~ 85 (+9%) | 50 Giant Soul Crystal or 20 Atlas Ore |
| Spartan | Melee | 341 | 220 | 244 | 122 | 263 / 945 | 100 / 107 | 70 ~ 80 (+8%) | 50 Giant Soul Crystal or 20 Atlas Ore |
| Spearman | Melee | 310 | 210 | 240 | 120 | 230 / 850 | 110 / 117 | 70 ~ 80 (+8%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Swordsman | Melee | 340 | 240 | 250 | 130 | 300 / 980 | 125 / 133 | 70 ~ 90 (+12%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Taoist | Melee | 378 | 244 | 246 | 124 | 249 / 1005 | 150 / 157 | 72 ~ 83 (+9%) | 50 Phoenix Soul Crystal or 20 Atlas Ore |
| Tarkan | Melee | 354 | 221 | 332 | 153 | 747 / 1455 | 185 / 196 | 68 ~ 90 (+8%) | 50 Giant Soul Crystal or 20 Atlas Ore |
| Valkyrie | Melee | 439 | 340 | 307 | 149 | 810 / 1688 | 225 / 236 | 78 ~ 95 (+12%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Viking | Melee | 330 | 110 | 310 | 140 | 180 / 840 | -50 / -41 | 50 ~ 65 (+10%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Warlord | Melee | 305 | 245 | 273 | 280 | 200 / 810 | 310 / 349 | 73 ~ 83 (+10%) | 50 Giant Soul Crystal or 20 Atlas Ore |

| Type | Active |
| Magic Element | Flame |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 120 |
| Increase Combo Count | ------- PvP: ------- TBS: |
| Max. Level | 130 (60) |
| Level | MP | Health | Piercing Damage |
|---|---|---|---|
| 1 (PvE) | 55 | 0 | -85 |
| 1 (PvP) | 55 | -468 | 0 |
| 1 (TBS) | 55 | 0 | -85 |
| 10 (PvE) | 73 | 0 | -139 |
| 10 (PvP) | 73 | -612 | 0 |
| 10 (TBS) | 73 | 0 | -193 |
| 20 (PvE) | 93 | 0 | -199 |
| 20 (PvP) | 93 | -772 | 0 |
| 20 (TBS) | 93 | 0 | -313 |
| 30 (PvE) | 113 | 0 | -259 |
| 30 (PvP) | 113 | -932 | 0 |
| 30 (TBS) | 113 | 0 | -433 |
| 40 (PvE) | 133 | 0 | -319 |
| 40 (PvP) | 133 | -1,092 | 0 |
| 40 (TBS) | 133 | 0 | -553 |
| 50 (PvE) | 153 | 0 | -379 |
| 50 (PvP) | 153 | -1,252 | 0 |
| 50 (TBS) | 153 | 0 | -673 |
| 60 (PvE) | 173 | 0 | -439 |
| 60 (PvP) | 173 | -1,412 | 0 |
| 60 (TBS) | 173 | 0 | -793 |
| 70 (PvE) | 193 | 0 | -499 |
| 70 (PvP) | 193 | -1,572 | 0 |
| 70 (TBS) | 193 | 0 | -913 |
| 80 (PvE) | 213 | 0 | -559 |
| 80 (PvP) | 213 | -1,732 | 0 |
| 80 (TBS) | 213 | 0 | -1,033 |
| 90 (PvE) | 233 | 0 | -619 |
| 90 (PvP) | 233 | -1,892 | 0 |
| 90 (TBS) | 233 | 0 | -1,153 |
| 100 (PvE) | 253 | 0 | -679 |
| 100 (PvP) | 253 | -2,052 | 0 |
| 100 (TBS) | 253 | 0 | -1,273 |
| 110 (PvE) | 273 | 0 | -739 |
| 110 (PvP) | 273 | -2,212 | 0 |
| 110 (TBS) | 273 | 0 | -1,393 |
| 120 (PvE) | 293 | 0 | -799 |
| 120 (PvP) | 293 | -2,372 | 0 |
| 120 (TBS) | 293 | 0 | -1,513 |
| 130 (PvE) | 313 | 0 | -859 |
| 130 (PvP) | 313 | -2,532 | 0 |
| 130 (TBS) | 313 | 0 | -1,633 |
| Colosseum League | MP | Health | Piercing Damage |
|---|---|---|---|
| Level 151 | 389 | -3,606 | 0 |

| Type | Active |
| Magic Element | Dark |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 125 |
| Max. Level | 115 (60) |
| Level | MP | Duration | Health |
|---|---|---|---|
| 1 (PvE) | 40 | 3 | -25 |
| 1 (PvP) | 40 | 4 | -165 |
| 1 (TBS) | 40 | 3 | -25 |
| 10 (PvE) | 85 | 3 | -34 |
| 10 (PvP) | 85 | 4 | -192 |
| 10 (TBS) | 85 | 3 | -34 |
| 20 (PvE) | 135 | 4 | -44 |
| 20 (PvP) | 135 | 4 | -222 |
| 20 (TBS) | 135 | 4 | -44 |
| 30 (PvE) | 185 | 5 | -54 |
| 30 (PvP) | 185 | 4 | -252 |
| 30 (TBS) | 185 | 5 | -54 |
| 40 (PvE) | 235 | 6 | -64 |
| 40 (PvP) | 235 | 4 | -282 |
| 40 (TBS) | 235 | 6 | -64 |
| 50 (PvE) | 285 | 7 | -74 |
| 50 (PvP) | 285 | 4 | -312 |
| 50 (TBS) | 285 | 7 | -74 |
| 60 (PvE) | 335 | 8 | -84 |
| 60 (PvP) | 335 | 4 | -342 |
| 60 (TBS) | 335 | 8 | -84 |
| 70 (PvE) | 385 | 9 | -94 |
| 70 (PvP) | 385 | 4 | -372 |
| 70 (TBS) | 385 | 9 | -94 |
| 80 (PvE) | 435 | 10 | -104 |
| 80 (PvP) | 435 | 4 | -402 |
| 80 (TBS) | 435 | 10 | -104 |
| 90 (PvE) | 485 | 11 | -114 |
| 90 (PvP) | 485 | 4 | -432 |
| 90 (TBS) | 485 | 11 | -114 |
| 100 (PvE) | 535 | 12 | -124 |
| 100 (PvP) | 535 | 4 | -462 |
| 100 (TBS) | 535 | 12 | -124 |
| 110 (PvE) | 585 | 13 | -134 |
| 110 (PvP) | 585 | 4 | -492 |
| 110 (TBS) | 585 | 13 | -134 |
| 115 (PvE) | 610 | 14 | -139 |
| 115 (PvP) | 610 | 4 | -507 |
| 115 (TBS) | 610 | 14 | -139 |
| Colosseum League | MP | Duration | Health |
|---|---|---|---|
| Level 91 | 550 | 4 | -630 |

| Type | Active |
| Magic Element | General |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Front only (enemies) |
| Cool Down | 1 |
| Action Power | 600 |
| Increase Combo Count | |
| Health below | 50 % ------- TBS: 20 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 65 | -400 |
| 1 (PvP) | 65 | -840 |
| 1 (TBS) | 500 | -400 |
| 10 (PvE) | 83 | -616 |
| 10 (PvP) | 83 | -1,101 |
| 10 (TBS) | 518 | -616 |
| 20 (PvE) | 103 | -856 |
| 20 (PvP) | 103 | -1,391 |
| 20 (TBS) | 538 | -856 |
| 30 (PvE) | 123 | -1,096 |
| 30 (PvP) | 123 | -1,681 |
| 30 (TBS) | 558 | -1,096 |
| 40 (PvE) | 143 | -1,336 |
| 40 (PvP) | 143 | -1,971 |
| 40 (TBS) | 578 | -1,336 |
| 50 (PvE) | 163 | -1,576 |
| 50 (PvP) | 163 | -2,261 |
| 50 (TBS) | 598 | -1,576 |
| 60 (PvE) | 183 | -1,816 |
| 60 (PvP) | 183 | -2,551 |
| 60 (TBS) | 618 | -1,816 |
| 70 (PvE) | 203 | -2,056 |
| 70 (PvP) | 203 | -2,841 |
| 70 (TBS) | 638 | -2,056 |
| 80 (PvE) | 223 | -2,296 |
| 80 (PvP) | 223 | -3,131 |
| 80 (TBS) | 658 | -2,296 |
| 90 (PvE) | 243 | -2,536 |
| 90 (PvP) | 243 | -3,421 |
| 90 (TBS) | 678 | -2,536 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 146 | 479 | -6,975 |
![Swordsman [I]](http://ext.atlantica-db.com/img/portrait/swordsman-i-11.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Beast Trainer [I] | Melee | 350 | 180 | 320 | 180 | 800 / 1500 | 175 / 191 | 60 ~ 87 (+10%) | 100 Giant Crystal or 8 Atlas Ore Fragment |
| Champion [I] | Melee | 454 | 312 | 348 | 198 | 1215 / 2123 | 250 / 269 | 75 ~ 95 (+12%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Druid [I] | Melee | 440 | 279 | 394 | 179 | 854 / 1734 | 200 / 216 | 70 ~ 90 (+8%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Exorcist [I] | Melee | 350 | 190 | 270 | 300 | 300 / 1000 | 295 / 340 | 62 ~ 80 (+10%) | 100 Giant Crystal or 8 Atlas Ore Fragment |
| General [I] | Melee | 510 | 351 | 311 | 181 | 625 / 1645 | 200 / 216 | 77 ~ 87 (+11%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Lady Knight [I] | Melee | 400 | 270 | 300 | 170 | 1025 / 1825 | 145 / 159 | 75 ~ 90 (+12%) | 100 Phoenix Crystal or 8 Atlas Ore Fragment |
| Pirate [I] | Melee | 440 | 296 | 250 | 186 | 50 / 930 | 145 / 162 | 75 ~ 90 (+12%) | 100 Phoenix Soul Crystal or 40 Atlas Ore |
| Punisher [I] | Melee | 408 | 104 | 281 | 114 | 227 / 1043 | 50 / 56 | 60 ~ 75 (+9%) | 100 Giant Crystal or 8 Atlas Ore Fragment |
| Puppeteer [I] | Melee | 489 | 175 | 252 | 119 | 192 / 1170 | 200 / 207 | 65 ~ 85 (+9%) | 100 Giant Soul Crystal or 40 Atlas Ore |
| Spartan [I] | Melee | 404 | 253 | 274 | 163 | 395 / 1203 | 100 / 113 | 70 ~ 80 (+8%) | 100 Giant Soul Crystal or 40 Atlas Ore |
| Spearman [I] | Melee | 350 | 230 | 270 | 160 | 350 / 1050 | 110 / 122 | 70 ~ 80 (+8%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Swordsman [I] | Melee | 380 | 260 | 280 | 150 | 600 / 1360 | 125 / 136 | 70 ~ 90 (+12%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Taoist [I] | Melee | 448 | 280 | 276 | 166 | 375 / 1271 | 150 / 163 | 72 ~ 83 (+9%) | 100 Phoenix Soul Crystal or 40 Atlas Ore |
| Tarkan [I] | Melee | 413 | 249 | 371 | 179 | 837 / 1663 | 185 / 201 | 68 ~ 90 (+8%) | 100 Giant Soul Crystal or 40 Atlas Ore |
| Valkyrie [I] | Melee | 490 | 359 | 344 | 169 | 1014 / 1994 | 225 / 239 | 78 ~ 95 (+12%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Viking [I] | Melee | 360 | 120 | 340 | 160 | 270 / 990 | -50 / -38 | 50 ~ 65 (+10%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Warlord [I] | Melee | 326 | 250 | 290 | 340 | 301 / 953 | 325 / 382 | 73 ~ 83 (+10%) | 100 Giant Soul Crystal or 40 Atlas Ore |

| Type | Active |
| Magic Element | Flame |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 120 |
| Increase Combo Count | ------- PvP: ------- TBS: |
| Max. Level | 130 (60) |
| Level | MP | Health | Piercing Damage |
|---|---|---|---|
| 1 (PvE) | 65 | 0 | -200 |
| 1 (PvP) | 65 | -540 | 0 |
| 1 (TBS) | 65 | 0 | -200 |
| 10 (PvE) | 83 | 0 | -272 |
| 10 (PvP) | 83 | -693 | 0 |
| 10 (TBS) | 83 | 0 | -344 |
| 20 (PvE) | 103 | 0 | -352 |
| 20 (PvP) | 103 | -863 | 0 |
| 20 (TBS) | 103 | 0 | -504 |
| 30 (PvE) | 123 | 0 | -432 |
| 30 (PvP) | 123 | -1,033 | 0 |
| 30 (TBS) | 123 | 0 | -664 |
| 40 (PvE) | 143 | 0 | -512 |
| 40 (PvP) | 143 | -1,203 | 0 |
| 40 (TBS) | 143 | 0 | -824 |
| 50 (PvE) | 163 | 0 | -592 |
| 50 (PvP) | 163 | -1,373 | 0 |
| 50 (TBS) | 163 | 0 | -984 |
| 60 (PvE) | 183 | 0 | -672 |
| 60 (PvP) | 183 | -1,543 | 0 |
| 60 (TBS) | 183 | 0 | -1,144 |
| 70 (PvE) | 203 | 0 | -752 |
| 70 (PvP) | 203 | -1,713 | 0 |
| 70 (TBS) | 203 | 0 | -1,304 |
| 80 (PvE) | 223 | 0 | -832 |
| 80 (PvP) | 223 | -1,883 | 0 |
| 80 (TBS) | 223 | 0 | -1,464 |
| 90 (PvE) | 243 | 0 | -912 |
| 90 (PvP) | 243 | -2,053 | 0 |
| 90 (TBS) | 243 | 0 | -1,624 |
| 100 (PvE) | 263 | 0 | -992 |
| 100 (PvP) | 263 | -2,223 | 0 |
| 100 (TBS) | 263 | 0 | -1,784 |
| 110 (PvE) | 283 | 0 | -1,072 |
| 110 (PvP) | 283 | -2,393 | 0 |
| 110 (TBS) | 283 | 0 | -1,944 |
| 120 (PvE) | 303 | 0 | -1,152 |
| 120 (PvP) | 303 | -2,563 | 0 |
| 120 (TBS) | 303 | 0 | -2,104 |
| 130 (PvE) | 323 | 0 | -1,232 |
| 130 (PvP) | 323 | -2,733 | 0 |
| 130 (TBS) | 323 | 0 | -2,264 |
| Colosseum League | MP | Health | Piercing Damage |
|---|---|---|---|
| Level 151 | 389 | -3,606 | 0 |

| Type | Active |
| Magic Element | Dark |
| Hit | Two in Column ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 125 |
| Max. Level | 115 (60) |
| Level | MP | Duration | Health |
|---|---|---|---|
| 1 (PvE) | 64 | 4 | -35 |
| 1 (PvP) | 64 | 4 | -173 |
| 1 (TBS) | 64 | 4 | -35 |
| 10 (PvE) | 109 | 4 | -44 |
| 10 (PvP) | 109 | 4 | -200 |
| 10 (TBS) | 109 | 4 | -44 |
| 20 (PvE) | 159 | 5 | -54 |
| 20 (PvP) | 159 | 4 | -230 |
| 20 (TBS) | 159 | 5 | -54 |
| 30 (PvE) | 209 | 6 | -64 |
| 30 (PvP) | 209 | 4 | -260 |
| 30 (TBS) | 209 | 6 | -64 |
| 40 (PvE) | 259 | 7 | -74 |
| 40 (PvP) | 259 | 4 | -290 |
| 40 (TBS) | 259 | 7 | -74 |
| 50 (PvE) | 309 | 8 | -84 |
| 50 (PvP) | 309 | 4 | -320 |
| 50 (TBS) | 309 | 8 | -84 |
| 60 (PvE) | 359 | 9 | -94 |
| 60 (PvP) | 359 | 4 | -350 |
| 60 (TBS) | 359 | 9 | -94 |
| 70 (PvE) | 409 | 10 | -104 |
| 70 (PvP) | 409 | 4 | -380 |
| 70 (TBS) | 409 | 10 | -104 |
| 80 (PvE) | 459 | 11 | -114 |
| 80 (PvP) | 459 | 4 | -410 |
| 80 (TBS) | 459 | 11 | -114 |
| 90 (PvE) | 509 | 12 | -124 |
| 90 (PvP) | 509 | 4 | -440 |
| 90 (TBS) | 509 | 12 | -124 |
| 100 (PvE) | 559 | 13 | -134 |
| 100 (PvP) | 559 | 4 | -470 |
| 100 (TBS) | 559 | 13 | -134 |
| 110 (PvE) | 609 | 14 | -144 |
| 110 (PvP) | 609 | 4 | -500 |
| 110 (TBS) | 609 | 14 | -144 |
| 115 (PvE) | 634 | 15 | -149 |
| 115 (PvP) | 634 | 4 | -515 |
| 115 (TBS) | 634 | 15 | -149 |
| Colosseum League | MP | Duration | Health |
|---|---|---|---|
| Level 91 | 550 | 4 | -630 |

| Type | Active |
| Magic Element | General |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Front only (enemies) |
| Cool Down | 1 |
| Action Power | 600 |
| Increase Combo Count | |
| Health below | 50 % ------- TBS: 20 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 90 | -600 |
| 1 (PvP) | 90 | -960 |
| 1 (TBS) | 600 | -600 |
| 10 (PvE) | 108 | -915 |
| 10 (PvP) | 108 | -1,239 |
| 10 (TBS) | 627 | -915 |
| 20 (PvE) | 128 | -1,265 |
| 20 (PvP) | 128 | -1,549 |
| 20 (TBS) | 657 | -1,265 |
| 30 (PvE) | 148 | -1,615 |
| 30 (PvP) | 148 | -1,859 |
| 30 (TBS) | 687 | -1,615 |
| 40 (PvE) | 168 | -1,965 |
| 40 (PvP) | 168 | -2,169 |
| 40 (TBS) | 717 | -1,965 |
| 50 (PvE) | 188 | -2,315 |
| 50 (PvP) | 188 | -2,479 |
| 50 (TBS) | 747 | -2,315 |
| 60 (PvE) | 208 | -2,665 |
| 60 (PvP) | 208 | -2,789 |
| 60 (TBS) | 777 | -2,665 |
| 70 (PvE) | 228 | -3,015 |
| 70 (PvP) | 228 | -3,099 |
| 70 (TBS) | 807 | -3,015 |
| 80 (PvE) | 248 | -3,365 |
| 80 (PvP) | 248 | -3,409 |
| 80 (TBS) | 837 | -3,365 |
| 90 (PvE) | 268 | -3,715 |
| 90 (PvP) | 268 | -3,719 |
| 90 (TBS) | 867 | -3,715 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 146 | 479 | -6,975 |
![Swordsman [II]](http://ext.atlantica-db.com/img/portrait/swordsman-ii-11.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Beast Trainer [II] | Melee | 380 | 190 | 350 | 210 | 1150 / 1910 | 175 / 197 | 60 ~ 88 (+10%) | 20 Giant Jewel or 4 Atlas Ore |
| Champion [II] | Melee | 509 | 345 | 391 | 220 | 1451 / 2469 | 250 / 274 | 75 ~ 95 (+12%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Druid [II] | Melee | 488 | 315 | 419 | 193 | 1178 / 2154 | 200 / 218 | 70 ~ 90 (+8%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Exorcist [II] | Melee | 380 | 200 | 290 | 330 | 450 / 1210 | 300 / 354 | 62 ~ 80 (+10%) | 20 Giant Jewel or 4 Atlas Ore |
| General [II] | Melee | 575 | 389 | 350 | 206 | 842 / 1992 | 200 / 221 | 77 ~ 87 (+11%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Lady Knight [II] | Melee | 440 | 270 | 342 | 190 | 1250 / 2130 | 145 / 163 | 75 ~ 95 (+12%) | 20 Phoenix Jewel or 4 Atlas Ore |
| Pirate [II] | Melee | 484 | 296 | 285 | 208 | 50 / 1018 | 145 / 166 | 75 ~ 95 (+12%) | 20 Phoenix Soul Jewel or 20 Atlas Ore |
| Punisher [II] | Melee | 462 | 116 | 315 | 134 | 336 / 1260 | 50 / 58 | 60 ~ 75 (+9%) | 20 Giant Jewel or 4 Atlas Ore |
| Puppeteer [II] | Melee | 554 | 195 | 283 | 140 | 285 / 1393 | 200 / 209 | 65 ~ 85 (+9%) | 20 Giant Soul Jewel or 20 Atlas Ore |
| Spartan [II] | Melee | 459 | 288 | 305 | 193 | 505 / 1423 | 100 / 118 | 70 ~ 80 (+8%) | 20 Giant Soul Jewel or 20 Atlas Ore |
| Spearman [II] | Melee | 380 | 250 | 300 | 190 | 450 / 1210 | 110 / 128 | 70 ~ 80 (+8%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Swordsman [II] | Melee | 420 | 260 | 320 | 170 | 750 / 1590 | 125 / 139 | 70 ~ 95 (+12%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Taoist [II] | Melee | 509 | 319 | 308 | 196 | 479 / 1497 | 150 / 169 | 72 ~ 83 (+9%) | 20 Phoenix Soul Jewel or 20 Atlas Ore |
| Tarkan [II] | Melee | 455 | 277 | 398 | 198 | 1169 / 2079 | 185 / 204 | 68 ~ 90 (+8%) | 20 Giant Soul Jewel or 20 Atlas Ore |
| Valkyrie [II] | Melee | 555 | 400 | 380 | 183 | 1249 / 2359 | 225 / 241 | 78 ~ 95 (+12%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Viking [II] | Melee | 390 | 130 | 370 | 190 | 360 / 1140 | -50 / -32 | 50 ~ 65 (+10%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Warlord [II] | Melee | 362 | 260 | 315 | 372 | 422 / 1146 | 340 / 409 | 73 ~ 83 (+10%) | 20 Giant Soul Jewel or 20 Atlas Ore |

| Type | Active |
| Magic Element | Flame |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 120 |
| Increase Combo Count | ------- PvP: ------- TBS: |
| Max. Level | 130 (60) |
| Level | MP | Health | Piercing Damage |
|---|---|---|---|
| 1 (PvE) | 75 | 0 | -500 |
| 1 (PvP) | 75 | -612 | 0 |
| 1 (TBS) | 75 | 0 | -500 |
| 10 (PvE) | 93 | 0 | -590 |
| 10 (PvP) | 93 | -774 | 0 |
| 10 (TBS) | 93 | 0 | -680 |
| 20 (PvE) | 113 | 0 | -690 |
| 20 (PvP) | 113 | -954 | 0 |
| 20 (TBS) | 113 | 0 | -880 |
| 30 (PvE) | 133 | 0 | -790 |
| 30 (PvP) | 133 | -1,134 | 0 |
| 30 (TBS) | 133 | 0 | -1,080 |
| 40 (PvE) | 153 | 0 | -890 |
| 40 (PvP) | 153 | -1,314 | 0 |
| 40 (TBS) | 153 | 0 | -1,280 |
| 50 (PvE) | 173 | 0 | -990 |
| 50 (PvP) | 173 | -1,494 | 0 |
| 50 (TBS) | 173 | 0 | -1,480 |
| 60 (PvE) | 193 | 0 | -1,090 |
| 60 (PvP) | 193 | -1,674 | 0 |
| 60 (TBS) | 193 | 0 | -1,680 |
| 70 (PvE) | 213 | 0 | -1,190 |
| 70 (PvP) | 213 | -1,854 | 0 |
| 70 (TBS) | 213 | 0 | -1,880 |
| 80 (PvE) | 233 | 0 | -1,290 |
| 80 (PvP) | 233 | -2,034 | 0 |
| 80 (TBS) | 233 | 0 | -2,080 |
| 90 (PvE) | 253 | 0 | -1,390 |
| 90 (PvP) | 253 | -2,214 | 0 |
| 90 (TBS) | 253 | 0 | -2,280 |
| 100 (PvE) | 273 | 0 | -1,490 |
| 100 (PvP) | 273 | -2,394 | 0 |
| 100 (TBS) | 273 | 0 | -2,480 |
| 110 (PvE) | 293 | 0 | -1,590 |
| 110 (PvP) | 293 | -2,574 | 0 |
| 110 (TBS) | 293 | 0 | -2,680 |
| 120 (PvE) | 313 | 0 | -1,690 |
| 120 (PvP) | 313 | -2,754 | 0 |
| 120 (TBS) | 313 | 0 | -2,880 |
| 130 (PvE) | 333 | 0 | -1,790 |
| 130 (PvP) | 333 | -2,934 | 0 |
| 130 (TBS) | 333 | 0 | -3,080 |
| Colosseum League | MP | Health | Piercing Damage |
|---|---|---|---|
| Level 151 | 389 | -3,606 | 0 |

| Type | Active |
| Magic Element | Dark |
| Hit | Two in Column ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 125 |
| Max. Level | 115 (60) |
| Level | MP | Duration | Health |
|---|---|---|---|
| 1 (PvE) | 85 | 5 | -55 |
| 1 (PvP) | 85 | 4 | -180 |
| 1 (TBS) | 96 | 5 | -55 |
| 10 (PvE) | 130 | 5 | -64 |
| 10 (PvP) | 130 | 4 | -207 |
| 10 (TBS) | 141 | 5 | -64 |
| 20 (PvE) | 180 | 6 | -74 |
