Champion
Druid
Exorcist
General
Lady Knight
Northern Viking
Pirate
Punisher
Spartan
Spearman
Swordsman
Tarkan
> Valkyrie >
VikingWarlord

| Name | Valkyrie |
| Job | Melee |
| Experience | Grade A |
| Gender | Female |
| Max. / Formation | 1 |
| Kind | Human Type |
| Basic Attack | Melee Single |
| View range (TBS) | 12 |
| Move range (TBS) | 5 |
| Attack range (TBS) | 1 - 1 |
| Magic Skill range (TBS) | 3 |
| Skill (primary) | Quickening |
| Skills (secondary) | Odin's Chain ; Valhalla's Sword |
| Recruit Lv. | 100 |
| Recruit Quest | Gilded Mimir - Valkyrie Mercenary Recruitment |

![Morrighan [Hero I]](http://ext.atlantica-db.com/img/portrait/morrighan-hero-i-15hr.jpg)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Valkyrie | Melee | 439 | 340 | 307 | 149 | 810 / 1688 | 225 / 236 | 78 ~ 95 (+12%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Great Valkyrie | Melee | 490 | 359 | 344 | 169 | 1014 / 1994 | 225 / 239 | 78 ~ 95 (+12%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Heroic Valkyrie | Melee | 555 | 400 | 380 | 183 | 1249 / 2359 | 225 / 241 | 78 ~ 95 (+12%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Morrighan | Melee | 601 | 419 | 406 | 217 | 1499 / 2701 | 225 / 248 | 78 ~ 95 (+12%) | 40 Multi-Hued Soul Jewel or 120 Atlas Ore |
| Morrighan [Hero I] | Melee | 690 | 456 | 445 | 230 | 1997 / 3377 | 225 / 251 | 78 ~ 95 (+12%) | 60 Multi-Hued Soul Jewel or 180 Atlas Ore |
| Morrighan [Hero II] | Melee | 762 | 485 | 472 | 246 | 2480 / 4004 | 225 / 255 | 78 ~ 95 (+12%) | 80 Multi-Hued Soul Jewel or 240 Atlas Ore |
| Morrighan [Hero III] | Melee | 830 | 510 | 507 | 260 | 2901 / 4561 | 225 / 258 | 78 ~ 95 (+12%) | 80 Multi-Hued Soul Jewel or 240 Atlas Ore |
| Morrighan [Hero IV] | Melee | 904 | 538 | 547 | 276 | 3400 / 5208 | 225 / 263 | 78 ~ 95 (+12%) | 80 Multi-Hued Soul Jewel or 240 Atlas Ore |
| Morrighan [Hero V] | Melee | 984 | 569 | 590 | 293 | 3990 / 5958 | 225 / 267 | 78 ~ 95 (+12%) | n/a |
| Colosseum League | Melee | 1,135 | 824 | 1,620 | 534 | 38542 / 40812 | 262 / 404 | 78 ~ 95 | n/a |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Beast Trainer | Melee | 280 | 170 | 290 | 160 | 700 / 1260 | 175 / 187 | 60 ~ 85 (+10%) | 50 Giant Crystal or 4 Atlas Ore Fragment |
| Champion | Melee | 409 | 291 | 310 | 181 | 853 / 1671 | 250 / 266 | 75 ~ 95 (+12%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Druid | Melee | 386 | 244 | 350 | 150 | 768 / 1540 | 200 / 211 | 70 ~ 90 (+8%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Exorcist | Melee | 290 | 170 | 240 | 240 | 160 / 740 | 285 / 313 | 62 ~ 80 (+10%) | 50 Giant Crystal or 4 Atlas Ore Fragment |
| General | Melee | 460 | 326 | 277 | 151 | 516 / 1436 | 200 / 211 | 77 ~ 87 (+11%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Lady Knight | Melee | 370 | 260 | 280 | 160 | 650 / 1390 | 145 / 157 | 75 ~ 90 (+12%) | 50 Phoenix Crystal or 4 Atlas Ore Fragment |
| Punisher | Melee | 355 | 94 | 249 | 96 | 116 / 826 | 50 / 54 | 60 ~ 75 (+9%) | 50 Giant Crystal or 4 Atlas Ore Fragment |
| Sailor | Melee | 407 | 286 | 234 | 175 | 50 / 864 | 145 / 160 | 75 ~ 90 (+12%) | 50 Phoenix Soul Crystal or 20 Atlas Ore |
| Spartan | Melee | 341 | 220 | 244 | 122 | 263 / 945 | 100 / 107 | 70 ~ 80 (+8%) | 50 Giant Soul Crystal or 20 Atlas Ore |
| Spearman | Melee | 310 | 210 | 240 | 120 | 230 / 850 | 110 / 117 | 70 ~ 80 (+8%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Swordsman | Melee | 340 | 240 | 250 | 130 | 300 / 980 | 125 / 133 | 70 ~ 90 (+12%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Tarkan | Melee | 354 | 221 | 332 | 153 | 747 / 1455 | 185 / 196 | 68 ~ 90 (+8%) | 50 Giant Soul Crystal or 20 Atlas Ore |
| Valkyrie | Melee | 439 | 340 | 307 | 149 | 810 / 1688 | 225 / 236 | 78 ~ 95 (+12%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Viking | Melee | 330 | 110 | 310 | 140 | 180 / 840 | -50 / -41 | 50 ~ 65 (+10%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Warlord | Melee | 305 | 245 | 273 | 280 | 200 / 810 | 310 / 349 | 73 ~ 83 (+10%) | 50 Giant Soul Crystal or 20 Atlas Ore |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Single ------- TBS: Cross (3x3) |
| Target | Anywhere (allies) |
| Cool Down | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Lv. | MP | Duration | Action Power |
|---|---|---|---|
| 1 (PvE) | 45 | 0.0 | 5 |
| 1 (PvP) | 45 | 0.0 | 1 |
| 1 (TBS) | 45 | 1 | 0 |
| 11 (PvE) | 65 | 1 | 6 |
| 11 (PvP) | 65 | 1 | 2 |
| 11 (TBS) | 65 | 2 | 0 |
| 21 (PvE) | 85 | 2 | 7 |
| 21 (PvP) | 85 | 2 | 3 |
| 21 (TBS) | 85 | 3 | 0 |
| 31 (PvE) | 105 | 3 | 8 |
| 31 (PvP) | 105 | 3 | 4 |
| 31 (TBS) | 105 | 4 | 0 |
| 41 (PvE) | 125 | 4 | 9 |
| 41 (PvP) | 125 | 4 | 5 |
| 41 (TBS) | 125 | 5 | 0 |
| 51 (PvE) | 145 | 5 | 10 |
| 51 (PvP) | 145 | 5 | 6 |
| 51 (TBS) | 145 | 6 | 0 |
| 61 (PvE) | 165 | 6 | 11 |
| 61 (PvP) | 165 | 6 | 7 |
| 61 (TBS) | 165 | 7 | 0 |
| 71 (PvE) | 185 | 7 | 12 |
| 71 (PvP) | 185 | 7 | 8 |
| 71 (TBS) | 185 | 8 | 0 |
| 81 (PvE) | 205 | 8 | 13 |
| 81 (PvP) | 205 | 8 | 9 |
| 81 (TBS) | 205 | 9 | 0 |
| 90 (PvE) | 223 | 8 | 13 |
| 90 (PvP) | 223 | 8 | 9 |
| 90 (TBS) | 223 | 9 | 0 |
| Colosseum League | MP | Duration | Action Power |
|---|---|---|---|
| Lv. 61 | 183 | 6 | 11 |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Single ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) ------- TBS: Front only (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 115 (60) |
| Lv. | MP | Duration | Piercing Damage |
|---|---|---|---|
| 1 (PvE) | 45 | 2 | -85 |
| 1 (PvP) | 45 | 2 | -27 |
| 1 (TBS) | 45 | 2 | -375 |
| 10 (PvE) | 63 | 2 | -274 |
| 10 (PvP) | 63 | 2 | -45 |
| 10 (TBS) | 63 | 2 | -564 |
| 20 (PvE) | 83 | 2 | -484 |
| 20 (PvP) | 83 | 2 | -65 |
| 20 (TBS) | 83 | 2 | -774 |
| 30 (PvE) | 103 | 2 | -694 |
| 30 (PvP) | 103 | 2 | -85 |
| 30 (TBS) | 103 | 2 | -984 |
| 40 (PvE) | 123 | 2 | -904 |
| 40 (PvP) | 123 | 2 | -105 |
| 40 (TBS) | 123 | 2 | -1,194 |
| 50 (PvE) | 143 | 2 | -1,114 |
| 50 (PvP) | 143 | 2 | -125 |
| 50 (TBS) | 143 | 2 | -1,404 |
| 60 (PvE) | 163 | 2 | -1,324 |
| 60 (PvP) | 163 | 2 | -145 |
| 60 (TBS) | 163 | 2 | -1,614 |
| 70 (PvE) | 183 | 2 | -1,534 |
| 70 (PvP) | 183 | 2 | -165 |
| 70 (TBS) | 183 | 2 | -1,824 |
| 80 (PvE) | 203 | 2 | -1,744 |
| 80 (PvP) | 203 | 2 | -185 |
| 80 (TBS) | 203 | 2 | -2,034 |
| 90 (PvE) | 223 | 2 | -1,954 |
| 90 (PvP) | 223 | 2 | -205 |
| 90 (TBS) | 223 | 2 | -2,244 |
| 100 (PvE) | 243 | 2 | -2,164 |
| 100 (PvP) | 243 | 2 | -225 |
| 100 (TBS) | 243 | 2 | -2,454 |
| 110 (PvE) | 263 | 2 | -2,374 |
| 110 (PvP) | 263 | 2 | -245 |
| 110 (TBS) | 263 | 2 | -2,664 |
| 115 (PvE) | 273 | 2 | -2,479 |
| 115 (PvP) | 273 | 2 | -255 |
| 115 (TBS) | 273 | 2 | -2,769 |
| Colosseum League | MP | Duration | Piercing Damage |
|---|---|---|---|
| Lv. 61 | 183 | 2 | -876 |

| Type | Triggered - Attack |
| Type | Triggered - Attack |
| Magic Element | General |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Anywhere (enemies) |
| Cool Down | 0 |
| Max. Level | 60 (60) |
| Lv. | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 100 | -85 |
| 1 (PvP) | 100 | -27 |
| 1 (TBS) | 100 | -375 |
| 10 (PvE) | 109 | -274 |
| 10 (PvP) | 109 | -45 |
| 10 (TBS) | 109 | -564 |
| 20 (PvE) | 119 | -484 |
| 20 (PvP) | 119 | -65 |
| 20 (TBS) | 119 | -774 |
| 30 (PvE) | 129 | -694 |
| 30 (PvP) | 129 | -85 |
| 30 (TBS) | 129 | -984 |
| 40 (PvE) | 139 | -904 |
| 40 (PvP) | 139 | -105 |
| 40 (TBS) | 139 | -1,194 |
| 50 (PvE) | 149 | -1,114 |
| 50 (PvP) | 149 | -125 |
| 50 (TBS) | 149 | -1,404 |
| 60 (PvE) | 159 | -1,324 |
| 60 (PvP) | 159 | -145 |
| 60 (TBS) | 159 | -1,614 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Lv. 51 | 190 | -766 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Beast Tamer | Melee | 350 | 180 | 320 | 180 | 800 / 1500 | 175 / 191 | 60 ~ 87 (+10%) | 100 Giant Crystal or 8 Atlas Ore Fragment |
| Champion Protector | Melee | 454 | 312 | 348 | 198 | 1215 / 2123 | 250 / 269 | 75 ~ 95 (+12%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Druid Warrior | Melee | 440 | 279 | 394 | 179 | 854 / 1734 | 200 / 216 | 70 ~ 90 (+8%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Elite Spartan | Melee | 404 | 253 | 274 | 163 | 395 / 1203 | 100 / 113 | 70 ~ 80 (+8%) | 100 Giant Soul Crystal or 40 Atlas Ore |
| Great Valkyrie | Melee | 490 | 359 | 344 | 169 | 1014 / 1994 | 225 / 239 | 78 ~ 95 (+12%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Great Warlord | Melee | 326 | 250 | 290 | 340 | 301 / 953 | 325 / 382 | 73 ~ 83 (+10%) | 100 Giant Soul Crystal or 40 Atlas Ore |
| High Exorcist | Melee | 350 | 190 | 270 | 300 | 300 / 1000 | 295 / 340 | 62 ~ 80 (+10%) | 100 Giant Crystal or 8 Atlas Ore Fragment |
| Loyal General | Melee | 510 | 351 | 311 | 181 | 625 / 1645 | 200 / 216 | 77 ~ 87 (+11%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Noble Tarkan | Melee | 413 | 249 | 371 | 179 | 837 / 1663 | 185 / 201 | 68 ~ 90 (+8%) | 100 Giant Soul Crystal or 40 Atlas Ore |
| Pirate | Melee | 440 | 296 | 250 | 186 | 50 / 930 | 145 / 162 | 75 ~ 90 (+12%) | 100 Phoenix Soul Crystal or 40 Atlas Ore |
| Royal Knight | Melee | 400 | 270 | 300 | 170 | 1025 / 1825 | 145 / 159 | 75 ~ 90 (+12%) | 100 Phoenix Crystal or 8 Atlas Ore Fragment |
| Spear Fighter | Melee | 350 | 230 | 270 | 160 | 350 / 1050 | 110 / 122 | 70 ~ 80 (+8%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Sword Fighter | Melee | 380 | 260 | 280 | 150 | 600 / 1360 | 125 / 136 | 70 ~ 90 (+12%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Vicious Punisher | Melee | 408 | 104 | 281 | 114 | 227 / 1043 | 50 / 56 | 60 ~ 75 (+9%) | 100 Giant Crystal or 8 Atlas Ore Fragment |
| Viking Fighter | Melee | 360 | 120 | 340 | 160 | 270 / 990 | -50 / -38 | 50 ~ 65 (+10%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Two in Column ------- TBS: Cross (3x3) |
| Target | Anywhere (allies) |
| Cool Down | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Lv. | MP | Duration | Action Power |
|---|---|---|---|
| 1 (PvE) | 50 | 0.0 | 6 |
| 1 (PvP) | 50 | 0.0 | 2 |
| 1 (TBS) | 50 | 1 | 0 |
| 11 (PvE) | 70 | 1 | 7 |
| 11 (PvP) | 70 | 1 | 3 |
| 11 (TBS) | 70 | 2 | 0 |
| 21 (PvE) | 90 | 2 | 8 |
| 21 (PvP) | 90 | 2 | 4 |
| 21 (TBS) | 90 | 3 | 0 |
| 31 (PvE) | 110 | 3 | 9 |
| 31 (PvP) | 110 | 3 | 5 |
| 31 (TBS) | 110 | 4 | 0 |
| 41 (PvE) | 130 | 4 | 10 |
| 41 (PvP) | 130 | 4 | 6 |
| 41 (TBS) | 130 | 5 | 0 |
| 51 (PvE) | 150 | 5 | 11 |
| 51 (PvP) | 150 | 5 | 7 |
| 51 (TBS) | 150 | 6 | 0 |
| 61 (PvE) | 170 | 6 | 12 |
| 61 (PvP) | 170 | 6 | 8 |
| 61 (TBS) | 170 | 7 | 0 |
| 71 (PvE) | 190 | 7 | 13 |
| 71 (PvP) | 190 | 7 | 9 |
| 71 (TBS) | 190 | 8 | 0 |
| 81 (PvE) | 210 | 8 | 14 |
| 81 (PvP) | 210 | 8 | 10 |
| 81 (TBS) | 210 | 9 | 0 |
| 90 (PvE) | 228 | 8 | 14 |
| 90 (PvP) | 228 | 8 | 10 |
| 90 (TBS) | 228 | 9 | 0 |
| Colosseum League | MP | Duration | Action Power |
|---|---|---|---|
| Lv. 61 | 183 | 6 | 11 |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Single ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) ------- TBS: Front only (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 115 (60) |
| Lv. | MP | Duration | Piercing Damage |
|---|---|---|---|
| 1 (PvE) | 50 | 2 | -200 |
| 1 (PvP) | 50 | 2 | -54 |
| 1 (TBS) | 50 | 2 | -600 |
| 10 (PvE) | 68 | 2 | -416 |
| 10 (PvP) | 68 | 2 | -90 |
| 10 (TBS) | 68 | 2 | -816 |
| 20 (PvE) | 88 | 2 | -656 |
| 20 (PvP) | 88 | 2 | -130 |
| 20 (TBS) | 88 | 2 | -1,056 |
| 30 (PvE) | 108 | 2 | -896 |
| 30 (PvP) | 108 | 2 | -170 |
| 30 (TBS) | 108 | 2 | -1,296 |
| 40 (PvE) | 128 | 2 | -1,136 |
| 40 (PvP) | 128 | 2 | -210 |
| 40 (TBS) | 128 | 2 | -1,536 |
| 50 (PvE) | 148 | 2 | -1,376 |
| 50 (PvP) | 148 | 2 | -250 |
| 50 (TBS) | 148 | 2 | -1,776 |
| 60 (PvE) | 168 | 2 | -1,616 |
| 60 (PvP) | 168 | 2 | -290 |
| 60 (TBS) | 168 | 2 | -2,016 |
| 70 (PvE) | 188 | 2 | -1,856 |
| 70 (PvP) | 188 | 2 | -330 |
| 70 (TBS) | 188 | 2 | -2,256 |
| 80 (PvE) | 208 | 2 | -2,096 |
| 80 (PvP) | 208 | 2 | -370 |
| 80 (TBS) | 208 | 2 | -2,496 |
| 90 (PvE) | 228 | 2 | -2,336 |
| 90 (PvP) | 228 | 2 | -410 |
| 90 (TBS) | 228 | 2 | -2,736 |
| 100 (PvE) | 248 | 2 | -2,576 |
| 100 (PvP) | 248 | 2 | -450 |
| 100 (TBS) | 248 | 2 | -2,976 |
| 110 (PvE) | 268 | 2 | -2,816 |
| 110 (PvP) | 268 | 2 | -490 |
| 110 (TBS) | 268 | 2 | -3,216 |
| 115 (PvE) | 278 | 2 | -2,936 |
| 115 (PvP) | 278 | 2 | -510 |
| 115 (TBS) | 278 | 2 | -3,336 |
| Colosseum League | MP | Duration | Piercing Damage |
|---|---|---|---|
| Lv. 61 | 183 | 2 | -876 |

| Type | Triggered - Attack |
| Type | Triggered - Attack |
| Magic Element | General |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Anywhere (enemies) |
| Cool Down | 0 |
| Max. Level | 60 (60) |
| Lv. | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 110 | -200 |
| 1 (PvP) | 110 | -54 |
| 1 (TBS) | 110 | -600 |
| 10 (PvE) | 119 | -416 |
| 10 (PvP) | 119 | -90 |
| 10 (TBS) | 119 | -816 |
| 20 (PvE) | 129 | -656 |
| 20 (PvP) | 129 | -130 |
| 20 (TBS) | 129 | -1,056 |
| 30 (PvE) | 139 | -896 |
| 30 (PvP) | 139 | -170 |
| 30 (TBS) | 139 | -1,296 |
| 40 (PvE) | 149 | -1,136 |
| 40 (PvP) | 149 | -210 |
| 40 (TBS) | 149 | -1,536 |
| 50 (PvE) | 159 | -1,376 |
| 50 (PvP) | 159 | -250 |
| 50 (TBS) | 159 | -1,776 |
| 60 (PvE) | 169 | -1,616 |
| 60 (PvP) | 169 | -290 |
| 60 (TBS) | 169 | -2,016 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Lv. 51 | 190 | -766 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Beast Master | Melee | 380 | 190 | 350 | 210 | 1150 / 1910 | 175 / 197 | 60 ~ 88 (+10%) | 20 Giant Jewel or 4 Atlas Ore |
| Champion King | Melee | 509 | 345 | 391 | 220 | 1451 / 2469 | 250 / 274 | 75 ~ 95 (+12%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Druid Hero | Melee | 488 | 315 | 419 | 193 | 1178 / 2154 | 200 / 218 | 70 ~ 90 (+8%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Elite Tarkan | Melee | 455 | 277 | 398 | 198 | 1169 / 2079 | 185 / 204 | 68 ~ 90 (+8%) | 20 Giant Soul Jewel or 20 Atlas Ore |
| Grand Pirate | Melee | 484 | 296 | 285 | 208 | 50 / 1018 | 145 / 166 | 75 ~ 95 (+12%) | 20 Phoenix Soul Jewel or 20 Atlas Ore |
| Great Exorcist | Melee | 380 | 200 | 290 | 330 | 450 / 1210 | 300 / 354 | 62 ~ 80 (+10%) | 20 Giant Jewel or 4 Atlas Ore |
| Heroic Valkyrie | Melee | 555 | 400 | 380 | 183 | 1249 / 2359 | 225 / 241 | 78 ~ 95 (+12%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Mystic Warlord | Melee | 362 | 260 | 315 | 372 | 422 / 1146 | 340 / 409 | 73 ~ 83 (+10%) | 20 Giant Soul Jewel or 20 Atlas Ore |
| Noble Knight | Melee | 440 | 270 | 342 | 190 | 1250 / 2130 | 145 / 163 | 75 ~ 95 (+12%) | 20 Phoenix Jewel or 4 Atlas Ore |
| Sage General | Melee | 575 | 389 | 350 | 206 | 842 / 1992 | 200 / 221 | 77 ~ 87 (+11%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Senior Punisher | Melee | 462 | 116 | 315 | 134 | 336 / 1260 | 50 / 58 | 60 ~ 75 (+9%) | 20 Giant Jewel or 4 Atlas Ore |
| Spartan Captain | Melee | 459 | 288 | 305 | 193 | 505 / 1423 | 100 / 118 | 70 ~ 80 (+8%) | 20 Giant Soul Jewel or 20 Atlas Ore |
| Spear Warrior | Melee | 380 | 250 | 300 | 190 | 450 / 1210 | 110 / 128 | 70 ~ 80 (+8%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Sword Warrior | Melee | 420 | 260 | 320 | 170 | 750 / 1590 | 125 / 139 | 70 ~ 95 (+12%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Viking Warrior | Melee | 390 | 130 | 370 | 190 | 360 / 1140 | -50 / -32 | 50 ~ 65 (+10%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Column ------- TBS: Cross (3x3) |
| Target | Anywhere (allies) |
| Cool Down | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Lv. | MP | Duration | Action Power |
|---|---|---|---|
| 1 (PvE) | 55 | 0.0 | 7 |
| 1 (PvP) | 55 | 0.0 | 3 |
| 1 (TBS) | 55 | 1 | 0 |
| 6 (PvE) | 65 | 0.0 | 8 |
| 6 (PvP) | 65 | 0.0 | 3 |
| 6 (TBS) | 65 | 1 | 0 |
| 11 (PvE) | 75 | 1 | 9 |
| 11 (PvP) | 75 | 1 | 4 |
| 11 (TBS) | 75 | 2 | 0 |
| 16 (PvE) | 85 | 1 | 10 |
| 16 (PvP) | 85 | 1 | 4 |
| 16 (TBS) | 85 | 2 | 0 |
| 21 (PvE) | 95 | 2 | 11 |
| 21 (PvP) | 95 | 2 | 5 |
| 21 (TBS) | 95 | 3 | 0 |
| 26 (PvE) | 105 | 2 | 12 |
| 26 (PvP) | 105 | 2 | 5 |
| 26 (TBS) | 105 | 3 | 0 |
| 31 (PvE) | 115 | 3 | 13 |
| 31 (PvP) | 115 | 3 | 6 |
| 31 (TBS) | 115 | 4 | 0 |
| 36 (PvE) | 125 | 3 | 14 |
| 36 (PvP) | 125 | 3 | 6 |
| 36 (TBS) | 125 | 4 | 0 |
| 41 (PvE) | 135 | 4 | 15 |
| 41 (PvP) | 135 | 4 | 7 |
| 41 (TBS) | 135 | 5 | 0 |
| 46 (PvE) | 145 | 4 | 16 |
| 46 (PvP) | 145 | 4 | 7 |
| 46 (TBS) | 145 | 5 | 0 |
| 51 (PvE) | 155 | 5 | 17 |
| 51 (PvP) | 155 | 5 | 8 |
| 51 (TBS) | 155 | 6 | 0 |
| 56 (PvE) | 165 | 5 | 18 |
| 56 (PvP) | 165 | 5 | 8 |
| 56 (TBS) | 165 | 6 | 0 |
| 61 (PvE) | 175 | 6 | 19 |
| 61 (PvP) | 175 | 6 | 9 |
| 61 (TBS) | 175 | 7 | 0 |
| 66 (PvE) | 185 | 6 | 20 |
| 66 (PvP) | 185 | 6 | 9 |
| 66 (TBS) | 185 | 7 | 0 |
| 71 (PvE) | 195 | 7 | 21 |
| 71 (PvP) | 195 | 7 | 10 |
| 71 (TBS) | 195 | 8 | 0 |
| 76 (PvE) | 205 | 7 | 22 |
| 76 (PvP) | 205 | 7 | 10 |
| 76 (TBS) | 205 | 8 | 0 |
| 81 (PvE) | 215 | 8 | 23 |
| 81 (PvP) | 215 | 8 | 11 |
| 81 (TBS) | 215 | 9 | 0 |
| 86 (PvE) | 225 | 8 | 24 |
| 86 (PvP) | 225 | 8 | 11 |
| 86 (TBS) | 225 | 9 | 0 |
| 90 (PvE) | 233 | 8 | 24 |
| 90 (PvP) | 233 | 8 | 11 |
| 90 (TBS) | 233 | 9 | 0 |
| Colosseum League | MP | Duration | Action Power |
|---|---|---|---|
| Lv. 61 | 183 | 6 | 11 |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Two in Column ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) ------- TBS: Front only (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 115 (60) |
| Lv. | MP | Duration | Piercing Damage |
|---|---|---|---|
| 1 (PvE) | 55 | 2 | -500 |
| 1 (PvP) | 55 | 2 | -108 |
| 1 (TBS) | 55 | 2 | -900 |
| 10 (PvE) | 73 | 2 | -743 |
| 10 (PvP) | 73 | 2 | -162 |
| 10 (TBS) | 73 | 2 | -1,143 |
| 20 (PvE) | 93 | 2 | -1,013 |
| 20 (PvP) | 93 | 2 | -222 |
| 20 (TBS) | 93 | 2 | -1,413 |
| 30 (PvE) | 113 | 2 | -1,283 |
| 30 (PvP) | 113 | 2 | -282 |
| 30 (TBS) | 113 | 2 | -1,683 |
| 40 (PvE) | 133 | 2 | -1,553 |
| 40 (PvP) | 133 | 2 | -342 |
| 40 (TBS) | 133 | 2 | -1,953 |
| 50 (PvE) | 153 | 2 | -1,823 |
| 50 (PvP) | 153 | 2 | -402 |
| 50 (TBS) | 153 | 2 | -2,223 |
| 60 (PvE) | 173 | 2 | -2,093 |
| 60 (PvP) | 173 | 2 | -462 |
| 60 (TBS) | 173 | 2 | -2,493 |
| 70 (PvE) | 193 | 2 | -2,363 |
| 70 (PvP) | 193 | 2 | -522 |
| 70 (TBS) | 193 | 2 | -2,763 |
| 80 (PvE) | 213 | 2 | -2,633 |
| 80 (PvP) | 213 | 2 | -582 |
| 80 (TBS) | 213 | 2 | -3,033 |
| 90 (PvE) | 233 | 2 | -2,903 |
| 90 (PvP) | 233 | 2 | -642 |
| 90 (TBS) | 233 | 2 | -3,303 |
| 100 (PvE) | 253 | 2 | -3,173 |
| 100 (PvP) | 253 | 2 | -702 |
| 100 (TBS) | 253 | 2 | -3,573 |
| 110 (PvE) | 273 | 2 | -3,443 |
| 110 (PvP) | 273 | 2 | -762 |
| 110 (TBS) | 273 | 2 | -3,843 |
| 115 (PvE) | 283 | 2 | -3,578 |
| 115 (PvP) | 283 | 2 | -792 |
| 115 (TBS) | 283 | 2 | -3,978 |
| Colosseum League | MP | Duration | Piercing Damage |
|---|---|---|---|
| Lv. 61 | 183 | 2 | -876 |

| Type | Triggered - Attack |
| Type | Triggered - Attack |
| Magic Element | General |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Anywhere (enemies) |
| Cool Down | 0 |
| Max. Level | 60 (60) |
| Lv. | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 120 | -500 |
| 1 (PvP) | 120 | -108 |
| 1 (TBS) | 120 | -900 |
| 10 (PvE) | 129 | -743 |
| 10 (PvP) | 129 | -162 |
| 10 (TBS) | 129 | -1,143 |
| 20 (PvE) | 139 | -1,013 |
| 20 (PvP) | 139 | -222 |
| 20 (TBS) | 139 | -1,413 |
| 30 (PvE) | 149 | -1,283 |
| 30 (PvP) | 149 | -282 |
| 30 (TBS) | 149 | -1,683 |
| 40 (PvE) | 159 | -1,553 |
| 40 (PvP) | 159 | -342 |
| 40 (TBS) | 159 | -1,953 |
| 50 (PvE) | 169 | -1,823 |
| 50 (PvP) | 169 | -402 |
| 50 (TBS) | 169 | -2,223 |
