Artilleryman
Cannoneer
Dark Archer
> Empress >
GunnerHwarang
Inventor
Janissary
Minstrel
Prophet

| Name | Empress |
| Job | Range |
| Experience | Grade B |
| Gender | Female |
| Max. / Formation | 1 |
| Kind | Human Type |
| Basic Attack | Ranged Character |
| View range (TBS) | 10 |
| Move range (TBS) | 4 |
| Attack range (TBS) | 2 - 7 |
| Magic Skill range (TBS) | 3 |
| Skill (primary) | Empress' Blessing |
| Skills (secondary) | Empress' Curse |
| Recruit Level | 100 |
| Recruit Quest | Sumi - Empress |

![Himiko [Hero I]](http://ext.atlantica-db.com/img/portrait/himiko-hero-i-65hr.jpg)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Empress | Range | 145 | 323 | 197 | 265 | 150 / 440 | 400 / 435 | 72 ~ 98 (+10%) | Dragon Soul Crystal x50 |
| Beloved Empress | Range | 154 | 371 | 223 | 301 | 200 / 508 | 410 / 455 | 72 ~ 98 (+10%) | Dragon Soul Crystal x100 |
| Exalted Empress | Range | 161 | 425 | 266 | 335 | 250 / 572 | 420 / 476 | 72 ~ 98 (+10%) | Dragon Soul Jewel x20 |
| Himiko | Range | 174 | 474 | 279 | 365 | 300 / 648 | 430 / 496 | 72 ~ 98 (+10%) | Dragon Soul Jewel x40 |
| Himiko [Hero I] | Range | 191 | 544 | 298 | 397 | 350 / 732 | 440 / 518 | 72 ~ 98 (+10%) | Dragon Soul Jewel x60 |
| Himiko [Hero II] | Range | 207 | 619 | 320 | 432 | 400 / 814 | 450 / 543 | 72 ~ 98 (+10%) | Dragon Soul Jewel x80 |
| Himiko [Hero III] | Range | 225 | 694 | 345 | 467 | 450 / 900 | 450 / 559 | 72 ~ 98 (+10%) | n/a |
| Colosseum League | Range | 377 | 1,526 | 1,108 | 756 | 16182 / 16936 | 392 / 677 | 72 ~ 98 | n/a |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Archer | Range | 160 | 220 | 140 | 230 | 180 / 500 | 250 / 276 | 50 ~ 110 (+4%) | Ashen Crystal x50 |
| Artilleryman | Range | 200 | 160 | 210 | 220 | 200 / 600 | 275 / 299 | 65 ~ 90 (+4%) | Ashen Crystal x50 |
| Cannoneer | Range | 230 | 190 | 225 | 240 | 220 / 680 | 280 / 308 | 67 ~ 90 (+6%) | Dragon Crystal x50 |
| Empress | Range | 145 | 323 | 197 | 265 | 150 / 440 | 400 / 435 | 72 ~ 98 (+10%) | Dragon Soul Crystal x50 |
| Gunner | Range | 150 | 220 | 170 | 220 | 180 / 480 | 225 / 249 | 65 ~ 95 (+6%) | Ashen Crystal x50 |
| Inventor | Range | 160 | 240 | 190 | 275 | 200 / 520 | 400 / 437 | 65 ~ 85 (+6%) | Dragon Crystal x50 |
| Janissary | Range | 157 | 270 | 198 | 225 | 198 / 512 | 380 / 405 | 65 ~ 95 (+6%) | Dragon Crystal x50 |
| Junior Hwarang | Range | 172 | 281 | 186 | 221 | 176 / 520 | 270 / 294 | 60 ~ 110 (+12%) | Phoenix Crystal x50 |
| Minstrel | Range | 180 | 220 | 192 | 246 | 200 / 560 | 270 / 300 | 68 ~ 82 (+9%) | Dragon Crystal x50 |
| Prophet | Range | 170 | 210 | 190 | 240 | 200 / 540 | 450 / 478 | 65 ~ 95 (+6%) | Phoenix Crystal x50 |

| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|---|---|---|---|
| 1 (PvE) | 60 | 2 | 35 | 0.0 |
| 1 (PvP) | 60 | 2 | 77 | -1,200 |
| 10 (PvE) | 78 | 2 | 62 | 0.0 |
| 10 (PvP) | 78 | 2 | 95 | -1,200 |
| 20 (PvE) | 98 | 2 | 92 | 0.0 |
| 20 (PvP) | 98 | 2 | 115 | -1,200 |
| 30 (PvE) | 118 | 2 | 122 | 0.0 |
| 30 (PvP) | 118 | 2 | 135 | -1,200 |
| 40 (PvE) | 138 | 2 | 152 | 0.0 |
| 40 (PvP) | 138 | 2 | 155 | -1,200 |
| 50 (PvE) | 158 | 2 | 182 | 0.0 |
| 50 (PvP) | 158 | 2 | 175 | -1,200 |
| 60 (PvE) | 178 | 2 | 212 | 0.0 |
| 60 (PvP) | 178 | 2 | 195 | -1,200 |
| 70 (PvE) | 198 | 2 | 242 | 0.0 |
| 70 (PvP) | 198 | 2 | 215 | -1,200 |
| 80 (PvE) | 218 | 2 | 272 | 0.0 |
| 80 (PvP) | 218 | 2 | 235 | -1,200 |
| 90 (PvE) | 238 | 2 | 302 | 0.0 |
| 90 (PvP) | 238 | 2 | 255 | -1,200 |
| Colosseum League | MP | Duration | Health | Def |
|---|---|---|---|---|
| Level 11 | 166 | 2 | 210 | 0.0 |

| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|---|---|---|---|
| 1 (PvE) | 55 | 2 | -35 | -300 |
| 1 (PvP) | 55 | 2 | -137 | -450 |
| 10 (PvE) | 82 | 2 | -62 | -300 |
| 10 (PvP) | 82 | 2 | -182 | -450 |
| 20 (PvE) | 112 | 2 | -92 | -300 |
| 20 (PvP) | 112 | 2 | -232 | -450 |
| 30 (PvE) | 142 | 2 | -122 | -300 |
| 30 (PvP) | 142 | 2 | -282 | -450 |
| 40 (PvE) | 172 | 2 | -152 | -300 |
| 40 (PvP) | 172 | 2 | -332 | -450 |
| 50 (PvE) | 202 | 2 | -182 | -300 |
| 50 (PvP) | 202 | 2 | -382 | -450 |
| 60 (PvE) | 232 | 2 | -212 | -300 |
| 60 (PvP) | 232 | 2 | -432 | -450 |
| 70 (PvE) | 262 | 2 | -242 | -300 |
| 70 (PvP) | 262 | 2 | -482 | -450 |
| 80 (PvE) | 292 | 2 | -272 | -300 |
| 80 (PvP) | 292 | 2 | -532 | -450 |
| 90 (PvE) | 322 | 2 | -302 | -300 |
| 90 (PvP) | 322 | 2 | -582 | -450 |
| Colosseum League | MP | Duration | Health | Def |
|---|---|---|---|---|
| Level 1 | 84 | 3 | -370 | -1,050 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Archer Ace | Range | 170 | 260 | 180 | 250 | 225 / 565 | 250 / 281 | 50 ~ 110 (+4%) | Ashen Crystal x100 |
| Artillery Officer | Range | 230 | 180 | 260 | 250 | 250 / 710 | 275 / 306 | 65 ~ 90 (+4%) | Ashen Crystal x100 |
| Beloved Empress | Range | 154 | 371 | 223 | 301 | 200 / 508 | 410 / 455 | 72 ~ 98 (+10%) | Dragon Soul Crystal x100 |
| Cannon Ace | Range | 250 | 210 | 275 | 270 | 270 / 770 | 280 / 316 | 67 ~ 90 (+6%) | Dragon Crystal x100 |
| Enchanting Minstrel | Range | 196 | 251 | 207 | 270 | 230 / 622 | 270 / 306 | 68 ~ 82 (+9%) | Dragon Crystal x100 |
| Gunner Ace | Range | 160 | 250 | 190 | 240 | 250 / 570 | 225 / 253 | 65 ~ 95 (+6%) | Ashen Crystal x100 |
| High Prophet | Range | 190 | 240 | 220 | 300 | 320 / 700 | 450 / 495 | 65 ~ 95 (+6%) | Phoenix Crystal x100 |
| Hwarang | Range | 193 | 306 | 204 | 256 | 199 / 585 | 270 / 302 | 60 ~ 110 (+12%) | Phoenix Crystal x100 |
| Janissary Ace | Range | 168 | 300 | 210 | 245 | 280 / 616 | 380 / 410 | 65 ~ 95 (+6%) | Dragon Crystal x100 |
| Smart Inventor | Range | 180 | 270 | 200 | 295 | 325 / 685 | 400 / 443 | 65 ~ 85 (+6%) | Dragon Crystal x100 |

| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|---|---|---|---|
| 1 (PvE) | 80 | 2 | 67 | 0.0 |
| 1 (PvP) | 80 | 2 | 108 | -900 |
| 10 (PvE) | 107 | 2 | 103 | 0.0 |
| 10 (PvP) | 107 | 2 | 135 | -900 |
| 20 (PvE) | 137 | 2 | 143 | 0.0 |
| 20 (PvP) | 137 | 2 | 165 | -900 |
| 30 (PvE) | 167 | 2 | 183 | 0.0 |
| 30 (PvP) | 167 | 2 | 195 | -900 |
| 40 (PvE) | 197 | 2 | 223 | 0.0 |
| 40 (PvP) | 197 | 2 | 225 | -900 |
| 50 (PvE) | 227 | 2 | 263 | 0.0 |
| 50 (PvP) | 227 | 2 | 255 | -900 |
| 60 (PvE) | 257 | 2 | 303 | 0.0 |
| 60 (PvP) | 257 | 2 | 285 | -900 |
| 70 (PvE) | 287 | 2 | 343 | 0.0 |
| 70 (PvP) | 287 | 2 | 315 | -900 |
| 80 (PvE) | 317 | 2 | 383 | 0.0 |
| 80 (PvP) | 317 | 2 | 345 | -900 |
| 90 (PvE) | 347 | 2 | 423 | 0.0 |
| 90 (PvP) | 347 | 2 | 375 | -900 |
| Colosseum League | MP | Duration | Health | Def |
|---|---|---|---|---|
| Level 11 | 166 | 2 | 210 | 0.0 |

| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Row Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|---|---|---|---|
| 1 (PvE) | 65 | 2 | -67 | -400 |
| 1 (PvP) | 65 | 2 | -171 | -600 |
| 10 (PvE) | 92 | 2 | -103 | -400 |
| 10 (PvP) | 92 | 2 | -216 | -600 |
| 20 (PvE) | 122 | 2 | -143 | -401 |
| 20 (PvP) | 122 | 2 | -266 | -600 |
| 30 (PvE) | 152 | 2 | -183 | -402 |
| 30 (PvP) | 152 | 2 | -316 | -600 |
| 40 (PvE) | 182 | 2 | -223 | -403 |
| 40 (PvP) | 182 | 2 | -366 | -600 |
| 50 (PvE) | 212 | 2 | -263 | -404 |
| 50 (PvP) | 212 | 2 | -416 | -600 |
| 60 (PvE) | 242 | 2 | -303 | -405 |
| 60 (PvP) | 242 | 2 | -466 | -600 |
| 70 (PvE) | 272 | 2 | -343 | -406 |
| 70 (PvP) | 272 | 2 | -516 | -600 |
| 80 (PvE) | 302 | 2 | -383 | -407 |
| 80 (PvP) | 302 | 2 | -566 | -600 |
| 90 (PvE) | 332 | 2 | -423 | -408 |
| 90 (PvP) | 332 | 2 | -616 | -600 |
| Colosseum League | MP | Duration | Health | Def |
|---|---|---|---|---|
| Level 1 | 84 | 3 | -370 | -1,050 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Archer Master | Range | 180 | 290 | 230 | 280 | 281 / 641 | 250 / 289 | 50 ~ 110 (+4%) | Ashen Jewel x20 |
| Artillery Captain | Range | 260 | 200 | 280 | 300 | 275 / 795 | 275 / 320 | 65 ~ 90 (+4%) | Ashen Jewel x20 |
| Cannon Master | Range | 280 | 230 | 295 | 320 | 295 / 855 | 280 / 331 | 67 ~ 90 (+6%) | Dragon Jewel x20 |
| Exalted Empress | Range | 161 | 425 | 266 | 335 | 250 / 572 | 420 / 476 | 72 ~ 98 (+10%) | Dragon Soul Jewel x20 |
| Genius Inventor | Range | 200 | 310 | 230 | 320 | 475 / 875 | 400 / 451 | 65 ~ 85 (+6%) | Dragon Jewel x20 |
| Great Prophet | Range | 210 | 260 | 260 | 330 | 440 / 860 | 450 / 504 | 65 ~ 95 (+6%) | Phoenix Jewel x20 |
| Janissary Master | Range | 178 | 330 | 244 | 285 | 400 / 756 | 380 / 420 | 65 ~ 95 (+6%) | Dragon Jewel x20 |
| Master Minstrel | Range | 213 | 284 | 226 | 296 | 260 / 686 | 270 / 313 | 68 ~ 82 (+9%) | Dragon Jewel x20 |
| Senior Hwarang | Range | 210 | 342 | 219 | 282 | 276 / 696 | 270 / 309 | 60 ~ 110 (+12%) | Phoenix Jewel x20 |
| Sniper | Range | 170 | 280 | 240 | 280 | 350 / 690 | 225 / 264 | 65 ~ 95 (+6%) | Ashen Jewel x20 |

| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|---|---|---|---|
| 1 (PvE) | 100 | 2 | 126 | 0.0 |
| 1 (PvP) | 100 | 2 | 125 | -600 |
| 10 (PvE) | 136 | 2 | 171 | 0.0 |
| 10 (PvP) | 136 | 2 | 152 | -600 |
| 20 (PvE) | 176 | 2 | 221 | 0.0 |
| 20 (PvP) | 176 | 2 | 182 | -600 |
| 30 (PvE) | 216 | 2 | 271 | 0.0 |
| 30 (PvP) | 216 | 2 | 212 | -600 |
| 40 (PvE) | 256 | 2 | 321 | 0.0 |
| 40 (PvP) | 256 | 2 | 242 | -600 |
| 50 (PvE) | 296 | 2 | 371 | 0.0 |
| 50 (PvP) | 296 | 2 | 272 | -600 |
| 60 (PvE) | 336 | 2 | 421 | 0.0 |
| 60 (PvP) | 336 | 2 | 302 | -600 |
| 70 (PvE) | 376 | 2 | 471 | 0.0 |
| 70 (PvP) | 376 | 2 | 332 | -600 |
| 80 (PvE) | 416 | 2 | 521 | 0.0 |
| 80 (PvP) | 416 | 2 | 362 | -600 |
| 90 (PvE) | 456 | 2 | 571 | 0.0 |
| 90 (PvP) | 456 | 2 | 392 | -600 |
| Colosseum League | MP | Duration | Health | Def |
|---|---|---|---|---|
| Level 11 | 166 | 2 | 210 | 0.0 |

| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Row Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|---|---|---|---|
| 1 (PvE) | 75 | 2 | -126 | -500 |
| 1 (PvP) | 75 | 2 | -236 | -750 |
| 10 (PvE) | 111 | 2 | -171 | -501 |
| 10 (PvP) | 111 | 2 | -299 | -750 |
| 20 (PvE) | 151 | 2 | -221 | -503 |
| 20 (PvP) | 151 | 2 | -369 | -750 |
| 30 (PvE) | 191 | 2 | -271 | -505 |
| 30 (PvP) | 191 | 2 | -439 | -750 |
| 40 (PvE) | 231 | 2 | -321 | -507 |
| 40 (PvP) | 231 | 2 | -509 | -750 |
| 50 (PvE) | 271 | 2 | -371 | -509 |
| 50 (PvP) | 271 | 2 | -579 | -750 |
| 60 (PvE) | 311 | 2 | -421 | -511 |
| 60 (PvP) | 311 | 2 | -649 | -750 |
| 70 (PvE) | 351 | 2 | -471 | -513 |
| 70 (PvP) | 351 | 2 | -719 | -750 |
| 80 (PvE) | 391 | 2 | -521 | -515 |
| 80 (PvP) | 391 | 2 | -789 | -750 |
| 90 (PvE) | 431 | 2 | -571 | -517 |
| 90 (PvP) | 431 | 2 | -859 | -750 |
| Colosseum League | MP | Duration | Health | Def |
|---|---|---|---|---|
| Level 1 | 84 | 3 | -370 | -1,050 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra | Range | 230 | 270 | 275 | 340 | 540 / 1000 | 450 / 507 | 65 ~ 95 (+6%) | Phoenix Jewel x30 |
| Da Vinci | Range | 220 | 330 | 250 | 345 | 650 / 1090 | 400 / 459 | 65 ~ 85 (+6%) | Dragon Jewel x30 |
| Goemon | Range | 310 | 250 | 325 | 340 | 320 / 940 | 280 / 337 | 67 ~ 90 (+6%) | Dragon Jewel x30 |
| Hassen | Range | 189 | 360 | 275 | 315 | 600 / 978 | 380 / 429 | 65 ~ 95 (+6%) | Dragon Jewel x30 |
| Himiko | Range | 174 | 474 | 279 | 365 | 300 / 648 | 430 / 496 | 72 ~ 98 (+10%) | Dragon Soul Jewel x40 |
| Kim Yoo Shin | Range | 231 | 361 | 243 | 316 | 329 / 791 | 270 / 319 | 60 ~ 110 (+12%) | Phoenix Jewel x30 |
| Napoleon | Range | 290 | 220 | 310 | 320 | 300 / 880 | 275 / 326 | 65 ~ 90 (+4%) | Ashen Jewel x50 |
| Oichi | Range | 180 | 310 | 270 | 310 | 450 / 810 | 225 / 273 | 65 ~ 95 (+6%) | Ashen Jewel x50 |
| Paganini | Range | 231 | 331 | 245 | 324 | 290 / 752 | 270 / 322 | 68 ~ 82 (+9%) | Dragon Jewel x30 |
| Robin Hood | Range | 190 | 320 | 250 | 300 | 351 / 731 | 250 / 295 | 50 ~ 110 (+4%) | Ashen Jewel x50 |

| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|---|---|---|---|
| 1 (PvE) | 120 | 2 | 193 | 0.0 |
| 1 (PvP) | 120 | 2 | 138 | -300 |
| 10 (PvE) | 156 | 2 | 256 | 0.0 |
| 10 (PvP) | 156 | 2 | 165 | -300 |
| 20 (PvE) | 196 | 2 | 326 | 0.0 |
| 20 (PvP) | 196 | 2 | 195 | -300 |
| 30 (PvE) | 236 | 2 | 396 | 0.0 |
| 30 (PvP) | 236 | 2 | 225 | -300 |
| 40 (PvE) | 276 | 2 | 466 | 0.0 |
| 40 (PvP) | 276 | 2 | 255 | -300 |
| 50 (PvE) | 316 | 2 | 536 | 0.0 |
| 50 (PvP) | 316 | 2 | 285 | -300 |
| 60 (PvE) | 356 | 2 | 606 | 0.0 |
| 60 (PvP) | 356 | 2 | 315 | -300 |
| 70 (PvE) | 396 | 2 | 676 | 0.0 |
| 70 (PvP) | 396 | 2 | 345 | -300 |
| 80 (PvE) | 436 | 2 | 746 | 0.0 |
| 80 (PvP) | 436 | 2 | 375 | -300 |
| 90 (PvE) | 476 | 2 | 816 | 0.0 |
| 90 (PvP) | 476 | 2 | 405 | -300 |
| Colosseum League | MP | Duration | Health | Def |
|---|---|---|---|---|
| Level 11 | 166 | 2 | 210 | 0.0 |

| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Row Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|---|---|---|---|
| 1 (PvE) | 85 | 2 | -193 | -600 |
| 1 (PvP) | 80 | 2 | -293 | -900 |
| 10 (PvE) | 121 | 2 | -256 | -602 |
| 10 (PvP) | 116 | 2 | -356 | -900 |
| 20 (PvE) | 161 | 2 | -326 | -605 |
| 20 (PvP) | 156 | 2 | -426 | -900 |
| 30 (PvE) | 201 | 2 | -396 | -608 |
| 30 (PvP) | 196 | 2 | -496 | -900 |
| 40 (PvE) | 241 | 2 | -466 | -611 |
| 40 (PvP) | 236 | 2 | -566 | -900 |
| 50 (PvE) | 281 | 2 | -536 | -614 |
| 50 (PvP) | 276 | 2 | -636 | -900 |
| 60 (PvE) | 321 | 2 | -606 | -617 |
| 60 (PvP) | 316 | 2 | -706 | -900 |
| 70 (PvE) | 361 | 2 | -676 | -620 |
| 70 (PvP) | 356 | 2 | -776 | -900 |
| 80 (PvE) | 401 | 2 | -746 | -623 |
| 80 (PvP) | 396 | 2 | -846 | -900 |
| 90 (PvE) | 441 | 2 | -816 | -626 |
| 90 (PvP) | 436 | 2 | -916 | -900 |
| Colosseum League | MP | Duration | Health | Def |
|---|---|---|---|---|
| Level 1 | 84 | 3 | -370 | -1,050 |
![Himiko [Hero I]](http://ext.atlantica-db.com/img/portrait/himiko-hero-i-65h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra [Hero I] | Range | 246 | 288 | 294 | 363 | 660 / 1152 | 450 / 515 | 65 ~ 95 (+6%) | Phoenix Jewel x100 |
| Da Vinci [Hero I] | Range | 235 | 353 | 267 | 369 | 860 / 1330 | 400 / 468 | 65 ~ 85 (+6%) | Dragon Jewel x100 |
| Dark Archer [Hero I] | Range | 220 | 370 | 290 | 342 | 515 / 955 | 250 / 308 | 50 ~ 110 (+4%) | Phoenix Jewel x100 |
| Goemon [Hero I] | Range | 331 | 267 | 347 | 363 | 350 / 1012 | 280 / 345 | 67 ~ 90 (+6%) | Dragon Jewel x100 |
| Hassen [Hero I] | Range | 201 | 400 | 300 | 337 | 750 / 1152 | 380 / 436 | 65 ~ 95 (+6%) | Dragon Jewel x100 |
| Himiko [Hero I] | Range | 191 | 544 | 298 | 397 | 350 / 732 | 440 / 518 | 72 ~ 98 (+10%) | Dragon Soul Jewel x60 |
| Kim Yoo Shin [Hero I] | Range | 252 | 388 | 259 | 345 | 407 / 911 | 270 / 329 | 60 ~ 110 (+12%) | Phoenix Jewel x100 |
| Napoleon [Hero I] | Range | 310 | 235 | 331 | 342 | 330 / 950 | 275 / 333 | 65 ~ 90 (+4%) | Ashen Jewel x150 |
| Oichi [Hero I] | Range | 192 | 331 | 288 | 331 | 570 / 954 | 225 / 279 | 65 ~ 95 (+6%) | Ashen Jewel x150 |
| Paganini [Hero I] | Range | 249 | 371 | 270 | 355 | 320 / 818 | 270 / 333 | 68 ~ 82 (+9%) | Dragon Jewel x100 |
| Robin Hood [Hero I] | Range | 203 | 342 | 267 | 321 | 435 / 841 | 250 / 301 | 50 ~ 110 (+4%) | Ashen Jewel x150 |

| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health |
|---|---|---|---|
| 1 (PvE) | 140 | 2 | 255 |
| 1 (PvP) | 126 | 2 | 157 |
| 10 (PvE) | 176 | 2 | 327 |
| 10 (PvP) | 162 | 2 | 193 |
| 20 (PvE) | 216 | 2 | 407 |
| 20 (PvP) | 202 | 2 | 233 |
| 30 (PvE) | 256 | 2 | 487 |
| 30 (PvP) | 242 | 2 | 273 |
| 40 (PvE) | 296 | 2 | 567 |
| 40 (PvP) | 282 | 2 | 313 |
| 50 (PvE) | 336 | 2 | 647 |
| 50 (PvP) | 322 | 2 | 353 |
| 60 (PvE) | 376 | 2 | 727 |
| 60 (PvP) | 362 | 2 | 393 |
| 70 (PvE) | 416 | 2 | 807 |
| 70 (PvP) | 402 | 2 | 433 |
| 80 (PvE) | 456 | 2 | 887 |
| 80 (PvP) | 442 | 2 | 473 |
| 90 (PvE) | 496 | 2 | 967 |
| 90 (PvP) | 482 | 2 | 513 |
| Colosseum League | MP | Duration | Health |
|---|---|---|---|
| Level 11 | 166 | 2 | 210 |

| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Row Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|---|---|---|---|
| 1 (PvE) | 95 | 3 | -255 | -650 |
| 1 (PvP) | 84 | 3 | -348 | -1,050 |
| 10 (PvE) | 131 | 3 | -327 | -653 |
| 10 (PvP) | 120 | 3 | -411 | -1,050 |
| 20 (PvE) | 171 | 3 | -407 | -657 |
| 20 (PvP) | 160 | 3 | -481 | -1,050 |
| 30 (PvE) | 211 | 3 | -487 | -661 |
| 30 (PvP) | 200 | 3 | -551 | -1,050 |
| 40 (PvE) | 251 | 3 | -567 | -665 |
| 40 (PvP) | 240 | 3 | -621 | -1,050 |
| 50 (PvE) | 291 | 3 | -647 | -669 |
| 50 (PvP) | 280 | 3 | -691 | -1,050 |
| 60 (PvE) | 331 | 3 | -727 | -673 |
| 60 (PvP) | 320 | 3 | -761 | -1,050 |
| 70 (PvE) | 371 | 3 | -807 | -677 |
| 70 (PvP) | 360 | 3 | -831 | -1,050 |
| 80 (PvE) | 411 | 3 | -887 | -681 |
| 80 (PvP) | 400 | 3 | -901 | -1,050 |
| 90 (PvE) | 451 | 3 | -967 | -685 |
| 90 (PvP) | 440 | 3 | -971 | -1,050 |
| Colosseum League | MP | Duration | Health | Def |
|---|---|---|---|---|
| Level 1 | 84 | 3 | -370 | -1,050 |
![Himiko [Hero II]](http://ext.atlantica-db.com/img/portrait/himiko-hero-ii-65h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra [Hero II] | Range | 260 | 310 | 314 | 385 | 790 / 1310 | 450 / 524 | 65 ~ 95 (+6%) | Phoenix Jewel x150 |
| Da Vinci [Hero II] | Range | 251 | 378 | 285 | 390 | 1000 / 1502 | 400 / 476 | 65 ~ 85 (+6%) | Dragon Jewel x150 |
| Dark Archer [Hero II] | Range | 226 | 389 | 306 | 361 | 599 / 1051 | 250 / 315 | 50 ~ 110 (+4%) | Phoenix Jewel x150 |
| Goemon [Hero II] | Range | 349 | 294 | 371 | 390 | 400 / 1098 | 280 / 356 | 67 ~ 90 (+6%) | Dragon Jewel x150 |
| Hassen [Hero II] | Range | 213 | 437 | 322 | 361 | 900 / 1326 | 380 / 445 | 65 ~ 95 (+6%) | Dragon Jewel x150 |
| Himiko [Hero II] | Range | 207 | 619 | 320 | 432 | 400 / 814 | 450 / 543 | 72 ~ 98 (+10%) | Dragon Soul Jewel x80 |
| Kim Yoo Shin [Hero II] | Range | 275 | 435 | 275 | 375 | 465 / 1015 | 270 / 340 | 60 ~ 110 (+12%) | Phoenix Jewel x150 |
| Napoleon [Hero II] | Range | 330 | 249 | 352 | 363 | 360 / 1020 | 275 / 340 | 65 ~ 90 (+4%) | Ashen Jewel x200 |
| Oichi [Hero II] | Range | 202 | 353 | 308 | 353 | 670 / 1074 | 225 / 287 | 65 ~ 95 (+6%) | Ashen Jewel x200 |
| Paganini [Hero II] | Range | 268 | 416 | 294 | 386 | 350 / 886 | 270 / 344 | 68 ~ 82 (+9%) | Dragon Jewel x150 |
| Robin Hood [Hero II] | Range | 214 | 365 | 285 | 340 | 519 / 947 | 250 / 307 | 50 ~ 110 (+4%) | Ashen Jewel x200 |

| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Duration | Health |
|---|---|---|---|
| 1 (PvE) | 160 | 2 | 326 |
| 1 (PvP) | 130 | 2 | 170 |
| 10 (PvE) | 205 | 2 | 416 |
| 10 (PvP) | 166 | 2 | 206 |
| 20 (PvE) | 255 | 2 | 516 |
| 20 (PvP) | 206 | 2 | 246 |
| 30 (PvE) | 305 | 2 | 616 |
| 30 (PvP) | 246 | 2 | 286 |
| 40 (PvE) | 355 | 2 | 716 |
| 40 (PvP) | 286 | 2 | 326 |
| 50 (PvE) | 405 | 2 | 816 |
| 50 (PvP) | 326 | 2 | 366 |
| 60 (PvE) | 455 | 2 | 916 |
| 60 (PvP) | 366 | 2 | 406 |
| 70 (PvE) | 505 | 2 | 1,016 |
| 70 (PvP) | 406 | 2 | 446 |
| 80 (PvE) | 555 | 2 | 1,116 |
| 80 (PvP) | 446 | 2 | 486 |
| 90 (PvE) | 605 | 2 | 1,216 |
| 90 (PvP) | 486 | 2 | 526 |
| 100 (PvE) | 655 | 2 | 1,316 |
| 100 (PvP) | 526 | 2 | 566 |
