Artilleryman
Cannoneer
Dark Archer
> Gunner >
HwarangInventor
Janissary
Minstrel
Prophet

| Name | Gunner |
| Job | Range |
| Experience | Grade D |
| Gender | Female |
| Max. / Formation | None |
| Kind | Human Type |
| Basic Attack | Long Range Type Column Attack |
| Skill (primary) | Wild Shot |
| Skills (secondary) | Deadly Shot |
| Recruit Level | 1 |

![Oichi [Hero I]](http://ext.atlantica-db.com/img/portrait/oichi-hero-i-51hr.jpg)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Gunner | Range | 150 | 220 | 170 | 220 | 180 / 480 | 225 / 249 | 65 ~ 95 (+6%) | Ashen Crystal x50 |
| Gunner Ace | Range | 160 | 250 | 190 | 240 | 250 / 570 | 225 / 253 | 65 ~ 95 (+6%) | Ashen Crystal x100 |
| Sniper | Range | 170 | 280 | 240 | 280 | 350 / 690 | 225 / 264 | 65 ~ 95 (+6%) | Ashen Jewel x20 |
| Oichi | Range | 180 | 310 | 270 | 310 | 450 / 810 | 225 / 273 | 65 ~ 95 (+6%) | Ashen Jewel x50 |
| Oichi [Hero I] | Range | 192 | 331 | 288 | 331 | 570 / 954 | 225 / 279 | 65 ~ 95 (+6%) | Ashen Jewel x150 |
| Oichi [Hero II] | Range | 202 | 353 | 308 | 353 | 670 / 1074 | 225 / 287 | 65 ~ 95 (+6%) | n/a |
| Colosseum League | Range | 382 | 1,237 | 1,124 | 648 | 18364 / 19128 | 305 / 514 | 65 ~ 95 | n/a |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Archer | Range | 160 | 220 | 140 | 230 | 180 / 500 | 250 / 276 | 50 ~ 110 (+4%) | Ashen Crystal x50 |
| Artilleryman | Range | 200 | 160 | 210 | 220 | 200 / 600 | 275 / 299 | 65 ~ 90 (+4%) | Ashen Crystal x50 |
| Cannoneer | Range | 230 | 190 | 225 | 240 | 220 / 680 | 280 / 308 | 67 ~ 90 (+6%) | Dragon Crystal x50 |
| Gunner | Range | 150 | 220 | 170 | 220 | 180 / 480 | 225 / 249 | 65 ~ 95 (+6%) | Ashen Crystal x50 |
| Inventor | Range | 160 | 240 | 190 | 275 | 200 / 520 | 400 / 437 | 65 ~ 85 (+6%) | Dragon Crystal x50 |
| Janissary | Range | 157 | 270 | 198 | 225 | 198 / 512 | 380 / 405 | 65 ~ 95 (+6%) | Dragon Crystal x50 |
| Junior Hwarang | Range | 172 | 281 | 186 | 221 | 176 / 520 | 270 / 294 | 60 ~ 110 (+12%) | Phoenix Crystal x50 |
| Minstrel | Range | 180 | 220 | 192 | 246 | 200 / 560 | 270 / 300 | 68 ~ 82 (+9%) | Dragon Crystal x50 |
| Prophet | Range | 170 | 210 | 190 | 240 | 200 / 540 | 450 / 478 | 65 ~ 95 (+6%) | Phoenix Crystal x50 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Two Targets in Line |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 55 | -104 |
| 1 (PvP) | 55 | -696 |
| 10 (PvE) | 82 | -194 |
| 10 (PvP) | 82 | -867 |
| 20 (PvE) | 112 | -294 |
| 20 (PvP) | 112 | -1,057 |
| 30 (PvE) | 142 | -394 |
| 30 (PvP) | 142 | -1,247 |
| 40 (PvE) | 172 | -494 |
| 40 (PvP) | 172 | -1,437 |
| 50 (PvE) | 202 | -594 |
| 50 (PvP) | 202 | -1,627 |
| 60 (PvE) | 232 | -694 |
| 60 (PvP) | 232 | -1,817 |
| 70 (PvE) | 262 | -794 |
| 70 (PvP) | 262 | -2,007 |
| 80 (PvE) | 292 | -894 |
| 80 (PvP) | 292 | -2,197 |
| 90 (PvE) | 322 | -994 |
| 90 (PvP) | 322 | -2,387 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 95 | 559 | -3,628 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 1 |
| Action Power | 600 |
| Health below | 50 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 55 | -444 |
| 1 (PvP) | 55 | -956 |
| 10 (PvE) | 82 | -579 |
| 10 (PvP) | 82 | -1,190 |
| 20 (PvE) | 112 | -729 |
| 20 (PvP) | 112 | -1,450 |
| 30 (PvE) | 142 | -879 |
| 30 (PvP) | 142 | -1,710 |
| 40 (PvE) | 172 | -1,029 |
| 40 (PvP) | 172 | -1,970 |
| 50 (PvE) | 202 | -1,179 |
| 50 (PvP) | 202 | -2,230 |
| 60 (PvE) | 232 | -1,329 |
| 60 (PvP) | 232 | -2,490 |
| 70 (PvE) | 262 | -1,479 |
| 70 (PvP) | 262 | -2,750 |
| 80 (PvE) | 292 | -1,629 |
| 80 (PvP) | 292 | -3,010 |
| 90 (PvE) | 322 | -1,779 |
| 90 (PvP) | 322 | -3,270 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 146 | 753 | -7,665 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Archer Ace | Range | 170 | 260 | 180 | 250 | 225 / 565 | 250 / 281 | 50 ~ 110 (+4%) | Ashen Crystal x100 |
| Artillery Officer | Range | 230 | 180 | 260 | 250 | 250 / 710 | 275 / 306 | 65 ~ 90 (+4%) | Ashen Crystal x100 |
| Cannon Ace | Range | 250 | 210 | 275 | 270 | 270 / 770 | 280 / 316 | 67 ~ 90 (+6%) | Dragon Crystal x100 |
| Enchanting Minstrel | Range | 196 | 251 | 207 | 270 | 230 / 622 | 270 / 306 | 68 ~ 82 (+9%) | Dragon Crystal x100 |
| Gunner Ace | Range | 160 | 250 | 190 | 240 | 250 / 570 | 225 / 253 | 65 ~ 95 (+6%) | Ashen Crystal x100 |
| High Prophet | Range | 190 | 240 | 220 | 300 | 320 / 700 | 450 / 495 | 65 ~ 95 (+6%) | Phoenix Crystal x100 |
| Hwarang | Range | 193 | 306 | 204 | 256 | 199 / 585 | 270 / 302 | 60 ~ 110 (+12%) | Phoenix Crystal x100 |
| Janissary Ace | Range | 168 | 300 | 210 | 245 | 280 / 616 | 380 / 410 | 65 ~ 95 (+6%) | Dragon Crystal x100 |
| Smart Inventor | Range | 180 | 270 | 200 | 295 | 325 / 685 | 400 / 443 | 65 ~ 85 (+6%) | Dragon Crystal x100 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Two Targets in Line |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 65 | -242 |
| 1 (PvP) | 65 | -793 |
| 10 (PvE) | 92 | -350 |
| 10 (PvP) | 92 | -982 |
| 20 (PvE) | 122 | -470 |
| 20 (PvP) | 122 | -1,192 |
| 30 (PvE) | 152 | -590 |
| 30 (PvP) | 152 | -1,402 |
| 40 (PvE) | 182 | -710 |
| 40 (PvP) | 182 | -1,612 |
| 50 (PvE) | 212 | -830 |
| 50 (PvP) | 212 | -1,822 |
| 60 (PvE) | 242 | -950 |
| 60 (PvP) | 242 | -2,032 |
| 70 (PvE) | 272 | -1,070 |
| 70 (PvP) | 272 | -2,242 |
| 80 (PvE) | 302 | -1,190 |
| 80 (PvP) | 302 | -2,452 |
| 90 (PvE) | 332 | -1,310 |
| 90 (PvP) | 332 | -2,662 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 95 | 559 | -3,628 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 1 |
| Action Power | 600 |
| Health below | 50 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 88 | -663 |
| 1 (PvP) | 88 | -1,145 |
| 10 (PvE) | 115 | -825 |
| 10 (PvP) | 115 | -1,415 |
| 20 (PvE) | 145 | -1,005 |
| 20 (PvP) | 145 | -1,715 |
| 30 (PvE) | 175 | -1,185 |
| 30 (PvP) | 175 | -2,015 |
| 40 (PvE) | 205 | -1,365 |
| 40 (PvP) | 205 | -2,315 |
| 50 (PvE) | 235 | -1,545 |
| 50 (PvP) | 235 | -2,615 |
| 60 (PvE) | 265 | -1,725 |
| 60 (PvP) | 265 | -2,915 |
| 70 (PvE) | 295 | -1,905 |
| 70 (PvP) | 295 | -3,215 |
| 80 (PvE) | 325 | -2,085 |
| 80 (PvP) | 325 | -3,515 |
| 90 (PvE) | 355 | -2,265 |
| 90 (PvP) | 355 | -3,815 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 146 | 753 | -7,665 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Archer Master | Range | 180 | 290 | 230 | 280 | 281 / 641 | 250 / 289 | 50 ~ 110 (+4%) | Ashen Jewel x20 |
| Artillery Captain | Range | 260 | 200 | 280 | 300 | 275 / 795 | 275 / 320 | 65 ~ 90 (+4%) | Ashen Jewel x20 |
| Cannon Master | Range | 280 | 230 | 295 | 320 | 295 / 855 | 280 / 331 | 67 ~ 90 (+6%) | Dragon Jewel x20 |
| Genius Inventor | Range | 200 | 310 | 230 | 320 | 475 / 875 | 400 / 451 | 65 ~ 85 (+6%) | Dragon Jewel x20 |
| Great Prophet | Range | 210 | 260 | 260 | 330 | 440 / 860 | 450 / 504 | 65 ~ 95 (+6%) | Phoenix Jewel x20 |
| Janissary Master | Range | 178 | 330 | 244 | 285 | 400 / 756 | 380 / 420 | 65 ~ 95 (+6%) | Dragon Jewel x20 |
| Master Minstrel | Range | 213 | 284 | 226 | 296 | 260 / 686 | 270 / 313 | 68 ~ 82 (+9%) | Dragon Jewel x20 |
| Senior Hwarang | Range | 210 | 342 | 219 | 282 | 276 / 696 | 270 / 309 | 60 ~ 110 (+12%) | Phoenix Jewel x20 |
| Sniper | Range | 170 | 280 | 240 | 280 | 350 / 690 | 225 / 264 | 65 ~ 95 (+6%) | Ashen Jewel x20 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Column Attack |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 75 | -338 |
| 1 (PvP) | 75 | -899 |
| 10 (PvE) | 102 | -464 |
| 10 (PvP) | 102 | -1,097 |
| 20 (PvE) | 132 | -604 |
| 20 (PvP) | 132 | -1,317 |
| 30 (PvE) | 162 | -744 |
| 30 (PvP) | 162 | -1,537 |
| 40 (PvE) | 192 | -884 |
| 40 (PvP) | 192 | -1,757 |
| 50 (PvE) | 222 | -1,024 |
| 50 (PvP) | 222 | -1,977 |
| 60 (PvE) | 252 | -1,164 |
| 60 (PvP) | 252 | -2,197 |
| 70 (PvE) | 282 | -1,304 |
| 70 (PvP) | 282 | -2,417 |
| 80 (PvE) | 312 | -1,444 |
| 80 (PvP) | 312 | -2,637 |
| 90 (PvE) | 342 | -1,584 |
| 90 (PvP) | 342 | -2,857 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 95 | 559 | -3,628 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 1 |
| Action Power | 600 |
| Health below | 50 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 135 | -899 |
| 1 (PvP) | 135 | -1,345 |
| 10 (PvE) | 162 | -1,097 |
| 10 (PvP) | 162 | -1,633 |
| 20 (PvE) | 192 | -1,317 |
| 20 (PvP) | 192 | -1,953 |
| 30 (PvE) | 222 | -1,537 |
| 30 (PvP) | 222 | -2,273 |
| 40 (PvE) | 252 | -1,757 |
| 40 (PvP) | 252 | -2,593 |
| 50 (PvE) | 282 | -1,977 |
| 50 (PvP) | 282 | -2,913 |
| 60 (PvE) | 312 | -2,197 |
| 60 (PvP) | 312 | -3,233 |
| 70 (PvE) | 342 | -2,417 |
| 70 (PvP) | 342 | -3,553 |
| 80 (PvE) | 372 | -2,637 |
| 80 (PvP) | 372 | -3,873 |
| 90 (PvE) | 402 | -2,857 |
| 90 (PvP) | 402 | -4,193 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 146 | 753 | -7,665 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra | Range | 230 | 270 | 275 | 340 | 540 / 1000 | 450 / 507 | 65 ~ 95 (+6%) | Phoenix Jewel x30 |
| Da Vinci | Range | 220 | 330 | 250 | 345 | 650 / 1090 | 400 / 459 | 65 ~ 85 (+6%) | Dragon Jewel x30 |
| Goemon | Range | 310 | 250 | 325 | 340 | 320 / 940 | 280 / 337 | 67 ~ 90 (+6%) | Dragon Jewel x30 |
| Hassen | Range | 189 | 360 | 275 | 315 | 600 / 978 | 380 / 429 | 65 ~ 95 (+6%) | Dragon Jewel x30 |
| Kim Yoo Shin | Range | 231 | 361 | 243 | 316 | 329 / 791 | 270 / 319 | 60 ~ 110 (+12%) | Phoenix Jewel x30 |
| Napoleon | Range | 290 | 220 | 310 | 320 | 300 / 880 | 275 / 326 | 65 ~ 90 (+4%) | Ashen Jewel x50 |
| Oichi | Range | 180 | 310 | 270 | 310 | 450 / 810 | 225 / 273 | 65 ~ 95 (+6%) | Ashen Jewel x50 |
| Paganini | Range | 231 | 331 | 245 | 324 | 290 / 752 | 270 / 322 | 68 ~ 82 (+9%) | Dragon Jewel x30 |
| Robin Hood | Range | 190 | 320 | 250 | 300 | 351 / 731 | 250 / 295 | 50 ~ 110 (+4%) | Ashen Jewel x50 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Column Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 85 | -436 |
| 1 (PvP) | 85 | -1,009 |
| 10 (PvE) | 121 | -580 |
| 10 (PvP) | 121 | -1,225 |
| 20 (PvE) | 161 | -740 |
| 20 (PvP) | 161 | -1,465 |
| 30 (PvE) | 201 | -900 |
| 30 (PvP) | 201 | -1,705 |
| 40 (PvE) | 241 | -1,060 |
| 40 (PvP) | 241 | -1,945 |
| 50 (PvE) | 281 | -1,220 |
| 50 (PvP) | 281 | -2,185 |
| 60 (PvE) | 321 | -1,380 |
| 60 (PvP) | 321 | -2,425 |
| 70 (PvE) | 361 | -1,540 |
| 70 (PvP) | 361 | -2,665 |
| 80 (PvE) | 401 | -1,700 |
| 80 (PvP) | 401 | -2,905 |
| 90 (PvE) | 441 | -1,860 |
| 90 (PvP) | 441 | -3,145 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 95 | 559 | -3,628 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 1 |
| Action Power | 600 |
| Health below | 50 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 165 | -1,162 |
| 1 (PvP) | 165 | -1,549 |
| 10 (PvE) | 201 | -1,432 |
| 10 (PvP) | 201 | -1,864 |
| 20 (PvE) | 241 | -1,732 |
| 20 (PvP) | 241 | -2,214 |
| 30 (PvE) | 281 | -2,032 |
| 30 (PvP) | 281 | -2,564 |
| 40 (PvE) | 321 | -2,332 |
| 40 (PvP) | 321 | -2,914 |
| 50 (PvE) | 361 | -2,632 |
| 50 (PvP) | 361 | -3,264 |
| 60 (PvE) | 401 | -2,932 |
| 60 (PvP) | 401 | -3,614 |
| 70 (PvE) | 441 | -3,232 |
| 70 (PvP) | 441 | -3,964 |
| 80 (PvE) | 481 | -3,532 |
| 80 (PvP) | 481 | -4,314 |
| 90 (PvE) | 521 | -3,832 |
| 90 (PvP) | 521 | -4,664 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 146 | 753 | -7,665 |
![Oichi [Hero I]](http://ext.atlantica-db.com/img/portrait/oichi-hero-i-51h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra [Hero I] | Range | 246 | 288 | 294 | 363 | 660 / 1152 | 450 / 515 | 65 ~ 95 (+6%) | Phoenix Jewel x100 |
| Da Vinci [Hero I] | Range | 235 | 353 | 267 | 369 | 860 / 1330 | 400 / 468 | 65 ~ 85 (+6%) | Dragon Jewel x100 |
| Dark Archer [Hero I] | Range | 220 | 370 | 290 | 342 | 515 / 955 | 250 / 308 | 50 ~ 110 (+4%) | Phoenix Jewel x100 |
| Goemon [Hero I] | Range | 331 | 267 | 347 | 363 | 350 / 1012 | 280 / 345 | 67 ~ 90 (+6%) | Dragon Jewel x100 |
| Hassen [Hero I] | Range | 201 | 400 | 300 | 337 | 750 / 1152 | 380 / 436 | 65 ~ 95 (+6%) | Dragon Jewel x100 |
| Kim Yoo Shin [Hero I] | Range | 252 | 388 | 259 | 345 | 407 / 911 | 270 / 329 | 60 ~ 110 (+12%) | Phoenix Jewel x100 |
| Napoleon [Hero I] | Range | 310 | 235 | 331 | 342 | 330 / 950 | 275 / 333 | 65 ~ 90 (+4%) | Ashen Jewel x150 |
| Oichi [Hero I] | Range | 192 | 331 | 288 | 331 | 570 / 954 | 225 / 279 | 65 ~ 95 (+6%) | Ashen Jewel x150 |
| Paganini [Hero I] | Range | 249 | 371 | 270 | 355 | 320 / 818 | 270 / 333 | 68 ~ 82 (+9%) | Dragon Jewel x100 |
| Robin Hood [Hero I] | Range | 203 | 342 | 267 | 321 | 435 / 841 | 250 / 301 | 50 ~ 110 (+4%) | Ashen Jewel x150 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Column Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 89 | -526 |
| 1 (PvP) | 89 | -1,116 |
| 10 (PvE) | 134 | -715 |
| 10 (PvP) | 134 | -1,350 |
| 20 (PvE) | 184 | -925 |
| 20 (PvP) | 184 | -1,610 |
| 30 (PvE) | 234 | -1,135 |
| 30 (PvP) | 234 | -1,870 |
| 40 (PvE) | 284 | -1,345 |
| 40 (PvP) | 284 | -2,130 |
| 50 (PvE) | 334 | -1,555 |
| 50 (PvP) | 334 | -2,390 |
| 60 (PvE) | 384 | -1,765 |
| 60 (PvP) | 384 | -2,650 |
| 70 (PvE) | 434 | -1,975 |
| 70 (PvP) | 434 | -2,910 |
| 80 (PvE) | 484 | -2,185 |
| 80 (PvP) | 484 | -3,170 |
| 90 (PvE) | 534 | -2,395 |
| 90 (PvP) | 534 | -3,430 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 95 | 559 | -3,628 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 1 |
| Action Power | 600 |
| Health below | 50 % |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 173 | -1,264 |
| 1 (PvP) | 173 | -1,760 |
| 10 (PvE) | 209 | -1,660 |
| 10 (PvP) | 209 | -2,120 |
| 20 (PvE) | 249 | -2,100 |
| 20 (PvP) | 249 | -2,520 |
| 30 (PvE) | 289 | -2,540 |
| 30 (PvP) | 289 | -2,920 |
| 40 (PvE) | 329 | -2,980 |
| 40 (PvP) | 329 | -3,320 |
| 50 (PvE) | 369 | -3,420 |
| 50 (PvP) | 369 | -3,720 |
| 60 (PvE) | 409 | -3,860 |
| 60 (PvP) | 409 | -4,120 |
| 70 (PvE) | 449 | -4,300 |
| 70 (PvP) | 449 | -4,520 |
| 80 (PvE) | 489 | -4,740 |
| 80 (PvP) | 489 | -4,920 |
| 90 (PvE) | 529 | -5,180 |
| 90 (PvP) | 529 | -5,320 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 146 | 753 | -7,665 |
![Oichi [Hero II]](http://ext.atlantica-db.com/img/portrait/oichi-hero-ii-51h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra [Hero II] | Range | 260 | 310 | 314 | 385 | 790 / 1310 | 450 / 524 | 65 ~ 95 (+6%) | n/a |
| Da Vinci [Hero II] | Range | 251 | 378 | 285 | 390 | 1000 / 1502 | 400 / 476 | 65 ~ 85 (+6%) | n/a |
| Dark Archer [Hero II] | Range | 226 | 389 | 306 | 361 | 599 / 1051 | 250 / 315 | 50 ~ 110 (+4%) | n/a |
| Goemon [Hero II] | Range | 349 | 294 | 371 | 390 | 400 / 1098 | 280 / 356 | 67 ~ 90 (+6%) | n/a |
| Hassen [Hero II] | Range | 213 | 437 | 322 | 361 | 900 / 1326 | 380 / 445 | 65 ~ 95 (+6%) | n/a |
| Kim Yoo Shin [Hero II] | Range | 275 | 435 | 275 | 375 | 465 / 1015 | 270 / 340 | 60 ~ 110 (+12%) | n/a |
| Napoleon [Hero II] | Range | 330 | 249 | 352 | 363 | 360 / 1020 | 275 / 340 | 65 ~ 90 (+4%) | n/a |
| Oichi [Hero II] | Range | 202 | 353 | 308 | 353 | 670 / 1074 | 225 / 287 | 65 ~ 95 (+6%) | n/a |
| Paganini [Hero II] | Range | 268 | 416 | 294 | 386 | 350 / 886 | 270 / 344 | 68 ~ 82 (+9%) | n/a |
| Robin Hood [Hero II] | Range | 214 | 365 | 285 | 340 | 519 / 947 | 250 / 307 | 50 ~ 110 (+4%) | n/a |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Column Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 92 | -584 |
| 1 (PvP) | 91 | -1,172 |
| 10 (PvE) | 146 | -800 |
| 10 (PvP) | 136 | -1,406 |
| 20 (PvE) | 206 | -1,040 |
| 20 (PvP) | 186 | -1,666 |
| 30 (PvE) | 266 | -1,280 |
| 30 (PvP) | 236 | -1,926 |
| 40 (PvE) | 326 | -1,520 |
| 40 (PvP) | 286 | -2,186 |
| 50 (PvE) | 386 | -1,760 |
| 50 (PvP) | 336 | -2,446 |
| 60 (PvE) | 446 | -2,000 |
| 60 (PvP) | 386 | -2,706 |
| 70 (PvE) | 506 | -2,240 |
| 70 (PvP) | 436 | -2,966 |
| 80 (PvE) | 566 | -2,480 |
| 80 (PvP) | 486 | -3,226 |
| 90 (PvE) | 626 | -2,720 |
| 90 (PvP) | 536 | -3,486 |
| 100 (PvE) | 686 | -2,960 |
| 100 (PvP) | 586 | -3,746 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 95 | 559 | -3,628 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 1 |
| Action Power | 600 |
| Health below | 50 % |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 180 | -1,437 |
| 1 (PvP) | 177 | -1,915 |
| 10 (PvE) | 225 | -1,896 |
| 10 (PvP) | 213 | -2,275 |
| 20 (PvE) | 275 | -2,406 |
| 20 (PvP) | 253 | -2,675 |
| 30 (PvE) | 325 | -2,916 |
| 30 (PvP) | 293 | -3,075 |
| 40 (PvE) | 375 | -3,426 |
| 40 (PvP) | 333 | -3,475 |
| 50 (PvE) | 425 | -3,936 |
| 50 (PvP) | 373 | -3,875 |
| 60 (PvE) | 475 | -4,446 |
| 60 (PvP) | 413 | -4,275 |
| 70 (PvE) | 525 | -4,956 |
| 70 (PvP) | 453 | -4,675 |
| 80 (PvE) | 575 | -5,466 |
| 80 (PvP) | 493 | -5,075 |
| 90 (PvE) | 625 | -5,976 |
| 90 (PvP) | 533 | -5,475 |
| 100 (PvE) | 675 | -6,486 |
| 100 (PvP) | 573 | -5,875 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 146 | 753 | -7,665 |