Artilleryman
Cannoneer
Dark Archer
Empress
> Gunner >
HwarangInventor
Janissary
Minstrel
Prophet
Sheriff
Vampire

| Name | Gunner |
| Job | Range |
| Experience | Grade D |
| Gender | Female |
| Max. / Formation | None |
| Kind | Human Type |
| Basic Attack | Ranged Column |
| View range (TBS) | 10 |
| Move range (TBS) | 4 |
| Attack range (TBS) | 1 - 8 |
| Magic Skill range (TBS) | 4 |
| Skill (primary) | Wild Shot |
| Skills (secondary) | Deadly Shot |
| Recruit Lv. | 1 |

![Oichi [Hero I]](http://ext.atlantica-db.com/img/portrait/oichi-hero-i-51hr.jpg)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Gunner | Range | 150 | 220 | 170 | 220 | 80 / 380 | 225 / 249 | 65 ~ 95 (+6%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Gunner Ace | Range | 160 | 250 | 190 | 240 | 150 / 470 | 225 / 253 | 65 ~ 95 (+6%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Sniper | Range | 170 | 280 | 240 | 280 | 250 / 590 | 225 / 264 | 65 ~ 95 (+6%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Oichi | Range | 180 | 310 | 270 | 310 | 350 / 710 | 225 / 273 | 65 ~ 95 (+6%) | 50 Ashen Jewel or 5 Atlas Ore Fragment |
| Oichi [Hero I] | Range | 192 | 331 | 288 | 331 | 470 / 854 | 225 / 279 | 65 ~ 95 (+6%) | 150 Ashen Jewel or 15 Atlas Ore Fragment |
| Oichi [Hero II] | Range | 202 | 353 | 308 | 353 | 570 / 974 | 225 / 287 | 65 ~ 95 (+6%) | 200 Ashen Jewel or 2 Atlas Ore |
| Oichi [Hero III] | Range | 212 | 374 | 328 | 374 | 670 / 1094 | 225 / 294 | 65 ~ 95 (+6%) | 200 Ashen Jewel or 2 Atlas Ore |
| Oichi [Hero IV] | Range | 223 | 397 | 350 | 399 | 790 / 1236 | 225 / 304 | 65 ~ 95 (+6%) | 200 Ashen Jewel or 2 Atlas Ore |
| Oichi [Hero V] | Range | 235 | 422 | 374 | 427 | 932 / 1402 | 225 / 316 | 65 ~ 95 (+6%) | n/a |
| Colosseum League | Range | 382 | 1,237 | 1,124 | 648 | 18364 / 19128 | 305 / 514 | 65 ~ 95 | n/a |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Archer | Range | 160 | 220 | 140 | 230 | 80 / 400 | 250 / 276 | 50 ~ 110 (+4%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Artilleryman | Range | 200 | 160 | 210 | 220 | 100 / 500 | 275 / 299 | 65 ~ 90 (+4%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Cannoneer | Range | 230 | 190 | 225 | 240 | 120 / 580 | 280 / 308 | 67 ~ 90 (+6%) | 50 Dragon Crystal or 4 Atlas Ore Fragment |
| Empress | Range | 145 | 323 | 197 | 265 | 50 / 340 | 400 / 435 | 72 ~ 98 (+10%) | 50 Dragon Soul Crystal or 20 Atlas Ore |
| Gunner | Range | 150 | 220 | 170 | 220 | 80 / 380 | 225 / 249 | 65 ~ 95 (+6%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Inventor | Range | 160 | 240 | 190 | 275 | 100 / 420 | 400 / 437 | 65 ~ 85 (+6%) | 50 Dragon Crystal or 4 Atlas Ore Fragment |
| Janissary | Range | 157 | 270 | 198 | 225 | 98 / 412 | 380 / 405 | 65 ~ 95 (+6%) | 50 Dragon Crystal or 4 Atlas Ore Fragment |
| Junior Hwarang | Range | 172 | 281 | 186 | 221 | 76 / 420 | 270 / 294 | 60 ~ 110 (+12%) | 50 Phoenix Crystal or 4 Atlas Ore Fragment |
| Minstrel | Range | 180 | 220 | 192 | 246 | 100 / 460 | 270 / 300 | 68 ~ 82 (+9%) | 50 Dragon Crystal or 4 Atlas Ore Fragment |
| Prophet | Range | 170 | 210 | 190 | 240 | 100 / 440 | 450 / 478 | 65 ~ 95 (+6%) | 50 Phoenix Crystal or 4 Atlas Ore Fragment |
| Sheriff | Range | 178 | 301 | 209 | 284 | 164 / 520 | 380 / 420 | 70 ~ 95 (+7%) | 50 Dragon Soul Crystal or 20 Atlas Ore |
| Vampire | Range | 193 | 350 | 164 | 316 | 148 / 534 | 305 / 354 | 68 ~ 97 (+12%) | 50 Phoenix Soul Crystal or 20 Atlas Ore |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Two in Column ------- TBS: Cross (3x3) |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 90 (60) |
| Lv. | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 55 | 53 » 128 |
| 1 (PvP) | 55 | 518 » 749 |
| 1 (TBS) | 55 | 53 » 120 |
| 10 (PvE) | 82 | 116 » 281 |
| 10 (PvP) | 82 | 664 » 959 |
| 10 (TBS) | 82 | 116 » 264 |
| 20 (PvE) | 112 | 186 » 451 |
| 20 (PvP) | 112 | 826 » 1193 |
| 20 (TBS) | 112 | 186 » 424 |
| 30 (PvE) | 142 | 256 » 621 |
| 30 (PvP) | 142 | 988 » 1427 |
| 30 (TBS) | 142 | 256 » 584 |
| 40 (PvE) | 172 | 326 » 791 |
| 40 (PvP) | 172 | 1150 » 1661 |
| 40 (TBS) | 172 | 326 » 744 |
| 50 (PvE) | 202 | 396 » 961 |
| 50 (PvP) | 202 | 1312 » 1895 |
| 50 (TBS) | 202 | 396 » 904 |
| 60 (PvE) | 232 | 466 » 1131 |
| 60 (PvP) | 232 | 1474 » 2129 |
| 60 (TBS) | 232 | 466 » 1064 |
| 70 (PvE) | 262 | 536 » 1301 |
| 70 (PvP) | 262 | 1636 » 2363 |
| 70 (TBS) | 262 | 536 » 1224 |
| 80 (PvE) | 292 | 606 » 1471 |
| 80 (PvP) | 292 | 1798 » 2597 |
| 80 (TBS) | 292 | 606 » 1384 |
| 90 (PvE) | 322 | 676 » 1641 |
| 90 (PvP) | 322 | 1960 » 2831 |
| 90 (TBS) | 322 | 676 » 1544 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Lv. 95 | 559 | 2808 » 4056 |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 1 |
| Action Power | 600 |
| Increase Combo Count | |
| Health below | 50 % ------- TBS: 20 % |
| Max. Level | 90 (60) |
| Lv. | MP | Health |
|---|---|---|
| 1 (PvE) | 55 | -400 |
| 1 (PvP) | 55 | -660 |
| 1 (TBS) | 500 | -400 |
| 10 (PvE) | 82 | -535 |
| 10 (PvP) | 82 | -840 |
| 10 (TBS) | 518 | -535 |
| 20 (PvE) | 112 | -685 |
| 20 (PvP) | 112 | -1,040 |
| 20 (TBS) | 538 | -685 |
| 30 (PvE) | 142 | -835 |
| 30 (PvP) | 142 | -1,240 |
| 30 (TBS) | 558 | -835 |
| 40 (PvE) | 172 | -985 |
| 40 (PvP) | 172 | -1,440 |
| 40 (TBS) | 578 | -985 |
| 50 (PvE) | 202 | -1,135 |
| 50 (PvP) | 202 | -1,640 |
| 50 (TBS) | 598 | -1,135 |
| 60 (PvE) | 232 | -1,285 |
| 60 (PvP) | 232 | -1,840 |
| 60 (TBS) | 618 | -1,285 |
| 70 (PvE) | 262 | -1,435 |
| 70 (PvP) | 262 | -2,040 |
| 70 (TBS) | 638 | -1,435 |
| 80 (PvE) | 292 | -1,585 |
| 80 (PvP) | 292 | -2,240 |
| 80 (TBS) | 658 | -1,585 |
| 90 (PvE) | 322 | -1,735 |
| 90 (PvP) | 322 | -2,440 |
| 90 (TBS) | 678 | -1,735 |
| Colosseum League | MP | Health |
|---|---|---|
| Lv. 146 | 753 | -5,490 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Archer Ace | Range | 170 | 260 | 180 | 250 | 125 / 465 | 250 / 281 | 50 ~ 110 (+4%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Artillery Officer | Range | 230 | 180 | 260 | 250 | 150 / 610 | 275 / 306 | 65 ~ 90 (+4%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Beloved Empress | Range | 154 | 371 | 223 | 301 | 100 / 408 | 410 / 455 | 72 ~ 98 (+10%) | 100 Dragon Soul Crystal or 40 Atlas Ore |
| Cannon Ace | Range | 250 | 210 | 275 | 270 | 170 / 670 | 280 / 316 | 67 ~ 90 (+6%) | 100 Dragon Crystal or 8 Atlas Ore Fragment |
| Enchanting Minstrel | Range | 196 | 251 | 207 | 270 | 130 / 522 | 270 / 306 | 68 ~ 82 (+9%) | 100 Dragon Crystal or 8 Atlas Ore Fragment |
| Gunner Ace | Range | 160 | 250 | 190 | 240 | 150 / 470 | 225 / 253 | 65 ~ 95 (+6%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| High Prophet | Range | 190 | 240 | 220 | 300 | 220 / 600 | 450 / 495 | 65 ~ 95 (+6%) | 100 Phoenix Crystal or 8 Atlas Ore Fragment |
| Hwarang | Range | 193 | 306 | 204 | 256 | 99 / 485 | 270 / 302 | 60 ~ 110 (+12%) | 100 Phoenix Crystal or 8 Atlas Ore Fragment |
| Janissary Ace | Range | 168 | 300 | 210 | 245 | 180 / 516 | 380 / 410 | 65 ~ 95 (+6%) | 100 Dragon Crystal or 8 Atlas Ore Fragment |
| Righteous Vampire | Range | 211 | 411 | 186 | 351 | 267 / 689 | 310 / 371 | 68 ~ 97 (+12%) | 100 Phoenix Soul Crystal or 40 Atlas Ore |
| Smart Inventor | Range | 180 | 270 | 200 | 295 | 225 / 585 | 400 / 443 | 65 ~ 85 (+6%) | 100 Dragon Crystal or 8 Atlas Ore Fragment |
| Veteran Sheriff | Range | 199 | 349 | 235 | 310 | 312 / 710 | 385 / 433 | 70 ~ 95 (+7%) | 100 Dragon Soul Crystal or 40 Atlas Ore |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Two in Column ------- TBS: Cross (3x3) |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 90 (60) |
| Lv. | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 65 | 140 » 340 |
| 1 (PvP) | 65 | 583 » 842 |
| 1 (TBS) | 65 | 140 » 320 |
| 10 (PvE) | 92 | 216 » 524 |
| 10 (PvP) | 92 | 737 » 1065 |
| 10 (TBS) | 92 | 216 » 493 |
| 20 (PvE) | 122 | 300 » 728 |
| 20 (PvP) | 122 | 908 » 1312 |
| 20 (TBS) | 122 | 300 » 685 |
| 30 (PvE) | 152 | 384 » 932 |
| 30 (PvP) | 152 | 1079 » 1559 |
| 30 (TBS) | 152 | 384 » 877 |
| 40 (PvE) | 182 | 468 » 1136 |
| 40 (PvP) | 182 | 1250 » 1806 |
| 40 (TBS) | 182 | 468 » 1069 |
| 50 (PvE) | 212 | 552 » 1340 |
| 50 (PvP) | 212 | 1421 » 2053 |
| 50 (TBS) | 212 | 552 » 1261 |
| 60 (PvE) | 242 | 636 » 1544 |
| 60 (PvP) | 242 | 1592 » 2300 |
| 60 (TBS) | 242 | 636 » 1453 |
| 70 (PvE) | 272 | 720 » 1748 |
| 70 (PvP) | 272 | 1763 » 2547 |
| 70 (TBS) | 272 | 720 » 1645 |
| 80 (PvE) | 302 | 804 » 1952 |
| 80 (PvP) | 302 | 1934 » 2794 |
| 80 (TBS) | 302 | 804 » 1837 |
| 90 (PvE) | 332 | 888 » 2156 |
| 90 (PvP) | 332 | 2105 » 3041 |
| 90 (TBS) | 332 | 888 » 2029 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Lv. 95 | 559 | 2808 » 4056 |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 1 |
| Action Power | 600 |
| Increase Combo Count | |
| Health below | 50 % ------- TBS: 20 % |
| Max. Level | 90 (60) |
| Lv. | MP | Health |
|---|---|---|
| 1 (PvE) | 88 | -600 |
| 1 (PvP) | 88 | -780 |
| 1 (TBS) | 600 | -600 |
| 10 (PvE) | 115 | -762 |
| 10 (PvP) | 115 | -987 |
| 10 (TBS) | 627 | -762 |
| 20 (PvE) | 145 | -942 |
| 20 (PvP) | 145 | -1,217 |
| 20 (TBS) | 657 | -942 |
| 30 (PvE) | 175 | -1,122 |
| 30 (PvP) | 175 | -1,447 |
| 30 (TBS) | 687 | -1,122 |
| 40 (PvE) | 205 | -1,302 |
| 40 (PvP) | 205 | -1,677 |
| 40 (TBS) | 717 | -1,302 |
| 50 (PvE) | 235 | -1,482 |
| 50 (PvP) | 235 | -1,907 |
| 50 (TBS) | 747 | -1,482 |
| 60 (PvE) | 265 | -1,662 |
| 60 (PvP) | 265 | -2,137 |
| 60 (TBS) | 777 | -1,662 |
| 70 (PvE) | 295 | -1,842 |
| 70 (PvP) | 295 | -2,367 |
| 70 (TBS) | 807 | -1,842 |
| 80 (PvE) | 325 | -2,022 |
| 80 (PvP) | 325 | -2,597 |
| 80 (TBS) | 837 | -2,022 |
| 90 (PvE) | 355 | -2,202 |
| 90 (PvP) | 355 | -2,827 |
| 90 (TBS) | 867 | -2,202 |
| Colosseum League | MP | Health |
|---|---|---|
| Lv. 146 | 753 | -5,490 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Archer Master | Range | 180 | 290 | 230 | 280 | 181 / 541 | 250 / 289 | 50 ~ 110 (+4%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Artillery Captain | Range | 260 | 200 | 280 | 300 | 175 / 695 | 275 / 320 | 65 ~ 90 (+4%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Cannon Master | Range | 280 | 230 | 295 | 320 | 195 / 755 | 280 / 331 | 67 ~ 90 (+6%) | 20 Dragon Jewel or 4 Atlas Ore |
| County Sheriff | Range | 212 | 387 | 278 | 331 | 431 / 855 | 390 / 444 | 70 ~ 95 (+7%) | 20 Dragon Soul Jewel or 20 Atlas Ore |
| Exalted Empress | Range | 161 | 425 | 266 | 335 | 150 / 472 | 420 / 476 | 72 ~ 98 (+10%) | 20 Dragon Soul Jewel or 20 Atlas Ore |
| Genius Inventor | Range | 200 | 310 | 230 | 320 | 375 / 775 | 400 / 451 | 65 ~ 85 (+6%) | 20 Dragon Jewel or 4 Atlas Ore |
| Great Prophet | Range | 210 | 260 | 260 | 330 | 340 / 760 | 450 / 504 | 65 ~ 95 (+6%) | 20 Phoenix Jewel or 4 Atlas Ore |
| Janissary Master | Range | 178 | 330 | 244 | 285 | 300 / 656 | 380 / 420 | 65 ~ 95 (+6%) | 20 Dragon Jewel or 4 Atlas Ore |
| Master Minstrel | Range | 213 | 284 | 226 | 296 | 160 / 586 | 270 / 313 | 68 ~ 82 (+9%) | 20 Dragon Jewel or 4 Atlas Ore |
| Noble Vampire | Range | 223 | 467 | 220 | 383 | 368 / 814 | 315 / 388 | 68 ~ 97 (+12%) | 20 Phoenix Soul Jewel or 20 Atlas Ore |
| Senior Hwarang | Range | 210 | 342 | 219 | 282 | 176 / 596 | 270 / 309 | 60 ~ 110 (+12%) | 20 Phoenix Jewel or 4 Atlas Ore |
| Sniper | Range | 170 | 280 | 240 | 280 | 250 / 590 | 225 / 264 | 65 ~ 95 (+6%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Column ------- TBS: Cross (3x3) |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 90 (60) |
| Lv. | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 75 | 193 » 468 |
| 1 (PvP) | 75 | 648 » 936 |
| 1 (TBS) | 75 | 193 » 440 |
| 10 (PvE) | 102 | 281 » 682 |
| 10 (PvP) | 102 | 810 » 1170 |
| 10 (TBS) | 102 | 281 » 642 |
| 20 (PvE) | 132 | 379 » 920 |
| 20 (PvP) | 132 | 990 » 1430 |
| 20 (TBS) | 132 | 379 » 866 |
| 30 (PvE) | 162 | 477 » 1158 |
| 30 (PvP) | 162 | 1170 » 1690 |
| 30 (TBS) | 162 | 477 » 1090 |
| 40 (PvE) | 192 | 575 » 1396 |
| 40 (PvP) | 192 | 1350 » 1950 |
| 40 (TBS) | 192 | 575 » 1314 |
| 50 (PvE) | 222 | 673 » 1634 |
| 50 (PvP) | 222 | 1530 » 2210 |
| 50 (TBS) | 222 | 673 » 1538 |
| 60 (PvE) | 252 | 771 » 1872 |
| 60 (PvP) | 252 | 1710 » 2470 |
| 60 (TBS) | 252 | 771 » 1762 |
| 70 (PvE) | 282 | 869 » 2110 |
| 70 (PvP) | 282 | 1890 » 2730 |
| 70 (TBS) | 282 | 869 » 1986 |
| 80 (PvE) | 312 | 967 » 2348 |
| 80 (PvP) | 312 | 2070 » 2990 |
| 80 (TBS) | 312 | 967 » 2210 |
| 90 (PvE) | 342 | 1065 » 2586 |
| 90 (PvP) | 342 | 2250 » 3250 |
| 90 (TBS) | 342 | 1065 » 2434 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Lv. 95 | 559 | 2808 » 4056 |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 1 |
| Action Power | 600 |
| Increase Combo Count | |
| Health below | 50 % ------- TBS: 20 % |
| Max. Level | 90 (60) |
| Lv. | MP | Health |
|---|---|---|
| 1 (PvE) | 135 | -800 |
| 1 (PvP) | 135 | -900 |
| 1 (TBS) | 700 | -800 |
| 10 (PvE) | 162 | -998 |
| 10 (PvP) | 162 | -1,116 |
| 10 (TBS) | 736 | -998 |
| 20 (PvE) | 192 | -1,218 |
| 20 (PvP) | 192 | -1,356 |
| 20 (TBS) | 776 | -1,218 |
| 30 (PvE) | 222 | -1,438 |
| 30 (PvP) | 222 | -1,596 |
| 30 (TBS) | 816 | -1,438 |
| 40 (PvE) | 252 | -1,658 |
| 40 (PvP) | 252 | -1,836 |
| 40 (TBS) | 856 | -1,658 |
| 50 (PvE) | 282 | -1,878 |
| 50 (PvP) | 282 | -2,076 |
| 50 (TBS) | 896 | -1,878 |
| 60 (PvE) | 312 | -2,098 |
| 60 (PvP) | 312 | -2,316 |
| 60 (TBS) | 936 | -2,098 |
| 70 (PvE) | 342 | -2,318 |
| 70 (PvP) | 342 | -2,556 |
| 70 (TBS) | 976 | -2,318 |
| 80 (PvE) | 372 | -2,538 |
| 80 (PvP) | 372 | -2,796 |
| 80 (TBS) | 1,016 | -2,538 |
| 90 (PvE) | 402 | -2,758 |
| 90 (PvP) | 402 | -3,036 |
| 90 (TBS) | 1,056 | -2,758 |
| Colosseum League | MP | Health |
|---|---|---|
| Lv. 146 | 753 | -5,490 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Carmilla | Range | 244 | 535 | 231 | 417 | 508 / 996 | 320 / 406 | 68 ~ 97 (+12%) | 40 Phoenix Soul Jewel or 40 Atlas Ore |
| Cassandra | Range | 230 | 270 | 275 | 340 | 440 / 900 | 450 / 507 | 65 ~ 95 (+6%) | 30 Phoenix Jewel or 6 Atlas Ore |
| Christine | Range | 234 | 461 | 292 | 361 | 614 / 1082 | 395 / 460 | 70 ~ 95 (+7%) | 40 Dragon Soul Jewel or 40 Atlas Ore |
| Da Vinci | Range | 220 | 330 | 250 | 345 | 550 / 990 | 400 / 459 | 65 ~ 85 (+6%) | 30 Dragon Jewel or 6 Atlas Ore |
| Goemon | Range | 310 | 250 | 325 | 340 | 220 / 840 | 280 / 337 | 67 ~ 90 (+6%) | 30 Dragon Jewel or 6 Atlas Ore |
| Hassen | Range | 189 | 360 | 275 | 315 | 500 / 878 | 380 / 429 | 65 ~ 95 (+6%) | 30 Dragon Jewel or 6 Atlas Ore |
| Himiko | Range | 174 | 474 | 279 | 365 | 200 / 548 | 430 / 496 | 72 ~ 98 (+10%) | 40 Dragon Soul Jewel or 40 Atlas Ore |
| Kim Yoo Shin | Range | 231 | 361 | 243 | 316 | 229 / 691 | 270 / 319 | 60 ~ 110 (+12%) | 30 Phoenix Jewel or 6 Atlas Ore |
| Napoleon | Range | 290 | 220 | 310 | 320 | 200 / 780 | 275 / 326 | 65 ~ 90 (+4%) | 50 Ashen Jewel or 5 Atlas Ore Fragment |
| Oichi | Range | 180 | 310 | 270 | 310 | 350 / 710 | 225 / 273 | 65 ~ 95 (+6%) | 50 Ashen Jewel or 5 Atlas Ore Fragment |
| Paganini | Range | 231 | 331 | 245 | 324 | 190 / 652 | 270 / 322 | 68 ~ 82 (+9%) | 30 Dragon Jewel or 6 Atlas Ore |
| Robin Hood | Range | 190 | 320 | 250 | 300 | 251 / 631 | 250 / 295 | 50 ~ 110 (+4%) | 50 Ashen Jewel or 5 Atlas Ore Fragment |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Column ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 90 (60) |
| Lv. | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 85 | 245 » 595 |
| 1 (PvP) | 85 | 713 » 1030 |
| 1 (TBS) | 85 | 245 » 560 |
| 10 (PvE) | 121 | 346 » 840 |
| 10 (PvP) | 121 | 891 » 1287 |
| 10 (TBS) | 121 | 346 » 790 |
| 20 (PvE) | 161 | 458 » 1112 |
| 20 (PvP) | 161 | 1089 » 1573 |
| 20 (TBS) | 161 | 458 » 1046 |
| 30 (PvE) | 201 | 570 » 1384 |
| 30 (PvP) | 201 | 1287 » 1859 |
| 30 (TBS) | 201 | 570 » 1302 |
| 40 (PvE) | 241 | 682 » 1656 |
| 40 (PvP) | 241 | 1485 » 2145 |
| 40 (TBS) | 241 | 682 » 1558 |
| 50 (PvE) | 281 | 794 » 1928 |
| 50 (PvP) | 281 | 1683 » 2431 |
| 50 (TBS) | 281 | 794 » 1814 |
| 60 (PvE) | 321 | 906 » 2200 |
| 60 (PvP) | 321 | 1881 » 2717 |
| 60 (TBS) | 321 | 906 » 2070 |
| 70 (PvE) | 361 | 1018 » 2472 |
| 70 (PvP) | 361 | 2079 » 3003 |
| 70 (TBS) | 361 | 1018 » 2326 |
| 80 (PvE) | 401 | 1130 » 2744 |
| 80 (PvP) | 401 | 2277 » 3289 |
| 80 (TBS) | 401 | 1130 » 2582 |
| 90 (PvE) | 441 | 1242 » 3016 |
| 90 (PvP) | 441 | 2475 » 3575 |
| 90 (TBS) | 441 | 1242 » 2838 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Lv. 95 | 559 | 2808 » 4056 |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 1 |
| Action Power | 600 |
| Increase Combo Count | |
| Health below | 50 % ------- TBS: 20 % |
| Max. Level | 90 (60) |
| Lv. | MP | Health |
|---|---|---|
| 1 (PvE) | 165 | -1,000 |
| 1 (PvP) | 165 | -1,020 |
| 1 (TBS) | 800 | -1,000 |
| 10 (PvE) | 201 | -1,270 |
| 10 (PvP) | 201 | -1,263 |
| 10 (TBS) | 845 | -1,270 |
| 20 (PvE) | 241 | -1,570 |
| 20 (PvP) | 241 | -1,533 |
| 20 (TBS) | 895 | -1,570 |
| 30 (PvE) | 281 | -1,870 |
| 30 (PvP) | 281 | -1,803 |
| 30 (TBS) | 945 | -1,870 |
| 40 (PvE) | 321 | -2,170 |
| 40 (PvP) | 321 | -2,073 |
| 40 (TBS) | 995 | -2,170 |
| 50 (PvE) | 361 | -2,470 |
| 50 (PvP) | 361 | -2,343 |
| 50 (TBS) | 1,045 | -2,470 |
| 60 (PvE) | 401 | -2,770 |
| 60 (PvP) | 401 | -2,613 |
| 60 (TBS) | 1,095 | -2,770 |
| 70 (PvE) | 441 | -3,070 |
| 70 (PvP) | 441 | -2,883 |
| 70 (TBS) | 1,145 | -3,070 |
| 80 (PvE) | 481 | -3,370 |
| 80 (PvP) | 481 | -3,153 |
| 80 (TBS) | 1,195 | -3,370 |
| 90 (PvE) | 521 | -3,670 |
| 90 (PvP) | 521 | -3,423 |
| 90 (TBS) | 1,245 | -3,670 |
| Colosseum League | MP | Health |
|---|---|---|
| Lv. 146 | 753 | -5,490 |
![Oichi [Hero I]](http://ext.atlantica-db.com/img/portrait/oichi-hero-i-51h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Carmilla [Hero I] | Range | 267 | 615 | 246 | 451 | 657 / 1191 | 325 / 426 | 68 ~ 97 (+12%) | 60 Phoenix Soul Jewel or 60 Atlas Ore |
| Cassandra [Hero I] | Range | 246 | 288 | 294 | 363 | 560 / 1052 | 450 / 515 | 65 ~ 95 (+6%) | 100 Phoenix Jewel or 20 Atlas Ore |
| Christine [Hero I] | Range | 255 | 531 | 310 | 388 | 812 / 1322 | 400 / 475 | 70 ~ 95 (+7%) | 60 Dragon Soul Jewel or 60 Atlas Ore |
| Da Vinci [Hero I] | Range | 235 | 353 | 267 | 369 | 760 / 1230 | 400 / 468 | 65 ~ 85 (+6%) | 100 Dragon Jewel or 20 Atlas Ore |
| Dark Archer [Hero I] | Range | 220 | 370 | 290 | 342 | 415 / 855 | 250 / 308 | 50 ~ 110 (+4%) | 100 Phoenix Jewel or 20 Atlas Ore |
| Goemon [Hero I] | Range | 331 | 267 | 347 | 363 | 250 / 912 | 280 / 345 | 67 ~ 90 (+6%) | 100 Dragon Jewel or 20 Atlas Ore |
| Hassen [Hero I] | Range | 201 | 400 | 300 | 337 | 650 / 1052 | 380 / 436 | 65 ~ 95 (+6%) | 100 Dragon Jewel or 20 Atlas Ore |
| Himiko [Hero I] | Range | 191 | 544 | 298 | 397 | 250 / 632 | 440 / 518 | 72 ~ 98 (+10%) | 60 Dragon Soul Jewel or 60 Atlas Ore |
| Kim Yoo Shin [Hero I] | Range | 252 | 388 | 259 | 345 | 307 / 811 | 270 / 329 | 60 ~ 110 (+12%) | 100 Phoenix Jewel or 20 Atlas Ore |
| Napoleon [Hero I] | Range | 310 | 235 | 331 | 342 | 230 / 850 | 275 / 333 | 65 ~ 90 (+4%) | 150 Ashen Jewel or 15 Atlas Ore Fragment |
| Oichi [Hero I] | Range | 192 | 331 | 288 | 331 | 470 / 854 | 225 / 279 | 65 ~ 95 (+6%) | 150 Ashen Jewel or 15 Atlas Ore Fragment |
| Paganini [Hero I] | Range | 249 | 371 | 270 | 355 | 220 / 718 | 270 / 333 | 68 ~ 82 (+9%) | 100 Dragon Jewel or 20 Atlas Ore |
| Robin Hood [Hero I] | Range | 203 | 342 | 267 | 321 | 335 / 741 | 250 / 301 | 50 ~ 110 (+4%) | 150 Ashen Jewel or 15 Atlas Ore Fragment |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Column ------- TBS: Cross (3x3) |
