Artilleryman
Automaton
Cannoneer
Centaur Archer
Dark Archer
Empress
Gunner
Hwarang
> Inventor >
JanissaryMinstrel
Patriot
Prophet
Sheriff
Vampire

| Name | Inventor |
| Job | Range |
| Experience | Grade C |
| Gender | Male |
| Max. / Formation | 1 |
| Kind | Human Type |
| Basic Attack | Ranged Column |
| View range (TBS) | 10 |
| Move range (TBS) | 4 |
| Attack range (TBS) | 1 - 8 |
| Magic Skill range (TBS) | 1 |
| Skill (primary) | Summon Machine |
| Skills (secondary) | None |
| Recruit Level | 84 |
| Recruit Quest | Francesco - Inventor |

![Da Vinci [I]](http://ext.atlantica-db.com/img/portrait/da-vinci-i-52hr.jpg)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Inventor | Range | 160 | 240 | 190 | 275 | 100 / 420 | 400 / 437 | 65 ~ 85 (+6%) | 50 Dragon Crystal or 2 Atlas Ore |
| Inventor [I] | Range | 180 | 270 | 200 | 295 | 225 / 585 | 400 / 443 | 65 ~ 85 (+6%) | 100 Dragon Crystal or 4 Atlas Ore |
| Inventor [II] | Range | 200 | 310 | 230 | 320 | 375 / 775 | 400 / 451 | 65 ~ 85 (+6%) | 20 Dragon Jewel or 4 Atlas Ore |
| Da Vinci | Range | 220 | 330 | 250 | 345 | 550 / 990 | 400 / 459 | 65 ~ 85 (+6%) | 30 Dragon Jewel or 6 Atlas Ore |
| Da Vinci [I] | Range | 235 | 353 | 267 | 369 | 760 / 1230 | 400 / 468 | 65 ~ 85 (+6%) | 100 Dragon Jewel or 20 Atlas Ore |
| Da Vinci [II] | Range | 251 | 378 | 285 | 390 | 900 / 1402 | 400 / 476 | 65 ~ 85 (+6%) | 150 Dragon Jewel or 30 Atlas Ore |
| Da Vinci [III] | Range | 268 | 403 | 306 | 413 | 1050 / 1586 | 400 / 485 | 65 ~ 85 (+6%) | 150 Dragon Jewel or 30 Atlas Ore |
| Da Vinci [IV] | Range | 287 | 431 | 327 | 442 | 1218 / 1792 | 400 / 497 | 65 ~ 85 (+6%) | 150 Dragon Jewel or 30 Atlas Ore |
| Da Vinci [V] | Range | 307 | 461 | 350 | 473 | 1413 / 2027 | 400 / 511 | 65 ~ 85 (+6%) | n/a |
| Colosseum League | Range | 431 | 1,262 | 1,101 | 685 | 21194 / 22056 | 381 / 615 | 65 ~ 85 | n/a |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Archer | Range | 160 | 220 | 140 | 230 | 80 / 400 | 250 / 276 | 50 ~ 110 (+4%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Artilleryman | Range | 200 | 160 | 210 | 220 | 100 / 500 | 275 / 299 | 65 ~ 90 (+4%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Automaton | Range | 259 | 338 | 287 | 308 | 155 / 673 | 320 / 367 | 70 ~ 93 (+8%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Cannoneer | Range | 230 | 190 | 225 | 240 | 120 / 580 | 280 / 308 | 67 ~ 90 (+6%) | 50 Dragon Crystal or 2 Atlas Ore |
| Centaur Archer | Range | 166 | 371 | 226 | 304 | 40 / 372 | 406 / 452 | 74 ~ 100 (+10%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Empress | Range | 145 | 323 | 197 | 265 | 50 / 340 | 400 / 435 | 72 ~ 98 (+10%) | 50 Dragon Soul Crystal or 20 Atlas Ore |
| Gunner | Range | 150 | 220 | 170 | 220 | 80 / 380 | 225 / 249 | 65 ~ 95 (+6%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Hwarang | Range | 172 | 281 | 186 | 221 | 76 / 420 | 270 / 294 | 60 ~ 110 (+12%) | 50 Phoenix Crystal or 4 Atlas Ore Fragment |
| Inventor | Range | 160 | 240 | 190 | 275 | 100 / 420 | 400 / 437 | 65 ~ 85 (+6%) | 50 Dragon Crystal or 2 Atlas Ore |
| Janissary | Range | 157 | 270 | 198 | 225 | 98 / 412 | 380 / 405 | 65 ~ 95 (+6%) | 50 Dragon Crystal or 2 Atlas Ore |
| Minstrel | Range | 180 | 220 | 192 | 246 | 100 / 460 | 270 / 300 | 68 ~ 82 (+9%) | 50 Dragon Crystal or 2 Atlas Ore |
| Patriot | Range | 167 | 320 | 215 | 254 | 240 / 574 | 395 / 427 | 68 ~ 93 (+7%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Prophet | Range | 170 | 210 | 190 | 240 | 100 / 440 | 450 / 478 | 65 ~ 95 (+6%) | 50 Phoenix Crystal or 4 Atlas Ore Fragment |
| Sheriff | Range | 178 | 301 | 209 | 284 | 164 / 520 | 380 / 420 | 70 ~ 95 (+7%) | 50 Dragon Soul Crystal or 20 Atlas Ore |
| Vampire | Range | 193 | 350 | 164 | 316 | 148 / 534 | 305 / 354 | 68 ~ 97 (+12%) | 50 Phoenix Soul Crystal or 20 Atlas Ore |

| Type | Active |
| Magic Element | General ------- TBS: Thunder |
| Hit | Single ------- TBS: All (3x3) |
| Target | Anywhere (caster) ------- TBS: Anywhere (enemies) |
| Cool Down | 2 |
| Action Power | 200 |
| Max. Level | 80 (60) ------- PvP: 70 (60) ------- TBS: 90 (60) |
| Level | MP |
|---|---|
| 1 (PvE) | 66 |
| 1 (PvP) | 66 |
| 1 (TBS) | 55 |
| 10 (PvE) | 111 |
| 10 (PvP) | 111 |
| 10 (TBS) | 82 |
| 20 (PvE) | 161 |
| 20 (PvP) | 161 |
| 20 (TBS) | 112 |
| 30 (PvE) | 211 |
| 30 (PvP) | 211 |
| 30 (TBS) | 142 |
| 40 (PvE) | 261 |
| 40 (PvP) | 261 |
| 40 (TBS) | 172 |
| 50 (PvE) | 311 |
| 50 (PvP) | 311 |
| 50 (TBS) | 202 |
| 60 (PvE) | 361 |
| 60 (PvP) | 361 |
| 60 (TBS) | 232 |
| 70 (PvE) | 411 |
| 70 (PvP) | 411 |
| 70 (TBS) | 262 |
| 80 (PvE) | 461 |
| 80 (PvP) | 461 |
| 80 (TBS) | 292 |
| Colosseum League | MP |
|---|---|
| Level 60 | 634 |
![Inventor [I]](http://ext.atlantica-db.com/img/portrait/inventor-i-52.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Archer [I] | Range | 170 | 260 | 180 | 250 | 125 / 465 | 250 / 281 | 50 ~ 110 (+4%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Artilleryman [I] | Range | 230 | 180 | 260 | 250 | 150 / 610 | 275 / 306 | 65 ~ 90 (+4%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Automaton [I] | Range | 296 | 370 | 342 | 315 | 196 / 788 | 320 / 369 | 70 ~ 93 (+8%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Cannoneer [I] | Range | 250 | 210 | 275 | 270 | 170 / 670 | 280 / 316 | 67 ~ 90 (+6%) | 100 Dragon Crystal or 4 Atlas Ore |
| Centaur Archer [I] | Range | 177 | 426 | 256 | 346 | 80 / 434 | 416 / 475 | 74 ~ 100 (+10%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Empress [I] | Range | 154 | 371 | 223 | 301 | 100 / 408 | 410 / 455 | 72 ~ 98 (+10%) | 100 Dragon Soul Crystal or 40 Atlas Ore |
| Gunner [I] | Range | 160 | 250 | 190 | 240 | 150 / 470 | 225 / 253 | 65 ~ 95 (+6%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Hwarang [I] | Range | 193 | 306 | 204 | 256 | 99 / 485 | 270 / 302 | 60 ~ 110 (+12%) | 100 Phoenix Crystal or 8 Atlas Ore Fragment |
| Inventor [I] | Range | 180 | 270 | 200 | 295 | 225 / 585 | 400 / 443 | 65 ~ 85 (+6%) | 100 Dragon Crystal or 4 Atlas Ore |
| Janissary [I] | Range | 168 | 300 | 210 | 245 | 180 / 516 | 380 / 410 | 65 ~ 95 (+6%) | 100 Dragon Crystal or 4 Atlas Ore |
| Minstrel [I] | Range | 196 | 251 | 207 | 270 | 130 / 522 | 270 / 306 | 68 ~ 82 (+9%) | 100 Dragon Crystal or 4 Atlas Ore |
| Patriot [I] | Range | 179 | 360 | 245 | 284 | 392 / 750 | 400 / 440 | 68 ~ 93 (+7%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Prophet [I] | Range | 190 | 240 | 220 | 300 | 220 / 600 | 450 / 495 | 65 ~ 95 (+6%) | 100 Phoenix Crystal or 8 Atlas Ore Fragment |
| Sheriff [I] | Range | 199 | 349 | 235 | 310 | 312 / 710 | 385 / 433 | 70 ~ 95 (+7%) | 100 Dragon Soul Crystal or 40 Atlas Ore |
| Vampire [I] | Range | 211 | 411 | 186 | 351 | 267 / 689 | 310 / 371 | 68 ~ 97 (+12%) | 100 Phoenix Soul Crystal or 40 Atlas Ore |

| Type | Active |
| Magic Element | General ------- TBS: Thunder |
| Hit | Single ------- TBS: All (3x3) |
| Target | Anywhere (caster) ------- TBS: Anywhere (enemies) |
| Cool Down | 2 |
| Action Power | 200 |
| Max. Level | 80 (60) ------- PvP: 70 (60) ------- TBS: 90 (60) |
| Level | MP |
|---|---|
| 1 (PvE) | 99 |
| 1 (PvP) | 99 |
| 1 (TBS) | 70 |
| 10 (PvE) | 153 |
| 10 (PvP) | 153 |
| 10 (TBS) | 97 |
| 20 (PvE) | 213 |
| 20 (PvP) | 213 |
| 20 (TBS) | 127 |
| 30 (PvE) | 273 |
| 30 (PvP) | 273 |
| 30 (TBS) | 157 |
| 40 (PvE) | 333 |
| 40 (PvP) | 333 |
| 40 (TBS) | 187 |
| 50 (PvE) | 393 |
| 50 (PvP) | 393 |
| 50 (TBS) | 217 |
| 60 (PvE) | 453 |
| 60 (PvP) | 453 |
| 60 (TBS) | 247 |
| 70 (PvE) | 513 |
| 70 (PvP) | 513 |
| 70 (TBS) | 277 |
| 80 (PvE) | 573 |
| 80 (PvP) | 573 |
| 80 (TBS) | 307 |
| Colosseum League | MP |
|---|---|
| Level 60 | 634 |
![Inventor [II]](http://ext.atlantica-db.com/img/portrait/inventor-ii-52.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Archer [II] | Range | 180 | 290 | 230 | 280 | 181 / 541 | 250 / 289 | 50 ~ 110 (+4%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Artilleryman [II] | Range | 260 | 200 | 280 | 300 | 175 / 695 | 275 / 320 | 65 ~ 90 (+4%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Automaton [II] | Range | 340 | 421 | 366 | 366 | 220 / 900 | 320 / 386 | 70 ~ 93 (+8%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Cannoneer [II] | Range | 280 | 230 | 295 | 320 | 195 / 755 | 280 / 331 | 67 ~ 90 (+6%) | 20 Dragon Jewel or 4 Atlas Ore |
| Centaur Archer [II] | Range | 185 | 488 | 305 | 385 | 120 / 490 | 426 / 500 | 74 ~ 100 (+10%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Empress [II] | Range | 161 | 425 | 266 | 335 | 150 / 472 | 420 / 476 | 72 ~ 98 (+10%) | 20 Dragon Soul Jewel or 20 Atlas Ore |
| Gunner [II] | Range | 170 | 280 | 240 | 280 | 250 / 590 | 225 / 264 | 65 ~ 95 (+6%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Hwarang [II] | Range | 210 | 342 | 219 | 282 | 176 / 596 | 270 / 309 | 60 ~ 110 (+12%) | 20 Phoenix Jewel or 4 Atlas Ore |
| Inventor [II] | Range | 200 | 310 | 230 | 320 | 375 / 775 | 400 / 451 | 65 ~ 85 (+6%) | 20 Dragon Jewel or 4 Atlas Ore |
| Janissary [II] | Range | 178 | 330 | 244 | 285 | 300 / 656 | 380 / 420 | 65 ~ 95 (+6%) | 20 Dragon Jewel or 4 Atlas Ore |
| Minstrel [II] | Range | 213 | 284 | 226 | 296 | 160 / 586 | 270 / 313 | 68 ~ 82 (+9%) | 20 Dragon Jewel or 4 Atlas Ore |
| Patriot [II] | Range | 200 | 397 | 285 | 310 | 510 / 910 | 405 / 453 | 68 ~ 93 (+7%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Prophet [II] | Range | 210 | 260 | 260 | 330 | 340 / 760 | 450 / 504 | 65 ~ 95 (+6%) | 20 Phoenix Jewel or 4 Atlas Ore |
| Sheriff [II] | Range | 212 | 387 | 278 | 331 | 431 / 855 | 390 / 444 | 70 ~ 95 (+7%) | 20 Dragon Soul Jewel or 20 Atlas Ore |
| Vampire [II] | Range | 223 | 467 | 220 | 383 | 368 / 814 | 315 / 388 | 68 ~ 97 (+12%) | 20 Phoenix Soul Jewel or 20 Atlas Ore |

| Type | Active |
| Magic Element | General ------- TBS: Thunder |
| Hit | Single ------- TBS: All (3x3) |
| Target | Anywhere (caster) ------- TBS: Anywhere (enemies) |
| Cool Down | 2 |
| Action Power | 200 |
| Max. Level | 80 (60) ------- PvP: 70 (60) ------- TBS: 90 (60) |
| Level | MP |
|---|---|
| 1 (PvE) | 122 |
| 1 (PvP) | 122 |
| 1 (TBS) | 110 |
| 10 (PvE) | 185 |
| 10 (PvP) | 185 |
| 10 (TBS) | 137 |
| 20 (PvE) | 255 |
| 20 (PvP) | 255 |
| 20 (TBS) | 167 |
| 30 (PvE) | 325 |
| 30 (PvP) | 325 |
| 30 (TBS) | 197 |
| 40 (PvE) | 395 |
| 40 (PvP) | 395 |
| 40 (TBS) | 227 |
| 50 (PvE) | 465 |
| 50 (PvP) | 465 |
| 50 (TBS) | 257 |
| 60 (PvE) | 535 |
| 60 (PvP) | 535 |
| 60 (TBS) | 287 |
| 70 (PvE) | 605 |
| 70 (PvP) | 605 |
| 70 (TBS) | 317 |
| 80 (PvE) | 675 |
| 80 (PvP) | 675 |
| 80 (TBS) | 347 |
| Colosseum League | MP |
|---|---|
| Level 60 | 634 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Carmilla | Range | 244 | 535 | 231 | 417 | 508 / 996 | 320 / 406 | 68 ~ 97 (+12%) | 40 Phoenix Soul Jewel or 40 Atlas Ore |
| Cassandra | Range | 230 | 270 | 275 | 340 | 440 / 900 | 450 / 507 | 65 ~ 95 (+6%) | 30 Phoenix Jewel or 6 Atlas Ore |
| Chironia | Range | 200 | 545 | 320 | 419 | 160 / 560 | 436 / 523 | 74 ~ 100 (+10%) | 40 Multi-Hued Soul Jewel or 120 Atlas Ore |
| Christine | Range | 234 | 461 | 292 | 361 | 614 / 1082 | 395 / 460 | 70 ~ 95 (+7%) | 40 Dragon Soul Jewel or 40 Atlas Ore |
| Da Vinci | Range | 220 | 330 | 250 | 345 | 550 / 990 | 400 / 459 | 65 ~ 85 (+6%) | 30 Dragon Jewel or 6 Atlas Ore |
| Gigas | Range | 378 | 466 | 388 | 390 | 256 / 1012 | 320 / 396 | 70 ~ 93 (+8%) | 40 Multi-Hued Soul Jewel or 120 Atlas Ore |
| Goemon | Range | 310 | 250 | 325 | 340 | 220 / 840 | 280 / 337 | 67 ~ 90 (+6%) | 30 Dragon Jewel or 6 Atlas Ore |
| Hassen | Range | 189 | 360 | 275 | 315 | 500 / 878 | 380 / 429 | 65 ~ 95 (+6%) | 30 Dragon Jewel or 6 Atlas Ore |
| Himiko | Range | 174 | 474 | 279 | 365 | 200 / 548 | 430 / 496 | 72 ~ 98 (+10%) | 40 Dragon Soul Jewel or 40 Atlas Ore |
| Kim Yoo Shin | Range | 231 | 361 | 243 | 316 | 229 / 691 | 270 / 319 | 60 ~ 110 (+12%) | 30 Phoenix Jewel or 6 Atlas Ore |
| Napoleon | Range | 290 | 220 | 310 | 320 | 200 / 780 | 275 / 326 | 65 ~ 90 (+4%) | 50 Ashen Jewel or 5 Atlas Ore Fragment |
| Oichi | Range | 180 | 310 | 270 | 310 | 350 / 710 | 225 / 273 | 65 ~ 95 (+6%) | 50 Ashen Jewel or 5 Atlas Ore Fragment |
| Paganini | Range | 231 | 331 | 245 | 324 | 190 / 652 | 270 / 322 | 68 ~ 82 (+9%) | 30 Dragon Jewel or 6 Atlas Ore |
| Robin Hood | Range | 190 | 320 | 250 | 300 | 251 / 631 | 250 / 295 | 50 ~ 110 (+4%) | 50 Ashen Jewel or 5 Atlas Ore Fragment |
| Washington | Range | 219 | 471 | 300 | 335 | 684 / 1122 | 410 / 466 | 68 ~ 93 (+7%) | 40 Multi-Hued Soul Jewel or 120 Atlas Ore |

| Type | Active |
| Magic Element | General ------- TBS: Thunder |
| Hit | Single ------- TBS: All (3x3) |
| Target | Anywhere (caster) ------- TBS: Anywhere (enemies) |
| Cool Down | 2 |
| Action Power | 200 |
| Max. Level | 80 (60) ------- PvP: 70 (60) ------- TBS: 90 (60) |
| Level | MP |
|---|---|
| 1 (PvE) | 155 |
| 1 (PvP) | 155 |
| 1 (TBS) | 155 |
| 10 (PvE) | 227 |
| 10 (PvP) | 227 |
| 10 (TBS) | 191 |
| 20 (PvE) | 307 |
| 20 (PvP) | 307 |
| 20 (TBS) | 231 |
| 30 (PvE) | 387 |
| 30 (PvP) | 387 |
| 30 (TBS) | 271 |
| 40 (PvE) | 467 |
| 40 (PvP) | 467 |
| 40 (TBS) | 311 |
| 50 (PvE) | 547 |
| 50 (PvP) | 547 |
| 50 (TBS) | 351 |
| 60 (PvE) | 627 |
| 60 (PvP) | 627 |
| 60 (TBS) | 391 |
| 70 (PvE) | 707 |
| 70 (PvP) | 707 |
| 70 (TBS) | 431 |
| 80 (PvE) | 787 |
| 80 (PvP) | 787 |
| 80 (TBS) | 471 |
| Colosseum League | MP |
|---|---|
| Level 60 | 634 |
![Da Vinci [I]](http://ext.atlantica-db.com/img/portrait/da-vinci-i-52h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Carmilla [I] | Range | 267 | 615 | 246 | 451 | 657 / 1191 | 325 / 426 | 68 ~ 97 (+12%) | 60 Phoenix Soul Jewel or 60 Atlas Ore |
| Cassandra [I] | Range | 246 | 288 | 294 | 363 | 560 / 1052 | 450 / 515 | 65 ~ 95 (+6%) | 100 Phoenix Jewel or 20 Atlas Ore |
| Chironia [I] | Range | 219 | 625 | 342 | 456 | 200 / 638 | 447 / 550 | 74 ~ 100 (+10%) | 60 Multi-Hued Soul Jewel or 180 Atlas Ore |
| Christine [I] | Range | 255 | 531 | 310 | 388 | 812 / 1322 | 400 / 475 | 70 ~ 95 (+7%) | 60 Dragon Soul Jewel or 60 Atlas Ore |
| Da Vinci [I] | Range | 235 | 353 | 267 | 369 | 760 / 1230 | 400 / 468 | 65 ~ 85 (+6%) | 100 Dragon Jewel or 20 Atlas Ore |
| Dark Archer [I] | Range | 220 | 370 | 290 | 342 | 415 / 855 | 250 / 308 | 50 ~ 110 (+4%) | 100 Phoenix Jewel or 20 Atlas Ore |
| Gigas [I] | Range | 411 | 481 | 412 | 401 | 279 / 1101 | 320 / 400 | 70 ~ 93 (+8%) | 60 Multi-Hued Soul Jewel or 180 Atlas Ore |
| Goemon [I] | Range | 331 | 267 | 347 | 363 | 250 / 912 | 280 / 345 | 67 ~ 90 (+6%) | 100 Dragon Jewel or 20 Atlas Ore |
| Hassen [I] | Range | 201 | 400 | 300 | 337 | 650 / 1052 | 380 / 436 | 65 ~ 95 (+6%) | 100 Dragon Jewel or 20 Atlas Ore |
| Himiko [I] | Range | 191 | 544 | 298 | 397 | 250 / 632 | 440 / 518 | 72 ~ 98 (+10%) | 60 Dragon Soul Jewel or 60 Atlas Ore |
| Kim Yoo Shin [I] | Range | 252 | 388 | 259 | 345 | 307 / 811 | 270 / 329 | 60 ~ 110 (+12%) | 100 Phoenix Jewel or 20 Atlas Ore |
| Napoleon [I] | Range | 310 | 235 | 331 | 342 | 230 / 850 | 275 / 333 | 65 ~ 90 (+4%) | 150 Ashen Jewel or 15 Atlas Ore Fragment |
| Oichi [I] | Range | 192 | 331 | 288 | 331 | 470 / 854 | 225 / 279 | 65 ~ 95 (+6%) | 150 Ashen Jewel or 15 Atlas Ore Fragment |
| Paganini [I] | Range | 249 | 371 | 270 | 355 | 220 / 718 | 270 / 333 | 68 ~ 82 (+9%) | 100 Dragon Jewel or 20 Atlas Ore |
| Robin Hood [I] | Range | 203 | 342 | 267 | 321 | 335 / 741 | 250 / 301 | 50 ~ 110 (+4%) | 150 Ashen Jewel or 15 Atlas Ore Fragment |
| Washington [I] | Range | 234 | 542 | 320 | 357 | 750 / 1218 | 420 / 483 | 68 ~ 93 (+7%) | 60 Multi-Hued Soul Jewel or 180 Atlas Ore |

| Type | Active |
| Magic Element | General ------- TBS: Thunder |
| Hit | Single ------- TBS: All (3x3) |
| Target | Anywhere (caster) ------- TBS: Anywhere (enemies) |
| Cool Down | 2 |
| Action Power | 200 |
| Max. Level | 80 (60) ------- PvP: 70 (60) ------- TBS: 90 (60) |
| Level | MP |
|---|---|
| 1 (PvE) | 162 |
| 1 (PvP) | 162 |
| 1 (TBS) | 162 |
| 10 (PvE) | 234 |
| 10 (PvP) | 234 |
| 10 (TBS) | 198 |
| 20 (PvE) | 314 |
| 20 (PvP) | 314 |
| 20 (TBS) | 238 |
| 30 (PvE) | 394 |
| 30 (PvP) | 394 |
| 30 (TBS) | 278 |
| 40 (PvE) | 474 |
| 40 (PvP) | 474 |
| 40 (TBS) | 318 |
| 50 (PvE) | 554 |
| 50 (PvP) | 554 |
| 50 (TBS) | 358 |
| 60 (PvE) | 634 |
| 60 (PvP) | 634 |
| 60 (TBS) | 398 |
| 70 (PvE) | 714 |
| 70 (PvP) | 714 |
| 70 (TBS) | 438 |
| 80 (PvE) | 794 |
| 80 (PvP) | 794 |
| 80 (TBS) | 478 |
| Colosseum League | MP |
|---|---|
| Level 60 | 634 |
![Da Vinci [II]](http://ext.atlantica-db.com/img/portrait/da-vinci-ii-52h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Carmilla [II] | Range | 280 | 677 | 264 | 487 | 806 / 1366 | 330 / 448 | 68 ~ 97 (+12%) | 80 Phoenix Soul Jewel or 80 Atlas Ore |
| Cassandra [II] | Range | 260 | 310 | 314 | 385 | 690 / 1210 | 450 / 524 | 65 ~ 95 (+6%) | 150 Phoenix Jewel or 30 Atlas Ore |
| Chironia [II] | Range | 238 | 711 | 368 | 496 | 240 / 716 | 457 / 580 | 74 ~ 100 (+10%) | 80 Multi-Hued Soul Jewel or 240 Atlas Ore |
| Christine [II] | Range | 261 | 575 | 331 | 415 | 1011 / 1533 | 405 / 491 | 70 ~ 95 (+7%) | 80 Dragon Soul Jewel or 80 Atlas Ore |
| Da Vinci [II] | Range | 251 | 378 | 285 | 390 | 900 / 1402 | 400 / 476 | 65 ~ 85 (+6%) | 150 Dragon Jewel or 30 Atlas Ore |
| Dark Archer [II] | Range | 226 | 389 | 306 | 361 | 499 / 951 | 250 / 315 | 50 ~ 110 (+4%) | 150 Phoenix Jewel or 30 Atlas Ore |
| Gigas [II] | Range | 430 | 500 | 434 | 445 | 352 / 1212 | 320 / 419 | 70 ~ 93 (+8%) | 80 Multi-Hued Soul Jewel or 240 Atlas Ore |
| Goemon [II] | Range | 349 | 294 | 371 | 390 | 300 / 998 | 280 / 356 | 67 ~ 90 (+6%) | 150 Dragon Jewel or 30 Atlas Ore |
| Hassen [II] | Range | 213 | 437 | 322 | 361 | 800 / 1226 | 380 / 445 | 65 ~ 95 (+6%) | 150 Dragon Jewel or 30 Atlas Ore |
| Himiko [II] | Range | 207 | 619 | 320 | 432 | 300 / 714 | 450 / 543 | 72 ~ 98 (+10%) | 80 Dragon Soul Jewel or 80 Atlas Ore |
| Kim Yoo Shin [II] | Range | 275 | 435 | 275 | 375 | 365 / 915 | 270 / 340 | 60 ~ 110 (+12%) | 150 Phoenix Jewel or 30 Atlas Ore |
| Napoleon [II] | Range | 330 | 249 | 352 | 363 | 260 / 920 | 275 / 340 | 65 ~ 90 (+4%) | 200 Ashen Jewel or 2 Atlas Ore |
| Oichi [II] | Range | 202 | 353 | 308 | 353 | 570 / 974 | 225 / 287 | 65 ~ 95 (+6%) | 200 Ashen Jewel or 2 Atlas Ore |
| Paganini [II] | Range | 268 | 416 | 294 | 386 | 250 / 786 | 270 / 344 | 68 ~ 82 (+9%) | 150 Dragon Jewel or 30 Atlas Ore |
| Robin Hood [II] | Range | 214 | 365 | 285 | 340 | 419 / 847 | 250 / 307 | 50 ~ 110 (+4%) | 200 Ashen Jewel or 2 Atlas Ore |
| Washington [II] | Range | 243 | 587 | 355 | 361 | 985 / 1471 | 425 / 490 | 68 ~ 93 (+7%) | 80 Multi-Hued Soul Jewel or 240 Atlas Ore |

| Type | Active |
| Magic Element | General ------- TBS: Thunder |
| Hit | Single ------- TBS: All (5x5) |
| Target | Anywhere (caster) ------- TBS: Anywhere (enemies) |
| Cool Down | 2 |
| Action Power | 200 |
| Max. Level | 90 (70) ------- PvP: 80 (70) ------- TBS: 100 (70) |
| Level | MP |
|---|---|
| 1 (PvE) | 165 |
| 1 (PvP) | 165 |
| 1 (TBS) | 166 |
| 10 (PvE) | 246 |
| 10 (PvP) | 237 |
| 10 (TBS) | 211 |
| 20 (PvE) | 336 |
| 20 (PvP) | 317 |
| 20 (TBS) | 261 |
| 30 (PvE) | 426 |
| 30 (PvP) | 397 |
| 30 (TBS) | 311 |
| 40 (PvE) | 516 |
| 40 (PvP) | 477 |
| 40 (TBS) | 361 |
| 50 (PvE) | 606 |
| 50 (PvP) | 557 |
| 50 (TBS) | 411 |
| 60 (PvE) | 696 |
| 60 (PvP) | 637 |
| 60 (TBS) | 461 |
| 70 (PvE) | 786 |
| 70 (PvP) | 717 |
| 70 (TBS) | 511 |
| 80 (PvE) | 876 |
| 80 (PvP) | 797 |
| 80 (TBS) | 561 |
| 90 (PvE) | 966 |
| 90 (PvP) | 877 |
| 90 (TBS) | 611 |
| Colosseum League | MP |
|---|---|
| Level 60 | 634 |
![Da Vinci [III]](http://ext.atlantica-db.com/img/portrait/da-vinci-iii-52h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Carmilla [III] | Range | 295 | 756 | 284 | 525 | 956 / 1546 | 335 / 472 | 68 ~ 97 (+12%) | 80 Phoenix Soul Jewel or 80 Atlas Ore |
| Cassandra [III] | Range | 275 | 335 | 334 | 408 | 840 / 1390 | 450 / 533 | 65 ~ 95 (+6%) | 150 Phoenix Jewel or 30 Atlas Ore |
| Chironia [III] | Range | 258 | 798 | 396 | 537 | 280 / 796 | 457 / 601 | 74 ~ 100 (+10%) | 80 Multi-Hued Soul Jewel or 240 Atlas Ore |
| Christine [III] | Range | 271 | 620 | 355 | 445 | 1211 / 1753 | 405 / 504 | 70 ~ 95 (+7%) | 80 Dragon Soul Jewel or 80 Atlas Ore |
