Artilleryman
Cannoneer
Dark Archer
Empress
Gunner
Hwarang
> Inventor >
JanissaryMinstrel
Prophet

| Name | Inventor |
| Job | Range |
| Experience | Grade C |
| Gender | Male |
| Max. / Formation | 1 |
| Kind | Human Type |
| Basic Attack | Ranged Column Attack |
| View range (TBS) | 10 |
| Move range (TBS) | 4 |
| Attack range (TBS) | 1 - 8 |
| Magic Skill range (TBS) | 1 |
| Skill (primary) | Summon Machine |
| Skills (secondary) | None |
| Recruit Level | 84 |
| Recruit Quest | Francesco - Inventor |

![Da Vinci [Hero I]](http://ext.atlantica-db.com/img/portrait/da-vinci-hero-i-52hr.jpg)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Inventor | Range | 160 | 240 | 190 | 275 | 200 / 520 | 400 / 437 | 65 ~ 85 (+6%) | Dragon Crystal x50 |
| Smart Inventor | Range | 180 | 270 | 200 | 295 | 325 / 685 | 400 / 443 | 65 ~ 85 (+6%) | Dragon Crystal x100 |
| Genius Inventor | Range | 200 | 310 | 230 | 320 | 475 / 875 | 400 / 451 | 65 ~ 85 (+6%) | Dragon Jewel x20 |
| Da Vinci | Range | 220 | 330 | 250 | 345 | 650 / 1090 | 400 / 459 | 65 ~ 85 (+6%) | Dragon Jewel x30 |
| Da Vinci [Hero I] | Range | 235 | 353 | 267 | 369 | 860 / 1330 | 400 / 468 | 65 ~ 85 (+6%) | Dragon Jewel x100 |
| Da Vinci [Hero II] | Range | 251 | 378 | 285 | 390 | 1000 / 1502 | 400 / 476 | 65 ~ 85 (+6%) | Dragon Jewel x150 |
| Da Vinci [Hero III] | Range | 268 | 403 | 306 | 413 | 1150 / 1686 | 400 / 485 | 65 ~ 85 (+6%) | n/a |
| Colosseum League | Range | 431 | 1,262 | 1,101 | 685 | 21194 / 22056 | 381 / 615 | 65 ~ 85 | n/a |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Archer | Range | 160 | 220 | 140 | 230 | 180 / 500 | 250 / 276 | 50 ~ 110 (+4%) | Ashen Crystal x50 |
| Artilleryman | Range | 200 | 160 | 210 | 220 | 200 / 600 | 275 / 299 | 65 ~ 90 (+4%) | Ashen Crystal x50 |
| Cannoneer | Range | 230 | 190 | 225 | 240 | 220 / 680 | 280 / 308 | 67 ~ 90 (+6%) | Dragon Crystal x50 |
| Empress | Range | 145 | 323 | 197 | 265 | 150 / 440 | 400 / 435 | 72 ~ 98 (+10%) | Dragon Soul Crystal x50 |
| Gunner | Range | 150 | 220 | 170 | 220 | 180 / 480 | 225 / 249 | 65 ~ 95 (+6%) | Ashen Crystal x50 |
| Inventor | Range | 160 | 240 | 190 | 275 | 200 / 520 | 400 / 437 | 65 ~ 85 (+6%) | Dragon Crystal x50 |
| Janissary | Range | 157 | 270 | 198 | 225 | 198 / 512 | 380 / 405 | 65 ~ 95 (+6%) | Dragon Crystal x50 |
| Junior Hwarang | Range | 172 | 281 | 186 | 221 | 176 / 520 | 270 / 294 | 60 ~ 110 (+12%) | Phoenix Crystal x50 |
| Minstrel | Range | 180 | 220 | 192 | 246 | 200 / 560 | 270 / 300 | 68 ~ 82 (+9%) | Dragon Crystal x50 |
| Prophet | Range | 170 | 210 | 190 | 240 | 200 / 540 | 450 / 478 | 65 ~ 95 (+6%) | Phoenix Crystal x50 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere (caster) |
| Cool Down | 2 |
| Action Power | 165 |
| Max. Level | 80 (60) ------- PvP: 70 (60) |
| Level | MP |
|---|---|
| 1 (PvE) | 66 |
| 1 (PvP) | 66 |
| 10 (PvE) | 111 |
| 10 (PvP) | 111 |
| 20 (PvE) | 161 |
| 20 (PvP) | 161 |
| 30 (PvE) | 211 |
| 30 (PvP) | 211 |
| 40 (PvE) | 261 |
| 40 (PvP) | 261 |
| 50 (PvE) | 311 |
| 50 (PvP) | 311 |
| 60 (PvE) | 361 |
| 60 (PvP) | 361 |
| 70 (PvE) | 411 |
| 70 (PvP) | 411 |
| 80 (PvE) | 461 |
| 80 (PvP) | 461 |
| Colosseum League | MP |
|---|---|
| Level 80 | 794 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Archer Ace | Range | 170 | 260 | 180 | 250 | 225 / 565 | 250 / 281 | 50 ~ 110 (+4%) | Ashen Crystal x100 |
| Artillery Officer | Range | 230 | 180 | 260 | 250 | 250 / 710 | 275 / 306 | 65 ~ 90 (+4%) | Ashen Crystal x100 |
| Beloved Empress | Range | 154 | 371 | 223 | 301 | 200 / 508 | 410 / 455 | 72 ~ 98 (+10%) | Dragon Soul Crystal x100 |
| Cannon Ace | Range | 250 | 210 | 275 | 270 | 270 / 770 | 280 / 316 | 67 ~ 90 (+6%) | Dragon Crystal x100 |
| Enchanting Minstrel | Range | 196 | 251 | 207 | 270 | 230 / 622 | 270 / 306 | 68 ~ 82 (+9%) | Dragon Crystal x100 |
| Gunner Ace | Range | 160 | 250 | 190 | 240 | 250 / 570 | 225 / 253 | 65 ~ 95 (+6%) | Ashen Crystal x100 |
| High Prophet | Range | 190 | 240 | 220 | 300 | 320 / 700 | 450 / 495 | 65 ~ 95 (+6%) | Phoenix Crystal x100 |
| Hwarang | Range | 193 | 306 | 204 | 256 | 199 / 585 | 270 / 302 | 60 ~ 110 (+12%) | Phoenix Crystal x100 |
| Janissary Ace | Range | 168 | 300 | 210 | 245 | 280 / 616 | 380 / 410 | 65 ~ 95 (+6%) | Dragon Crystal x100 |
| Smart Inventor | Range | 180 | 270 | 200 | 295 | 325 / 685 | 400 / 443 | 65 ~ 85 (+6%) | Dragon Crystal x100 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere (caster) |
| Cool Down | 2 |
| Action Power | 165 |
| Max. Level | 80 (60) ------- PvP: 70 (60) |
| Level | MP |
|---|---|
| 1 (PvE) | 99 |
| 1 (PvP) | 99 |
| 10 (PvE) | 153 |
| 10 (PvP) | 153 |
| 20 (PvE) | 213 |
| 20 (PvP) | 213 |
| 30 (PvE) | 273 |
| 30 (PvP) | 273 |
| 40 (PvE) | 333 |
| 40 (PvP) | 333 |
| 50 (PvE) | 393 |
| 50 (PvP) | 393 |
| 60 (PvE) | 453 |
| 60 (PvP) | 453 |
| 70 (PvE) | 513 |
| 70 (PvP) | 513 |
| 80 (PvE) | 573 |
| 80 (PvP) | 573 |
| Colosseum League | MP |
|---|---|
| Level 80 | 794 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Archer Master | Range | 180 | 290 | 230 | 280 | 281 / 641 | 250 / 289 | 50 ~ 110 (+4%) | Ashen Jewel x20 |
| Artillery Captain | Range | 260 | 200 | 280 | 300 | 275 / 795 | 275 / 320 | 65 ~ 90 (+4%) | Ashen Jewel x20 |
| Cannon Master | Range | 280 | 230 | 295 | 320 | 295 / 855 | 280 / 331 | 67 ~ 90 (+6%) | Dragon Jewel x20 |
| Exalted Empress | Range | 161 | 425 | 266 | 335 | 250 / 572 | 420 / 476 | 72 ~ 98 (+10%) | Dragon Soul Jewel x20 |
| Genius Inventor | Range | 200 | 310 | 230 | 320 | 475 / 875 | 400 / 451 | 65 ~ 85 (+6%) | Dragon Jewel x20 |
| Great Prophet | Range | 210 | 260 | 260 | 330 | 440 / 860 | 450 / 504 | 65 ~ 95 (+6%) | Phoenix Jewel x20 |
| Janissary Master | Range | 178 | 330 | 244 | 285 | 400 / 756 | 380 / 420 | 65 ~ 95 (+6%) | Dragon Jewel x20 |
| Master Minstrel | Range | 213 | 284 | 226 | 296 | 260 / 686 | 270 / 313 | 68 ~ 82 (+9%) | Dragon Jewel x20 |
| Senior Hwarang | Range | 210 | 342 | 219 | 282 | 276 / 696 | 270 / 309 | 60 ~ 110 (+12%) | Phoenix Jewel x20 |
| Sniper | Range | 170 | 280 | 240 | 280 | 350 / 690 | 225 / 264 | 65 ~ 95 (+6%) | Ashen Jewel x20 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere (caster) |
| Cool Down | 2 |
| Action Power | 165 |
| Max. Level | 80 (60) ------- PvP: 70 (60) |
| Level | MP |
|---|---|
| 1 (PvE) | 122 |
| 1 (PvP) | 122 |
| 10 (PvE) | 185 |
| 10 (PvP) | 185 |
| 20 (PvE) | 255 |
| 20 (PvP) | 255 |
| 30 (PvE) | 325 |
| 30 (PvP) | 325 |
| 40 (PvE) | 395 |
| 40 (PvP) | 395 |
| 50 (PvE) | 465 |
| 50 (PvP) | 465 |
| 60 (PvE) | 535 |
| 60 (PvP) | 535 |
| 70 (PvE) | 605 |
| 70 (PvP) | 605 |
| 80 (PvE) | 675 |
| 80 (PvP) | 675 |
| Colosseum League | MP |
|---|---|
| Level 80 | 794 |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra | Range | 230 | 270 | 275 | 340 | 540 / 1000 | 450 / 507 | 65 ~ 95 (+6%) | Phoenix Jewel x30 |
| Da Vinci | Range | 220 | 330 | 250 | 345 | 650 / 1090 | 400 / 459 | 65 ~ 85 (+6%) | Dragon Jewel x30 |
| Goemon | Range | 310 | 250 | 325 | 340 | 320 / 940 | 280 / 337 | 67 ~ 90 (+6%) | Dragon Jewel x30 |
| Hassen | Range | 189 | 360 | 275 | 315 | 600 / 978 | 380 / 429 | 65 ~ 95 (+6%) | Dragon Jewel x30 |
| Himiko | Range | 174 | 474 | 279 | 365 | 300 / 648 | 430 / 496 | 72 ~ 98 (+10%) | Dragon Soul Jewel x40 |
| Kim Yoo Shin | Range | 231 | 361 | 243 | 316 | 329 / 791 | 270 / 319 | 60 ~ 110 (+12%) | Phoenix Jewel x30 |
| Napoleon | Range | 290 | 220 | 310 | 320 | 300 / 880 | 275 / 326 | 65 ~ 90 (+4%) | Ashen Jewel x50 |
| Oichi | Range | 180 | 310 | 270 | 310 | 450 / 810 | 225 / 273 | 65 ~ 95 (+6%) | Ashen Jewel x50 |
| Paganini | Range | 231 | 331 | 245 | 324 | 290 / 752 | 270 / 322 | 68 ~ 82 (+9%) | Dragon Jewel x30 |
| Robin Hood | Range | 190 | 320 | 250 | 300 | 351 / 731 | 250 / 295 | 50 ~ 110 (+4%) | Ashen Jewel x50 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere (caster) |
| Cool Down | 2 |
| Action Power | 165 |
| Max. Level | 80 (60) ------- PvP: 70 (60) |
| Level | MP |
|---|---|
| 1 (PvE) | 155 |
| 1 (PvP) | 155 |
| 10 (PvE) | 227 |
| 10 (PvP) | 227 |
| 20 (PvE) | 307 |
| 20 (PvP) | 307 |
| 30 (PvE) | 387 |
| 30 (PvP) | 387 |
| 40 (PvE) | 467 |
| 40 (PvP) | 467 |
| 50 (PvE) | 547 |
| 50 (PvP) | 547 |
| 60 (PvE) | 627 |
| 60 (PvP) | 627 |
| 70 (PvE) | 707 |
| 70 (PvP) | 707 |
| 80 (PvE) | 787 |
| 80 (PvP) | 787 |
| Colosseum League | MP |
|---|---|
| Level 80 | 794 |
![Da Vinci [Hero I]](http://ext.atlantica-db.com/img/portrait/da-vinci-hero-i-52h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra [Hero I] | Range | 246 | 288 | 294 | 363 | 660 / 1152 | 450 / 515 | 65 ~ 95 (+6%) | Phoenix Jewel x100 |
| Da Vinci [Hero I] | Range | 235 | 353 | 267 | 369 | 860 / 1330 | 400 / 468 | 65 ~ 85 (+6%) | Dragon Jewel x100 |
| Dark Archer [Hero I] | Range | 220 | 370 | 290 | 342 | 515 / 955 | 250 / 308 | 50 ~ 110 (+4%) | Phoenix Jewel x100 |
| Goemon [Hero I] | Range | 331 | 267 | 347 | 363 | 350 / 1012 | 280 / 345 | 67 ~ 90 (+6%) | Dragon Jewel x100 |
| Hassen [Hero I] | Range | 201 | 400 | 300 | 337 | 750 / 1152 | 380 / 436 | 65 ~ 95 (+6%) | Dragon Jewel x100 |
| Himiko [Hero I] | Range | 191 | 544 | 298 | 397 | 350 / 732 | 440 / 518 | 72 ~ 98 (+10%) | Dragon Soul Jewel x60 |
| Kim Yoo Shin [Hero I] | Range | 252 | 388 | 259 | 345 | 407 / 911 | 270 / 329 | 60 ~ 110 (+12%) | Phoenix Jewel x100 |
| Napoleon [Hero I] | Range | 310 | 235 | 331 | 342 | 330 / 950 | 275 / 333 | 65 ~ 90 (+4%) | Ashen Jewel x150 |
| Oichi [Hero I] | Range | 192 | 331 | 288 | 331 | 570 / 954 | 225 / 279 | 65 ~ 95 (+6%) | Ashen Jewel x150 |
| Paganini [Hero I] | Range | 249 | 371 | 270 | 355 | 320 / 818 | 270 / 333 | 68 ~ 82 (+9%) | Dragon Jewel x100 |
| Robin Hood [Hero I] | Range | 203 | 342 | 267 | 321 | 435 / 841 | 250 / 301 | 50 ~ 110 (+4%) | Ashen Jewel x150 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere (caster) |
| Cool Down | 2 |
| Action Power | 165 |
| Max. Level | 80 (60) ------- PvP: 70 (60) |
| Level | MP |
|---|---|
| 1 (PvE) | 162 |
| 1 (PvP) | 162 |
| 10 (PvE) | 234 |
| 10 (PvP) | 234 |
| 20 (PvE) | 314 |
| 20 (PvP) | 314 |
| 30 (PvE) | 394 |
| 30 (PvP) | 394 |
| 40 (PvE) | 474 |
| 40 (PvP) | 474 |
| 50 (PvE) | 554 |
| 50 (PvP) | 554 |
| 60 (PvE) | 634 |
| 60 (PvP) | 634 |
| 70 (PvE) | 714 |
| 70 (PvP) | 714 |
| 80 (PvE) | 794 |
| 80 (PvP) | 794 |
| Colosseum League | MP |
|---|---|
| Level 80 | 794 |
![Da Vinci [Hero II]](http://ext.atlantica-db.com/img/portrait/da-vinci-hero-ii-52h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra [Hero II] | Range | 260 | 310 | 314 | 385 | 790 / 1310 | 450 / 524 | 65 ~ 95 (+6%) | Phoenix Jewel x150 |
| Da Vinci [Hero II] | Range | 251 | 378 | 285 | 390 | 1000 / 1502 | 400 / 476 | 65 ~ 85 (+6%) | Dragon Jewel x150 |
| Dark Archer [Hero II] | Range | 226 | 389 | 306 | 361 | 599 / 1051 | 250 / 315 | 50 ~ 110 (+4%) | Phoenix Jewel x150 |
| Goemon [Hero II] | Range | 349 | 294 | 371 | 390 | 400 / 1098 | 280 / 356 | 67 ~ 90 (+6%) | Dragon Jewel x150 |
| Hassen [Hero II] | Range | 213 | 437 | 322 | 361 | 900 / 1326 | 380 / 445 | 65 ~ 95 (+6%) | Dragon Jewel x150 |
| Himiko [Hero II] | Range | 207 | 619 | 320 | 432 | 400 / 814 | 450 / 543 | 72 ~ 98 (+10%) | Dragon Soul Jewel x80 |
| Kim Yoo Shin [Hero II] | Range | 275 | 435 | 275 | 375 | 465 / 1015 | 270 / 340 | 60 ~ 110 (+12%) | Phoenix Jewel x150 |
| Napoleon [Hero II] | Range | 330 | 249 | 352 | 363 | 360 / 1020 | 275 / 340 | 65 ~ 90 (+4%) | Ashen Jewel x200 |
| Oichi [Hero II] | Range | 202 | 353 | 308 | 353 | 670 / 1074 | 225 / 287 | 65 ~ 95 (+6%) | Ashen Jewel x200 |
| Paganini [Hero II] | Range | 268 | 416 | 294 | 386 | 350 / 886 | 270 / 344 | 68 ~ 82 (+9%) | Dragon Jewel x150 |
| Robin Hood [Hero II] | Range | 214 | 365 | 285 | 340 | 519 / 947 | 250 / 307 | 50 ~ 110 (+4%) | Ashen Jewel x200 |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere (caster) |
| Cool Down | 2 |
| Action Power | 165 |
| Max. Level | 90 (70) ------- PvP: 80 (70) |
| Level | MP |
|---|---|
| 1 (PvE) | 165 |
| 1 (PvP) | 165 |
| 10 (PvE) | 246 |
| 10 (PvP) | 237 |
| 20 (PvE) | 336 |
| 20 (PvP) | 317 |
| 30 (PvE) | 426 |
| 30 (PvP) | 397 |
| 40 (PvE) | 516 |
| 40 (PvP) | 477 |
| 50 (PvE) | 606 |
| 50 (PvP) | 557 |
| 60 (PvE) | 696 |
| 60 (PvP) | 637 |
| 70 (PvE) | 786 |
| 70 (PvP) | 717 |
| 80 (PvE) | 876 |
| 80 (PvP) | 797 |
| 90 (PvE) | 966 |
| 90 (PvP) | 877 |
| Colosseum League | MP |
|---|---|
| Level 80 | 794 |
![Da Vinci [Hero III]](http://ext.atlantica-db.com/img/portrait/da-vinci-hero-iii-52h.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra [Hero III] | Range | 275 | 335 | 334 | 408 | 940 / 1490 | 450 / 533 | 65 ~ 95 (+6%) | n/a |
| Da Vinci [Hero III] | Range | 268 | 403 | 306 | 413 | 1150 / 1686 | 400 / 485 | 65 ~ 85 (+6%) | n/a |
| Dark Archer [Hero III] | Range | 236 | 412 | 321 | 382 | 679 / 1151 | 250 / 322 | 50 ~ 110 (+4%) | n/a |
| Goemon [Hero III] | Range | 364 | 321 | 396 | 413 | 450 / 1178 | 280 / 365 | 67 ~ 90 (+6%) | n/a |
| Hassen [Hero III] | Range | 228 | 472 | 343 | 384 | 1050 / 1506 | 380 / 453 | 65 ~ 95 (+6%) | n/a |
| Himiko [Hero III] | Range | 225 | 694 | 345 | 467 | 450 / 900 | 450 / 559 | 72 ~ 98 (+10%) | n/a |
| Kim Yoo Shin [Hero III] | Range | 297 | 480 | 290 | 405 | 525 / 1119 | 270 / 352 | 60 ~ 110 (+12%) | n/a |
| Napoleon [Hero III] | Range | 350 | 264 | 373 | 386 | 390 / 1090 | 275 / 349 | 65 ~ 90 (+4%) | n/a |
| Oichi [Hero III] | Range | 212 | 374 | 328 | 374 | 770 / 1194 | 225 / 294 | 65 ~ 95 (+6%) | n/a |
| Paganini [Hero III] | Range | 288 | 461 | 319 | 417 | 390 / 966 | 270 / 356 | 68 ~ 82 (+9%) | n/a |
| Robin Hood [Hero III] | Range | 224 | 387 | 304 | 360 | 599 / 1047 | 250 / 314 | 50 ~ 110 (+4%) | n/a |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere (caster) |
| Cool Down | 2 |
| Action Power | 165 |
| Max. Level | 90 (70) ------- PvP: 80 (70) |
| Level | MP |
|---|---|
| 1 (PvE) | 170 |
| 1 (PvP) | 168 |
| 10 (PvE) | 251 |
| 10 (PvP) | 240 |
| 20 (PvE) | 341 |
| 20 (PvP) | 320 |
| 30 (PvE) | 431 |
| 30 (PvP) | 400 |
| 40 (PvE) | 521 |
| 40 (PvP) | 480 |
| 50 (PvE) | 611 |
| 50 (PvP) | 560 |
| 60 (PvE) | 701 |
| 60 (PvP) | 640 |
| 70 (PvE) | 791 |
| 70 (PvP) | 720 |
| 80 (PvE) | 881 |
| 80 (PvP) | 800 |
| 90 (PvE) | 971 |
| 90 (PvP) | 880 |
| Colosseum League | MP |
|---|---|
| Level 80 | 794 |