Artilleryman
Automaton
Cannoneer
Centaur Archer
Dark Archer
Empress
Gunner
Hwarang
Inventor
Janissary
Minstrel
> Patriot >
ProphetSheriff
Vampire

| Name | Patriot |
| Job | Range |
| Experience | Grade A |
| Gender | Male |
| Max. / Formation | 1 |
| Kind | Human Type |
| Basic Attack | Ranged Column |
| View range (TBS) | 11 |
| Move range (TBS) | 4 |
| Attack range (TBS) | 1 - 8 |
| Magic Skill range (TBS) | 1 |
| Skill (primary) | Battlefield Courage |
| Skills (secondary) | Camaraderie ; Patriotic Resolve |
| Recruit Level | 100 |
| Recruit Quest | General Washington - Patriot |

![Washington [I]](http://ext.atlantica-db.com/img/portrait/washington-i-55hr.jpg)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Patriot | Range | 167 | 320 | 215 | 254 | 240 / 574 | 395 / 427 | 68 ~ 93 (+7%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Patriot [I] | Range | 179 | 360 | 245 | 284 | 392 / 750 | 400 / 440 | 68 ~ 93 (+7%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Patriot [II] | Range | 200 | 397 | 285 | 310 | 510 / 910 | 405 / 453 | 68 ~ 93 (+7%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Washington | Range | 219 | 471 | 300 | 335 | 684 / 1122 | 410 / 466 | 68 ~ 93 (+7%) | 40 Multi-Hued Soul Jewel or 120 Atlas Ore |
| Washington [I] | Range | 234 | 542 | 320 | 357 | 750 / 1218 | 420 / 483 | 68 ~ 93 (+7%) | 60 Multi-Hued Soul Jewel or 180 Atlas Ore |
| Washington [II] | Range | 243 | 587 | 355 | 361 | 985 / 1471 | 425 / 490 | 68 ~ 93 (+7%) | 80 Multi-Hued Soul Jewel or 240 Atlas Ore |
| Washington [III] | Range | 251 | 633 | 375 | 404 | 1150 / 1652 | 430 / 511 | 68 ~ 93 (+7%) | 80 Multi-Hued Soul Jewel or 240 Atlas Ore |
| Washington [IV] | Range | 261 | 685 | 400 | 423 | 1221 / 1743 | 435 / 524 | 68 ~ 93 (+7%) | 80 Multi-Hued Soul Jewel or 240 Atlas Ore |
| Washington [V] | Range | 313 | 822 | 480 | 507 | 1523 / 2149 | 440 / 568 | 68 ~ 93 (+7%) | n/a |
| Colosseum League | Range | 357 | 1,433 | 1,462 | 808 | 19178 / 19892 | 493 / 819 | 68 ~ 93 | n/a |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Archer | Range | 160 | 220 | 140 | 230 | 80 / 400 | 250 / 276 | 50 ~ 110 (+4%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Artilleryman | Range | 200 | 160 | 210 | 220 | 100 / 500 | 275 / 299 | 65 ~ 90 (+4%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Automaton | Range | 259 | 338 | 287 | 308 | 155 / 673 | 320 / 367 | 70 ~ 93 (+8%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Cannoneer | Range | 230 | 190 | 225 | 240 | 120 / 580 | 280 / 308 | 67 ~ 90 (+6%) | 50 Dragon Crystal or 2 Atlas Ore |
| Centaur Archer | Range | 166 | 371 | 226 | 304 | 40 / 372 | 406 / 452 | 74 ~ 100 (+10%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Empress | Range | 145 | 323 | 197 | 265 | 50 / 340 | 400 / 435 | 72 ~ 98 (+10%) | 50 Dragon Soul Crystal or 20 Atlas Ore |
| Gunner | Range | 150 | 220 | 170 | 220 | 80 / 380 | 225 / 249 | 65 ~ 95 (+6%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Hwarang | Range | 172 | 281 | 186 | 221 | 76 / 420 | 270 / 294 | 60 ~ 110 (+12%) | 50 Phoenix Crystal or 4 Atlas Ore Fragment |
| Inventor | Range | 160 | 240 | 190 | 275 | 100 / 420 | 400 / 437 | 65 ~ 85 (+6%) | 50 Dragon Crystal or 2 Atlas Ore |
| Janissary | Range | 157 | 270 | 198 | 225 | 98 / 412 | 380 / 405 | 65 ~ 95 (+6%) | 50 Dragon Crystal or 2 Atlas Ore |
| Minstrel | Range | 180 | 220 | 192 | 246 | 100 / 460 | 270 / 300 | 68 ~ 82 (+9%) | 50 Dragon Crystal or 2 Atlas Ore |
| Patriot | Range | 167 | 320 | 215 | 254 | 240 / 574 | 395 / 427 | 68 ~ 93 (+7%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Prophet | Range | 170 | 210 | 190 | 240 | 100 / 440 | 450 / 478 | 65 ~ 95 (+6%) | 50 Phoenix Crystal or 4 Atlas Ore Fragment |
| Sheriff | Range | 178 | 301 | 209 | 284 | 164 / 520 | 380 / 420 | 70 ~ 95 (+7%) | 50 Dragon Soul Crystal or 20 Atlas Ore |
| Vampire | Range | 193 | 350 | 164 | 316 | 148 / 534 | 305 / 354 | 68 ~ 97 (+12%) | 50 Phoenix Soul Crystal or 20 Atlas Ore |

| Type | Passive |
| Magic Element | General |
| Hit | All ------- TBS: All (5x5) |
| Target | Anywhere (allies) |
| Cool Down | 0 |
| Max. Level | 60 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 55 | 2 | 5 | 80 | 7 |
| 1 (PvP) | 55 | 2 | 9 | 80 | 0 |
| 1 (TBS) | 30 | 2 | 50 | 80 | 7 |
| 10 (PvE) | 73 | 2 | 14 | 125 | 16 |
| 10 (PvP) | 91 | 2 | 18 | 242 | 0 |
| 10 (TBS) | 48 | 2 | 86 | 125 | 16 |
| 20 (PvE) | 93 | 2 | 24 | 175 | 26 |
| 20 (PvP) | 131 | 2 | 28 | 422 | 0 |
| 20 (TBS) | 68 | 2 | 126 | 175 | 26 |
| 30 (PvE) | 113 | 2 | 34 | 225 | 36 |
| 30 (PvP) | 171 | 2 | 38 | 602 | 0 |
| 30 (TBS) | 88 | 2 | 166 | 225 | 36 |
| 40 (PvE) | 133 | 2 | 44 | 275 | 46 |
| 40 (PvP) | 211 | 2 | 48 | 782 | 0 |
| 40 (TBS) | 108 | 2 | 206 | 275 | 46 |
| 50 (PvE) | 153 | 2 | 54 | 325 | 56 |
| 50 (PvP) | 251 | 2 | 58 | 962 | 0 |
| 50 (TBS) | 128 | 2 | 246 | 325 | 56 |
| 60 (PvE) | 173 | 2 | 64 | 375 | 66 |
| 60 (PvP) | 291 | 2 | 68 | 1,142 | 0 |
| 60 (TBS) | 148 | 2 | 286 | 375 | 66 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| Level 51 | 275 | 2 | 169 | 1,460 | 154 |

| Type | Active |
| Magic Element | Holy |
| Hit | Cross ------- PvP: Row ------- TBS: Single (3x3) |
| Target | Anywhere (allies) |
| Cool Down | 3 ------- PvP: 2 ------- TBS: 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Stun |
|---|---|---|---|---|---|
| 1 (PvE) | 60 | 3 | 1 | 8 | 1 |
| 1 (PvP) | 60 | 2 | 40 | 0 | 1 |
| 1 (TBS) | 60 | 2 | 1 | 8 | 1 |
| 10 (PvE) | 78 | 3 | 28 | 22 | 1 |
| 10 (PvP) | 78 | 2 | 49 | 0 | 1 |
| 10 (TBS) | 78 | 2 | 28 | 22 | 1 |
| 20 (PvE) | 98 | 3 | 58 | 38 | 1 |
| 20 (PvP) | 98 | 2 | 59 | 0 | 1 |
| 20 (TBS) | 98 | 2 | 58 | 38 | 1 |
| 30 (PvE) | 118 | 3 | 88 | 54 | 1 |
| 30 (PvP) | 118 | 2 | 69 | 0 | 1 |
| 30 (TBS) | 118 | 2 | 88 | 54 | 1 |
| 40 (PvE) | 138 | 3 | 118 | 70 | 1 |
| 40 (PvP) | 138 | 2 | 79 | 0 | 1 |
| 40 (TBS) | 138 | 2 | 118 | 70 | 1 |
| 50 (PvE) | 158 | 3 | 148 | 86 | 1 |
| 50 (PvP) | 158 | 2 | 89 | 0 | 1 |
| 50 (TBS) | 158 | 2 | 148 | 86 | 1 |
| 60 (PvE) | 178 | 3 | 178 | 102 | 1 |
| 60 (PvP) | 178 | 2 | 99 | 0 | 1 |
| 60 (TBS) | 178 | 2 | 178 | 102 | 1 |
| 70 (PvE) | 198 | 3 | 208 | 118 | 1 |
| 70 (PvP) | 198 | 2 | 109 | 0 | 1 |
| 70 (TBS) | 198 | 2 | 208 | 118 | 1 |
| 80 (PvE) | 218 | 3 | 238 | 134 | 1 |
| 80 (PvP) | 218 | 2 | 119 | 0 | 1 |
| 80 (TBS) | 218 | 2 | 238 | 134 | 1 |
| 90 (PvE) | 238 | 3 | 268 | 150 | 1 |
| 90 (PvP) | 238 | 2 | 129 | 0 | 1 |
| 90 (TBS) | 238 | 2 | 268 | 150 | 1 |
| Colosseum League | MP | Duration | Health | Def | Stun |
|---|---|---|---|---|---|
| Level 1 | 126 | 2 | 80 | 0 | 1 |

| Type | Passive |
| Magic Element | General |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Anywhere (caster) |
| Cool Down | 0 |
| Health below | 50 % |
| Max. Level | 60 (60) |
| Level | MP | Duration | Attack | Accuracy | Multi-Hit Rate |
|---|---|---|---|---|---|
| 1 (PvE) | 27 | 4 | 30 | 1 | 1 |
| 1 (PvP) | 27 | 2 | 105 | 0 | 1 |
| 1 (TBS) | 27 | 2 | 50 | 1 | 1 |
| 10 (PvE) | 36 | 4 | 102 | 1 | 1 |
| 10 (PvP) | 36 | 2 | 132 | 0 | 1 |
| 10 (TBS) | 36 | 2 | 113 | 1 | 1 |
| 20 (PvE) | 46 | 4 | 182 | 2 | 1 |
| 20 (PvP) | 46 | 2 | 162 | 0 | 1 |
| 20 (TBS) | 46 | 2 | 183 | 2 | 1 |
| 30 (PvE) | 56 | 4 | 262 | 3 | 1 |
| 30 (PvP) | 56 | 2 | 192 | 0 | 1 |
| 30 (TBS) | 56 | 2 | 253 | 3 | 1 |
| 40 (PvE) | 66 | 4 | 342 | 4 | 1 |
| 40 (PvP) | 66 | 2 | 222 | 0 | 1 |
| 40 (TBS) | 66 | 2 | 323 | 4 | 1 |
| 50 (PvE) | 76 | 4 | 422 | 5 | 1 |
| 50 (PvP) | 76 | 2 | 252 | 0 | 1 |
| 50 (TBS) | 76 | 2 | 393 | 5 | 1 |
| 60 (PvE) | 86 | 4 | 502 | 6 | 1 |
| 60 (PvP) | 86 | 2 | 282 | 0 | 1 |
| 60 (TBS) | 86 | 2 | 463 | 6 | 1 |
| Colosseum League | MP | Duration | Attack | Accuracy | Multi-Hit Rate |
|---|---|---|---|---|---|
| Level 71 | 115 | 2 | 545 | 29 | 5 |
![Patriot [I]](http://ext.atlantica-db.com/img/portrait/patriot-i-55.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Archer [I] | Range | 170 | 260 | 180 | 250 | 125 / 465 | 250 / 281 | 50 ~ 110 (+4%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Artilleryman [I] | Range | 230 | 180 | 260 | 250 | 150 / 610 | 275 / 306 | 65 ~ 90 (+4%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Automaton [I] | Range | 296 | 370 | 342 | 315 | 196 / 788 | 320 / 369 | 70 ~ 93 (+8%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Cannoneer [I] | Range | 250 | 210 | 275 | 270 | 170 / 670 | 280 / 316 | 67 ~ 90 (+6%) | 100 Dragon Crystal or 4 Atlas Ore |
| Centaur Archer [I] | Range | 177 | 426 | 256 | 346 | 80 / 434 | 416 / 475 | 74 ~ 100 (+10%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Empress [I] | Range | 154 | 371 | 223 | 301 | 100 / 408 | 410 / 455 | 72 ~ 98 (+10%) | 100 Dragon Soul Crystal or 40 Atlas Ore |
| Gunner [I] | Range | 160 | 250 | 190 | 240 | 150 / 470 | 225 / 253 | 65 ~ 95 (+6%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Hwarang [I] | Range | 193 | 306 | 204 | 256 | 99 / 485 | 270 / 302 | 60 ~ 110 (+12%) | 100 Phoenix Crystal or 8 Atlas Ore Fragment |
| Inventor [I] | Range | 180 | 270 | 200 | 295 | 225 / 585 | 400 / 443 | 65 ~ 85 (+6%) | 100 Dragon Crystal or 4 Atlas Ore |
| Janissary [I] | Range | 168 | 300 | 210 | 245 | 180 / 516 | 380 / 410 | 65 ~ 95 (+6%) | 100 Dragon Crystal or 4 Atlas Ore |
| Minstrel [I] | Range | 196 | 251 | 207 | 270 | 130 / 522 | 270 / 306 | 68 ~ 82 (+9%) | 100 Dragon Crystal or 4 Atlas Ore |
| Patriot [I] | Range | 179 | 360 | 245 | 284 | 392 / 750 | 400 / 440 | 68 ~ 93 (+7%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Prophet [I] | Range | 190 | 240 | 220 | 300 | 220 / 600 | 450 / 495 | 65 ~ 95 (+6%) | 100 Phoenix Crystal or 8 Atlas Ore Fragment |
| Sheriff [I] | Range | 199 | 349 | 235 | 310 | 312 / 710 | 385 / 433 | 70 ~ 95 (+7%) | 100 Dragon Soul Crystal or 40 Atlas Ore |
| Vampire [I] | Range | 211 | 411 | 186 | 351 | 267 / 689 | 310 / 371 | 68 ~ 97 (+12%) | 100 Phoenix Soul Crystal or 40 Atlas Ore |

| Type | Passive |
| Magic Element | General |
| Hit | All ------- TBS: All (5x5) |
| Target | Anywhere (allies) |
| Cool Down | 0 |
| Max. Level | 60 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 60 | 2 | 8 | 120 | 8 |
| 1 (PvP) | 60 | 2 | 19 | 100 | 1 |
| 1 (TBS) | 40 | 2 | 60 | 120 | 8 |
| 10 (PvE) | 87 | 2 | 17 | 174 | 17 |
| 10 (PvP) | 96 | 2 | 37 | 280 | 10 |
| 10 (TBS) | 67 | 2 | 96 | 174 | 17 |
| 20 (PvE) | 117 | 2 | 27 | 234 | 27 |
| 20 (PvP) | 136 | 2 | 57 | 480 | 20 |
| 20 (TBS) | 97 | 2 | 136 | 234 | 27 |
| 30 (PvE) | 147 | 2 | 37 | 294 | 37 |
| 30 (PvP) | 176 | 2 | 77 | 680 | 30 |
| 30 (TBS) | 127 | 2 | 176 | 294 | 37 |
| 40 (PvE) | 177 | 2 | 47 | 354 | 47 |
| 40 (PvP) | 216 | 2 | 97 | 880 | 40 |
| 40 (TBS) | 157 | 2 | 216 | 354 | 47 |
| 50 (PvE) | 207 | 2 | 57 | 414 | 57 |
| 50 (PvP) | 256 | 2 | 117 | 1,080 | 50 |
| 50 (TBS) | 187 | 2 | 256 | 414 | 57 |
| 60 (PvE) | 237 | 2 | 67 | 474 | 67 |
| 60 (PvP) | 296 | 2 | 137 | 1,280 | 60 |
| 60 (TBS) | 217 | 2 | 296 | 474 | 67 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| Level 51 | 275 | 2 | 169 | 1,460 | 154 |

| Type | Active |
| Magic Element | Holy |
| Hit | Cross ------- PvP: Row ------- TBS: Single (3x3) |
| Target | Anywhere (allies) |
| Cool Down | 3 ------- PvP: 2 ------- TBS: 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Stun |
|---|---|---|---|---|---|
| 1 (PvE) | 80 | 3 | 1 | 16 | 1 |
| 1 (PvP) | 80 | 2 | 60 | 0 | 1 |
| 1 (TBS) | 80 | 2 | 1 | 16 | 1 |
| 10 (PvE) | 107 | 3 | 37 | 34 | 1 |
| 10 (PvP) | 107 | 2 | 69 | 0 | 1 |
| 10 (TBS) | 107 | 2 | 37 | 34 | 1 |
| 20 (PvE) | 137 | 3 | 77 | 54 | 1 |
| 20 (PvP) | 137 | 2 | 79 | 0 | 1 |
| 20 (TBS) | 137 | 2 | 77 | 54 | 1 |
| 30 (PvE) | 167 | 3 | 117 | 74 | 1 |
| 30 (PvP) | 167 | 2 | 89 | 0 | 1 |
| 30 (TBS) | 167 | 2 | 117 | 74 | 1 |
| 40 (PvE) | 197 | 3 | 157 | 94 | 1 |
| 40 (PvP) | 197 | 2 | 99 | 0 | 1 |
| 40 (TBS) | 197 | 2 | 157 | 94 | 1 |
| 50 (PvE) | 227 | 3 | 197 | 114 | 1 |
| 50 (PvP) | 227 | 2 | 109 | 0 | 1 |
| 50 (TBS) | 227 | 2 | 197 | 114 | 1 |
| 60 (PvE) | 257 | 3 | 237 | 134 | 1 |
| 60 (PvP) | 257 | 2 | 119 | 0 | 1 |
| 60 (TBS) | 257 | 2 | 237 | 134 | 1 |
| 70 (PvE) | 287 | 3 | 277 | 154 | 1 |
| 70 (PvP) | 287 | 2 | 129 | 0 | 1 |
| 70 (TBS) | 287 | 2 | 277 | 154 | 1 |
| 80 (PvE) | 317 | 3 | 317 | 174 | 1 |
| 80 (PvP) | 317 | 2 | 139 | 0 | 1 |
| 80 (TBS) | 317 | 2 | 317 | 174 | 1 |
| 90 (PvE) | 347 | 3 | 357 | 194 | 1 |
| 90 (PvP) | 347 | 2 | 149 | 0 | 1 |
| 90 (TBS) | 347 | 2 | 357 | 194 | 1 |
| Colosseum League | MP | Duration | Health | Def | Stun |
|---|---|---|---|---|---|
| Level 1 | 126 | 2 | 80 | 0 | 1 |

| Type | Passive |
| Magic Element | General |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Anywhere (caster) |
| Cool Down | 0 |
| Health below | 50 % |
| Max. Level | 60 (60) |
| Level | MP | Duration | Attack | Accuracy | Multi-Hit Rate |
|---|---|---|---|---|---|
| 1 (PvE) | 32 | 4 | 40 | 1 | 2 |
| 1 (PvP) | 32 | 2 | 110 | 0.0 | 2 |
| 1 (TBS) | 32 | 2 | 60 | 1 | 2 |
| 10 (PvE) | 41 | 4 | 121 | 2 | 2 |
| 10 (PvP) | 41 | 2 | 146 | 0.0 | 2 |
| 10 (TBS) | 41 | 2 | 132 | 2 | 2 |
| 20 (PvE) | 51 | 4 | 211 | 4 | 2 |
| 20 (PvP) | 51 | 2 | 186 | 1 | 2 |
| 20 (TBS) | 51 | 2 | 212 | 4 | 2 |
| 30 (PvE) | 61 | 4 | 301 | 6 | 2 |
| 30 (PvP) | 61 | 2 | 226 | 2 | 2 |
| 30 (TBS) | 61 | 2 | 292 | 6 | 2 |
| 40 (PvE) | 71 | 4 | 391 | 8 | 2 |
| 40 (PvP) | 71 | 2 | 266 | 3 | 2 |
| 40 (TBS) | 71 | 2 | 372 | 8 | 2 |
| 50 (PvE) | 81 | 4 | 481 | 10 | 2 |
| 50 (PvP) | 81 | 2 | 306 | 4 | 2 |
| 50 (TBS) | 81 | 2 | 452 | 10 | 2 |
| 60 (PvE) | 91 | 4 | 571 | 12 | 2 |
| 60 (PvP) | 91 | 2 | 346 | 5 | 2 |
| 60 (TBS) | 91 | 2 | 532 | 12 | 2 |
| Colosseum League | MP | Duration | Attack | Accuracy | Multi-Hit Rate |
|---|---|---|---|---|---|
| Level 71 | 115 | 2 | 545 | 29 | 5 |
![Patriot [II]](http://ext.atlantica-db.com/img/portrait/patriot-ii-55.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Archer [II] | Range | 180 | 290 | 230 | 280 | 181 / 541 | 250 / 289 | 50 ~ 110 (+4%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Artilleryman [II] | Range | 260 | 200 | 280 | 300 | 175 / 695 | 275 / 320 | 65 ~ 90 (+4%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Automaton [II] | Range | 340 | 421 | 366 | 366 | 220 / 900 | 320 / 386 | 70 ~ 93 (+8%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Cannoneer [II] | Range | 280 | 230 | 295 | 320 | 195 / 755 | 280 / 331 | 67 ~ 90 (+6%) | 20 Dragon Jewel or 4 Atlas Ore |
| Centaur Archer [II] | Range | 185 | 488 | 305 | 385 | 120 / 490 | 426 / 500 | 74 ~ 100 (+10%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Empress [II] | Range | 161 | 425 | 266 | 335 | 150 / 472 | 420 / 476 | 72 ~ 98 (+10%) | 20 Dragon Soul Jewel or 20 Atlas Ore |
| Gunner [II] | Range | 170 | 280 | 240 | 280 | 250 / 590 | 225 / 264 | 65 ~ 95 (+6%) | 20 Ashen Jewel or 2 Atlas Ore Fragment |
| Hwarang [II] | Range | 210 | 342 | 219 | 282 | 176 / 596 | 270 / 309 | 60 ~ 110 (+12%) | 20 Phoenix Jewel or 4 Atlas Ore |
| Inventor [II] | Range | 200 | 310 | 230 | 320 | 375 / 775 | 400 / 451 | 65 ~ 85 (+6%) | 20 Dragon Jewel or 4 Atlas Ore |
| Janissary [II] | Range | 178 | 330 | 244 | 285 | 300 / 656 | 380 / 420 | 65 ~ 95 (+6%) | 20 Dragon Jewel or 4 Atlas Ore |
| Minstrel [II] | Range | 213 | 284 | 226 | 296 | 160 / 586 | 270 / 313 | 68 ~ 82 (+9%) | 20 Dragon Jewel or 4 Atlas Ore |
| Patriot [II] | Range | 200 | 397 | 285 | 310 | 510 / 910 | 405 / 453 | 68 ~ 93 (+7%) | 20 Multi-Hued Soul Jewel or 60 Atlas Ore |
| Prophet [II] | Range | 210 | 260 | 260 | 330 | 340 / 760 | 450 / 504 | 65 ~ 95 (+6%) | 20 Phoenix Jewel or 4 Atlas Ore |
| Sheriff [II] | Range | 212 | 387 | 278 | 331 | 431 / 855 | 390 / 444 | 70 ~ 95 (+7%) | 20 Dragon Soul Jewel or 20 Atlas Ore |
| Vampire [II] | Range | 223 | 467 | 220 | 383 | 368 / 814 | 315 / 388 | 68 ~ 97 (+12%) | 20 Phoenix Soul Jewel or 20 Atlas Ore |

| Type | Passive |
| Magic Element | General |
| Hit | All ------- TBS: All (5x5) |
| Target | Anywhere (allies) |
| Cool Down | 0 |
| Max. Level | 60 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 65 | 2 | 11 | 160 | 9 |
| 1 (PvP) | 65 | 2 | 19 | 120 | 2 |
| 1 (TBS) | 50 | 2 | 70 | 160 | 9 |
| 10 (PvE) | 92 | 2 | 20 | 223 | 27 |
| 10 (PvP) | 101 | 2 | 46 | 318 | 20 |
| 10 (TBS) | 77 | 2 | 106 | 223 | 27 |
| 20 (PvE) | 122 | 2 | 30 | 293 | 47 |
| 20 (PvP) | 141 | 2 | 76 | 538 | 40 |
| 20 (TBS) | 107 | 2 | 146 | 293 | 47 |
| 30 (PvE) | 152 | 2 | 40 | 363 | 67 |
| 30 (PvP) | 181 | 2 | 106 | 758 | 60 |
| 30 (TBS) | 137 | 2 | 186 | 363 | 67 |
| 40 (PvE) | 182 | 2 | 50 | 433 | 87 |
| 40 (PvP) | 221 | 2 | 136 | 978 | 80 |
| 40 (TBS) | 167 | 2 | 226 | 433 | 87 |
| 50 (PvE) | 212 | 2 | 60 | 503 | 107 |
| 50 (PvP) | 261 | 2 | 166 | 1,198 | 100 |
| 50 (TBS) | 197 | 2 | 266 | 503 | 107 |
| 60 (PvE) | 242 | 2 | 70 | 573 | 127 |
| 60 (PvP) | 301 | 2 | 196 | 1,418 | 120 |
| 60 (TBS) | 227 | 2 | 306 | 573 | 127 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| Level 51 | 275 | 2 | 169 | 1,460 | 154 |

| Type | Active |
| Magic Element | Holy |
| Hit | Cross ------- PvP: Row ------- TBS: Cross (3x3) |
| Target | Anywhere (allies) |
| Cool Down | 3 ------- PvP: 2 ------- TBS: 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Stun |
|---|---|---|---|---|---|
| 1 (PvE) | 100 | 3 | 1 | 24 | 1 |
| 1 (PvP) | 100 | 2 | 72 | 0 | 1 |
| 1 (TBS) | 100 | 2 | 1 | 24 | 1 |
| 10 (PvE) | 136 | 3 | 46 | 45 | 1 |
| 10 (PvP) | 136 | 2 | 81 | 0 | 1 |
| 10 (TBS) | 136 | 2 | 46 | 45 | 1 |
| 20 (PvE) | 176 | 3 | 96 | 69 | 1 |
| 20 (PvP) | 176 | 2 | 91 | 0 | 1 |
| 20 (TBS) | 176 | 2 | 96 | 69 | 1 |
| 30 (PvE) | 216 | 3 | 146 | 93 | 1 |
| 30 (PvP) | 216 | 2 | 101 | 0 | 1 |
| 30 (TBS) | 216 | 2 | 146 | 93 | 1 |
| 40 (PvE) | 256 | 3 | 196 | 117 | 1 |
| 40 (PvP) | 256 | 2 | 111 | 0 | 1 |
| 40 (TBS) | 256 | 2 | 196 | 117 | 1 |
| 50 (PvE) | 296 | 3 | 246 | 141 | 1 |
| 50 (PvP) | 296 | 2 | 121 | 0 | 1 |
| 50 (TBS) | 296 | 2 | 246 | 141 | 1 |
| 60 (PvE) | 336 | 3 | 296 | 165 | 1 |
| 60 (PvP) | 336 | 2 | 131 | 0 | 1 |
| 60 (TBS) | 336 | 2 | 296 | 165 | 1 |
| 70 (PvE) | 376 | 3 | 346 | 189 | 1 |
| 70 (PvP) | 376 | 2 | 141 | 0 | 1 |
| 70 (TBS) | 376 | 2 | 346 | 189 | 1 |
| 80 (PvE) | 416 | 3 | 396 | 213 | 1 |
| 80 (PvP) | 416 | 2 | 151 | 0 | 1 |
| 80 (TBS) | 416 | 2 | 396 | 213 | 1 |
| 90 (PvE) | 456 | 3 | 446 | 237 | 1 |
| 90 (PvP) | 456 | 2 | 161 | 0 | 1 |
| 90 (TBS) | 456 | 2 | 446 | 237 | 1 |
| Colosseum League | MP | Duration | Health | Def | Stun |
|---|---|---|---|---|---|
| Level 1 | 126 | 2 | 80 | 0 | 1 |

| Type | Passive |
| Magic Element | General |
| Hit | Single ------- TBS: Single (3x3) |
| Target | Anywhere (caster) |
| Cool Down | 0 |
| Health below | 50 % |
| Max. Level | 60 (60) |
| Level | MP | Duration | Attack | Accuracy | Multi-Hit Rate |
|---|---|---|---|---|---|
| 1 (PvE) | 37 | 4 | 50 | 2 | 2 |
| 1 (PvP) | 37 | 2 | 115 | 1 | 3 |
| 1 (TBS) | 37 | 2 | 70 | 2 | 3 |
| 10 (PvE) | 46 | 4 | 140 | 4 | 2 |
| 10 (PvP) | 46 | 2 | 160 | 2 | 3 |
| 10 (TBS) | 46 | 2 | 151 | 4 | 3 |
| 20 (PvE) | 56 | 4 | 240 | 7 | 2 |
| 20 (PvP) | 56 | 2 | 210 | 4 | 3 |
| 20 (TBS) | 56 | 2 | 241 | 7 | 3 |
| 30 (PvE) | 66 | 4 | 340 | 10 | 2 |
| 30 (PvP) | 66 | 2 | 260 | 6 | 3 |
| 30 (TBS) | 66 | 2 | 331 | 10 | 3 |
| 40 (PvE) | 76 | 4 | 440 | 13 | 2 |
| 40 (PvP) | 76 | 2 | 310 | 8 | 3 |
| 40 (TBS) | 76 | 2 | 421 | 13 | 3 |
| 50 (PvE) | 86 | 4 | 540 | 16 | 2 |
| 50 (PvP) | 86 | 2 | 360 | 10 | 3 |
| 50 (TBS) | 86 | 2 | 511 | 16 | 3 |
| 60 (PvE) | 96 | 4 | 640 | 19 | 2 |
| 60 (PvP) | 96 | 2 | 410 | 12 | 3 |
| 60 (TBS) | 96 | 2 | 601 | 19 | 3 |
